OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                             ANGELS AMONG US 
                         DURHAM, NC APRIL 25, 2015
                 RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
                     COURSE CERTIFICATION #NC15021BDS




Place Bib  Name                    S Ag City             St Chiptim Guntime Pace     
===== ==== ======================= = == ================ == ======= ======= ===== 
    1  319 RYAN PIETROPAOLO        M 38 DURHAM           NC   17:42   17:43  5:42 
    2  200 BENJAMIN KEARSLEY       M 15 DURHAM           NC   18:23   18:24  5:56 
    3  128 MACON GAMBILL           M 21 WINSTON-SALEM    NC   18:31   18:32  5:58 
    4  611 ANDREW MCIVER           M 33 DURHAM           NC   18:46   18:48  6:03 
    5  321 GUY POTTER              M 45 DURHAM           NC   18:59   19:00  6:07 
    6  347 RYAN ROBERTSON          M 30 CARY             NC   19:05   19:07  6:10 
    7  386 JONATHAN STALLINGS      M 23 DURHAM           NC   19:18   19:18  6:13 
    8   62 CHRISTIAN CHRISTOPOULOS M 23 RALEIGH          NC   19:24   19:26  6:16 
    9  593 KEVIN HEALY             M 39 DURHAM           NC   19:27   19:29  6:17 
   10  431 DAVID WILEY             M 31 JAMAICA PLAIN    MA   19:45   19:47  6:22 
   11  295 MATT OESER              M 31 DURHAM           NC   19:48   19:50  6:23 
   12  294 TOM O'DONNELL           M 45 APEX             NC   19:58   20:01  6:27 
   13  226 BRIAN LESH              M 35 RALEIGH          NC   20:03   20:04  6:28 
   14  594 MAGGIE HEALY            F 39 DURHAM           NC   20:05   20:06  6:28 
   15  264 EDY MENDEZ              M 35 BURLINGTON       NC   20:13   20:15  6:31 
   16  192 AUSTIN JACOB            M 24 ATLANTA          GA   20:15   20:18  6:32 
   17  292 BRYAN NIXON             M 19 FINKSBURG        MD   20:12   20:34  6:38 
   18  684 ALEX WASHBURNE          M 28 ALBUQUERQU       NM   20:35   20:42  6:40 
   19  506 JENNIFER PARKS          F 32 DURHAM           NC   20:44   20:46  6:41 
   20  328 PALMER PRIMM            M 22 CARY             NC   20:28   20:48  6:42 
   21   10 SCOTT ANSPACH           M 50 DURHAM           NC   20:51   20:52  6:43 
   22  560 ERIC MEYLER             M 24 PORT ORANGE      FL   20:48   20:53  6:44 
   23  224 HOLLY LEDDY             F 40 DURHAM           NC   20:51   20:54  6:44 
   24  841 PATRICK O'BRIEN         M 33 RALEIGH          NC   20:53   20:55  6:44 
   25  628 WILLIAM SCOTT           M 32 WINSTON-SALEM    NC   21:00   21:05  6:47 
   26  476 WILLIAM EPPS            M 46 HILLSBOROUGH     NC   21:03   21:06  6:48 
   27  625 GREGORY SAWICKI         M 37 DURHAM           NC   21:00   21:09  6:49 
   28  131 LUCAS GAYK              M 32 BALTIMORE        MD   21:17   21:20  6:52 
   29  659 MARK DESSAUER           M 47 DURHAM           NC   21:18   21:21  6:52 
   30  144 JOHN GORHAM             M 37 FAIRFAX          VA   21:15   21:21  6:53 
   31  326 DAN PRATT               M 53 CARY             NC   21:25   21:31  6:56 
   32  266 QUINTON MEYER           M 16 DURHAM           NC   21:32   21:33  6:57 
   33  614 DANIEL OREN             M 12 BAHAMA           NC   21:35   21:39  6:59 
   34  490 DAVID HOPE              M 39 WEST END         NC   21:34   21:40  6:59 
   35  445 KRYSTLE BAILEY          F 25 EVANS            WV   21:42   21:42  7:00 
   36  494 BRENT JEWELL            M 54 RALEIGH          NC   21:42   21:46  7:01 
   37  606 PETE LOUIS              M 49 APEX             NC   21:44   21:47  7:01 
   38  697 MARC BLAIZE             M 18 HOLLY SPRINGS    NC   21:46   21:49  7:02 
   39   31 CASSIDY BOLT            F 18 SANTA ANA        CA   21:50   21:53  7:03 
   40  589 JUSTIN FRYE             M 23 DURHAM           NC   22:01   22:04  7:06 
   41  340 CHRISTOPHER RIEDLE      M 51 CARY             NC   21:59   22:04  7:06 
   42  447 ALISSA BINFORD          F 29 DURHAM           NC   22:03   22:05  7:07 
   43  169 JOHN HAWS               M 46 DURHAM           NC   22:05   22:09  7:08 
   44  549 PATRICK CHARLAND        M 35 CARY             NC   22:08   22:13  7:09 
   45   42 BETSY BROWNE            F 28 ASHEBORO         NC   22:10   22:19  7:11 
   46  449 STEVEN BOONE            M 53 DURHAM           NC   22:16   22:19  7:11 
   47  541 KRISTEN AZARELO         F 25 CARY             NC   22:20   22:23  7:13 
   48  844 SOLOMON RUBERT SCHEWEL  M 24 DURHAM           NC   22:21   22:26  7:13 
   49    3 TAYLOR ALLEN            M 26 RALEIGH          NC   22:04   22:26  7:14 
   50  615 SARA OREN               F 10 BAHAMA           NC   22:39   22:43  7:19 
   51   55 DAVID CARTER            M 33 ASHEBORO         NC   22:39   22:48  7:21 
   52  229 KYLE LEWIS              M 15 DURHAM           NC   22:47   22:48  7:21 
   53  356 MILES ROWE              M 39 DURHAM           NC   22:46   22:50  7:21 
   54  670 PATRCIA HALL            F 46 CARY             NC   22:53   23:00  7:24 
   55  559 BRIDGE MCDOWELL         M 53 POINT HARBOR     NC   22:57   23:02  7:25 
   56  501 ASHTON MILLER           F 19 DURHAM           NC   23:01   23:04  7:26 
   57  388 ELOISE STANTON          F 19 PENNINGTON       NJ   23:01   23:04  7:26 
   58  102 JEFF ELLIOTT            M 50 CARY             NC   22:57   23:05  7:26 
   59  498 JACOB MILES             M 15 RALEIGH          NC   22:53   23:07  7:27 
   60  444 TIM ATKINS              M 41 CHAPEL HILL      NC   23:04   23:08  7:27 
   61  391 AMANDA STOUT            F 27 ASHEBORO         NC   23:07   23:15  7:29 
   62  639 JOE TURCHETTI           M 45 RALEIGH          NC   23:15   23:20  7:31 
   63  686 JESS BUTTINGER          F 22 DURHAM           NC   23:18   23:23  7:32 
   64    5 FORSTER AMATORI         M 18 CARY             NC   23:21   23:26  7:33 
   65  420 JACKSON WATFORD         M 10 PINEHURST        NC   23:21   23:26  7:33 
   66   14 LEIGH ATCHISON          F 24 DURHAM           NC   23:20   23:27  7:33 
   67   60 TRACY CHEUNG            F 27 DURHAM           NC   23:21   23:28  7:34 
   68  305 JOHN PARKER             M 48 JAMESVILLE       NY   23:23   23:29  7:34 
   69   90 MARY DORAZIO            F 47 WHITMORE LAKE    MI   23:26   23:30  7:34 
   70  432 LAUREN WIMBERLY         F  9 WEST END         NC   23:24   23:30  7:34 
   71  636 ADAM THOMPSON           M 32 STEDMAN          NC   23:13   23:33  7:35 
   72  650 ROGER SHERMAN           M 48 BETHESDA         MD   23:28   23:33  7:35 
   73  289 DIANA NEMERGUT          F 40 MENLO PARK       CA   23:31   23:38  7:37 
   74   34 AMIT BOSE               M 40 CARY             NC   23:31   23:39  7:37 
   75  261 ERICA MEADE LEVY        F 29 WASHINGTON       DC   23:35   23:42  7:38 
   76  569 HEATHER ALICO           F 24 DURHAM           NC   23:33   23:42  7:38 
   77  531 MICHAEL THOMAS          M 33 RALEIGH          NC   23:12   23:46  7:39 
   78  502 TULA MILLIKEN           M 42                       23:37   23:46  7:39 
   79  220 DAVID LAUBSCHER         M 51 CHAPEL HILL      NC   23:37   23:51  7:41 
   80   12 KYLE ASHE               M 27 RALEIGH          NC   23:50   23:56  7:43 
   81  474 DANIEL DUVARNEY         M 50 CARY             NC   23:51   23:58  7:43 
   82  599 HARRISON LANCASTER      M 20 TEGA CAY         SC   23:52   23:59  7:44 
   83  623 ALEX PRICE              M 24 DURHAM           NC   23:57   24:00  7:44 
   84  401 SUSAN TERZIAN           F 35 FAIRFAX          VA   23:54   24:01  7:44 
   85   17 DAMIEN AVERY            M 46 DURHAM           NC   23:55   24:04  7:45 
   86  140 DAVID GOFF              M 59 RALEIGH          NC   23:58   24:06  7:46 
   87  488 CRAIG HELMS             M 55 CHAPEL HILL      NC   24:02   24:07  7:46 
   88   59 GRACE CHANG             F 19 DURHAM           NC   24:03   24:09  7:47 
   89  407 JONATHAN TRUESDALE      M 38 DURHAM           NC   24:02   24:10  7:47 
   90   23 EMILY BASS              F 26                       24:00   24:12  7:48 
   91  254 JERROD MCCONNELL        M 36 ROLESVILLE       NC   23:43   24:14  7:48 
   92  241 ANDREW MACKIN           M 14 DURHAM           NC   24:05   24:15  7:49 
   93  563 RANDY STEWART           M 39 DURHAM           NC   24:07   24:15  7:49 
   94  361 MATT SCHMIDT            M 32 RALEIGH          NC   23:57   24:15  7:49 
   95   47 KARLA BUNN              F 27 NATURAL BRIDGE S VA   23:59   24:17  7:49 
   96  301 MARK PAINTER II         M 25 CROSS LANES      WV   24:08   24:17  7:49 
   97  323 CODY POYTHRESS          M  9 MORRISVILLE      NC   24:08   24:19  7:50 
   98  846 CHARLOTTE NUNEZ-WOLF    F 47                  NC   24:05   24:19  7:50 
   99  187 LISA HUTCHISON          F 31 DURHAM           NC   24:16   24:19  7:50 
  100   69 LOGAN CONES             M 21 CARY             NC   23:18   24:20  7:50 
  101  592 JOE HARVEY              M 28 DURHAM           NC   24:20   24:24  7:51 
  102  645 CHRIS GOWAN             M 71 DURHAM           NC   24:16   24:25  7:52 
  103  160 ERIC HALSTEAD           M 41 APEX             NC   23:06   24:26  7:52 
  104  293 JOHN NORTHEN            M 65 CHAPEL HILL      NC   24:15   24:28  7:53 
  105  512 CHIP RAYNOR             M 15 ZEBULON          NC   24:19   24:30  7:53 
  106    2 MATT AGIUS              M 18 CARY             NC   24:17   24:33  7:54 
  107  334 MYRA RASMUSSEN          F 38 WILMINGTON       NC   24:32   24:37  7:56 
  108   19 POWELL BAGGETT          M 33 RALEIGH          NC   24:04   24:38  7:56 
  109  640 ALEX YAGER              M 20 RALEIGH          NC   24:29   24:38  7:56 
  110  493 SHANE JERKINS           M 35 MORRISVILLE      NC   24:38   24:44  7:58 
  111  486 CRYSTAL HAKANSSON       F 31 CLAYTON          NC   24:41   24:47  7:59 
  112  228 BRIAN LEVY              M 30 WASHINGTON       DC   24:40   24:47  7:59 
  113  364 KATHERINE SENNE         F 34 PINCKNEY         MI   24:13   24:48  7:59 
  114   13 RICHARD ASHE            M 59 RALEIGH          NC   24:45   24:52  8:00 
  115  434 SHEENA WIMBERLY         F 39 WEST END         NC   24:34   24:52  8:01 
  116  163 REBEKAH HANSON          F 28 RAMSEUR          NC   24:47   24:56  8:02 
  117  558 ERIN MCDONNELL          F 23 CARY             NC   24:49   24:57  8:02 
  118  557 BETH MCDONNELL          F 53 CARY             NC   24:50   24:57  8:02 
  119  555 RICARDO MARTINEZ-SCHULD M 25 CHAPEL HILL      NC   24:35   24:59  8:03 
  120  299 CHRISTOPHER OLSON       M 50 CHAPEL HILL      NC   24:48   25:00  8:03 
  121  222 WILLIAM LAUNDON         M 23 CHARLOTTE        NC   24:54   25:01  8:04 
  122  649 TOM KIRBY               M 62 DURHAM           NC   24:55   25:04  8:05 
  123   36 TERRY BRADLEY           M 53 DURHAM           NC   24:53   25:05  8:05 
  124  588 TONY FRANKLIN           F 42 MORRISVILLE      SC   24:57   25:10  8:06 
  125  390 TODD STIFFLER           M 46 BURLINGTON       NC   24:57   25:12  8:07 
  126  358 DAVID SARGENT           M 59 PITTSBORO        NC   24:58   25:12  8:07 
  127  689 MADISON MOYLE           F 22 DURHAM           NC   24:40   25:16  8:08 
  128  564 DEAN WILLIAMS           M 25 CONCORD          NH   25:06   25:17  8:08 
  129  105 BRAD ERICKSON           M 28 CHAPEL HILL      NC   25:12   25:17  8:09 
  130  583 JIMMY DIEFFENDERFER     M 27 CARY             NC   25:10   25:19  8:09 
  131  106 NICHOLAS ERTEL          M 26 CHARLOTTE        NC   25:09   25:20  8:10 
  132  533 JIM VAN WELZEN          M 44 DURHAM           NC   25:03   25:24  8:11 
  133  617 SARI PALMROTH           F 44 BAHAMA           NC   25:17   25:25  8:11 
  134  657 JOSHUA MASON            M 36 CHAPEL HILL      NC   25:13   25:26  8:11 
  135  612 ALEXANDRA MILLER        F 22 CARY             NC   25:17   25:27  8:12 
  136  567 KYLEE PALOMBO           F 14 GREENSBORO       NC   25:24   25:27  8:12 
  137  119 KRISTEN FOWLER          F 32 TEACHEY          NC   24:00   25:30  8:13 
  138  235 DOROTHY LOWELL          F 31 SAN DIEGO        CA   25:18   25:30  8:13 
  139  539 LIZ ADAMS               F 26 DURHAM           NC   25:21   25:32  8:13 
  140  143 JOHN GORE               M 25                       25:16   25:33  8:14 
  141  590 JOSEPH GRAY             M 29 LA GRANGE        NC   25:14   25:35  8:14 
  142  662 MICAH WINN              M 13 DURHAM           NC   25:27   25:35  8:15 
  143  693 MATTHEW CARPENTER       M 22 DURHAM           NC   24:58   25:38  8:15 
  144  538 ANDY WINN               M 41 DURHAM           NC   25:30   25:38  8:16 
  145  568 CONNER LOEFFLER         M 15 WAKE FOREST      NC   24:59   25:40  8:16 
  146  399 MIKE TAYLOR             M 29 DURHAM           NC   25:29   25:44  8:17 
  147  147 JUSTIN GRAHAM           M 15 KENANSVILLE      NC   25:25   25:44  8:17 
  148  607 HEATHER LYERLY          F 42 HOLLY SPRINGS    NC   25:20   25:44  8:17 
  149  413 JASON WADE              M 39 LA GRANGE        NC   25:24   25:45  8:18 
  150  680 SARAH AVERY             F 54 RALEIGH          NC   25:31   25:48  8:19 
  151  699 PAUL ROBERTSON          M 47 RALEIGH          NC   25:35   25:51  8:20 
  152   99 NICKLAUS EDWARDS        M 28 APEX             NC   25:35   25:52  8:20 
  153  181 JAY HOPPER              M 52 WILMINGTON       NC   25:54   26:06  8:24 
  154  117 MICHAEL FORMY-DUVAL     M 38 DURHAM           NC   25:45   26:07  8:25 
  155  452 DON C BROWN             M 65 RALEIGH          NC   25:59   26:07  8:25 
  156  646 DENISE LARSON           F 54 DURHAM           NC   25:58   26:07  8:25 
  157  103 EAN ELMORE              M 16 RANDLEMAN        NC   26:00   26:08  8:25 
  158  376 STACEY SIMMONS          F 43 DURHAM           NC   25:55   26:08  8:25 
  159  381 ED SOPKO                M 32 HOLLY SPRINGS    NC   25:59   26:11  8:26 
  160  253 BENJAMIN MCCALLUM       M 34 BROOKLYN         NY   25:48   26:15  8:27 
  161  587 JENNIFER FRANKLIN       F 38 MORRISVILLE      SC   26:02   26:15  8:27 
  162  244 MATTHEW MARCHIONE       M 41 RALEIGH          NC   26:14   26:24  8:30 
  163  152 OLIVIA GREGORY          F 14 DURHAM           NC   26:22   26:26  8:31 
  164  509 LANDON PETZ             M  8 CARY             NC   26:02   26:27  8:31 
  165  653 JASON CUNNINGHAM        M 29 RIPLEY           WV   26:01   26:27  8:31 
  166  507 BRIAN PETZ              M 40 CARY             NC   26:07   26:32  8:33 
  167  188 KARAM HWANG             F 33 CHAPEL HILL      NC   26:11   26:36  8:34 
  168  562 AJAY PATEL              M 40 ATLANTA          GA   24:59   26:36  8:34 
  169  548 DAWN BYRNES             F 44 MEBANE           NC   26:30   26:39  8:35 
  170  378 ANTHONY SMITH           M 52 CLAYTON          NC   26:22   26:39  8:35 
  171  366 COURTNEY SHACKELFORD    F 30 RALEIGH          NC   26:23   26:40  8:35 
  172  836 DAVID WILKERSON         M 43 WAKE FOREST      NC   26:23   26:40  8:35 
  173   63 PETER CHRISTOPOULOS     M 56 RALEIGH          NC   26:23   26:45  8:37 
  174  320 AUDREY POINDEXTER       F 30 CARY             NC   26:43   26:48  8:38 
  175  230 VIVIAN LI               F 57 DURHAM           NC   26:35   26:50  8:38 
  176  375 JANE SIMMONS            F 24 DURHAM           NC   26:31   26:51  8:39 
  177  370 LAUREN SIBLEY           F 20 DURHAM           NC   26:26   26:51  8:39 
  178  374 AUSTIN SIMMONS          M 24 DURHAM           NC   26:32   26:52  8:39 
  179  389 MICHELLE STELLACCIO     F 41 KURE BEACH       NC   26:39   26:53  8:40 
  180  497 LAUREN MAREK            F 25 CLAYTON          NC   26:41   26:55  8:40 
  181  573 BRITTANY BEAVER         F 27 MORRISVILLE      NC   26:42   26:56  8:40 
  182  256 LINDSEY MCDERMOTT       F 26 LELAND           NC   26:49   27:00  8:42 
  183  706 MICHAEL GIBSON          M 23 DURHAM           NC   26:51   27:01  8:42 
  184  630 STEVEN SIMMONS          M 27 DURHAM           NC   24:29   27:04  8:43 
  185  466 ARNOLD DALE             M 44 RALEIGH          NC   26:48   27:04  8:43 
  186  848 CANDIDA HALL            F 27 RALEIGH          NC   25:47   27:05  8:44 
  187  159 ELIZABETH HALSTEAD      F 36 APEX             NC   25:50   27:09  8:45 
  188  489 CAROL HILL              F 55 RALEIGH          NC   26:54   27:11  8:45 
  189  672 CHUCK SWAIN             M 57 RALEIGH          NC   26:54   27:11  8:45 
  190  411 LINDSAY VAN WELZEN      F 41 RALEIGH          NC   27:01   27:14  8:46 
  191  704 TRIPP GORDON            M 22 BURLINGTON       NC   26:56   27:18  8:48 
  192  173 DANIELLE HINNANT        F 43 RALEIGH          NC   26:48   27:18  8:48 
  193  360 JESSICA SCHMIDT         F 29 RALEIGH          NC   27:01   27:19  8:48 
  194  276 SHANE MILLER            M 26 DURHAM           NC   27:15   27:20  8:48 
  195  726 ASHLEY GHIASEDDIN       M 30 DURHAM           NC   27:03   27:21  8:48 
  196  350 TIM ROSS                M 41 DURHAM           NC   25:42   27:21  8:48 
  197   66 DOUG CONES              M 51 DUBLIN           OH   26:17   27:22  8:49 
  198   67 JARON CONES             M 26 CARY             NC   26:29   27:23  8:49 
  199  359 DANIEL SCHAEFFER        M 26 ATLANTA          GA   26:30   27:23  8:49 
  200  837 JAMES CLARK             M 58 DURHAM           NC   26:58   27:26  8:50 
  201  414 RUSSELL WALLACH         F 50 DELMAR           NY   27:07   27:27  8:50 
  202  221 ALLISON LAUENSTEIN      F 48 DELMAR           NY   27:08   27:28  8:51 
  203  586 TOBY EGBUNA             M 22 RALEIGH          NC   27:12   27:30  8:51 
  204  609 KANE MA                 M 19 RALEIGH          NC   27:13   27:30  8:52 
  205  146 EMILY GRAHAM            F 28 DURHAM           NC   27:18   27:31  8:52 
  206   39 ERIN BROOKS             F 20 HENDERSONVILLE   NC   27:15   27:33  8:53 
  207  618 DAVID PARK              M 52 CARY             NC   27:22   27:34  8:53 
  208  620 SARAH PARK              F 49 CARY             NC   27:22   27:35  8:53 
  209  519 RICH ROGERS             M 50 RALEIGH          NC   27:23   27:35  8:53 
  210  353 SAM ROSSER              M 10 BELMONT          NC   27:13   27:40  8:55 
  211  687 AMBER ROMINGER          F 32 CARY             NC   27:06   27:41  8:55 
  212  338 CHAD REDMAN             M 46 DURHAM           NC   27:26   27:44  8:56 
  213  203 JAY KIMPLE              M 51 DURHAM           NC   27:34   27:47  8:57 
  214    1 MARIAN ADAMSON          F 31 DURHAM           NC   27:33   27:49  8:57 
  215  240 PAIGE MACGOVERN         F 34 WILLOW SPRING    NC   27:11   27:49  8:58 
  216  257 HAYDEN MCGEE            M 10 KENANSVILLE      NC   26:19   27:50  8:58 
  217  115 BRENDA FLETCHER         F 47 MORRISVILLE      NC   27:42   27:53  8:59 
  218  172 RYAN HILES              M  9 BOILING SPRINGS  PA   27:34   27:56  9:00 
  219  171 KIMBERLY HILES          F 40 BOILING SPRINGS  PA   27:34   27:56  9:00 
  220  190 BEN INGHAM              M 15 CHAPEL HILL      NC   27:21   28:01  9:01 
  221  518 CAROLINE ROGERS         F 14 RALEIGH          NC   27:51   28:04  9:02 
  222  339 DEVIN RICH              M 31 CHINQUAPIN       NC   27:37   28:05  9:03 
  223  199 NICHOLE KANOPOULOS      F 27 RALEIGH          NC   27:51   28:11  9:05 
  224  154 AMANDA GRIFFIN          F 48 CARY             NC   27:55   28:13  9:05 
  225   80 SONYA CROWN LAND        F 43 GASTONIA         NC   27:49   28:16  9:06 
  226  251 KIM MATTHEWS            F 52 RALEIGH          NC   27:57   28:17  9:07 
  227  591 KATIE HANRAHAN          F 27 RALEIGH          NC   28:02   28:17  9:07 
  228  655 TANYA HELMS             F 55 CHAPEL HILL      NC   28:05   28:20  9:08 
  229   40 MONTY BROWN             M 47 YOUNGSVILLE      NC   27:26   28:21  9:08 
  230  285 JOHNATHAN MORTON        M 16 HOLLY SPRINGS    NC   27:59   28:21  9:08 
  231  281 CAITLYN MORTON          F 13 HOLLY SPRINGS    NC   28:00   28:22  9:08 
  232  218 SARA LANG               F 37 CARY             NC   27:58   28:24  9:09 
  233  164 EMILY HARRELL           F 33 GARNER           NC   28:12   28:24  9:09 
  234   87 KENAN DELBRIDGE         M 15 RALEIGH          NC   28:22   28:28  9:10 
  235  483 BEN GOTELLI             M 11 CHAPEL HILL      NC   28:07   28:30  9:11 
  236  208 JOSEPH KIRSCH           M 48 DURHAM           NC   28:21   28:34  9:12 
  237  484 KATE GOTELLI            F 45 CHAPEL HILL      NC   28:12   28:35  9:12 
  238   57 HEATHER CHAMBERS        F 44 DURHAM           NC   28:15   28:39  9:14 
  239  108 SHARON EVANS            F 56 ROLESVILLE       NC   28:13   28:39  9:14 
  240  638 CARLA TURCHETTI         F 50 RALEIGH          NC   28:23   28:42  9:15 
  241  503 STEPHANIE MOTZ          F 33 NAGS HEAD        NC   28:24   28:48  9:17 
  242  259 BETHANY MCKINNEY        F 34 NAGS HEAD        NC   28:24   28:48  9:17 
  243  273 EVAN MILLER             F 29 NAGS HEAD        NC   28:24   28:48  9:17 
  244   58 RANDY CHAMBERS          M 44 DURHAM           NC   28:26   28:50  9:17 
  245  429 JANICE WHITFORD         F 44 ZEBULON          NC   28:38   28:55  9:19 
  246  363 CHARLES SENNE           M 46 PINCKNEY         MI   28:18   28:55  9:19 
  247  654 JOE HANRAHAN            M 27 RALEIGH          NC   28:42   28:57  9:19 
  248  688 DICKIE WARLICK          M 58 CLAYTON          NC   27:57   28:57  9:19 
  249  133 SUSAN GAYK              F 29 DURHAM           NC   28:37   28:59  9:20 
  250  189 ANDY INGHAM             M 43 CHAPEL HILL      NC   28:24   29:05  9:22 
  251  479 SEAN FLANIGON           M 15 WAKE FOREST           23:03   29:07  9:23 
  252  660 CHRISTOPHER LEE         M 38 DURHAM           NC   28:44   29:07  9:23 
  253  441 JOEL YODER              M 29 MARION           OH   28:01   29:08  9:23 
  254  552 AMY LYERLY              F 42 HOLLY SPRINGS    NC   28:29   29:09  9:23 
  255  621 COLE PIRRUNG            M 13 WAKE FOREST      NC   29:04   29:09  9:23 
  256  535 ROBERT VIOHL            M 56 DURHAM           NC   28:35   29:11  9:24 
  257  148 LORI GRAHAM             F 51 KENANSVILLE      NC   28:54   29:12  9:24 
  258  283 CODY MORTON             M 13 HOLLY SPRINGS    NC   28:52   29:14  9:25 
  259   27 PAUL BLESSING           M 53 FUQUAY VARINA    NC   28:55   29:18  9:26 
  260   21 DAWN BARDON             F 45 DURHAM           NC   28:59   29:20  9:27 
  261   72 JOHN COOK               M 68 RALEIGH          NC   29:09   29:21  9:27 
  262  151 CAROL GREGG             F 56 DURHAM           NC   28:54   29:23  9:28 
  263  603 EDWARD LARSON           M 46 CHARLOTTE        NC   29:07   29:24  9:28 
  264  602 CONNOR LARSON           M 12 CHARLOTTE        NC   29:08   29:24  9:28 
  265  604 KARA LARSON             F 45 CHARLOTTE        NC   29:08   29:24  9:28 
  266  601 CHLOE LARSON            F 14 CHARLOTTE        NC   29:08   29:24  9:28 
  267  661 JACKSON WINN            M 15 DURHAM           NC   28:51   29:25  9:28 
  268  132 SHANNON GAYK            F 37 BLOOMINGTON      IN   29:03   29:27  9:29 
  269  644 PENNY MORRIS            F 56 DURHAM           NC   29:01   29:29  9:30 
  270  663 BRADEN WINN             M  7 DURHAM           NC   28:55   29:30  9:30 
  271  421 MELISSA WATFORD         F 47 PINEHURST        NC   29:12   29:30  9:30 
  272  463 MARK CLENDINNING        M 56                       29:12   29:33  9:31 
  273   97 AMANDA EBERHARDT        F 25                       28:57   29:34  9:31 
  274  550 ANNETTE CLARK           F 51 FINCASTLE        VA   29:16   29:34  9:31 
  275  540 GREGORY ATCHISON        M 59 CHAPEL HILL      NC   29:22   29:36  9:32 
  276  840 TYLDEN O'BRIEN          F 29 OXFORD           NC   29:12   29:38  9:33 
  277  178 TORI HOLMES             F 22 WILMINGTON       NC   29:20   29:39  9:33 
  278  287 LUKE MULLINS            M  9 ATHENS           OH   29:27   29:42  9:34 
  279  166 DAVID MATTHEW HAUGHT    M 37 GARNER           NC   28:57   29:45  9:35 
  280   41 SARAH BROWN             F 23 DURHAM           NC   29:23   29:49  9:36 
  281  231 KARI LINFORS            F 39 DURHAM           NC   29:28   29:51  9:37 
  282  554 DWAYNE LYERLY           M 42 HOLLY SPRINGS    NC   29:08   29:52  9:37 
  283  578 JACK CALLAHAN           M 13 WAKE FOREST      NC   29:47   29:53  9:37 
  284  516 RANDY RENDAHL           M 48 RALEIGH          NC   29:19   29:53  9:37 
  285  608 WAYNE LYERLY            M 42 HOLLY SPRINGS    NC   29:09   29:53  9:37 
  286  286 ANGELA MUIRURI          F 37 DURHAM           NC   29:33   29:53  9:37 
  287  835 NICOLE BAULCH           F 55 CARY             NC   29:26   29:54  9:38 
  288  547 TERESA BRINTON          F 46 CARY             NC   29:25   29:54  9:38 
  289  470 HASSAN DOUGANI          M 53 CARY             NC   28:55   30:05  9:41 
  290  233 KAITY LOHREI            F 22 TAYLORSVILLE     NC   29:39   30:05  9:41 
  291  462 BARBARA CLENDINNING     F 55 PITTSBORO        NC   29:45   30:05  9:41 
  292  520 VALERIE ROSENBERG       F 23 CHESTERFIELD     VA   29:40   30:06  9:42 
  293  605 ROB LEASE               M 53 RALEIGH          NC   29:33   30:07  9:42 
  294  365 BRIAN SERANY            M 22 CARY             NC   29:42   30:08  9:42 
  295  282 CHRISTY MORTON          F 44 HOLLY SPRINGS    NC   29:51   30:13  9:44 
  296  666 KEVAN LAGUNES FLORES    M 23 HILLSBOROUGH     NC   29:41   30:14  9:44 
  297  667 RICARDO TORRES ARROYO   M 24 HILLSBOROUGH     NC   29:48   30:14  9:44 
  298  598 KEVEN KUNZ              M 53 WAKE FOREST      NC   28:54   30:15  9:44 
  299  107 LAURA ESLER             F 50 DURHAM           NC   29:36   30:18  9:46 
  300  675 WANDA HONEYCUTT         F 45 DURHAM           NC   29:35   30:19  9:46 
  301  648 GREG MILLER             M 23 WAYNE            NJ   29:11   30:22  9:47 
  302  234 AMANDA LOWDER           F 29                       29:48   30:25  9:48 
  303   88 WAYNE DENTON            M 10 CLAYTON          NC   30:19   30:25  9:48 
  304  527 JOANNA SLAGLE           F 27 RALEIGH          NC   30:07   30:26  9:48 
  305  668 LANIA GARZA-GOMEZ       F 25 HILLSBOROUGH     NC   29:58   30:26  9:48 
  306  477 BILLY EVANS             M 48 ROLESVILLE       NC   30:03   30:29  9:49 
  307  839 CHANTAL REID            F 57 DURHAM           NC   30:02   30:31  9:50 
  308  850 MIKE ROWE, SR.          M 61 RALEIGH          NC   29:42   30:32  9:50 
  309  471 MONA DOUGANI            F 14 CARY             NC   29:28   30:32  9:50 
  310  526 RANI SHAH               F 14 CARY             NC   29:27   30:33  9:50 
  311  487 MATTHEW HAYNES          M 25 CARRBORO         NC   30:23   30:33  9:50 
  312   46 JASON BUNN              M 34 NATURAL BRIDGE S VA   30:15   30:34  9:51 
  313  576 BUNNY BROWN             F 55 DURHAM           NC   30:23   30:40  9:53 
  314  523 JEANNE RYAN             F 54 DURHAM           NC   30:12   30:40  9:53 
  315  100 KC ELANDER              F 57 DURHAM           NC   30:12   30:41  9:53 
  316  499 MAKENNA MILES           F 11 RALEIGH          NC   30:28   30:42  9:53 
  317  698 TARA MCKOY              F 32 CARY             NC   29:57   30:42  9:53 
  318  383 GREGORY SOUSA           M 45 DURHAM           NC   30:24   30:47  9:55 
  319   11 AJIT ANTHONY            M 32 CARY             NC   30:12   30:47  9:55 
  320   85 BRITTANY DAVIS          F 27 DURHAM           NC   30:24   30:48  9:55 
  321  574 YVETTE BEBEN            F 27 DURHAM           NC   30:25   30:48  9:55 
  322   75 OLIVIA CORCORAN         F  8 CARY             NC   30:06   30:51  9:56 
