OVERALL AND AGE-GROUP RESULTS FOR THE 8,000 METERS
                         KINSTON RUN FOR THE RIVER
                        KINSTON, NC  MARCH 28, 2015
                 RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
                     COURSE CERTIFICATION # NC13132NW



Place Bib  Name                          S Ag City             St Time    Pace     
===== ==== ============================= = == ================ == ======= ===== 
    1  377 HILLARY TOO                   M 26 CHAPEL HILL      NC   24:12  4:52 
    2  372 PAUL SPRINGER                 M 26 CARY             NC   25:03  5:03 
    3  441 MUSA GWANZURA                 M 43 ROANOKE RAPIDS   NC   26:07  5:16 
    4  313 ZIPPORAH CHEBET               F 26 CHAPEL HILL      NC   28:54  5:49 
    5  187 AMADEO IRAHETA                M 29 GARNER           NC   29:45  5:59 
    6  428 NELSON AGUILAR                M 26 SEVEN SPRINGS    NC   31:01  6:15 
    7  339 PAUL JARAMILLO                M 27 KINSTON          NC   32:04  6:27 
    8  342 JOHN JONES                    M 34 KINSTON          NC   33:16  6:42 
    9  438 TIM GAUNTREAU                 M 36 APEX             NC   33:30  6:45 
   10  304 STACY BENTLER                 F 31 GREENVILLE       NC   35:14  7:06 
   11  302 WILL ANDERS                   M 32 CHARLOTTE        NC   35:24  7:08 
   12  413 ALEX JONES                    M 15 HOOKERTON        NC   36:17  7:18 
   13  352 GEORGE H. LOCKHART, JR.       M 27 RALEIGH          NC   36:20  7:19 
   14  318 CHARLES DANIELS               M 41 DEEP RUN         NC   36:22  7:19 
   15  369 DUSTIN SMITH                  M 25 CHARLOTTE        NC   36:39  7:23 
   16  405 TONY TURNAGE                  M 50 GREENVILLE       NC   36:45  7:24 
   17  308 GRAHAM BROWN                  M 26 GREENVILLE       NC   37:01  7:27 
   18  341 JAMIE JONES                   M 38 SEVEN SPRINGS    NC   37:30  7:33 
   19  403 WILLIAM WILDER                M 38 KINSTON          NC   38:58  7:51 
   20  192 DAVID ALBRITTON               M 54 KINSTON          NC   39:14  7:54 
   21  333 DAVID HILL                    M 35 GRIMESLAND       NC   40:52  8:14 
   22  232 DAVID LEIGH                   M 45 LA GRANGE        NC   40:52  8:14 
   23  419 MICHAEL ASTON                 M 16 KINSTON          NC   40:53  8:14 
   24  139 MIKE KRAMER                   M 56 KINSTON          NC   40:54  8:14 
   25  358 STUART OLIPHANT               M 48 GREENVILLE       NC   41:18  8:19 
   26  301 MIKE AFARIAN                  M 56 KINSTON          NC   42:18  8:31 
   27   94 LENNIE PETERSON               M 51 KINSTON          NC   42:21  8:31 
   28  212 ASHLEY MILLER                 F 31 KINSTON          NC   42:24  8:32 
   29  314 ANGELIA J. CRAFT              F 48 KINSTON          NC   42:26  8:33 
   30  305 BRITTNEY BRADSHAW             F 25 FAISON           NC   43:16  8:43 
   31  380 CAITLIN J. WEST               F 20 RALEIGH          NC   43:54  8:50 
   32  312 MARCIE CAHOON                 F 28 GRIMESLAND       NC   44:02  8:52 
   33  376 BRANDON A. SUGGS              M 26 SILVER SPRINGS   MD   44:24  8:56 
   34  315 KAREN CROOM                   F 38 GOLDSBORO        NC   44:42  9:00 
   35    7 ROBERT BLAKE                  M 18 KINSTON          NC   44:50  9:02 
   36  424 CLAUDIA PEREZ                 F 36 PINK HILL        NC   44:52  9:02 
   37  353 DJ LOFTON                     M 43 SEVEN SPRINGS    NC   45:26  9:09 
   38  363 INEZ RIBUSTELLO               F 38 TARBORO          NC   45:28  9:09 
   39  364 DEXTER ROBERTS                M 49 KINSTON          NC   46:09  9:17 
   40  395 JAY SUTTON                    M 50 LAGRANGE         NC   46:40  9:24 
   41  427 CAROL IRVIN                   F 56 KINSTON          NC   47:18  9:31 
   42  335 ASHLEY HOOD                   F 52 KINSTON          NC   47:24  9:33 
   43  299 BLAKE HOUSTON                 M 16 GRIFTON          NC   51:36 10:23 
   44  320 MELVIN DAVIS                  M 42 RALEIGH          NC   51:58 10:28 
   45  348 NANETTE KING                  F 52 KINSTON          NC   52:10 10:30 
   46  404 BEVERLY JENKINS               F 50 KINSTON          NC   52:10 10:30 
   47  345 STEPHANIE JONES               F 33 KINSTON          NC   52:44 10:37 
   48  359 AMY PARRIS                    F 46 KINSTON          NC   52:46 10:37 
   49  344 LISA JONES                    F 32 KINSTON          NC   53:28 10:46 
   50  343 KENNETH JONES                 M 34 KINSTON          NC   53:29 10:46 
   51  349 DEJUAN KORNEGAY               M 23 KINSTON          NC   54:18 10:56 
   52  336 DANIEL HOWARD                 M 38 KINSTON          NC   54:45 11:01 
   53  311 MATTHEW BURWELL               M 18 KINSTON          NC   56:32 11:23 
   54   59 MARCUS PITTMAN                M 18 KINSTON          NC   56:32 11:23 
   55  324 RACHEL FOSS                   F 25 LAGRANGE         NC   58:11 11:43 
   56   47 KAYLA JACKSON                 F 22 LAGRANGE         NC   58:12 11:43 
   57  375 LISA STALNAKER                F 44 KINSTON          NC   59:07 11:54 
   58  379 ANGIE WATSON                  F 38 GREENVILLE       NC 1:06:32 13:23 
   59  347 SONIA JOYNER                  F 47 KINSTON          NC 1:06:32 13:23 
   60  334 OLIVIA HOLLOWAY               F 22 KINSTON          NC 1:11:11 14:20 


                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   377 HILLARY TOO              26 CHAPEL HILL        NC   24:12  4:52 
    2   372 PAUL SPRINGER            26 CARY               NC   25:03  5:03 
    3   441 MUSA GWANZURA            43 ROANOKE RAPIDS     NC   26:07  5:16 
Record 23:31 by Kiprono Kurgat in 2014


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   313 ZIPPORAH CHEBET          26 CHAPEL HILL        NC   28:54  5:49 
    2   304 STACY BENTLER            31 GREENVILLE         NC   35:14  7:06 
    3   212 ASHLEY MILLER            31 KINSTON            NC   42:24  8:32 
Record 27:13 by Susan Jerotich in 2014


                          MALE AGE GROUP: 1 - 15

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   413 ALEX JONES               15 HOOKERTON          NC   36:17  7:18 


                         FEMALE AGE GROUP: 1 - 15

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 


                          MALE AGE GROUP: 16 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   419 MICHAEL ASTON            16 KINSTON            NC   40:53  8:14 
    2     7 ROBERT BLAKE             18 KINSTON            NC   44:50  9:02 
    3   299 BLAKE HOUSTON            16 GRIFTON            NC   51:36 10:23 
    4   311 MATTHEW BURWELL          18 KINSTON            NC   56:32 11:23 
    5    59 MARCUS PITTMAN           18 KINSTON            NC   56:32 11:23 


                         FEMALE AGE GROUP: 16 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 


                          MALE AGE GROUP: 20 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   187 AMADEO IRAHETA           29 GARNER             NC   29:45  5:59 
    2   428 NELSON AGUILAR           26 SEVEN SPRINGS      NC   31:01  6:15 
    3   339 PAUL JARAMILLO           27 KINSTON            NC   32:04  6:27 
    4   352 GEORGE H. LOCKHART, JR.  27 RALEIGH            NC   36:20  7:19 
    5   369 DUSTIN SMITH             25 CHARLOTTE          NC   36:39  7:23 
    6   308 GRAHAM BROWN             26 GREENVILLE         NC   37:01  7:27 
    7   376 BRANDON A. SUGGS         26 SILVER SPRINGS     MD   44:24  8:56 
    8   349 DEJUAN KORNEGAY          23 KINSTON            NC   54:18 10:56 


                         FEMALE AGE GROUP: 20 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   305 BRITTNEY BRADSHAW        25 FAISON             NC   43:16  8:43 
    2   380 CAITLIN J. WEST          20 RALEIGH            NC   43:54  8:50 
    3   312 MARCIE CAHOON            28 GRIMESLAND         NC   44:02  8:52 
    4   324 RACHEL FOSS              25 LAGRANGE           NC   58:11 11:43 
    5    47 KAYLA JACKSON            22 LAGRANGE           NC   58:12 11:43 
    6   334 OLIVIA HOLLOWAY          22 KINSTON            NC 1:11:11 14:20 


                          MALE AGE GROUP: 30 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   342 JOHN JONES               34 KINSTON            NC   33:16  6:42 
    2   438 TIM GAUNTREAU            36 APEX               NC   33:30  6:45 
    3   302 WILL ANDERS              32 CHARLOTTE          NC   35:24  7:08 
    4   341 JAMIE JONES              38 SEVEN SPRINGS      NC   37:30  7:33 
    5   403 WILLIAM WILDER           38 KINSTON            NC   38:58  7:51 
    6   333 DAVID HILL               35 GRIMESLAND         NC   40:52  8:14 
    7   343 KENNETH JONES            34 KINSTON            NC   53:29 10:46 
    8   336 DANIEL HOWARD            38 KINSTON            NC   54:45 11:01 


                         FEMALE AGE GROUP: 30 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   315 KAREN CROOM              38 GOLDSBORO          NC   44:42  9:00 
    2   424 CLAUDIA PEREZ            36 PINK HILL          NC   44:52  9:02 
    3   363 INEZ RIBUSTELLO          38 TARBORO            NC   45:28  9:09 
    4   345 STEPHANIE JONES          33 KINSTON            NC   52:44 10:37 
    5   344 LISA JONES               32 KINSTON            NC   53:28 10:46 
    6   379 ANGIE WATSON             38 GREENVILLE         NC 1:06:32 13:23 


                          MALE AGE GROUP: 40 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   318 CHARLES DANIELS          41 DEEP RUN           NC   36:22  7:19 
    2   232 DAVID LEIGH              45 LA GRANGE          NC   40:52  8:14 
    3   358 STUART OLIPHANT          48 GREENVILLE         NC   41:18  8:19 
    4   353 DJ LOFTON                43 SEVEN SPRINGS      NC   45:26  9:09 
    5   364 DEXTER ROBERTS           49 KINSTON            NC   46:09  9:17 
    6   320 MELVIN DAVIS             42 RALEIGH            NC   51:58 10:28 


                         FEMALE AGE GROUP: 40 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   314 ANGELIA J. CRAFT         48 KINSTON            NC   42:26  8:33 
    2   359 AMY PARRIS               46 KINSTON            NC   52:46 10:37 
    3   375 LISA STALNAKER           44 KINSTON            NC   59:07 11:54 
    4   347 SONIA JOYNER             47 KINSTON            NC 1:06:32 13:23 


                          MALE AGE GROUP: 50 - 59

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   405 TONY TURNAGE             50 GREENVILLE         NC   36:45  7:24 
    2   192 DAVID ALBRITTON          54 KINSTON            NC   39:14  7:54 
    3   139 MIKE KRAMER              56 KINSTON            NC   40:54  8:14 
    4   301 MIKE AFARIAN             56 KINSTON            NC   42:18  8:31 
    5    94 LENNIE PETERSON          51 KINSTON            NC   42:21  8:31 
    6   395 JAY SUTTON               50 LAGRANGE           NC   46:40  9:24 


                         FEMALE AGE GROUP: 50 - 59

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   427 CAROL IRVIN              56 KINSTON            NC   47:18  9:31 
    2   335 ASHLEY HOOD              52 KINSTON            NC   47:24  9:33 
    3   348 NANETTE KING             52 KINSTON            NC   52:10 10:30 
    4   404 BEVERLY JENKINS          50 KINSTON            NC   52:10 10:30 


                          MALE AGE GROUP: 60 - 69

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 


                         FEMALE AGE GROUP: 60 - 69

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 


                          MALE AGE GROUP: 70 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 


                         FEMALE AGE GROUP: 70 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= =====