OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                   16TH ANNUAL SECOND EMPIRE 5K CLASSIC
                        RALEIGH, NC APRIL 23, 2016
                 RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
                      COURSE CERTIFICATION #NC16102NW




Place Bib  Name                          S Ag City               St Time    Pace     
===== ==== ============================= = == ================== == ======= ===== 
    1    8 OMAR WIGGAN                   M 36 RALEIGH            NC   16:42  5:23 
    2   55 WILL BASS                     M 23 CARRBORO           NC   16:52  5:26 
    3   24 MIKE ALI                      M 26 RALEIGH            NC   17:05  5:30 
    4  137 MAX CHANDLER II               M 20 RALEIGH            NC   17:49  5:44 
    5   34 ANDY SCHNITZER                M 41 MORRISVILLE        NC   19:38  6:20 
    6  320 RYAN HATTON                   M 23 RALEIGH            NC   19:43  6:21 
    7   90 CAMERON FINLEY                M 17 RALEIGH            NC   19:47  6:22 
    8   56 GABRIEL CANTOR                M 33 CARY               NC   19:47  6:22 
    9  332 JAY HOLBROOK                  M 48 CARY               NC   19:51  6:24 
   10  167 CARMEN DAVIS                  F 19 JAMESTOWN          NC   19:52  6:24 
   11   82 SAMUEL FLORES                 M 25 RALEIGH            NC   19:56  6:25 
   12  350 PATRICK KOERWITZ              M 32 APEX               NC   20:05  6:28 
   13   21 COLLEEN MCCARTHY              F 28 CARY               NC   20:10  6:30 
   14  398 JED STALKER                   M 29 RALEIGH            NC   20:14  6:31 
   15   72 ERIC GAMBLE                   M 47 RALEIGH            NC   20:24  6:34 
   16  154 JEFF CRUME                    M 54 RALEIGH            NC   20:41  6:40 
   17  333 JAKE HOLLENBECK               M 29 DURHAM             NC   20:58  6:45 
   18  342 ETHAN JOHNSON                 M 17 RALEIGH            NC   21:00  6:46 
   19   74 RODNEY GILMORE                M 52 SMITHFIELD         NC   21:04  6:47 
   20  328 SUSAN HEUSER                  F 36 CARY               NC   21:07  6:48 
   21  376 DAVID PALMIERI                M 53 CARY               NC   21:15  6:51 
   22   57 DAMARIUS HAYES                M 26 CARY               NC   21:29  6:55 
   23  329 THOMAS HEVENER                M 14 WAKE FOREST        NC   21:30  6:55 
   24   89 RICH GUERRA                   M 38 CARY               NC   21:36  6:57 
   25   73 RUSTY ANDERSON                M 57 CLAYTON            NC   21:57  7:04 
   26   87 SUSAN BROSNAN                 F 37 RALEIGH            NC   21:59  7:05 
   27   98 MARK PRATT                    M 26 RALEIGH            NC   22:06  7:07 
   28   83 BEN SMITH                     M 26 RALEIGH            NC   22:10  7:08 
   29   36 JOHN ARGENTATI                M 52 RALEIGH            NC   22:13  7:09 
   30  341 HOWELL JAMES                  M 37 APEX               NC   22:19  7:11 
   31   30 JASON FIGUEROA                M 25 FUQUAY VARINA      NC   22:21  7:12 
   32   59 LUKE TREBEL                   M 16 RALEIGH            NC   22:28  7:14 
   33   52 BERT BANKS                    M 66 RALEIGH            NC   22:40  7:18 
   34   77 TIM BECK                      M 59 FUQUAY-VARINA      NC   22:42  7:19 
   35  344 RUSSELL KEITH                 M 54 RALEIGH            NC   22:50  7:21 
   36  369 CRIS MULROY                   F 35 RALEIGH            NC   22:52  7:22 
   37  356 MICHAEL MARTINO               M 62 CARY               NC   23:15  7:29 
   38   96 JACK BROCKHOFF                M 27 ROCKY MOUNT        NC   23:18  7:30 
   39  243 SOREN GRANDY-RICHARDSON       M 10 KNIGHTDALE         NC   23:18  7:30 
   40  176 PATRICK DICKENSON             M 11 RALEIGH            NC   23:19  7:31 
   41  393 KRISTY SMITH                  F 37 HOLLY SPRINGS      NC   23:25  7:33 
   42   91 MIKE RODRIGUEZ                M 42 RALEIGH            NC   23:27  7:33 
   43  331 JOHN HINTON                   M 20 CLAYTON            NC   23:37  7:36 
   44  340 ROBERT JACKSON                M 55 MORRISVILLE        NC   23:40  7:37 
   45   37 BRIAN GILLAN                  M 52 CARY               NC   23:41  7:38 
   46   95 DANE ANDERSON                 M 25 HOLLY SPRINGS      NC   23:46  7:39 
   47   92 DALE HEEKS                    M 43 CARY               NC   23:48  7:40 
   48  399 EVAN STAUFFER                 M 38 RALEIGH            NC   23:57  7:43 
   49   27 ASHLEY BEST                   F 30 RALEIGH            NC   24:09  7:47 
   50  147 MARSHALL CRAWLEY              M 23 RALEIGH            NC   24:12  7:48 
   51  210 ERIC FOSTER                   M 41 RALEIGH            NC   24:14  7:48 
   52   88 JAXSON CORNELISON             M 13 APEX               NC   24:14  7:48 
   53  354 JOSIAH LESTER                 M  9 RALEIGH            NC   24:16  7:49 
   54  355 PHILIP LESTER                 M 34 RALEIGH            NC   24:16  7:49 
   55  380 FRANK PLASTINA                M 53 CARY               NC   24:23  7:51 
   56  362 LESLIE MEADOWCROFT            F 13 RALEIGH            NC   24:36  7:55 
   57  325 DYSON HEPTING                 M 48 RALEIGH            NC   24:38  7:56 
   58   60 RILEY VOTH                    M 19 RALEIGH            NC   24:43  7:58 
   59  321 JEFF HAWKINS                  M 50 WAKE FOREST        NC   24:46  7:59 
   60  392 JASON SMITH                   M 38 HOLLY SPRINGS      NC   24:58  8:02 
   61   69 BILL HOLTZHAUSER              M 56 CLAYTON            NC   25:00  8:03 
   62   53 TROY SMITH                    M 42 HOLLY SPRINGS      NC   25:03  8:04 
   63  348 MATTHEW KERN                  M 12 RALEIGH            NC   25:09  8:06 
   64  489 JAMES THOMPSON                M  9 RALEIGH            NC   25:09  8:06 
   65    5 JENNIFER THOMPSON             F 40 RALEIGH            NC   25:12  8:07 
   66  361 AMY MEADOWCROFT               F 45 RALEIGH            NC   25:13  8:07 
   67  375 CAROLYN PALMERI               F 40 CARY               NC   25:13  8:07 
   68    3 CHRISTOPHE THEUNISSEN         M 51 RALEIGH            NC   25:30  8:13 
   69   44 MARK SLAGA                    M 47 RALEIGH            NC   25:36  8:15 
   70  385 BETHANN ROSARIO               F 26 RALEIGH            NC   25:42  8:17 
   71   41 RYAN SLAGA                    M 10 RALEIGH            NC   25:45  8:18 
   72    6 MALLORY VACCARO               F 42 CARY               NC   25:45  8:18 
   73   40 THOMAS ANDERSON               M 10 RALEIGH            NC   25:45  8:18 
   74   18 ANNA YOUNG                    F 14 RALEIGH            NC   25:45  8:18 
   75  324 ALEC HEPTING                  M 16 RALEIGH            NC   25:46  8:18 
   76  119 JENNIFER CAPOCCIA             F 41 APEX               NC   25:48  8:19 
   77   33 LES MEADOWCROFT               M 46 RALEIGH            NC   25:56  8:21 
   78  368 JOHN MITCHELL                 M 73 RALEIGH            NC   25:59  8:22 
   79   31 JAMES HUNG                    M 12 CARY               NC   26:11  8:26 
   80  346 JOHN KENT                     M 55 NASHVILLE          NC   26:11  8:26 
   81  160 MARY CURRAN                   F 53 APEX               NC   26:14  8:27 
   82  279 TARA GU                       F 25 DURHAM             NC   26:17  8:28 
   83  197 KELLY FINK                    F 34 ZEBULON            NC   26:28  8:31 
   84  378 CHRISTIAN PHIPPS              M 25 RALEIGH            NC   26:28  8:31 
   85  230 CARSTEN GRANDY-RICHARDSON     M 13 KNIGHTDALE         NC   26:43  8:36 
   86   64 FRED YARUR                    M 37 RALEIGH            NC   26:48  8:38 
   87   17 MICHAEL YARUR                 M 41 RALEIGH            NC   26:49  8:38 
   88   81 DAVID BROOKS                  M 61 RALEIGH            NC   27:02  8:42 
   89   99 JUSTIN BROWN                  M 12 RALEIGH            NC   27:06  8:44 
   90   25 GREGORY ATCHISON              M 60 CHAPEL HILL        NC   27:07  8:44 
   91  214 REYNOLDS GARNAS               M  9 RALEIGH            NC   27:09  8:45 
   92  244 RICK GREEN                    M 47 BATTLEBORO         NC   27:19  8:48 
   93   63 BROCK WILLIAMS                M 12 RALEIGH            NC   27:21  8:49 
   94  229 JOSH GARRIGA                  M 46 RALEIGH            NC   27:22  8:49 
   95  383 JAKE RENNIE                   M 15 RALEIGH            NC   27:24  8:49 
   96  389 LARRY SLUPIANEK               M 68 CARY               NC   27:27  8:50 
   97   67 PEGGY WARNER                  F 62 CARY               NC   27:31  8:52 
   98   54 CAROL HILL                    F 56 RALEIGH            NC   27:32  8:52 
   99  371 DENISE MYERS                  F 54 RALEIGH            NC   27:32  8:52 
  100  330 BOB HINTON                    M 57 CLAYTON            NC   27:36  8:53 
  101   68 JULIA SMITH                   F 11 RALEIGH            NC   27:38  8:54 
  102  351 BENJAMIN LANGE                M 37 KNIGHTDALE         NC   27:47  8:57 
  103  326 MADELEINE HEPTING             F 14 RALEIGH            NC   27:52  8:59 
  104  396 CAROLYN SOUTHARD              F 50 RALEIGH            NC   28:02  9:02 
  105   78 ANU GEORGE                    F 42 RALEIGH            NC   28:03  9:02 
  106  397 SHAWN SOUTHARD                M 47 RALEIGH            NC   28:04  9:02 
  107   28 ASHLEY CARPENTER              F 25 FUQUAY VARINA      NC   28:10  9:04 
  108   80 ANNE VERPLANK                 F 45 GARNER             NC   28:35  9:12 
  109   93 DENISE LAPORTA                F 46 CARY               NC   28:36  9:13 
  110   65 HANNAH YOUNG                  F  8 RALEIGH            NC   28:55  9:19 
  111   66 MARILYN YOUNG                 F 40 RALEIGH            NC   29:01  9:21 
  112   22 CHRIS APPLEGATE               M 38 RALEIGH            NC   29:06  9:22 
  113  374 ALISON OVERSTREET             F 43 GARNER             NC   29:10  9:24 
  114  195 BUCK FAMBROUGH                M 56 HOLLY SPRINGS      NC   29:10  9:24 
  115   85 ANDREW DENNING                M 12 RALEIGH            NC   29:15  9:25 
  116  360 SCOTT MCGUINN                 M 51 RALEIGH            NC   29:23  9:28 
  117  161 ANA DAVIS                     F 48 JAMESTOWN          NC   29:24  9:28 
  118   38 AANAL KIRCH                   F 46 RALEIGH            NC   29:29  9:30 
  119   62 PAULA BIRD                    F 22 RALEIGH            NC   29:38  9:33 
  120   75 HENRY ALLEN                   M 14 RALEIGH            NC   29:43  9:34 
  121  395 AMANDA SMITH-GARD             F 44 RALEIGH            NC   29:44  9:34 
  122  327 JESUS HERRERA                 M 28 RALEIGH            NC   29:52  9:37 
  123   11 KELLY WOMACK                  F 24 RALEIGH            NC   29:52  9:37 
  124  323 DONALD HELLER                 M 63 RALEIGH            NC   29:57  9:39 
  125   42 MARY KATE AYERS               F 12 RALEIGH            NC   30:09  9:42 
  126  336 PEGGY JACKSON                 F 55 MORRISVILLE        NC   30:32  9:50 
  127  381 REY RAMIREZ                   M 71 DURHAM             NC   30:36  9:51 
  128   86 KAILEY CORNELISON             F 11 APEX               NC   30:38  9:52 
  129  308 BARRY GUM                     M 50 APEX               NC   30:39  9:52 
  130   43 CHARLES BACHAND               M 47 RALEIGH            NC   30:46  9:55 
  131  121 LUCY CARABALLO                F 12 RALEIGH            NC   30:54  9:57 
  132   97 ANDREA ROTA                   F 33 HOBOKEN            NJ   30:56  9:58 
  133   94 NEVILLE WOOD                  M 79 RALEIGH            NC   30:59  9:59 
  134  278 MACKENZIE GRIFFIN             F 12 RALEIGH            NC   31:03 10:00 
  135   14 KELLY ADAMS                   F 34 RALEIGH            NC   31:11 10:03 
  136  349 CARTER KILPATRICK             M 12 RALEIGH            NC   31:15 10:04 
  137  365 NAZALY MILLER                 F 53 HOLLY SPRINGS      NC   31:16 10:04 
  138  358 TYLER MASTNY                  M  9 RALEIGH            NC   31:21 10:06 
  139   29 MADDY APPLEGATE               F  8 RALEIGH            NC   31:25 10:07 
  140   26 KIM APPLEGATE                 F 37 RALEIGH            NC   31:25 10:07 
  141   76 RUBY BECK                     F 24 FUQUAY-VARINA      NC   31:27 10:08 
  142  372 MICHELLE NACHNANI             F 44 RALEIGH            NC   31:29 10:08 
  143   12 SARAH WOO                     F 33 RALEIGH            NC   31:30 10:09 
  144   70 JOSIE BLOOM                   F 53 GARNER             NC   31:41 10:12 
  145  334 KRISTI HOLLENBECK             F 32 DURHAM             NC   31:44 10:13 
  146  322 JOYCE HAWKINS                 F 52 WAKE FOREST        NC   32:01 10:19 
  147  352 BARBARA LATTA                 F 74 RALEIGH            NC   32:12 10:22 
  148   58 STEPHON MOORE                 M 28 RALEIGH            NC   32:18 10:24 
  149   13 ETHAN WOODARD                 M  9 RALEIGH            NC   32:20 10:25 
  150   20 KAYLEIGH GOINS                F  9 RALEIGH            NC   32:30 10:28 
  151   48 WINSTON HENDERSON             F 39 RALEIGH            NC   32:35 10:30 
  152      UNKNOWN FINISHER                                           32:43 10:32 
  153   23 LORIE GOINS                   F    RALEIGH            NC   32:45 10:33 
  154   39 MICHAEL NORRIS                M 18 RALEIGH            NC   33:16 10:43 
  155  309 DOLLY HAARDT                  F 40 RALEIGH            NC   33:16 10:43 
  156  206 TOM FINN                      M 59 SOUTHINGTON        CT   33:17 10:43 
  157  307 LOUISE GUARDINO               F 75 CARY               NC   33:25 10:46 
  158   19 MICHELLE ALLEN                F 53 RALEIGH            NC   33:33 10:48 
  159  106 RYAN BROWN                    M 20 RALEIGH            NC   33:36 10:49 
  160  145 TERESA COFIELD                F 36 APEX               NC   33:43 10:52 
  161  379 EVELYN PIERCE                 F 55 GARNER             NC   33:46 10:53 
  162  335 HAILEY HUFFMAN                F 20 WAKE FOREST        NC   33:56 10:56 
  163  120 JENNIFER CARABALLO            F 43 RALEIGH            NC   33:57 10:56 
  164  391 CINDY SMITH                   F 56 TARBORO            NC   34:23 11:04 
  165  363 CAMERON MEDLIN                F 26 RALEIGH            NC   34:32 11:07 
  166  364 DANIEL MEDLIN                 M 29 RALEIGH            NC   34:33 11:07 
  167  251 LESLIE GRIFFIN                F 43 RALEIGH            NC   34:45 11:11 
  168   47 FORBES HENDERSON              M  5 RALEIGH            NC   34:55 11:15 
  169  132 TRESSA CHAN                   F 37 RALEIGH            NC   35:23 11:24 
  170  171 MATT DEMKO                    M 44 WILSON             NC   35:44 11:30 
  171  112 KENDRIA BURROWS               F 35 RALEIGH            NC   35:51 11:33 
  172    9 DONNA WOMACK                  F 54 RALEIGH            NC   35:58 11:35 
  173  199 MARY WOODFIN                  F 13 RALEIGH            NC   36:04 11:37 
  174   79 SULLIVAN DENNING              M 14 RALEIGH            NC   36:07 11:38 
  175  387 PETRA SCHLUETER               F 43 RALEIGH            NC   36:36 11:47 
  176   46 MASON HENDERSON               M  8 RALEIGH            NC   37:02 11:55 
  177   71 BILL SQUIER                   M 73 RALEIGH            NC   37:17 12:00 
  178  353 DAN LAYMAN                    M 39 APEX               NC   37:20 12:01 
  179  345 DOUGLAS KELLY                 M 55 FUQUAY VARINA      NC   37:22 12:02 
  180   45 REAGAN MASTNY                 F 11 RALEIGH            NC   37:39 12:07 
  181   10 HOLLY WOMACK                  F 22 RALEIGH            NC   37:41 12:08 
  182   84 CONNIE KISSLING               F    RALEIGH            NC   38:02 12:15 
  183   15 COURTNEY WOODFIN              F 47 RALEIGH            NC   38:03 12:15 
  184  311 SUSAN HATCH                   F 68 RALEIGH            NC   38:26 12:23 
  185  184 FLEURZTAEL DUCKWORTH          F 33 WILSON             NC   38:41 12:27 
  186  191 TRAMOND DUCKWORTH             M 33 WILSON             NC   38:41 12:27 
  187  370 NANCY MURPHY                  F 70 RALEIGH            NC   38:52 12:31 
  188   50 MARGARET BACHAND              F 47 RALEIGH            NC   39:03 12:34 
  189  366 PHILIP MILLER                 M 47 RALEIGH            NC   39:07 12:36 
  190  367 TYLER MILLER                  M 10 RALEIGH            NC   39:07 12:36 
  191    2 KAY TAYLOR                    F 37 BATTLEBORO         NC   39:13 12:38 
  192  343 LINDA JOYNER                  F 54 TARBORO            NC   39:13 12:38 
  193    1 MAVIS STITH                   F 61 TARBORO            NC   39:32 12:44 
  194    4 CLAIRE THEUNISSEN             F 13 RALEIGH            NC   41:20 13:19 
  195    7 DAVID WALLACE                 M 73 RALEIGH            NC   42:15 13:36 
  196  394 RON SMITH                     M 64 BATTLEBORO         NC   47:57 15:26 
  197  357 CHAD MASTNY                   M 44 RALEIGH            NC   52:25 16:53 
  198  384 GINGER RIETH                  F 68 RALEIGH            NC   53:53 17:21 
  199  359 CHARLES MCCOTTER              M 69 NEW BERN           NC   56:44 18:16 
  200  201 LAUREN FINN                   F 29 DURHAM             NC   59:13 19:04 
  201  347 DAVID KERN                    M 55 RALEIGH            NC 1:02:36 20:09 

                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1     8 OMAR WIGGAN              36 RALEIGH            NC   16:42  5:23 
    2    55 WILL BASS                23 CARRBORO           NC   16:52  5:26 
    3    24 MIKE ALI                 26 RALEIGH            NC   17:05  5:30 
Record 15:54 by Tibor Vegh in 2014


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   167 CARMEN DAVIS             19 JAMESTOWN          NC   19:52  6:24 
    2    21 COLLEEN MCCARTHY         28 CARY               NC   20:10  6:30 
    3   328 SUSAN HEUSER             36 CARY               NC   21:07  6:48 
Record 17:48 by Kristina Vegh in 2014


                          MALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   243 SOREN GRANDY-RICHARDSON  10 KNIGHTDALE         NC   23:18  7:30 
    2   176 PATRICK DICKENSON        11 RALEIGH            NC   23:19  7:31 
    3   354 JOSIAH LESTER             9 RALEIGH            NC   24:16  7:49 
    4   348 MATTHEW KERN             12 RALEIGH            NC   25:09  8:06 
    5   489 JAMES THOMPSON            9 RALEIGH            NC   25:09  8:06 
    6    41 RYAN SLAGA               10 RALEIGH            NC   25:45  8:18 
    7    40 THOMAS ANDERSON          10 RALEIGH            NC   25:45  8:18 
    8    31 JAMES HUNG               12 CARY               NC   26:11  8:26 
    9    99 JUSTIN BROWN             12 RALEIGH            NC   27:06  8:44 
   10   214 REYNOLDS GARNAS           9 RALEIGH            NC   27:09  8:45 
   11    63 BROCK WILLIAMS           12 RALEIGH            NC   27:21  8:49 
   12    85 ANDREW DENNING           12 RALEIGH            NC   29:15  9:25 
   13   349 CARTER KILPATRICK        12 RALEIGH            NC   31:15 10:04 
   14   358 TYLER MASTNY              9 RALEIGH            NC   31:21 10:06 
   15    13 ETHAN WOODARD             9 RALEIGH            NC   32:20 10:25 
   16    47 FORBES HENDERSON          5 RALEIGH            NC   34:55 11:15 
   17    46 MASON HENDERSON           8 RALEIGH            NC   37:02 11:55 
   18   367 TYLER MILLER             10 RALEIGH            NC   39:07 12:36 


                         FEMALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    68 JULIA SMITH              11 RALEIGH            NC   27:38  8:54 
    2    65 HANNAH YOUNG              8 RALEIGH            NC   28:55  9:19 
    3    42 MARY KATE AYERS          12 RALEIGH            NC   30:09  9:42 
    4    86 KAILEY CORNELISON        11 APEX               NC   30:38  9:52 
    5   121 LUCY CARABALLO           12 RALEIGH            NC   30:54  9:57 
    6   278 MACKENZIE GRIFFIN        12 RALEIGH            NC   31:03 10:00 
    7    29 MADDY APPLEGATE           8 RALEIGH            NC   31:25 10:07 
    8    20 KAYLEIGH GOINS            9 RALEIGH            NC   32:30 10:28 
    9    45 REAGAN MASTNY            11 RALEIGH            NC   37:39 12:07 


                          MALE AGE GROUP: 13 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    90 CAMERON FINLEY           17 RALEIGH            NC   19:47  6:22 
    2   342 ETHAN JOHNSON            17 RALEIGH            NC   21:00  6:46 
    3   329 THOMAS HEVENER           14 WAKE FOREST        NC   21:30  6:55 
    4    59 LUKE TREBEL              16 RALEIGH            NC   22:28  7:14 
    5    88 JAXSON CORNELISON        13 APEX               NC   24:14  7:48 
    6    60 RILEY VOTH               19 RALEIGH            NC   24:43  7:58 
    7   324 ALEC HEPTING             16 RALEIGH            NC   25:46  8:18 
    8   230 CARSTEN GRANDY-RICHARDSO 13 KNIGHTDALE         NC   26:43  8:36 
    9   383 JAKE RENNIE              15 RALEIGH            NC   27:24  8:49 
   10    75 HENRY ALLEN              14 RALEIGH            NC   29:43  9:34 
   11    39 MICHAEL NORRIS           18 RALEIGH            NC   33:16 10:43 
   12    79 SULLIVAN DENNING         14 RALEIGH            NC   36:07 11:38 


                         FEMALE AGE GROUP: 13 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   362 LESLIE MEADOWCROFT       13 RALEIGH            NC   24:36  7:55 
    2    18 ANNA YOUNG               14 RALEIGH            NC   25:45  8:18 
    3   326 MADELEINE HEPTING        14 RALEIGH            NC   27:52  8:59 
    4   199 MARY WOODFIN             13 RALEIGH            NC   36:04 11:37 
    5     4 CLAIRE THEUNISSEN        13 RALEIGH            NC   41:20 13:19 


                          MALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   137 MAX CHANDLER II          20 RALEIGH            NC   17:49  5:44 
    2   320 RYAN HATTON              23 RALEIGH            NC   19:43  6:21 
    3   331 JOHN HINTON              20 CLAYTON            NC   23:37  7:36 
    4   147 MARSHALL CRAWLEY         23 RALEIGH            NC   24:12  7:48 
    5   106 RYAN BROWN               20 RALEIGH            NC   33:36 10:49 


                         FEMALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    62 PAULA BIRD               22 RALEIGH            NC   29:38  9:33 
    2    11 KELLY WOMACK             24 RALEIGH            NC   29:52  9:37 
    3    76 RUBY BECK                24 FUQUAY-VARINA      NC   31:27 10:08 
    4   335 HAILEY HUFFMAN           20 WAKE FOREST        NC   33:56 10:56 
    5    10 HOLLY WOMACK             22 RALEIGH            NC   37:41 12:08 


                          MALE AGE GROUP: 25 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    82 SAMUEL FLORES            25 RALEIGH            NC   19:56  6:25 
    2   398 JED STALKER              29 RALEIGH            NC   20:14  6:31 
    3   333 JAKE HOLLENBECK          29 DURHAM             NC   20:58  6:45 
    4    57 DAMARIUS HAYES           26 CARY               NC   21:29  6:55 
    5    98 MARK PRATT               26 RALEIGH            NC   22:06  7:07 
    6    83 BEN SMITH                26 RALEIGH            NC   22:10  7:08 
    7    30 JASON FIGUEROA           25 FUQUAY VARINA      NC   22:21  7:12 
    8    96 JACK BROCKHOFF           27 ROCKY MOUNT        NC   23:18  7:30 
    9    95 DANE ANDERSON            25 HOLLY SPRINGS      NC   23:46  7:39 
   10   378 CHRISTIAN PHIPPS         25 RALEIGH            NC   26:28  8:31 
   11   327 JESUS HERRERA            28 RALEIGH            NC   29:52  9:37 
   12    58 STEPHON MOORE            28 RALEIGH            NC   32:18 10:24 
   13   364 DANIEL MEDLIN            29 RALEIGH            NC   34:33 11:07 


                         FEMALE AGE GROUP: 25 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   385 BETHANN ROSARIO          26 RALEIGH            NC   25:42  8:17 
    2   279 TARA GU                  25 DURHAM             NC   26:17  8:28 
    3    28 ASHLEY CARPENTER         25 FUQUAY VARINA      NC   28:10  9:04 
    4   363 CAMERON MEDLIN           26 RALEIGH            NC   34:32 11:07 
    5   201 LAUREN FINN              29 DURHAM             NC   59:13 19:04 


                          MALE AGE GROUP: 30 - 34

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    56 GABRIEL CANTOR           33 CARY               NC   19:47  6:22 
    2   350 PATRICK KOERWITZ         32 APEX               NC   20:05  6:28 
    3   355 PHILIP LESTER            34 RALEIGH            NC   24:16  7:49 
    4   191 TRAMOND DUCKWORTH        33 WILSON             NC   38:41 12:27 


                         FEMALE AGE GROUP: 30 - 34

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    27 ASHLEY BEST              30 RALEIGH            NC   24:09  7:47 
    2   197 KELLY FINK               34 ZEBULON            NC   26:28  8:31 
    3    97 ANDREA ROTA              33 HOBOKEN            NJ   30:56  9:58 
    4    14 KELLY ADAMS              34 RALEIGH            NC   31:11 10:03 
    5    12 SARAH WOO                33 RALEIGH            NC   31:30 10:09 
    6   334 KRISTI HOLLENBECK        32 DURHAM             NC   31:44 10:13 
    7   184 FLEURZTAEL DUCKWORTH     33 WILSON             NC   38:41 12:27 


                          MALE AGE GROUP: 35 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    89 RICH GUERRA              38 CARY               NC   21:36  6:57 
    2   341 HOWELL JAMES             37 APEX               NC   22:19  7:11 
    3   399 EVAN STAUFFER            38 RALEIGH            NC   23:57  7:43 
    4   392 JASON SMITH              38 HOLLY SPRINGS      NC   24:58  8:02 
    5    64 FRED YARUR               37 RALEIGH            NC   26:48  8:38 
    6   351 BENJAMIN LANGE           37 KNIGHTDALE         NC   27:47  8:57 
    7    22 CHRIS APPLEGATE          38 RALEIGH            NC   29:06  9:22 
    8   353 DAN LAYMAN               39 APEX               NC   37:20 12:01 


                         FEMALE AGE GROUP: 35 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    87 SUSAN BROSNAN            37 RALEIGH            NC   21:59  7:05 
    2   369 CRIS MULROY              35 RALEIGH            NC   22:52  7:22 
    3   393 KRISTY SMITH             37 HOLLY SPRINGS      NC   23:25  7:33 
    4    26 KIM APPLEGATE            37 RALEIGH            NC   31:25 10:07 
    5    48 WINSTON HENDERSON        39 RALEIGH            NC   32:35 10:30 
    6   145 TERESA COFIELD           36 APEX               NC   33:43 10:52 
    7   132 TRESSA CHAN              37 RALEIGH            NC   35:23 11:24 
    8   112 KENDRIA BURROWS          35 RALEIGH            NC   35:51 11:33 
    9     2 KAY TAYLOR               37 BATTLEBORO         NC   39:13 12:38 


                     FIRST THREE MASTER MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    34 ANDY SCHNITZER           41 MORRISVILLE        NC   19:38  6:20 
    2   332 JAY HOLBROOK             48 CARY               NC   19:51  6:24 
    3    72 ERIC GAMBLE              47 RALEIGH            NC   20:24  6:34 


                    FIRST THREE MASTER FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1     5 JENNIFER THOMPSON        40 RALEIGH            NC   25:12  8:07 
    2   361 AMY MEADOWCROFT          45 RALEIGH            NC   25:13  8:07 
    3   375 CAROLYN PALMERI          40 CARY               NC   25:13  8:07 


                          MALE AGE GROUP: 40 - 44

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    91 MIKE RODRIGUEZ           42 RALEIGH            NC   23:27  7:33 
    2    92 DALE HEEKS               43 CARY               NC   23:48  7:40 
    3   210 ERIC FOSTER              41 RALEIGH            NC   24:14  7:48 
    4    53 TROY SMITH               42 HOLLY SPRINGS      NC   25:03  8:04 
    5    17 MICHAEL YARUR            41 RALEIGH            NC   26:49  8:38 
    6   171 MATT DEMKO               44 WILSON             NC   35:44 11:30 
    7   357 CHAD MASTNY              44 RALEIGH            NC   52:25 16:53 


                         FEMALE AGE GROUP: 40 - 44

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1     6 MALLORY VACCARO          42 CARY               NC   25:45  8:18 
    2   119 JENNIFER CAPOCCIA        41 APEX               NC   25:48  8:19 
    3    78 ANU GEORGE               42 RALEIGH            NC   28:03  9:02 
    4    66 MARILYN YOUNG            40 RALEIGH            NC   29:01  9:21 
    5   374 ALISON OVERSTREET        43 GARNER             NC   29:10  9:24 
