OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                              SOUPER BOWL 5K 
                        COATS, NC FEBRUARY 6, 2016
                 RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
                     COURSE CERTIFICATION #NC13131NW


Place Bib  Name                          S Ag City               St Time    Pace     
===== ==== ============================= = == ================== == ======= ===== 
    1  376 OMAR WIGGAN                   M 36 RALEIGH            NC   16:52  5:26 
    2  398 ASHLEY BASS                   M 57 NASHVILLE          NC   19:19  6:13 
    3  322 JAY HOLBROOK                  M 48 CARY               NC   19:26  6:16 
    4  360 ANDY SCHNITZER                M 41 CARY               NC   19:28  6:16 
    5  325 JERRY HUNG                    M 42 CARY               NC   19:47  6:22 
    6  304 JEFF CRUME                    M 53 RALEIGH            NC   20:01  6:27 
    7  391 MICHAEL LEE                   M 50 CLAYTON            NC   20:20  6:33 
    8  308 JASON DUKE                    M 33 COATS              NC   20:22  6:34 
    9  380 STEVE MELE                    M 50 DURHAM             NC   20:24  6:34 
   10  354 ALICIA RIDER                  F 34 KERNERSVILLE       NC   20:30  6:36 
   11  407 SAMUEL FLORES                 M 25 RALEIGH            NC   20:32  6:37 
   12  390 CHAD LEWIS                    M 46 APEX               NC   20:41  6:40 
   13  323 DOUG HOWARD                   M 48 DUNN               NC   21:24  6:54 
   14  392 RUSTY ANDERSON                M 57 CLAYTON            NC   21:33  6:56 
   15  340 MICHAEL MARTINO               M 62 CARY               NC   21:58  7:05 
   16  277 JOHN ARGENTATI                M 52 RALEIGH            NC   22:04  7:06 
   17  405 RODNEY GILMORE                M 52 SMITHFIELD         NC   22:04  7:07 
   18  393 JEFF ANTLEY                   M 48 NEW HILL           NC   22:11  7:09 
   19  399 TIM BECK                      M 58 FUQUAY-VARINA      NC   22:16  7:10 
   20  283 ASHLEY BEST                   F 30 RALEIGH            NC   22:30  7:15 
   21  280 BERT BANKS                    M 66 RALEIGH            NC   22:46  7:20 
   22  371 LINDSAY USHER                 F 31 CARY               NC   23:11  7:28 
   23  349 FRANK PLASTINA                M 53 CARY               NC   23:34  7:35 
   24  420 DALE HEEKS                    M 42 CARY               NC   23:41  7:38 
   25  402 JESSE GONZALEZ                M 17 DUNN               NC   23:54  7:42 
   26  368 ERIC TART                     M 39 FOUR OAKS          NC   24:16  7:49 
   27  291 LINDA BROWN                   F 42 ANGIER             NC   24:21  7:51 
   28  363 PAUL STARLING                 M 48 DUNN               NC   24:23  7:51 
   29  286 DANIEL BLOW                   M 31 DUNN               NC   24:26  7:52 
   30  312 CHRISTOPHER GREENE            M 16 RALEIGH            NC   24:44  7:58 
   31  401 TROY SMITH                    M 42 HOLLY SPRINGS      NC   25:05  8:05 
   32  372 SETH VANDERHOOF               M 14 COATS              NC   25:07  8:05 
   33  324 JAMES HUNG                    M 12 CARY               NC   25:09  8:06 
   34  396 ANDREW WORLEY                 M 28 CLINTON            NC   25:16  8:08 
   35  311 NIKKI GAINEY                  F 40 FUQUAY VARINA      NC   25:42  8:17 
   36  320 GREG HATCHER                  M 51 CARY               NC   25:54  8:21 
   37  403 AMY ADAMS                     F 39 ANGIER             NC   26:00  8:22 
   38  289 SARA BRATTON                  F 23 ANGIER             NC   26:14  8:27 
   39  288 SUSAN BRADLEY                 F 60 RALEIGH            NC   26:22  8:30 
   40  385 ANNA COATS                    F 31 COATS              NC   26:22  8:30 
   41  384 JAMIE WEST                    F 30 LINDEN             NC   26:53  8:40 
   42  326 STACI JAHR                    F 23 RALEIGH            NC   26:59  8:41 
   43  404 RODDY ADAMS                   M 50 ANGIER             NC   27:05  8:43 
   44  310 KELLY FINK                    F 34 ZEBULON            NC   27:07  8:44 
   45  335 DENISE LAPORTA                F 45 CARY               NC   27:17  8:47 
   46  317 RACHEL HANLEY                 F 19 RALEIGH            NC   27:22  8:49 
   47  305 EMILY DEVANE                  F 23 LILLINGTON         NC   27:33  8:52 
   48  290 DAVID BROOKS                  M 61 RALEIGH            NC   27:35  8:53 
   49  395 ANDREA STREB                  F 26 RALEIGH            NC   27:40  8:55 
   50  352 KRISTA PUETT                  F 28 YOUNGSVILLE        NC   27:45  8:56 
   51  411 AARON STRICKLAND              M    COATS              NC   27:47  8:57 
   52  297 MADALYNE CHAMBERLAIN          F 24 ROSEBORO           NC   27:53  8:59 
   53  343 ZACK OSBORNE                  M 65 GREENSBORO         NC   27:59  9:01 
   54  388 ALEX CULBRETH                 M 16 COATS              NC   28:13  9:05 
   55  394 JON COMDEN                    M 60 HOLLY SPRINGS      NC   28:18  9:07 
   56  362 CLAYTON STANLEY               M 37 DUNN               NC   28:18  9:07 
   57  344 ALISON OVERSTREET             F 43 GARNER             NC   28:22  9:08 
   58  356 CHRIS ROWE                    M 49 WENDELL            NC   28:50  9:17 
   59  282 KRISTEN BENNETT               F 32 COATS              NC   28:50  9:17 
   60  287 RIO BOWEN                     M 49 COATS              NC   28:50  9:17 
   61  327 GLENN JONAS                   M 56 BUIES CREEK        NC   28:54  9:18 
   62  284 PAULA BIRD                    F 54 RALEIGH            NC   29:11  9:24 
   63  330 BARRETT KESLING               M  8 ERWIN              NC   29:21  9:27 
   64  355 DONNA ROBERTS                 F 48 ANGIER             NC   29:33  9:31 
   65  331 BRIAN KESLING                 M 42 ERWIN              NC   29:37  9:32 
   66  400 AMY POPE                      F 39 DUNN               NC   29:38  9:33 
   67  342 JOEL MORAN                    M 55 WAKE FOREST        NC   29:43  9:34 
   68  318 JACQUELYN HARRISON            F 49 APEX               NC   29:52  9:37 
   69  415 TAMMY ULANDER                 F    FUQUAY VARINA      NC   29:54  9:38 
   70  353 REY RAMIREZ                   M 71 DURHAM             NC   30:08  9:42 
   71  292 TERI BROWN                    F 35 COATS              NC   30:10  9:43 
   72  276 TESSA D ALTMAN                F 42 COATS              NC   30:37  9:51 
   73  387 STEVE DEVANE                  M 53 LILLINGTON         NC   31:01  9:59 
   74  285 JOSIE BLOOM                   F 53 GARNER             NC   31:04 10:00 
   75  348 STEVEN PERRY                  M 54 CARY               NC   31:05 10:01 
   76  278 CHARLES BACHAND               M 47 RALEIGH            NC   31:10 10:02 
   77  412 LINDSEY STRICKLAND            F 28 COATS              NC   31:10 10:02 
   78  332 BRIDGET KESLING               F 39 ERWIN              NC   31:25 10:07 
   79  334 ZACHARY KEYES                 M 14 COATS              NC   31:54 10:16 
   80  351 INGRID PRIVETTE               F 45 DUNN               NC   32:01 10:19 
   81  341 NAZALY MILLER                 F 52 HOLLY SPRINGS      NC   32:13 10:23 
   82  383 BARBARA LATTA                 F 74 RALEIGH            NC   32:16 10:23 
   83  338 DONALD MACHAK                 M 58 RALEIGH            NC   32:17 10:24 
   84  347 MEGAN PERRY                   F 39 DUNN               NC   32:20 10:25 
   85  329 KRISTEN KEEN                  F 41 DUNN               NC   32:40 10:31 
   86  406 LAURI ROBBINS                 F 45 CARY               NC   33:05 10:39 
   87  397 WATERS ABBY                   F 35 CLINTON            NC   33:21 10:44 
   88  337 HEATHER LIVESAY               F 32 COATS              NC   33:35 10:49 
   89  313 DAVID GUTHRIE                 M 14 COATS              NC   33:42 10:51 
   90  374 SHANNON WATKINS               F 45 COATS              NC   33:51 10:54 
   91  410 DEBBIE WADE                   F 50 DUNN               NC   33:54 10:55 
   92  303 TONI COZART                   F 48 DUNN               NC   33:55 10:55 
   93  361 BILL SQUIER                   M 73 RALEIGH            NC   34:12 11:01 
   94  295 JENNIFER CARABALLO            F 43 RALEIGH            NC   34:16 11:02 
   95  345 MARISOL PEREZ                 F 43 CLINTON            NC   34:19 11:03 
   96  413 HEIDI SCHNITZER               F 10 CARY               NC   34:20 11:03 
   97  346 CONOR PERRY                   M 11 CARY               NC   34:39 11:09 
   98  298 DAVID COBURN                  M 55 DUNN               NC   34:46 11:12 
   99  379 CHRIS COBURN                  M 27 COATS              NC   34:47 11:12 
  100  369 LEIGH THOMPSON                F 38 COATS              NC   34:53 11:14 
  101  408 SAVANNAH DUNHAM               F 13 RALEIGH            NC   34:53 11:14 
  102  365 KRISTY STOCKS                 F 38 LILLINGTON         NC   34:54 11:14 
  103  370 NATALIE TURNER                F 45 DUNN               NC   35:08 11:19 
  104  321 TONY HICKS                    M 53 WAKE FOREST        NC   35:11 11:20 
  105  275 ALICIA ALLRED                 F 45 HAW RIVER          NC   35:28 11:25 
  106  359 PETRA SCHLUETER               F 43 RALEIGH            NC   35:33 11:27 
  107  301 CHIP COVIN                    M 42 WILLOW SPRING      NC   35:41 11:29 
  108  336 ANDRES LARA-URIBE             M 23 RALEIGH            NC   36:09 11:38 
  109  358 BETH SALMON                   F 52 CLAYTON            NC   36:13 11:40 
  110  386 CHRIS COATS                   M 29 COATS              NC   36:44 11:50 
  111  381 RICK WILKERSON                M 64 COATS              NC   36:59 11:55 
  112  294 EMILY BROWN-EUDY              F 11 ANGIER             NC   37:25 12:03 
  113  296 LUCY CARABALLO                F 12 RALEIGH            NC   37:26 12:03 
  114  333 SHARON KEYES                  F 54 COATS              NC   37:54 12:12 
  115  416 LANDON ALPHIN                 M  9 ANGIER             NC   37:57 12:13 
  116  319 SUSAN HATCH                   F 68 RALEIGH            NC   38:03 12:15 
  117  417 COREY ALPHIN                  M 40 ANGIER             NC   38:14 12:19 
  118  281 KATHRYN BENNETT               F 25 LILLINGTON         NC   38:33 12:25 
  119  302 CHRISTINA COVIN               F 38 WILLOW SPRING      NC   38:56 12:32 
  120  316 JENNIFER HANLEY               F 43 RALEIGH            NC   39:59 12:52 
  121  279 MARGARET BACHAND              F 47 RALEIGH            NC   40:02 12:54 
  122  364 KAITLYN STOCKS                F 14 LILLINGTON         NC   40:15 12:58 
  123  389 GRACIE JONAS                  F 14 BUIES CREEK        NC   40:45 13:07 
  124  366 RAYMOND STRAIN                M 51 FUQUAY VARINA      NC   44:18 14:16 
  125  357 BETTY RUSSELL                 F 59 FUQUAY VARINA      NC   45:09 14:32 
  126  418 NITA COCHRAN                  F 50 BUIES CREEK        NC   46:41 15:02 
  127  375 SUSAN WEST                    F 54 COATS              NC   47:07 15:10 
  128  315 ANN HAMILTON                  F 59 CARY               NC   47:07 15:10 
  129  306 CHRISTIE DOBBIN               F 40 RALEIGH            NC   47:09 15:11 
  130  414 TAYLOR FAIRCLOTH              F 24 DUNN               NC   47:44 15:22 
  131  419 KASIE CARTER                  F 31 COATS              NC   48:25 15:35 
  132  367 DANA STRICKLAND               M 40 FUQUAY VARINA      NC   49:23 15:54 
  133  378 KARSON TUDOR                  M  7 ANGIER             NC   51:25 16:33 
  134  377 KANDI TUDOR                   F 34 ANGIER             NC   51:55 16:43 
  135  409 MARIANA DUNHAM                F 39 RALEIGH            NC   55:07 17:45 
  136  314 FRANK HAAG                    M 64 RALEIGH            NC   55:25 17:50 
  137  350 JEFFERY POPKE                 M 35 SANFORD            NC   58:33 18:51 
  138  299 BESS COVIN                    F 71 CLAYTON            NC 1:02:47 20:13 
  139  300 CHARLES. COVIN                M 72 CLAYTON            NC 1:02:47 20:13 


                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   376 OMAR WIGGAN              36 RALEIGH            NC   16:52  5:26 
New record.  Old record 16:59 by Brian Fowler in 2014
    2   398 ASHLEY BASS              57 NASHVILLE          NC   19:19  6:13 
    3   322 JAY HOLBROOK             48 CARY               NC   19:26  6:16 


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   354 ALICIA RIDER             34 KERNERSVILLE       NC   20:30  6:36 
New record.  Old record 22:35 by Lindsay Usher in 2015
    2   283 ASHLEY BEST              30 RALEIGH            NC   22:30  7:15 
    3   371 LINDSAY USHER            31 CARY               NC   23:11  7:28 


                          MALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   324 JAMES HUNG               12 CARY               NC   25:09  8:06 
    2   330 BARRETT KESLING           8 ERWIN              NC   29:21  9:27 
    3   346 CONOR PERRY              11 CARY               NC   34:39 11:09 
    4   416 LANDON ALPHIN             9 ANGIER             NC   37:57 12:13 
    5   378 KARSON TUDOR              7 ANGIER             NC   51:25 16:33 


                         FEMALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   413 HEIDI SCHNITZER          10 CARY               NC   34:20 11:03 
    2   294 EMILY BROWN-EUDY         11 ANGIER             NC   37:25 12:03 
    3   296 LUCY CARABALLO           12 RALEIGH            NC   37:26 12:03 


                          MALE AGE GROUP: 13 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   402 JESSE GONZALEZ           17 DUNN               NC   23:54  7:42 
    2   312 CHRISTOPHER GREENE       16 RALEIGH            NC   24:44  7:58 
    3   372 SETH VANDERHOOF          14 COATS              NC   25:07  8:05 
    4   388 ALEX CULBRETH            16 COATS              NC   28:13  9:05 
    5   334 ZACHARY KEYES            14 COATS              NC   31:54 10:16 
    6   313 DAVID GUTHRIE            14 COATS              NC   33:42 10:51 


                         FEMALE AGE GROUP: 13 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   317 RACHEL HANLEY            19 RALEIGH            NC   27:22  8:49 
    2   408 SAVANNAH DUNHAM          13 RALEIGH            NC   34:53 11:14 
    3   364 KAITLYN STOCKS           14 LILLINGTON         NC   40:15 12:58 
    4   389 GRACIE JONAS             14 BUIES CREEK        NC   40:45 13:07 


                          MALE AGE GROUP: 20 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   407 SAMUEL FLORES            25 RALEIGH            NC   20:32  6:37 
    2   396 ANDREW WORLEY            28 CLINTON            NC   25:16  8:08 
    3   379 CHRIS COBURN             27 COATS              NC   34:47 11:12 
    4   336 ANDRES LARA-URIBE        23 RALEIGH            NC   36:09 11:38 
    5   386 CHRIS COATS              29 COATS              NC   36:44 11:50 


                         FEMALE AGE GROUP: 20 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   289 SARA BRATTON             23 ANGIER             NC   26:14  8:27 
    2   326 STACI JAHR               23 RALEIGH            NC   26:59  8:41 
    3   305 EMILY DEVANE             23 LILLINGTON         NC   27:33  8:52 
    4   395 ANDREA STREB             26 RALEIGH            NC   27:40  8:55 
    5   352 KRISTA PUETT             28 YOUNGSVILLE        NC   27:45  8:56 
    6   297 MADALYNE CHAMBERLAIN     24 ROSEBORO           NC   27:53  8:59 
    7   412 LINDSEY STRICKLAND       28 COATS              NC   31:10 10:02 
    8   281 KATHRYN BENNETT          25 LILLINGTON         NC   38:33 12:25 
    9   414 TAYLOR FAIRCLOTH         24 DUNN               NC   47:44 15:22 


                          MALE AGE GROUP: 30 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   308 JASON DUKE               33 COATS              NC   20:22  6:34 
    2   368 ERIC TART                39 FOUR OAKS          NC   24:16  7:49 
    3   286 DANIEL BLOW              31 DUNN               NC   24:26  7:52 
    4   362 CLAYTON STANLEY          37 DUNN               NC   28:18  9:07 
    5   350 JEFFERY POPKE            35 SANFORD            NC   58:33 18:51 


                         FEMALE AGE GROUP: 30 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   403 AMY ADAMS                39 ANGIER             NC   26:00  8:22 
    2   385 ANNA COATS               31 COATS              NC   26:22  8:30 
    3   384 JAMIE WEST               30 LINDEN             NC   26:53  8:40 
    4   310 KELLY FINK               34 ZEBULON            NC   27:07  8:44 
    5   282 KRISTEN BENNETT          32 COATS              NC   28:50  9:17 
    6   400 AMY POPE                 39 DUNN               NC   29:38  9:33 
    7   292 TERI BROWN               35 COATS              NC   30:10  9:43 
    8   332 BRIDGET KESLING          39 ERWIN              NC   31:25 10:07 
    9   347 MEGAN PERRY              39 DUNN               NC   32:20 10:25 
   10   397 WATERS ABBY              35 CLINTON            NC   33:21 10:44 
   11   337 HEATHER LIVESAY          32 COATS              NC   33:35 10:49 
   12   369 LEIGH THOMPSON           38 COATS              NC   34:53 11:14 
   13   365 KRISTY STOCKS            38 LILLINGTON         NC   34:54 11:14 
   14   302 CHRISTINA COVIN          38 WILLOW SPRING      NC   38:56 12:32 
   15   419 KASIE CARTER             31 COATS              NC   48:25 15:35 
   16   377 KANDI TUDOR              34 ANGIER             NC   51:55 16:43 
   17   409 MARIANA DUNHAM           39 RALEIGH            NC   55:07 17:45 


                          MALE AGE GROUP: 40 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   360 ANDY SCHNITZER           41 CARY               NC   19:28  6:16 
    2   325 JERRY HUNG               42 CARY               NC   19:47  6:22 
    3   390 CHAD LEWIS               46 APEX               NC   20:41  6:40 
    4   323 DOUG HOWARD              48 DUNN               NC   21:24  6:54 
    5   393 JEFF ANTLEY              48 NEW HILL           NC   22:11  7:09 
    6   420 DALE HEEKS               42 CARY               NC   23:41  7:38 
    7   363 PAUL STARLING            48 DUNN               NC   24:23  7:51 
    8   401 TROY SMITH               42 HOLLY SPRINGS      NC   25:05  8:05 
    9   356 CHRIS ROWE               49 WENDELL            NC   28:50  9:17 
   10   287 RIO BOWEN                49 COATS              NC   28:50  9:17 
   11   331 BRIAN KESLING            42 ERWIN              NC   29:37  9:32 
   12   278 CHARLES BACHAND          47 RALEIGH            NC   31:10 10:02 
   13   301 CHIP COVIN               42 WILLOW SPRING      NC   35:41 11:29 
   14   417 COREY ALPHIN             40 ANGIER             NC   38:14 12:19 
   15   367 DANA STRICKLAND          40 FUQUAY VARINA      NC   49:23 15:54 


                         FEMALE AGE GROUP: 40 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   291 LINDA BROWN              42 ANGIER             NC   24:21  7:51 
    2   311 NIKKI GAINEY             40 FUQUAY VARINA      NC   25:42  8:17 
    3   335 DENISE LAPORTA           45 CARY               NC   27:17  8:47 
    4   344 ALISON OVERSTREET        43 GARNER             NC   28:22  9:08 
    5   355 DONNA ROBERTS            48 ANGIER             NC   29:33  9:31 
    6   318 JACQUELYN HARRISON       49 APEX               NC   29:52  9:37 
    7   276 TESSA D ALTMAN           42 COATS              NC   30:37  9:51 
    8   351 INGRID PRIVETTE          45 DUNN               NC   32:01 10:19 
    9   329 KRISTEN KEEN             41 DUNN               NC   32:40 10:31 
   10   406 LAURI ROBBINS            45 CARY               NC   33:05 10:39 
   11   374 SHANNON WATKINS          45 COATS              NC   33:51 10:54 
   12   303 TONI COZART              48 DUNN               NC   33:55 10:55 
   13   295 JENNIFER CARABALLO       43 RALEIGH            NC   34:16 11:02 
   14   345 MARISOL PEREZ            43 CLINTON            NC   34:19 11:03 
   15   370 NATALIE TURNER           45 DUNN               NC   35:08 11:19 
   16   275 ALICIA ALLRED            45 HAW RIVER          NC   35:28 11:25 
   17   359 PETRA SCHLUETER          43 RALEIGH            NC   35:33 11:27 
   18   316 JENNIFER HANLEY          43 RALEIGH            NC   39:59 12:52 
   19   279 MARGARET BACHAND         47 RALEIGH            NC   40:02 12:54 
   20   306 CHRISTIE DOBBIN          40 RALEIGH            NC   47:09 15:11 


                          MALE AGE GROUP: 50 - 59

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   304 JEFF CRUME               53 RALEIGH            NC   20:01  6:27 
    2   391 MICHAEL LEE              50 CLAYTON            NC   20:20  6:33 
    3   380 STEVE MELE               50 DURHAM             NC   20:24  6:34 
    4   392 RUSTY ANDERSON           57 CLAYTON            NC   21:33  6:56 
    5   277 JOHN ARGENTATI           52 RALEIGH            NC   22:04  7:06 
    6   405 RODNEY GILMORE           52 SMITHFIELD         NC   22:04  7:07 
    7   399 TIM BECK                 58 FUQUAY-VARINA      NC   22:16  7:10 
    8   349 FRANK PLASTINA           53 CARY               NC   23:34  7:35 
    9   320 GREG HATCHER             51 CARY               NC   25:54  8:21 
   10   404 RODDY ADAMS              50 ANGIER             NC   27:05  8:43 
   11   327 GLENN JONAS              56 BUIES CREEK        NC   28:54  9:18 
   12   342 JOEL MORAN               55 WAKE FOREST        NC   29:43  9:34 
   13   387 STEVE DEVANE             53 LILLINGTON         NC   31:01  9:59 
   14   348 STEVEN PERRY             54 CARY               NC   31:05 10:01 
   15   338 DONALD MACHAK            58 RALEIGH            NC   32:17 10:24 
   16   298 DAVID COBURN             55 DUNN               NC   34:46 11:12 
   17   321 TONY HICKS               53 WAKE FOREST        NC   35:11 11:20 
   18   366 RAYMOND STRAIN           51 FUQUAY VARINA      NC   44:18 14:16 


                         FEMALE AGE GROUP: 50 - 59

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   284 PAULA BIRD               54 RALEIGH            NC   29:11  9:24 
    2   285 JOSIE BLOOM              53 GARNER             NC   31:04 10:00 
    3   341 NAZALY MILLER            52 HOLLY SPRINGS      NC   32:13 10:23 
    4   410 DEBBIE WADE              50 DUNN               NC   33:54 10:55 
    5   358 BETH SALMON              52 CLAYTON            NC   36:13 11:40 
    6   333 SHARON KEYES             54 COATS              NC   37:54 12:12 
    7   357 BETTY RUSSELL            59 FUQUAY VARINA      NC   45:09 14:32 
    8   418 NITA COCHRAN             50 BUIES CREEK        NC   46:41 15:02 
    9   375 SUSAN WEST               54 COATS              NC   47:07 15:10 
   10   315 ANN HAMILTON             59 CARY               NC   47:07 15:10 


                          MALE AGE GROUP: 60 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   340 MICHAEL MARTINO          62 CARY               NC   21:58  7:05 
    2   280 BERT BANKS               66 RALEIGH            NC   22:46  7:20 
    3   290 DAVID BROOKS             61 RALEIGH            NC   27:35  8:53 
    4   343 ZACK OSBORNE             65 GREENSBORO         NC   27:59  9:01 
    5   394 JON COMDEN               60 HOLLY SPRINGS      NC   28:18  9:07 
    6   353 REY RAMIREZ              71 DURHAM             NC   30:08  9:42 
    7   361 BILL SQUIER              73 RALEIGH            NC   34:12 11:01 
    8   381 RICK WILKERSON           64 COATS              NC   36:59 11:55 
    9   314 FRANK HAAG               64 RALEIGH            NC   55:25 17:50 
   10   300 CHARLES. COVIN           72 CLAYTON            NC 1:02:47 20:13 


                         FEMALE AGE GROUP: 60 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   288 SUSAN BRADLEY            60 RALEIGH            NC   26:22  8:30 
    2   383 BARBARA LATTA            74 RALEIGH            NC   32:16 10:23 
    3   319 SUSAN HATCH              68 RALEIGH            NC   38:03 12:15 
    4   299 BESS COVIN               71 CLAYTON            NC 1:02:47 20:13