OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                        AMERICAN CANCER SOCIETY 5K
                         RALEIGH, NC MARCH 5, 2016
                 RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC



Place Bib  Name                          S Ag City               St Time    Pace     
===== ==== ============================= = == ================== == ======= ===== 
    1  301 JACOB GONZALEZ                M 18 FOUR OAKS          NC   16:53  5:27 
    2  457 JOSEPH SAUNDERS               M 26 FAYETTEVILLE       NC   23:33  7:35 
    3  374 BONNIE SCOGGINS               F 31 WAKE FOREST        NC   23:53  7:42 
    4  423 RYAN WHITEHEAD                M 38 HOLLY SPRINGS      NC   24:07  7:46 
    5  339 HENRY LONG                    M 14 HOLLY SPRINGS      NC   24:15  7:49 
    6  352 CORGAN MOORE                  M 13 FUQUAY VARINA      NC   24:28  7:53 
    7  365 CHRIS NORWOOD                 M 30 RALEIGH            NC   24:34  7:55 
    8  441 MICHAEL RILEY                 M 15 HAW RIVER          NC   24:44  7:58 
    9  283 PHILIP CROOM                  M 27 KENLY              NC   24:45  7:58 
   10  353 NICOLE MOORE                  F 37 FUQUAY VARINA      NC   25:00  8:03 
   11  385 BLAKE SYKES                   M 25 RALEIGH            NC   25:38  8:16 
   12  366 ABIGAIL OSBORN                F 27 RALEIGH            NC   26:07  8:25 
   13  341 ALYSON LONGWORTH              F 13 HOLLY SPRINGS      NC   26:09  8:25 
   14  332 SAVANNAH KRUPICA              F  9 HOLLY SPRINGS      NC   26:27  8:31 
   15  275 KATIE CASE                    F 27 GARNER             NC   26:52  8:39 
   16  429 BLAKE WILLIAMS                M 26 NORFOLK            VA   27:05  8:43 
   17  308 REAGAN HIGGINS                F 12 FUQUAY VARINA      NC   27:05  8:43 
   18  292 ALLISON FANJOY                F 11 HOLLY SPRINGS      NC   27:19  8:48 
   19  293 JOE FANJOY                    M 50 HOLLY SPRINGS      NC   27:20  8:48 
   20  287 QUINCI DUNCAN                 F 31 CARY               NC   27:37  8:54 
   21  344 GABRIELLE MANGANARO           F 10 HOLLY SPRINGS      NC   27:56  9:00 
   22  311 EMMA HINDS                    F 12 HOLLY SPRINGS      NC   27:57  9:00 
   23  302 WILLIAM GORDON                M 28 DURHAM             NC   28:31  9:11 
   24  272 KEVIN CAMPBELL                M 43 MEBANE             NC   28:37  9:13 
   25  361 SAMIR NAIK                    M 43 RALEIGH            NC   29:03  9:21 
   26  360 ROAN NAIK                     M  9 RALEIGH            NC   29:03  9:21 
   27  306 ERIN HENRY                    F 13 HOLLY SPRINGS      NC   29:13  9:25 
   28  286 MICHAEL DUNCAN                M 31 CARY               NC   29:16  9:26 
   29  291 JOSEPH FAHEY                  M 10 HOLLY SPRINGS      NC   29:22  9:27 
   30  313 JENNIFER HOLLINGSWORTH        F 43 RALEIGH            NC   29:25  9:29 
   31  331 ROBERT KRUPICA                M 47 HOLLY SPRINGS      NC   29:26  9:29 
   32  270 MARK BOWEN                    M 26 CARY               NC   29:34  9:31 
   33  371 STEVEN ROTHENBURGER           M 29 RALEIGH            NC   29:44  9:35 
   34  434 GUY ZUMMO                     M 30 VIRGINIA BEACH     VA   29:45  9:35 
   35  324 DEIRDRE KEENAN                F 13 HOLLY SPRINGS      NC   29:53  9:37 
   36  342 MADISON LOWRANCE              F 13 APEX               NC   30:42  9:53 
   37  284 ALYSSA D'AMATO                F 12 APEX               NC   30:44  9:54 
   38  310 CATHERINE HILL                F 54 CREEDMOOR          NC   31:02 10:00 
   39  262 CAITLYN ADAY                  F 12 HOLLY SPRINGS      NC   31:05 10:01 
   40  315 EMMA HUFF                     F 12 HOLLY SPRINGS      NC   31:09 10:02 
   41  445 ALLISON ZUMMO                 F 32 SAVANNAH           GA   31:27 10:08 
   42  340 KATIE LONG                    F 12 HOLLY SPRINGS      NC   31:36 10:11 
   43  375 LINDSAY SHORE                 F 23 RALEIGH            NC   31:38 10:11 
   44  435 JANINE ZUMMO                  F 29 VIRGINIA BEACH     VA   31:39 10:11 
   45  345 KIRK MARSCHEL                 M 42 RALEIGH            NC   32:03 10:19 
   46  449 NICHOLAS KING                 M  8 RALEIGH            NC   32:10 10:22 
   47  387 LISA SYKES                    F 25 RALEIGH            NC   32:12 10:22 
   48  432 ELLIE YAMAMOTO                F 12 HOLLY SPRINGS      NC   32:17 10:24 
   49  320 AVERY JOHNSON                 F 14 FUQUAY VARINA      NC   32:22 10:25 
   50  300 KIRSTEN FRIES                 M 10 HOLLY SPRINGS      NC   32:25 10:26 
   51  362 JORDAN NANCE                  M 29 GREENSBORO         NC   32:26 10:27 
   52  299 CAMERON FRIES                 M  7 HOLLY SPRINGS      NC   32:26 10:27 
   53  393 SARAH WAICKOWSKI              F 26 CARY               NC   33:10 10:41 
   54  334 JACK KURKI-FOX                M 27 CARY               NC   33:10 10:41 
   55  444 RICH WOODARD                  M 47 NASHVILLE          NC   33:12 10:41 
   56  290 MARIA DUROSKOVA               F 39 RALEIGH            NC   33:15 10:42 
   57  363 LAURIE-ANN NANCE              F 49 TIMBERLAKE         NC   33:17 10:43 
   58  430 CRYSTAL WILLIAMS              F 29 NORFOLK            VA   33:17 10:43 
   59  384 FREEDOM SUMNER                F 45 GREENSBORO         NC   33:18 10:43 
   60  433 HAYLEY YOUNG                  F 11 HOLLY SPRINGS      NC   33:19 10:44 
   61  297 MAJA FERM                     F 10 HOLLY SPRINGS      NC   33:21 10:44 
   62  458 ALISSA CANE                   F 29 HOLLY SPRINGS      NC   33:47 10:53 
   63  312 GLENN HOLLINGSWORTH           M 47 RALEIGH            NC   34:14 11:01 
   64  305 AARON HAYWORTH                M 24 CHAPEL HILL        NC   34:27 11:06 
   65  318 MARTIN IVANCIC                M 63 MORGANTON          NC   34:27 11:06 
   66  382 EMMA STOOKS                   F  9 HOLLY SPRINGS      NC   34:37 11:09 
   67  442 BERNIE STOOKS                 M 42 HOLLY SPRINGS      NC   34:37 11:09 
   68  389 DEVIN VAN SLYKE               M 10 HOLLY SPRINGS      NC   34:47 11:12 
   69  459 ROBERT HUGGINS                M 39 MORRISVILLE        NC   34:55 11:15 
   70  307 MELANIE HIGGINS               F 39 FUQUAY VARINA      NC   34:58 11:16 
   71  285 SARA DOUTT                    F 38 RALEIGH            NC   35:48 11:32 
   72  288 NICOLE DUQUETTE               F 36 RALEIGH            NC   35:50 11:32 
   73  395 LES WALKER                    M 50 APEX               NC   35:54 11:33 
   74  354 KYLE MORGAN                   M 30 RALEIGH            NC   36:04 11:37 
   75  372 TROY SAMUELS                  M 45 MIRAMAR            FL   36:11 11:39 
   76  370 ANNA ROGERS                   F 18 WILMINGTON         NC   36:16 11:41 
   77  298 EILEEN FRANCIS                F 52 RALEIGH            NC   36:31 11:46 
   78  281 CHIP COVIN                    M 42 WILLOW SPRING      NC   36:32 11:46 
   79  346 BRIDGET MAWN                  F 41 RALEIGH            NC   36:35 11:47 
   80  425 ALYSE WIERZBICKI              F 12 RALEIGH            NC   36:41 11:49 
   81  426 MIKE WIERZBICKI               M 44 RALEIGH            NC   36:42 11:49 
   82  350 JULIA MEDLIN                  F 51 CREEDMOOR          NC   36:47 11:51 
   83  303 JULIE HAMBERG                 F 37 RALEIGH            NC   36:47 11:51 
   84  268 HEATHER ATKINS                F 29 CARY               NC   37:01 11:55 
   85  274 JARED CASE                    M 28 GARNER             NC   37:02 11:56 
   86  381 SONA STENCLOVA                F 37 MORRISVILLE        NC   37:04 11:56 
   87  397 STEPHANIE WARNER              F 26 APEX               NC   38:01 12:14 
   88  396 KEVIN WARNER                  M 31 APEX               NC   38:10 12:17 
   89  400 LIANA WEITZ                   F 41 HOLLY SPRINGS      NC   38:28 12:23 
   90  399 ALLYSON WEITZ                 F 11 HOLLY SPRINGS      NC   38:28 12:23 
   91  296 EMMA FERM                     F 12 HOLLY SPRINGS      NC   38:36 12:26 
   92  295 DEBBI FERM                    F 41 HOLLY SPRINGS      NC   38:36 12:26 
   93  323 MARY KARDON                   F 53 RALEIGH            NC   38:36 12:26 
   94  451 AARON KING                    M 42 RALEIGH            NC   38:38 12:27 
   95  273 TIFFANY CAMPBELL              F 34 MEBANE             NC   39:47 12:48 
   96  394 ALANNA WALKER                 F 14 APEX               NC   40:10 12:56 
   97  355 LEAH MORRIS                   F 13 HOLLY SPRINGS      NC   40:11 12:56 
   98  343 CATHY MANDATO                 F 38 ZEBULON            NC   40:46 13:08 
   99  329 RACHEL KOROKNAY               F 26 RALEIGH            NC   40:49 13:09 
  100  328 JONATHAN KIM                  M 23 CHAPEL HILL        NC   40:52 13:10 
  101  335 JOANNA LEE                    F 24 HARRISBURG         NC   40:54 13:10 
  102  424 ELIZABETH WICKMAN             F 18 CHARLOTTE          NC   41:20 13:19 
  103  358 TYLER MURPHY                  M 20 CHARLOTTE          NC   41:21 13:19 
  104  289 CHELSEA DURANT                F 24 OAK HILL           VA   41:30 13:22 
  105  454 DEISON HODGSON                M 23 LADSON             SC   41:30 13:22 
  106  294 CHRISTIAN FAUCETTE            F 23 RALEIGH            NC   41:32 13:22 
  107  461 MAITA BELGADO                 F 29 DURHAM             NC   41:58 13:31 
  108  460 TIFFANY WANG                  F 28 CHARLOTTESVILLE    VA   41:58 13:31 
  109  317 MAGGIE IVANCIC                F 23 CHAPEL HILL        NC   42:07 13:34 
  110  316 ALI IVANCIC                   F 27 RALEIGH            NC   42:07 13:34 
  111  282 CHRISTINA COVIN               F 38 WILLOW SPRING      NC   42:33 13:42 
  112  367 DAWN PARKER                   F 54 MORGANTON          NC   42:57 13:50 
  113  265 KAREN ALLEN                   F 59 CREEDMOOR          NC   43:14 13:55 
  114  280 LYDIA CORREA                  F 40 ANGIER             NC   43:28 14:00 
  115  421 CHELSEA WETHERBY              F 22 CARY               NC   44:04 14:11 
  116  314 SHERRI HOLLIS                 F 44 RALEIGH            NC   44:05 14:12 
  117  304 HEATHER HAMILTON              F 37 RALEIGH            NC   44:15 14:15 
  118  278 JENNIFER CHENG                F 38 RALEIGH            NC   45:15 14:34 
  119  359 BELA NAIK                     F 45 RALEIGH            NC   45:16 14:34 
  120  453 JUSTIN CLYBURN                M 35 RALEIGH            NC   45:22 14:36 
  121  456 SUZANNE LASATER               F 29 RALEIGH            NC   45:24 14:37 
  122  438 MEI CHENG                     F  9 RALEIGH            NC   45:25 14:37 
  123  351 HANNAH MILLS                  F 10 HOLLY SPRINGS      NC   45:53 14:47 
  124  392 LUIS VILLAREAL                M 70 RALEIGH            NC   45:58 14:48 
  125  356 NOAH MORRIS                   M 11 HOLLY SPRINGS      NC   45:59 14:48 
  126  357 SARAH MORRIS                  F  9 HOLLY SPRINGS      NC   46:01 14:49 
  127  443 WILLIAM STOOKS                M  8 HOLLY SPRINGS      NC   46:15 14:54 
  128  321 CALEN JOHNSON                 M 26 ZEBULON            NC   46:24 14:56 
  129  330 JULIE KOWALSKI                F 29 ZEBULON            NC   46:25 14:57 
  130  447 GINO PAZZAGLINI               M 62 RALEIGH            NC   48:36 15:39 
  131  368 DEBORAH PAZZAGLINI            F 65 RALEIGH            NC   48:37 15:39 
  132  427 SOPHIE WIERZBICKI             F  9 RALEIGH            NC   48:53 15:45 
  133  428 WENDY WIERZBICKI              F 42 RALEIGH            NC   48:53 15:45 
  134  319 MARY JACQUES                  F 42 DURHAM             NC   49:00 15:47 
  135  279 SUSAN CLARKE                  F 46 CARY               NC   49:00 15:47 
  136  266 ANDREA ANDREWS                F 46 RALEIGH            NC   49:35 15:58 
  137  446 CAROLYN ZUMMO                 F 65 RALEIGH            NC   49:35 15:58 
  138  436 ROBERT BARRON                 M 65 RALEIGH            NC   49:36 15:58 
  139  379 MORGAN STARKEY                F 24 CLAYTON            NC   51:48 16:41 
  140  380 SARAH STARKEY                 F 30 RALEIGH            NC   51:49 16:41 
  141  378 GAYLE STARKEY                 F 56 RALEIGH            NC   51:49 16:41 
  142  264 LISA ALFISI                   F 50 RALEIGH            NC   52:20 16:51 
  143  276 DEBRA CHAVIS                  F 56 CREEDMOOR          NC   52:20 16:51 
  144  277 JINGJING CHAVIS               F 30 CREEDMOOR          NC   52:23 16:52 
  145  326 BERJOUHI KEETON               F 44 BULLOCK            NC   52:33 16:55 
  146  327 AMY KETNER                    F 35 RALEIGH            NC   55:11 17:46 
  147  388 KELLY THOMAS                  F 37 GARNER             NC   55:11 17:46 
  148  383 MICHAEL STRANGE               M 44 GARNER             NC 1:03:07 20:19 
  149  364 ASHLEY NEWSOME                F 24 RALEIGH            NC 1:03:08 20:20 
  150  448 SANDRA SUMNER                 F 65 GREENSBORO         NC 1:03:35 20:28 

                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   301 JACOB GONZALEZ           18 FOUR OAKS          NC   16:53  5:27 
    2   457 JOSEPH SAUNDERS          26 FAYETTEVILLE       NC   23:33  7:35 
    3   423 RYAN WHITEHEAD           38 HOLLY SPRINGS      NC   24:07  7:46 


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   374 BONNIE SCOGGINS          31 WAKE FOREST        NC   23:53  7:42 
    2   353 NICOLE MOORE             37 FUQUAY VARINA      NC   25:00  8:03 
    3   366 ABIGAIL OSBORN           27 RALEIGH            NC   26:07  8:25 


                          MALE AGE GROUP: 1 - 14

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   339 HENRY LONG               14 HOLLY SPRINGS      NC   24:15  7:49 
    2   352 CORGAN MOORE             13 FUQUAY VARINA      NC   24:28  7:53 
    3   360 ROAN NAIK                 9 RALEIGH            NC   29:03  9:21 
    4   291 JOSEPH FAHEY             10 HOLLY SPRINGS      NC   29:22  9:27 
    5   449 NICHOLAS KING             8 RALEIGH            NC   32:10 10:22 
    6   300 KIRSTEN FRIES            10 HOLLY SPRINGS      NC   32:25 10:26 
    7   299 CAMERON FRIES             7 HOLLY SPRINGS      NC   32:26 10:27 
    8   389 DEVIN VAN SLYKE          10 HOLLY SPRINGS      NC   34:47 11:12 
    9   356 NOAH MORRIS              11 HOLLY SPRINGS      NC   45:59 14:48 
   10   443 WILLIAM STOOKS            8 HOLLY SPRINGS      NC   46:15 14:54 


                         FEMALE AGE GROUP: 1 - 14

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   341 ALYSON LONGWORTH         13 HOLLY SPRINGS      NC   26:09  8:25 
    2   332 SAVANNAH KRUPICA          9 HOLLY SPRINGS      NC   26:27  8:31 
    3   308 REAGAN HIGGINS           12 FUQUAY VARINA      NC   27:05  8:43 
    4   292 ALLISON FANJOY           11 HOLLY SPRINGS      NC   27:19  8:48 
    5   344 GABRIELLE MANGANARO      10 HOLLY SPRINGS      NC   27:56  9:00 
    6   311 EMMA HINDS               12 HOLLY SPRINGS      NC   27:57  9:00 
    7   306 ERIN HENRY               13 HOLLY SPRINGS      NC   29:13  9:25 
    8   324 DEIRDRE KEENAN           13 HOLLY SPRINGS      NC   29:53  9:37 
    9   342 MADISON LOWRANCE         13 APEX               NC   30:42  9:53 
   10   284 ALYSSA D'AMATO           12 APEX               NC   30:44  9:54 
   11   262 CAITLYN ADAY             12 HOLLY SPRINGS      NC   31:05 10:01 
   12   315 EMMA HUFF                12 HOLLY SPRINGS      NC   31:09 10:02 
   13   340 KATIE LONG               12 HOLLY SPRINGS      NC   31:36 10:11 
   14   432 ELLIE YAMAMOTO           12 HOLLY SPRINGS      NC   32:17 10:24 
   15   320 AVERY JOHNSON            14 FUQUAY VARINA      NC   32:22 10:25 
   16   433 HAYLEY YOUNG             11 HOLLY SPRINGS      NC   33:19 10:44 
   17   297 MAJA FERM                10 HOLLY SPRINGS      NC   33:21 10:44 
   18   382 EMMA STOOKS               9 HOLLY SPRINGS      NC   34:37 11:09 
   19   425 ALYSE WIERZBICKI         12 RALEIGH            NC   36:41 11:49 
   20   399 ALLYSON WEITZ            11 HOLLY SPRINGS      NC   38:28 12:23 
   21   296 EMMA FERM                12 HOLLY SPRINGS      NC   38:36 12:26 
   22   394 ALANNA WALKER            14 APEX               NC   40:10 12:56 
   23   355 LEAH MORRIS              13 HOLLY SPRINGS      NC   40:11 12:56 
   24   438 MEI CHENG                 9 RALEIGH            NC   45:25 14:37 
   25   351 HANNAH MILLS             10 HOLLY SPRINGS      NC   45:53 14:47 
   26   357 SARAH MORRIS              9 HOLLY SPRINGS      NC   46:01 14:49 
   27   427 SOPHIE WIERZBICKI         9 RALEIGH            NC   48:53 15:45 


                          MALE AGE GROUP: 15 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   365 CHRIS NORWOOD            30 RALEIGH            NC   24:34  7:55 
    2   441 MICHAEL RILEY            15 HAW RIVER          NC   24:44  7:58 
    3   283 PHILIP CROOM             27 KENLY              NC   24:45  7:58 
    4   385 BLAKE SYKES              25 RALEIGH            NC   25:38  8:16 
    5   429 BLAKE WILLIAMS           26 NORFOLK            VA   27:05  8:43 
    6   293 JOE FANJOY               50 HOLLY SPRINGS      NC   27:20  8:48 
    7   302 WILLIAM GORDON           28 DURHAM             NC   28:31  9:11 
    8   272 KEVIN CAMPBELL           43 MEBANE             NC   28:37  9:13 
    9   361 SAMIR NAIK               43 RALEIGH            NC   29:03  9:21 
   10   286 MICHAEL DUNCAN           31 CARY               NC   29:16  9:26 
   11   331 ROBERT KRUPICA           47 HOLLY SPRINGS      NC   29:26  9:29 
   12   270 MARK BOWEN               26 CARY               NC   29:34  9:31 
   13   371 STEVEN ROTHENBURGER      29 RALEIGH            NC   29:44  9:35 
   14   434 GUY ZUMMO                30 VIRGINIA BEACH     VA   29:45  9:35 
   15   345 KIRK MARSCHEL            42 RALEIGH            NC   32:03 10:19 
   16   362 JORDAN NANCE             29 GREENSBORO         NC   32:26 10:27 
   17   334 JACK KURKI-FOX           27 CARY               NC   33:10 10:41 
   18   444 RICH WOODARD             47 NASHVILLE          NC   33:12 10:41 
   19   312 GLENN HOLLINGSWORTH      47 RALEIGH            NC   34:14 11:01 
   20   305 AARON HAYWORTH           24 CHAPEL HILL        NC   34:27 11:06 
   21   318 MARTIN IVANCIC           63 MORGANTON          NC   34:27 11:06 
   22   442 BERNIE STOOKS            42 HOLLY SPRINGS      NC   34:37 11:09 
   23   459 ROBERT HUGGINS           39 MORRISVILLE        NC   34:55 11:15 
   24   395 LES WALKER               50 APEX               NC   35:54 11:33 
   25   354 KYLE MORGAN              30 RALEIGH            NC   36:04 11:37 
   26   372 TROY SAMUELS             45 MIRAMAR            FL   36:11 11:39 
   27   281 CHIP COVIN               42 WILLOW SPRING      NC   36:32 11:46 
   28   426 MIKE WIERZBICKI          44 RALEIGH            NC   36:42 11:49 
   29   274 JARED CASE               28 GARNER             NC   37:02 11:56 
   30   396 KEVIN WARNER             31 APEX               NC   38:10 12:17 
   31   451 AARON KING               42 RALEIGH            NC   38:38 12:27 
   32   328 JONATHAN KIM             23 CHAPEL HILL        NC   40:52 13:10 
   33   358 TYLER MURPHY             20 CHARLOTTE          NC   41:21 13:19 
   34   454 DEISON HODGSON           23 LADSON             SC   41:30 13:22 
   35   453 JUSTIN CLYBURN           35 RALEIGH            NC   45:22 14:36 
   36   392 LUIS VILLAREAL           70 RALEIGH            NC   45:58 14:48 
   37   321 CALEN JOHNSON            26 ZEBULON            NC   46:24 14:56 
   38   447 GINO PAZZAGLINI          62 RALEIGH            NC   48:36 15:39 
   39   436 ROBERT BARRON            65 RALEIGH            NC   49:36 15:58 
   40   383 MICHAEL STRANGE          44 GARNER             NC 1:03:07 20:19 


                         FEMALE AGE GROUP: 15 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   275 KATIE CASE               27 GARNER             NC   26:52  8:39 
    2   287 QUINCI DUNCAN            31 CARY               NC   27:37  8:54 
    3   313 JENNIFER HOLLINGSWORTH   43 RALEIGH            NC   29:25  9:29 
    4   310 CATHERINE HILL           54 CREEDMOOR          NC   31:02 10:00 
    5   445 ALLISON ZUMMO            32 SAVANNAH           GA   31:27 10:08 
    6   375 LINDSAY SHORE            23 RALEIGH            NC   31:38 10:11 
    7   435 JANINE ZUMMO             29 VIRGINIA BEACH     VA   31:39 10:11 
    8   387 LISA SYKES               25 RALEIGH            NC   32:12 10:22 
    9   393 SARAH WAICKOWSKI         26 CARY               NC   33:10 10:41 
   10   290 MARIA DUROSKOVA          39 RALEIGH            NC   33:15 10:42 
   11   363 LAURIE-ANN NANCE         49 TIMBERLAKE         NC   33:17 10:43 
   12   430 CRYSTAL WILLIAMS         29 NORFOLK            VA   33:17 10:43 
   13   384 FREEDOM SUMNER           45 GREENSBORO         NC   33:18 10:43 
   14   458 ALISSA CANE              29 HOLLY SPRINGS      NC   33:47 10:53 
   15   307 MELANIE HIGGINS          39 FUQUAY VARINA      NC   34:58 11:16 
   16   285 SARA DOUTT               38 RALEIGH            NC   35:48 11:32 
   17   288 NICOLE DUQUETTE          36 RALEIGH            NC   35:50 11:32 
   18   370 ANNA ROGERS              18 WILMINGTON         NC   36:16 11:41 
   19   298 EILEEN FRANCIS           52 RALEIGH            NC   36:31 11:46 
   20   346 BRIDGET MAWN             41 RALEIGH            NC   36:35 11:47 
   21   350 JULIA MEDLIN             51 CREEDMOOR          NC   36:47 11:51 
   22   303 JULIE HAMBERG            37 RALEIGH            NC   36:47 11:51 
   23   268 HEATHER ATKINS           29 CARY               NC   37:01 11:55 
   24   381 SONA STENCLOVA           37 MORRISVILLE        NC   37:04 11:56 
   25   397 STEPHANIE WARNER         26 APEX               NC   38:01 12:14 
   26   400 LIANA WEITZ              41 HOLLY SPRINGS      NC   38:28 12:23 
   27   295 DEBBI FERM               41 HOLLY SPRINGS      NC   38:36 12:26 
   28   323 MARY KARDON              53 RALEIGH            NC   38:36 12:26 
   29   273 TIFFANY CAMPBELL         34 MEBANE             NC   39:47 12:48 
   30   343 CATHY MANDATO            38 ZEBULON            NC   40:46 13:08 
   31   329 RACHEL KOROKNAY          26 RALEIGH            NC   40:49 13:09 
   32   335 JOANNA LEE               24 HARRISBURG         NC   40:54 13:10 
   33   424 ELIZABETH WICKMAN        18 CHARLOTTE          NC   41:20 13:19 
   34   289 CHELSEA DURANT           24 OAK HILL           VA   41:30 13:22 
   35   294 CHRISTIAN FAUCETTE       23 RALEIGH            NC   41:32 13:22 
   36   461 MAITA BELGADO            29 DURHAM             NC   41:58 13:31 
   37   460 TIFFANY WANG             28 CHARLOTTESVILLE    VA   41:58 13:31 
   38   317 MAGGIE IVANCIC           23 CHAPEL HILL        NC   42:07 13:34 
   39   316 ALI IVANCIC              27 RALEIGH            NC   42:07 13:34 
   40   282 CHRISTINA COVIN          38 WILLOW SPRING      NC   42:33 13:42 
   41   367 DAWN PARKER              54 MORGANTON          NC   42:57 13:50 
   42   265 KAREN ALLEN              59 CREEDMOOR          NC   43:14 13:55 
   43   280 LYDIA CORREA             40 ANGIER             NC   43:28 14:00 
   44   421 CHELSEA WETHERBY         22 CARY               NC   44:04 14:11 
   45   314 SHERRI HOLLIS            44 RALEIGH            NC   44:05 14:12 
   46   304 HEATHER HAMILTON         37 RALEIGH            NC   44:15 14:15 
   47   278 JENNIFER CHENG           38 RALEIGH            NC   45:15 14:34 
   48   359 BELA NAIK                45 RALEIGH            NC   45:16 14:34 
   49   456 SUZANNE LASATER          29 RALEIGH            NC   45:24 14:37 
   50   330 JULIE KOWALSKI           29 ZEBULON            NC   46:25 14:57 
   51   368 DEBORAH PAZZAGLINI       65 RALEIGH            NC   48:37 15:39 
   52   428 WENDY WIERZBICKI         42 RALEIGH            NC   48:53 15:45 
   53   319 MARY JACQUES             42 DURHAM             NC   49:00 15:47 
   54   279 SUSAN CLARKE             46 CARY               NC   49:00 15:47 
   55   266 ANDREA ANDREWS           46 RALEIGH            NC   49:35 15:58 
   56   446 CAROLYN ZUMMO            65 RALEIGH            NC   49:35 15:58 
   57   379 MORGAN STARKEY           24 CLAYTON            NC   51:48 16:41 
   58   380 SARAH STARKEY            30 RALEIGH            NC   51:49 16:41 
   59   378 GAYLE STARKEY            56 RALEIGH            NC   51:49 16:41 
   60   264 LISA ALFISI              50 RALEIGH            NC   52:20 16:51 
   61   276 DEBRA CHAVIS             56 CREEDMOOR          NC   52:20 16:51 
   62   277 JINGJING CHAVIS          30 CREEDMOOR          NC   52:23 16:52 
   63   326 BERJOUHI KEETON          44 BULLOCK            NC   52:33 16:55 
   64   327 AMY KETNER               35 RALEIGH            NC   55:11 17:46 
   65   388 KELLY THOMAS             37 GARNER             NC   55:11 17:46 
   66   364 ASHLEY NEWSOME           24 RALEIGH            NC 1:03:08 20:20 
   67   448 SANDRA SUMNER            65 GREENSBORO         NC 1:03:35 20:28