OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                       MISSION OUTREACH 5K RUN/WALK
                        RALEIGH, NC MARCH 12, 2016
                 RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
                      COURSE CERTIFICATION #NC09015PH



Place Bib  Name                          S Ag City               St Time    Pace     
===== ==== ============================= = == ================== == ======= ===== 
    1  392 SAM BLACK                     M 14 GARNER             NC   23:07  7:27 
    2  465 BRIAN HARRELL                 M 39 RALEIGH            NC   23:28  7:34 
    3  426 JOSEPH POMREHN                M 16 CLAYTON            NC   23:56  7:43 
    4  396 MATT CARTER                   M 34 GARNER             NC   24:34  7:55 
    5  438 LUCAS SPUSTA                  M  8 HOLLY SPRINGS      NC   24:38  7:56 
    6  451 BRENT HALL                    M 47 WILLOW SPRING      NC   25:06  8:05 
    7  463 CAMERON FLOYD                 M 10 CLAYTON            NC   25:21  8:10 
    8  441 DAKOTA SULLIVAN               M 16 CLAYTON            NC   25:25  8:11 
    9  432 SEAN SILVA                    M 14 GARNER             NC   25:28  8:12 
   10  442 NICHOLAS TAN                  M 17 CLATYON            NC   25:38  8:15 
   11  430 HALEY SAULS                   F 20 RALEIGH            NC   25:57  8:21 
   12  423 JOSHUA MOTTRAM                M 30 FUQUAY VARINA      NC   25:58  8:22 
   13  425 DAVID PEREIRA                 M 37 GARNER             NC   26:09  8:25 
   14  413 CLAYTON HEMPHILL              M 40 HOLLY SPRINGS      NC   26:29  8:32 
   15  439 MARTIN SPUSTA                 M 37 HOLLY SPRINGS      NC   26:46  8:37 
   16  407 KYLE GILMAN                   M 18 RALEIGH            NC   26:50  8:39 
   17  406 NICK FIELD                    M 17 RALEIGH            NC   27:01  8:42 
   18  419 MATTHEW MCCALLEN              M 13 APEX               NC   27:14  8:46 
   19  394 JACKSON BURNETTE              M 13 RALEIGH            NC   27:14  8:46 
   20  461 CHRIS WHINSTEAD               M 45 RALEIGH            NC   27:28  8:51 
   21  402 STORM DAVIS                   F 16 RALEIGH            NC   27:31  8:52 
   22  448 MIKE WOODS                    M 47 RALEIGH            NC   27:45  8:56 
   23  427 JD ROSS                       M 14 FUQUAY VARINA      NC   27:55  8:59 
   24  457 PATTI HART                    F 49 RALEIGH            NC   28:12  9:05 
   25  412 KAYLA HAMILTON                F 12 RALEIGH            NC   28:26  9:09 
   26  414 MICHAEL HENSON                M 54 DURHAM             NC   28:27  9:10 
   27  445 KING TUT                      M 46 HOLLY SPRINGS      NC   29:07  9:23 
   28  424 CAMERON PARKS                 M 16 HOLLY SPRINGS      NC   29:11  9:24 
   29  452 ABIGAIL BEARD                 F 13 RALEIGH            NC   30:19  9:46 
   30  453 DANIEL BEARD                  M 42 RALEIGH            NC   30:20  9:46 
   31  395 SAMUEL ROSS BURNETTE          M 10 RALEIGH            NC   30:57  9:58 
   32  462 HALEY HALLMAN                 F 11 FUQUAY VARINA      NC   30:58  9:58 
   33  399 LAURA COLLINS                 F 34 RALEIGH            NC   31:12 10:03 
   34  386 JOY BATAILLE                  F 51 APEX               NC   31:57 10:17 
   35  437 QUINN SPESSHARDT              M  9 GARNER             NC   32:08 10:21 
   36  450 ILIAN ELIAS MORALES           F 33 PUEBLA             MX   32:15 10:23 
   37  411 JACK HALL                     M  9 RALEIGH            NC   32:23 10:26 
   38  459 NATHAN JORDAN                 M 17 RALEIGH            NC   32:50 10:35 
   39  422 KEEGAN MCKINNEY               M 13 CARY               NC   33:02 10:38 
   40  458 DAVID HART                    M 53 RALEIGH            NC   33:09 10:41 
   41  410 SARAH GUY                     F 19 ROCKY MOUNT        NC   33:32 10:48 
   42  440 JACOB STROUSE                 M 11 RALEIGH            NC   33:39 10:50 
   43  428 STEPHEN ROSS                  M 42 FUQUAY VARINA      NC   34:07 10:59 
   44  401 TYLER CRISSMAN                M 10 RALEIGH            NC   34:39 11:10 
   45  409 IVY GUPTON                    F 34 GARNER             NC   35:34 11:27 
   46  454 AARON CAMPBELL                M  9 RALEIGH            NC   35:55 11:34 
   47  455 ETHAN CAMPBELL                M 10 RALEIGH            NC   36:28 11:45 
   48  391 KEITH BLACK                   M 47 GARNER             NC   36:40 11:48 
   49  415 JENNIFER HILLIARD             F 12 FUQUAY VARINA      NC   37:46 12:10 
   50  449 AMY COX                       F 42 GARNER             NC   38:26 12:22 
   51  393 WILLIAM BLACK                 M 11 GARNER             NC   38:58 12:33 
   52  390 AMANDA BLACK                  F 45 GARNER             NC   39:02 12:34 
   53  460 TY ZIGLAR                     F 40 FUQUAY-VARINA      NC   40:07 12:55 
   54  397 JULIE CLARK                   F 43 RALEIGH            NC   41:43 13:26 
   55  408 LEONARD GILMAN                M 52 RALEIGH            NC   41:45 13:27 
   56  431 ANDERSON SILVA                M 37 GARNER             NC   42:26 13:40 
   57  436 HOLDEN SPESSHARDT             M  8 GARNER             NC   44:03 14:11 
   58  433 BRANT SPESSHARDT              M 40 GARNER             NC   44:06 14:12 
   59  387 EMILY BINNS                   F 14 RALEIGH            NC   44:47 14:25 
   60  466 WILLIAM DUKE                  M  7 GARNER             NC   45:03 14:30 
   61  385 STEVEN ALEXANDER              M 44 RALEIGH            NC   45:04 14:31 
   62  416 BRENDA LEGGETT                F 63 ELIZABETH CITY     NC   45:07 14:32 
   63  417 SARAH LEGGETT                 F 31 DURHAM             NC   45:08 14:32 
   64  420 DACEY MCGINNIS                F 55 RALEIGH            NC   45:37 14:41 
   65  429 MONICA RUIZ                   F 37 FUQUAY VARINA      NC   45:38 14:42 
   66  389 KATIE BINNS                   F  9 RALEIGH            NC   45:50 14:46 
   67  388 JOSEPH BINNS                  M 45 RALEIGH            NC   46:00 14:49 
   68  444 REBECCA THOMPSON              F 12 RALEIGH            NC   51:09 16:28 
   69  443 JACOB THOMPSON                M 38 RALEIGH            NC   53:59 17:23 
   70  418 TRAVIS MARKS                  M 35 WAKE FOREST        NC   54:01 17:23 
   71  464 CAROLINE FLOYD                F  7 CLAYTON            NC   58:18 18:46 

                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   392 SAM BLACK                14 GARNER             NC   23:07  7:27 
    2   465 BRIAN HARRELL            39 RALEIGH            NC   23:28  7:34 
    3   426 JOSEPH POMREHN           16 CLAYTON            NC   23:56  7:43 
Record 15:53 by Bobby Mack in 2011


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   430 HALEY SAULS              20 RALEIGH            NC   25:57  8:21 
    2   402 STORM DAVIS              16 RALEIGH            NC   27:31  8:52 
    3   457 PATTI HART               49 RALEIGH            NC   28:12  9:05 
Record 22:26 by Sally Hart in 2013


                          MALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   438 LUCAS SPUSTA              8 HOLLY SPRINGS      NC   24:38  7:56 
    2   463 CAMERON FLOYD            10 CLAYTON            NC   25:21  8:10 
    3   395 SAMUEL ROSS BURNETTE     10 RALEIGH            NC   30:57  9:58 
    4   437 QUINN SPESSHARDT          9 GARNER             NC   32:08 10:21 
    5   411 JACK HALL                 9 RALEIGH            NC   32:23 10:26 
    6   440 JACOB STROUSE            11 RALEIGH            NC   33:39 10:50 
    7   401 TYLER CRISSMAN           10 RALEIGH            NC   34:39 11:10 
    8   454 AARON CAMPBELL            9 RALEIGH            NC   35:55 11:34 
    9   455 ETHAN CAMPBELL           10 RALEIGH            NC   36:28 11:45 
   10   393 WILLIAM BLACK            11 GARNER             NC   38:58 12:33 
   11   436 HOLDEN SPESSHARDT         8 GARNER             NC   44:03 14:11 
   12   466 WILLIAM DUKE              7 GARNER             NC   45:03 14:30 


                         FEMALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   412 KAYLA HAMILTON           12 RALEIGH            NC   28:26  9:09 
    2   462 HALEY HALLMAN            11 FUQUAY VARINA      NC   30:58  9:58 
    3   415 JENNIFER HILLIARD        12 FUQUAY VARINA      NC   37:46 12:10 
    4   389 KATIE BINNS               9 RALEIGH            NC   45:50 14:46 
    5   444 REBECCA THOMPSON         12 RALEIGH            NC   51:09 16:28 
    6   464 CAROLINE FLOYD            7 CLAYTON            NC   58:18 18:46 


                          MALE AGE GROUP: 13 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   441 DAKOTA SULLIVAN          16 CLAYTON            NC   25:25  8:11 
    2   432 SEAN SILVA               14 GARNER             NC   25:28  8:12 
    3   442 NICHOLAS TAN             17 CLATYON            NC   25:38  8:15 
    4   407 KYLE GILMAN              18 RALEIGH            NC   26:50  8:39 
    5   406 NICK FIELD               17 RALEIGH            NC   27:01  8:42 
    6   419 MATTHEW MCCALLEN         13 APEX               NC   27:14  8:46 
    7   394 JACKSON BURNETTE         13 RALEIGH            NC   27:14  8:46 
    8   427 JD ROSS                  14 FUQUAY VARINA      NC   27:55  8:59 
    9   424 CAMERON PARKS            16 HOLLY SPRINGS      NC   29:11  9:24 
   10   459 NATHAN JORDAN            17 RALEIGH            NC   32:50 10:35 
   11   422 KEEGAN MCKINNEY          13 CARY               NC   33:02 10:38 


                         FEMALE AGE GROUP: 13 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   452 ABIGAIL BEARD            13 RALEIGH            NC   30:19  9:46 
    2   410 SARAH GUY                19 ROCKY MOUNT        NC   33:32 10:48 
    3   387 EMILY BINNS              14 RALEIGH            NC   44:47 14:25 


                          MALE AGE GROUP: 20 - 35

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   396 MATT CARTER              34 GARNER             NC   24:34  7:55 
    2   423 JOSHUA MOTTRAM           30 FUQUAY VARINA      NC   25:58  8:22 
    3   418 TRAVIS MARKS             35 WAKE FOREST        NC   54:01 17:23 


                         FEMALE AGE GROUP: 20 - 35

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   399 LAURA COLLINS            34 RALEIGH            NC   31:12 10:03 
    2   450 ILIAN ELIAS MORALES      33 PUEBLA             MX   32:15 10:23 
    3   409 IVY GUPTON               34 GARNER             NC   35:34 11:27 
    4   417 SARAH LEGGETT            31 DURHAM             NC   45:08 14:32 


                          MALE AGE GROUP: 36 - 55

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   451 BRENT HALL               47 WILLOW SPRING      NC   25:06  8:05 
    2   425 DAVID PEREIRA            37 GARNER             NC   26:09  8:25 
    3   413 CLAYTON HEMPHILL         40 HOLLY SPRINGS      NC   26:29  8:32 
    4   439 MARTIN SPUSTA            37 HOLLY SPRINGS      NC   26:46  8:37 
    5   461 CHRIS WHINSTEAD          45 RALEIGH            NC   27:28  8:51 
    6   448 MIKE WOODS               47 RALEIGH            NC   27:45  8:56 
    7   414 MICHAEL HENSON           54 DURHAM             NC   28:27  9:10 
    8   445 KING TUT                 46 HOLLY SPRINGS      NC   29:07  9:23 
    9   453 DANIEL BEARD             42 RALEIGH            NC   30:20  9:46 
   10   458 DAVID HART               53 RALEIGH            NC   33:09 10:41 
   11   428 STEPHEN ROSS             42 FUQUAY VARINA      NC   34:07 10:59 
   12   391 KEITH BLACK              47 GARNER             NC   36:40 11:48 
   13   408 LEONARD GILMAN           52 RALEIGH            NC   41:45 13:27 
   14   431 ANDERSON SILVA           37 GARNER             NC   42:26 13:40 
   15   433 BRANT SPESSHARDT         40 GARNER             NC   44:06 14:12 
   16   385 STEVEN ALEXANDER         44 RALEIGH            NC   45:04 14:31 
   17   388 JOSEPH BINNS             45 RALEIGH            NC   46:00 14:49 
   18   443 JACOB THOMPSON           38 RALEIGH            NC   53:59 17:23 


                         FEMALE AGE GROUP: 36 - 55

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   386 JOY BATAILLE             51 APEX               NC   31:57 10:17 
    2   449 AMY COX                  42 GARNER             NC   38:26 12:22 
    3   390 AMANDA BLACK             45 GARNER             NC   39:02 12:34 
    4   460 TY ZIGLAR                40 FUQUAY-VARINA      NC   40:07 12:55 
    5   397 JULIE CLARK              43 RALEIGH            NC   41:43 13:26 
    6   420 DACEY MCGINNIS           55 RALEIGH            NC   45:37 14:41 
    7   429 MONICA RUIZ              37 FUQUAY VARINA      NC   45:38 14:42 


                          MALE AGE GROUP: 56 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 


                         FEMALE AGE GROUP: 56 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   416 BRENDA LEGGETT           63 ELIZABETH CITY     NC   45:07 14:32