OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                        BULL CITY RUN WALK ROLL 5K
                          DURHAM, NC MAY 7, 2016
                 RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
                     COURSE CERTIFICATION #UNCERTIFIED



Place Bib  Name                          S Ag City               St Time    Pace     
===== ==== ============================= = == ================== == ======= ===== 
    1  228 GLENN MCCLARY                 M    DURHAM             NC   14:26  4:39 
    2  207 KEVIN TENNEY                  M 42 GOLDSBORO          NC   15:36  5:02 
    3  193 FRANKIE DAVIS                 M 58 LAURINBURG         NC   15:36  5:02 
    4   82 REED KAMYSZEK                 M 24 DURHAM             NC   15:37  5:02 
    5  208 MARKUS HJORTH                 M 23 DURHAM             NC   19:42  6:21 
    6  140 ANDREW SPECTOR                M 35 DURHAM             NC   20:23  6:34 
    7   36 JESSE DISANDRO                M 25 FAYETTEVILLE       NC   20:35  6:38 
    8  189 ANDREW FRANCIS                M 36 DURHAM             NC   20:42  6:40 
    9  213 MICHAEL WOOD                  M 51 HILLSBOROUGH       NC   20:44  6:41 
   10   35 LINDSAY DIMARCO               F 28 DURHAM             NC   20:47  6:42 
   11  200 ARY BUSH                      M 35 DURHAM             NC   21:02  6:46 
   12   90 JASON LISS                    M 39 CHAPEL HILL        NC   21:02  6:47 
   13   79 GERALD JONES                  M 28 KNIGHTDALE         NC   21:08  6:48 
   14  170 JAMES WILLIAMS                M 29 DURHAM             NC   21:21  6:53 
   15   33 COSETTE DECHANT               F 24 DURHAM             NC   21:31  6:56 
   16  111 ALLISON NORRIS                F 39 WAKE FOREST        NC   21:46  7:01 
   17   37 DEAN DOCKUS                   M 46 HOLLY SPRINGS      NC   22:23  7:13 
   18   86 TAWNY KROSS                   F 32 DURHAM             NC   22:44  7:19 
   19  185 ROB THOMPSON                  M 45 DURHAM             NC   22:45  7:20 
   20  149 ELISSA TUBERGEN               F 31 HILLSBOROUGH       NC   23:12  7:28 
   21  224 TOMMY TUCKER                  M 53 NORLINA            NC   23:33  7:35 
   22  155 GER VANG                      M 25 DURHAM             NC   24:11  7:47 
   23  142 CAITLIN SULLIVAN              F 28 DURHAM             NC   24:12  7:48 
   24  177 EMMA FIXSEN                   F 28 CHAPEL HILL        NC   24:14  7:48 
   25   57 SHANNA JOE GREEN              F 29 FAYETTEVILLE       NC   24:41  7:57 
   26  184 JOHN SIZEMORE                 M 38 DURHAM             NC   24:56  8:02 
   27  144 RAY SWEENEY                   M 31 DURHAM             NC   25:08  8:06 
   28  112 PATRICK O'BRIANT              M 31 FAYETTEVILLE       NC   25:08  8:06 
   29  209 JOHN BECHTOLD                 M 46 MORRISVILLE        NC   25:17  8:09 
   30  141 HEATHER STRACENER             F 32 HILLSBOROUGH       NC   25:40  8:16 
   31  125 MARTIN SADDLER                M 40 ROLESVILLE         NC   25:43  8:17 
   32  105 JEAN MOORE                    F 52 CARY               NC   25:43  8:17 
   33  107 GERSON MORALES                M 32 DURHAM             NC   25:47  8:18 
   34  130 SUCHITA SATA                  F 28 DURHAM             NC   25:53  8:20 
   35  190 JEFF NEFF                     M 31 DURHAM             NC   25:54  8:21 
   36  199 GINNY GHEZZO                  F    DURHAM             NC   25:57  8:21 
   37  198 VALERIA GARCIA                F 37 DURHAM             NC   25:57  8:22 
   38  205 ASHTON ALLEN                  M 26 NORFOLK            VA   26:01  8:23 
   39  131 VALERIE SCHAFFER              F 46 DURHAM             NC   26:10  8:26 
   40   31 DAVE COWAN                    M 37 HILLSBOROUGH       NC   26:16  8:28 
   41   17 DENNIS BONGIORNI              M 65 DURHAM             NC   26:16  8:28 
   42   27 SOM CHALEUNVONG               M 43 APEX               NC   26:21  8:29 
   43  192 JOSEPH SCUNZIANO              M 53 ANGIER             NC   26:27  8:31 
   44  195 MICHAEL CARSTENS              M 38 CHAPEL HILL        NC   26:29  8:32 
   45    6 JORDAN ARROYO                 F 19 APEX               NC   26:37  8:34 
   46   72 CHRISTINE HU                  F 24 DURHAM             NC   26:43  8:36 
   47  206 TERESA PURDY                  F 43 DURHAM             NC   26:53  8:40 
   48  121 SONNY ROAQUIN                 M 50 DURHAM             NC   26:54  8:40 
   49  186 ALFIE WELCH                   M 44 DURHAM             NC   26:57  8:41 
   50  147 OWEN THORNTON                 M 10 APEX               NC   27:03  8:43 
   51  127 HARRY SANCHEZ                 M 46 DURHAM             NC   27:09  8:45 
   52  169 CHRIS WILKES                  M 49 DURHAM             NC   27:37  8:54 
   53   70 SETH HORTON                   M 31 DURHAM             NC   27:45  8:56 
   54  201 ELI TUBERGEN                  M  9 HILLSBOROUGH       NC   27:50  8:58 
   55   21 JOSEPH CAMPBELL               M 24 RALEIGH            NC   27:58  9:01 
   56  227 JOHN SMITH                    M 61 CREEDMOOR          NC   28:01  9:01 
   57    2 ANN ANDERSON                  F 56 OXFORD             NC   28:04  9:02 
   58  188 HENRY BALDWIN                 M 63 DURHAM             NC   28:08  9:04 
   59  104 BILL MOORE                    M 66 CARY               NC   28:08  9:04 
   60  182 ALEXANDRA PAUL                F 24 DURHAM             NC   28:12  9:05 
   61  100 KIMBERLY MCHALE               F 31 HILLSBOROUGH       NC   28:23  9:08 
   62  222 JOE MORSELL                   M 49 THOMASVILLE        NC   28:28  9:10 
   63   68 HONA LEE HARRINGTON           F 52 DURHAM             NC   28:31  9:11 
   64   26 KC CHALEUNVONG                M 15 APEX               NC   28:43  9:15 
   65   98 AARON JAMES MCHALE            M 31 HILLSBOROUGH       NC   28:53  9:18 
   66    8 TRAVIS AVERY                  M 36 CLAYTON            NC   29:06  9:22 
   67  212 RYAN WISE                     M 47 DURHAM             NC   29:25  9:28 
   68    3 RICHARD ANDERSON              M 45 DURHAM             NC   29:26  9:29 
   69   99 JIM MCHALE                    M 59 CEDAR GROVE        NC   29:27  9:29 
   70  101 TAMMY MCHALE                  F 56 CEDAR GROVE        NC   29:36  9:32 
   71  135 DON SMYTHE                    M 67 RALEIGH            NC   29:39  9:33 
   72   42 ELIZABETH FARMER              F 15 CHAPEL HILL        NC   29:53  9:37 
   73   69 KATE HERREMA                  F 34 RALEIGH            NC   29:54  9:38 
   74  180 KRIS LEDFORD                  M 38 DURHAM             NC   29:59  9:39 
   75  103 MELVIN MCLAUGLIN              M 42 KNIGHTDALE         NC   30:03  9:41 
   76  115 JOYCE PHARR                   F 70 GLEN ALPINE        NC   30:09  9:43 
   77    4 ANDREA ANSARI                 F 26 DURHAM             NC   30:10  9:43 
   78   74 ONYINYE IWEALA                F 35 DURHAM             NC   30:25  9:48 
   79  154 KOEN VAN DER DRIFT            M 51 DURHAM             NC   30:39  9:52 
   80    7 RASHONNA AVERY                F 37 RALEIGH            NC   30:52  9:56 
   81  128 LUCAS SANCHEZ                 M  7 DURHAM             NC   30:54  9:57 
   82  211 ERIC WILLIAMS                 M 30 DURHAM             NC   30:59  9:59 
   83  145 ERIKA TAYLOR                  F 37 WAKE FOREST        NC   31:03 10:00 
   84   56 CARI GREEN                    F 32 CLAYTON            NC   31:09 10:02 
   85   44 THOMAS FARMER                 M 52 CHAPEL HILL        NC   31:24 10:07 
   86   43 SHAUNA FARMER                 F 51 CHAPEL HILL        NC   31:24 10:07 
   87   25 KIM CERILLO                   F 24 DURHAM             NC   31:34 10:10 
   88  126 GABRIELLA SANCHEZ             F 10 DURHAM             NC   31:36 10:11 
   89   88 DEE LARAIA                    F 59 OXFORD             NC   31:37 10:11 
   90  136 MATT SODERBERG                M 32 DURHAM             NC   31:51 10:16 
   91  179 ERIKA JONES                   F 25 DURHAM             NC   32:05 10:20 
   92  129 VANDA SANCHEZ                 F 43 DURHAM             NC   32:25 10:26 
   93  214 DYLAN COWAN                   M 10 HILLSBOROUGH       NC   32:48 10:34 
   94   22 AMANDA CANTRELL               F 30 HILLSBOROUGH       NC   32:53 10:35 
   95  162 WHITNEY WEATHERS              F 28 FUQUAY-VARINA      NC   32:57 10:37 
   96   28 VIENNA CHALEUNVONG            F 17 APEX               NC   33:00 10:38 
   97  134 MICHELLE SIMMONS              F 34 PITTSBORO          NC   33:09 10:41 
   98   67 AUSTIN HALLADAY               M 27 DURHAM             NC   33:19 10:44 
   99   65 EMILY HALES                   F 33 RALEIGH            NC   33:37 10:50 
  100  108 SUZETTE MORALES               F 30 DURHAM             NC   34:15 11:02 
  101  194 SEKOU MAAT                    M 46 WAKE FOREST        NC   34:17 11:03 
  102   89 JENNY LEGGE                   F 36 BURLINGTON         NC   34:18 11:03 
  103   48 LAURA FINLEY                  F 34 RALEIGH            NC   34:26 11:05 
  104   49 MICHAEL FINLEY                M 33 RALEIGH            NC   34:26 11:05 
  105  168 DAVID WIENER                  M 56 CHAPEL HILL        NC   34:28 11:06 
  106  220 TREVIS MCCULLOUGH             M 44 ZEBULON            NC   35:13 11:21 
  107   64 SHAUNA GUYTON                 F 30 APEX               NC   35:22 11:23 
  108   13 DAVID BELL                    M 34 GARNER             NC   35:24 11:24 
  109   54 MARY GARRETT                  F 37 DURHAM             NC   35:46 11:31 
  110   59 CARRI GREER                   F 35 DURHAM             NC   35:49 11:32 
  111   29 ROBERT COBLE                  M 32 RALEIGH            NC   36:15 11:40 
  112   18 CORRIE BRISSON                F 32 RALEIGH            NC   36:15 11:40 
  113  158 ANTONIA WALKER                M 32 RALEIGH            NC   37:10 11:58 
  114  117 LAWRENCE POPE                 M 69 CHAPEL HILL        NC   37:10 11:58 
  115  122 MIKAELA ROBERTS               F 44 DURHAM             NC   37:13 11:59 
  116  173 KRISTEN WILLIAMSON            F 48 CHAPEL HILL        NC   37:52 12:12 
  117  137 AMANDA SOLDNER                F 25 DURHAM             NC   37:57 12:13 
  118  217 BRADLEY LEWIS                 M 26 WAKE FOREST        NC   38:07 12:16 
  119   71 AMY HOWARD                    F 46 HILLSBOROUGH       NC   38:37 12:26 
  120   24 RYAN CARRIS                   M 28 DURHAM             NC   38:52 12:31 
  121   47 MELISSA FERLING               F 23 RALEIGH            NC   39:06 12:35 
  122  120 CYDNEY RECHTIN                F 22 ATLANTA            GA   39:07 12:36 
  123  102 ANNE MCLAUGHLIN               F 40 KNIGHTDALE         NC   39:16 12:39 
  124  196 BABY JOHN                     F 50 RALEIGH            NC   39:22 12:41 
  125  109 UKEME NDON                    F 34 MORRISVILLE        NC   39:42 12:47 
  126  223 RAYSA RONDEN                  F 31 CREEDMOOR          NC   39:47 12:49 
  127   93 JOE MARTIN                    M 45 WAKE FOREST        NC   39:48 12:49 
  128  114 GENARO OLIVENCIA              M 52 RALEIGH            NC   40:37 13:05 
  129   81 JUN JUNTILLA                  M 30 DURHAM             NC   40:38 13:05 
  130   55 ALIA GRANGER                  F 42 DURHAM             NC   40:47 13:08 
  131   34 CELIA DICKERSON               F 55 ROCKY MOUNT        NC   40:51 13:09 
  132  106 TARA MOORE                    F 28 WENDELL            NC   40:51 13:09 
  133  143 ASHLEY SWEENEY                F 31 DURHAM             NC   41:00 13:12 
  134  116 WALTER PHARR                  M 79 GLEN ALPINE        NC   41:29 13:22 
  135  123 ASHLEIGH ROBINSON             F 29 DURHAM             NC   41:32 13:22 
  136  124 JORDAN SADDLER                M 11 ROLESVILLE         NC   41:59 13:31 
  137  119 AHMED RADWAN                  M 29 FUQUAY-VARINA      NC   42:02 13:32 
  138   12 STEPHANIE BECKWITH            F 59 DURHAM             NC   42:56 13:49 
  139  152 BEN VALENTE                   M 46 DURHAM             NC   43:41 14:04 
  140   50 SHARON FREEMAN                F 59 CLAYTON            NC   44:09 14:13 
  141   38 BERNARDINE DONATO             F 63 DURHAM             NC   44:11 14:14 
  142  210 MICHELLE VAN CUREN            F 57 DURHAM             NC   44:11 14:14 
  143   87 JAMES KRUG                    M 48 DURHAM             NC   44:12 14:14 
  144  181 KATHI MCMULLIN                F 41 DURHAM             NC   44:47 14:25 
  145  167 DANA WIENER                   F 53 CHAPEL HILL        NC   45:03 14:30 
  146   40 SALLIE EAGERTON               F 50 HILLSBOROUGH       NC   45:04 14:31 
  147   39 GREG EAGERTON                 M 54 HILLSBOROUGH       NC   45:07 14:32 
  148  204 CANDY SCHARVER                F 69 ROUGEMONT          NC   45:26 14:38 
  149    5 GEORGE ARROYO                 M 47 APEX               NC   45:40 14:42 
  150  215 BARBARA DAVEL                 F 49 CLAYTON            NC   46:48 15:04 
  151  216 DANIELLE DOTTAVIO             F 27 CLAYTON            NC   46:48 15:04 
  152  161 FREE WATSON                   F 36 DURHAM             NC   47:10 15:11 
  153  176 HOLLY BIOLA                   F 42 DURHAM             NC   47:26 15:16 
  154  178 GORDON GRAMBOW                M  7 DURHAM             NC   47:26 15:16 
  155  148 GLORIBEL TORRES               F 47 DURHAM             NC   47:27 15:17 
  156   41 INDIA ESPADA                  F 42 HILLSBOROUGH       NC   49:10 15:50 
  157  225 ADRIENNE SUTTON               F 55 DURHAM             NC   50:42 16:19 
  158   78 JULIAN JOHNSON                M 20 DURHAM             NC   51:29 16:34 
  159   77 JADA JOHNSON                  F 20 DURHAM             NC   51:29 16:35 
  160  221 GREG GOINS                    M 36 MEBANE             NC   51:51 16:42 
  161   19 JOANIE BROWN                  F 58 DURHAM             NC   52:15 16:50 
  162   32 PATRICIA DAGGETT              F 69 DURHAM             NC   52:17 16:50 
  163   83 LINDA KAPCAR                  F 59 DURHAM             NC   52:24 16:52 
  164  150 JERRY TUSSING                 M 60 FAIRFAX            VA   53:44 17:18 
  165  151 SONJA TUSSING                 F 51 FAIRFAX            VA   53:45 17:18 
  166  219 TUCKER GIBSON                 M 12 WAKE FOREST        NC   53:53 17:21 
  167  218 JAMIE GERVASIO                F 37 WAKE FOREST        NC   53:53 17:21 
  168   61 MARENA GROLL                  F 58 DURHAM             NC   55:19 17:49 
  169  226 HELEN HOENIG                  F 59 APEX               NC   55:35 17:54 
  170   76 CYNTHIA JOHNSON               F 50 DURHAM             NC   55:36 17:54 
  171   96 SARA MAYSONET-WALKER          F 50 RALEIGH            NC   55:37 17:54 
  172   60 KEVIN GROLL                   M 54 DURHAM             NC   55:37 17:55 
  173  166 RITA WHALEY                   F 58 RALEIGH            NC   55:38 17:55 
  174   46 DENISE FERGUSON               F 44 DURHAM             NC   55:39 17:55 
  175   97 DACHELLE MCCAIN               F 32 DURHAM             NC   55:43 17:56 
  176   73 BRETT HUFFMAN                 M 37 CARY               NC   55:59 18:01 
  177    9 SHANOWA BASKERVILLE           F 32 KITTRELL           NC   57:19 18:27 
  178  146 CONSTANCE THARPE              F 44 WAKE FOREST        NC   57:24 18:29 
  179  118 AMY RADACK                    F 61 DURHAM             NC   57:26 18:30 
  180   52 CARRIE GARNER                 F 52 DURHAM             NC   57:34 18:32 
  181   53 KURT GARNER                   M 63 DURHAM             NC   57:38 18:33 
  182   84 BECKY KARKOUKI                F 54 DURHAM             NC   57:46 18:36 
  183    1 JESSICA ADDAI                 F 29 DURHAM             NC   57:54 18:39 
  184  113 ESTHER OFORI                  F 31 DURHAM             NC   57:54 18:39 
  185  156 JANE VANJESS                  F 56 APEX               NC   58:55 18:58 
  186  157 PETE VANJESS                  M 55 APEX               NC   58:56 18:58 
  187   80 LAURA JONES                   F 40 DURHAM             NC   59:40 19:12 
  188  153 CARA VALENTI                  F 39 DURHAM             NC   59:42 19:13 
  189  165 VERONICA WETZEL               F 53 DURHAM             NC   59:44 19:14 

                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    82 REED KAMYSZEK            24 DURHAM             NC   15:37  5:02 
    2   208 MARKUS HJORTH            23 DURHAM             NC   19:42  6:21 
    3   140 ANDREW SPECTOR           35 DURHAM             NC   20:23  6:34 


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    35 LINDSAY DIMARCO          28 DURHAM             NC   20:47  6:42 
    2    33 COSETTE DECHANT          24 DURHAM             NC   21:31  6:56 
    3   111 ALLISON NORRIS           39 WAKE FOREST        NC   21:46  7:01 


                                MALE CHAIRS

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   228 GLENN MCCLARY               DURHAM             NC   14:26  4:39 
    2   207 KEVIN TENNEY             42 GOLDSBORO          NC   15:36  5:02 
    3   193 FRANKIE DAVIS            58 LAURINBURG         NC   15:36  5:02 


                               FEMALE CHAIRS

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    34 CELIA DICKERSON          55 ROCKY MOUNT        NC   40:51 13:09 


                          MALE AGE GROUP: 1 - 14

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   147 OWEN THORNTON            10 APEX               NC   27:03  8:43 
    2   201 ELI TUBERGEN              9 HILLSBOROUGH       NC   27:50  8:58 
    3   128 LUCAS SANCHEZ             7 DURHAM             NC   30:54  9:57 
    4   214 DYLAN COWAN              10 HILLSBOROUGH       NC   32:48 10:34 
    5   124 JORDAN SADDLER           11 ROLESVILLE         NC   41:59 13:31 
    6   178 GORDON GRAMBOW            7 DURHAM             NC   47:26 15:16 
    7   219 TUCKER GIBSON            12 WAKE FOREST        NC   53:53 17:21 


                         FEMALE AGE GROUP: 1 - 14

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   126 GABRIELLA SANCHEZ        10 DURHAM             NC   31:36 10:11 


                          MALE AGE GROUP: 15 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    26 KC CHALEUNVONG           15 APEX               NC   28:43  9:15 


                         FEMALE AGE GROUP: 15 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1     6 JORDAN ARROYO            19 APEX               NC   26:37  8:34 
    2    42 ELIZABETH FARMER         15 CHAPEL HILL        NC   29:53  9:37 
    3    28 VIENNA CHALEUNVONG       17 APEX               NC   33:00 10:38 


                          MALE AGE GROUP: 20 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    36 JESSE DISANDRO           25 FAYETTEVILLE       NC   20:35  6:38 
    2    79 GERALD JONES             28 KNIGHTDALE         NC   21:08  6:48 
    3   170 JAMES WILLIAMS           29 DURHAM             NC   21:21  6:53 
    4   155 GER VANG                 25 DURHAM             NC   24:11  7:47 
    5   205 ASHTON ALLEN             26 NORFOLK            VA   26:01  8:23 
    6    21 JOSEPH CAMPBELL          24 RALEIGH            NC   27:58  9:01 
    7    67 AUSTIN HALLADAY          27 DURHAM             NC   33:19 10:44 
    8   217 BRADLEY LEWIS            26 WAKE FOREST        NC   38:07 12:16 
    9    24 RYAN CARRIS              28 DURHAM             NC   38:52 12:31 
   10   119 AHMED RADWAN             29 FUQUAY-VARINA      NC   42:02 13:32 
   11    78 JULIAN JOHNSON           20 DURHAM             NC   51:29 16:34 


                         FEMALE AGE GROUP: 20 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   142 CAITLIN SULLIVAN         28 DURHAM             NC   24:12  7:48 
    2   177 EMMA FIXSEN              28 CHAPEL HILL        NC   24:14  7:48 
    3    57 SHANNA JOE GREEN         29 FAYETTEVILLE       NC   24:41  7:57 
    4   130 SUCHITA SATA             28 DURHAM             NC   25:53  8:20 
    5    72 CHRISTINE HU             24 DURHAM             NC   26:43  8:36 
    6   182 ALEXANDRA PAUL           24 DURHAM             NC   28:12  9:05 
    7     4 ANDREA ANSARI            26 DURHAM             NC   30:10  9:43 
    8    25 KIM CERILLO              24 DURHAM             NC   31:34 10:10 
    9   179 ERIKA JONES              25 DURHAM             NC   32:05 10:20 
   10   162 WHITNEY WEATHERS         28 FUQUAY-VARINA      NC   32:57 10:37 
   11   137 AMANDA SOLDNER           25 DURHAM             NC   37:57 12:13 
   12    47 MELISSA FERLING          23 RALEIGH            NC   39:06 12:35 
   13   120 CYDNEY RECHTIN           22 ATLANTA            GA   39:07 12:36 
   14   106 TARA MOORE               28 WENDELL            NC   40:51 13:09 
   15   123 ASHLEIGH ROBINSON        29 DURHAM             NC   41:32 13:22 
   16   216 DANIELLE DOTTAVIO        27 CLAYTON            NC   46:48 15:04 
   17    77 JADA JOHNSON             20 DURHAM             NC   51:29 16:35 
   18     1 JESSICA ADDAI            29 DURHAM             NC   57:54 18:39 


                          MALE AGE GROUP: 30 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   189 ANDREW FRANCIS           36 DURHAM             NC   20:42  6:40 
    2   200 ARY BUSH                 35 DURHAM             NC   21:02  6:46 
    3    90 JASON LISS               39 CHAPEL HILL        NC   21:02  6:47 
    4   184 JOHN SIZEMORE            38 DURHAM             NC   24:56  8:02 
    5   144 RAY SWEENEY              31 DURHAM             NC   25:08  8:06 
    6   112 PATRICK O'BRIANT         31 FAYETTEVILLE       NC   25:08  8:06 
    7   107 GERSON MORALES           32 DURHAM             NC   25:47  8:18 
    8   190 JEFF NEFF                31 DURHAM             NC   25:54  8:21 
    9    31 DAVE COWAN               37 HILLSBOROUGH       NC   26:16  8:28 
   10   195 MICHAEL CARSTENS         38 CHAPEL HILL        NC   26:29  8:32 
   11    70 SETH HORTON              31 DURHAM             NC   27:45  8:56 
   12    98 AARON JAMES MCHALE       31 HILLSBOROUGH       NC   28:53  9:18 
   13     8 TRAVIS AVERY             36 CLAYTON            NC   29:06  9:22 
   14   180 KRIS LEDFORD             38 DURHAM             NC   29:59  9:39 
   15   211 ERIC WILLIAMS            30 DURHAM             NC   30:59  9:59 
   16   136 MATT SODERBERG           32 DURHAM             NC   31:51 10:16 
   17    49 MICHAEL FINLEY           33 RALEIGH            NC   34:26 11:05 
   18    13 DAVID BELL               34 GARNER             NC   35:24 11:24 
   19    29 ROBERT COBLE             32 RALEIGH            NC   36:15 11:40 
   20   158 ANTONIA WALKER           32 RALEIGH            NC   37:10 11:58 
   21    81 JUN JUNTILLA             30 DURHAM             NC   40:38 13:05 
   22   221 GREG GOINS               36 MEBANE             NC   51:51 16:42 
   23    73 BRETT HUFFMAN            37 CARY               NC   55:59 18:01 


                         FEMALE AGE GROUP: 30 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    86 TAWNY KROSS              32 DURHAM             NC   22:44  7:19 
    2   149 ELISSA TUBERGEN          31 HILLSBOROUGH       NC   23:12  7:28 
    3   141 HEATHER STRACENER        32 HILLSBOROUGH       NC   25:40  8:16 
    4   198 VALERIA GARCIA           37 DURHAM             NC   25:57  8:22 
    5   100 KIMBERLY MCHALE          31 HILLSBOROUGH       NC   28:23  9:08 
    6    69 KATE HERREMA             34 RALEIGH            NC   29:54  9:38 
    7    74 ONYINYE IWEALA           35 DURHAM             NC   30:25  9:48 
    8     7 RASHONNA AVERY           37 RALEIGH            NC   30:52  9:56 
    9   145 ERIKA TAYLOR             37 WAKE FOREST        NC   31:03 10:00 
   10    56 CARI GREEN               32 CLAYTON            NC   31:09 10:02 
   11    22 AMANDA CANTRELL          30 HILLSBOROUGH       NC   32:53 10:35 
   12   134 MICHELLE SIMMONS         34 PITTSBORO          NC   33:09 10:41 
   13    65 EMILY HALES              33 RALEIGH            NC   33:37 10:50 
   14   108 SUZETTE MORALES          30 DURHAM             NC   34:15 11:02 
   15    89 JENNY LEGGE              36 BURLINGTON         NC   34:18 11:03 
   16    48 LAURA FINLEY             34 RALEIGH            NC   34:26 11:05 
   17    64 SHAUNA GUYTON            30 APEX               NC   35:22 11:23 
   18    54 MARY GARRETT             37 DURHAM             NC   35:46 11:31 
   19    59 CARRI GREER              35 DURHAM             NC   35:49 11:32 
   20    18 CORRIE BRISSON           32 RALEIGH            NC   36:15 11:40 
   21   109 UKEME NDON               34 MORRISVILLE        NC   39:42 12:47 
   22   223 RAYSA RONDEN             31 CREEDMOOR          NC   39:47 12:49 
   23   143 ASHLEY SWEENEY           31 DURHAM             NC   41:00 13:12 
   24   161 FREE WATSON              36 DURHAM             NC   47:10 15:11 
   25   218 JAMIE GERVASIO           37 WAKE FOREST        NC   53:53 17:21 
   26    97 DACHELLE MCCAIN          32 DURHAM             NC   55:43 17:56 
   27     9 SHANOWA BASKERVILLE      32 KITTRELL           NC   57:19 18:27 
   28   113 ESTHER OFORI             31 DURHAM             NC   57:54 18:39 
   29   153 CARA VALENTI             39 DURHAM             NC   59:42 19:13 


                          MALE AGE GROUP: 40 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    37 DEAN DOCKUS              46 HOLLY SPRINGS      NC   22:23  7:13 
    2   185 ROB THOMPSON             45 DURHAM             NC   22:45  7:20 
    3   209 JOHN BECHTOLD            46 MORRISVILLE        NC   25:17  8:09 
    4   125 MARTIN SADDLER           40 ROLESVILLE         NC   25:43  8:17 
    5    27 SOM CHALEUNVONG          43 APEX               NC   26:21  8:29 
    6   186 ALFIE WELCH              44 DURHAM             NC   26:57  8:41 
    7   127 HARRY SANCHEZ            46 DURHAM             NC   27:09  8:45 
    8   169 CHRIS WILKES             49 DURHAM             NC   27:37  8:54 
    9   222 JOE MORSELL              49 THOMASVILLE        NC   28:28  9:10 
   10   212 RYAN WISE                47 DURHAM             NC   29:25  9:28 
   11     3 RICHARD ANDERSON         45 DURHAM             NC   29:26  9:29 
   12   103 MELVIN MCLAUGLIN         42 KNIGHTDALE         NC   30:03  9:41 
   13   194 SEKOU MAAT               46 WAKE FOREST        NC   34:17 11:03 
   14   220 TREVIS MCCULLOUGH        44 ZEBULON            NC   35:13 11:21 
   15    93 JOE MARTIN               45 WAKE FOREST        NC   39:48 12:49 
   16   152 BEN VALENTE              46 DURHAM             NC   43:41 14:04 
   17    87 JAMES KRUG               48 DURHAM             NC   44:12 14:14 
   18     5 GEORGE ARROYO            47 APEX               NC   45:40 14:42 


                         FEMALE AGE GROUP: 40 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   131 VALERIE SCHAFFER         46 DURHAM             NC   26:10  8:26 
    2   206 TERESA PURDY             43 DURHAM             NC   26:53  8:40 
    3   129 VANDA SANCHEZ            43 DURHAM             NC   32:25 10:26 
    4   122 MIKAELA ROBERTS          44 DURHAM             NC   37:13 11:59 
    5   173 KRISTEN WILLIAMSON       48 CHAPEL HILL        NC   37:52 12:12 
    6    71 AMY HOWARD               46 HILLSBOROUGH       NC   38:37 12:26 
    7   102 ANNE MCLAUGHLIN          40 KNIGHTDALE         NC   39:16 12:39 
    8    55 ALIA GRANGER             42 DURHAM             NC   40:47 13:08 
    9   181 KATHI MCMULLIN           41 DURHAM             NC   44:47 14:25 
   10   215 BARBARA DAVEL            49 CLAYTON            NC   46:48 15:04 
   11   176 HOLLY BIOLA              42 DURHAM             NC   47:26 15:16 
   12   148 GLORIBEL TORRES          47 DURHAM             NC   47:27 15:17 
   13    41 INDIA ESPADA             42 HILLSBOROUGH       NC   49:10 15:50 
   14    46 DENISE FERGUSON          44 DURHAM             NC   55:39 17:55 
   15   146 CONSTANCE THARPE         44 WAKE FOREST        NC   57:24 18:29 
   16    80 LAURA JONES              40 DURHAM             NC   59:40 19:12 


                          MALE AGE GROUP: 50 - 59

