2016 NC TICK TOCK ULTRA
 
                     PINEHURST, NC    AUGUST 13, 2016
                RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
                OVERALL AND AGE-GROUP RESULTS FOR MARATHON


                             MARATHON MALE RESULTS

Place Bib   Firstname  Lastname     Laps Time       
===== ===== ========== ============ ==== ======= 
    1    38 ROBERT     MCCHRISTIAN     8 3:59:33   1:   28:12   28:12   2:   28:07   56:19
                                                   3:   29:05 1:25:23   4:   30:06 1:55:29
                                                   5:   29:02 2:24:31   6:   30:33 2:55:03
                                                   7:   31:12 3:26:14   8:   33:19 3:59:33 
    2    10 LUCAS      CLOUSE          8 4:08:18   1:   30:07   30:07   2:   30:03 1:00:09
                                                   3:   28:59 1:29:08   4:   29:56 1:59:03
                                                   5:   30:06 2:29:09   6:   30:23 2:59:31
                                                   7:   32:52 3:32:22   8:   35:56 4:08:18 
    3    46 JOHAN      PENNERAT        8 4:24:57   1:   26:37   26:37   2:   27:03   53:40
                                                   3:   28:13 1:21:53   4:   30:55 1:52:47
                                                   5:   36:20 2:29:07   6:   35:57 3:05:03
                                                   7:   38:44 3:43:47   8:   41:10 4:24:57 
    4    18 WILLIAM    GMEINER         8 4:26:32   1:   27:48   27:48   2:   28:46   56:34
                                                   3:   30:30 1:27:03   4:   32:12 1:59:15
                                                   5:   33:15 2:32:29   6:   36:57 3:09:26
                                                   7:   37:03 3:46:28   8:   40:04 4:26:32 
    5    60 WILLIAM    COUMBE          8 4:36:41   1:   27:45   27:45   2:   26:19   54:04
                                                   3:   28:03 1:22:07   4:   30:25 1:52:31
                                                   5:   33:10 2:25:40   6:   33:06 2:58:46
                                                   7:   46:20 3:45:06   8:   51:36 4:36:41 
    6    28 WESLEY     KNEPPER         8 4:53:02   1:   29:04   29:04   2:   29:21   58:24
                                                   3:   30:45 1:29:09   4:   34:03 2:03:12
                                                   5:   37:24 2:40:35   6:   43:02 3:23:36
                                                   7:   47:57 4:11:33   8:   41:30 4:53:02 
    7    22 CHRIS      LONGO           8 4:55:33   1:   29:26   29:26   2:   30:34   59:59
                                                   3:   31:43 1:31:42   4:   33:13 2:04:55
                                                   5:   35:40 2:40:34   6:   40:31 3:21:04
                                                   7:   45:19 4:06:22   8:   49:11 4:55:33 
    8    30 DOMINIQUE  LACROIX         8 5:08:34   1:   27:14   27:14   2:   33:39 1:00:52
                                                   3:   32:50 1:33:42   4:   38:12 2:11:53
                                                   5:   45:50 2:57:42   6:   42:25 3:40:07
                                                   7:   43:02 4:23:09   8:   45:26 5:08:34 
    9    40 SEAN       MOTISE          8 5:09:54   1:   27:56   27:56   2:   28:08   56:03
                                                   3:   30:11 1:26:14   4:   32:18 1:58:32
                                                   5:   38:39 2:37:10   6:   46:56 3:24:06
                                                   7:   49:14 4:13:19   8:   56:36 5:09:54 
   10    24 BOB        HENDRICKS       8 5:19:17   1:   26:04   26:04   2:   27:08   53:11
                                                   3:   26:35 1:19:46   4:   27:29 1:47:14
                                                   5:   36:03 2:23:17   6:   41:02 3:04:18
                                                   7:   40:45 3:45:03   8: 1:34:14 5:19:17 
   11    48 JARED      PIENKOS         8 5:20:40   1:   34:20   34:20   2:   34:31 1:08:50
                                                   3:   35:33 1:44:23   4:   35:28 2:19:51
                                                   5:   38:46 2:58:36   6:   48:23 3:46:59
                                                   7:   46:48 4:33:46   8:   46:54 5:20:40 
   12   212 SETH       KRAMER          8 5:27:23   1:   30:40   30:40   2:   33:25 1:04:05
                                                   3:   38:39 1:42:44   4:   42:49 2:25:32
                                                   5:   47:29 3:13:00   6:   42:50 3:55:50
                                                   7:   46:30 4:42:20   8:   45:03 5:27:23 
   13    14 KENNETH    DE LA FLOR      8 6:12:38   1:   30:04   30:04   2:   34:08 1:04:12
                                                   3:   37:29 1:41:40   4:   43:56 2:25:35
                                                   5:   48:14 3:13:49   6: 1:02:04 4:15:53
                                                   7:   56:53 5:12:45   8:   59:54 6:12:38 
   14    50 RYAN       RODRIGUEZ       8 6:22:37   1:   32:00   32:00   2:   34:19 1:06:18
                                                   3:   35:54 1:42:12   4:   43:13 2:25:24
                                                   5:   52:23 3:17:46   6:   49:07 4:06:52
                                                   7: 1:08:44 5:15:36   8: 1:07:01 6:22:37 
   15    36 LAURENCE   MACON           8 7:54:44   1:   49:46   49:46   2:   55:30 1:45:16
                                                   3:   57:05 2:42:20   4: 1:00:21 3:42:41
                                                   5:   59:41 4:42:22   6:   58:11 5:40:33
                                                   7:   59:02 6:39:35   8: 1:15:09 7:54:44 
   16    26 ERIC       JOHNSON         8 7:54:45   1:   46:46   46:46   2:   49:09 1:35:55
                                                   3:   50:48 2:26:42   4:   51:52 3:18:34
                                                   5:   58:19 4:16:52   6: 1:10:09 5:27:00
                                                   7: 1:12:38 6:39:37   8: 1:15:08 7:54:45 
   17    32 KYUNGKUN   LEE             8 8:02:45   1:   33:32   33:32   2:   42:31 1:16:03
                                                   3:   52:29 2:08:31   4:   53:55 3:02:26
                                                   5: 1:01:37 4:04:02   6: 1:11:34 5:15:36
                                                   7: 1:14:09 6:29:44   8: 1:33:01 8:02:45 
   18     8 DON        BRADY           8 8:13:56   1:   47:42   47:42   2:   45:56 1:33:38
                                                   3:   52:31 2:26:08   4:   50:50 3:16:57
                                                   5:   58:11 4:15:08   6: 1:14:43 5:29:50
                                                   7: 1:23:27 6:53:17   8: 1:20:40 8:13:56 
   19    42 ARTOM      NEEKONOV        5 3:36:22   1:   35:44   35:44   2:   42:21 1:18:04
                                                   3:   48:17 2:06:21   4:   43:37 2:49:57
                                                   5:   46:25 3:36:22 
   20    52 GRADY      ROSSER          4 3:17:34   1:   36:40   36:40   2:   48:36 1:25:16
                                                   3:   49:19 2:14:34   4: 1:03:00 3:17:34 
   21    16 ROBERT     GMEINER         3 1:51:01   1:   33:31   33:31   2:   35:54 1:09:24
                                                   3:   41:37 1:51:01 

                          MARATHON FEMALE RESULTS

Place Bib   Firstname  Lastname     Laps Time       
===== ===== ========== ============ ==== ======= 
    1    25 SARAH      JOHNSON         8 4:29:23   1:   31:02   31:02   2:   32:11 1:03:13
                                                   3:   31:54 1:35:07   4:   33:13 2:08:20
                                                   5:   32:46 2:41:05   6:   38:17 3:19:22
                                                   7:   34:25 3:53:46   8:   35:38 4:29:23 
    2    35 ELISABETH  URSELL          8 4:49:35   1:   34:19   34:19   2:   34:32 1:08:51
                                                   3:   35:33 1:44:24   4:   35:26 2:19:49
                                                   5:   37:44 2:57:33   6:   36:18 3:33:50
                                                   7:   38:43 4:12:33   8:   37:03 4:49:35 
    3    11 ROSEMARY   CORBETT         8 4:50:53   1:   31:40   31:40   2:   33:49 1:05:29
                                                   3:   35:31 1:40:59   4:   35:14 2:16:13
                                                   5:   36:36 2:52:48   6:   38:39 3:31:27
                                                   7:   39:12 4:10:39   8:   40:15 4:50:53 
    4     3 CARRIE     BLACKBURN       8 5:01:01   1:   37:38   37:38   2:   37:54 1:15:31
                                                   3:   37:04 1:52:34   4:   35:49 2:28:23
                                                   5:   35:37 3:04:00   6:   36:20 3:40:20
                                                   7:   39:18 4:19:37   8:   41:25 5:01:01 
    5    15 NICOLE     EISENBERG       8 5:06:25   1:   30:41   30:41   2:   32:48 1:03:29
                                                   3:   33:55 1:37:24   4:   35:04 2:12:27
                                                   5:   43:31 2:55:57   6:   41:06 3:37:03
                                                   7:   44:54 4:21:57   8:   44:29 5:06:25 
    6    17 JO         ELSMORE         8 5:30:20   1:   35:03   35:03   2:   37:45 1:12:47
                                                   3:   37:59 1:50:46   4:   39:15 2:30:00
                                                   5:   44:40 3:14:40   6:   41:55 3:56:35
                                                   7:   47:28 4:44:02   8:   46:18 5:30:20 
    7     1 SARAH      BASSETT         8 5:58:17   1:   31:38   31:38   2:   31:16 1:02:54
                                                   3:   31:18 1:34:12   4:   32:48 2:06:59
                                                   5:   37:34 2:44:33   6:   50:05 3:34:37
                                                   7:   51:55 4:26:32   8: 1:31:45 5:58:17 
    8    21 TERRI      GARRETT         8 6:32:18   1:   44:58   44:58   2:   45:23 1:30:21
                                                   3:   45:23 2:15:43   4:   47:23 3:03:05
                                                   5:   48:37 3:51:42   6:   51:46 4:43:27
                                                   7:   55:54 5:39:21   8:   52:58 6:32:18 
    9   215 KATHLEEN   MCELHANNON      8 6:59:06   1:   46:27   46:27   2:   49:25 1:35:51
                                                   3:   50:57 2:26:48   4:   51:13 3:18:00
                                                   5:   55:11 4:13:11   6:   57:16 5:10:27
                                                   7:   54:00 6:04:27   8:   54:40 6:59:06 
   10    19 CYNTHIA    GARRETT         8 7:06:58   1:   42:46   42:46   2:   44:33 1:27:18
                                                   3:   47:56 2:15:14   4:   48:06 3:03:19
                                                   5:   57:07 4:00:26   6:   59:39 5:00:05
                                                   7: 1:03:01 6:03:06   8: 1:03:53 7:06:58 
   11    31 AZADEH     SMELTZER-AZA    8 7:16:18   1:   49:46   49:46   2:   42:44 1:32:29
                                                   3:   46:38 2:19:07   4:   48:13 3:07:19
                                                   5: 1:03:03 4:10:22   6: 1:01:55 5:12:17
                                                   7: 1:07:38 6:19:55   8:   56:24 7:16:18 
   12    33 MARY       STUMPF          8 8:27:04   1:   43:42   43:42   2:   46:13 1:29:54
                                                   3: 1:07:11 2:37:05   4: 1:04:13 3:41:17
                                                   5: 1:04:34 4:45:50   6: 1:13:49 5:59:39
                                                   7: 1:16:17 7:15:55   8: 1:11:09 8:27:04 
   13    27 KAROL      NAPERS          8 8:38:40   1:   49:48   49:48   2:   55:30 1:45:17
                                                   3:   57:04 2:42:21   4: 1:00:21 3:42:42
                                                   5:   59:42 4:42:24   6: 1:10:17 5:52:40
                                                   7: 1:16:18 7:08:58   8: 1:29:42 8:38:40 
   14    29 JOANNA     NEEKONOV        5 3:36:22   1:   35:44   35:44   2:   42:21 1:18:04
                                                   3:   48:17 2:06:21   4:   43:38 2:49:58
                                                   5:   46:25 3:36:22 
   15     5 STACY      BOVINET         4 2:13:11   1:   30:09   30:09   2:   33:27 1:03:36
                                                   3:   33:52 1:37:28   4:   35:44 2:13:11 


                            FIRST MALE OVERALL

Place Bib   Firstname  Lastname   Ag City               St Laps Time       
===== ===== ========== ========== == ================== == ==== ======= 
    1    38 ROBERT     MCCHRISTIA 24 CHARLOTTE          NC    8 3:59:33 


                           FIRST FEMALE OVERALL

Place Bib   Firstname  Lastname   Ag City               St Laps Time       
===== ===== ========== ========== == ================== == ==== ======= 
    1    25 SARAH      JOHNSON    40 ARDEN              NC    8 4:29:23 


                          MALE AGE GROUP: 20 - 29

Place Bib   Firstname  Lastname   Ag City               St Laps Time       
===== ===== ========== ========== == ================== == ==== ======= 
    1    10 LUCAS      CLOUSE     26 VIRGINIA BEACH     VA    8 4:08:18 
    2    46 JOHAN      PENNERAT   24 CHARLOTTE          NC    8 4:24:57 
    3    48 JARED      PIENKOS    29 GREENVILLE         SC    8 5:20:40 
    4    14 KENNETH    DE LA FLOR 27 ORLANDO            FL    8 6:12:38 
    5    50 RYAN       RODRIGUEZ  25 ALLEN              TX    8 6:22:37 
    6    52 GRADY      ROSSER     26 CARY               NC    4 3:17:34 
    7    16 ROBERT     GMEINER    26 TALLAHASSEE        FL    3 1:51:01 


                         FEMALE AGE GROUP: 20 - 29

Place Bib   Firstname  Lastname   Ag City               St Laps Time       
===== ===== ========== ========== == ================== == ==== ======= 
    1    35 ELISABETH  URSELL     29 PHILADELPHIA       PA    8 4:49:35 
    2     1 SARAH      BASSETT    29 FORT BRAGG         NC    8 5:58:17 
    3    29 JOANNA     NEEKONOV   29 FAYETTEVILLE       NC    5 3:36:22 


                          MALE AGE GROUP: 30 - 39

Place Bib   Firstname  Lastname   Ag City               St Laps Time       
===== ===== ========== ========== == ================== == ==== ======= 
    1    28 WESLEY     KNEPPER    32 CARRBORO           NC    8 4:53:02 
    2    22 CHRIS      LONGO      39 BETHEL             CT    8 4:55:33 
    3   212 SETH       KRAMER     35 FORT LAUDERDALE    FL    8 5:27:23 
    4    42 ARTOM      NEEKONOV   32 FAYETTEVILLE       NC    5 3:36:22 


                         FEMALE AGE GROUP: 30 - 39

Place Bib   Firstname  Lastname   Ag City               St Laps Time       
===== ===== ========== ========== == ================== == ==== ======= 
    1    27 KAROL      NAPERS     37 BROWNSBURG         IN    8 8:38:40 
    2     5 STACY      BOVINET    37 SAINT SIMONS ISLAN GA    4 2:13:11 


                          MALE AGE GROUP: 40 - 49

Place Bib   Firstname  Lastname   Ag City               St Laps Time       
===== ===== ========== ========== == ================== == ==== ======= 
    1    60 WILLIAM    COUMBE     47 SALT LAKE CITY     UT    8 4:36:41 
    2    40 SEAN       MOTISE     48 BUFORD             GA    8 5:09:54 
    3    24 BOB        HENDRICKS  40 MILFORD            OH    8 5:19:17 
    4    26 ERIC       JOHNSON    48 RALEIGH            NC    8 7:54:45 
    5    32 KYUNGKUN   LEE        48 FORT BRAGG         NC    8 8:02:45 


                         FEMALE AGE GROUP: 40 - 49

Place Bib   Firstname  Lastname   Ag City               St Laps Time       
===== ===== ========== ========== == ================== == ==== ======= 
    1     3 CARRIE     BLACKBURN  43 SHERRILLS FORD     NC    8 5:01:01 
    2    15 NICOLE     EISENBERG  40 KNOXVILLE          TN    8 5:06:25 
    3    17 JO         ELSMORE    46 GARNER             NC    8 5:30:20 
    4   215 KATHLEEN   MCELHANNON 42 RIDGEVILLE         SC    8 6:59:06 
    5    19 CYNTHIA    GARRETT    44 MCDONOUGH          GA    8 7:06:58 
    6    33 MARY       STUMPF     42 FUQUAY VARINA      NC    8 8:27:04 


                          MALE AGE GROUP: 50 - 59

Place Bib   Firstname  Lastname   Ag City               St Laps Time       
===== ===== ========== ========== == ================== == ==== ======= 
    1    18 WILLIAM    GMEINER    55 YADKINVILLE        NC    8 4:26:32 
    2    30 DOMINIQUE  LACROIX    52 CHARLOTTE          NC    8 5:08:34 
    3     8 DON        BRADY      55 ROANOKE            VA    8 8:13:56 


                         FEMALE AGE GROUP: 50 - 59

Place Bib   Firstname  Lastname   Ag City               St Laps Time       
===== ===== ========== ========== == ================== == ==== ======= 
    1    11 ROSEMARY   CORBETT    52 GREENSBORO         NC    8 4:50:53 
    2    21 TERRI      GARRETT    51 MOORESVILLE        NC    8 6:32:18 
    3    31 AZADEH     SMELTZER-A 56 PHILADELPHIA       PA    8 7:16:18 


                          MALE AGE GROUP: 60 - 69

Place Bib   Firstname  Lastname   Ag City               St Laps Time       
===== ===== ========== ========== == ================== == ==== ======= 


                         FEMALE AGE GROUP: 60 - 69

Place Bib   Firstname  Lastname   Ag City               St Laps Time       
===== ===== ========== ========== == ================== == ==== ======= 


                          MALE AGE GROUP: 70 - 99

Place Bib   Firstname  Lastname   Ag City               St Laps Time       
===== ===== ========== ========== == ================== == ==== ======= 
    1    36 LAURENCE   MACON      71 SAN ANTONIO        TX    8 7:54:44 


                         FEMALE AGE GROUP: 70 - 99

Place Bib   Firstname  Lastname   Ag City               St Laps Time       
===== ===== ========== ========== == ================== == ==== =======