OVERALL AND AGE-GROUP RESULTS FOR THE 8K
                  NEW BALANCE THANKSGIVING DAY 8K AND 5K
                       DURHAM, NC NOVEMBER 23, 2017

                RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC




Place Bib  Name                    S Ag City             St Chiptim Guntime Pace     
===== ==== ======================= = == ================ == ======= ======= ===== 
    1  914 BRIAN SAMES             M 31 SHAKOPEE         MN   29:37   29:53  6:01 
    2 1142 STEPHEN ATKINSON        M 16 CARY             NC   30:19   30:35  6:09 
    3  825 DAVID GOLDBERG          M 33 BALTIMORE        MD   30:55   30:58  6:14 
    4  806 TAYLOR DOWELL           M 26 DURHAM           NC   31:06   31:14  6:17 
    5  839 AUSTIN HIRSCHFIELD      M 28 DURHAM           NC   30:35   31:49  6:24 
    6 1073 KEES HEETDERKS          M 16 CHAPEL HILL      NC   30:54   32:02  6:27 
    7  901 JOSH PORTER             M 43 DANVILLE         CA   32:09   32:13  6:29 
    8  834 SCOTT HESS              M 36 APEX             NC   32:42   32:48  6:36 
    9  862 COBY KAVANAUGH          M 27 MADISON          WI   32:55   33:03  6:39 
   10  820 VINCENT GALGANO         M 35 BROOKLYN         NY   33:03   33:06  6:40 
   11  989 COLLEEN MOORMAN         F 32 WASHINGTON       DC   33:30   33:32  6:45 
   12  799 STACY DAVIS             F 38 CARY             NC   33:28   33:35  6:46 
   13 1078 PAUL MYERS-DAVIS        M 34 CHAPEL HILL      NC   33:26   33:35  6:46 
   14 1144 KRISTEN BARTISS         F 27 WOODWAY          TX   33:39   33:45  6:48 
   15  934 KOREY STEVANOVIC        M 33 DURHAM           NC   33:59   34:03  6:51 
   16 1068 JAMES COMPTON           M 22 BLACKSBURG       VA   33:43   34:03  6:51 
   17  752 VALERIE ADAMS           F 24 DURHAM           NC   33:46   34:07  6:52 
   18  826 ROSS GOLDBERG           M 38 HARRISBURG       NC   35:04   35:08  7:04 
   19  795 TERRY CRUMPLER          M 29 DURHAM           NC   35:16   35:29  7:09 
   20 1187 ANDRE MIGUEL            M 34 DURHAM           NC   35:26   35:43  7:12 
   21  800 ELIJAH DENTON           M 42 GREENSBORO       NC   35:26   35:50  7:13 
   22 1150 JOHN RUEMKER            M 34 BAHAMA           NC   35:36   35:57  7:14 
   23  870 TRINITY KONVALINKA      F 12 BAHAMA           NC   35:55   35:59  7:15 
   24 1143 WILL ATKINSON           M 19 CARY             NC   35:58   36:08  7:17 
   25 1094 TYLER HAWES             M 31 NAPLES           FL   36:09   36:17  7:18 
   26  804 JOSHUA DOOLEY           M 43 CHAPEL HILL      NC   35:45   36:20  7:19 
   27  766 COREY BLAINE            M 26 WASHINGTON       DC   35:36   36:21  7:19 
   28 1097 JES WALKER-MORRIS       F 35 JACKSONVILLE     NC   36:11   36:21  7:19 
   29 1062 ANNA PEAREA             F 26 DURHAM           NC   36:10   36:23  7:20 
   30  823 KELLIE GERVAS           F 24 BLACKSBURG       VA   36:20   36:33  7:22 
   31 1147 JUSTINE HOVDEN          F 24 LAKE GENEVA      WI   36:29   36:42  7:23 
   32 1173 LINDSEY MILLER          F 31 DURHAM           NC   36:33   36:51  7:25 
   33  919 BILL SCHESSLER          M 49 MARS             PA   36:35   36:52  7:25 
   34  951 DREW WARASH             M 25 HILLSBOROUGH     NC   36:27   37:02  7:27 
   35 1188 GEORGE HUGH             M 54 DURHAM           NC   36:49   37:07  7:28 
   36  976 MARY ANN COMPTON        F 51 APEX             NC   36:49   37:09  7:29 
   37  994 PAIGE SCHMIDT           F 26 RALEIGH          NC   37:06   37:20  7:31 
   38  805 SAMANTHA DOWELL         F 24 DURHAM           NC   37:23   37:31  7:33 
   39 1149 KATIE ROBINSON          F 44 UNDERHILL        VT   37:36   37:43  7:36 
   40 1069 AMI DEWAR               F 42 DURHAM           NC   37:10   37:44  7:36 
   41  796 LESLIE CRYTSER          F 43 MECHANICSVILLE   VA   37:42   37:52  7:37 
   42 1092 JIM MILKO               M 49 CENTERVILLE      MD   37:43   37:52  7:37 
   43  794 CHRIS CREECH            M 29 DURHAM           NC   37:40   37:56  7:38 
   44  942 JOE TARLEY              M 28 RALEIGH          NC   37:44   38:00  7:39 
   45  955 DAVID WENDELL           M 37 DURHAM           NC   38:01   38:10  7:41 
   46 1155 LAURA PARKER            F 37 LANCASTER        SC   37:07   38:16  7:42 
   47  953 EMMA WEGERMANN          F 28 MIAMI            FL   37:35   38:22  7:43 
   48  936 ROBERT STEWART          M 29 CHAPEL HILL      NC   37:42   38:24  7:44 
   49  801 SARAH DENTON            F 39 GREENSBORO       NC   38:08   38:34  7:46 
   50  977 LAURA DALTON            F 46 RALEIGH          NC   37:31   38:50  7:49 
   51  831 JOHN HEETDERKS          M 40 CHAPEL HILL      NC   37:52   39:01  7:51 
   52  817 CHRISTOPHER FRAZEE      M 25 JOHNSON CITY     TN   38:29   39:04  7:52 
   53  837 NICOLAS HINZ            M 26 DURHAM           NC   38:45   39:13  7:54 
   54  840 GREG HIRSCHFIELD        M 59 DURHAM           NC   38:51   39:15  7:54 
   55  821 LAURA GALLAHER          F 36 DURHAM           NC   39:00   39:19  7:55 
   56  777 JEFF CAPPELLE           M 37 DURHAM           NC   39:10   39:44  8:00 
   57  978 JULIUS DEGESYS          M 34 STAMFORD         CT   38:37   39:48  8:01 
   58  832 PETER HEETDERKS         M 46 CHAPEL HILL      NC   38:43   39:49  8:01 
   59  879 LEAH MAHONY             F 31 DURHAM           NC   39:19   39:52  8:01 
   60  836 JAYNE HINDMAN           F 55 CARY             NC   39:51   39:58  8:03 
   61  758 PAUL BADALAMENTI        M 38 HILLSBOROUGH     NC   39:40   40:00  8:03 
   62  986 ALAN LAWS               M 31 RALEIGH          NC   37:47   40:01  8:03 
   63 1080 KAREN SHOAF             F 25 BUIES CREEK      NC   39:35   40:04  8:04 
   64  807 MICHEAL DUMOND          M 44 DURHAM           NC   38:40   40:20  8:07 
   65  923 JUSTIN SENSENEY         M 31 BETHESDA         MD   40:18   40:32  8:10 
   66  767 YESENIA BOCANEGRA-DUNGA F 32 DURHAM           NC   39:55   40:33  8:10 
   67  750 BILL ADAMS              M 56 WASHINGTON       MI   38:06   40:52  8:14 
   68  990 SHERRI NEVIUS           F 41 DURHAM           NC   40:38   40:53  8:14 
   69  779 JOSEPH CAPUTO           M 29 STAMFORD         CT   40:42   41:08  8:17 
   70  921 CODY SCHULER            M 27 DURHAM           NC   40:15   41:08  8:17 
   71  920 ALLISON SCHULER         F 26 DURHAM           NC   40:16   41:08  8:17 
   72  884 KATIE MCKINNEY          F 30 DURHAM           NC   40:17   41:09  8:17 
   73  946 BRAD THRASHER           M 35 DURHAM           NC   39:50   41:16  8:19 
   74  881 SAMANTHA MCDONALD       F 33 CHEVERLY         MD   40:47   41:19  8:19 
   75  945 MATTHEW THOMAS          M 30 CHICAGO          IL   40:35   41:24  8:20 
   76  882 MADELINE MCEWEN         F 28 CHICAGO          IL   40:36   41:24  8:20 
   77  764 WILL BISANAR            M 42 DURHAM           NC   40:50   41:28  8:21 
   78  926 KIM SLAWSON             F 48 APEX             NC   40:45   41:31  8:21 
   79  851 ADRIENNE JACKSON        F 37 RALEIGH          NC   41:02   41:38  8:23 
   80  830 ELIZABETH HEETDERKS     F 46 CHAPEL HILL      NC   40:35   41:41  8:23 
   81  754 SARAN AHLUWALIA         M 28 APEX             NC   40:43   41:49  8:25 
   82  849 JESS HOWE               F 33 CARY             NC   40:53   41:51  8:26 
   83  848 GEORGE HOWE             M 36 CARY             NC   40:54   41:51  8:26 
   84  908 CINDY RIEBLING          F 47 DURHAM           NC   41:52   41:55  8:26 
   85 1087 JOHN CENTER             M 61 CHAPEL HILL      NC   40:48   41:59  8:27 
   86 1083 JILLIAN WIENER          F 22 CHAPEL HILL      NC   41:38   42:12  8:30 
   87  913 MATTHAUS ROCHLEDER      M  9 DURHAM           NC   42:13   42:15  8:30 
   88 1154 GARETH HAYES            M 68 DURHAM           NC   41:14   42:19  8:31 
   89  895 JEFFREY PAN             M 32 DURHAM           NC   41:52   42:20  8:31 
   90  775 JACKIE CAMPBELL         F 37 DURHAM           NC   41:59   42:23  8:32 
   91  776 PETER CAMPBELL          M 36 DURHAM           NC   41:58   42:23  8:32 
   92  995 MIKE SEMAN              M 38 DURHAM           NC   42:00   42:23  8:32 
   93  842 LINDSEY HOFFER          F 26 CHAPEL HILL      NC   42:18   42:26  8:33 
   94  785 ASHLEY CHILTON          F 31 DURHAM           NC   42:31   42:38  8:35 
   95  979 CHRISTIE DONATO         F 41 RALEIGH          NC   42:05   42:44  8:36 
   96  932 KYLE STEPHENSON         M 29 DURHAM           NC   41:21   42:45  8:36 
   97  778 SHANA CAPPELLE          F 36 DURHAM           NC   42:13   42:47  8:37 
   98  947 KATIE TODD              F 32 DURHAM           NC   42:09   42:51  8:38 
   99  973 KATHERINE CLARK         F 15 HILLSBOROUGH     NC   40:57   42:55  8:38 
  100  762 TENLEY BARR             F 24 DURHAM           NC   41:33   42:55  8:38 
  101 1148 JORDAN KNOEFLER         M 32 WACO             TX   42:40   42:56  8:39 
  102  963 LORI YORK               F 38 RALEIGH          NC   42:28   43:06  8:41 
  103 1088 CHRISTY BIGELOW         F 35 RALEIGH          NC   41:11   43:24  8:44 
  104  802 SARAH DERYCKE           F 37 CARY             NC   43:06   43:26  8:45 
  105  876 LORA LEVY               F 39 RALEIGH          NC   42:53   43:32  8:46 
  106  894 ELYSIA PAN              F 26 DURHAM           NC   43:09   43:35  8:46 
  107  700 RANDY VILLALTA          M 35 DURHAM           NC   43:12   43:38  8:47 
  108 1000 ELIZABETH VILLALTA      F 36 DURHAM           NC   43:12   43:38  8:47 
  109 1156 ADAM HAYES              M 34 RALEIGH          NC   42:30   43:39  8:47 
  110  780 NICHOLAS CAPUTO         M 34 LAUREL           MD   43:14   43:39  8:47 
  111 1195 MARION WING             F 30 DURHAM           NC   42:08   43:41  8:48 
  112 1151 EVAN WHARTON            M 27 DURHAM           NC   42:09   43:41  8:48 
  113  803 OFEK DEVINNEY           F 31 DURHAM           NC   43:28   43:43  8:48 
  114 1067 RAJEEV CHILUKURI        M 15 NEWBURGH         IN   42:02   43:46  8:49 
  115  983 LAURA JANSEN            F 28 DURHAM           NC   43:24   43:47  8:49 
  116  757 KEITH AMADO             M 32 DURHAM           NC   41:21   43:50  8:49 
  117  846 RAYMOND HOOKER          M 64 DURHAM           NC   43:35   43:57  8:51 
  118  854 BRANT JENSEN            M 31 DURHAM           NC   42:19   44:05  8:53 
  119  925 KRISTEN SHOOK           F 35 DURHAM           NC   42:19   44:05  8:53 
  120  937 ALEXANDER STRONG        M 31 ARLINGTON        VA   43:23   44:06  8:53 
  121  982 KATE HOY                F 31 DURHAM           NC   41:56   44:07  8:53 
  122  790 AUSTIN COLE             M 22 TIMBERLAKE       NC   42:39   44:07  8:53 
  123 1095 SARAH HAWES             F 29 NAPLES           FL   44:08   44:16  8:55 
  124  769 NATHAN BREITO           M 35 DURHAM           NC   43:10   44:27  8:57 
  125  974 TOBY COLEMAN            M 39 DURHAM           NC   42:26   44:29  8:57 
  126  889 KRISTA MOSS             F 29 RALEIGH          NC   44:03   44:32  8:58 
  127  890 MARY MOSS               F 62 RALEIGH          NC   44:03   44:32  8:58 
  128  931 KASIA STEMPNIAK         F 27 DURHAM           NC   44:32   44:40  9:00 
  129  888 DANIEL MORRISON         M 38 NASHVILLE        TN   44:23   44:44  9:00 
  130  972 VIVEK CHILUKURI         M 30 WASHINGTON       DC   43:03   44:49  9:01 
  131 1072 PRANAY HARSH            M 32 ATLANTA          GA   43:00   44:49  9:01 
  132 1076 WILLIAM LEWIS           M 32 WEST HARTFORD    CT   44:06   44:49  9:01 
  133 1075 ALICIA LAM              F 45 RALEIGH          NC   39:56   44:54  9:02 
  134  809 TOMAS EIKINAS           M 53 CARY             NC   42:48   44:55  9:03 
  135  784 LOGAN CHILDERS          M 23 SAN FRANCISCO    CA   44:18   45:04  9:04 
  136  753 VICTORIA ADINOLFI       F 27 WASHINGTON       DC   44:18   45:04  9:04 
  137  943 ALEX TERRY              M 30 DURHAM           NC   45:01   45:19  9:07 
  138  763 LORI BIGGERSTAFF        F 45 SANTA CLARA      CA   44:54   45:28  9:09 
  139  878 NATALIE LOVELACE        F 19 CHAPEL HILL      NC   45:20   45:34  9:10 
  140  886 MATT MERLETTI           M 29 DURHAM           NC   44:34   45:54  9:14 
  141 1066 JESSIE BYRD             F 22 CHAPEL HILL      NC   45:15   45:54  9:14 
  142  864 JULIA KEENER            F 36 INDIALANTIC      FL   43:59   45:56  9:15 
  143  885 CATHY MENCARINI         F 53 DURHAM           NC   45:29   46:01  9:16 
  144  812 MEGAN FARLEY-STEPHENSON F 27 DURHAM           NC   44:39   46:02  9:16 
  145 1139 KEVIN ATKINSON          M 24 CARY             NC   45:03   46:04  9:16 
  146  819 ZARINA GAFOOR           F 44 MORRISVILLE      NC   44:34   46:07  9:17 
  147 1093 MEGHAN TATUM            F 41 NEW CANAAN       CT   45:34   46:10  9:18 
  148 1091 KATE MILKO              F    ANNAPOLIS        MD   45:59   46:13  9:18 
  149 1063 WILLIAM HESTER          M 49 ASHEVILLE        NC   46:09   46:15  9:19 
  150  841 MIKE HODGDON            M 54 DURHAM           NC   44:10   46:16  9:19 
  151 1138 HELEN ATKINSON          F 52 CARY             NC   45:26   46:18  9:19 
  152 1065 LIBBY BURNS             F 30 DURHAM           NC   44:43   46:20  9:20 
  153  875 LORIE ANN LEE           F 39 DURHAM           NC   45:49   46:29  9:22 
  154  996 JOSHUA SMITH            M 27 GRAHAM           NC   45:46   46:30  9:22 
  155  969 MIKE CHAMBERLIN         M 34 HILLSBOROUGH     NC   44:08   46:32  9:22 
  156 1071 CAROL GOEHRING          F 64 DURHAM           NC   46:14   46:36  9:23 
  157 1086 KRISTI OLSON            F 38 PHILADELPHIA     PA   45:11   46:36  9:23 
  158  770 TIFFANY BRIGHTMAN       F 47 DURHAM           NC   45:32   46:45  9:25 
  159  786 SANJEEV CHILUKURI       M 26 CINCINNATI       OH   45:05   46:51  9:26 
  160  965 PETER ANDREWS           M 56 DURHAM           NC   44:54   46:53  9:26 
  161  835 LEE HIGLEY              M 34 DURHAM           NC   45:16   46:57  9:27 
  162  877 LAINIE LONG             F 24 CHAPEL HILL      NC   46:51   46:59  9:27 
  163 1064 DANIEL BURNS            M 25 ZIONSVILLE       IN   45:21   46:59  9:27 
  164  829 SEAN HAYES              M 47 CARY             NC   44:44   47:04  9:28 
  165  906 HANNAH REGEN            F 20 DURHAM           NC   46:03   47:10  9:30 
  166  774 DANIELLE CAMPBELL       F 38 RALEIGH          NC   46:30   47:12  9:30 
  167 1220 ERIN O'CONNOR           F 39 NEW YORK         NY   46:35   47:17  9:31 
  168  970 JESSICA CHEN            F 19 DURHAM           NC   46:39   47:18  9:31 
  169  867 MICHELLE KENNEDY        F 17 DURHAM           NC   45:10   47:18  9:31 
  170  905 ALICIA RAMOS            F 56 DURHAM           NC   47:02   47:22  9:32 
  171  909 SONNY ROAQUIN           M 52 DURHAM           NC   47:04   47:23  9:32 
  172  866 MELISSA KENNEDY         F 22 DURHAM           NC   45:17   47:26  9:33 
  173  815 ERIN FRANCIS            F 25 DURHAM           NC   46:53   47:42  9:36 
  174  816 JOANI FRANCIS           F 52 DURHAM           NC   46:58   47:48  9:37 
  175  933 PAUL STEPHENSON         M 55 GREENSBORO       NC   46:31   47:57  9:39 
  176  868 SCOTT KERMODE           M 30 NEW HILL         NC   45:49   48:02  9:40 
  177 1084 TRACEY HEMBRY           F 35 DURHAM           NC   46:15   48:02  9:40 
  178  772 ANGELA BUCKLES          F 40 MORRISVILLE      NC   46:25   48:03  9:40 
  179  773 REBECCA CALLAHAN        F 42 DURHAM           NC   47:42   48:12  9:42 
  180  993 KELSIE SCHMIDT          F 26 RALEIGH          NC   48:04   48:21  9:44 
  181  964 JANAE ANDREWS           F 18 DURHAM           NC   46:28   48:27  9:45 
  182  984 ANDISWA JOHNSON         F 45 DURHAM           NC   47:00   48:33  9:46 
  183  956 NATE WICKS              M 35 PALATINE         IL   48:13   48:36  9:47 
  184  702 BROCK WOODIS            M 38 DURHAM           NC   47:17   48:52  9:50 
  185  883 MORGAN MCGEE            F 25 DURHAM           NC   47:58   49:06  9:53 
  186  873 MARISA LABA             F 40 RALEIGH          NC   48:29   49:07  9:53 
  187 1145 AVI GRODE               M 21 PORTAGE          MI   47:22   49:10  9:54 
  188  765 BRIAN BISHOP            M 46 HILLSBOROUGH     NC   46:46   49:10  9:54 
  189  957 CHRIS WIESEMANN         M 44 DURHAM           NC   46:49   49:13  9:54 
  190  980 JEAN DOSTOU             F 51 DURHAM           NC   47:31   49:17  9:55 
  191  827 MOLLY GOLDWASSER        F 32 DURHAM           NC   46:53   49:21  9:56 
  192  756 DARLENE AMADO           F 32 DURHAM           NC   46:53   49:21  9:56 
  193 1194 CHRIS WILKES            M 51 DURHAM           NC   48:41   49:28  9:57 
  194 1141 MARK ATKINSON           M 53 CARY             NC   48:29   49:30  9:58 
  195  791 BILL COLE               M 61 TIMBERLAKE       NC   48:30   49:31  9:58 
  196  912 LYSE ROCHLEDER          F 18 DURHAM           NC   48:59   49:42 10:00 
  197  808 SHANITA EDWARDS         F 32 DURHAM           NC   48:32   49:42 10:00 
  198 1079 JECENTA OBIE            F 32 CHAPEL HILL      NC   48:56   49:44 10:01 
  199  962 BETH WYATT              F 58 DURHAM           NC   49:02   49:55 10:03 
  200  850 TOM HUGHES              M 52 DURHAM           NC   48:17   50:04 10:05 
  201  814 ANDREW FISHER           M 41 DURHAM           NC   48:10   50:09 10:06 
  202  948 SHELBY TRACY            F 27 DURHAM           NC   48:50   50:11 10:06 
  203  910 MATT ROBINSON           M 32 OXFORD           NC   49:45   50:12 10:06 
  204  863 BRETT KEENER            M 36 INDIALANTIC      FL   48:19   50:18 10:07 
  205  961 KRISTINA WULFF          F 32 MORRISVILLE      NC   48:16   50:25 10:09 
  206  844 JENNIFER HOFFMANN       F 50 BAHAMA           NC   50:12   50:26 10:09 
  207  751 TRICIA ADAMS            F 34 DURHAM           NC   48:16   50:26 10:09 
  208  874 BHAVNA LEE              F 40 WASHINGTON       DC   49:58   50:30 10:10 
  209  828 KELLEY GROGAN           F 52 DURHAM           NC   48:45   50:33 10:10 
  210 1085 ERIKA SMITH             F 41 DURHAM           NC   49:18   50:44 10:13 
  211  787 KARIN CLAUSEN           F 49 SOUTH HADLEY     MA   49:00   50:52 10:14 
  212 1089 SKYLAR CLAUSEN          F 11 ODENTON          MD   48:59   50:52 10:14 
  213  954 VALERIE WEGERMANN       F 62 MUKILTEO         WA   50:07   50:54 10:15 
  214  761 TRACI BARGER            F 48 HILLSBOROUGH     NC   49:58   50:56 10:15 
  215  887 HILI METJIAN            F 40 DURHAM           NC   48:57   50:57 10:15 
  216  865 JUNE KENNEDY            F 54 DURHAM           NC   48:49   50:57 10:15 
  217 1077 ARA METJIAN             M 44 DURHAM           NC   48:59   50:58 10:15 
  218  939 JEFF SUTTON             M 58 DURHAM           NC   49:11   50:58 10:16 
  219  971 SUNILA CHILUKURI        F 27 CHAPEL HILL      NC   49:40   51:26 10:21 
  220 1146 STEPHEN GRODE           M 63 PORTAGE          MI   50:04   51:52 10:26 
  221 1082 KARA WEGERMANN          F 31 HILLSBOROUGH     NC   51:10   51:57 10:28 
  222  782 MARY KATE CASH          F 26 NEW YORK         NY   51:43   51:59 10:28 
  223  949 ELISE VAN HOVE          F 24 DURHAM           NC   50:39   52:00 10:28 
  224  822 KARLA GERTIS            F 53 APEX             NC   50:35   52:14 10:31 
  225  899 VANESSA PIRONIO         F 36 RALEIGH          NC   51:52   52:27 10:33 
  226  997 MATTHEW SMITH           M 35 WACO             TX   52:11   52:28 10:34 
  227  952 CASEY WASSERMAN         F 35 DURHAM           NC   51:46   52:58 10:40 
  228  998 JESSICA THOMPSON        F 41 DURHAM           NC   52:18   53:06 10:41 
  229  833 JULIANA HERRERA         F 23 TIMBERLAKE       NC   52:32   53:50 10:50 
  230  759 MADELINE BAKER          F 25 DURHAM           NC   53:37   53:57 10:52 
  231  940 CAITLIN SWARTZ          F 36 RALEIGH          NC   53:08   54:05 10:53 
  232  818 KYLE FURLOW             F 36 RALEIGH          NC   53:09   54:05 10:53 
  233  991 BETH ROBERSON           F 45 CHAPEL HILL      NC   53:28   54:11 10:54 
  234  797 HANNAH DAGEN            F 26 DURHAM           NC   53:56   54:22 10:57 
  235  960 LIZ WOOD                F 45 RALEIGH          NC   53:47   54:25 10:57 
  236  768 CATHY BOND              F 51 RALEIGH          NC   53:48   54:26 10:57 
  237  789 ANGELA COLE             F 52 TIMBERLAKE       NC   53:14   54:34 10:59 
  238  967 DEANNA BOSSELMAN        F 50 NEW YORK         NY   54:12   54:41 11:00 
  239  843 LUCAS HOFFER            M 26 CHAPEL HILL      NC   54:45   54:51 11:03 
  240  783 ERIN CHEELY             F 37 DURHAM           NC   54:01   54:59 11:04 
  241  845 KATE HOGG CALL          F 44 DURHAM           NC   54:19   55:12 11:07 
  242  859 LISA KALTENBACH         F 36 DURHAM           NC   53:50   55:23 11:09 
  243  935 KALIN STEWART           F 28 CHAPEL HILL      NC   54:52   55:33 11:11 
  244  813 KIMBERLY FINK           F 45 DURHAM           NC   54:50   55:35 11:11 
  245  911 FRIEDRICH ROCHLEDER     M 46 DURHAM           NC   54:50   55:35 11:11 
  246  869 JONATHAN KING           M 39 DURHAM           NC   55:23   55:37 11:12 
  247  760 RACHEL BAKER            F 22 DURHAM           NC   55:31   55:50 11:14 
  248  985 JULIANNE LAM            F 41 RALEIGH          NC   51:04   56:02 11:17 
  249  938 REBECCA STRONG          M 31 ARLINGTON        VA   55:14   56:11 11:19 
  250  897 HET PATEL               M 28 DURHAM           NC   55:35   56:15 11:19 
  251  900 NICOLE POPOVICH         F 43 DURHAM           NC   55:56   56:24 11:21 
  252  811 DANIEL EVANSON          M 50 DURHAM           NC   55:57   56:24 11:21 
  253  898 MARY PICK               F 64 DURHAM           NC   56:00   56:33 11:23 
  254  915 CASSIIDY SANSONE        F 29 CHARLOTTE        NC   55:25   56:38 11:24 
  255  771 LISA BROOME             F 36 CHAPEL HILL      NC   55:31   56:41 11:25 
  256  930 JULIANNA SOMERS         F 26 DURHAM           NC   56:54   57:25 11:33 
  257  852 ADAM JAHRSDOERFER       M 12 APEX             NC   55:55   57:32 11:35 
  258  792 KELSEY COLE             F 20 TIMBERLAKE       NC   56:55   58:14 11:43 
  259  788 HILLARY CLENDENING      F 31 DURHAM           NC   57:43   58:20 11:44 
  260  893 MEGAN PALMER            F 27 GRAHAM           NC   57:42   58:21 11:45 
  261  999 TERRI TURNER            F 46 DURHAM           NC   58:20   58:52 11:51 
  262  966 CASSI BERGEVIN          F 36 WAKE FOREST      NC   58:21   58:53 11:51 
  263 1201 JACK UPCHURCH           M 19 CHAPEL HILL      NC   58:30   59:01 11:53 
  264  927 JOSHUA SMITH            M 41 DURHAM           NC   57:19   59:32 11:59 
  265  958 SHELLEY WILKINS         F 39 DURHAM           NC   57:20   59:32 11:59 
  266  928 NANCY SMITH             F 44 DURHAM           NC   57:25   59:38 12:00 
  267  916 CHRIS SANSONE           M 60 DURHAM           NC   58:56 1:00:22 12:09 
  268 1090 GINGER ROELLE           F 47 FRANKLIN         TN 1:00:07 1:00:22 12:09 
  269  853 MICHAEL JAHRSDOERFER    M 42 APEX             NC   59:23 1:01:00 12:17 
  270  981 ALEXIS HAROLD           F 22 RALEIGH          NC 1:00:10 1:01:20 12:21 
  271  824 EMAN GHANEM             F 44 RALEIGH          NC 1:02:33 1:03:10 12:43 
  272  896 DHRUTHI PATEL           F 25 DURHAM           NC 1:03:42 1:04:20 12:57 
  273  856 PRIYA JOSHI             F 28 DURHAM           NC 1:03:42 1:04:21 12:57 
  274  987 MARSHA MCLEAN           F 53 YOUNGSVILLE      NC 1:02:21 1:04:21 12:57 
  275  988 SUSAN MCLEAN            F 52 CREEDMOOR        NC 1:04:20 1:06:20 13:21 
  276 1074 BETH HUDSON             F 41 CHAPEL HILL      NC 1:04:42 1:06:24 13:22 
  277  701 MARY BECK WHITE-SUTTON  F 55 DURHAM           NC 1:04:49 1:06:30 13:23 
  278 1070 CATHERINE FINE          F 39 DURHAM           NC 1:04:49 1:06:30 13:23 
  279  755 ADRIENNE ALLEN          F 32 BUTNER           NC 1:05:55 1:08:04 13:42 
  280  944 SWETAL THAKER           F 28 DURHAM           NC 1:10:31 1:11:10 14:19 
  281  855 HIMANSHU JOSHI          M 30 DURHAM           NC 1:10:31 1:11:10 14:19 
  282  798 KELLYE DAVIS            F 42 RALEIGH          NC 1:11:08 1:12:44 14:38 
  283  880 MARIEBETH MARSH         F 40 DURHAM           NC 1:11:10 1:12:45 14:39 
  284  918 MARK SATO               M 36 CARY             NC 1:17:56 1:18:24 15:47 

                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   914 BRIAN SAMES              31 SHAKOPEE           MN   29:53  6:01 
    2  1142 STEPHEN ATKINSON         16 CARY               NC   30:35  6:09 
    3   825 DAVID GOLDBERG           33 BALTIMORE          MD   30:58  6:14 


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   989 COLLEEN MOORMAN          32 WASHINGTON         DC   33:32  6:45 
    2   799 STACY DAVIS              38 CARY               NC   33:35  6:46 
    3  1144 KRISTEN BARTISS          27 WOODWAY            TX   33:45  6:48 


                          MALE AGE GROUP: 1 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1073 KEES HEETDERKS           16 CHAPEL HILL        NC   32:02  6:27 
    2  1143 WILL ATKINSON            19 CARY               NC   36:08  7:17 
    3   913 MATTHAUS ROCHLEDER        9 DURHAM             NC   42:15  8:30 
    4  1067 RAJEEV CHILUKURI         15 NEWBURGH           IN   43:46  8:49 
    5   852 ADAM JAHRSDOERFER        12 APEX               NC   57:32 11:35 
    6  1201 JACK UPCHURCH            19 CHAPEL HILL        NC   59:01 11:53 


                         FEMALE AGE GROUP: 1 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   870 TRINITY KONVALINKA       12 BAHAMA             NC   35:59  7:15 
    2   973 KATHERINE CLARK          15 HILLSBOROUGH       NC   42:55  8:38 
    3   878 NATALIE LOVELACE         19 CHAPEL HILL        NC   45:34  9:10 
    4   970 JESSICA CHEN             19 DURHAM             NC   47:18  9:31 
    5   867 MICHELLE KENNEDY         17 DURHAM             NC   47:18  9:31 
    6   964 JANAE ANDREWS            18 DURHAM             NC   48:27  9:45 
    7   912 LYSE ROCHLEDER           18 DURHAM             NC   49:42 10:00 
    8  1089 SKYLAR CLAUSEN           11 ODENTON            MD   50:52 10:14 


                          MALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1068 JAMES COMPTON            22 BLACKSBURG         VA   34:03  6:51 
    2   790 AUSTIN COLE              22 TIMBERLAKE         NC   44:07  8:53 
    3   784 LOGAN CHILDERS           23 SAN FRANCISCO      CA   45:04  9:04 
    4  1139 KEVIN ATKINSON           24 CARY               NC   46:04  9:16 
