OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                       WALK LIKE MADD AMD MADD DASH
                          GARNER, NC JUNE 3, 2017
                 RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
                      COURSE CERTIFICATION #NC17104NW


Place Bib  Name                    S Ag City             St Chiptim Guntime Pace     
===== ==== ======================= = == ================ == ======= ======= ===== 
    1  109 AARON HALE              M 39 RALEIGH          NC   17:31   17:31  5:39 
    2  958 MARK SMITH              M 55 CARY             NC   18:40   18:40  6:01 
    3   16 EVAN ANDERSON           M 22 CLAYTON          NC   19:46   19:47  6:22 
    4  395 JONAH BOWEN             M 14 GARNER           NC   19:49   19:49  6:23 
    5  963 MICHAEL LEE             M 51 CLAYTON          NC   19:51   19:54  6:25 
    6  960 STEPHEN GORE            M 35 CLAYTON          NC   19:53   19:55  6:25 
    7  615 SAMUEL FLORES           M 26 RALEIGH          NC   20:48   20:51  6:43 
    8  942 KRISTY SMITH            F 38 HOLLY SPRINGS    NC   21:15   21:17  6:51 
    9  508 RODNEY GILMORE          M 53 SMITHFIELD       NC   21:43   21:45  7:00 
   10  868 MATT CARTER             M 35 GARNER           NC   21:47   21:47  7:01 
   11  878 MASON DWINNELL          M 20 DURHAM           NC   21:50   21:52  7:03 
   12  917 STEPHEN MEECE           M 14 HOLLY SPRINGS    NC   21:57   22:01  7:05 
   13   29 RUSTY ANDERSON          M 58 CLAYTON          NC   22:05   22:07  7:08 
   14  957 ABERA LECHNER           M 11 RALEIGH          NC   22:25   22:27  7:14 
   15  941 JASON SMITH             M 40 HOLLY SPRINGS    NC   22:33   22:35  7:16 
   16  906 ROBERT JACKSON          M 57 MORRISVILLE      NC   22:38   22:42  7:19 
   17  926 WHITNEY ODOM            F 38 CARY             NC   23:04   23:06  7:26 
   18  882 KATE GAGLIANO           F 15 FUQUAY VARINA    NC   23:33   23:37  7:36 
   19  881 DENNIS GAGLIANO         M 51 FUQUAY VARINA    NC   23:34   23:37  7:36 
   20  946 LORI TARRANT            F 54 DURHAM           NC   23:32   23:41  7:38 
   21  913 BRIDGET LOGUE           F 29 YOUNGSVILLE      NC   24:01   24:05  7:45 
   22  947 SHAUN TAYLOR            M 38 RALEIGH          NC   23:44   24:09  7:47 
   23  944 PAUL STARLING           M 49 DUNN             NC   24:19   24:22  7:51 
   24  902 WILLIAM HOKE            M 52 CARY             NC   24:26   24:30  7:53 
   25  456 CARL BAHN               M 56 WILLOW SPRING    NC   24:38   24:44  7:58 
   26  859 GEOFF BOLTON            M 64 RALEIGH          NC   24:39   24:45  7:58 
   27  949 CINDY WEBSTER           F 52 CHAPEL HILL      NC   25:12   25:15  8:08 
   28  850 CHERIE' ASHE            F 35 RALEIGH          NC   25:41   25:55  8:21 
   29  968 DOUG YOUNG              M 55 RALEIGH          NC   25:52   25:58  8:22 
   30  962 LEAH FORSTER            F 24 RALEIGH          NC   25:52   25:59  8:22 
   31  858 CATHERINE BOLES         F 37 RALEIGH          NC   26:09   26:15  8:27 
   32  966 JODEAN PUCKETT          M 61 CARTHAGE         NC   25:57   26:17  8:28 
   33  875 JASON COX               M 39 CARY             NC   26:16   26:19  8:28 
   34  920 JOHN MITCHELL           M 45 CHAPEL HILL      NC   26:19   26:23  8:30 
   35  934 NEFERTARI RIGSBY        F 34 WINSTON SALEM    NC   26:21   26:26  8:31 
   36  967 ANNE VERPLANK           F 46 GARNER           NC   26:38   26:43  8:36 
   37  919 JOHN MITCHELL           M 74 RALEIGH          NC   27:02   27:07  8:44 
   38  901 MARCUS HILL             M 62 DURHAM           NC   26:58   27:07  8:44 
   39  938 STACY SIMON             F 46 RALEIGH          NC   26:57   27:07  8:44 
   40  930 JANET PETERSON          F 47 GARNER           NC   26:59   27:16  8:47 
   41  900 CAROL HILL              F 57 RALEIGH          NC   27:12   27:17  8:47 
   42  954 ANGELA WRIGHT           F 48 GARNER           NC   26:59   27:17  8:47 
   43  952 LEIGH WILSON            F 62 RALEIGH          NC   27:26   27:33  8:52 
   44  400 KRISTEN SKOW            F 53 RALEIGH          NC   27:54   28:03  9:02 
   45  861 JEFF BRANIN             M 69 WAKE FOREST      NC   27:55   28:04  9:02 
   46  915 HALEY LUCAS             F 25 RALEIGH          NC   27:56   28:09  9:04 
   47  888 LORINDA GREENE          F 39 OLD FORT         NC   28:06   28:14  9:06 
   48  950 MICHAEL WICHOWSKI       M 48 PITTSBORO        NC   28:21   28:36  9:13 
   49  956 KAYE HOLDER             F 67 RALEIGH          NC   28:37   28:39  9:14 
   50  326 LUKE BOWEN              M 11 GARNER           NC   28:41   28:41  9:14 
   51  964 SCOTT MCGUINN           M 53 RALEIGH          NC   28:49   28:56  9:19 
   52  860 OLIVIA BOUFFARD         F 24 DURHAM           NC   28:50   29:01  9:21 
   53  880 BUCK FAMBROUGH          M 57 HOLLY SPRINGS    NC   29:09   29:16  9:26 
   54  916 SHARON MCDONALD         F 61 RALEIGH          NC   29:17   29:28  9:29 
   55  931 TOMMY PETTY             M 37 CARY             NC   29:27   29:30  9:30 
   56  481 ANN OCHSNER             F 49 DURHAM           NC   29:36   29:44  9:34 
   57  937 MEREDITH SHERIAN        F 41 GARNER           NC   29:31   29:44  9:34 
   58  891 JACQUELYN HARRISON      F 50 APEX             NC   29:48   29:53  9:37 
   59  905 PEGGY JACKSON           F 56 MORRISVILLE      NC   29:57   30:04  9:41 
   60  924 WENDY MORRILL           F 44 CREEDMOOR        NC   30:11   30:14  9:44 
   61  965 TOMMY ODOM              M 38 CARY             NC   30:10   30:25  9:48 
   62  909 DENISE LAPORTA          F 47 CARY             NC   30:19   30:35  9:51 
   63  869 THOMAS CAVES            M 47 GARNER           NC   30:40   30:52  9:56 
   64  961 MEREDITH ABBOTT         F 11 APEX             NC   31:10   31:18 10:05 
   65  948 JASON WALLER            M 36 DURHAM           NC   30:57   31:22 10:06 
   66  908 JOHN KANE               M 56 DURHAM           NC   31:13   31:25 10:07 
   67  885 GLENN GRAY              M 57 DURHAM           NC   31:19   31:29 10:08 
   68  877 JORDAN DOLIN            F 27 BENSON           NC   31:14   31:33 10:10 
   69  933 KIM REYNOLDS            F 59 RALEIGH          NC   31:38   31:47 10:14 
   70  925 MARK NICHOLS            M 72 RALEIGH          NC   31:59   32:03 10:19 
   71  904 PAUL JACKSON            M 49 CLAYTON          NC   31:47   32:06 10:20 
   72  911 STEVEN LECHNER          M 48 RALEIGH          NC   31:54   32:07 10:21 
   73  873 GEORGE COSTA            M 69 MASHPEE          MA   32:16   32:18 10:24 
   74  955 AUDREY ZOPP             F 24 RALEIGH          NC   32:35   32:48 10:34 
   75  943 GABRIEL SNYDER          M 24 RALEIGH          NC   32:34   32:49 10:34 
   76  910 BARBARA LATTA           F 75 RALEIGH          NC   32:54   32:56 10:36 
   77  959 DONNA WOMACK            F 55 RALEIGH          NC   33:28   33:34 10:49 
   78  851 CHARLES BACHAND         M 48 RALEIGH          NC   34:05   34:13 11:01 
   79  914 CARLENE LUCAS           F 47 RALEIGH          NC   34:29   34:42 11:10 
   80  866 TRISTIN CARPENTER       F 46 GARNER           NC   34:49   34:56 11:15 
   81  865 DEENNA CARPENTER        F 57 CLAYTON          NC   35:01   35:09 11:19 
   82  588 BRANDY PEARSON MARTIN   F 34 CLAYTON          NC   36:46   37:03 11:56 
   83  870 SETH CHABAN             M 27 DURHAM           NC   38:10   38:27 12:23 
   84  929 DARRYL PETERSON         M 47 GARNER           NC   39:01   39:19 12:39 
   85  928 CARA PETERSON           F 18 GARNER           NC   39:02   39:19 12:40 
   86  852 MARGARET BACHAND        F 48 RALEIGH          NC   39:30   39:40 12:46 
   87  893 SUSAN HATCH             F 69 RALEIGH          NC   40:30   40:35 13:04 
   88  892 PHIL HASTE              M 52 ROSEBORO         NC   40:55   41:01 13:12 
   89  940 JANIE SMITH             F 41 RALEIGH          NC   42:10   42:40 13:44 
   90  884 ROD GARNAS              M 58 RALEIGH          NC   52:58   53:07 17:06 
   91  883 REYNOLDS GARNAS         M 10 RALEIGH          NC   52:59   53:07 17:06 
   92  939 HENRY SMITH             M  4 HOLLY SPRINGS    NC   56:14   56:46 18:17 

                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   109 AARON HALE               39 RALEIGH            NC   17:31  5:39 
    2   958 MARK SMITH               55 CARY               NC   18:40  6:01 
    3    16 EVAN ANDERSON            22 CLAYTON            NC   19:47  6:22 


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   942 KRISTY SMITH             38 HOLLY SPRINGS      NC   21:17  6:51 
    2   926 WHITNEY ODOM             38 CARY               NC   23:06  7:26 
    3   882 KATE GAGLIANO            15 FUQUAY VARINA      NC   23:37  7:36 


                          MALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   957 ABERA LECHNER            11 RALEIGH            NC   22:27  7:14 
    2   326 LUKE BOWEN               11 GARNER             NC   28:41  9:14 
    3   883 REYNOLDS GARNAS          10 RALEIGH            NC   53:07 17:06 
    4   939 HENRY SMITH               4 HOLLY SPRINGS      NC   56:46 18:17 


                         FEMALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   961 MEREDITH ABBOTT          11 APEX               NC   31:18 10:05 


                          MALE AGE GROUP: 13 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   395 JONAH BOWEN              14 GARNER             NC   19:49  6:23 
    2   917 STEPHEN MEECE            14 HOLLY SPRINGS      NC   22:01  7:05 


                         FEMALE AGE GROUP: 13 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   928 CARA PETERSON            18 GARNER             NC   39:19 12:40 


                          MALE AGE GROUP: 20 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   615 SAMUEL FLORES            26 RALEIGH            NC   20:51  6:43 
    2   878 MASON DWINNELL           20 DURHAM             NC   21:52  7:03 
    3   943 GABRIEL SNYDER           24 RALEIGH            NC   32:49 10:34 
    4   870 SETH CHABAN              27 DURHAM             NC   38:27 12:23 


                         FEMALE AGE GROUP: 20 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   913 BRIDGET LOGUE            29 YOUNGSVILLE        NC   24:05  7:45 
    2   962 LEAH FORSTER             24 RALEIGH            NC   25:59  8:22 
    3   915 HALEY LUCAS              25 RALEIGH            NC   28:09  9:04 
    4   860 OLIVIA BOUFFARD          24 DURHAM             NC   29:01  9:21 
    5   877 JORDAN DOLIN             27 BENSON             NC   31:33 10:10 
    6   955 AUDREY ZOPP              24 RALEIGH            NC   32:48 10:34 


                          MALE AGE GROUP: 30 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   960 STEPHEN GORE             35 CLAYTON            NC   19:55  6:25 
    2   868 MATT CARTER              35 GARNER             NC   21:47  7:01 
    3   947 SHAUN TAYLOR             38 RALEIGH            NC   24:09  7:47 
    4   875 JASON COX                39 CARY               NC   26:19  8:28 
    5   931 TOMMY PETTY              37 CARY               NC   29:30  9:30 
    6   965 TOMMY ODOM               38 CARY               NC   30:25  9:48 
    7   948 JASON WALLER             36 DURHAM             NC   31:22 10:06 


                         FEMALE AGE GROUP: 30 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   850 CHERIE' ASHE             35 RALEIGH            NC   25:55  8:21 
    2   858 CATHERINE BOLES          37 RALEIGH            NC   26:15  8:27 
    3   934 NEFERTARI RIGSBY         34 WINSTON SALEM      NC   26:26  8:31 
    4   888 LORINDA GREENE           39 OLD FORT           NC   28:14  9:06 
    5   588 BRANDY PEARSON MARTIN    34 CLAYTON            NC   37:03 11:56 


                          MALE AGE GROUP: 40 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   941 JASON SMITH              40 HOLLY SPRINGS      NC   22:35  7:16 
    2   944 PAUL STARLING            49 DUNN               NC   24:22  7:51 
    3   920 JOHN MITCHELL            45 CHAPEL HILL        NC   26:23  8:30 
    4   950 MICHAEL WICHOWSKI        48 PITTSBORO          NC   28:36  9:13 
    5   869 THOMAS CAVES             47 GARNER             NC   30:52  9:56 
    6   904 PAUL JACKSON             49 CLAYTON            NC   32:06 10:20 
    7   911 STEVEN LECHNER           48 RALEIGH            NC   32:07 10:21 
    8   851 CHARLES BACHAND          48 RALEIGH            NC   34:13 11:01 
    9   929 DARRYL PETERSON          47 GARNER             NC   39:19 12:39 


                         FEMALE AGE GROUP: 40 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   967 ANNE VERPLANK            46 GARNER             NC   26:43  8:36 
    2   938 STACY SIMON              46 RALEIGH            NC   27:07  8:44 
    3   930 JANET PETERSON           47 GARNER             NC   27:16  8:47 
    4   954 ANGELA WRIGHT            48 GARNER             NC   27:17  8:47 
    5   481 ANN OCHSNER              49 DURHAM             NC   29:44  9:34 
    6   937 MEREDITH SHERIAN         41 GARNER             NC   29:44  9:34 
    7   924 WENDY MORRILL            44 CREEDMOOR          NC   30:14  9:44 
    8   909 DENISE LAPORTA           47 CARY               NC   30:35  9:51 
    9   914 CARLENE LUCAS            47 RALEIGH            NC   34:42 11:10 
   10   866 TRISTIN CARPENTER        46 GARNER             NC   34:56 11:15 
   11   852 MARGARET BACHAND         48 RALEIGH            NC   39:40 12:46 
   12   940 JANIE SMITH              41 RALEIGH            NC   42:40 13:44 


                          MALE AGE GROUP: 50 - 59

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   963 MICHAEL LEE              51 CLAYTON            NC   19:54  6:25 
    2   508 RODNEY GILMORE           53 SMITHFIELD         NC   21:45  7:00 
    3    29 RUSTY ANDERSON           58 CLAYTON            NC   22:07  7:08 
    4   906 ROBERT JACKSON           57 MORRISVILLE        NC   22:42  7:19 
    5   881 DENNIS GAGLIANO          51 FUQUAY VARINA      NC   23:37  7:36 
    6   902 WILLIAM HOKE             52 CARY               NC   24:30  7:53 
    7   456 CARL BAHN                56 WILLOW SPRING      NC   24:44  7:58 
    8   968 DOUG YOUNG               55 RALEIGH            NC   25:58  8:22 
    9   964 SCOTT MCGUINN            53 RALEIGH            NC   28:56  9:19 
   10   880 BUCK FAMBROUGH           57 HOLLY SPRINGS      NC   29:16  9:26 
   11   908 JOHN KANE                56 DURHAM             NC   31:25 10:07 
   12   885 GLENN GRAY               57 DURHAM             NC   31:29 10:08 
   13   892 PHIL HASTE               52 ROSEBORO           NC   41:01 13:12 
   14   884 ROD GARNAS               58 RALEIGH            NC   53:07 17:06 


                         FEMALE AGE GROUP: 50 - 59

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   946 LORI TARRANT             54 DURHAM             NC   23:41  7:38 
    2   949 CINDY WEBSTER            52 CHAPEL HILL        NC   25:15  8:08 
    3   900 CAROL HILL               57 RALEIGH            NC   27:17  8:47 
    4   400 KRISTEN SKOW             53 RALEIGH            NC   28:03  9:02 
    5   891 JACQUELYN HARRISON       50 APEX               NC   29:53  9:37 
    6   905 PEGGY JACKSON            56 MORRISVILLE        NC   30:04  9:41 
    7   933 KIM REYNOLDS             59 RALEIGH            NC   31:47 10:14 
    8   959 DONNA WOMACK             55 RALEIGH            NC   33:34 10:49 
    9   865 DEENNA CARPENTER         57 CLAYTON            NC   35:09 11:19 


                          MALE AGE GROUP: 60 - 69

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   859 GEOFF BOLTON             64 RALEIGH            NC   24:45  7:58 
    2   966 JODEAN PUCKETT           61 CARTHAGE           NC   26:17  8:28 
    3   901 MARCUS HILL              62 DURHAM             NC   27:07  8:44 
    4   861 JEFF BRANIN              69 WAKE FOREST        NC   28:04  9:02 
    5   873 GEORGE COSTA             69 MASHPEE            MA   32:18 10:24 


                         FEMALE AGE GROUP: 60 - 69

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   952 LEIGH WILSON             62 RALEIGH            NC   27:33  8:52 
    2   956 KAYE HOLDER              67 RALEIGH            NC   28:39  9:14 
    3   916 SHARON MCDONALD          61 RALEIGH            NC   29:28  9:29 
    4   893 SUSAN HATCH              69 RALEIGH            NC   40:35 13:04 


                          MALE AGE GROUP: 70 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   919 JOHN MITCHELL            74 RALEIGH            NC   27:07  8:44 
    2   925 MARK NICHOLS             72 RALEIGH            NC   32:03 10:19 


                         FEMALE AGE GROUP: 70 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   910 BARBARA LATTA            75 RALEIGH            NC   32:56 10:36