OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                              SOUPER BOWL 5K
                        COATS, NC FEBRUARY 3, 2018
                 RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
                      COURSE CERTIFICATION #NC16124NW



Place Bib  Name                          S Ag City               St Time    Pace     
===== ==== ============================= = == ================== == ======= ===== 
    1  178 BRIAN FOWLER                  M 35 RALEIGH            NC   17:08  5:31 
    2  359 AARON HALE                    M 40 RALEIGH            NC   17:30  5:38 
    3  282 OMAR WIGGAN                   M 38 RALEIGH            NC   18:43  6:02 
    4  150 AARON BOETTLER                M 18 RALEIGH            NC   18:44  6:02 
    5  228 PHILIP MOLLOY                 M 49 APEX               NC   18:53  6:05 
    6  173 JENNY DIPAOLO                 F 37 DURHAM             NC   18:59  6:07 
    7  388 STEPHEN GORE                  M 35 CLAYTON            NC   19:35  6:18 
    8  175 JOHN DRIBUS                   M 40 WAKE FOREST        NC   19:42  6:21 
    9  220 BRITTANY MCGILBERRY           F 24 SANFORD            NC   20:11  6:30 
   10  181 JESSE GONZALEZ                M 19 DUNN               NC   20:18  6:32 
   11  171 JEFF CRUME                    M 55 RALEIGH            NC   20:18  6:32 
   12  362 ANTHONY ANGELINI              M 44 DURHAM             NC   20:40  6:39 
   13  174 RICK DIPAOLO                  M 41 DURHAM             NC   20:58  6:45 
   14  270 KEVIN SWIFT                   M 49 FAYETTEVILLE       NC   21:28  6:55 
   15  360 RUSTY ANDERSON                M 59 CLAYTON            NC   21:38  6:58 
   16  224 DEVIN MCLAMB                  M 15 DUNN               NC   21:43  7:00 
   17  169 MARSHALL CRAWLEY              M 25 MORRISVILLE        NC   21:51  7:02 
   18  242 DAVE POLING                   M 51 CARY               NC   22:07  7:07 
   19  374 SAMUEL FLORES                 M 27 RALEIGH            NC   22:23  7:13 
   20  366 RYAN MCMUNN                   M 42 RALEIGH            NC   22:24  7:13 
   21  298 BEATRICE KINCAID              F 33 COATS              NC   22:32  7:16 
   22  299 SEAN KINCAID                  M 42 COATS              NC   22:33  7:16 
   23  296 TIM BECK                      M 60 FUQUAY-VARINA      NC   22:35  7:16 
   24  192 JAMIE HOLLEN                  F 27 DURHAM             NC   22:49  7:21 
   25  177 IAN FARRELL                   M 52 WILLOW SPRING      NC   22:52  7:22 
   26  276 AGUSTIN VEGA-FRIAS            M 48 MORRSIVILLE        NC   23:01  7:25 
   27  261 TROY SMITH                    M 44 HOLLY SPRINGS      NC   23:14  7:29 
   28  379 JONATHAN ROGERS               M 20 COATS              NC   23:26  7:33 
   29  167 JASON SEBOE                   M 33 CAMERON            NC   23:33  7:35 
   30  376 RODNEY GILMORE                M 54 SMITHFIELD         NC   23:39  7:37 
   31  273 NEAL THORNTON                 M 34 ANGIER             NC   24:23  7:51 
   32  151 JEFF BOETTLER                 M 48 RALEIGH            NC   24:26  7:52 
   33  218 JOHN MANGEL                   M 59 MORRISVILLE        NC   24:28  7:53 
   34  203 BARRETT KESLING               M 10 ERWIN              NC   24:29  7:53 
   35  386 LUKE BEASLEY                  M 13 WILLOW SPRING      NC   24:36  7:55 
   36  144 ALEX BAUMANN                  F 24 FUQUAY VARINA      NC   24:51  8:00 
   37  372 JEFFREY SHEARIN               M 34 FOREST             VA   25:03  8:04 
   38  319 KIM BLACKMAN                  F 53 RALEIGH            NC   25:03  8:04 
   39  280 CINDY WEBSTER                 F 53 CHAPEL HILL        NC   25:05  8:05 
   40  215 BRIDGET LOGUE                 F 30 YOUNGSVILLE        NC   25:10  8:06 
   41  249 MASON SEBOE                   M 14 LILLINGTON         NC   25:37  8:15 
   42  271 ALLISON TAYLOR                F 44 COATS              NC   25:57  8:21 
   43  236 MATTHEW PADGETT               M 23 LILLINGTON         NC   25:58  8:22 
   44  235 ANDREA PADGETT                F 28 LILLINGTON         NC   25:58  8:22 
   45  375 DANNY INMAN                   M 52 GREENSBORO         NC   26:09  8:25 
   46  240 ROB PAVONE                    M 51 FUQUAY VARINA      NC   26:10  8:26 
   47  160 JENNIFER BURDETTE             F 39 FUQUAY VARINA      NC   26:21  8:29 
   48  260 KRISTINA SMITH                F 46 COATS              NC   26:22  8:30 
   49  277 ANNE VERPLANK                 F 47 GARNER             NC   26:23  8:30 
   50  286 JORDAN WOMICK                 M 32 ANGIER             NC   26:37  8:34 
   51  152 LISA BOOK                     F 47 LILLINGTON         NC   26:42  8:36 
   52  226 DAVID MICHAEL                 M 50 GARNER             NC   26:47  8:37 
   53  373 ANDRE WORLEY                  M 30 CLINTON            NC   26:52  8:39 
   54  190 TODD HOLLAND                  M 48 CARY               NC   27:10  8:45 
   55  263 BETH SOTO                     F 38 RALEIGH            NC   27:22  8:49 
   56  149 JESSICA BLIVEN                F 40 LILLINGTON         NC   27:24  8:50 
   57  158 CHRISTOPHER BROWN             M 43 COATS              NC   27:26  8:50 
   58  159 TERI BROWN                    F 37 COATS              NC   27:28  8:51 
   59  233 CARL NYMAN                    M 58 APEX               NC   27:30  8:52 
   60  381 TANIA MARTINEZ-JAUREZ         F 15 DUNN               NC   27:51  8:58 
   61  153 KRISTEN BOWEN                 F 34 COATS              NC   27:53  8:59 
   62  155 NICK BRADSHAW                 M 30 COATS              NC   28:20  9:07 
   63  191 ANDREW HOLLEN                 M 29 DURHAM             NC   28:24  9:09 
   64  239 LEE PATTERSON                 M 40 FAYETTEVILLE       NC   28:31  9:11 
   65  185 RACHEL HANLEY                 F 21 RALEIGH            NC   28:32  9:12 
   66  293 SARAH LANGDON                 F 13 DUNN               NC   28:35  9:12 
   67  292 MARK LANGDON                  M 51 DUNN               NC   28:35  9:12 
   68  291 JOSH ALLEN                    M 10 LILLINGTON         NC   28:42  9:15 
   69  231 DENISE MYERS                  F 56 RALEIGH            NC   28:55  9:19 
   70  156 SARA BRATTON                  F 25 ANGIER             NC   29:01  9:21 
   71  176 BETSY DUNN-WILLIAMS           F 38 BENSON             NC   29:02  9:21 
   72  184 KENDRA HANCOCK                F 33 ANGIER             NC   29:04  9:22 
   73  199 STACI JAHR                    F 25 RALEIGH            NC   29:05  9:22 
   74  229 WENDY MOOREHEAD               F 49 HOLLY SPRINGS      NC   29:21  9:27 
   75  247 LISA SCHREINER                F 42 WILLOW SPRING      NC   29:31  9:30 
   76  210 PAYDEN LEWIS                  M 13 WAKE FOREST        NC   29:32  9:31 
   77  186 JACQUELYN HARRISON            F 51 APEX               NC   29:33  9:31 
   78  146 PAULA BIRD                    F 56 RALEIGH            NC   29:45  9:35 
   79  297 KELLY FINK                    F 36 ZEBULON            NC   29:48  9:36 
   80  380 DENISE LAPORTA                F 47 CARY               NC   29:50  9:36 
   81  290 GAVIN KLEIN                   M 11 COATS              NC   29:51  9:37 
   82  205 BRIDGET KESLING               F 41 ERWIN              NC   29:51  9:37 
   83  250 TODD SEBOE                    M 15 LILLINGTON         NC   30:01  9:40 
   84  369 LORIE BABB                    F 46 LILLINGTON         NC   30:02  9:40 
   85  172 JENNIFER CUMMINGS             F 31 LILLINGTON         NC   30:18  9:45 
   86  212 BRYCE LIVERMORE               M 41 WENDELL            NC   30:19  9:46 
   87  211 STEVE LINCKE                  M 56 COATS              NC   30:32  9:50 
   88  166 GEORGE COSTA                  M 70 GARNER             NC   30:34  9:51 
   89  295 STEVE DEVANE                  M 55 LILLINGTON         NC   30:39  9:52 
   90  383 ANNA COATS                    F 33 COATS              NC   30:42  9:53 
   91  232 DONNA NICHOLSON               F 59 WALLACE            NC   30:50  9:56 
   92  390 ALEVANDRO GARCIA              M 24                    NC   30:54  9:57 
   93  142 DREW BAIN                     M 20 LILLINGTON         NC   30:55  9:57 
   94  194 TAMMY HONEYCUTT               F 56 FUQUAY VARINA      NC   30:57  9:58 
   95  243 REY RAMIREZ                   M 73 DURHAM             NC   30:58  9:58 
   96  368 SARAH POPE                    F 17 COATS              NC   31:08 10:02 
   97  198 JACQUELINE JAGGERS            F 52 LILLINGTON         NC   31:28 10:08 
   98  385 JAMES BEASLEY                 M 37 WILLOW SPRING      NC   31:44 10:13 
   99  141 ALTON BAIN                    M 57 LILLINGTON         NC   31:51 10:15 
  100  216 LISA LONG                     F 40 SANFORD            NC   32:03 10:19 
  101  154 RIO BOWEN                     M 51 COATS              NC   32:03 10:19 
  102  163 MADALYNE CHAMBERLAIN          F 26 ROSEBORO           NC   32:15 10:23 
  103  241 MEGAN PERRY                   F 41 DUNN               NC   32:24 10:26 
  104  378 MIKE COHEN                    M 44 FUQUAY-VARINA      NC   32:25 10:26 
  105  294 KENDRA LANGDON                F 12 DUNN               NC   32:29 10:28 
  106  143 LYDIA BART                    F  8 COATS              NC   32:34 10:29 
  107  219 SHALON MATTHEWS               F 34 SANFORD            NC   32:37 10:30 
  108  305 REBEKAH PARKER                F 29 DUNN               NC   32:48 10:34 
  109  389 EMILY PICKERING               F 34 WADE               NC   32:49 10:34 
  110  265 SHANIA STARLING               F 11 LILLINGTON         NC   32:49 10:34 
  111  207 BARBARA LATTA                 F 76 RALEIGH            NC   33:05 10:39 
  112  213 HEATHER LIVESAY               F 34 COATS              NC   33:25 10:46 
  113  193 JENNIFER HONEYCUTT            F 30 RALEIGH            NC   33:32 10:48 
  114  300 DALTYN HOUDEK                 M 16                    NC   33:36 10:49 
  115  214 BRANDON LOGUE                 M 31 YOUNGSVILLE        NC   33:39 10:50 
  116  217 MIKE LONG                     M 57 SANFORD            NC   33:44 10:52 
  117  168 NELSA COX                     F 53 APEX               NC   33:47 10:53 
  118  138 LANDON ALPHIN                 M 11 DUNN               NC   33:50 10:54 
  119  278 DEBBIE WADE                   F 52 DUNN               NC   34:13 11:01 
  120  246 ALEXANDRA SANGER              F 30 RED HOOK           NY   34:20 11:03 
  121  208 CHRIS LEWIS                   M 34 WILLOW SPRING      NC   34:36 11:08 
  122  204 BRIAN KESLING                 M 44 ERWIN              NC   34:37 11:09 
  123  202 TRENTON KAEDING               M 12 FUQUAY VARINA      NC   34:42 11:10 
  124  147 BRANDI BLAIR                  F 37 COATS              NC   34:44 11:11 
  125  264 BILL SQUIER                   M 75 RALEIGH            NC   35:44 11:30 
  126  377 MICHAEL ELLISON               M 14 COATS              NC   36:01 11:36 
  127  161 ALEXANDRA CANADY              F 28 BENSON             NC   36:18 11:41 
  128  272 ELIZABETH THOMAS              F 38 LILLINGTON         NC   36:23 11:43 
  129  201 LEANN KAEDING                 F 40 FUQUAY VARINA      NC   36:35 11:47 
  130  182 TRINITY GREGOR                F 36 DURHAM             NC   36:36 11:47 
  131  206 SHARON KEYES                  F 56 COATS              NC   36:43 11:49 
  132  252 NATASHIA SELL                 F 29 SANFORD            NC   37:48 12:10 
  133  287 SAWYER MCLAMB                 M 12 COATS              NC   38:09 12:17 
  134  148 ASHLEY BLIVEN                 F 13 LILLINGTON         NC   38:12 12:18 
  135  257 ASHLEY SMITH                  F 13 LILLINGTON         NC   38:13 12:18 
  136  288 JAMES BUTLER                  M  8 COATS              NC   38:13 12:18 
  137  262 EMMA SOCHA                    F 13 LILLINGTON         NC   38:13 12:18 
  138  289 SARAH BUTLER                  F 36 COATS              NC   38:13 12:18 
  139  187 PHIL HASTE                    M 53 ROSEBORO           NC   38:15 12:19 
  140  259 ELIZABETH SMITH               F 14 LILLINGTON         NC   38:37 12:26 
  141  223 DANNY MCLAMB                  M 59 DUNN               NC   38:54 12:32 
  142  255 KENNETH SEXTON                M 73 LILLINGTON         NC   39:31 12:44 
  143  188 SUSAN HATCH                   F 70 RALEIGH            NC   39:38 12:46 
  144  384 CALEB BEASLEY                 M  8 WILLOW SPRING      NC   39:47 12:49 
  145  367 SANDI HUNNICUTT               F 51 BENSON             NC   40:07 12:55 
  146  230 TAMMY MURPHY                  F 60 WILLOW SPRING      NC   40:07 12:55 
  147  170 STEPHANIE CREASMAN            F 55 APEX               NC   40:11 12:56 
  148  145 ERIC BAUMANN                  M 24 FUQUAY VARINA      NC   40:21 13:00 
  149  275 NATHAN TUCKER                 M 14 DURHAM             NC   40:34 13:04 
  150  274 JERRY TUCKER                  M 62 DURHAM             NC   40:34 13:04 
  151  225 SUMMER MCLAMB                 F 39 FOUR OAKS          NC   40:35 13:04 
  152  164 DAVID COBURN                  M 57 DUNN               NC   41:22 13:19 
  153  180 JAMIE GENDRON                 F 33 WENDELL            NC   41:22 13:19 
  154  382 EDDIE JAGGERS                 M 54 LILLINGTON         NC   42:18 13:37 
  155  140 RHETT ALPHIN                  M  9 DUNN               NC   42:44 13:45 
  156  139 MELISSA ALPHIN                F 37 DUNN               NC   42:49 13:47 
  157  196 MELINDA HUMPHREY              F 66 SANFORD            NC   42:53 13:49 
  158  248 BREAUNA SEBOE                 F 11 LILLINGTON         NC   45:02 14:30 
  159  162 HANA CARROLL                  F 13 LILLINGTON         NC   45:13 14:34 
  160  387 SHANNON SOCHA                 F 37 SANFORD            NC   45:19 14:35 
  161  370 NIYA GUNN                     F 10 BUNNLEVEL          NC   45:35 14:41 
  162  371 ELIZABETH BABB                F  9 LILLINGTON         NC   45:35 14:41 
  163  284 ANNA WILSON                   F 11 LILLINGTON         NC   45:50 14:46 
  164  268 BAILEE STONE                  F 16 COATS              NC   49:03 15:48 
  165  183 FRANK HAAG                    M 66 RALEIGH            NC   57:00 18:21 

                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   178 BRIAN FOWLER             35 RALEIGH            NC   17:08  5:31 
    2   359 AARON HALE               40 RALEIGH            NC   17:30  5:38 
    3   282 OMAR WIGGAN              38 RALEIGH            NC   18:43  6:02 
Record 16:52 by Omar Wiggan in 2016


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   173 JENNY DIPAOLO            37 DURHAM             NC   18:59  6:07 
New record.  Old record 20:30 by Alicia Rider in 2016
    2   220 BRITTANY MCGILBERRY      24 SANFORD            NC   20:11  6:30 
    3   298 BEATRICE KINCAID         33 COATS              NC   22:32  7:16 


                          MALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   203 BARRETT KESLING          10 ERWIN              NC   24:29  7:53 
    2   291 JOSH ALLEN               10 LILLINGTON         NC   28:42  9:15 
    3   290 GAVIN KLEIN              11 COATS              NC   29:51  9:37 
    4   138 LANDON ALPHIN            11 DUNN               NC   33:50 10:54 
    5   202 TRENTON KAEDING          12 FUQUAY VARINA      NC   34:42 11:10 
    6   287 SAWYER MCLAMB            12 COATS              NC   38:09 12:17 
    7   288 JAMES BUTLER              8 COATS              NC   38:13 12:18 
    8   384 CALEB BEASLEY             8 WILLOW SPRING      NC   39:47 12:49 
    9   140 RHETT ALPHIN              9 DUNN               NC   42:44 13:45 


                         FEMALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   294 KENDRA LANGDON           12 DUNN               NC   32:29 10:28 
    2   143 LYDIA BART                8 COATS              NC   32:34 10:29 
    3   265 SHANIA STARLING          11 LILLINGTON         NC   32:49 10:34 
    4   248 BREAUNA SEBOE            11 LILLINGTON         NC   45:02 14:30 
    5   370 NIYA GUNN                10 BUNNLEVEL          NC   45:35 14:41 
    6   371 ELIZABETH BABB            9 LILLINGTON         NC   45:35 14:41 
    7   284 ANNA WILSON              11 LILLINGTON         NC   45:50 14:46 


                          MALE AGE GROUP: 13 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   150 AARON BOETTLER           18 RALEIGH            NC   18:44  6:02 
    2   181 JESSE GONZALEZ           19 DUNN               NC   20:18  6:32 
    3   224 DEVIN MCLAMB             15 DUNN               NC   21:43  7:00 
    4   386 LUKE BEASLEY             13 WILLOW SPRING      NC   24:36  7:55 
    5   249 MASON SEBOE              14 LILLINGTON         NC   25:37  8:15 
    6   210 PAYDEN LEWIS             13 WAKE FOREST        NC   29:32  9:31 
    7   250 TODD SEBOE               15 LILLINGTON         NC   30:01  9:40 
    8   300 DALTYN HOUDEK            16                    NC   33:36 10:49 
    9   377 MICHAEL ELLISON          14 COATS              NC   36:01 11:36 
   10   275 NATHAN TUCKER            14 DURHAM             NC   40:34 13:04 


                         FEMALE AGE GROUP: 13 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   381 TANIA MARTINEZ-JAUREZ    15 DUNN               NC   27:51  8:58 
    2   293 SARAH LANGDON            13 DUNN               NC   28:35  9:12 
    3   368 SARAH POPE               17 COATS              NC   31:08 10:02 
    4   148 ASHLEY BLIVEN            13 LILLINGTON         NC   38:12 12:18 
    5   257 ASHLEY SMITH             13 LILLINGTON         NC   38:13 12:18 
    6   262 EMMA SOCHA               13 LILLINGTON         NC   38:13 12:18 
    7   259 ELIZABETH SMITH          14 LILLINGTON         NC   38:37 12:26 
    8   162 HANA CARROLL             13 LILLINGTON         NC   45:13 14:34 
    9   268 BAILEE STONE             16 COATS              NC   49:03 15:48 


                          MALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   379 JONATHAN ROGERS          20 COATS              NC   23:26  7:33 
    2   236 MATTHEW PADGETT          23 LILLINGTON         NC   25:58  8:22 
    3   390 ALEVANDRO GARCIA         24                    NC   30:54  9:57 
    4   142 DREW BAIN                20 LILLINGTON         NC   30:55  9:57 
    5   145 ERIC BAUMANN             24 FUQUAY VARINA      NC   40:21 13:00 


                         FEMALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   144 ALEX BAUMANN             24 FUQUAY VARINA      NC   24:51  8:00 
    2   185 RACHEL HANLEY            21 RALEIGH            NC   28:32  9:12 


                          MALE AGE GROUP: 25 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   169 MARSHALL CRAWLEY         25 MORRISVILLE        NC   21:51  7:02 
    2   374 SAMUEL FLORES            27 RALEIGH            NC   22:23  7:13 
    3   191 ANDREW HOLLEN            29 DURHAM             NC   28:24  9:09 


                         FEMALE AGE GROUP: 25 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   192 JAMIE HOLLEN             27 DURHAM             NC   22:49  7:21 
    2   235 ANDREA PADGETT           28 LILLINGTON         NC   25:58  8:22 
    3   156 SARA BRATTON             25 ANGIER             NC   29:01  9:21 
    4   199 STACI JAHR               25 RALEIGH            NC   29:05  9:22 
    5   163 MADALYNE CHAMBERLAIN     26 ROSEBORO           NC   32:15 10:23 
    6   305 REBEKAH PARKER           29 DUNN               NC   32:48 10:34 
    7   161 ALEXANDRA CANADY         28 BENSON             NC   36:18 11:41 
    8   252 NATASHIA SELL            29 SANFORD            NC   37:48 12:10 


                          MALE AGE GROUP: 30 - 34

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   167 JASON SEBOE              33 CAMERON            NC   23:33  7:35 
    2   273 NEAL THORNTON            34 ANGIER             NC   24:23  7:51 
    3   372 JEFFREY SHEARIN          34 FOREST             VA   25:03  8:04 
    4   286 JORDAN WOMICK            32 ANGIER             NC   26:37  8:34 
    5   373 ANDRE WORLEY             30 CLINTON            NC   26:52  8:39 
    6   155 NICK BRADSHAW            30 COATS              NC   28:20  9:07 
    7   214 BRANDON LOGUE            31 YOUNGSVILLE        NC   33:39 10:50 
    8   208 CHRIS LEWIS              34 WILLOW SPRING      NC   34:36 11:08 


                         FEMALE AGE GROUP: 30 - 34

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   215 BRIDGET LOGUE            30 YOUNGSVILLE        NC   25:10  8:06 
    2   153 KRISTEN BOWEN            34 COATS              NC   27:53  8:59 
    3   184 KENDRA HANCOCK           33 ANGIER             NC   29:04  9:22 
    4   172 JENNIFER CUMMINGS        31 LILLINGTON         NC   30:18  9:45 
    5   383 ANNA COATS               33 COATS              NC   30:42  9:53 
    6   219 SHALON MATTHEWS          34 SANFORD            NC   32:37 10:30 
    7   389 EMILY PICKERING          34 WADE               NC   32:49 10:34 
    8   213 HEATHER LIVESAY          34 COATS              NC   33:25 10:46 
    9   193 JENNIFER HONEYCUTT       30 RALEIGH            NC   33:32 10:48 
   10   246 ALEXANDRA SANGER         30 RED HOOK           NY   34:20 11:03 
   11   180 JAMIE GENDRON            33 WENDELL            NC   41:22 13:19 


                          MALE AGE GROUP: 35 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   388 STEPHEN GORE             35 CLAYTON            NC   19:35  6:18 
    2   385 JAMES BEASLEY            37 WILLOW SPRING      NC   31:44 10:13 


                         FEMALE AGE GROUP: 35 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   160 JENNIFER BURDETTE        39 FUQUAY VARINA      NC   26:21  8:29 
    2   263 BETH SOTO                38 RALEIGH            NC   27:22  8:49 
    3   159 TERI BROWN               37 COATS              NC   27:28  8:51 
    4   176 BETSY DUNN-WILLIAMS      38 BENSON             NC   29:02  9:21 
    5   297 KELLY FINK               36 ZEBULON            NC   29:48  9:36 
    6   147 BRANDI BLAIR             37 COATS              NC   34:44 11:11 
    7   272 ELIZABETH THOMAS         38 LILLINGTON         NC   36:23 11:43 
    8   182 TRINITY GREGOR           36 DURHAM             NC   36:36 11:47 
    9   289 SARAH BUTLER             36 COATS              NC   38:13 12:18 
   10   225 SUMMER MCLAMB            39 FOUR OAKS          NC   40:35 13:04 
   11   139 MELISSA ALPHIN           37 DUNN               NC   42:49 13:47 
   12   387 SHANNON SOCHA            37 SANFORD            NC   45:19 14:35 


                          MALE AGE GROUP: 40 - 44

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   175 JOHN DRIBUS              40 WAKE FOREST        NC   19:42  6:21 
    2   362 ANTHONY ANGELINI         44 DURHAM             NC   20:40  6:39 
    3   174 RICK DIPAOLO             41 DURHAM             NC   20:58  6:45 
    4   366 RYAN MCMUNN              42 RALEIGH            NC   22:24  7:13 
    5   299 SEAN KINCAID             42 COATS              NC   22:33  7:16 
    6   261 TROY SMITH               44 HOLLY SPRINGS      NC   23:14  7:29 
    7   158 CHRISTOPHER BROWN        43 COATS              NC   27:26  8:50 
    8   239 LEE PATTERSON            40 FAYETTEVILLE       NC   28:31  9:11 
    9   212 BRYCE LIVERMORE          41 WENDELL            NC   30:19  9:46 
   10   378 MIKE COHEN               44 FUQUAY-VARINA      NC   32:25 10:26 
   11   204 BRIAN KESLING            44 ERWIN              NC   34:37 11:09 


                         FEMALE AGE GROUP: 40 - 44

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   271 ALLISON TAYLOR           44 COATS              NC   25:57  8:21 
    2   149 JESSICA BLIVEN           40 LILLINGTON         NC   27:24  8:50 
    3   247 LISA SCHREINER           42 WILLOW SPRING      NC   29:31  9:30 
    4   205 BRIDGET KESLING          41 ERWIN              NC   29:51  9:37 
    5   216 LISA LONG                40 SANFORD            NC   32:03 10:19 
    6   241 MEGAN PERRY              41 DUNN               NC   32:24 10:26 
    7   201 LEANN KAEDING            40 FUQUAY VARINA      NC   36:35 11:47 


                          MALE AGE GROUP: 45 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   228 PHILIP MOLLOY            49 APEX               NC   18:53  6:05 
    2   270 KEVIN SWIFT              49 FAYETTEVILLE       NC   21:28  6:55 
    3   276 AGUSTIN VEGA-FRIAS       48 MORRSIVILLE        NC   23:01  7:25 
    4   151 JEFF BOETTLER            48 RALEIGH            NC   24:26  7:52 
    5   190 TODD HOLLAND             48 CARY               NC   27:10  8:45 


                         FEMALE AGE GROUP: 45 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   260 KRISTINA SMITH           46 COATS              NC   26:22  8:30 
    2   277 ANNE VERPLANK            47 GARNER             NC   26:23  8:30 
    3   152 LISA BOOK                47 LILLINGTON         NC   26:42  8:36 
    4   229 WENDY MOOREHEAD          49 HOLLY SPRINGS      NC   29:21  9:27 
    5   380 DENISE LAPORTA           47 CARY               NC   29:50  9:36 
    6   369 LORIE BABB               46 LILLINGTON         NC   30:02  9:40 


                          MALE AGE GROUP: 50 - 54

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   242 DAVE POLING              51 CARY               NC   22:07  7:07 
    2   177 IAN FARRELL              52 WILLOW SPRING      NC   22:52  7:22 
    3   376 RODNEY GILMORE           54 SMITHFIELD         NC   23:39  7:37 
    4   375 DANNY INMAN              52 GREENSBORO         NC   26:09  8:25 
    5   240 ROB PAVONE               51 FUQUAY VARINA      NC   26:10  8:26 
    6   226 DAVID MICHAEL            50 GARNER             NC   26:47  8:37 
    7   292 MARK LANGDON             51 DUNN               NC   28:35  9:12 
    8   154 RIO BOWEN                51 COATS              NC   32:03 10:19 
    9   187 PHIL HASTE               53 ROSEBORO           NC   38:15 12:19 
   10   382 EDDIE JAGGERS            54 LILLINGTON         NC   42:18 13:37 


                         FEMALE AGE GROUP: 50 - 54

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   319 KIM BLACKMAN             53 RALEIGH            NC   25:03  8:04 
    2   280 CINDY WEBSTER            53 CHAPEL HILL        NC   25:05  8:05 
    3   186 JACQUELYN HARRISON       51 APEX               NC   29:33  9:31 
    4   198 JACQUELINE JAGGERS       52 LILLINGTON         NC   31:28 10:08 
    5   168 NELSA COX                53 APEX               NC   33:47 10:53 
    6   278 DEBBIE WADE              52 DUNN               NC   34:13 11:01 
    7   367 SANDI HUNNICUTT          51 BENSON             NC   40:07 12:55 


                          MALE AGE GROUP: 55 - 59

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   171 JEFF CRUME               55 RALEIGH            NC   20:18  6:32 
    2   360 RUSTY ANDERSON           59 CLAYTON            NC   21:38  6:58 
    3   218 JOHN MANGEL              59 MORRISVILLE        NC   24:28  7:53 
    4   233 CARL NYMAN               58 APEX               NC   27:30  8:52 
    5   211 STEVE LINCKE             56 COATS              NC   30:32  9:50 
    6   295 STEVE DEVANE             55 LILLINGTON         NC   30:39  9:52 
    7   141 ALTON BAIN               57 LILLINGTON         NC   31:51 10:15 
    8   217 MIKE LONG                57 SANFORD            NC   33:44 10:52 
    9   223 DANNY MCLAMB             59 DUNN               NC   38:54 12:32 
   10   164 DAVID COBURN             57 DUNN               NC   41:22 13:19 


                         FEMALE AGE GROUP: 55 - 59

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   231 DENISE MYERS             56 RALEIGH            NC   28:55  9:19 
    2   146 PAULA BIRD               56 RALEIGH            NC   29:45  9:35 
    3   232 DONNA NICHOLSON          59 WALLACE            NC   30:50  9:56 
    4   194 TAMMY HONEYCUTT          56 FUQUAY VARINA      NC   30:57  9:58 
    5   206 SHARON KEYES             56 COATS              NC   36:43 11:49 
    6   170 STEPHANIE CREASMAN       55 APEX               NC   40:11 12:56 


                          MALE AGE GROUP: 60 - 64

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
