OVERALL AND AGE-GROUP RESULTS FOR THE 8K
                  NEW BALANCE THANKSGIVING DAY 8K AND 5K
                       DURHAM, NC NOVEMBER 22, 2018

                RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC



Place Bib  Name                    S Ag City             St Chiptim Guntime Pace     
===== ==== ======================= = == ================ == ======= ======= ===== 
    1  839 ETHAN CLARY             M 29 DURHAM           NC   25:32   25:34  5:09 
    2  814 ETHAN BARBER            M 18 DURHAM           NC   27:16   27:17  5:30 
    3  818 LUKE BENNETT            M 19 OAK ISLAND       NC   30:28   30:29  6:08 
    4  850 TOM COPOLO              M 60 DURHAM           NC   30:03   30:37  6:10 
    5  974 RILEY WESTMAN           M 15 CHAPEL HILL      NC   30:42   30:45  6:12 
    6  858 TAYLOR DOWELL           M 27 DURHAM           NC   31:04   31:08  6:16 
    7  880 KEES HEETDERKS          M 17 CHAPEL HILL      NC   30:52   31:11  6:17 
    8  873 DAVID GOLDBERG          M 34 BALTIMORE        MD   32:01   32:03  6:27 
    9  996 VALERIE ADAMS           F 25 DURHAM           NC   32:17   32:26  6:32 
   10  885 BEN HOLMES              M 30 GRAY             TN   32:06   32:55  6:38 
   11  919 DAVID PENNEYS           M 35 COLUMBUS         OH   32:55   33:00  6:39 
   12  947 ASHLEY SMITHERMAN       F 40 DURHAM           NC   32:59   33:02  6:39 
   13 1054 DANIEL RIEGEL           M 35 AUSTIN           TX   32:58   33:03  6:39 
   14  980 SERGIY YAROVYY          M 27 OAK ISLAND       NC   33:29   33:31  6:45 
   15  992 CHARLOTTE WAECHTER      F 20 CARY             NC   33:01   33:36  6:46 
   16  993 TIM WILLSON             M 56 DURHAM           NC   33:57   33:59  6:51 
   17  915 PAUL MYERS-DAVIS        M 35 CHAPEL HILL      NC   34:13   34:21  6:55 
   18  883 ERIC HIRSCH             M 48 DURHAM           NC   34:38   34:50  7:01 
   19  831 PHILIP BUTLER           M 43 CARY             NC   34:07   34:56  7:02 
   20  876 PETE HAND               M 18 CHAPEL HILL      NC   34:36   35:00  7:03 
   21  815 CHRISTOPHER BENNETT     M 52 OAK ISLAND       NC   34:59   35:01  7:03 
   22  898 KELSEY LANDRUM          F 22 DURHAM           NC   35:12   35:15  7:06 
   23  914 THOMAS MORRIS           M 61 ROSLINDALE       MA   35:15   35:18  7:06 
   24 1035 MIRAGE VYAS             M 18 DURHAM           NC   35:25   35:26  7:08 
   25  825 ERIC BRAGG              M 32 WEST HOLLYWOOD   CA   35:09   35:28  7:08 
   26  857 SAMANTHA DOWELL         F 25 DURHAM           NC   35:26   35:30  7:09 
   27  877 BENNET HAYES            M 32 ATLANTA          GA   35:20   35:40  7:11 
   28  895 ELIZABETH KIRBY         F 34 COLUMBUS         OH   36:35   36:40  7:23 
   29  907 STEVE MILES             M 35 DURHAM           NC   35:46   36:49  7:25 
   30  990 ERIC TRACY              M 41 WASHINGTON       DC   36:08   36:51  7:25 
   31  929 SARA POWELL             F 29 SPRINGFIELD      MO   37:27   37:33  7:34 
   32  984 ROBERT COFFMAN          M 32 ATHENS           GA   37:23   37:55  7:38 
   33  927 JAMES POWELL            M 31 SPRINGFIELD      MO   38:21   38:28  7:45 
   34  908 JIM MILKO               M 50 CENTREVILLE      MD   38:40   38:43  7:48 
   35  976 BAILEY WHITAKER         M 28 MEBANE           NC   37:26   38:45  7:48 
   36  939 BILL SCHESSLER          M 50 MARS             PA   38:29   38:51  7:49 
   37  865 TAYLOR FORNS            M 27 DURHAM           NC   38:23   38:53  7:50 
   38  928 NICOLE POWELL           F 24 APEX             NC   39:07   39:13  7:54 
   39  989 JOSEPH TARLEY           M 29 RALEIGH          NC   38:23   39:13  7:54 
   40  905 MARSHA MCLEAN           F 54 YOUNGSVILLE      NC   38:54   39:22  7:55 
   41  897 LAURA KOSHEL            F 41 DURHAM           NC   39:27   39:31  7:57 
   42  811 REBECCA ARSENA          F 47 DURHAM           NC   39:24   39:37  7:59 
   43  842 EVERETT COCKRELL        M 20 DURHAM           NC   38:22   39:49  8:01 
   44  860 PETER EISENMANN         M 60 DURHAM           NC   39:46   39:50  8:01 
   45  838 ERYN CLARK              F 22 DURHAM           NC   39:52   39:55  8:02 
   46  954 MELISSA TAYLOR          F 29 BLOOMINGTON      IN   39:58   40:04  8:04 
   47  849 CHRIS COPOLO            M 14 DURHAM           NC   39:32   40:06  8:04 
   48  824 ALISON BRAGG            F 27 BOSTON           MA   39:49   40:08  8:05 
   49  969 KEVIN WAYNE             M 25 MORRISVILLE      NC   39:11   40:14  8:06 
   50  902 STACEY LONG             F 48 MASON            OH   40:11   40:18  8:07 
   51 1033 YOSEF PERFIDO           M 31 JACKSONVILLE     FL   39:34   40:23  8:08 
   52 1034 LEIGH VAYNBERG          F 30 CHAPEL HILL      NC   40:16   40:24  8:08 
   53  917 SHERRI NEVIUS           F 42 DURHAM           NC   40:10   40:25  8:08 
   54  854 CHRISTOPHER D'AUTRECHY  M 28 CREEDMOOR        NC   39:16   40:31  8:09 
   55 1027 MARC EDER               M 28 CHAPEL HILL      NC   40:32   40:39  8:11 
   56 1052 JOHN CENTER             M 62 CHAPEL HILL      NC   40:32   40:56  8:15 
   57  983 JAMES CLOTFELTER        M 42 DURHAM           NC   40:20   41:05  8:16 
   58  934 MARK ROBINSON           M 45 LEBANON          OH   41:14   41:21  8:19 
   59  923 DENTE POLAND            M 54 CROFTON          MD   40:45   41:34  8:22 
   60  805 KIRSTIN ACHENBACH       F 44 FALLS CHURCH     VA   41:19   41:38  8:23 
   61  994 STEVE BLEWITT           M 58 BOSTON           MA   41:14   41:43  8:24 
   62  953 TARYN STRICKLAND        F 32 DURHAM           NC   40:23   41:48  8:25 
   63  853 JOSEPH CRUMP            M 37 DURHAM           NC   40:23   41:48  8:25 
   64  843 STEPHEN COFFMAN         M 34 DURHAM           NC   41:22   41:55  8:26 
   65  965 JOSEPH VERDIRAME        M 69 SUFFOLK          VA   42:04   42:13  8:30 
   66  836 COURTNEY CHANG          F 38 RALEIGH          NC   41:00   42:15  8:30 
   67 1032 TREVOR LOTT             M 32 DURHAM           NC   41:03   42:17  8:31 
   68  859 TOMAS EIKINAS           M 54 CARY             NC   41:42   42:24  8:32 
   69  867 SARAH GAFFNEY           F 32 ATLANTA          GA   41:52   42:42  8:36 
   70  810 PETER ANDREWS           M 57 DURHAM           NC   42:11   42:45  8:36 
   71  888 ARI ISAACSON            M 40 CHAPEL HILL      NC   41:14   42:45  8:36 
   72  827 NATHAN BREITO           M 36 DURHAM           NC   42:23   42:50  8:37 
   73  944 RYAN SHAW               M 36 DURHAM           NC   41:11   42:54  8:38 
   74 1050 PAUL BADALAMENTI        M 39 HILLSBOROUGH     NC   42:24   42:55  8:38 
   75  813 DEREK BAILEY            M 41 RALEIGH          NC   41:13   42:55  8:38 
   76  938 TOBIN ROTHLEIN          M 47 BROOKLYN         NY   42:22   43:07  8:41 
   77 1031 JONATHAN HAYES          M 25 DURHAM           NC   43:02   43:07  8:41 
   78  866 SHERYL FREEDMAN         F 39 WASHINGTON       DC   43:00   43:10  8:42 
   79  926 TJ POLAND               M 14 CROFTON          MD   42:22   43:15  8:42 
   80  951 KASIA STEMPNIAK         F 28 DURHAM           NC   43:15   43:20  8:43 
   81  889 JOEL JOHNSON            M 37 DURHAM           NC   42:31   43:30  8:45 
   82  899 EMILY LEBUHN`           F 25 MORRISVILLE      NC   42:30   43:34  8:46 
   83 1056 CAROLINE SMITH          F 46 DURHAM           NC   42:45   43:38  8:47 
   84  903 SAMANTHA MCDONALD       F 34 CHEVERLY         MD   43:05   43:43  8:48 
   85  896 MICHAEL KIVEL           M 47 DURHAM           NC   43:47   43:54  8:50 
   86  963 MELISSA VALENTI         F 29 KNIGHTDALE       NC   42:56   44:08  8:53 
   87  872 CAROL GOEHRING          F 65 DURHAM           NC   44:02   44:10  8:54 
   88  879 ELIZABETH HEETDERKS     F 47 CHAPEL HILL      NC   43:52   44:11  8:54 
   89  862 CHRIS EVANS             M 26 GREENSBORO       NC   42:57   44:21  8:56 
   90  882 LEE HIGLEY              M 35 DURHAM           NC   43:44   44:36  8:59 
   91  809 JANAE ANDREWS           F 19 DURHAM           NC   44:10   44:43  9:00 
   92  808 ALISON ANDREWS          F 24 DURHAM           NC   44:18   44:50  9:01 
   93  912 MONTY MONTSINGER        M 35 RALEIGH          NC   44:31   44:53  9:02 
   94 1057 NICK SWANSON            M 29 SAINT PAUL       MN   43:40   44:56  9:03 
   95  945 MATTHEW SKELLY          M 34 BOSTON           MA   42:30   44:57  9:03 
   96  918 JAMES NOEL              M 39 DURHAM           NC   44:57   45:06  9:05 
   97  835 MIKE CHAMBERLIN         M 35 HILLSBOROUGH     NC   42:53   45:08  9:05 
   98  819 STEPHEN BENNETT         M 28 DURHAM           NC   43:56   45:17  9:07 
   99  820 BRIAN BISHOP            M 47 HILLSBOROUGH     NC   43:22   45:31  9:10 
  100  999 DAN WOODLIEF            M 56 DURHAM           NC   44:44   45:39  9:11 
  101  978 TARA WOODS              F 44 MORRISVILLE      NC   43:39   45:43  9:12 
  102  991 JOE VOSHELL             M 60 DURHAM           NC   44:06   45:55  9:15 
  103  305 SARAH KOREN             F 32 ARLINGTON        MA   45:42   46:00  9:16 
  104  303 DAVE KOREN              M 42 MANHATTAN BEACH  CA   45:39   46:00  9:16 
  105  869 ELISE GILL              F 28 RICHMOND         VA   44:35   46:08  9:17 
  106  979 PAWAN YADAV             M 31 RICHMOND         VA   44:38   46:11  9:18 
  107  967 BOBBY WARREN            M 25 DURHAM           NC   45:55   46:14  9:18 
  108  834 JOE CHAILDIN            M 34 ORLANDO          FL   44:40   46:18  9:19 
  109  936 MATTHAUS ROCHLEDER      M 10 DURHAM           NC   46:20   46:23  9:20 
  110  981 ASHLYN YOUNG            F 25 RALEIGH          NC   45:17   46:25  9:21 
  111  864 AARON FLEMING           M 27 RALEIGH          NC   45:14   46:25  9:21 
  112  822 ADAM BONNEAU            M 35 CARY             NC   45:33   46:28  9:21 
  113  966 JUSTIN VERDIRAME        M 40 DURHAM           NC   46:10   46:30  9:22 
  114  931 CINDY RIEBLING          F 48 DURHAM           NC   46:32   46:36  9:23 
  115  887 REMI HUECKEL            F 48 DURHAM           NC   45:28   46:45  9:25 
  116  909 KATE MILKO              F 54 ANNAPOLIS        MD   46:40   46:45  9:25 
  117  940 JASON SCOGGIN           M 40 DURHAM           NC   45:53   47:04  9:29 
  118  962 HANNAH VALENTI          F 18 WAKE FOREST      NC   45:53   47:07  9:29 
  119  841 ADAM COCKRELL           M 47 DURHAM           NC   45:41   47:09  9:29 
  120  961 GRACE VALENTI           F 20 WAKE FOREST      NC   46:01   47:14  9:30 
  121  837 PAUL CHANG              M 44 RALEIGH          NC   46:26   47:42  9:36 
  122  925 MATT POLAND             M 11 CROFTON          MD   46:51   47:43  9:36 
  123  924 KRISTIN POLAND          F 46 CROFTON          MD   46:51   47:44  9:36 
  124  952 ANNA STERLING           F 39 HILLSBOROUGH     NC   47:01   48:17  9:43 
  125  958 ROBIN TREW              F 40 CARY             NC   48:11   48:19  9:44 
  126  987 AMBER RYDER             F 37 ODENTON          MD   46:22   48:29  9:46 
  127  830 KIERSTEN BURNS          F 32 DURHAM           NC   47:57   48:29  9:46 
  128  982 JON CLAUSEN             M 48 ODENTON          MD   46:21   48:29  9:46 
  129  920 MATTHEW PETERSEN        M 41 CINCINNATI       OH   47:58   48:30  9:46 
  130  840 KARIN CLAUSEN           F 50 SOUTH HADLEY     MA   46:57   48:39  9:48 
  131  930 SCOTT REID              M 43 DURHAM           NC   48:17   48:46  9:49 
  132  932 JOSEPH RIEGEL           M 68 FARMERS BRANCH   TX   48:26   48:46  9:49 
  133  922 WALTER PLUNKETT IV      M 33 CHAPEL HILL      NC   47:30   48:53  9:50 
  134  828 MADISON BRUFFY          F 23 WASHINGTON       DC   48:33   49:03  9:52 
  135  875 LINDSEY GREGG           F 30 CHAPEL HILL      NC   47:52   49:14  9:55 
  136  871 SCOTT GLEASON           M 52 DURHAM           NC   48:21   49:28  9:58 
  137  870 AMY GLEASON             F 51 DURHAM           NC   48:24   49:30  9:58 
  138  844 SUMMER COFFMAN          F 34 DURHAM           NC   48:58   49:32  9:58 
  139  906 CATHY MENCARINI         F 54 DURHAM           NC   49:08   49:38  9:59 
  140 1029 THOMAS GIVENS           M 55 ROUGEMONT        NC   48:30   49:57 10:03 
  141  886 TOM HOLMES              M 67 DURHAM           NC   49:23   50:14 10:07 
  142  971 EMMA WEGERMANN          F 29 MIAMI            FL   49:12   50:22 10:08 
  143  884 STEVE HOFFMAN           M 43 DURHAM           NC   49:33   50:34 10:11 
  144  868 KARLA GERTIS            F 54 APEX             NC   50:02   50:41 10:12 
  145  935 LYSE-LOREN ROCHLEDER    F 19 DURHAM           NC   49:33   50:54 10:15 
  146  829 ANGELA BUCKLES          F 41 MORRISVILLE      NC   49:04   51:07 10:17 
  147  832 DANA BYMAN              F 25 FORT WORTH       TX   50:50   51:44 10:25 
  148  948 CAMDEN SPADE            F 25 RALEIGH          NC   50:50   51:44 10:25 
  149  957 BRAD THRASHER           M 36 DURHAM           NC   49:48   51:45 10:25 
  150  933 NOELLE ROBERTSON        F 42 DURHAM           NC   51:34   52:04 10:29 
  151  977 THERESA WILLIAMSON      F 32 DURHAM           NC   50:14   52:18 10:32 
  152  812 CINQUE AXAM             M 46 DECATUR          GA   50:13   52:25 10:33 
  153 1051 TIM BARNETT             M 59 BRAINTREE        MA   52:25   52:40 10:36 
  154  861 KATHERINE ENG           F 57 DURHAM           NC   51:12   52:44 10:37 
  155  972 VALERIE WEGERMANN       F 63 MUKILTEO         WA   52:47   52:59 10:40 
  156  821 LAUREN BODIE            F 37 ROUGEMONT        NC   52:47   53:02 10:41 
  157  816 LATASHA BENNETT         F 36 ROLESVILLE       NC   51:01   53:07 10:41 
  158  956 RONDA TAYLOR BULLOCK    F 36 DURHAM           NC   51:02   53:08 10:42 
  159  851 GARY CORSI-OCONNOR      M 59 DURHAM           NC   51:38   53:12 10:43 
  160  874 NATALIE GOMINGER        F 38 DURHAM           NC   53:07   53:20 10:44 
  161  916 ISABELLA NARVAEZ        F 26 DURHAM           NC   53:06   53:22 10:45 
  162  863 ANDREW FISHER           M 42 DURHAM           NC   52:17   53:22 10:45 
  163  890 CAROLINE JONKER         F 56 CHARLOTTE        NC   52:09   53:28 10:46 
  164  995 HENDRIK JONKER          M 59 CHARLOTTE        NC   52:10   53:28 10:46 
  165  904 SIDNEY MCLAURIN         M 34 DURHAM           NC   51:29   53:35 10:47 
  166  893 MELISSA KENNEDY         F 23 DURHAM           NC   51:53   53:41 10:48 
  167  894 MICHELLE KENNEDY        F 18 DURHAM           NC   51:53   53:41 10:48 
  168  892 JUNE KENNEDY            F 55 DURHAM           NC   51:52   53:41 10:48 
  169 1030 LOUIS HARTMAN           M 28 MECHANICSVILLE   VA   53:24   53:53 10:51 
  170  942 AMANDA SCOTT            F 34 STEM             NC   53:46   54:03 10:53 
  171  817 LAUREN BENNETT          F 27 DURHAM           NC   52:54   54:17 10:56 
  172  901 CHANEL LOJACONO         F 27 MEBANE           NC   52:56   54:18 10:56 
  173  845 CRISTI COLEMAN          F 46 DURHAM           NC   53:20   54:40 11:00 
  174  848 GINA COONRAD            F 41 DURHAM           NC   53:20   54:40 11:00 
  175  968 CASEY WASSERMAN         F 36 DURHAM           NC   54:40   54:54 11:03 
  176  847 ZACHARY COLVIN          M 30 MILWAUKEE        WI   53:22   54:57 11:04 
  177  900 NATALYA LIBO            F 32 MILWAUKEE        WI   53:22   54:57 11:04 
  178  846 KATHARINE COLVIN        F 30 CHICAGO          IL   53:56   55:30 11:10 
  179  950 ANCA STEFAN             F 32 DURHAM           NC   54:43   55:53 11:15 
  180  937 GINGER ROELLE           F 48 FRANKLIN         TN   55:09   56:06 11:17 
  181  960 JULIE UPCHURCH          F 24 DURHAM           NC   56:11   56:47 11:26 
  182 1028 REBEKAH GIVENS          F 26 ALEXANDRIA       VA   55:17   56:48 11:26 
  183  986 DOUG OLSEN              M 42 DURHAM           NC   56:37   56:57 11:28 
  184  891 LAWRENCE KARNOWSKI      M 43 DURHAM           NC   56:43   56:57 11:28 
  185  856 MARTINA DOUGLAS         F 37 RALEIGH          NC   56:42   58:01 11:41 
  186  833 JODY CAMPBELL           F 34 RALEIGH          NC   56:42   58:01 11:41 
  187 1055 MICHELE SAFFELLE        F 46 CARY             NC   58:29   58:50 11:51 
  188 1026 JULEA DANIELSON         F 48 CARY             NC   58:51   59:13 11:55 
  189 1053 ANNA DAVIDOW            F 45 CARY             NC   58:51   59:13 11:55 
  190  806 ADRIENNE ALLEN          F 33 NEW YORK         NY   58:19 1:00:13 12:07 
  191  964 JENNIE VAUGHN           F 48 DURHAM           NC   59:09 1:00:13 12:07 
  192  921 MARY PICK               F 65 DURHAM           NC 1:00:06 1:00:26 12:10 
  193  852 AMANDA COUCH            F 38 DURHAM           NC 1:00:15 1:01:32 12:23 
  194  807 DANA ALLEN              F 35 CREEDMOOR        NC 1:01:18 1:01:34 12:23 
  195  823 ANNA BRADSHAW           F 42 DURHAM           NC 1:00:07 1:01:40 12:25 
  196  910 SEAN MILKO              M 18 CENTREVILLE      MD 1:03:30 1:03:34 12:48 
  197  949 KATHY SPADE             F 60 RALEIGH          NC 1:03:14 1:04:08 12:55 
  198 1036 BRIAN YOUNG             M 32 DURHAM           NC 1:01:33 1:04:28 12:59 
  199  997 PAULETTE MEHAS          F 60 DURHAM           NC 1:03:58 1:05:40 13:13 
  200  998 SHAYNA MEHAS            F 38 DURHAM           NC 1:03:58 1:05:40 13:13 
  201  955 STEPHANIE TAYLOR        F 47 FOUNTAIN INN     SC 1:04:54 1:05:48 13:15 
  202  975 TRACEY WHEELER          F 52 PANAMA CITY      FL 1:04:55 1:05:49 13:15 
  203  911 MELINA MONTES           F 27 CARY             NC 1:05:06 1:05:57 13:16 
  204  913 JOHNICE MOORE           F 34 ANDERSON         SC 1:07:03 1:09:09 13:55 
  205  970 ALAN WEGERMANN          M 73 MUKILTEO         WA 1:10:02 1:11:11 14:20 
  206  878 JACK HAYES              M 73 CHAPEL HILL      NC 1:11:38 1:12:34 14:36 


                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   839 ETHAN CLARY              29 DURHAM             NC   25:34  5:09 
    2   814 ETHAN BARBER             18 DURHAM             NC   27:17  5:30 
    3   818 LUKE BENNETT             19 OAK ISLAND         NC   30:29  6:08 


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   996 VALERIE ADAMS            25 DURHAM             NC   32:26  6:32 
    2   947 ASHLEY SMITHERMAN        40 DURHAM             NC   33:02  6:39 
    3   992 CHARLOTTE WAECHTER       20 CARY               NC   33:36  6:46 


                          MALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   936 MATTHAUS ROCHLEDER       10 DURHAM             NC   46:23  9:20 
    2   925 MATT POLAND              11 CROFTON            MD   47:43  9:36 


                         FEMALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 


                          MALE AGE GROUP: 13 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   974 RILEY WESTMAN            15 CHAPEL HILL        NC   30:45  6:12 
    2   880 KEES HEETDERKS           17 CHAPEL HILL        NC   31:11  6:17 
    3   876 PETE HAND                18 CHAPEL HILL        NC   35:00  7:03 
    4  1035 MIRAGE VYAS              18 DURHAM             NC   35:26  7:08 
    5   849 CHRIS COPOLO             14 DURHAM             NC   40:06  8:04 
    6   926 TJ POLAND                14 CROFTON            MD   43:15  8:42 
    7   910 SEAN MILKO               18 CENTREVILLE        MD 1:03:34 12:48 


                         FEMALE AGE GROUP: 13 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   809 JANAE ANDREWS            19 DURHAM             NC   44:43  9:00 
    2   962 HANNAH VALENTI           18 WAKE FOREST        NC   47:07  9:29 
    3   935 LYSE-LOREN ROCHLEDER     19 DURHAM             NC   50:54 10:15 
    4   894 MICHELLE KENNEDY         18 DURHAM             NC   53:41 10:48 


                          MALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   842 EVERETT COCKRELL         20 DURHAM             NC   39:49  8:01 


                         FEMALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   898 KELSEY LANDRUM           22 DURHAM             NC   35:15  7:06 
    2   928 NICOLE POWELL            24 APEX               NC   39:13  7:54 
    3   838 ERYN CLARK               22 DURHAM             NC   39:55  8:02 
    4   808 ALISON ANDREWS           24 DURHAM             NC   44:50  9:01 
    5   961 GRACE VALENTI            20 WAKE FOREST        NC   47:14  9:30 
    6   828 MADISON BRUFFY           23 WASHINGTON         DC   49:03  9:52 
    7   893 MELISSA KENNEDY          23 DURHAM             NC   53:41 10:48 
    8   960 JULIE UPCHURCH           24 DURHAM             NC   56:47 11:26 


                          MALE AGE GROUP: 25 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   858 TAYLOR DOWELL            27 DURHAM             NC   31:08  7:35 
    2   980 SERGIY YAROVYY           27 OAK ISLAND         NC   33:31  8:10 
    3   976 BAILEY WHITAKER          28 MEBANE             NC   38:45  9:27 
    4   865 TAYLOR FORNS             27 DURHAM             NC   38:53  9:28 
    5   989 JOSEPH TARLEY            29 RALEIGH            NC   39:13  9:33 
    6   969 KEVIN WAYNE              25 MORRISVILLE        NC   40:14  9:48 
    7   854 CHRISTOPHER D'AUTRECHY   28 CREEDMOOR          NC   40:31  9:52 
    8  1027 MARC EDER                28 CHAPEL HILL        NC   40:39  9:54 
    9  1031 JONATHAN HAYES           25 DURHAM             NC   43:07 10:30 
   10   862 CHRIS EVANS              26 GREENSBORO         NC   44:21 10:48 
   11  1057 NICK SWANSON             29 SAINT PAUL         MN   44:56 10:57 
   12   819 STEPHEN BENNETT          28 DURHAM             NC   45:17 11:02 
   13   967 BOBBY WARREN             25 DURHAM             NC   46:14 11:16 
   14   864 AARON FLEMING            27 RALEIGH            NC   46:25 11:18 
   15  1030 LOUIS HARTMAN            28 MECHANICSVILLE     VA   53:53 13:07 


                         FEMALE AGE GROUP: 25 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   857 SAMANTHA DOWELL          25 DURHAM             NC   35:30  7:09 
    2   929 SARA POWELL              29 SPRINGFIELD        MO   37:33  7:34 
    3   954 MELISSA TAYLOR           29 BLOOMINGTON        IN   40:04  8:04 
    4   824 ALISON BRAGG             27 BOSTON             MA   40:08  8:05 
    5   951 KASIA STEMPNIAK          28 DURHAM             NC   43:20  8:43 
    6   899 EMILY LEBUHN`            25 MORRISVILLE        NC   43:34  8:46 
    7   963 MELISSA VALENTI          29 KNIGHTDALE         NC   44:08  8:53 
    8   869 ELISE GILL               28 RICHMOND           VA   46:08  9:17 
    9   981 ASHLYN YOUNG             25 RALEIGH            NC   46:25  9:21 
   10   971 EMMA WEGERMANN           29 MIAMI              FL   50:22 10:08 
   11   832 DANA BYMAN               25 FORT WORTH         TX   51:44 10:25 
   12   948 CAMDEN SPADE             25 RALEIGH            NC   51:44 10:25 
   13   916 ISABELLA NARVAEZ         26 DURHAM             NC   53:22 10:45 
   14   817 LAUREN BENNETT           27 DURHAM             NC   54:17 10:56 
   15   901 CHANEL LOJACONO          27 MEBANE             NC   54:18 10:56 
   16  1028 REBEKAH GIVENS           26 ALEXANDRIA         VA   56:48 11:26 
   17   911 MELINA MONTES            27 CARY               NC 1:05:57 13:16 


                          MALE AGE GROUP: 30 - 34

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   873 DAVID GOLDBERG           34 BALTIMORE          MD   32:03  6:27 
    2   885 BEN HOLMES               30 GRAY               TN   32:55  6:38 
    3   825 ERIC BRAGG               32 WEST HOLLYWOOD     CA   35:28  7:08 
    4   877 BENNET HAYES             32 ATLANTA            GA   35:40  7:11 
    5   984 ROBERT COFFMAN           32 ATHENS             GA   37:55  7:38 
    6   927 JAMES POWELL             31 SPRINGFIELD        MO   38:28  7:45 
    7  1033 YOSEF PERFIDO            31 JACKSONVILLE       FL   40:23  8:08 
    8   843 STEPHEN COFFMAN          34 DURHAM             NC   41:55  8:26 
    9  1032 TREVOR LOTT              32 DURHAM             NC   42:17  8:31 
   10   945 MATTHEW SKELLY           34 BOSTON             MA   44:57  9:03 
   11   979 PAWAN YADAV              31 RICHMOND           VA   46:11  9:18 
   12   834 JOE CHAILDIN             34 ORLANDO            FL   46:18  9:19 
   13   922 WALTER PLUNKETT IV       33 CHAPEL HILL        NC   48:53  9:50 
   14   904 SIDNEY MCLAURIN          34 DURHAM             NC   53:35 10:47 
   15   847 ZACHARY COLVIN           30 MILWAUKEE          WI   54:57 11:04 
   16  1036 BRIAN YOUNG              32 DURHAM             NC 1:04:28 12:59 


                         FEMALE AGE GROUP: 30 - 34

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   895 ELIZABETH KIRBY          34 COLUMBUS           OH   36:40  7:23 
    2  1034 LEIGH VAYNBERG           30 CHAPEL HILL        NC   40:24  8:08 
    3   953 TARYN STRICKLAND         32 DURHAM             NC   41:48  8:25 
    4   867 SARAH GAFFNEY            32 ATLANTA            GA   42:42  8:36 
    5   903 SAMANTHA MCDONALD        34 CHEVERLY           MD   43:43  8:48 
    6   305 SARAH KOREN              32 ARLINGTON          MA   46:00  9:16 
    7   830 KIERSTEN BURNS           32 DURHAM             NC   48:29  9:46 
    8   875 LINDSEY GREGG            30 CHAPEL HILL        NC   49:14  9:55 
    9   844 SUMMER COFFMAN           34 DURHAM             NC   49:32  9:58 
   10   977 THERESA WILLIAMSON       32 DURHAM             NC   52:18 10:32 
   11   942 AMANDA SCOTT             34 STEM               NC   54:03 10:53 
   12   900 NATALYA LIBO             32 MILWAUKEE          WI   54:57 11:04 
   13   846 KATHARINE COLVIN         30 CHICAGO            IL   55:30 11:10 
   14   950 ANCA STEFAN              32 DURHAM             NC   55:53 11:15 
   15   833 JODY CAMPBELL            34 RALEIGH            NC   58:01 11:41 
   16   806 ADRIENNE ALLEN           33 NEW YORK           NY 1:00:13 12:07 
   17   913 JOHNICE MOORE            34 ANDERSON           SC 1:09:09 13:55 


                          MALE AGE GROUP: 35 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   919 DAVID PENNEYS            35 COLUMBUS           OH   33:00  6:39 
    2  1054 DANIEL RIEGEL            35 AUSTIN             TX   33:03  6:39 
    3   915 PAUL MYERS-DAVIS         35 CHAPEL HILL        NC   34:21  6:55 
    4   907 STEVE MILES              35 DURHAM             NC   36:49  7:25 
    5   853 JOSEPH CRUMP             37 DURHAM             NC   41:48  8:25 
    6   827 NATHAN BREITO            36 DURHAM             NC   42:50  8:37 
    7   944 RYAN SHAW                36 DURHAM             NC   42:54  8:38 
    8  1050 PAUL BADALAMENTI         39 HILLSBOROUGH       NC   42:55  8:38 
    9   889 JOEL JOHNSON             37 DURHAM             NC   43:30  8:45 
   10   882 LEE HIGLEY               35 DURHAM             NC   44:36  8:59 
   11   912 MONTY MONTSINGER         35 RALEIGH            NC   44:53  9:02 
   12   918 JAMES NOEL               39 DURHAM             NC   45:06  9:05 
