Newport Dunes Triathlon

Overall Results

November 04, 2018


Results By TAC TIMING

Olympic Triathlon

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Jason Lomheim Fullerton CA 324 34 M 1:M Open 7 21:31.3 1:13HY 1:03.4 2 1:02:45.9 22.9MPH 0:50.2 3 40:13.0 6:29/M 2:06:24.1 2:06:42.4
2 jake steen anaheim CA 512 46 M 2:M Open 32 24:48.0 1:25HY 1:28.8 1 1:02:08.4 23.2MPH 1:06.4 4 40:32.1 6:32/M 2:10:03.8 2:10:55.9
3 Chad La Tourette San Francisco CA 299 30 M 3:M Open 1 15:40.3 0:53HY 1:11.2 20 1:08:48.7 20.9MPH 1:52.8 12 42:51.0 6:55/M 2:10:24.2 2:10:34.8
4 David Weisman Los Angeles CA 564 43 M 1:40-44 16 23:11.8 1:19HY 1:17.0 3 1:03:17.4 22.8MPH 1:16.3 7 42:06.4 6:47/M 2:11:09.1 2:11:46.3
5 Cameron Chew Shoreline WA 92 18 M 1:18-19 23 23:50.5 1:21HY 1:35.3 15 1:08:15.0 21.1MPH 1:17.1 2 38:12.1 6:10/M 2:13:10.3 2:14:03.0
6 Nick Goldston Santa Monica CA 189 29 M 1:25-29 15 23:10.2 1:19HY 1:15.3 5 1:04:03.3 22.5MPH 1:06.8 20 45:30.6 7:20/M 2:15:06.4 2:16:38.6
7 SCOTT REUTTER Newport Beach CA 445 38 M 1:35-39 2 19:11.8 1:05HY 1:19.8 19 1:08:47.2 20.9MPH 1:41.8 14 44:20.4 7:09/M 2:15:21.1 2:15:36.9
8 Todd Corley Westlake Village CA 105 39 M 2:35-39 97 29:35.7 1:41HY 0:53.3 4 1:03:21.4 22.7MPH 0:49.5 6 41:09.8 6:38/M 2:15:50.0 2:18:53.8
9 Chris Donlon Oceanside CA 134 38 M 3:35-39 14 23:09.9 1:19HY 1:35.8 7 1:04:50.8 22.2MPH 1:23.9 19 45:23.9 7:19/M 2:16:24.5 2:17:24.7
10 Tim Fier Newport Beach CA 162 58 M 1:55-59 8 21:33.3 1:13HY 2:02.0 16 1:08:20.1 21.1MPH 1:07.6 15 44:33.0 7:11/M 2:17:36.1 2:17:53.6
11 Martin Anderson Carlsbad CA 11 27 M 2:25-29 3 19:31.3 1:07HY 2:39.2 44 1:13:21.4 19.6MPH 1:22.2 8 42:06.5 6:47/M 2:19:00.7 2:19:36.1
12 Stephen Kukta Indian Wells CA 296 53 M 1:50-54 21 23:33.4 1:20HY 1:20.4 11 1:06:15.8 21.7MPH 1:14.0 30 47:50.0 7:43/M 2:20:13.8 2:20:33.3
13 Daniel Kim Los Angeles CA 282 36 M 4:35-39 11 22:27.6 1:17HY 1:52.2 26 1:10:00.5 20.6MPH 1:03.8 17 44:57.7 7:15/M 2:20:22.0 2:20:41.5
14 Tony Arreola Irvine CA 19 40 M 2:40-44 92 29:09.8 1:39HY 1:38.4 12 1:07:45.1 21.3MPH 1:25.8 5 41:07.3 6:38/M 2:21:06.7 2:22:36.6
15 jon nicanor Chino CA 399 39 M 5:35-39 62 27:30.4 1:34HY 1:43.0 10 1:05:56.3 21.8MPH 1:09.0 24 46:30.3 7:30/M 2:22:49.2 2:23:58.2
16 ron meskis costa mesa CA 374 53 M 2:50-54 27 24:15.8 1:23HY 1:57.4 6 1:04:44.1 22.2MPH 1:20.9 59 51:19.3 8:17/M 2:23:37.7 2:24:02.9
17 Michael Sellers irvine CA 483 39 M 6:35-39 43 26:11.9 1:29HY 1:58.2 14 1:08:07.3 21.1MPH 1:59.5 23 45:51.5 7:24/M 2:24:08.6 2:25:02.2
18 Lawrence Xia Los Angeles CA 576 27 M 3:25-29 22 23:33.8 1:20HY 2:03.7 9 1:05:38.2 21.9MPH 0:57.5 65 52:17.7 8:26/M 2:24:31.0 2:25:13.3
19 Andrew Eichelberger Oceanside CA 144 40 M 3:40-44 75 28:11.0 1:36HY 2:31.4 21 1:09:01.9 20.9MPH 1:42.2 13 43:05.8 6:57/M 2:24:32.5 2:26:54.6
20 Anson Lam Los Angeles CA 300 29 M 4:25-29 59 27:19.5 1:33HY 1:36.4 24 1:09:58.6 20.6MPH 3:24.3 10 42:14.8 6:49/M 2:24:33.8 2:25:21.8
21 Marek Skoczen Thousand Oaks CA 498 51 M 3:50-54 57 27:10.5 1:33HY 2:03.8 8 1:05:11.6 22.1MPH 1:47.1 41 49:17.9 7:57/M 2:25:31.2 2:27:21.8
22 Daniel Parker Lake Forest CA 414 20 M 1:20-24 19 23:32.6 1:20HY 2:44.5 63 1:15:28.2 19.1MPH 1:42.6 11 42:19.7 6:50/M 2:25:47.8 2:26:29.6
23 Dominic Bulone Corona del Mar CA 71 45 M 1:45-49 44 26:20.8 1:30HY 1:42.7 37 1:11:54.8 20.0MPH 1:27.2 16 44:46.8 7:13/M 2:26:12.5 2:27:59.9
24 Jason Yamanishi Torrance CA 588 35 M 7:35-39 29 24:43.9 1:24HY 1:54.0 33 1:11:26.7 20.2MPH 1:25.0 26 46:55.3 7:34/M 2:26:25.0 2:27:31.2
25 Kyle Vestermark Aliso Viejo CA 550 49 M 2:45-49 28 24:27.6 1:23HY 1:51.5 30 1:10:38.7 20.4MPH 1:06.9 39 49:15.1 7:57/M 2:27:19.9 2:27:53.1
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
26 Dominic MacIsaac San Dimas CA 338 18 M 2:18-19 60 27:20.2 1:33HY 1:08.9 25 1:09:58.8 20.6MPH 0:42.5 46 49:44.0 8:01/M 2:28:54.6 2:30:20.7
27 Ricardo Cuevas Downey CA 115 39 M 8:35-39 30 24:44.0 1:24HY 2:08.1 28 1:10:18.0 20.5MPH 1:59.9 51 50:29.2 8:09/M 2:29:39.3 2:30:01.1
28 Les Borsay Los Angeles CA 55 51 M 4:50-54 83 28:30.5 1:37HY 1:55.3 27 1:10:12.8 20.5MPH 1:11.0 31 47:56.1 7:44/M 2:29:45.8 2:31:27.2
29 Nick Stephany Redondo Beach CA 513 38 M 9:35-39 25 24:02.5 1:22HY 1:52.6 43 1:12:50.4 19.8MPH 1:50.1 50 50:11.7 8:06/M 2:30:47.5 2:34:15.4
30 jennifer faber Laguna Niguel CA 153 38 F 1:F Open 33 24:55.1 1:25HY 1:32.2 60 1:15:08.6 19.2MPH 2:11.3 27 47:06.9 7:36/M 2:30:54.3 2:31:34.2
31 John Steed Irvine CA 510 47 M 3:45-49 20 23:32.8 1:20HY 2:11.4 59 1:15:08.2 19.2MPH 1:15.9 38 49:13.5 7:56/M 2:31:21.8 2:31:45.9
32 Javier Gonzalez Dana point CA 192 36 M 10:35-39 100 29:46.9 1:41HY 1:58.6 17 1:08:20.9 21.1MPH 1:46.7 43 49:29.8 7:59/M 2:31:23.1 2:33:27.1
33 Neal Potter La Habra Heights CA 433 61 M 1:60-64 63 27:38.7 1:34HY 2:18.0 13 1:08:07.1 21.1MPH 1:46.0 60 51:41.2 8:20/M 2:31:31.1 2:35:35.0
34 Keevin Blue Newport Beach CA 50 51 M 5:50-54 136 32:24.2 1:50HY 2:54.3 23 1:09:36.9 20.7MPH 1:25.0 18 45:18.9 7:18/M 2:31:39.4 2:34:18.8
35 Ricki Reincke Long Beach CA 444 57 F 2:F Open 54 27:00.7 1:32HY 1:59.8 36 1:11:38.8 20.1MPH 2:08.1 37 49:12.6 7:56/M 2:32:00.2 2:33:34.0
36 Kimmo Kaila Nastola 266 49 M 4:45-49 53 26:59.6 1:32HY 1:56.3 29 1:10:26.5 20.4MPH 1:22.5 58 51:17.1 8:16/M 2:32:02.2 2:32:40.3
37 Evan Schad North Hollywood CA 474 26 M 5:25-29 39 25:48.7 1:28HY 2:59.7 32 1:11:09.6 20.2MPH 2:43.2 48 50:06.7 8:05/M 2:32:48.0 2:35:01.6
38 Robert Nation Rancho Palos Verdes CA 390 36 M 11:35-39 135 32:19.9 1:50HY 2:10.4 22 1:09:07.5 20.8MPH 1:48.3 35 48:48.3 7:52/M 2:34:14.6 2:36:01.9
39 Dylan Porter Los Angeles CA 430 32 M 1:30-34 48 26:45.1 1:31HY 2:40.3 81 1:18:01.7 18.5MPH 1:13.2 22 45:45.4 7:23/M 2:34:26.0 2:35:21.6
40 Collin Parker Lake Forest CA 413 25 M 6:25-29 66 27:55.1 1:35HY 4:08.1 56 1:15:01.3 19.2MPH 1:55.1 21 45:35.3 7:21/M 2:34:35.1 2:35:33.5
41 Ray Calderon Murrieta CA 75 54 M 6:50-54 79 28:23.6 1:37HY 2:50.5 58 1:15:05.2 19.2MPH 2:00.7 29 47:44.2 7:42/M 2:36:04.3 2:37:16.5
42 Yoshie Yabu Long Beach CA 577 50 F 3:F Open 93 29:21.0 1:40HY 2:02.2 54 1:14:21.6 19.4MPH 1:07.1 40 49:15.1 7:57/M 2:36:07.2 2:39:39.4
43 Frank Mignano Huntington Beach CA 377 40 M 4:40-44 35 25:12.9 1:26HY 2:29.3 85 1:18:27.5 18.4MPH 1:57.3 32 48:08.4 7:46/M 2:36:15.6 2:37:35.8
44 Brandon Johnson Huntington Beach CA 606 38 M 12:35-39 122 31:01.8 1:46HY 2:26.1 18 1:08:39.5 21.0MPH 1:08.4 72 53:04.3 8:34/M 2:36:20.3 2:36:20.3
45 Jon Martin santa barbara CA 345 49 M 5:45-49 6 21:24.1 1:13HY 1:02.5 35 1:11:35.8 20.1MPH 1:14.3 126 1:01:17.7 9:53/M 2:36:34.6 2:36:50.7
46 Jeff Frazier Westminster CA 175 54 M 7:50-54 31 24:44.1 1:24HY 3:24.1 66 1:15:40.8 19.0MPH 1:42.5 55 51:04.0 8:14/M 2:36:35.7 2:37:32.6
47 jason rubenstein irvine CA 462 35 M 13:35-39 51 26:54.3 1:32HY 3:48.9 47 1:13:29.6 19.6MPH 3:50.4 34 48:47.4 7:52/M 2:36:50.6 2:37:36.3
48 David Klein Long Beach CA 286 39 M 14:35-39 84 28:31.0 1:37HY 1:53.6 52 1:14:17.6 19.4MPH 2:03.7 47 50:05.1 8:05/M 2:36:51.1 2:38:26.6
49 Franck Pichard Bakersfield CA 424 43 M 5:40-44 131 31:47.7 1:48HY 1:52.8 39 1:12:28.7 19.9MPH 1:37.3 45 49:33.6 8:00/M 2:37:20.2 2:40:06.0
50 Arnulf Graf Pasadena CA 194 42 M 6:40-44 87 28:41.7 1:38HY 3:04.6 34 1:11:35.3 20.1MPH 1:26.6 71 52:56.5 8:32/M 2:37:44.8 2:40:17.2
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
51 Alethia Shih Burbank CA 490 29 F 1:25-29 4 19:53.7 1:08HY 2:48.2 95 1:19:48.3 18.0MPH 1:32.7 75 53:44.9 8:40/M 2:37:48.0 2:38:14.4
52 Inyork Wong Redondo Beach CA 574 40 M 7:40-44 64 27:42.1 1:34HY 1:49.1 38 1:12:04.7 20.0MPH 1:26.5 79 55:16.1 8:55/M 2:38:18.7 2:40:33.3
53 sean foley las vegas NV 170 32 M 2:30-34 94 29:22.9 1:40HY 4:40.0 99 1:20:05.6 18.0MPH 1:58.3 9 42:13.5 6:49/M 2:38:20.5 2:40:27.2
54 Juan Hodelin Redondo Beach CA 233 39 M 15:35-39 46 26:42.0 1:31HY 2:44.7 84 1:18:21.9 18.4MPH 1:49.9 36 48:50.8 7:53/M 2:38:29.4 2:41:35.8
55 Selina Nordberg La Habra CA 405 50 F 1:50-54 104 30:00.9 1:42HY 2:53.6 72 1:17:06.8 18.7MPH 1:23.5 28 47:14.0 7:37/M 2:38:39.1 2:42:43.0
56 Scott Von Luft newport beach CA 558 42 M 8:40-44 52 26:59.6 1:32HY 2:48.0 53 1:14:19.3 19.4MPH 2:19.2 69 52:35.1 8:29/M 2:39:01.3 2:40:40.4
57 Philippe Augerat Saint Ismier 21 54 M 8:50-54 106 30:14.8 1:43HY 2:41.6 41 1:12:38.4 19.8MPH 1:35.9 62 52:06.7 8:24/M 2:39:17.5 2:40:07.3
58 brian richey mission viejo CA 446 44 M 9:40-44 13 22:54.8 1:18HY 2:40.2 86 1:18:27.5 18.4MPH 1:33.5 77 54:04.0 8:43/M 2:39:40.2 2:40:56.3
59 Braden Marks Ontario CA 342 29 M 7:25-29 12 22:42.1 1:17HY 2:55.7 31 1:11:01.9 20.3MPH 2:33.6 124 1:00:38.0 9:47/M 2:39:51.3 2:40:18.3
60 Hank Hsieh Irvine CA 240 37 M 16:35-39 88 28:53.1 1:38HY 3:50.2 40 1:12:29.6 19.9MPH 1:47.9 73 53:05.4 8:34/M 2:40:06.5 2:41:15.8
61 Rafael Zavala Los Angeles CA 579 47 M 6:45-49 115 30:32.2 1:44HY 2:14.8 55 1:15:00.8 19.2MPH 1:24.3 57 51:09.6 8:15/M 2:40:21.9 2:41:33.4
62 Joe Kennedy Oceanside CA 276 41 M 10:40-44 90 29:05.5 1:39HY 3:24.7 68 1:15:57.5 19.0MPH 2:41.8 53 50:54.5 8:13/M 2:42:04.2 2:44:15.9
63 Jason Field Los Angeles CA 161 48 M 7:45-49 37 25:28.9 1:27HY 2:24.1 49 1:13:43.1 19.5MPH 2:07.5 101 58:23.7 9:25/M 2:42:07.6 2:45:33.4
64 jacque harvey steamboat springs CO 220 71 M 1:70-74 80 28:28.4 1:37HY 2:12.0 48 1:13:41.3 19.5MPH 1:03.5 94 56:56.8 9:11/M 2:42:22.2 2:45:36.3
65 Gavin McNiece Los Angeles CA 361 40 M 11:40-44 10 21:54.8 1:15HY 3:20.2 87 1:18:37.8 18.3MPH 3:17.9 78 55:12.7 8:54/M 2:42:23.5 2:42:37.7
66 Miguel Santiago Costa Mesa CA 467 29 M 8:25-29 41 25:58.0 1:29HY 2:59.2 119 1:23:27.5 17.3MPH 1:38.0 33 48:35.8 7:50/M 2:42:38.6 2:45:46.8
67 Elizabeth Warren West Hollywood CA 562 25 F 2:25-29 36 25:22.0 1:26HY 2:34.8 74 1:17:19.6 18.6MPH 1:59.8 80 55:27.6 8:57/M 2:42:44.1 2:45:11.8
68 mark valladarez anaheim CA 548 26 M 9:25-29 150 34:10.4 1:56HY 6:24.3 106 1:22:01.3 17.6MPH 3:18.1 1 36:50.1 5:56/M 2:42:44.3 2:46:38.3
69 mathieu gonin hermosa beach CA 190 28 M 10:25-29 17 23:13.1 1:19HY 2:09.6 92 1:19:19.5 18.2MPH 1:30.5 91 56:32.0 9:07/M 2:42:44.9 2:43:06.8
70 Alexander Collins Yucaipa CA 101 32 M 3:30-34 24 23:59.5 1:22HY 4:03.2 70 1:16:15.2 18.9MPH 2:56.4 82 55:47.7 9:00/M 2:43:02.2 2:44:30.7
71 Aprilyn Carl Corona CA 81 31 F 1:30-34 130 31:38.7 1:48HY 2:14.3 80 1:17:50.1 18.5MPH 1:59.5 44 49:30.9 7:59/M 2:43:13.6 2:45:43.6
72 Ronald Niko Chino Hills CA 404 47 M 8:45-49 89 28:54.5 1:39HY 1:34.0 46 1:13:23.8 19.6MPH 1:19.2 109 59:03.3 9:31/M 2:44:15.1 2:46:33.0
73 Michael Beck Santa Monica CA 41 28 M 11:25-29 82 28:30.4 1:37HY 2:43.6 42 1:12:46.1 19.8MPH 2:13.5 112 59:13.1 9:33/M 2:45:26.9 2:47:56.1
74 Douglas Pollard Whittier CA 428 34 M 4:30-34 49 26:51.6 1:32HY 3:28.5 115 1:22:30.4 17.5MPH 2:00.0 56 51:05.0 8:14/M 2:45:55.7 2:47:12.9
75 Gerry Edick Balboa Island CA 142 56 M 2:55-59 9 21:54.6 1:15HY 2:32.0 75 1:17:25.2 18.6MPH 2:29.2 132 1:01:56.2 9:59/M 2:46:17.3 2:46:40.5
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
76 Stefawn Payne Winchester CA 419 33 M 5:30-34 107 30:15.0 1:43HY 1:57.3 100 1:20:21.4 17.9MPH 1:36.0 63 52:12.7 8:25/M 2:46:22.5 2:48:41.3
77 Lawrence Andrews Torrance CA 13 46 M 9:45-49 38 25:29.8 1:27HY 3:50.8 82 1:18:05.2 18.4MPH 2:34.8 89 56:22.9 9:05/M 2:46:23.7 2:48:07.9
78 ALEXANDER PALAZZO NORTH HOLLYWOOD CA 411 26 M 12:25-29 85 28:33.6 1:37HY 2:34.9 69 1:16:11.7 18.9MPH 1:40.8 96 57:32.5 9:17/M 2:46:33.7 2:49:48.7
79 Alanna Brown Garden Grove CA 67 38 F 1:35-39 128 31:25.0 1:47HY 3:31.1 91 1:19:06.0 18.2MPH 1:56.9 52 50:51.5 8:12/M 2:46:50.6 2:49:43.7
80 Sierra Wilson Huntington Beach CA 570 23 F 1:20-24 26 24:08.8 1:22HY 1:45.2 96 1:19:58.2 18.0MPH 1:07.2 122 59:59.6 9:40/M 2:46:59.2 2:48:02.6
81 Felix Inga 599 37 M 17:35-39 123 31:07.0 1:46HY 6:06.0 83 1:18:16.8 18.4MPH 1:31.6 49 50:09.4 8:05/M 2:47:11.0 2:50:24.7
82 Richard Uranga Chino Hills CA 545 37 M 18:35-39 144 33:21.4 1:54HY 6:40.6 71 1:16:40.4 18.8MPH 1:10.5 42 49:21.7 7:58/M 2:47:14.8 2:49:34.2
83 lee glickstein newport beach CA 188 34 M 6:30-34 45 26:23.1 1:30HY 4:24.6 51 1:14:02.7 19.5MPH 3:27.5 108 59:03.0 9:31/M 2:47:21.0 2:48:43.1
84 Mike Tosch Burbank CA 535 60 M 2:60-64 40 25:54.8 1:28HY 3:01.3 64 1:15:28.4 19.1MPH 2:07.5 130 1:01:32.5 9:55/M 2:48:04.7 2:49:58.9
85 Drew Martenson Burbank CA 343 47 M 10:45-49 34 24:56.5 1:25HY 2:42.4 77 1:17:31.4 18.6MPH 3:59.1 111 59:11.7 9:33/M 2:48:21.2 2:50:48.1
86 Bob Dilliplaine Aliso Viejo CA 130 48 M 11:45-49 119 30:46.3 1:45HY 3:47.3 89 1:19:04.3 18.2MPH 2:10.3 70 52:48.0 8:31/M 2:48:36.3 2:50:45.2
87 Eric Cosyn Irvine CA 108 54 M 9:50-54 42 26:11.1 1:29HY 3:42.4 98 1:20:05.5 18.0MPH 2:36.3 84 56:01.0 9:02/M 2:48:36.5 2:50:21.7
88 Brandon Nahigian LOS ANGELES CA 389 27 M 13:25-29 76 28:17.6 1:36HY 3:11.8 73 1:17:17.2 18.6MPH 2:19.0 97 57:33.7 9:17/M 2:48:39.4 2:49:13.6
89 jesse perez Torrance CA 421 42 M 12:40-44 170 38:21.6 2:11HY 3:22.5 45 1:13:23.8 19.6MPH 1:24.8 64 52:12.9 8:25/M 2:48:45.8 2:50:42.7
90 Craig Riggins Huntington Beach CA 448 27 M 14:25-29 47 26:44.7 1:31HY 5:32.8 57 1:15:02.0 19.2MPH 2:05.7 117 59:30.2 9:36/M 2:48:55.6 2:49:24.3
91 daniel montplaisir irvine CA 383 51 M 10:50-54 61 27:24.0 1:33HY 2:17.9 79 1:17:45.8 18.5MPH 1:22.1 123 1:00:13.1 9:43/M 2:49:03.0 2:50:43.5
92 ron bijlsma El Segundo CA 46 55 M 3:55-59 134 32:15.6 1:50HY 5:30.3 78 1:17:33.3 18.6MPH 2:57.5 54 50:57.7 8:13/M 2:49:14.6 2:53:06.4
93 kristen lem rancho palos verdes CA 313 37 F 2:35-39 18 23:26.0 1:20HY 2:46.3 146 1:30:00.9 16.0MPH 1:29.3 61 51:59.4 8:23/M 2:49:42.1 2:51:00.7
94 James Brown Huntington Beach CA 68 52 M 11:50-54 142 33:12.8 1:53HY 4:30.5 117 1:23:19.7 17.3MPH 1:47.9 25 46:54.3 7:34/M 2:49:45.3 2:53:02.9
95 Gregory Gelfand Irvine CA 183 51 M 12:50-54 108 30:17.6 1:43HY 2:25.1 88 1:18:58.8 18.2MPH 2:03.5 86 56:11.4 9:04/M 2:49:56.6 2:53:06.2
96 Marinus Pasveer Corona CA 416 51 M 13:50-54 133 32:15.1 1:50HY 3:47.5 50 1:13:54.2 19.5MPH 3:41.8 90 56:24.2 9:06/M 2:50:03.0 2:53:40.1
97 Douglas Gerry Pasadena CA 184 52 M 14:50-54 81 28:28.7 1:37HY 4:15.2 105 1:21:57.2 17.6MPH 2:11.4 74 53:37.6 8:39/M 2:50:30.3 2:51:59.5
98 Sumaya McCleave Mission Viejo CA 351 41 F 1:40-44 5 21:20.0 1:13HY 3:12.7 138 1:28:39.5 16.2MPH 1:28.6 85 56:09.1 9:03/M 2:50:50.1 2:51:19.0
99 Wynde Barz Sierra Madre CA 33 55 F 1:55-59 156 35:03.8 1:59HY 3:01.3 90 1:19:04.8 18.2MPH 1:34.0 67 52:21.5 8:27/M 2:51:05.6 2:54:10.8
100 Robin Conlon Los Alamitos CA 103 44 F 2:40-44 99 29:44.8 1:41HY 5:20.9 61 1:15:12.2 19.1MPH 3:08.3 98 57:43.4 9:19/M 2:51:09.8 2:53:08.1
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
101 Raul Murguia Newport Beach CA 388 38 M 19:35-39 58 27:17.4 1:33HY 3:11.5 67 1:15:55.0 19.0MPH 1:57.4 140 1:05:47.8 10:37/M 2:54:09.2 2:56:01.7
102 Michael Viscetto Diamond Bar CA 553 56 M 4:55-59 67 27:55.8 1:35HY 5:01.1 101 1:21:01.5 17.8MPH 4:38.9 83 55:57.5 9:01/M 2:54:35.0 2:55:25.2
103 Noel Alaka Mar Vista; Los Angeles CA 2 30 M 7:30-34 73 28:07.9 1:36HY 3:56.1 130 1:25:43.5 16.8MPH 4:49.0 66 52:19.5 8:26/M 2:54:56.3 2:56:40.5
104 Jeff Hale Garden Grove CA 210 35 M 20:35-39 162 36:25.5 2:04HY 3:46.4 108 1:22:08.7 17.5MPH 1:28.0 68 52:29.4 8:28/M 2:56:18.1 2:59:38.1
105 Eric Keller Huntington Beach CA 273 45 M 12:45-49 98 29:36.3 1:41HY 3:44.7 62 1:15:26.5 19.1MPH 5:49.9 131 1:01:54.5 9:59/M 2:56:32.1 2:58:24.4
106 Kurt Lang Huntington Beach CA 302 27 M 15:25-29 77 28:21.1 1:37HY 4:50.5 118 1:23:26.1 17.3MPH 1:24.7 103 58:49.8 9:29/M 2:56:52.3 3:00:38.0
107 Vinh Nguyen Orange CA 398 59 M 5:55-59 126 31:19.5 1:47HY 3:07.1 104 1:21:52.5 17.6MPH 2:45.2 100 58:16.4 9:24/M 2:57:21.0 3:00:51.0
108 Kelly Hurley Long Beach CA 246 60 M 3:60-64 96 29:29.8 1:41HY 2:31.6 65 1:15:39.7 19.0MPH 3:02.9 148 1:07:03.7 10:49/M 2:57:47.7 3:00:04.2
109 jessica schick newport beach CA 475 35 F 3:35-39 124 31:16.8 1:47HY 3:07.2 113 1:22:27.5 17.5MPH 2:04.9 105 58:55.8 9:30/M 2:57:52.4 3:00:33.6
110 gerard melling rancho palos verdes CA 369 62 M 4:60-64 127 31:21.0 1:47HY 4:02.3 122 1:23:40.6 17.2MPH 2:14.9 93 56:54.3 9:11/M 2:58:13.3 3:01:50.3
111 Jesse Perez Laguna niguel CA 422 30 M 8:30-34 118 30:46.0 1:45HY 3:13.7 121 1:23:38.0 17.2MPH 1:19.1 120 59:51.5 9:39/M 2:58:48.5 3:00:58.7
112 Marie Dhaine Los Angeles CA 127 33 F 2:30-34 120 30:51.3 1:45HY 3:18.7 128 1:25:13.6 16.9MPH 1:50.2 99 58:10.4 9:23/M 2:59:24.4 3:00:48.5
113 Chris Cansiani Long Beach CA 78 43 M 13:40-44 158 35:16.6 2:00HY 3:22.7 112 1:22:20.1 17.5MPH 2:52.2 81 55:37.8 8:58/M 2:59:29.5 3:02:31.2
114 Gerardo Franco Bellflower CA 174 50 M 15:50-54 138 32:34.3 1:51HY 3:38.7 102 1:21:37.8 17.6MPH 3:19.0 107 59:01.9 9:31/M 3:00:11.9 3:03:47.0
115 Shivan Somaratne Simi Valley CA 503 31 M 9:30-34 68 27:57.9 1:35HY 2:34.3 139 1:28:40.2 16.2MPH 1:59.1 125 1:00:51.8 9:49/M 3:02:03.6 3:04:35.8
116 Windee McKinley Newport Beach CA 357 32 F 3:30-34 149 34:01.7 1:56HY 3:27.6 125 1:25:02.4 16.9MPH 3:29.9 87 56:13.1 9:04/M 3:02:14.8 3:04:30.6
117 Elizabeth Bohinc Glendale CA 52 30 F 4:30-34 78 28:22.1 1:37HY 2:23.4 152 1:31:12.1 15.8MPH 1:51.7 102 58:42.2 9:28/M 3:02:31.6 3:04:39.3
118 Kevin Kuechler Berkeley CA 294 29 M 16:25-29 65 27:45.6 1:35HY 2:58.8 109 1:22:11.8 17.5MPH 3:55.5 139 1:05:42.2 10:36/M 3:02:34.1 3:03:51.7
119 David Pasternak Beverly hills CA 415 41 M 14:40-44 132 31:54.5 1:49HY 4:00.2 120 1:23:29.1 17.2MPH 4:47.5 113 59:15.1 9:33/M 3:03:26.6 3:06:38.4
120 Suzanne Elliott Newbury Park CA 147 42 F 3:40-44 141 32:44.0 1:52HY 3:16.5 132 1:26:46.7 16.6MPH 2:11.7 106 58:56.5 9:30/M 3:03:55.5 3:07:41.1
121 Jeff Karotkin Agoura Hills CA 268 54 M 16:50-54 86 28:36.5 1:38HY 2:59.0 97 1:20:00.1 18.0MPH 3:13.3 159 1:09:16.0 11:10/M 3:04:05.0 3:05:51.5
122 Roger Realsen Irvine CA 439 49 M 13:45-49 91 29:09.0 1:39HY 3:35.6 123 1:24:23.9 17.1MPH 2:08.2 150 1:07:10.1 10:50/M 3:06:27.0 3:09:50.4
123 Nathan Danielsen Pasadena CA 121 34 M 10:30-34 95 29:29.8 1:41HY 3:58.9 126 1:25:06.8 16.9MPH 2:20.7 141 1:06:03.6 10:39/M 3:06:59.9 3:09:00.8
124 chad daub Newport Beach CA 122 49 M 14:45-49 113 30:29.1 1:44HY 3:35.4 114 1:22:28.2 17.5MPH 3:09.3 151 1:07:31.6 10:53/M 3:07:13.8 3:09:15.4
125 Bruce Hayes Corona CA 221 56 M 6:55-59 164 36:57.4 2:06HY 4:41.9 103 1:21:51.7 17.6MPH 4:05.9 119 59:41.4 9:38/M 3:07:18.5 3:09:26.4
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
126 George Thomas Barnett Silverado CA 31 53 M 17:50-54 117 30:41.0 1:45HY 3:01.4 167 1:34:58.9 15.2MPH 2:03.2 95 56:57.4 9:11/M 3:07:42.1 3:11:30.2
127 William Hyder San Diego CA 248 49 M 15:45-49 160 36:17.8 2:04HY 3:30.7 116 1:22:50.1 17.4MPH 2:12.5 135 1:02:56.2 10:09/M 3:07:47.5 3:09:41.8
128 Andres Cubides Tustin CA 114 36 M 21:35-39 111 30:26.2 1:44HY 3:50.7 170 1:37:14.1 14.8MPH 2:37.0 76 53:45.2 8:40/M 3:07:53.4 3:09:52.3
129 Edward Prosser Costa Mesa CA 435 36 M 22:35-39 110 30:23.7 1:44HY 2:47.8 131 1:26:19.7 16.7MPH 2:04.3 145 1:06:28.6 10:43/M 3:08:04.4 3:12:03.1
