Newport Dunes Triathlon

Overall Results

November 04, 2018


Results By TAC TIMING

Sprint Triathlon

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Marcel Rinzler Murrieta CA 449 47 M 1:M Open 1 4:15.8 1:25HY 0:51.2 2 21:17.3 22.6MPH 0:56.6 4 18:52.7 6:05/M 46:13.7 46:49.4
2 Ryan Garvin Newport Beacb CA 583 33 M 2:M Open 10 5:06.2 1:42HY 1:52.5 1 21:08.8 22.7MPH 1:08.1 3 18:44.3 6:03/M 48:00.1 49:09.6
3 Nick Kerr Newport Beach CA 279 38 M 3:M Open 3 4:28.1 1:29HY 0:59.6 6 22:04.2 21.8MPH 0:51.7 6 19:59.6 6:27/M 48:23.4 48:59.7
4 Akhil Viz Long Beach CA 555 30 M 1:30-34 15 5:13.4 1:44HY 0:58.2 36 24:25.2 19.7MPH 0:55.3 2 18:27.8 5:57/M 50:00.0 50:35.7
5 Marcus Alexander newport beach CA 5 53 M 1:50-54 55 6:27.9 2:09HY 1:21.6 5 21:55.9 21.9MPH 0:42.8 5 19:56.0 6:26/M 50:24.3 51:22.2
6 Christopher Happ San Diego CA 217 40 M 1:40-44 18 5:33.4 1:51HY 1:19.9 3 21:37.5 22.2MPH 1:03.9 21 21:50.7 7:03/M 51:25.5 52:09.7
7 William Bentz Lancaster CA 44 50 M 2:50-54 43 6:09.1 2:03HY 1:01.7 11 23:04.7 20.8MPH 0:39.4 14 20:59.6 6:46/M 51:54.7 52:55.4
8 Samantha Nikki Hoyt Newport Beach CA 239 39 F 1:F Open 28 5:42.5 1:54HY 1:24.1 15 23:13.4 20.7MPH 1:03.2 16 21:01.7 6:47/M 52:25.0 53:21.7
9 Scott Reeser North Hills CA 441 44 M 2:40-44 33 5:51.0 1:57HY 1:14.9 8 22:44.2 21.1MPH 1:36.4 26 22:11.5 7:09/M 53:38.1 53:38.1
10 Terry Loftus laguna niguel CA 323 63 M 1:60-64 7 5:02.7 1:41HY 0:58.6 23 23:53.7 20.1MPH 0:55.8 42 22:54.3 7:23/M 53:45.3 54:22.7
11 Kirk Fitzek Irvive CA 165 60 M 2:60-64 29 5:45.4 1:55HY 1:10.7 4 21:38.2 22.2MPH 1:07.3 62 24:16.7 7:50/M 53:58.4 54:44.8
12 Matthew Hoyt Newport Beach CA 237 39 M 1:35-39 93 7:02.3 2:21HY 0:55.0 40 24:44.6 19.4MPH 0:53.7 12 20:43.5 6:41/M 54:19.2 55:16.7
13 David Boustead Newport Beach CA 56 37 M 2:35-39 8 5:04.3 1:41HY 1:16.5 26 24:10.9 19.9MPH 0:44.7 48 23:19.6 7:31/M 54:36.2 55:14.2
14 Jairus Martinez Eastvale CA 347 20 M 1:20-24 48 6:15.2 2:05HY 2:25.2 14 23:10.4 20.7MPH 2:18.4 9 20:28.9 6:36/M 54:38.3 57:25.7
15 Peter Hoyt Costa Mesa CA 238 69 M 1:65-69 24 5:41.2 1:54HY 1:05.7 18 23:38.0 20.3MPH 0:59.8 50 23:20.9 7:32/M 54:45.7 55:35.5
16 Ricky Cavaliero Mission Viejo CA 82 14 M 1:13-15 13 5:12.1 1:44HY 2:25.6 32 24:16.9 19.8MPH 1:25.4 19 21:33.9 6:57/M 54:54.1 56:31.5
17 Zack Foster Playa Del Rey CA 172 30 M 2:30-34 84 6:51.9 2:17HY 1:28.4 13 23:09.6 20.7MPH 1:27.2 24 22:08.2 7:08/M 55:05.4 59:22.9
18 Brian Amende Costa Mesa CA 10 41 M 3:40-44 12 5:11.1 1:44HY 1:33.2 61 25:47.8 18.6MPH 1:53.1 15 21:01.6 6:47/M 55:26.9 56:36.2
19 Jean-Luc Devillaz Nyon 126 45 M 1:45-49 53 6:22.7 2:07HY 1:53.3 22 23:46.4 20.2MPH 1:17.7 25 22:09.6 7:09/M 55:29.9 57:39.1
20 michael lucero irvine CA 332 27 M 1:25-29 194 8:51.3 2:57HY 2:09.3 16 23:17.1 20.6MPH 1:15.9 7 20:15.5 6:32/M 55:49.3 57:10.0
21 scott mcleod newport beach CA 360 57 M 1:55-59 40 6:03.9 2:01HY 1:18.1 10 23:04.7 20.8MPH 0:58.9 68 24:25.9 7:53/M 55:51.6 56:42.5
22 Keith Dancey Aliso Viejo CA 120 38 M 3:35-39 20 5:34.8 1:51HY 2:05.6 28 24:12.1 19.8MPH 1:20.6 36 22:40.2 7:19/M 55:53.4 56:52.3
23 Elizabeth Harita Anaheim CA 218 14 F 2:F Open 11 5:07.2 1:42HY 0:56.4 77 26:23.1 18.2MPH 0:57.8 38 22:49.3 7:22/M 56:13.9 56:52.8
24 Cameron Guzman Fullerton CA 205 14 M 2:13-15 19 5:33.8 1:51HY 1:54.7 24 24:05.0 19.9MPH 1:41.6 44 22:59.8 7:25/M 56:15.1 58:00.6
25 Michael Lopez Lakewood CA 329 31 M 3:30-34 47 6:10.9 2:03HY 1:37.3 42 24:57.2 19.2MPH 1:15.5 28 22:14.4 7:10/M 56:15.5 58:16.1
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
26 Greg Zwerner Fontana CA 582 39 M 4:35-39 81 6:47.8 2:16HY 1:55.2 37 24:26.9 19.6MPH 1:19.2 27 22:12.7 7:10/M 56:41.9 59:47.4
27 Kevin Fleming Calabasas CA 168 26 M 2:25-29 2 4:19.8 1:26HY 2:01.2 66 26:03.9 18.4MPH 1:11.8 47 23:12.1 7:29/M 56:49.0 57:25.6
28 Tim Kruse Irvine CA 293 51 M 3:50-54 31 5:48.2 1:56HY 2:28.6 44 25:03.3 19.2MPH 1:39.6 22 21:56.2 7:05/M 56:56.1 57:47.1
29 Jean-Claude Inauen Redondo Beach CA 253 34 M 4:30-34 78 6:44.6 2:15HY 2:05.8 30 24:13.1 19.8MPH 2:02.9 30 22:20.6 7:12/M 57:27.2 59:09.2
30 David Knox Anaheim CA 287 51 M 4:50-54 27 5:42.5 1:54HY 1:55.6 17 23:32.9 20.4MPH 1:19.1 77 25:01.4 8:04/M 57:31.6 58:27.0
31 Troy Flores-Olson Whittier CA 169 53 M 5:50-54 21 5:35.8 1:52HY 2:18.2 35 24:24.8 19.7MPH 1:07.6 59 24:09.3 7:47/M 57:35.8 58:13.8
32 Zach Taylor Thousand Oaks CA 525 25 M 3:25-29 26 5:42.1 1:54HY 2:10.7 113 28:04.1 17.1MPH 1:14.6 8 20:28.6 6:36/M 57:40.2 59:25.8
33 Hussein Elgohary Irvine CA 146 26 M 4:25-29 79 6:45.2 2:15HY 2:13.5 62 25:50.2 18.6MPH 1:57.0 13 20:57.6 6:45/M 57:43.6 58:21.9
34 Dominique Zoida Los Angeles CA 581 41 M 4:40-44 230 10:01.6 3:20HY 1:56.7 7 22:23.3 21.4MPH 1:41.6 20 21:42.6 7:00/M 57:46.0 57:46.0
35 Erik Dibble Costa Mesa CA 128 39 M 5:35-39 9 5:04.7 1:41HY 1:47.0 41 24:55.2 19.3MPH 1:29.3 72 24:41.7 7:58/M 57:58.1 58:49.9
36 Noah McGranahan Fullerton CA 355 20 M 2:20-24 23 5:39.4 1:53HY 2:40.2 108 27:57.2 17.2MPH 1:10.6 11 20:36.8 6:39/M 58:04.4 1:01:05.3
37 Alexandra Pearson Irvine CA 420 13 F 3:F Open 6 4:53.9 1:38HY 1:34.2 134 28:38.4 16.8MPH 0:46.4 34 22:33.9 7:16/M 58:27.1 59:08.7
38 Tewen Chiu Mission Viejo CA 96 40 M 5:40-44 94 7:02.9 2:21HY 3:05.3 20 23:41.5 20.3MPH 1:35.1 46 23:10.1 7:28/M 58:35.2 1:01:03.1
39 Ricardo Rodriguez Newport Beach CA 453 37 M 6:35-39 45 6:09.7 2:03HY 1:11.6 29 24:12.7 19.8MPH 1:11.5 94 25:50.8 8:20/M 58:36.5 59:44.9
40 Mark Green Beaumont CA 198 32 M 5:30-34 36 5:53.3 1:58HY 2:15.7 21 23:45.3 20.2MPH 1:47.4 80 25:10.4 8:07/M 58:52.3 1:01:06.9
41 Alberto Cioni Los Angeles CA 99 57 M 2:55-59 46 6:10.5 2:03HY 1:24.7 39 24:42.2 19.4MPH 1:15.4 93 25:42.4 8:17/M 59:15.4 1:00:38.4
42 Mike Kelley Pasadena CA 274 37 M 7:35-39 49 6:15.9 2:05HY 1:42.3 65 25:57.3 18.5MPH 1:17.0 60 24:12.8 7:48/M 59:25.5 1:01:02.8
43 Kevin Dolan Yorba Linda CA 133 31 M 6:30-34 61 6:35.3 2:12HY 3:01.8 64 25:56.4 18.5MPH 2:11.8 23 22:00.1 7:06/M 59:45.6 1:05:06.1
44 Scott Feuchter Costa Mesa CA 160 31 M 7:30-34 5 4:53.6 1:38HY 2:28.6 84 26:49.8 17.9MPH 1:15.0 66 24:22.5 7:52/M 59:49.7 1:00:43.1
45 Peter Condy 590 49 M 2:45-49 52 6:22.0 2:07HY 2:13.1 34 24:21.3 19.7MPH 1:36.9 85 25:19.8 8:10/M 59:53.2 1:02:02.1
46 carlos merola Snowmass Village CO 373 41 M 6:40-44 30 5:45.5 1:55HY 2:06.7 56 25:30.3 18.8MPH 1:31.7 76 25:00.0 8:04/M 59:54.3 1:01:14.7
47 John Cusi Torrance CA 119 37 M 8:35-39 41 6:07.3 2:02HY 1:43.0 80 26:40.7 18.0MPH 0:57.4 70 24:29.5 7:54/M 59:58.1 1:01:21.0
48 Joshua Kotani BUENA PARK CA 291 21 M 3:20-24 70 6:41.3 2:14HY 2:01.0 57 25:36.1 18.8MPH 1:36.5 57 24:03.2 7:45/M 59:58.2 1:02:27.9
49 Chris Alaux yorba linda CA 3 43 M 7:40-44 59 6:35.0 2:12HY 3:41.4 33 24:19.9 19.7MPH 1:09.1 61 24:14.1 7:49/M 59:59.8 1:02:30.4
50 Victor Centina CARPINTERIA CA 85 50 M 6:50-54 132 7:35.4 2:32HY 2:48.9 87 27:00.0 17.8MPH 1:29.5 17 21:17.2 6:52/M 1:00:11.2 1:01:37.3
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
51 Maleri Holley 594 28 F 1:25-29 159 8:07.1 2:42HY 1:32.1 54 25:30.0 18.8MPH 1:28.1 51 23:36.0 7:37/M 1:00:13.4 1:02:34.2
52 jason black corona CA 587 43 M 8:40-44 119 7:20.4 2:27HY 2:10.7 27 24:11.1 19.8MPH 1:43.6 83 25:13.5 8:08/M 1:00:39.4 1:03:40.7
53 Cody DeNoyelles 604 29 M 5:25-29 106 7:11.5 2:24HY 1:59.4 99 27:40.4 17.3MPH 0:48.8 43 22:59.5 7:25/M 1:00:39.8 1:02:32.2
54 Robert Chung CHINO HILLS CA 98 38 M 9:35-39 74 6:43.5 2:14HY 1:25.7 12 23:07.9 20.8MPH 1:15.7 136 28:07.3 9:04/M 1:00:40.5 1:02:10.1
55 Kelly Nawrocki Costa Mesa CA 391 40 F 1:40-44 37 5:59.2 2:00HY 1:57.6 67 26:11.8 18.3MPH 1:06.0 89 25:30.5 8:14/M 1:00:45.1 1:01:33.0
56 Brantner Jones Newport Beach CA 261 26 M 6:25-29 90 6:58.6 2:19HY 3:20.2 83 26:49.3 17.9MPH 1:15.8 31 22:21.6 7:13/M 1:00:45.6 1:04:09.7
57 Ricky Chan Diamond Bar CA 90 63 M 3:60-64 108 7:12.2 2:24HY 3:17.9 9 23:00.6 20.9MPH 2:08.4 79 25:07.4 8:06/M 1:00:46.8 1:03:54.3
58 Sean Munter Long Beach CA 387 26 M 7:25-29 25 5:41.9 1:54HY 3:48.0 114 28:04.2 17.1MPH 1:00.9 29 22:16.6 7:11/M 1:00:51.8 1:03:03.0
59 STEVEN HEINEMANN Huntington Beach CA 224 30 M 8:30-34 50 6:17.3 2:06HY 2:05.0 82 26:44.3 18.0MPH 1:10.0 71 24:39.5 7:57/M 1:00:56.2 1:02:44.2
60 Sebastien Beal Costa Mesa CA 39 11 M 1:11-12 104 7:11.3 2:24HY 2:10.0 104 27:50.6 17.2MPH 0:53.7 40 22:52.1 7:23/M 1:00:57.9 1:02:13.9
61 Jason Beal Costa Mesa CA 38 44 M 9:40-44 102 7:09.8 2:23HY 2:10.1 105 27:51.9 17.2MPH 1:15.0 35 22:40.0 7:19/M 1:01:07.0 1:02:22.8
62 Alexandra Law Newport Coast CA 303 13 F 1:13-15 4 4:48.7 1:36HY 1:40.0 117 28:07.7 17.1MPH 1:12.3 87 25:23.5 8:11/M 1:01:12.5 1:01:52.7
63 Dominic Moody Apple Valley CA 384 39 M 10:35-39 51 6:21.2 2:07HY 2:19.7 75 26:21.3 18.2MPH 1:15.1 78 25:01.6 8:04/M 1:01:19.0 1:03:31.8
64 Daniel Rosales Yorba Linda CA 456 28 M 8:25-29 123 7:24.7 2:28HY 2:37.1 63 25:56.3 18.5MPH 1:19.7 58 24:07.0 7:47/M 1:01:24.9 1:06:29.5
65 Geoffrey Bochicchio Simi Valley CA 51 29 M 9:25-29 14 5:12.5 1:44HY 1:40.8 92 27:18.7 17.6MPH 1:20.1 95 25:55.9 8:22/M 1:01:28.1 1:02:13.9
66 Franco Shamoo Huntington Beach CA 487 50 M 7:50-54 218 9:34.2 3:11HY 2:36.8 45 25:03.8 19.2MPH 1:54.1 33 22:33.6 7:16/M 1:01:42.8 1:03:13.2
67 CHRISTOPHER GARNER CLAREMONT CA 180 16 M 1:16-17 160 8:07.6 2:42HY 1:58.4 25 24:09.2 19.9MPH 1:04.1 103 26:34.2 8:34/M 1:01:53.7 1:05:08.3
68 John Allaire Rowland Heights CA 6 59 M 3:55-59 107 7:11.8 2:24HY 1:46.6 19 23:39.4 20.3MPH 1:43.9 123 27:33.9 8:53/M 1:01:55.8 1:07:11.3
69 Pablo Orrantia Los Angeles CA 410 26 M 10:25-29 91 7:00.3 2:20HY 4:03.9 153 29:15.3 16.4MPH 1:28.0 10 20:29.5 6:36/M 1:02:17.3 1:04:01.4
70 Daniel Borroel 596 29 M 11:25-29 210 9:12.8 3:04HY 3:33.3 73 26:20.3 18.2MPH 1:54.2 18 21:26.0 6:55/M 1:02:26.8 1:03:29.9
71 Joseph Gulaskey Bend OR 203 74 M 1:70-74 67 6:39.5 2:13HY 1:39.6 53 25:27.8 18.9MPH 1:34.0 120 27:24.3 8:50/M 1:02:45.4 1:03:58.6
72 Jeff Jones Corona CA 262 61 M 4:60-64 63 6:35.8 2:12HY 1:29.0 48 25:18.3 19.0MPH 1:12.0 139 28:14.7 9:06/M 1:02:50.1 1:04:01.9
73 kevin stroh irvine CA 515 40 M 10:40-44 42 6:08.8 2:03HY 4:16.8 76 26:22.0 18.2MPH 3:16.9 41 22:53.7 7:23/M 1:02:58.4 1:04:02.9
74 Hannah McCallum HUNTINGTON BEACH CA 349 27 F 2:25-29 176 8:30.0 2:50HY 4:05.4 78 26:38.4 18.0MPH 1:02.6 45 23:06.0 7:27/M 1:03:22.6 1:06:22.3
75 Daniel Macias Redlands CA 337 46 M 3:45-49 87 6:55.6 2:18HY 1:47.7 71 26:16.5 18.3MPH 1:17.2 113 27:12.1 8:46/M 1:03:29.3 1:05:02.6
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
76 Michael Updegraff Aliso Viejo CA 544 48 M 4:45-49 130 7:32.0 2:31HY 2:10.7 31 24:15.4 19.8MPH 1:24.3 141 28:17.7 9:07/M 1:03:40.3 1:04:46.3
77 Bill Hinchliff Huntington Beach CA 231 49 M 5:45-49 76 6:44.1 2:15HY 1:55.7 58 25:38.7 18.7MPH 1:49.1 126 27:40.7 8:55/M 1:03:48.5 1:05:46.9
78 Isabel Alderete Santa Ana CA 4 15 F 2:13-15 143 7:48.5 2:36HY         296 56:07.5 18:06/M 1:03:56.1 1:06:58.0
79 Rick Doerr Los Angeles CA 132 35 M 11:35-39 92 7:01.9 2:20HY 2:06.9 112 28:02.2 17.1MPH 1:43.0 88 25:29.1 8:13/M 1:04:23.1 1:06:00.6
80 FRANKLIN WALSTON Rosamond CA 561 38 M 12:35-39 44 6:09.4 2:03HY 3:43.7 187 30:37.4 15.7MPH 1:33.8 32 22:29.0 7:15/M 1:04:33.5 1:06:20.1
81 wendy gray Huntington Beach CA 197 37 F 1:35-39 126 7:27.8 2:29HY 2:21.3 143 28:59.9 16.6MPH 1:31.8 63 24:16.8 7:50/M 1:04:37.8 1:07:57.7
82 Kaden Vestermark aliso viejo CA 549 14 M 3:13-15 89 6:56.8 2:19HY 4:32.4 70 26:15.9 18.3MPH 1:13.5 92 25:40.1 8:17/M 1:04:38.8 1:07:43.2
83 Jonathan Centeno Redondo Beach CA 84 28 M 12:25-29 155 8:06.0 2:42HY 3:43.5 116 28:07.6 17.1MPH 1:31.6 49 23:19.8 7:31/M 1:04:48.7 1:06:49.4
84 Karen Cormier Los Angeles CA 106 58 F 1:55-59 98 7:06.0 2:22HY 2:46.1 46 25:04.3 19.1MPH 1:55.7 133 28:00.4 9:02/M 1:04:52.7 1:07:28.1
85 Sam Ferreira Costa Mesa CA 158 48 M 6:45-49 99 7:06.2 2:22HY 2:22.8 120 28:08.4 17.1MPH 0:52.2 98 26:27.8 8:32/M 1:04:57.6 1:10:30.8
86 Gregory Bush Aliso Viejo CA 74 50 M 8:50-54 39 6:02.6 2:01HY 2:22.3 88 27:04.9 17.7MPH 1:05.6 146 28:27.9 9:11/M 1:05:03.4 1:08:57.3
87 Bridget Gleason Costa Mesa CA 187 29 F 3:25-29 57 6:32.5 2:11HY 2:11.3 81 26:41.4 18.0MPH 1:58.9 125 27:39.6 8:55/M 1:05:03.8 1:06:34.0
88 EDWARD ROETERS Bonita CA 454 70 M 2:70-74 139 7:44.9 2:35HY 3:46.9 50 25:24.4 18.9MPH 1:01.3 112 27:08.9 8:45/M 1:05:06.6 1:09:08.1
89 Daniella Fiorentini Rancho Santa Margarita CA 163 33 F 1:30-34 117 7:18.1 2:26HY 3:01.0 155 29:20.8 16.4MPH 1:29.2 56 23:58.2 7:44/M 1:05:07.5 1:08:00.2
90 Wesley Tullis Foothill Ranch CA 540 28 M 13:25-29 135 7:40.7 2:33HY 2:59.8 101 27:46.7 17.3MPH 1:29.2 82 25:11.6 8:07/M 1:05:08.1 1:10:10.0
91 sara macey garden grove CA 335 28 F 4:25-29 71 6:42.2 2:14HY 2:58.0 97 27:27.3 17.5MPH 3:21.0 73 24:41.9 7:58/M 1:05:10.5 1:08:01.5
92 Sibylle Hallstein Long Beach CA 211 36 F 2:35-39 216 9:25.4 3:08HY 2:31.5 91 27:12.4 17.6MPH 1:55.6 67 24:25.6 7:53/M 1:05:30.6 1:09:23.9
93 Olivier Poitras Valley Village CA 427 43 M 11:40-44 127 7:27.9 2:29HY 3:18.0 38 24:32.9 19.6MPH 1:58.6 148 28:34.7 9:13/M 1:05:52.4 1:11:05.0
94 james wheeler anaheim CA 586 40 M 12:40-44 95 7:04.1 2:21HY 2:33.5 149 29:09.7 16.5MPH 2:14.5 75 24:57.1 8:03/M 1:05:59.1 1:07:31.7
95 Carrie Nettles Bluffton SC 394 32 F 2:30-34 82 6:49.2 2:16HY 2:32.1 185 30:25.8 15.8MPH 1:24.1 74 24:50.1 8:01/M 1:06:01.4 1:07:51.0
96 Jenalyn Miller Long Beach CA 379 37 F 3:35-39 209 9:11.7 3:04HY 3:14.5 59 25:41.1 18.7MPH 1:33.4 99 26:27.9 8:32/M 1:06:08.7 1:09:45.8
97 Johanne Paquet corona del mar CA 412 48 F 1:45-49 137 7:42.0 2:34HY 1:58.5 141 28:56.4 16.6MPH 0:55.3 106 26:37.2 8:35/M 1:06:09.7 1:08:16.3
98 BRIAN GARNER CLAREMONT CA 179 47 M 7:45-49 203 9:04.5 3:01HY 1:08.1 86 26:52.4 17.9MPH 1:18.0 134 28:02.6 9:03/M 1:06:25.8 1:09:39.0
99 Pascal Niggli Huntington Beach CA 403 29 M 14:25-29 22 5:37.3 1:52HY 1:50.5 139 28:47.7 16.7MPH 0:56.3 160 29:21.2 9:28/M 1:06:33.2 1:08:27.3
100 Joy Shoemaker Montrose CA 491 40 F 2:40-44 114 7:16.7 2:25HY 2:25.0 122 28:12.6 17.0MPH 1:21.6 121 27:27.1 8:51/M 1:06:43.2 1:12:14.7
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
101 Dylan Milne Long Beach CA 380 21 M 4:20-24 35 5:52.1 1:57HY 3:01.0 154 29:17.8 16.4MPH 1:23.9 114 27:16.5 8:48/M 1:06:51.4 1:08:53.9
102 Jerry Lawrence Huntington Beach CA 305 57 M 4:55-59 116 7:17.1 2:26HY 2:35.7 100 27:41.5 17.3MPH 1:15.4 135 28:04.3 9:03/M 1:06:54.1 1:10:02.7
103 Katherine Kelly Lang Los Angeles CA 301 57 F 2:55-59 125 7:27.6 2:29HY 2:38.0 68 26:11.8 18.3MPH 2:56.1 130 27:53.8 9:00/M 1:07:07.4 1:12:55.3
104 Tom Cammann Huntington Beach CA 77 60 M 5:60-64 115 7:17.0 2:26HY 3:43.0 90 27:12.2 17.6MPH 2:05.8 109 26:50.7 8:39/M 1:07:08.9 1:10:01.8
105 Joseph Sundeen Los Angeles CA 520 51 M 9:50-54 113 7:15.3 2:25HY 3:36.2 166 29:53.3 16.1MPH 1:13.9 81 25:10.7 8:07/M 1:07:09.6 1:08:52.3
106 Ross Taylor Weston MA 524 22 M 5:20-24 100 7:08.5 2:23HY 5:38.7 135 28:41.0 16.7MPH 1:26.4 64 24:19.6 7:51/M 1:07:14.4 1:11:41.0
107 Byron Strope 603 55 M 5:55-59 157 8:06.8 2:42HY 1:42.6 137 28:45.2 16.7MPH 1:27.6 116 27:17.3 8:48/M 1:07:19.7 1:12:17.7
108 Len Wittrock lake forest CA 572 53 M 10:50-54 83 6:50.3 2:17HY 1:45.0 43 25:00.6 19.2MPH 1:46.6 204 31:58.0 10:19/M 1:07:20.6 1:08:46.1
109 Michael Chiou San Gabriel CA 93 43 M 13:40-44 73 6:43.4 2:14HY 2:22.3 110 28:00.0 17.1MPH 1:24.4 153 28:52.5 9:19/M 1:07:22.7 1:10:03.2
110 Paul Sanderson Long Beach CA 466 34 M 9:30-34 120 7:23.0 2:28HY 4:36.8 79 26:40.0 18.0MPH 2:11.5 104 26:34.6 8:34/M 1:07:26.1 1:09:58.4
111 Carla waldhorn Calabasas CA 560 34 F 3:30-34 111 7:15.1 2:25HY 2:43.8 133 28:37.2 16.8MPH 1:13.3 124 27:36.6 8:54/M 1:07:26.2 1:11:35.3
112 Casey Lockey Corona Del Mar CA 320 27 F 5:25-29 112 7:15.1 2:25HY 2:56.2 184 30:25.8 15.8MPH 1:51.7 91 25:37.1 8:16/M 1:08:06.1 1:12:47.6
113 Fritz Wilhelm Irvine CA 568 59 M 6:55-59 38 6:01.8 2:00HY 1:25.5 89 27:09.1 17.7MPH 1:43.8 199 31:47.3 10:15/M 1:08:07.6 1:09:06.4
114 Sean Greene Thousand Oaks CA 199 29 M 15:25-29 131 7:33.5 2:31HY 2:43.5 220 33:04.4 14.5MPH 1:12.1 55 23:48.7 7:41/M 1:08:22.4 1:11:11.8
115 Avery Taylor Thousand Oaks CA 523 22 M 6:20-24 56 6:28.2 2:09HY 2:59.3 233 33:56.1 14.1MPH 1:22.9 53 23:36.7 7:37/M 1:08:23.4 1:11:08.9
116 Tim Joo La Canada Flintridge CA 264 26 M 16:25-29 240 10:30.9 3:30HY 3:47.1 102 27:48.2 17.3MPH 2:02.5 65 24:22.3 7:52/M 1:08:31.1 1:08:31.1
117 Summer kasallis Los Angeles CA 269 20 F 1:20-24 121 7:23.2 2:28HY 1:47.8 103 27:48.4 17.3MPH 1:13.3 173 30:20.7 9:47/M 1:08:33.6 1:10:07.5
118 Hanna Douglas El Segundo CA 136 16 F 1:16-17 16 5:31.3 1:50HY 2:42.2 239 34:56.7 13.7MPH 1:19.4 69 24:26.0 7:53/M 1:08:55.8 1:10:16.7
119 Donna Baick Irvine CA 24 52 F 1:50-54 129 7:29.0 2:30HY 2:45.0 128 28:27.3 16.9MPH 2:02.7 140 28:16.5 9:07/M 1:09:00.6 1:13:43.2
120 Travis Ralston Long Beach CA 437 31 M 10:30-34 17 5:32.7 1:51HY 4:18.3 165 29:43.4 16.2MPH 1:18.2 137 28:11.7 9:05/M 1:09:04.6 1:12:15.7
121 Youjin Kim Los Angeles CA 285 34 F 4:30-34 158 8:07.0 2:42HY 3:15.2 119 28:08.3 17.1MPH 1:37.5 132 27:58.1 9:01/M 1:09:06.3 1:10:42.6
122 Jenny Cuevas Whittier CA 598 40 F 3:40-44 85 6:53.3 2:18HY 2:32.9 107 27:54.9 17.2MPH 1:37.3 170 30:07.9 9:43/M 1:09:06.5 1:11:00.1
123 Crystal Chavez-Jones South El Monte CA 91 33 F 5:30-34 217 9:32.4 3:11HY 3:49.0 167 29:54.2 16.1MPH 2:15.8 54 23:47.3 7:40/M 1:09:18.9 1:11:16.1
124 Daniel Cervantes TUSTIN CA 87 35 M 13:35-39 88 6:56.7 2:19HY 2:28.4 176 30:09.2 15.9MPH 1:31.6 144 28:19.5 9:08/M 1:09:25.5 1:11:06.8
125 angelica avalos Paramount CA 22 35 F 4:35-39 138 7:44.7 2:35HY 2:51.6 174 30:08.4 15.9MPH 1:37.8 117 27:20.4 8:49/M 1:09:43.1 1:12:50.5
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
126 Catherine Grattan Brea CA 195 17 F 2:16-17 86 6:53.4 2:18HY 2:52.1 193 31:11.1 15.4MPH 2:22.9 97 26:24.2 8:31/M 1:09:43.9 1:14:42.5
127 Mari Rossi Irvine CA 459 36 F 5:35-39 128 7:28.4 2:29HY 2:24.0 118 28:08.1 17.1MPH 1:48.8 169 30:05.1 9:42/M 1:09:54.6 1:13:15.1
128 Craig Arcilla Banning CA 17 40 M 14:40-44 261 11:38.6 3:53HY 2:39.2 51 25:24.6 18.9MPH 3:14.5 111 26:59.7 8:42/M 1:09:56.7 1:15:40.5
129 Valerie Sarigumba Irvine CA 471 43 F 4:40-44 149 8:00.4 2:40HY 2:16.4 96 27:25.7 17.5MPH 2:48.7 162 29:26.2 9:30/M 1:09:57.5 1:14:27.3
130 Fariborz Milani Irvine CA 378 52 M 11:50-54 223 9:49.3 3:16HY 5:43.7 49 25:22.6 18.9MPH 2:33.9 102 26:33.1 8:34/M 1:10:02.8 1:15:56.2
131 Anthony Arguija Laguna Hills CA 18 39 M 14:35-39 257 11:14.2 3:45HY 3:02.2 52 25:26.7 18.9MPH 2:22.8 131 27:57.8 9:01/M 1:10:03.8 1:15:15.6
