OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                         HOPE THROUGH EDUCATION 5K
                       RALEIGH, NC DECEMBER 15, 2018
                 RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
                      COURSE CERTIFICATION #NC18106NW



Place Bib  Name                          S Ag City               St Chiptim Guntime Pace     
===== ==== ============================= = == ================== == ======= ======= ===== 
    1  504 SAM MONTCLAIR                 M 27 CARY               NC   15:42   15:43  5:04 
    2   78 MATTHEW STAEHLE               M 20 DURHAM             NC   16:29   16:29  5:19 
    3  471 DANIEL SODANO                 M 22 WAXHAW             NC   16:35   16:36  5:21 
    4  502 GAVIN MOUAT                   M 19 STATESVILLE        NC   16:47   16:47  5:25 
    5  503 OMER ABDULRAHMAN              M 30 RALEIGH            NC   16:58   16:59  5:28 
    6  464 LANCE BULLERWELL              M 22 RALEIGH            NC   17:15   17:16  5:34 
    7  501 JOSHUA DWIGHT                 M 25 RALEIGH            NC   17:18   17:20  5:35 
    8  467 STEPHEN HACK                  M 22 RALEIGH            NC   17:19   17:21  5:35 
    9  448 RODGER SHULL                  M 25 HOUSTON            TX   17:33   17:33  5:39 
   10  439 NILS MENZ                     M 21 RALEIGH            NC   17:43   17:45  5:43 
   11  452 JALEN SMITH                   M 24 CLAYTON            NC   18:00   18:01  5:48 
   12  472 BEN TALBERT                   M 22 RALEIGH            NC   18:08   18:09  5:51 
   13   68 DANIEL OSBORNE                M 25 BOONE              NC   18:18   18:19  5:54 
   14  400 JACOB SEROZI                  M 18 RALEIGH            NC   18:28   18:30  5:58 
   15  411 CHANDLER CALDWELL             M 25 GASTONIA           NC   19:04   19:05  6:09 
   16  437 MATTHEW LOEFFLER              M 26 RALEIGH            NC   19:35   19:37  6:19 
   17  435 FRANK LECH                    M 42 CARY               NC   19:46   19:50  6:23 
   18  493 CAITY ASHLEY                  F 23 RALEIGH            NC   19:51   19:53  6:24 
   19  479 JUSTIN GARRITY                M 31 RALEIGH            NC   20:20   20:25  6:35 
   20  488 MATTHEW SMITH                 M 31 RALEIGH            NC   20:45   20:47  6:42 
   21  438 KEVIN LUBICK                  M 26 DURHAM             NC   21:04   21:08  6:48 
   22  489 JANS TECUN                    M 32 RALEIGH            NC   21:21   21:23  6:53 
   23  428 KURT HASIAN                   M 29 CARY               NC   21:46   21:49  7:02 
   24  498 GEOFF SMITH                   M 32 RALEIGH            NC   22:18   22:24  7:13 
   25  454 FRANK SPARROW                 M 32 RALEIGH            NC   22:39   22:42  7:19 
   26  475 TRENTON J. BROWN              M 41 GARNER             NC   23:13   23:16  7:30 
   27  441 CHRISTOPHER PALSGROVE         M 24 RALEIGH            NC   23:20   23:27  7:33 
   28  468 CURTIS HUDSON                 M 25 RALEIGH            NC   23:40   23:48  7:40 
   29  403 JOEY ANDERSON                 M 63 ZEBULON            NC   23:48   23:51  7:41 
   30  427 CALEB HASELTON                M 27 RALEIGH            NC   23:49   23:57  7:43 
   31   28 BRAD SMYTHE                   M 40 RALEIGH            NC   24:05   24:10  7:47 
   32  430 JAYNE HINDMAN                 F 56 CARY               NC   24:39   24:42  7:57 
   33  481 NICK KING                     M 25 RALEIGH            NC   24:43   24:46  7:59 
   34   44 MINDY RADE                    F 39 RALEIGH            NC   24:41   24:49  8:00 
   35  418 JOE DECKER                    M 28 RALEIGH            NC   24:51   24:56  8:02 
   36  433 DYLAN KOONS                   M 13 RALEIGH            NC   24:50   25:01  8:03 
   37  462 JOHNATHAN WOODRUFF            M 26 RALEIGH            NC   24:57   25:02  8:04 
   38  459 L.A. TAYLOR                   F 41 RALEIGH            NC   25:10   25:14  8:08 
   39  442 JESSICA ROBERTSON             F 27 RALEIGH            NC   25:39   25:43  8:17 
   40  506 WILLIAM LANDIS                M 28 CREEDMOOR          NC   26:02   26:09  8:25 
   41  492 JAMES WOOD-YESLINE            M 22 RALEIGH            NC   26:04   26:09  8:25 
   42  424 MARK FISHER                   M 26 COLUMBIA           SC   26:09   26:11  8:26 
   43  404 MATTHEW BALLARD               M 26 WAKE FOREST        NC   26:14   26:17  8:28 
   44  447 KATIE SCIBIOR                 F 23 RALEIGH            NC   26:19   26:37  8:34 
   45  421 MAYGHEN ELLIOTT               F 31 RALEIGH            NC   26:44   26:50  8:39 
   46  486 THOMAS RACKLEY                M 31 RALEIGH            NC   27:11   27:14  8:46 
   47  425 CHASE FUQUAY                  M 22 RALEIGH            NC   27:26   27:33  8:52 
   48  460 ROBBIE THOMAS                 M 23 RALEIGH            NC   27:32   27:39  8:54 
   49  440 ROBERT NAEGELE                M 54 RALEIGH            NC   27:30   27:42  8:55 
   50  497 MIKE LILLY                    M 41 ANGIER             NC   27:42   27:48  8:57 
   51  483 JOSHUA MORRIS                 M 28 RALEIGH            NC   28:05   28:07  9:03 
   52  477 KATIE CLEMMONS                F 39 RALEIGH            NC   28:15   28:22  9:08 
   53  455 JUSTIN SPRAKE                 M 33 CARY               NC   28:26   28:28  9:10 
   54  505 RODOLFO REYES                 M 12 RALEIGH            NC   28:27   28:28  9:10 
   55  456 SONAL STOKES                  F 41 RALEIGH            NC   28:30   28:48  9:16 
   56  402 STACY AMELIO                  F 33 CARY               NC   28:57   29:01  9:21 
   57  461 VIC VIJAYAKUMAR               M 35 RALEIGH            NC   29:14   29:32  9:31 
   58   25 JEREMIAH MOOSE                M 38 BUNN               NC   29:36   29:42  9:34 
   59  434 KYRA KOONS                    F 16 RALEIGH            NC   29:43   29:53  9:37 
   60  410 ERIN BURKE                    F 27 RALEIGH            NC   30:04   30:09  9:42 
   61  496 FAITH JOHNSON                 F 23 RALEIGH            NC   30:17   30:26  9:48 
   62  473 MEGHAN VANASEK                F 35 DURHAM             NC   30:24   30:28  9:49 
   63  443 ABIGAIL SCHOOLFIELD           F  9 RALEIGH            NC   30:51   31:07 10:01 
   64  401 KEN AMELIO                    M 37 CARY               NC   31:06   31:14 10:04 
   65  458 TAMMY TANOURY                 F 45 RALEIGH            NC   31:28   31:38 10:11 
   66  476 HOLLY CATLIN                  F 30 RALEIGH            NC   32:09   32:19 10:24 
   67  453 LINDA SMITH                   F 53 CLAYTON            NC   32:22   32:28 10:27 
   68  416 DAVID CONKLIN                 M 47 RALEIGH            NC   32:48   32:57 10:37 
   69  478 NEAL DICKERSON                M 32 RALEIGH            NC   32:54   33:02 10:38 
   70  474 ANGEL APONTE                  M 40 RALEIGH            NC   33:06   33:11 10:41 
   71  429 JACK HINDMAN                  M 56 CARY               NC   34:15   34:32 11:07 
   72  408 SOPHIE BOLICK                 F 46 CARY               NC   34:57   35:09 11:19 
   73  457 SATHYA SUNDARAM               F 45 CARY               NC   34:58   35:09 11:19 
   74  469 KIM SANDERS                   F 30 CARRBORO           NC   36:49   37:04 11:56 
   75    1 GREGORY HUMPHREY              M 25 RALEIGH            NC   37:13   37:13 11:59 
   76  432 SARAH KAHN                    F 35 RALEIGH            NC   37:51   38:04 12:15 
   77  495 RAYMOND ERVIN                 M 40 RALEIGH            NC   38:46   39:00 12:34 
   78  490 CHRIS TILLEY                  M 34 RALEIGH            NC   38:53   39:02 12:34 
   79  485 ALEX PEACOCK                  M 29 RALEIGH            NC   38:54   39:03 12:34 
   80  491 ADRIAN TRUSCA                 M 31 RALEIGH            NC   39:18   39:34 12:44 
   81  405 JACK BATES                    M 34 RALEIGH            NC   32:56   44:51 14:27 
   82  414 JESSICA COATES                F 38 WAKE FOREST        NC   45:22   45:35 14:41 
   83  415 JO COATES                     F  7 RALEIGH            NC   45:23   45:35 14:41 
   84  445 KRISTIN SCHOOLFIELD           F 37 RALEIGH            NC 1:06:05 1:06:21 21:22 
   85  444 CLAIRE SCHOOLFIELD            F  7 RALEIGH            NC 1:06:06 1:06:21 21:22 


                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   504 SAM MONTCLAIR            27 CARY               NC   15:43  5:04 
    2    78 MATTHEW STAEHLE          20 DURHAM             NC   16:29  5:19 
    3   471 DANIEL SODANO            22 WAXHAW             NC   16:36  5:21 


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   493 CAITY ASHLEY             23 RALEIGH            NC   19:53  6:24 
    2   430 JAYNE HINDMAN            56 CARY               NC   24:42  7:57 
    3    44 MINDY RADE               39 RALEIGH            NC   24:49  8:00 


                          MALE AGE GROUP: 1 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   502 GAVIN MOUAT              19 STATESVILLE        NC   16:47  5:25 
    2   400 JACOB SEROZI             18 RALEIGH            NC   18:30  5:58 
    3   433 DYLAN KOONS              13 RALEIGH            NC   25:01  8:03 
    4   505 RODOLFO REYES            12 RALEIGH            NC   28:28  9:10 


                         FEMALE AGE GROUP: 1 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   434 KYRA KOONS               16 RALEIGH            NC   29:53  9:37 
    2   443 ABIGAIL SCHOOLFIELD       9 RALEIGH            NC   31:07 10:01 
    3   415 JO COATES                 7 RALEIGH            NC   45:35 14:41 
    4   444 CLAIRE SCHOOLFIELD        7 RALEIGH            NC 1:06:21 21:22 


                          MALE AGE GROUP: 20 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   464 LANCE BULLERWELL         22 RALEIGH            NC   17:16  5:34 
    2   501 JOSHUA DWIGHT            25 RALEIGH            NC   17:20  5:35 
    3   467 STEPHEN HACK             22 RALEIGH            NC   17:21  5:35 
    4   448 RODGER SHULL             25 HOUSTON            TX   17:33  5:39 
    5   439 NILS MENZ                21 RALEIGH            NC   17:45  5:43 
    6   452 JALEN SMITH              24 CLAYTON            NC   18:01  5:48 
    7   472 BEN TALBERT              22 RALEIGH            NC   18:09  5:51 
    8    68 DANIEL OSBORNE           25 BOONE              NC   18:19  5:54 
    9   411 CHANDLER CALDWELL        25 GASTONIA           NC   19:05  6:09 
   10   437 MATTHEW LOEFFLER         26 RALEIGH            NC   19:37  6:19 
   11   438 KEVIN LUBICK             26 DURHAM             NC   21:08  6:48 
   12   428 KURT HASIAN              29 CARY               NC   21:49  7:02 
   13   441 CHRISTOPHER PALSGROVE    24 RALEIGH            NC   23:27  7:33 
   14   468 CURTIS HUDSON            25 RALEIGH            NC   23:48  7:40 
   15   427 CALEB HASELTON           27 RALEIGH            NC   23:57  7:43 
   16   481 NICK KING                25 RALEIGH            NC   24:46  7:59 
   17   418 JOE DECKER               28 RALEIGH            NC   24:56  8:02 
   18   462 JOHNATHAN WOODRUFF       26 RALEIGH            NC   25:02  8:04 
   19   506 WILLIAM LANDIS           28 CREEDMOOR          NC   26:09  8:25 
   20   492 JAMES WOOD-YESLINE       22 RALEIGH            NC   26:09  8:25 
   21   424 MARK FISHER              26 COLUMBIA           SC   26:11  8:26 
   22   404 MATTHEW BALLARD          26 WAKE FOREST        NC   26:17  8:28 
   23   425 CHASE FUQUAY             22 RALEIGH            NC   27:33  8:52 
   24   460 ROBBIE THOMAS            23 RALEIGH            NC   27:39  8:54 
   25   483 JOSHUA MORRIS            28 RALEIGH            NC   28:07  9:03 
   26     1 GREGORY HUMPHREY         25 RALEIGH            NC   37:13 11:59 
   27   485 ALEX PEACOCK             29 RALEIGH            NC   39:03 12:34 


                         FEMALE AGE GROUP: 20 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   442 JESSICA ROBERTSON        27 RALEIGH            NC   25:43  8:17 
    2   447 KATIE SCIBIOR            23 RALEIGH            NC   26:37  8:34 
    3   410 ERIN BURKE               27 RALEIGH            NC   30:09  9:42 
    4   496 FAITH JOHNSON            23 RALEIGH            NC   30:26  9:48 


                          MALE AGE GROUP: 30 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   503 OMER ABDULRAHMAN         30 RALEIGH            NC   16:59  5:28 
    2   479 JUSTIN GARRITY           31 RALEIGH            NC   20:25  6:35 
    3   488 MATTHEW SMITH            31 RALEIGH            NC   20:47  6:42 
    4   489 JANS TECUN               32 RALEIGH            NC   21:23  6:53 
    5   498 GEOFF SMITH              32 RALEIGH            NC   22:24  7:13 
    6   454 FRANK SPARROW            32 RALEIGH            NC   22:42  7:19 
    7   486 THOMAS RACKLEY           31 RALEIGH            NC   27:14  8:46 
    8   455 JUSTIN SPRAKE            33 CARY               NC   28:28  9:10 
    9   461 VIC VIJAYAKUMAR          35 RALEIGH            NC   29:32  9:31 
   10    25 JEREMIAH MOOSE           38 BUNN               NC   29:42  9:34 
   11   401 KEN AMELIO               37 CARY               NC   31:14 10:04 
   12   478 NEAL DICKERSON           32 RALEIGH            NC   33:02 10:38 
   13   490 CHRIS TILLEY             34 RALEIGH            NC   39:02 12:34 
   14   491 ADRIAN TRUSCA            31 RALEIGH            NC   39:34 12:44 
   15   405 JACK BATES               34 RALEIGH            NC   44:51 14:27 


                         FEMALE AGE GROUP: 30 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   421 MAYGHEN ELLIOTT          31 RALEIGH            NC   26:50  8:39 
    2   477 KATIE CLEMMONS           39 RALEIGH            NC   28:22  9:08 
    3   402 STACY AMELIO             33 CARY               NC   29:01  9:21 
    4   473 MEGHAN VANASEK           35 DURHAM             NC   30:28  9:49 
    5   476 HOLLY CATLIN             30 RALEIGH            NC   32:19 10:24 
    6   469 KIM SANDERS              30 CARRBORO           NC   37:04 11:56 
    7   432 SARAH KAHN               35 RALEIGH            NC   38:04 12:15 
    8   414 JESSICA COATES           38 WAKE FOREST        NC   45:35 14:41 
    9   445 KRISTIN SCHOOLFIELD      37 RALEIGH            NC 1:06:21 21:22 



                     FIRST THREE MASTER MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   435 FRANK LECH               42 CARY               NC   19:50  6:23 
    2   475 TRENTON J. BROWN         41 GARNER             NC   23:16  7:30 
    3   403 JOEY ANDERSON            63 ZEBULON            NC   23:51  7:41 


                    FIRST THREE MASTER FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   459 L.A. TAYLOR              41 RALEIGH            NC   25:14  8:08 
    2   456 SONAL STOKES             41 RALEIGH            NC   28:48  9:16 
    3   458 TAMMY TANOURY            45 RALEIGH            NC   31:38 10:11 


                          MALE AGE GROUP: 40 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    28 BRAD SMYTHE              40 RALEIGH            NC   24:10  7:47 
    2   497 MIKE LILLY               41 ANGIER             NC   27:48  8:57 
    3   416 DAVID CONKLIN            47 RALEIGH            NC   32:57 10:37 
    4   474 ANGEL APONTE             40 RALEIGH            NC   33:11 10:41 
    5   495 RAYMOND ERVIN            40 RALEIGH            NC   39:00 12:34 


                         FEMALE AGE GROUP: 40 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   408 SOPHIE BOLICK            46 CARY               NC   35:09 11:19 
    2   457 SATHYA SUNDARAM          45 CARY               NC   35:09 11:19 


                          MALE AGE GROUP: 50 - 59

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   440 ROBERT NAEGELE           54 RALEIGH            NC   27:42  8:55 
    2   429 JACK HINDMAN             56 CARY               NC   34:32 11:07 


                         FEMALE AGE GROUP: 50 - 59

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   453 LINDA SMITH              53 CLAYTON            NC   32:28 10:27 


                          MALE AGE GROUP: 60 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 


                         FEMALE AGE GROUP: 60 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= =====