OVERALL AND AGE-GROUP RESULTS FOR THE 10,000 METERS
               21st ANNUAL NCRC CLASSIC HALF MARATHON & 10K
                          CARY, NC  MAY 19, 2019
                 RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
                     COURSE CERTIFICATION # NC09007DF



Place Bib  Name                    S Ag City             St Chiptim Guntime Pace     
===== ==== ======================= = == ================ == ======= ======= ===== 
    1  693 NILS MENZ               M 22 RALEIGH          NC   36:35   36:37  5:54 
    2  755 GABRIEL MANN            M 15 RALEIGH          NC   37:23   37:24  6:02 
    3  649 JAKE GREEN              M 34 DURHAM           NC   37:24   37:26  6:02 
    4  692 MICHAEL MCKEE           M 41 APEX             NC   43:57   44:04  7:06 
    5  749 DOUG BROWN              M 47 RALEIGH          NC   44:20   44:22  7:09 
    6  774 TANNER MCFARLIN         M 30                  NY   44:44   44:47  7:13 
    7  662 BRITT JOHNSON-BROACHE   F 36 DURHAM           NC   46:18   46:24  7:28 
    8  754 MATTHEW HOLTRY          M 40 CHAPEL HILL      NC   46:56   46:58  7:34 
    9  713 ALEX ROGERS             M 36 RALEIGH          NC   47:06   47:12  7:36 
   10  620 ADVAITH CHERUVU         M 14 CARY             NC   47:27   47:39  7:40 
   11  773 KEN THOMAS              M 51 RALEIGH          NC   47:42   47:45  7:41 
   12  770 CADE TISCHER            M 15 CARY             NC   48:26   48:29  7:49 
   13  718 LOGAN SALTER            M 18 CLAYTON          NC   49:32   49:35  7:59 
   14  614 TRENTON BROWN           M 41 GARNER           NC   49:34   49:38  8:00 
   15  759 ROB WERNER              M 29 RALEIGH          NC   49:34   49:39  8:00 
   16  777 ERIC HAUG               M 36 CARY             NC   50:13   50:19  8:06 
   17  659 STAN HUTCHINS           M 69 CARY             NC   50:14   50:21  8:07 
   18  678 RUBY LAPHAM             F 14 HILLSBOROUGH     NC   50:34   50:38  8:09 
   19  690 SCOTT MCCULLOCH         M 46 DURHAM           NC   50:54   50:59  8:13 
   20  698 NOLAND NOLAND           M 27 LEOPOLD          IN   51:18   51:25  8:17 
   21  780 KATIE ULEVELING         F 22 CARY             NC   51:19   51:26  8:17 
   22  778 JOSH CHRISTIE           M 39 CARY             NC   51:55   52:04  8:23 
   23  748 JOHN ZAVADIL            M 54 CARY             NC   52:27   52:40  8:29 
   24  771 KEYVIN TORRES           M 36 RALEIGH          NC   53:13   53:20  8:35 
   25  746 JIM WYLAND              M 54 HOLLY SPRINGS    NC   53:26   53:34  8:38 
   26  667 CHARLES KINCAID         M 70 DURHAM           NC   53:44   53:46  8:40 
   27  689 MIKE MARKOWITZ          M 58 CARY             NC   53:52   54:06  8:43 
   28  694 ANN MORRIS              F 44 APEX             NC   54:10   54:14  8:44 
   29  656 JONATHAN HODGES         M 45 DURHAM           NC   54:45   55:00  8:52 
   30  244 DANIEL LORD             M 34 RALEIGH          NC   54:58   55:10  8:53 
   31  696 STACI MURPHY            F 38 CHAPEL HILL      NC   55:09   55:12  8:53 
   32  775 FRANK SCHREIER          M 64 CARY             NC   55:25   55:27  8:56 
   33  745 SUSIE WOPAT             F 27 DURHAM           NC   55:24   55:31  8:56 
   34  779 ZOILA LAMBERT           F 45 GRAHAM           NC   55:34   55:37  8:57 
   35  634 JENNIFER DUNSTON        F 43 RALEIGH          NC   55:37   55:44  8:59 
   36  740 MELISSA VIATORI         F 35 APEX             NC   55:58   56:08  9:02 
   37  724 JEFF SHURON             M 49 RALEIGH          NC   56:08   56:16  9:04 
   38  607 KRISTEN BENEDICT        F 34 APEX             NC   56:16   56:25  9:05 
   39  675 EMMA KWIATKOWSKI        F 25 MORRISVILLE      NC   56:29   56:47  9:09 
   40  742 CHRIS WISHART           M 31 MORRISVILLE      NC   56:49   57:07  9:12 
   41  691 DREW MCDONALD           M 56 CARY             NC   56:57   57:07  9:12 
   42  760 MARCIA BOSEMAN          F 56 RALEIGH          NC   57:03   57:10  9:12 
   43  657 CASSINA HUNT            F 57 PINEHURST        NC   57:13   57:27  9:15 
   44  721 CHRISTINA SCHRIVER      F 25 RALEIGH          NC   57:36   57:52  9:19 
   45  715 ANDY ROMAN              M 58 RALEIGH          NC   57:49   58:00  9:20 
   46  673 EMILY KRAGEL            F 25 GREENVILLE       NC   58:01   58:12  9:22 
   47  695 RANDY MULLIS            M 58 CARRBORO         NC   58:05   58:15  9:23 
   48  781 JULIA SARGENT           F 36 PITTSBORO        NC   58:31   58:40  9:27 
   49  734 ERIC TART               M 42 FOUR OAKS        NC   58:42   58:58  9:30 
   50  605 MICHELLE BAE            F 41 CARY             NC   58:56   59:07  9:31 
   51  772 ANNA RUDERMAN           F 29 DURHAM           NC   59:19   59:26  9:34 
   52  725 ROBERT SIGNORE          M 51 CARY             NC   59:01   59:27  9:35 
   53  767 ANN BALES               F 35 RALEIGH          NC   59:17   59:30  9:35 
   54  623 ERIC CHRISTENSEN        M 35 CARY             NC   59:29   59:35  9:36 
   55  726 JENNIFER SILVESTRI      F 42 HOLLY SPRINGS    NC   59:32   59:45  9:37 
   56  707 MARK PRUDHOMME          M 51 CARY             NC   59:49 1:00:14  9:42 
   57  738 MATT TOUPS              M 39 RALEIGH          NC 1:00:04 1:00:19  9:43 
   58  619 RIC CHALLENGER          M 67 MORRISVILLE      NC 1:00:13 1:00:25  9:44 
   59  684 SHAHAR LINK             M 44 DURHAM           NC 1:00:18 1:00:33  9:45 
   60  706 LAURA PRUDHOMME         F 50 CARY             NC 1:00:11 1:00:34  9:45 
   61  679 ALLISON LEHMAN          F 35 RALEIGH          NC 1:00:30 1:00:43  9:47 
   62  728 MICHAEL SMITH           M 45 CARY             NC 1:00:32 1:00:49  9:48 
   63  608 ERIC BERGER             M 34 CARY             NC 1:00:32 1:00:49  9:48 
   64  611 JEREMY BLOW             M 39 RALEIGH          NC 1:00:40 1:01:05  9:50 
   65  717 MIKE RUSSELL            M 51 CARY             NC 1:00:57 1:01:16  9:52 
   66  610 KARTIK BHERIN           M 38 RALEIGH          NC 1:01:39 1:01:50  9:58 
   67  712 TIMOTHY RODGERS         M 57 FUQUAY-VARINA    NC 1:01:49 1:01:57  9:59 
   68  782 LAUREN WHITE            F 31 STAMFORD         CT 1:01:48 1:01:58  9:59 
   69  660 CHRISTY INMAN           F 35 FUQUAY VARINA    NC 1:01:48 1:02:00  9:59 
   70  750 SARAH DERYCKE           F 38 CARY             NC 1:01:58 1:02:04 10:00 
   71  621 SAMVEDH CHERUVU         M 11 CARY             NC 1:02:23 1:02:41 10:06 
   72  766 MATTHEW VEAL            M 41 MORRISVILLE      NC 1:02:30 1:02:44 10:06 
   73  776 KATIE HAUG              F 33 CARY             NC 1:02:44 1:02:50 10:07 
   74  768 RACHEL DEMPSEY          F 36 RALEIGH          NC 1:02:56 1:03:04 10:09 
   75  756 CHRISTINE NEWTON        F 38 RALEIGH          NC 1:03:27 1:03:35 10:14 
   76  758 MICHELLE ANGRISH        F 40 CARY             NC 1:03:27 1:03:35 10:14 
   77  729 SCOTT STAMEY            M 43 APEX             NC 1:03:36 1:03:51 10:17 
   78  616 LESLIE CABALLERO        F 34 CARY             NC 1:03:58 1:04:10 10:20 
   79  687 YVONNE LUE              F 51 CARY             NC 1:04:26 1:04:36 10:24 
   80  640 GAETANO +GUY+ FERRO     M 66 WILTON           CT 1:04:34 1:04:40 10:25 
   81  642 LAURA FRIEDMAN          F 36 RALEIGH          NC 1:04:28 1:04:49 10:26 
   82  601 AXEL AMAYA              M 59 CLAYTON          NC 1:04:49 1:04:58 10:28 
   83  733 SIERRA TAMM             F 22 RALEIGH          NC 1:04:54 1:05:09 10:30 
   84  763 DIPENDRA SHRESTHA       M 38 MORRISVILLE      NC 1:05:01 1:05:12 10:30 
   85  703 HIMANSHU PATEL          M 42 APEX             NC 1:05:12 1:05:14 10:30 
   86  716 JENNIFER ROSSI          F 37 CARY             NC 1:05:03 1:05:18 10:31 
   87  637 SHANITA EDWARDS         F 33 DURHAM           NC 1:05:19 1:05:39 10:34 
   88  744 JONATHAN WOFFORD        M 36 RALEIGH          NC 1:05:25 1:05:40 10:35 
   89  613 STACIA BRINK-KOUTROUMPI F 48 HOLLY SPRINGS    NC 1:05:33 1:05:42 10:35 
   90  737 MEGHAN TILLEY           F 30 DURHAM           NC 1:05:28 1:05:47 10:36 
   91  633 TRACY DUNN              F 42 CARY             NC 1:05:39 1:06:00 10:38 
   92  727 KELLY SMITH             F 41 MORRISVILLE      NC 1:05:39 1:06:01 10:38 
   93  617 VINCENT CACACE          M 43 APEX             NC 1:05:49 1:06:04 10:38 
   94  735 CHRISTY THOMPSON        F 43 DURHAM           NC 1:05:46 1:06:06 10:39 
   95  685 ADAM LOFTIN             M 37 RALEIGH          NC 1:05:57 1:06:13 10:40 
   96  764 HANES JOYNER            M 28 RALEIGH          NC 1:06:11 1:06:26 10:42 
   97  641 KENNY FINCH             M 44 APEX             NC 1:06:34 1:06:47 10:45 
   98  648 TRACY GOULD             F 29 DURHAM           NC 1:06:38 1:06:56 10:47 
   99  669 TRAVIS KNICK            M 44 RALEIGH          NC 1:06:38 1:06:56 10:47 
  100  752 HUGH FISH               M 77 CARY             NC 1:07:14 1:07:19 10:50 
  101  753 FREDERICK GRIFFIN       M 39 CARY             NC 1:07:06 1:07:21 10:51 
  102  741 MONICA WANJA            F 40 RALEIGH          NC 1:07:09 1:07:23 10:51 
  103  751 DARSHAN DIVAKARAN       M 33 RALEIGH          NC 1:07:05 1:07:30 10:52 
  104  643 ERIN FURR               F 28 APEX             NC 1:07:16 1:07:33 10:53 
  105  757 REBECCA PRUDHOMME       F 26 CARY             NC 1:07:14 1:07:41 10:54 
  106  632 KELLY DUEWER            F 34 APEX             NC 1:07:35 1:07:48 10:55 
  107  606 SANDEEP BARTAULA        M 32 HOLLY SPRINGS    NC 1:07:48 1:07:59 10:57 
  108  682 DARRICK LIGHT           M 43 WAKE FOREST      NC 1:08:29 1:08:38 11:03 
  109  765 DAVE PETERS             M 50 APEX             NC 1:08:39 1:09:02 11:07 
  110  697 SARAH MURRAY            F 30 CARY             NC 1:09:12 1:09:30 11:12 
  111  723 SUJIT SHRESTHA          M 36 HOLLY SPRINGS    NC 1:09:42 1:09:53 11:15 
  112  711 KELLY ROBERTSON         F 33 RALEIGH          NC 1:09:49 1:10:05 11:17 
  113  683 LUKE LIGON              M 27 GARNER           NC 1:10:33 1:10:43 11:23 
  114  743 PETER WITKOWSKI         M 56 RALEIGH          NC 1:11:03 1:11:17 11:29 
  115  624 VANESSA CORREA          F 51 CARY             NC 1:11:09 1:11:22 11:29 
  116  699 CATHERINE OLIVER        F 33 HUNTERSVILLE     NC 1:11:24 1:11:46 11:33 
  117  670 HEATHER KNOX            F 30 RALEIGH          NC 1:11:32 1:11:56 11:35 
  118  676 DEBBIE LANG             F 60 CARY             NC 1:11:56 1:12:20 11:39 
  119  702 LAURA PADDEN            F 40 KNIGHTDALE       NC 1:12:14 1:12:24 11:40 
  120  714 RAJEEV ROKA             M 38 MORRISVILLE      NC 1:12:23 1:12:38 11:42 
  121  704 NHAN PHAM               M 48 ORLANDO          FL 1:12:24 1:12:48 11:43 
  122  661 KIMBERLY JANDA          F 25 RALEIGH          NC 1:12:45 1:12:59 11:45 
  123  705 ELIZABETH PITMAN        F 43 RALEIGH          NC 1:12:43 1:13:00 11:45 
  124  732 MARIANNE SWEDEN         F 41 RALEIGH          NC 1:12:53 1:13:11 11:47 
  125  639 HEATHER FERRELL         F 44 CARY             NC 1:13:00 1:13:21 11:49 
  126  719 CHRISTINA SATTERFIELD   F 39 WILMINGTON       NC 1:13:23 1:13:42 11:52 
  127  686 KATHLEEN LUCEY          F 35 CARY             NC 1:13:23 1:13:43 11:52 
  128  604 BOB BACOLA              M 63 APEX             NC 1:14:02 1:14:22 11:59 
  129  664 SHAWNA JONES            F 45 NEW ORLEANA      LA 1:14:25 1:14:48 12:03 
  130  709 RICK REITZUG            M 67 GREENSBORO       NC 1:14:31 1:14:54 12:04 
  131  631 SANCHITA DUBEY          F 36 RALEIGH          NC 1:14:46 1:14:57 12:04 
  132  736 JENNETTE THOMPSON       F 54 MORRISVILLE      NC 1:15:01 1:15:08 12:06 
  133  674 FANSU KU                F 49 SOUTHERN PINES   NC 1:15:17 1:15:40 12:11 
  134  665 JP JUSTICE              M 28 RALEIGH          NC 1:15:42 1:15:58 12:14 
  135  762 MONICA GIBBS            F 41 WAKE FOREST      NC 1:17:04 1:17:31 12:29 
  136  672 ANIKETH KOLLA           M 13 CARY             NC 1:17:58 1:18:16 12:36 
  137  700 STACEY OLIVER           F 30 CARY             NC 1:18:16 1:18:38 12:40 
  138  622 SARADHI CHERUVU         M 48 CARY             NC 1:19:05 1:19:23 12:47 
  139  636 JOHN DURONVILLE         M 35 DURHAM           NC 1:20:09 1:20:26 12:57 
  140  635 ELSIE DURONVILLE        F 33 DURHAM           NC 1:20:09 1:20:26 12:57 
  141  652 SUSIE HANSLEY           F 49 DURHAM           NC 1:25:30 1:25:54 13:50 
  142  651 SARAH HANAWALD          F 52 RALEIGH          NC 1:25:52 1:26:13 13:53 
  143  769 VICTORIA POST           F 61 FAYETTEVILLE     NC 1:32:06 1:32:32 14:54 
  144  600 MONETTE AGAMATA         F 39 MCLEANSVILLE     NC 1:37:27 1:37:31 15:42 
  145  671 R SUDHA MADHURI KODIRIP F 35 APEX             NC 1:39:48 1:40:09 16:07 
  146  626 SHAUNA CURRAN           F 27 RALEIGH          NC 1:46:23 1:46:40 17:10 
  147  680 MERCEDES LEONARD        F 57 RALEIGH          NC 1:46:23 1:46:40 17:10 



                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   693 NILS MENZ                22 RALEIGH            NC   36:37  5:54 
    2   755 GABRIEL MANN             15 RALEIGH            NC   37:24  6:02 
    3   649 JAKE GREEN               34 DURHAM             NC   37:26  6:02 


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   662 BRITT JOHNSON-BROACHE    36 DURHAM             NC   46:24  7:28 
    2   678 RUBY LAPHAM              14 HILLSBOROUGH       NC   50:38  8:09 
    3   780 KATIE ULEVELING          22 CARY               NC   51:26  8:17 


                          MALE AGE GROUP: 1 - 17

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   620 ADVAITH CHERUVU          14 CARY               NC   47:39  7:40 
    2   770 CADE TISCHER             15 CARY               NC   48:29  7:49 
    3   621 SAMVEDH CHERUVU          11 CARY               NC 1:02:41 10:06 
    4   672 ANIKETH KOLLA            13 CARY               NC 1:18:16 12:36 


                         FEMALE AGE GROUP: 1 - 17

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 


                          MALE AGE GROUP: 18 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   718 LOGAN SALTER             18 CLAYTON            NC   49:35  7:59 


                         FEMALE AGE GROUP: 18 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   733 SIERRA TAMM              22 RALEIGH            NC 1:05:09 10:30 


                          MALE AGE GROUP: 25 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   759 ROB WERNER               29 RALEIGH            NC   49:39  8:00 
    2   698 NOLAND NOLAND            27 LEOPOLD            IN   51:25  8:17 
    3   764 HANES JOYNER             28 RALEIGH            NC 1:06:26 10:42 
    4   683 LUKE LIGON               27 GARNER             NC 1:10:43 11:23 
    5   665 JP JUSTICE               28 RALEIGH            NC 1:15:58 12:14 


                         FEMALE AGE GROUP: 25 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   745 SUSIE WOPAT              27 DURHAM             NC   55:31  8:56 
    2   675 EMMA KWIATKOWSKI         25 MORRISVILLE        NC   56:47  9:09 
    3   721 CHRISTINA SCHRIVER       25 RALEIGH            NC   57:52  9:19 
    4   673 EMILY KRAGEL             25 GREENVILLE         NC   58:12  9:22 
    5   772 ANNA RUDERMAN            29 DURHAM             NC   59:26  9:34 
    6   648 TRACY GOULD              29 DURHAM             NC 1:06:56 10:47 
    7   643 ERIN FURR                28 APEX               NC 1:07:33 10:53 
    8   757 REBECCA PRUDHOMME        26 CARY               NC 1:07:41 10:54 
    9   661 KIMBERLY JANDA           25 RALEIGH            NC 1:12:59 11:45 
   10   626 SHAUNA CURRAN            27 RALEIGH            NC 1:46:40 17:10 


                          MALE AGE GROUP: 30 - 34

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   774 TANNER MCFARLIN          30                    NY   44:47  7:13 
    2   244 DANIEL LORD              34 RALEIGH            NC   55:10  8:53 
    3   742 CHRIS WISHART            31 MORRISVILLE        NC   57:07  9:12 
    4   608 ERIC BERGER              34 CARY               NC 1:00:49  9:48 
    5   751 DARSHAN DIVAKARAN        33 RALEIGH            NC 1:07:30 10:52 
    6   606 SANDEEP BARTAULA         32 HOLLY SPRINGS      NC 1:07:59 10:57 


                         FEMALE AGE GROUP: 30 - 34

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   607 KRISTEN BENEDICT         34 APEX               NC   56:25  9:05 
    2   782 LAUREN WHITE             31 STAMFORD           CT 1:01:58  9:59 
    3   776 KATIE HAUG               33 CARY               NC 1:02:50 10:07 
    4   616 LESLIE CABALLERO         34 CARY               NC 1:04:10 10:20 
    5   637 SHANITA EDWARDS          33 DURHAM             NC 1:05:39 10:34 
    6   737 MEGHAN TILLEY            30 DURHAM             NC 1:05:47 10:36 
    7   632 KELLY DUEWER             34 APEX               NC 1:07:48 10:55 
    8   697 SARAH MURRAY             30 CARY               NC 1:09:30 11:12 
    9   711 KELLY ROBERTSON          33 RALEIGH            NC 1:10:05 11:17 
   10   699 CATHERINE OLIVER         33 HUNTERSVILLE       NC 1:11:46 11:33 
   11   670 HEATHER KNOX             30 RALEIGH            NC 1:11:56 11:35 
   12   700 STACEY OLIVER            30 CARY               NC 1:18:38 12:40 
   13   635 ELSIE DURONVILLE         33 DURHAM             NC 1:20:26 12:57 


                          MALE AGE GROUP: 35 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   713 ALEX ROGERS              36 RALEIGH            NC   47:12  7:36 
    2   777 ERIC HAUG                36 CARY               NC   50:19  8:06 
    3   778 JOSH CHRISTIE            39 CARY               NC   52:04  8:23 
    4   771 KEYVIN TORRES            36 RALEIGH            NC   53:20  8:35 
    5   623 ERIC CHRISTENSEN         35 CARY               NC   59:35  9:36 
    6   738 MATT TOUPS               39 RALEIGH            NC 1:00:19  9:43 
    7   611 JEREMY BLOW              39 RALEIGH            NC 1:01:05  9:50 
    8   610 KARTIK BHERIN            38 RALEIGH            NC 1:01:50  9:58 
    9   763 DIPENDRA SHRESTHA        38 MORRISVILLE        NC 1:05:12 10:30 
   10   744 JONATHAN WOFFORD         36 RALEIGH            NC 1:05:40 10:35 
   11   685 ADAM LOFTIN              37 RALEIGH            NC 1:06:13 10:40 
   12   753 FREDERICK GRIFFIN        39 CARY               NC 1:07:21 10:51 
   13   723 SUJIT SHRESTHA           36 HOLLY SPRINGS      NC 1:09:53 11:15 
   14   714 RAJEEV ROKA              38 MORRISVILLE        NC 1:12:38 11:42 
   15   636 JOHN DURONVILLE          35 DURHAM             NC 1:20:26 12:57 


                         FEMALE AGE GROUP: 35 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   696 STACI MURPHY             38 CHAPEL HILL        NC   55:12  8:53 
    2   740 MELISSA VIATORI          35 APEX               NC   56:08  9:02 
    3   781 JULIA SARGENT            36 PITTSBORO          NC   58:40  9:27 
    4   767 ANN BALES                35 RALEIGH            NC   59:30  9:35 
    5   679 ALLISON LEHMAN           35 RALEIGH            NC 1:00:43  9:47 
    6   660 CHRISTY INMAN            35 FUQUAY VARINA      NC 1:02:00  9:59 
    7   750 SARAH DERYCKE            38 CARY               NC 1:02:04 10:00 
    8   768 RACHEL DEMPSEY           36 RALEIGH            NC 1:03:04 10:09 
    9   756 CHRISTINE NEWTON         38 RALEIGH            NC 1:03:35 10:14 
   10   642 LAURA FRIEDMAN           36 RALEIGH            NC 1:04:49 10:26 
   11   716 JENNIFER ROSSI           37 CARY               NC 1:05:18 10:31 
   12   719 CHRISTINA SATTERFIELD    39 WILMINGTON         NC 1:13:42 11:52 
   13   686 KATHLEEN LUCEY           35 CARY               NC 1:13:43 11:52 
   14   631 SANCHITA DUBEY           36 RALEIGH            NC 1:14:57 12:04 
   15   600 MONETTE AGAMATA          39 MCLEANSVILLE       NC 1:37:31 15:42 
   16   671 R SUDHA MADHURI KODIRIPA 35 APEX               NC 1:40:09 16:07 


                     FIRST THREE MASTER MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   692 MICHAEL MCKEE            41 APEX               NC   44:04  7:06 
    2   749 DOUG BROWN               47 RALEIGH            NC   44:22  7:09 
    3   754 MATTHEW HOLTRY           40 CHAPEL HILL        NC   46:58  7:34 


                    FIRST THREE MASTER FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   694 ANN MORRIS               44 APEX               NC   54:14  8:44 
    2   779 ZOILA LAMBERT            45 GRAHAM             NC   55:37  8:57 
    3   634 JENNIFER DUNSTON         43 RALEIGH            NC   55:44  8:59 


                          MALE AGE GROUP: 40 - 44

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   614 TRENTON BROWN            41 GARNER             NC   49:38  8:00 
    2   734 ERIC TART                42 FOUR OAKS          NC   58:58  9:30 
    3   684 SHAHAR LINK              44 DURHAM             NC 1:00:33  9:45 
    4   766 MATTHEW VEAL             41 MORRISVILLE        NC 1:02:44 10:06 
    5   729 SCOTT STAMEY             43 APEX               NC 1:03:51 10:17 
    6   703 HIMANSHU PATEL           42 APEX               NC 1:05:14 10:30 
    7   617 VINCENT CACACE           43 APEX               NC 1:06:04 10:38 
    8   641 KENNY FINCH              44 APEX               NC 1:06:47 10:45 
    9   669 TRAVIS KNICK             44 RALEIGH            NC 1:06:56 10:47 
   10   682 DARRICK LIGHT            43 WAKE FOREST        NC 1:08:38 11:03 


                         FEMALE AGE GROUP: 40 - 44

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   605 MICHELLE BAE             41 CARY               NC   59:07  9:31 
    2   726 JENNIFER SILVESTRI       42 HOLLY SPRINGS      NC   59:45  9:37 
    3   758 MICHELLE ANGRISH         40 CARY               NC 1:03:35 10:14 
    4   633 TRACY DUNN               42 CARY               NC 1:06:00 10:38 
    5   727 KELLY SMITH              41 MORRISVILLE        NC 1:06:01 10:38 
    6   735 CHRISTY THOMPSON         43 DURHAM             NC 1:06:06 10:39 
    7   741 MONICA WANJA             40 RALEIGH            NC 1:07:23 10:51 
    8   702 LAURA PADDEN             40 KNIGHTDALE         NC 1:12:24 11:40 
    9   705 ELIZABETH PITMAN         43 RALEIGH            NC 1:13:00 11:45 
   10   732 MARIANNE SWEDEN          41 RALEIGH            NC 1:13:11 11:47 
   11   639 HEATHER FERRELL          44 CARY               NC 1:13:21 11:49 
   12   762 MONICA GIBBS             41 WAKE FOREST        NC 1:17:31 12:29 


                          MALE AGE GROUP: 45 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   690 SCOTT MCCULLOCH          46 DURHAM             NC   50:59  8:13 
    2   656 JONATHAN HODGES          45 DURHAM             NC   55:00  8:52 
    3   724 JEFF SHURON              49 RALEIGH            NC   56:16  9:04 
    4   728 MICHAEL SMITH            45 CARY               NC 1:00:49  9:48 
    5   704 NHAN PHAM                48 ORLANDO            FL 1:12:48 11:43 
    6   622 SARADHI CHERUVU          48 CARY               NC 1:19:23 12:47 


                         FEMALE AGE GROUP: 45 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   613 STACIA BRINK-KOUTROUMPIS 48 HOLLY SPRINGS      NC 1:05:42 10:35 
    2   664 SHAWNA JONES             45 NEW ORLEANA        LA 1:14:48 12:03 
    3   674 FANSU KU                 49 SOUTHERN PINES     NC 1:15:40 12:11 
    4   652 SUSIE HANSLEY            49 DURHAM             NC 1:25:54 13:50 


                          MALE AGE GROUP: 50 - 54

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   773 KEN THOMAS               51 RALEIGH            NC   47:45  7:41 
    2   748 JOHN ZAVADIL             54 CARY               NC   52:40  8:29 
    3   746 JIM WYLAND               54 HOLLY SPRINGS      NC   53:34  8:38 
    4   725 ROBERT SIGNORE           51 CARY               NC   59:27  9:35 
    5   707 MARK PRUDHOMME           51 CARY               NC 1:00:14  9:42 
    6   717 MIKE RUSSELL             51 CARY               NC 1:01:16  9:52 
    7   765 DAVE PETERS              50 APEX               NC 1:09:02 11:07 


                         FEMALE AGE GROUP: 50 - 54

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   706 LAURA PRUDHOMME          50 CARY               NC 1:00:34  9:45 
    2   687 YVONNE LUE               51 CARY               NC 1:04:36 10:24 
    3   624 VANESSA CORREA           51 CARY               NC 1:11:22 11:29 
    4   736 JENNETTE THOMPSON        54 MORRISVILLE        NC 1:15:08 12:06 
    5   651 SARAH HANAWALD           52 RALEIGH            NC 1:26:13 13:53 


                          MALE AGE GROUP: 55 - 59

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   689 MIKE MARKOWITZ           58 CARY               NC   54:06  8:43 
    2   691 DREW MCDONALD            56 CARY               NC   57:07  9:12 
    3   715 ANDY ROMAN               58 RALEIGH            NC   58:00  9:20 
    4   695 RANDY MULLIS             58 CARRBORO           NC   58:15  9:23 
    5   712 TIMOTHY RODGERS          57 FUQUAY-VARINA      NC 1:01:57  9:59 
    6   601 AXEL AMAYA               59 CLAYTON            NC 1:04:58 10:28 
    7   743 PETER WITKOWSKI          56 RALEIGH            NC 1:11:17 11:29 


                         FEMALE AGE GROUP: 55 - 59

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   760 MARCIA BOSEMAN           56 RALEIGH            NC   57:10  9:12 
    2   657 CASSINA HUNT             57 PINEHURST          NC   57:27  9:15 
    3   680 MERCEDES LEONARD         57 RALEIGH            NC 1:46:40 17:10 


                          MALE AGE GROUP: 60 - 64

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   775 FRANK SCHREIER           64 CARY               NC   55:27  8:56 
    2   604 BOB BACOLA               63 APEX               NC 1:14:22 11:59 


                         FEMALE AGE GROUP: 60 - 64

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   676 DEBBIE LANG              60 CARY               NC 1:12:20 11:39 
    2   769 VICTORIA POST            61 FAYETTEVILLE       NC 1:32:32 14:54 


                          MALE AGE GROUP: 65 - 69

