OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                              RUN FOR LIBERTY
                           CARY, NC JULY 6, 2019
                 RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC


Place Bib  Name                          S Ag City               St Time    Pace     
===== ==== ============================= = == ================== == ======= ===== 
    1  961 OMAR WIGGAN                   M 40 RALEIGH            NC   16:52  5:26 
    2  774 COSTEN IRONS                  M 39 CHAPEL HILL        NC   16:59  5:28 
    3 1879 JOSEPH MOONEYHAM              M 21 PIKEVILLE          NC   17:26  5:37 
    4  500 MATT MANSELL                  M 33 RALEIGH            NC   17:29  5:38 
    5  217 JAY SHANAHAN                  M 16 DURHAM             NC   17:36  5:40 
    6  438 AARON HALE                    M 41 RALEIGH            NC   18:05  5:50 
    7 1851 KARSON MCKENZIE               M 18 BAHAMA             NC   18:33  5:59 
    8  201 SHAN WANG                     M 17 CHAPEL HILL        NC   18:34  5:59 
    9  883 AARON BOETTLER                M 19 RALEIGH            NC   19:01  6:08 
   10  206 MARQUIS COX                   M 24 MOUNT LAUREL       NJ   19:14  6:12 
   11  489 BEN WEST                      M 15 ST. JOHNS          FL   19:39  6:20 
   12  803 JASON MARSHALL                M 42 CARY               NC   20:01  6:27 
   13  799 MATTHEW LOEFFLER              M 26 RALEIGH            NC   20:11  6:30 
   14  443 GREG HOTTELL                  M 46 WAKE FOREST        NC   20:13  6:31 
   15  722 AUSTIN GREENLEE               M 15 ARNOLD             MD   20:28  6:36 
   16 1994 JAY NUTTING                   M 43 VASSALBORO         ME   20:37  6:38 
   17  879 GARY BARBARI                  M 60 RALEIGH            NC   20:49  6:42 
   18  926 KEVIN MACKAY                  M 45 CARY               NC   21:03  6:47 
   19  212 MICHAEL LEE                   M 53 CLAYTON            NC   21:09  6:49 
   20  216 ALICIA RIDER                  F 38 WINSTON SALEM      NC   21:18  6:52 
   21  802 CHAD MADDOX                   M 36 WHISPERING PINES   NC   21:30  6:56 
   22  901 DILLON DAVIS                  M 19 ZEBULON            NC   21:31  6:56 
   23  593 JEFF CRUME                    M 57 RALEIGH            NC   21:42  6:59 
   24  999 MATT SADOWSKI                 M 48 CARY               NC   21:51  7:02 
   25  987 LEE ANDERSON                  M 16 DURHAM             NC   21:53  7:03 
   26  492 EVAN ANDERSON                 M 24 CLAYTON            NC   22:05  7:07 
   27  494 RODNEY GILMORE                M 56 SMITHFIELD         NC   22:09  7:08 
   28  202 BILL WENNER                   M 53 RALEIGH            NC   22:12  7:09 
   29  933 RICHARD MUNCEY                M 30 RALEIGH            NC   22:17  7:11 
   30  222 WILLIAM PEEDEN                M 33 RALEIGH            NC   22:20  7:12 
   31  213 SEAN MACKAY                   M 14 CARY               NC   22:26  7:14 
   32  966 KRISTY SMITH                  F 40 HOLLY SPRINGS      NC   22:42  7:19 
   33  493 RUSTY ANDERSON                M 60 CLAYTON            NC   22:52  7:22 
   34  992 FORREST HURLEY                M 19 DURHAM             NC   23:01  7:25 
   35  491 TIM BECK                      M 62 FUQUAY-VARINA      NC   23:07  7:27 
   36  487 MATTHEW HOLTRY                M 40 CHAPEL HILL        NC   23:09  7:27 
   37  952 ERIKA SNYDER                  F 21 CARY               NC   23:16  7:30 
   38  971 JORGE ZULUAGA                 M 52 SANFORD            NC   23:33  7:35 
   39  927 MATTHEW MARMURA               M 45 CARY               NC   23:35  7:36 
   40  888 JOCELYN CHASE                 F 18 RALEIGH            NC   23:36  7:36 
   41  747 DOMINO IRELAND                M 48 RALEIGH            NC   23:37  7:36 
   42  731 MINDY HIDENFELTER             F 47 WAKE FOREST        NC   23:42  7:38 
   43  723 BRYCE GREENLEE                M 14 ARNOLD             MD   24:01  7:44 
   44  495 SAMUEL FLORES                 M 28 RALEIGH            NC   24:03  7:45 
   45  960 ANNE VERPLANK                 F 48 GARNER             NC   24:04  7:45 
   46  215 KEVIN RAYMOND                 M 34 APEX               NC   24:16  7:49 
   47  887 SEAMUS BRYAN                  M 34 VIRGILINA          VA   24:24  7:52 
   48  953 KATHLEEN STANFORD             F 28 RALEIGH            NC   24:30  7:54 
   49  929 JIM MCCLEARY                  M 64 RALEIGH            NC   24:35  7:55 
   50  497 BURKE HUTCHESON               M 51 DURHAM             NC   24:36  7:55 
   51  956 BILL THIBAULT                 M 49 APEX               NC   24:39  7:56 
   52  937 TYLER PEEK                    M 53 MORRISVILLE        NC   24:40  7:57 
   53  594 JOSHUA DEHOFF                 M 49 FLORENCE           SC   24:40  7:57 
   54  496 ERIC BARKER                   M 44 CARY               NC   24:43  7:58 
   55  886 LAUREN BRYAN                  F 33 VIRGILINA          VA   24:47  7:59 
   56  884 JEFF BOETTLER                 M 50 RALEIGH            NC   24:49  7:59 
   57  940 BRIAN RAVN                    M 57 RALEIGH            NC   25:01  8:03 
   58  907 EVA GARLAND                   F 44 RALEIGH            NC   25:04  8:04 
   59  490 ERIC DOWDY                    M 39 RALEIGH            NC   25:05  8:05 
   60  917 JIMMY HORNG                   M 39 CARY               NC   25:05  8:05 
   61  991 LAWSON HONEYCUTT              M 21 CONCORD            NC   25:05  8:05 
   62  431 ANGELA TOWN                   F 48 CLAYTON            NC   25:10  8:06 
   63  225 PARKS ROPER                   M 15 DURHAM             NC   25:12  8:07 
   64  467 TROY SMITH                    M 46 HOLLY SPRINGS      NC   25:20  8:10 
   65  220 KERIAN CELESTE                F 23 RALEIGH            NC   25:25  8:11 
   66  498 JOHN O'REGAN                  M 26 RALEIGH            NC   25:41  8:16 
   67  230 BREE GAWRON                   F 26 RALEIGH            NC   25:51  8:19 
   68  573 BILAL BHARDE                  M 18 MORRISVILLE        NC   26:01  8:23 
   69  916 KAREN HERMAN                  F 27 WENDELL            NC   26:05  8:24 
   70  205 GEOFF BOLTON                  M 66 RALEIGH            NC   26:05  8:24 
   71  209 BRAD HODGE                    M 48 WADE               NC   26:17  8:28 
   72 1773 CARLO MARTINEZ                M 47 CHARLOTTE          NC   26:43  8:36 
   73  941 CODY RICHARD                  M 24 HOLLY SPRINGS      NC   26:46  8:37 
   74  227 TOMMY TUCKER                  M 56 NORLINA            NC   26:51  8:39 
   75  890 CHRISTOPHER COOK              M 53 FUQUAY VARINA      NC   27:06  8:44 
   76  739 TRENT HIDENFELTER             M 15 WAKE FOREST        NC   27:47  8:57 
   77  919 MARK JIMENEZ                  M 38 APEX               NC   28:03  9:02 
   78  936 WILFREDO PARCON               M 48 PALMYRA            PA   28:20  9:07 
   79  663 JIM FALLON                    M 33 FUQUAY VARINA      NC   28:24  9:09 
   80  954 PAUL STARLING                 M 51 DUNN               NC   28:26  9:09 
   81  904 SCOTT DOLE                    M 42 RALEIGH            NC   28:47  9:16 
   82  988 SHOKO FURUKAWA                F 33 DURHAM             NC   28:47  9:16 
   83  658 ANASTASIA FALLON              F 30 FUQUAY VARINA      NC   28:52  9:18 
   84  939 YOSHIE PROUDMAN               F 47 CARY               NC   29:07  9:22 
   85  463 MICHAEL AVERY                 M 58 RALEIGH            NC   29:20  9:27 
   86  730 LORI GREENLEE                 F 46 ARNOLD             MD   29:25  9:28 
   87  708 BRIAN GOLDMAN                 M 53 CHAPEL HILL        NC   29:35  9:32 
   88  924 ADDISON KYLE                  F 13 HOLLY SPRINGS      NC   29:52  9:37 
   89  881 PAULA BIRD                    F 57 RALEIGH            NC   30:03  9:41 
   90  985 LEIGH WILSON                  F 64 RALEIGH            NC   30:06  9:41 
   91  965 JASON SMITH                   M 42 HOLLY SPRINGS      NC   30:08  9:42 
   92  964 HENRY SMITH                   M  7 HOLLY SPRINGS      NC   30:08  9:42 
   93  221 TREY MICHAEL                  M 47 RALEIGH            NC   30:13  9:44 
   94  688 ABBY GOLDMAN                  F 16 CHAPEL HILL        NC   30:15  9:44 
   95  668 DAVE FERNANDEZ                M 50 CARY               NC   30:17  9:45 
   96  920 ERIC KARDON                   M 22 RALEIGH            NC   30:20  9:46 
   97  951 LARRY SLUPIANEK               M 71 CARY               NC   31:03 10:00 
   98  968 OLIVER THRESHIE               M 34 FUQUAY VARINA      NC   31:07 10:01 
   99  914 JACQUELYN HARRISON            F 52 APEX               NC   31:16 10:04 
  100  210 KERRY HODGE                   F 47 WADE               NC   31:19 10:05 
  101  902 LAWRENCE DILDA                M 69 RALEIGH            NC   31:30 10:09 
  102  211 KAYE HOLDER                   F 69 RALEIGH            NC   31:31 10:09 
  103  905 PHYLLIS P. DOWDY              F 60 RALEIGH            NC   31:35 10:10 
  104  880 ALEXIS BENES                  F 31 RALEIGH            NC   31:36 10:10 
  105  978 JOHN MITCHELL                 M 77 RALEIGH            NC   31:44 10:13 
  106  891 JENNIFER COOK                 F 41 WAKE FOREST        NC   32:06 10:20 
  107  710 JENNIFER GOULD                F 55 CARY               NC   32:17 10:24 
  108  970 ZACHARY YOUNG                 M 12 APEX               NC   32:17 10:24 
  109  955 SAWYER STONE                  F 26 RALEIGH            NC   32:20 10:25 
  110 1000 COURTNEY SPAHR                F 36 CARY               NC   32:24 10:26 
  111  910 JULIA GREENE                  F 24 HOLLY SPRINGS      NC   32:25 10:26 
  112  993 HARPER JONES                  F  9 APEX               NC   32:31 10:28 
  113  996 MARIE JONES                   F 41 APEX               NC   32:32 10:28 
  114  783 DENISE LAPORTA                F 49 CARY               NC   32:50 10:34 
  115  226 JANET SHOPE                   F 53 APEX               NC   32:56 10:36 
  116  214 ILISSA RAYMOND                F 34 APEX               NC   32:56 10:36 
  117  997 DAVE MENUSAN                  M 48 CARY               NC   33:26 10:46 
  118  499 REBECCA MANSELL               F 33 RALEIGH            NC   33:41 10:51 
  119  931 KATY MORRISON                 F 29 ZEBULON            NC   33:56 10:56 
  120  963 ALEXIS SHANNON                F 35 RICHMOND           VA   34:02 10:58 
  121  947 CHRIS SCHUNKE                 M 38 FUQUAY VARINA      NC   34:04 10:58 
  122  949 VINCENT SCHUNKE               M  7 FUQUAY VARINA      NC   34:05 10:58 
  123  948 KIM SCHUNKE                   F 37 FUQUAY VARINA      NC   34:05 10:59 
  124  976 MARK GRZASKO                  M 56 KNIGHTDALE         NC   34:12 11:01 
  125  962 PETER WITKOWSKI               M 56 RALEIGH            NC   34:32 11:07 
  126  207 STEVE DEVANE                  M 56 LILLINGTON         NC   34:52 11:14 
  127  938 KILEY PRICE                   F 16 WAKE FOREST        NC   34:56 11:15 
  128 2000 THOMAS SANDELL                M 51 CENTERVILLE        PA   34:58 11:16 
  129  786 JADINE LEE                    F 65 RALEIGH            NC   35:10 11:19 
  130  208 MARTHA HAMBLIN                F 63 MEBANE             NC   35:15 11:21 
  131  576 GRACE BODMER                  F 22 APEX               NC   35:23 11:24 
  132  980 EMILY NEWKIRK                 F 72 RALEIGH            NC   35:26 11:25 
  133  958 JENNA TOMLIN                  F 31 HOLLY SPRINGS      NC   35:50 11:32 
  134  911 MARY GRUNOW                   F 56 RALEIGH            NC   35:57 11:34 
  135  899 SUSAN CRABTREE                F 59 LYNCHBURG          VA   36:04 11:37 
  136  959 ATSUKO UTSUNOMIYA             F 41 MORRISVILLE        NC   36:06 11:38 
  137  229 HENRY ELLIOTT, JR.            M 32 LOUISBURG          NC   36:06 11:38 
  138  228 HENRY ELLIOTT                 M    LOUISBURG          NC   36:08 11:38 
  139  903 EMILY DISTEFANO               F 21 RALEIGH            NC   36:12 11:39 
  140  957 JENNETTE THOMPSON             F 54 MORRISVILLE        NC   36:15 11:40 
  141  893 GEORGE COSTA                  M 71 GARNER             NC   36:24 11:43 
  142  882 PAUL BISSONNETTE III          M 38 KNIGHTDALE         NC   36:30 11:45 
  143  577 BRITTANY CLARK                F 34 RALEIGH            NC   36:41 11:49 
  144  982 BILL SQUIER                   M 76 RALEIGH            NC   36:45 11:50 
  145  925 BARBARA LATTA                 F 78 RALEIGH            NC   36:46 11:50 
  146  974 KATHY BROYLES                 F 47 RALEIGH            NC   36:52 11:52 
  147  934 JOHN MURPHY                   M 67 SANFORD            NC   37:01 11:55 
  148  913 MIKE GYURKO                   M 72 RALEIGH            NC   37:53 12:12 
  149  946 TRACY SANDELL                 F 50 CENTERVILLE        PA   38:04 12:15 
  150  892 JENNIFER COOK                 F 52 FUQUAY VARINA      NC   38:09 12:17 
  151  945 MICHELLE RODLER               F 58 CARY               NC   38:19 12:20 
  152  224 SHERMAN POPE                  M 38 FAYETTEVILLE       NC   38:36 12:26 
  153  915 PHIL HASTE                    M 54 ROSEBORO           NC   38:43 12:28 
  154  488 ALBERT STAFFORD               M 51 MEBANE             NC   38:45 12:29 
  155 1996 CHUCK RINKER                  M 53 WAKE FOREST        NC   38:45 12:29 
  156  877 CHARLES BACHAND               M 50 RALEIGH            NC   39:15 12:38 
  157  204 TREVOR WILLIAMSON             M 33 SANFORD            NC   39:21 12:40 
  158  928 AMANDA MATHEWS                F 29 SANFORD            NC   39:22 12:40 
  159  203 BETHANY WILLIAMSON            F 33 SANFORD            NC   39:22 12:40 
  160  587 CAITLIN COOK                  F 33 CARY               NC   39:27 12:42 
  161  930 BETH MCLENDON-ARVIK           F 52 DURHAM             NC   39:34 12:45 
  162  981 REY RAMIREZ                   M 76 DURHAM             NC   39:48 12:49 
  163  994 INDIANA JONES                 F 11 APEX               NC   39:49 12:49 
  164  995 JERAME JONES                  M 39 APEX               NC   39:51 12:50 
  165 1999 BRAD ROBINSON                 M 45 RALEIGH            NC   40:03 12:54 
  166  797 MADI LEWIS                    F 28 CARY               NC   40:08 12:55 
  167  798 MADISON LEWIS                 M 27 CARY               NC   40:08 12:55 
  168  973 BRAD BROYLES                  M 53 RALEIGH            NC   40:29 13:02 
  169  986 HEATHER ANDERSON              F 39 DURHAM             NC   40:36 13:04 
  170  441 DUANE HODGE                   M 58 PIKEVILLE          NC   40:42 13:06 
  171  655 KELLI DEHOFF                  F 49 FLORENCE           SC   41:16 13:17 
  172   25 KHRYSTA ASHWORTH              F 27 FLORENCE           SC   41:17 13:17 
  173 1997 GABRIELLE RINKER              F 20 WAKE FOREST        NC   41:22 13:19 
  174  218 NATHAN BLANTON                M 40 RALEIGH            NC   42:19 13:38 
  175  889 ROBERT CLAUSEN                M 55 WAKE FOREST        NC   43:07 13:53 
  176  900 MARK CSAPO                    M 54 RALEIGH            NC   43:14 13:55 
  177  942 KRISTIN RICHARD               F 55 SUFFIELD           CT   43:50 14:07 
  178  909 REGINA GRAHAM                 F 50 RALEIGH            NC   43:56 14:09 
  179  912 GRETEL GUEST                  F 46 DURHAM             NC   43:57 14:09 
  180  878 MARGARET BACHAND              F 50 RALEIGH            NC   44:19 14:16 
  181  977 SUSAN HATCH                   F 71 RALEIGH            NC   45:02 14:30 
  182  989 FAITH HAYS                    F 41 CARY               NC   45:18 14:35 
  183  896 LEVI CRABTREE                 F 13 LYNCHBURG          VA   46:30 14:58 
  184  908 CINDI GOSHORN                 F 42 CLAYTON            NC   47:16 15:13 
  185  979 LINWOOD MOYE                  M    CLAYTON            NC   47:32 15:18 
  186  935 CAROL NOBLE                   F 51 CARY               NC   47:48 15:23 
  187  895 GAVIN CRABTREE                M 10 LYNCHBURG          VA   48:24 15:35 
  188  894 ANNABELLE CRABTREE            F  6 TAYLORS            SC   48:24 15:35 
  189  898 RACHEL CRABTREE               F 33 TAYLORS            SC   48:25 15:35 
  190  897 NATHAN CRABTREE               M 33 TAYLORS            SC   48:26 15:36 
  191 1995 CAROLYN RINKER                F 49 WAKE FOREST        NC   52:34 16:55 
  192  932 REGINA MUNCEY                 F 30 RALEIGH            NC 1:05:17 21:01 
  193  439 KEVIN MURRAY                  M 57 RALEIGH            NC 1:05:17 21:01 


                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   961 OMAR WIGGAN              40 RALEIGH            NC   16:52  5:26 
    2   774 COSTEN IRONS             39 CHAPEL HILL        NC   16:59  5:28 
    3  1879 JOSEPH MOONEYHAM         21 PIKEVILLE          NC   17:26  5:37 
Record 16:40 by Omar Wiggan in 2016


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   216 ALICIA RIDER             38 WINSTON SALEM      NC   21:18  6:52 
    2   966 KRISTY SMITH             40 HOLLY SPRINGS      NC   22:42  7:19 
    3   952 ERIKA SNYDER             21 CARY               NC   23:16  7:30 
Record 19:05 by Catherine Seaton in 2017


                             AMPUTEE FINISHERS

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   228 HENRY ELLIOTT               LOUISBURG          NC   36:08 11:38 


                          MALE AGE GROUP: 1 - 11

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   964 HENRY SMITH               7 HOLLY SPRINGS      NC   30:08  9:42 
    2   949 VINCENT SCHUNKE           7 FUQUAY VARINA      NC   34:05 10:58 
    3   895 GAVIN CRABTREE           10 LYNCHBURG          VA   48:24 15:35 


                         FEMALE AGE GROUP: 1 - 11

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   993 HARPER JONES              9 APEX               NC   32:31 10:28 
    2   994 INDIANA JONES            11 APEX               NC   39:49 12:49 
    3   894 ANNABELLE CRABTREE        6 TAYLORS            SC   48:24 15:35 


                          MALE AGE GROUP: 12 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   217 JAY SHANAHAN             16 DURHAM             NC   17:36  5:40 
    2  1851 KARSON MCKENZIE          18 BAHAMA             NC   18:33  5:59 
    3   201 SHAN WANG                17 CHAPEL HILL        NC   18:34  5:59 
    4   883 AARON BOETTLER           19 RALEIGH            NC   19:01  6:08 
    5   489 BEN WEST                 15 ST. JOHNS          FL   19:39  6:20 
    6   722 AUSTIN GREENLEE          15 ARNOLD             MD   20:28  6:36 
    7   901 DILLON DAVIS             19 ZEBULON            NC   21:31  6:56 
    8   987 LEE ANDERSON             16 DURHAM             NC   21:53  7:03 
    9   213 SEAN MACKAY              14 CARY               NC   22:26  7:14 
   10   992 FORREST HURLEY           19 DURHAM             NC   23:01  7:25 
   11   723 BRYCE GREENLEE           14 ARNOLD             MD   24:01  7:44 
   12   225 PARKS ROPER              15 DURHAM             NC   25:12  8:07 
   13   573 BILAL BHARDE             18 MORRISVILLE        NC   26:01  8:23 
   14   739 TRENT HIDENFELTER        15 WAKE FOREST        NC   27:47  8:57 
   15   970 ZACHARY YOUNG            12 APEX               NC   32:17 10:24 


                         FEMALE AGE GROUP: 12 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   888 JOCELYN CHASE            18 RALEIGH            NC   23:36  7:36 
    2   924 ADDISON KYLE             13 HOLLY SPRINGS      NC   29:52  9:37 
    3   688 ABBY GOLDMAN             16 CHAPEL HILL        NC   30:15  9:44 
    4   938 KILEY PRICE              16 WAKE FOREST        NC   34:56 11:15 
    5   896 LEVI CRABTREE            13 LYNCHBURG          VA   46:30 14:58 


                          MALE AGE GROUP: 20 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   206 MARQUIS COX              24 MOUNT LAUREL       NJ   19:14  6:12 
    2   799 MATTHEW LOEFFLER         26 RALEIGH            NC   20:11  6:30 
    3   492 EVAN ANDERSON            24 CLAYTON            NC   22:05  7:07 
    4   495 SAMUEL FLORES            28 RALEIGH            NC   24:03  7:45 
    5   991 LAWSON HONEYCUTT         21 CONCORD            NC   25:05  8:05 
    6   498 JOHN O'REGAN             26 RALEIGH            NC   25:41  8:16 
    7   941 CODY RICHARD             24 HOLLY SPRINGS      NC   26:46  8:37 
    8   920 ERIC KARDON              22 RALEIGH            NC   30:20  9:46 
    9   798 MADISON LEWIS            27 CARY               NC   40:08 12:55 


                         FEMALE AGE GROUP: 20 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   953 KATHLEEN STANFORD        28 RALEIGH            NC   24:30  7:54 
    2   220 KERIAN CELESTE           23 RALEIGH            NC   25:25  8:11 
    3   230 BREE GAWRON              26 RALEIGH            NC   25:51  8:19 
    4   916 KAREN HERMAN             27 WENDELL            NC   26:05  8:24 
    5   955 SAWYER STONE             26 RALEIGH            NC   32:20 10:25 
    6   910 JULIA GREENE             24 HOLLY SPRINGS      NC   32:25 10:26 
    7   931 KATY MORRISON            29 ZEBULON            NC   33:56 10:56 
    8   576 GRACE BODMER             22 APEX               NC   35:23 11:24 
    9   903 EMILY DISTEFANO          21 RALEIGH            NC   36:12 11:39 
   10   928 AMANDA MATHEWS           29 SANFORD            NC   39:22 12:40 
   11   797 MADI LEWIS               28 CARY               NC   40:08 12:55 
   12    25 KHRYSTA ASHWORTH         27 FLORENCE           SC   41:17 13:17 
   13  1997 GABRIELLE RINKER         20 WAKE FOREST        NC   41:22 13:19 


                          MALE AGE GROUP: 30 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   500 MATT MANSELL             33 RALEIGH            NC   17:29  5:38 
    2   802 CHAD MADDOX              36 WHISPERING PINES   NC   21:30  6:56 
    3   933 RICHARD MUNCEY           30 RALEIGH            NC   22:17  7:11 
    4   222 WILLIAM PEEDEN           33 RALEIGH            NC   22:20  7:12 
    5   215 KEVIN RAYMOND            34 APEX               NC   24:16  7:49 
    6   887 SEAMUS BRYAN             34 VIRGILINA          VA   24:24  7:52 
    7   490 ERIC DOWDY               39 RALEIGH            NC   25:05  8:05 
    8   917 JIMMY HORNG              39 CARY               NC   25:05  8:05 
    9   919 MARK JIMENEZ             38 APEX               NC   28:03  9:02 
   10   663 JIM FALLON               33 FUQUAY VARINA      NC   28:24  9:09 
   11   968 OLIVER THRESHIE          34 FUQUAY VARINA      NC   31:07 10:01 
   12   947 CHRIS SCHUNKE            38 FUQUAY VARINA      NC   34:04 10:58 
   13   229 HENRY ELLIOTT, JR.       32 LOUISBURG          NC   36:06 11:38 
   14   882 PAUL BISSONNETTE III     38 KNIGHTDALE         NC   36:30 11:45 
   15   224 SHERMAN POPE             38 FAYETTEVILLE       NC   38:36 12:26 
   16   204 TREVOR WILLIAMSON        33 SANFORD            NC   39:21 12:40 
   17   995 JERAME JONES             39 APEX               NC   39:51 12:50 
   18   897 NATHAN CRABTREE          33 TAYLORS            SC   48:26 15:36 


                         FEMALE AGE GROUP: 30 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   886 LAUREN BRYAN             33 VIRGILINA          VA   24:47  7:59 
    2   988 SHOKO FURUKAWA           33 DURHAM             NC   28:47  9:16 
    3   658 ANASTASIA FALLON         30 FUQUAY VARINA      NC   28:52  9:18 
    4   880 ALEXIS BENES             31 RALEIGH            NC   31:36 10:10 
    5  1000 COURTNEY SPAHR           36 CARY               NC   32:24 10:26 
    6   214 ILISSA RAYMOND           34 APEX               NC   32:56 10:36 
    7   499 REBECCA MANSELL          33 RALEIGH            NC   33:41 10:51 
    8   963 ALEXIS SHANNON           35 RICHMOND           VA   34:02 10:58 
    9   948 KIM SCHUNKE              37 FUQUAY VARINA      NC   34:05 10:59 
   10   958 JENNA TOMLIN             31 HOLLY SPRINGS      NC   35:50 11:32 
   11   577 BRITTANY CLARK           34 RALEIGH            NC   36:41 11:49 
   12   203 BETHANY WILLIAMSON       33 SANFORD            NC   39:22 12:40 
   13   587 CAITLIN COOK             33 CARY               NC   39:27 12:42 
   14   986 HEATHER ANDERSON         39 DURHAM             NC   40:36 13:04 
   15   898 RACHEL CRABTREE          33 TAYLORS            SC   48:25 15:35 
   16   932 REGINA MUNCEY            30 RALEIGH            NC 1:05:17 21:01 


                          MALE AGE GROUP: 40 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   438 AARON HALE               41 RALEIGH            NC   18:05  5:50 
    2   803 JASON MARSHALL           42 CARY               NC   20:01  6:27 
    3   443 GREG HOTTELL             46 WAKE FOREST        NC   20:13  6:31 
    4  1994 JAY NUTTING              43 VASSALBORO         ME   20:37  6:38 
    5   926 KEVIN MACKAY             45 CARY               NC   21:03  6:47 
    6   999 MATT SADOWSKI            48 CARY               NC   21:51  7:02 
    7   487 MATTHEW HOLTRY           40 CHAPEL HILL        NC   23:09  7:27 
    8   927 MATTHEW MARMURA          45 CARY               NC   23:35  7:36 
    9   747 DOMINO IRELAND           48 RALEIGH            NC   23:37  7:36 
   10   956 BILL THIBAULT            49 APEX               NC   24:39  7:56 
   11   594 JOSHUA DEHOFF            49 FLORENCE           SC   24:40  7:57 
   12   496 ERIC BARKER              44 CARY               NC   24:43  7:58 
   13   467 TROY SMITH               46 HOLLY SPRINGS      NC   25:20  8:10 
   14   209 BRAD HODGE               48 WADE               NC   26:17  8:28 
   15  1773 CARLO MARTINEZ           47 CHARLOTTE          NC   26:43  8:36 
   16   936 WILFREDO PARCON          48 PALMYRA            PA   28:20  9:07 
   17   904 SCOTT DOLE               42 RALEIGH            NC   28:47  9:16 
   18   965 JASON SMITH              42 HOLLY SPRINGS      NC   30:08  9:42 
   19   221 TREY MICHAEL             47 RALEIGH            NC   30:13  9:44 
   20   997 DAVE MENUSAN             48 CARY               NC   33:26 10:46 
   21  1999 BRAD ROBINSON            45 RALEIGH            NC   40:03 12:54 
   22   218 NATHAN BLANTON           40 RALEIGH            NC   42:19 13:38 


                         FEMALE AGE GROUP: 40 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   731 MINDY HIDENFELTER        47 WAKE FOREST        NC   23:42  7:38 
    2   960 ANNE VERPLANK            48 GARNER             NC   24:04  7:45 
    3   907 EVA GARLAND              44 RALEIGH            NC   25:04  8:04 
    4   431 ANGELA TOWN              48 CLAYTON            NC   25:10  8:06 
    5   939 YOSHIE PROUDMAN          47 CARY               NC   29:07  9:22 
    6   730 LORI GREENLEE            46 ARNOLD             MD   29:25  9:28 
    7   210 KERRY HODGE              47 WADE               NC   31:19 10:05 
    8   891 JENNIFER COOK            41 WAKE FOREST        NC   32:06 10:20 
    9   996 MARIE JONES              41 APEX               NC   32:32 10:28 
   10   783 DENISE LAPORTA           49 CARY               NC   32:50 10:34 
   11   959 ATSUKO UTSUNOMIYA        41 MORRISVILLE        NC   36:06 11:38 
   12   974 KATHY BROYLES            47 RALEIGH            NC   36:52 11:52 
   13   655 KELLI DEHOFF             49 FLORENCE           SC   41:16 13:17 
   14   912 GRETEL GUEST             46 DURHAM             NC   43:57 14:09 
   15   989 FAITH HAYS               41 CARY               NC   45:18 14:35 
   16   908 CINDI GOSHORN            42 CLAYTON            NC   47:16 15:13 
   17  1995 CAROLYN RINKER           49 WAKE FOREST        NC   52:34 16:55 


                          MALE AGE GROUP: 50 - 59

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   212 MICHAEL LEE              53 CLAYTON            NC   21:09  6:49 
    2   593 JEFF CRUME               57 RALEIGH            NC   21:42  6:59 
    3   494 RODNEY GILMORE           56 SMITHFIELD         NC   22:09  7:08 
    4   202 BILL WENNER              53 RALEIGH            NC   22:12  7:09 
    5   971 JORGE ZULUAGA            52 SANFORD            NC   23:33  7:35 
    6   497 BURKE HUTCHESON          51 DURHAM             NC   24:36  7:55 
