OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                       PAWS FOR LIFE 5K-9 ROAD RACE
                      WAKE FOREST, NC OCTOBER 5, 2019
                 RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
                      COURSE CERTIFICATION #NC16119NW



Place Bib  Name                          S Ag City               St Time    Pace     
===== ==== ============================= = == ================== == ======= ===== 
    1  624 ANDREW KLEINBERG              M 34 ROLESVILLE         NC   18:57  6:06 
    2  604 JASON BROOKS                  M 41 WAKE FOREST        NC   20:10  6:30 
    3  674 HANS RUSSELL                  M 40 CARY               NC   20:23  6:34 
    4  366 MOLLY LOHRY                   F 32 RALEIGH            NC   20:40  6:39 
    5  446 MATT CROSS                    M 40 WAKE FOREST        NC   21:20  6:52 
    6  478 CAMERON LAXTON                M 11 ROLESVILLE         NC   22:48  7:21 
    7  638 EMILY MYERS                   F 13 LOUISBURG          NC   23:17  7:30 
    8  665 GAVIN LEWIS                   M 12 WAKE FOREST        NC   23:39  7:37 
    9  648 LINDSAY SATCHER               F 14 WAKE FOREST        NC   24:45  7:58 
   10  612 JOSHUA DUCKWORTH              M 27 MORRISVILLE        NC   24:53  8:01 
   11  603 COLIN BLAKELY                 M 31 RALEIGH            NC   25:01  8:03 
   12  637 DAVID MYERS                   M 56 LOUISBURG          NC   25:35  8:14 
   13  625 JENNA KOENIGSHOFER            F 37 WAKE FOREST        NC   26:20  8:29 
   14  636 BRIAN MCLEAN                  M 52 RALEIGH            NC   26:41  8:36 
   15  650 DANIELLE SOUSA                F 35 FRANKLINTON        NC   27:22  8:49 
   16  672 SCOTT FARABAUGH               M 13 ROLESVILLE         NC   27:27  8:50 
   17  649 EDDIE SHEEHY                  M 24 RALEIGH            NC   27:29  8:51 
   18  673 LAUREN HEHMAN                 F 28 RALEIGH            NC   27:32  8:52 
   19  629 JANEEN LIGHT                  F 44 WAKE FOREST        NC   27:37  8:54 
   20  620 BRIAN HUMPHREYS               M 39 WAKE FOREST        NC   27:48  8:57 
   21  627 JILL LEWIS                    F 43 CREEDMOOR          NC   28:09  9:04 
   22  667 JOE PARSONS                   M 25 MEDWAY             MA   28:12  9:05 
   23  647 GARY RUSSELL                  M 50 WAKE FOREST        NC   28:17  9:07 
   24  108 JILL BACKSTROM                F 42 WAKE FOREST        NC   28:24  9:09 
   25  639 CALLIE NASHOLDS               F 26 WAKE FOREST        NC   28:43  9:15 
   26  680 TIM J.                        M 45 WAKE FOREST        NC   29:05  9:22 
   27  472 SALLY HARE                    F 53 WAKE FOREST        NC   29:10  9:24 
   28  653 STEVE STEPP                   M 53 WAKE FOREST        NC   29:20  9:27 
   29  610 JOSH DAVIS                    M 34 RALEIGH            NC   29:28  9:30 
   30  617 WILL HAIGHT                   M 50 YOUNGSVILLE        NC   29:47  9:35 
   31  654 FRED STEVENSON                M 68 RALEIGH            NC   31:25 10:07 
   32  628 DARRICK LIGHT                 M 44 WAKE FOREST        NC   31:39 10:11 
   33 1020 HEATHER STEVENS               F 41 FRANKLINTON        NC   31:54 10:16 
   34  308 JEREMY BURNS                  M 41 WAKE FOREST        NC   32:06 10:20 
   35  499 COURTNEY RUNYON               F 32 DURHAM             NC   32:10 10:21 
   36  659 LAWRENCE TICKLE               F 34 LOUISBURG          NC   32:23 10:26 
   37  651 KATIE SPENCER                 F 28 RALEIGH            NC   32:25 10:26 
   38  961 GLENN HUETT                   M 52 YOUNGSVILLE        NC   32:28 10:27 
   39  609 JENNIFER DAVIS                F 58 RALEIGH            NC   32:49 10:34 
   40  626 ANNA LEWIS                    F 15 CREEDMOOR          NC   33:22 10:45 
   41  601 DALE BIRD                     M 18 YOUNGSVILLE        NC   33:28 10:47 
   42  633 DENISE MARSHALL               F 52 YOUNGSVILLE        NC   33:30 10:47 
   43  631 KRISTY LOPEZ                  F 50 YOUNGSVILLE        NC   33:33 10:48 
   44  655 TAEGEN SULLIVAN               F 39 WAKE FOREST        NC   33:34 10:49 
   45  618 AMANDA HOHL                   F 37 WAKE FOREST        NC   34:04 10:58 
   46  660 KATHERYN UVEGES               F 48 WAKE FOREST        NC   35:34 11:27 
   47  661 BRANDY YORK                   F 44 WAKE FOREST        NC   35:34 11:27 
   48  112 PAMELA BARNETT                F 62 RALEIGH            NC   35:43 11:30 
   49  641 JENNIFER PERRY                F 49 ZEBULON            NC   36:10 11:39 
   50  652 LAURANN STEPP                 F 53 WAKE FOREST        NC   36:15 11:40 
   51  334 KATELYN CARO                  F 29 CARY               NC   36:19 11:42 
   52  605 JESSICA BUNN                  F 50 RALEIGH            NC   36:28 11:45 
   53  645 BARBARA ROBERTS               F 56 WAKE FOREST        NC   36:39 11:48 
   54  670 KAREN ROGERS                  F 52 WAKE FOREST        NC   38:49 12:30 
   55  602 JESSICA BLAIR                 F 31 WAKE FOREST        NC   38:50 12:30 
   56  607 MICHELLE CARLSON              F 55 WAKE FOREST        NC   39:33 12:44 
   57  663 SHANNON BEAMON                F 37 YOUNGSVILLE        NC   42:05 13:33 
   58  494 LINWOOD MARSHALL              M 55 YOUNGSVILLE        NC   42:18 13:37 
   59  681 SHANNON DAVIS                 F 60 CARY               NC   42:23 13:39 
   60  662 DAVID BEAMON                  M 34 YOUNGSVILLE        NC   42:44 13:46 
   61  611 ANDREA DETHMERS               F 33 OXFORD             NC   42:45 13:46 
   62  621 ZACHARY JONES                 M 24 BAYBORO            NC   42:50 13:48 
   63  622 STACEY KEGEL                  F 50 WAKE FOREST        NC   43:56 14:09 
   64  606 LISA BYERS                    F 51 WAKE FOREST        NC   44:02 14:11 
   65  923 SUSAN KREIG                   F 54 LOUISBURG          NC   44:43 14:24 
   66  657 RICKY TAWAGON, JR             M 12 ROLESVILLE         NC   45:36 14:41 
   67  656 RICKY TAWAGON                 M 49 ROLESVILLE         NC   45:39 14:42 
   68  615 VALERIE GRASSO                F 65 WAKE FOREST        NC   48:02 15:28 
   69  646 RACHEL ROPER                  F 24 ROANOKE RAPIDS     NC   49:18 15:52 
   70  614 DARIN GIPE                    M 27 ROANOKE RAPIDS     NC   49:18 15:53 
   71  466 DANIEL GRASSO                 M 63 WAKE FOREST        NC   49:50 16:03 
   72  679 KAYLA BURNETTE                F 26 ZEBULON            NC   50:27 16:14 
   73  779 CHRIS TEATOR                  F 52 WAKE FOREST        NC   50:29 16:15 
   74  678 RANDY SCHWARTING              M 55 WAKE FOREST        NC   50:30 16:15 
   75  616 DENISE HAIGHT                 F 48 WAKE FOREST        NC   51:05 16:27 
   76  608 MELANIE CONNELLY              F 49 WAKE FOREST        NC   59:38 19:12 
   77  781 DEBORAH WELCH                 F 49 WAKE FOREST        NC   59:39 19:12 
   78  470 SUZANNE HANSON                F 47 WAKE FOREST        NC   59:40 19:13 
   79  619 MANDY HOLT                    F 52 RALEIGH            NC   59:53 19:17 
   80  630 LISA LLOYD                    F 54 RALEIGH            NC   59:53 19:17 
   81  676 DEBORAH COOKE                 F 61 WAKE FOREST        NO 1:00:02 19:20 
   82  782 KATHLEEN WOLFE                F 47 WAKE FOREST        NC 1:06:00 21:15 
   83  600 PAMELA SHEFFIELD              F 35 RALEIGH            NC 1:06:03 21:16 
   84  668 HOLLY PECK                    F 27 WILLOW SPRING      NC 1:06:48 21:30 
   85  669 MATTHEW PECK                  M 30 WILLOW SPRING      NC 1:07:50 21:50 
   86  319 JASON CAIN                    M 41 SANFORD            NC 1:10:25 22:40 



                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   624 ANDREW KLEINBERG         34 ROLESVILLE         NC   18:57  6:06 
    2   604 JASON BROOKS             41 WAKE FOREST        NC   20:10  6:30 
    3   674 HANS RUSSELL             40 CARY               NC   20:23  6:34 
Record 16:58 by Michael Dwomoh in 2013


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   366 MOLLY LOHRY              32 RALEIGH            NC   20:40  6:39 
    2   638 EMILY MYERS              13 LOUISBURG          NC   23:17  7:30 
    3   648 LINDSAY SATCHER          14 WAKE FOREST        NC   24:45  7:58 
Record 19:57 by Kim Cary in 2016


                          MALE AGE GROUP: 1 - 15

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   478 CAMERON LAXTON           11 ROLESVILLE         NC   22:48  7:21 
    2   665 GAVIN LEWIS              12 WAKE FOREST        NC   23:39  7:37 
    3   672 SCOTT FARABAUGH          13 ROLESVILLE         NC   27:27  8:50 
    4   657 RICKY TAWAGON, JR        12 ROLESVILLE         NC   45:36 14:41 


                         FEMALE AGE GROUP: 1 - 15

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   626 ANNA LEWIS               15 CREEDMOOR          NC   33:22 10:45 


                          MALE AGE GROUP: 16 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   601 DALE BIRD                18 YOUNGSVILLE        NC   33:28 10:47 


                         FEMALE AGE GROUP: 16 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 


                          MALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   649 EDDIE SHEEHY             24 RALEIGH            NC   27:29  8:51 
    2   621 ZACHARY JONES            24 BAYBORO            NC   42:50 13:48 


                         FEMALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   646 RACHEL ROPER             24 ROANOKE RAPIDS     NC   49:18 15:52 


                          MALE AGE GROUP: 25 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   612 JOSHUA DUCKWORTH         27 MORRISVILLE        NC   24:53  8:01 
    2   667 JOE PARSONS              25 MEDWAY             MA   28:12  9:05 
    3   614 DARIN GIPE               27 ROANOKE RAPIDS     NC   49:18 15:53 


                         FEMALE AGE GROUP: 25 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   673 LAUREN HEHMAN            28 RALEIGH            NC   27:32  8:52 
    2   639 CALLIE NASHOLDS          26 WAKE FOREST        NC   28:43  9:15 
    3   651 KATIE SPENCER            28 RALEIGH            NC   32:25 10:26 
    4   334 KATELYN CARO             29 CARY               NC   36:19 11:42 
    5   679 KAYLA BURNETTE           26 ZEBULON            NC   50:27 16:14 
    6   668 HOLLY PECK               27 WILLOW SPRING      NC 1:06:48 21:30 


                          MALE AGE GROUP: 30 - 34

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   603 COLIN BLAKELY            31 RALEIGH            NC   25:01  8:03 
    2   610 JOSH DAVIS               34 RALEIGH            NC   29:28  9:30 
    3   662 DAVID BEAMON             34 YOUNGSVILLE        NC   42:44 13:46 
    4   669 MATTHEW PECK             30 WILLOW SPRING      NC 1:07:50 21:50 


                         FEMALE AGE GROUP: 30 - 34

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   499 COURTNEY RUNYON          32 DURHAM             NC   32:10 10:21 
    2   659 LAWRENCE TICKLE          34 LOUISBURG          NC   32:23 10:26 
    3   602 JESSICA BLAIR            31 WAKE FOREST        NC   38:50 12:30 
    4   611 ANDREA DETHMERS          33 OXFORD             NC   42:45 13:46 


                          MALE AGE GROUP: 35 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   620 BRIAN HUMPHREYS          39 WAKE FOREST        NC   27:48  8:57 


                         FEMALE AGE GROUP: 35 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   625 JENNA KOENIGSHOFER       37 WAKE FOREST        NC   26:20  8:29 
    2   650 DANIELLE SOUSA           35 FRANKLINTON        NC   27:22  8:49 
    3   655 TAEGEN SULLIVAN          39 WAKE FOREST        NC   33:34 10:49 
    4   618 AMANDA HOHL              37 WAKE FOREST        NC   34:04 10:58 
    5   663 SHANNON BEAMON           37 YOUNGSVILLE        NC   42:05 13:33 
    6   600 PAMELA SHEFFIELD         35 RALEIGH            NC 1:06:03 21:16 


                          MALE AGE GROUP: 40 - 44

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   446 MATT CROSS               40 WAKE FOREST        NC   21:20  6:52 
    2   628 DARRICK LIGHT            44 WAKE FOREST        NC   31:39 10:11 
    3   308 JEREMY BURNS             41 WAKE FOREST        NC   32:06 10:20 
    4   319 JASON CAIN               41 SANFORD            NC 1:10:25 22:40 


                         FEMALE AGE GROUP: 40 - 44

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   629 JANEEN LIGHT             44 WAKE FOREST        NC   27:37  8:54 
    2   627 JILL LEWIS               43 CREEDMOOR          NC   28:09  9:04 
    3   108 JILL BACKSTROM           42 WAKE FOREST        NC   28:24  9:09 
    4  1020 HEATHER STEVENS          41 FRANKLINTON        NC   31:54 10:16 
    5   661 BRANDY YORK              44 WAKE FOREST        NC   35:34 11:27 


                          MALE AGE GROUP: 45 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   680 TIM J.                   45 WAKE FOREST        NC   29:05  9:22 
    2   656 RICKY TAWAGON            49 ROLESVILLE         NC   45:39 14:42 


                         FEMALE AGE GROUP: 45 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   660 KATHERYN UVEGES          48 WAKE FOREST        NC   35:34 11:27 
    2   641 JENNIFER PERRY           49 ZEBULON            NC   36:10 11:39 
    3   616 DENISE HAIGHT            48 WAKE FOREST        NC   51:05 16:27 
    4   608 MELANIE CONNELLY         49 WAKE FOREST        NC   59:38 19:12 
    5   781 DEBORAH WELCH            49 WAKE FOREST        NC   59:39 19:12 
    6   470 SUZANNE HANSON           47 WAKE FOREST        NC   59:40 19:13 
    7   782 KATHLEEN WOLFE           47 WAKE FOREST        NC 1:06:00 21:15 


                          MALE AGE GROUP: 50 - 54

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   636 BRIAN MCLEAN             52 RALEIGH            NC   26:41  8:36 
    2   647 GARY RUSSELL             50 WAKE FOREST        NC   28:17  9:07 
    3   653 STEVE STEPP              53 WAKE FOREST        NC   29:20  9:27 
    4   617 WILL HAIGHT              50 YOUNGSVILLE        NC   29:47  9:35 
    5   961 GLENN HUETT              52 YOUNGSVILLE        NC   32:28 10:27 


                         FEMALE AGE GROUP: 50 - 54

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   472 SALLY HARE               53 WAKE FOREST        NC   29:10  9:24 
    2   633 DENISE MARSHALL          52 YOUNGSVILLE        NC   33:30 10:47 
    3   631 KRISTY LOPEZ             50 YOUNGSVILLE        NC   33:33 10:48 
    4   652 LAURANN STEPP            53 WAKE FOREST        NC   36:15 11:40 
    5   605 JESSICA BUNN             50 RALEIGH            NC   36:28 11:45 
    6   670 KAREN ROGERS             52 WAKE FOREST        NC   38:49 12:30 
    7   622 STACEY KEGEL             50 WAKE FOREST        NC   43:56 14:09 
    8   606 LISA BYERS               51 WAKE FOREST        NC   44:02 14:11 
    9   923 SUSAN KREIG              54 LOUISBURG          NC   44:43 14:24 
   10   779 CHRIS TEATOR             52 WAKE FOREST        NC   50:29 16:15 
   11   619 MANDY HOLT               52 RALEIGH            NC   59:53 19:17 
   12   630 LISA LLOYD               54 RALEIGH            NC   59:53 19:17 


                          MALE AGE GROUP: 55 - 59

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   637 DAVID MYERS              56 LOUISBURG          NC   25:35  8:14 
    2   494 LINWOOD MARSHALL         55 YOUNGSVILLE        NC   42:18 13:37 
    3   678 RANDY SCHWARTING         55 WAKE FOREST        NC   50:30 16:15 


                         FEMALE AGE GROUP: 55 - 59

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   609 JENNIFER DAVIS           58 RALEIGH            NC   32:49 10:34 
    2   645 BARBARA ROBERTS          56 WAKE FOREST        NC   36:39 11:48 
    3   607 MICHELLE CARLSON         55 WAKE FOREST        NC   39:33 12:44 


                          MALE AGE GROUP: 60 - 64

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   466 DANIEL GRASSO            63 WAKE FOREST        NC   49:50 16:03 


                         FEMALE AGE GROUP: 60 - 64

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   112 PAMELA BARNETT           62 RALEIGH            NC   35:43 11:30 
    2   681 SHANNON DAVIS            60 CARY               NC   42:23 13:39 
    3   676 DEBORAH COOKE            61 WAKE FOREST        NO 1:00:02 19:20 


                          MALE AGE GROUP: 65 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   654 FRED STEVENSON           68 RALEIGH            NC   31:25 10:07 


                         FEMALE AGE GROUP: 65 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   615 VALERIE GRASSO           65 WAKE FOREST        NC   48:02 15:28