OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                  NEW BALANCE THANKSGIVING DAY 8K AND 5K
                       DURHAM, NC NOVEMBER 28, 2019

                RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC



Place Bib  Name                    S Ag City             St Chiptim Guntime Pace     
===== ==== ======================= = == ================ == ======= ======= ===== 
    1  700 ALEJANDRO GONZALEZ      M 20 DURHAM           NC   16:38   16:39  5:22 
    2 1232 FRED WARD               M 27 DURHAM           NC   17:40   17:43  5:43 
    3  643 TYLER DUNSTON           M 18 CHAPEL HILL      NC   18:03   18:06  5:50 
    4 1321 NICK YAEGER             M 25 TALLAHASSEE      FL   18:08   18:11  5:51 
    5  792 RONALD KLINE            M 40 WASHINGTON       DC   18:30   18:34  5:59 
    6  690 WINSTON GASCH           M 15 DURHAM           NC   18:33   18:39  6:01 
    7  733 BRYAN HAMPSON           M 15 DURHAM           NC   18:34   18:40  6:01 
    8  596 WENFENG CHEN            M 49 CHAPEL HILL      NC   18:41   18:50  6:04 
    9  524 JACK AYLIN              M 17 DURHAM           NC   18:55   18:58  6:06 
   10 1086 STEPHEN ATKINSON        M 18 CARY             NC   18:08   19:05  6:09 
   11  887 MICHAEL NELSON          M 29 SYRACUSE         IN   19:28   19:32  6:18 
   12  675 ALEXA FRANCIS           F 14 DURHAM           NC   19:26   19:33  6:18 
   13 1120 REAGAN GALLAGHER        M 21 CARY             NC   19:27   19:34  6:18 
   14 1328 BEIGEN YU               M 45 CARY             NC   19:30   19:39  6:20 
   15  590 GRACE CARROLL           F 26 NOTRE DAME       IN   19:33   19:40  6:20 
   16  863 LYDIA METZ              F 12 LEXINGTON        SC   19:57   20:02  6:27 
   17  785 JENNIFER KENNEY         F 43 CARY             NC   20:01   20:06  6:29 
   18 1171 ANDREW MARTIN           M 16 PITTSBORO        NC   20:01   20:37  6:38 
   19 1230 CARL WARD               M 27 DURHAM           NC   20:15   20:41  6:40 
   20  727 EVAN HALL               M 14 CARY             NC   20:46   20:52  6:43 
   21  917 PAUL PERRYMAN           M 45 DURHAM           NC   20:45   20:55  6:44 
   22  595 MINHAN CHEN             M 57 CARY             NC   20:51   20:56  6:44 
   23  694 BRAD GEHRING            M 25 COLUMBUS         OH   20:28   21:03  6:47 
   24  913 AUDREY PERLOW           F 39 DURHAM           NC   20:59   21:07  6:48 
   25  742 FENGLAN HE              F 45 CARY             NC   21:03   21:09  6:49 
   26 1200 CHARLIE RIEDEL          M 14 DURHAM           NC   20:55   21:16  6:51 
   27  943 JENNY RESETAR           F 29 RICHMOND         VA   21:16   21:23  6:53 
   28 1123 MICHAEL GIOVACCHINI     M 33 NYC              NY   20:55   21:27  6:54 
   29  659 RYAN FERRERI            M 12 DURHAM           NC   21:03   21:28  6:55 
   30  810 KRIS LAWLESS            M 27 BOSTON           MA   21:19   21:31  6:56 
   31 1244 ELI WOODS               M 11 CHAPEL HILL      NC   21:46   21:54  7:03 
   32  270 RICK WOODS              M 43 CHAPEL HILL      NC   21:50   21:59  7:05 
   33 1322 ALEX ARGILA             M 18 CHAPEL HILL      NC   21:45   22:07  7:08 
   34 1279 AKSHAY BALASUBRAMANIAN  M 13 CARY             NC   20:55   22:07  7:08 
   35  541 BRANDON BETE            M 26 CARY             NC   22:04   22:17  7:11 
   36 1087 WILL ATKINSON           M 21 CARY             NC   21:21   22:17  7:11 
   37  697 ROSS GOLDBERG           M 40 HARRISBURG       NC   22:13   22:24  7:13 
   38  567 PAUL BOUSEL             M 66 ALEXANDRIA       VA   22:30   22:34  7:16 
   39  802 JEREMY M LANGE          M 43 DURHAM           NC   22:13   22:42  7:19 
   40  669 NYA FOLK                F 13 CARY             NC   22:28   22:47  7:20 
   41  667 DREW FOLK               M 36 CARY             NC   22:24   22:47  7:20 
   42  914 ASHER PERRYMAN          M 14 DURHAM           NC   22:39   22:50  7:21 
   43  814 MICHAEL LEWEK           M 45 DURHAM           NC   22:09   22:52  7:22 
   44  786 LEO KENNEY              M 12 CARY             NC   22:51   22:57  7:24 
   45 1128 PETE HAND               M 19 CHAPEL HILL      NC   22:15   22:58  7:24 
   46  961 JORDAN SCHUCK           F 19 SPRINGFIELD      VA   21:37   23:05  7:26 
   47 1008 JONATHAN SUSSER         M 30 DURHAM           NC   22:26   23:07  7:27 
   48 1299 JACOB GUELLI            M 12 BALDWINSVILLE    NY   22:34   23:10  7:28 
   49 1133 JEFFERY TYLER HAWES     M 34 ARDEN            NC   22:42   23:12  7:28 
   50  726 CALLIE HALL             F 17 CARY             NC   23:14   23:21  7:31 
   51 1003 TYLER STURGILL          M 12 WINSTON SALEM    NC   22:59   23:29  7:34 
   52  862 JEFF METZ               M 41 LEXINGTON        SC   23:29   23:34  7:35 
   53 1336 KEVIN VORENVAMP         M 43 DURHAM           NC   23:12   23:39  7:37 
   54 1319 MICHAEL TANCINI         M 29 DURHAM           NC   23:40   23:44  7:39 
   55 1252 SARAH DENTON            F 41 GREENSBORO       NC   23:38   23:46  7:39 
   56  699 TONY GOLDEN             M 54 CHAPEL HILL      NC   23:42   23:48  7:40 
   57  250 GORDON GALLOWAY         M 45 DURHAM           NC   23:47   23:52  7:41 
   58  625 CALVIN DAVIS            M 18 BAHAMA           NC   23:32   23:55  7:42 
   59  626 DOROTHY DAVIS           F 27 BOSTON           MA   23:33   23:55  7:42 
   60 1316 MATT SOENCER            M 31 BROOKLYN         NY   22:36   23:58  7:43 
   61  611 CARTER COLLISON         M 33 WASHINGTON       DC   23:10   23:59  7:43 
   62  551 JORDAN BIGGERSTAFF      F 12 SANTA CLARA      CA   23:52   24:00  7:44 
   63  796 DAVE KOREN              M 43 MANHATTAN BEACH  CA   23:40   24:02  7:45 
   64 1142 TAYLOR IVES             M 32 MERIDEN          CT   22:54   24:07  7:46 
   65  513 ALEX ARGILA             M 14 CHAPEL HILL      NC   23:50   24:12  7:48 
   66 1453 SAM IVES                M 15 DURHAM           NC   24:05   24:12  7:48 
   67  682 ETHAN GARCIA            M 12 CARY             NC   24:06   24:13  7:48 
   68  861 JADA METZ               F 10 LEXINGTON        SC   24:08   24:13  7:48 
   69 1324 BENJAMIN YORK           M 42 CHICAGO          IL   23:36   24:17  7:49 
   70  968 JOEY SHAFER             M 24 DURHAM           NC   23:44   24:19  7:50 
   71  701 JULIANA GONZALEZ        F 15 DURHAM           NC   24:07   24:21  7:51 
   72  904 MATT OSTROWSKI          M 25 DURHAM           NC   24:03   24:24  7:52 
   73 1218 PAYTON SMITH            F 12 WAKE FOREST      NC   24:18   24:26  7:52 
   74 1248 PHIL BURGESS            M 49 CASTLE PINES     CO   23:06   24:27  7:52 
   75  902 FRED OSTROWSKI          M 61 DURHAM           NC   24:16   24:32  7:54 
   76  912 RUTH PENADO             F 27 DURHAM           NC   24:27   24:34  7:55 
   77 1284 WILLIAM CASEY           M 13 DURHAM           NC   24:21   24:36  7:55 
   78 1000 EVAN STURGILL           M 15 WINSTON SALEM    NC   24:06   24:37  7:56 
   79  813 COLE LEWEK              M 12 DURHAM           NC   23:54   24:37  7:56 
   80 1219 PORTER SMITH            M 14 WAKE FOREST      NC   24:31   24:40  7:57 
   81 1002 STEPHANIE STURGILL      F 44 WINSTON SALEM    NC   24:00   24:40  7:57 
   82  973 JAKE SMEDLEY            M 14 DURHAM           NC   23:48   24:41  7:57 
   83 1313 LUKE SMELKO             M  9 CARY             NC   23:17   24:45  7:58 
   84  627 MICHAEL DENT            M 27 DURHAM           NC   24:41   24:47  7:59 
   85 1265 QUINN BAKER             M 16 CHAPEL HILL      NC   24:30   24:47  7:59 
   86 1138 LAURA HILL              F 46 CHAPEL HILL      NC   24:30   24:48  7:59 
   87  526 KATE BAKELAAR           F 12 DURHAM           NC   24:42   24:48  7:59 
   88 1160 LARRY LUCK              M 31 NEW YORK         NY   24:23   24:58  8:02 
   89 1329 FERNANDO GONZALEZ       M 50 DURHAM           NC   24:43   24:58  8:02 
   90 1371 MACKENZIE SCHULER       F 11 DURHAM           NC   24:51   25:02  8:04 
   91 1308 WILLIAM MULDER          M 15 BARNESVILLE      GA   24:43   25:03  8:04 
   92 1307 ERIN MULDER             F 41 BARNESVILLE      GA   24:43   25:03  8:04 
   93  628 KYLA DENTON             F 10 GREENSBORO       NC   24:58   25:03  8:04 
   94 1337 KAIG VORENVAMP          F 14 DURHAM           NC   24:40   25:09  8:06 
   95 1331 LUCAS YOUNG             M 15 MONTCLAIR        NJ   24:46   25:16  8:08 
   96 1335 QUILAN VORENVAMP        M 12 DURHAM           NC   24:53   25:22  8:10 
   97  593 JENNA CASADY            F 29 DURHAM           NC   25:10   25:25  8:11 
   98 1332 MADELINE YOUNG          F 13 MONTCLAIR        NJ   25:01   25:29  8:13 
   99 1237 COLLIN WILKES           M 19 DURHAM           NC   24:47   25:30  8:13 
  100 1372 LINDSAY SCHULER         F 42 DURHAM           NC   25:22   25:34  8:14 
  101  815 AMELIA LINTON           F 13 DURHAM           NC   25:27   25:41  8:16 
  102 1088 IAN BAKER               M 13 CHAPEL HILL      NC   25:27   25:45  8:18 
  103  687 MILLIE GARSTKA          F 14 CHAPEL HILL      NC   25:19   25:51  8:19 
  104 1231 ERIC WARD               M 58 DURHAM           NC   25:27   25:54  8:20 
  105 1229 ALICE WARD              F 22 DURHAM           NC   25:28   25:54  8:20 
  106 1070 HUNTER GUEST            M 15 DURHAM           NC   25:14   25:56  8:21 
  107  629 MATT DETROYE            M 25 LYNCHBURG        VA   25:17   26:00  8:22 
  108 1004 WILLIAM STURGILL        M 47 WINSTON SALEM    NC   25:20   26:01  8:23 
  109  531 LEWIS BASS              M 60 DURHAM           NC   25:26   26:07  8:25 
  110  725 MOLLY HAGGERTY          F 16 CARY             NC   24:12   26:13  8:27 
  111  746 LAUREN HECK             F 16 CARY             NC   24:12   26:13  8:27 
  112  886 NATE NEELON             M 13 ASHEVILLE        NC   24:45   26:17  8:28 
  113 1294 ADAM FLUR               M 28 CHARLOTTE        NC   25:27   26:17  8:28 
  114 1217 CAROLYN SMITH           F 45 WAKE FOREST      NC   26:15   26:24  8:30 
  115  876 LUCY MORRIS             F 12 DURHAM           NC   25:41   26:25  8:30 
  116  688 NOELLE GARSTKA          F 43 CHAPEL HILL      NC   25:53   26:25  8:30 
  117  944 SCOTT RESETAR           M 33 RICHMOND         VA   26:09   26:26  8:31 
  118 1261 LAUREN SMITH            F 25 DURHAM           NC   25:07   26:26  8:31 
  119  975 KELLY SMEDLEY           F 42 DURHAM           NC   25:33   26:28  8:31 
  120  984 TOM SOEDER              M 57 CARY             NC   26:06   26:30  8:32 
  121 1102 RENEE CONLEY            F 49 LIMA             OH   26:08   26:32  8:33 
  122 1137 DAN HILL                M 42 CHAPEL HILL      NC   26:17   26:32  8:33 
  123  717 PATRICK GUIDO           M 56 CARY             NC   26:26   26:34  8:34 
  124  761 BURKE HUTCHESON         M 52 DURHAM           NC   26:35   26:39  8:35 
  125 1041 GRETCHEN WILSON         F 54 NEEDHAN          MA   26:02   26:40  8:35 
  126  658 ERIC FERRERI            M 46 DURHAM           NC   26:18   26:46  8:37 
  127 1028 ANDREW WEBER            M 14 CHAPEL HILL      NC   24:57   26:50  8:38 
  128 1378 STEPHEN COFFMAN         M 35 DURHAM           NC   26:06   26:51  8:39 
  129  544 KAYLA BETHEA            F 26 RALEIGH          NC   26:41   27:02  8:42 
  130 1121 CORAL GIOVACCHINI       F 35 DURHAM           NC   25:50   27:03  8:43 
  131  666 AMY FOLK                F 37 CARY             NC   26:44   27:03  8:43 
  132 1122 DAVID GIOVACCHINI       M 36 DURHAM           NC   24:37   27:03  8:43 
  133  883 DENISE MYERS            F 57 RALEIGH          NC   26:55   27:03  8:43 
  134  689 TATE GASCH              F 13 DURHAM           NC   26:59   27:06  8:44 
  135  930 MATTHEW POLAND          M 13 CROFTON          MA   26:41   27:07  8:44 
  136 1024 STEPHEN WANG            M 57 APEX             NC   26:31   27:09  8:45 
  137  822 CAROLINA MADRID         F 25 DURHAM           NC   26:54   27:14  8:46 
  138  749 CLAIRE HEETDERKS        F 15 CHAPEL HILL      NC   26:45   27:17  8:47 
  139  598 ASHLEY CHILTON          F 33 DURHAM           NC   25:25   27:21  8:48 
  140  569 HANNAH BRANIGAN         F 40 CREEDMOOR        NC   26:31   27:29  8:51 
  141 1454 REBECCA IVES            F 45 DURHAM           NC   26:47   27:33  8:52 
  142  901 CONNIE OSTROWSKI        F 58 DURHAM           NC   27:18   27:33  8:52 
  143  877 MIKE MOSEROWITZ         M 27 DURHAM           NC   25:35   27:35  8:53 
  144  710 SARAH GREWNE            F 27 DURHAM           NC   25:34   27:35  8:53 
  145  668 LANDON FOLK             M 10 CARY             NC   27:17   27:37  8:54 
  146  939 NICOLE POWELL           F 25 APEX             NC   26:14   27:38  8:54 
  147  707 PRESTON GRANT           M 29 SHERMAN OAKS     CA   26:15   27:38  8:54 
  148  937 ALLISON POWELL          F 28 SHERMAN OAKS     CA   26:14   27:38  8:54 
  149  900 ANNA OSTROWSKI          F 22 DURHAM           NC   27:30   27:45  8:56 
  150  811 MARLEY LAWRENCE         F 30 CHAPEL HILL      NC   26:13   27:47  8:57 
  151  812 MICHAEL LAWRENCE        M 39 CHAPEL HILL      NC   26:13   27:48  8:57 
  152 1242 RICK WOELLER            M 49 WEST CHESTER     OH   26:56   27:49  8:58 
  153  859 ARA METJIAN             M 46 DURHAM           NC   26:55   27:54  8:59 
  154  790 DAVID KING              M 31 WILMINGTON       NC   26:54   27:54  8:59 
  155  738 GRANT HARVEY            M 48 DURHAM           NC   27:11   27:57  9:00 
  156 1025 SALLY WARREN            F 25 CHAPEL HILL      NC   25:56   27:57  9:00 
  157  778 BRADEN KARRIGAN         M 26 CHAPEL HILL      NC   25:56   27:57  9:00 
  158 1253 KATIE WOZENCROFT        F 17 CARY             NC   26:09   28:03  9:02 
  159  685 JAMES GARSTKA           M 12 CHAPEL HILL      NC   27:10   28:05  9:03 
  160  974 JIMMY SMEDLEY           M 42 DURHAM           NC   27:11   28:06  9:03 
  161 1072 AUDREY TANCINI          F 35 DURHAM           NC   27:37   28:09  9:04 
  162  816 COBY LINTON             M 42 DURHAM           NC   27:56   28:10  9:04 
  163  819 SAM LINTON              M  7 DURHAM           NC   27:56   28:10  9:04 
  164 1375 KRISTEN PLACKEMEIER     F 37 WINSTON-SALEM    NC   27:17   28:13  9:05 
  165 1134 SARAH HAWES             F 31 VERO BEACH       FL   27:49   28:20  9:08 
  166 1155 CASSIDY LAYTON          F 22 NEW YORK         NY   27:49   28:20  9:08 
  167 1268 DANIEL MERKE            M 30 DURHAM           NC   26:42   28:23  9:08 
  168  633 RUHI DHOLAKIA           F 21 CARY             NC   28:03   28:25  9:09 
  169  817 KRISTIN LINTON          F 43 DURHAM           NC   28:13   28:27  9:10 
  170  818 LUCY LINTON             F 11 DURHAM           NC   28:13   28:27  9:10 
  171  767 KEITH JENKINS           M 41 EL SEGUNDO       CA   26:29   28:29  9:10 
  172  833 MIKE MASELLI            M 51 CARY             NC   28:18   28:31  9:11 
  173 1116 WILL FULLER             M 43 CARY             NC   27:43   28:33  9:12 
  174  664 ANDREW FISHER           M 43 DURHAM           NC   27:40   28:37  9:13 
  175  929 KRISTIN POLAND          F 47 CROFTON          MD   28:13   28:38  9:13 
  176 1040 HANNAH WILLIAMSON       F 31 DURHAM           NC   27:34   28:38  9:13 
  177  713 RANDY GRODI             M 63 ASHEVILLE        NC   28:26   28:39  9:14 
  178  500 KIRSTIN ACHENBACH       F 45 FALLS CHURCH     VA   26:45   28:39  9:14 
  179  573 JOHN BROE               M 16 MIAMI            FL   27:42   28:42  9:15 
  180 1050 CHRIS MOFFITT           M 41 FREDERICKBURG    VA   27:28   28:44  9:15 
  181 1049 JOE SCHMOELLER          M 68 DURHAM           NC   27:28   28:44  9:15 
  182  882 ANGELA MUIRURI          F 42 DURHAM           NC   28:27   28:46  9:16 
  183  794 BECKETT KOREN           M  9 RALEIGH          NC   28:28   28:48  9:17 
  184 1220 JACOB STALDER           M 33 DURHAM           NC   26:40   28:48  9:17 
  185  800 SARAH KOREN             F 33 ARLINGTON        MA   28:32   28:50  9:17 
  186 1007 ROBERT SURUKI           M 47 CHAPEL HILL      NC   28:43   28:52  9:18 
  187  798 KRISTI KOREN            F 46 RALEIGH          NC   28:32   28:52  9:18 
  188  752 JAKE HENDRIX            M 28 CHICAGO          IL   27:44   28:53  9:18 
  189  889 ELI NICHOLS             M 35 DURHAM           NC   26:39   28:55  9:19 
  190 1006 LOIS SURUKI             F 42 CHAPEL HILL      NC   28:45   28:56  9:19 
  191  552 LORI BIGGERSTAFF        F 47 SANTA CLARA      CA   28:25   28:57  9:19 
  192  665 DON FISHER              M 60 DURHAM           NC   27:48   28:57  9:19 
  193  663 ANDREA FISHER           F 53 DURHAM           NC   27:47   28:57  9:19 
  194  928 MEREDITH POCHILY        F 25 CHAPEL HILL      NC   28:07   28:58  9:20 
  195 1216 VANESSA SHREVE          F 36 CHARLOTTE        NC   27:39   28:59  9:20 
  196  129 TOM COPOLO              M 61 DURHAM           NC   28:36   29:00  9:20 
  197  857 HANNA MERCER            F 28 RALEIGH          NC   27:39   29:00  9:20 
  198  866 SEAN MILKO              M 19 CENTREVILLE      MD   27:39   29:00  9:21 
  199 1264 BETH GRODE              F 63 PORTAGE          MI   27:44   29:01  9:21 
  200 1325 LISA GARRITY            F 60 APEX             NC   28:43   29:01  9:21 
  201 1018 RICK WAECHTER           M 57 CARY             NC   28:36   29:02  9:21 
  202 1022 SARAH WALLS             F 44 DURHAM           NC   28:18   29:02  9:21 
  203 1170 MARCUS MALLESCHITZ      M 17 CHAPEL HILL      NC   27:21   29:03  9:21 
  204 1164 OLIVER LYNCH DANIELS    M 21 CHAPEL HILL      NC   27:23   29:03  9:21 
  205  559 JIM BLOOM               M 47 RALEIGH          NC   27:14   29:04  9:22 
  206 1273 MARIAM ABDELBARR        F 15 DURHAM           NC   27:12   29:04  9:22 
  207  977 COLLIN SMITH            M 15 PEACHTREE CITY   GA   27:16   29:04  9:22 
  208  820 JAMIE LOWARY            F 31 TALLAHASSEE      FL   26:48   29:05  9:22 
  209  959 KEELIN SCHESSLER        F 12 MARS             PA   28:39   29:06  9:22 
  210 1202 BRYSON ROBERTS          M 27 DURHAM           NC   27:28   29:06  9:22 
  211 1157 ADAM LEMMERT            M 29 GREENSBORO       NC   27:28   29:06  9:22 
  212 1158 KEN LEMMERT             M 58 SOUTHPORT        NC   27:29   29:07  9:22 
  213  535 JILL BECK               M 22 CHAPEL HILL      NC   27:42   29:11  9:24 
  214 1001 KATE STURGILL           F 10 WINSTON SALEM    NC   28:31   29:12  9:24 
  215 1285 EVAN CONLEY             M 12 LIMA             OH   28:48   29:13  9:24 
  216 1277 THIAGARAJAN BALA        M 55 CARY             NC   27:58   29:13  9:24 
  217  589 STACI CARNEY            F 32 PHILADELPHIA     PA   27:54   29:16  9:26 
  218  885 MICHAEL NEELON          M 50 ASHEVILLE        NC   27:47   29:19  9:26 
  219  884 GRAHAM NEELON           M 12 ASHEVILLE        NC   27:48   29:19  9:27 
  220  821 RICKY LOWARY            M 33 TALLAHASSEE      FL   27:06   29:23  9:28 
  221 1071 AARON GUEST             M 13 DURHAM           NC   28:43   29:24  9:28 
  222  728 THOMAS HALL             M 57 CARY             NC   29:17   29:25  9:28 
  223  574 JOHN BROE               M 50 MIAMI            FL   28:24   29:26  9:29 
  224  576 SARAH BROE              F 15 MIAMI            FL   28:25   29:26  9:29 
  225  970 JOSHUA SHEETZ           M 26 NEW HAVEN        CT   28:05   29:26  9:29 
  226  924 WALTER PLUNKETT III     M 67 CHAPEL HILL      NC   29:01   29:26  9:29 
  227  716 MEGAN GUIDO             F 27 DENVER           CO   29:19   29:28  9:29 
  228  172 SAMANTHA MCDONALD       F 35 CHEVERLY         MD   27:44   29:29  9:30 
  229 1344 ANNE MARTINELLI         F 44 DURHAM           NC   29:18   29:33  9:31 
  230 1044 JEREMY WRIGHT           M 31 DURHAM           NC   27:42   29:33  9:31 
  231  523 LORI AWAD               F 45 MINNEAPOLIS      MN   29:18   29:35  9:32 
  232 1141 JESS HOUK               F 28 DURHAM           NC   27:36   29:41  9:34 
  233 1182 VIVIAN MINKEMEYER       F 28 DURHAM           NC   27:36   29:42  9:34 
  234  764 KATIE ILES              F 28 DURHAM           NC   28:33   29:44  9:35 
  235 1320 NICHOLAS WILSON         M 33 BALDWINSVILLE    NY   29:06   29:47  9:35 
  236  888 RUSTY NEWSOME           M 37 GRAHAM           NC   28:21   29:48  9:36 
  237  830 PAMELA MANZO            F 49 APEX             NC   28:21   29:48  9:36 
  238  858 EMILY MERCER-NELSON     F 28 SYRACUSE         IN   28:29   29:51  9:37 
  239  512 JENNIFER ARGIENTO       F 34 CHARLOTTE        NC   29:16   29:52  9:37 
  240  542 MATT BETE               M 55 GREENFIELD       MA   29:41   29:54  9:38 
  241  543 MELANIE BETE            F 28 BOSTON           MA   29:41   29:54  9:38 
  242  678 RAE FRANCIS             F 26 ROUGEMONT        NC   29:02   29:54  9:38 
  243 1053 TOM MCKAY               M 63 CARY             NC   29:21   29:54  9:38 
  244 1314 PATSY SMELKO            F 40 CARY             NC   28:30   29:59  9:39 
  245 1173 BEN MASSIE              M 41 PITTSBORO        NC   29:23   29:59  9:39 
  246  603 BAXTER COLLINS          M  9 CHAPEL HILL      NC   29:29   30:01  9:40 
  247 1260 KENDALL BUSHICK         F 20 DURHAM           NC   27:57   30:03  9:41 
  248 1247 CHRIS WOZENCROFT        M 19 CARY             NC   28:10   30:04  9:41 
  249 1456 GREG IVES               M 47 DURHAM           NC   29:20   30:05  9:41 
  250  637 BOB DIXON               M 60 CHAPEL HILL      NC   28:44   30:08  9:42 
  251  696 TAYLOR GLEESON          M 26 DURHAM           NC   28:58   30:08  9:42 
  252 1011 EMILY THRASHER          F 35 DURHAM           NC   29:56   30:10  9:43 
  253  714 MARYANNE GUCCIARDI      F 57 CARY             NC   29:49   30:14  9:44 
  254  681 COURTNEY GARCIA         F 14 CARY             NC   30:06   30:15  9:44 
  255  827 NICK MANNONE            M 13 DURHAM           NC   28:38   30:15  9:45 
  256  826 GREG MANNONE            M 44 DURHAM           NC   28:38   30:15  9:45 
  257  828 SARA MANNONE            F 47 DURHAM           NC   28:39   30:16  9:45 
  258 1029 KAREN WEBER             F 44 CHAPEL HILL      NC   28:28   30:21  9:46 
  259  653 LAUREN EVANS            F 24 WINSTON SALEM    NC   29:59   30:21  9:46 
  260  874 KEVIN MOODY             M 41 DURHAM           NC   27:52   30:23  9:47 
  261  850 JERMAINE MCGILL         M 36 DURHAM           NC   28:47   30:27  9:48 
  262 1161 ELISA LUND              F 34 DURHAM           NC   28:34   30:27  9:48 
  263  787 NATALIE KENNEY          F 15 CARY             NC   30:22   30:28  9:49 
  264 1289 MAI ELMALLAH            F 41 DURHAM           NC   27:41   30:33  9:50 
  265  566 DONNA BORTNER           F 56 DURHAM           NC   28:52   30:34  9:51 
  266 1078 TORRELL ARMSTRONG       M 48 DURHAM           NC   28:46   30:37  9:52 
  267  893 KAITLYN NOYES           F 26 RALEIGH          NC   30:22   30:43  9:54 
  268  770 KELLY JERNIGAN          F 42 DURHAM           NC   28:26   30:46  9:54 
  269  711 MERCER GRIFFIN          F 39 DURHAM           NC   28:27   30:46  9:54 
  270  958 MICHELE SCHAEFER        F 54 DURHAM           NC   30:03   30:47  9:55 
  271  960 LAURIE SCHESSLER        F 49 MARS             PA   30:23   30:50  9:56 
  272 1145 CHRISTIAN JOSEY         M 14 DURHAM           NC   30:33   30:52  9:56 
  273  793 SUZANNE KLONIS          F 47 ASHEVILLE        NC   29:21   30:53  9:57 
  274 1339 DENNIS YOUNG            M 48 MONTCLAIR        NJ   30:26   30:56  9:58 
  275 1109 ARITRA DASGUPTA         M 30 DURHAM           NC   29:42   30:56  9:58 
  276 1338 SARAH YOUNG             F 46 MONTCLAIR        NJ   30:27   30:57  9:58 
  277 1221 KEVIN STALLINGS         M 27 CHAPEL HILL      NC   29:16   30:57  9:58 
  278  649 MELISSA ELGUERA         F 29 ARLINGTON        VA   28:49   30:58  9:58 
  279  993 REBECCA STEPHENS        F 33 DURHAM           NC   30:15   30:58  9:58 
  280  953 ANITA RINEHART          F 34 SAN MATEO        CA   28:50   31:02 10:00 
  281 1012 ANGELA TOBIAN           F 32 FISHERS          IN   28:52   31:04 10:00 
  282 1077 MATTHEW RINEHART        M 33 SAN MATEO        CA   28:53   31:04 10:00 
  283 1280 KATIE BARBOUR           F 11 DURHAM           NC   30:06   31:04 10:00 
  284  579 MEREDITH BROWN          F 35 DURHAM           NC   29:22   31:05 10:01 
  285 1281 TODD BARBOUR            M 51 DURHAM           NC   30:08   31:06 10:01 
  286  755 JAMIE HOLLEN            F 29 DURHAM           NC   28:28   31:08 10:02 
  287  969 GARY SHEETZ             M 62 HARRISBURG       NC   29:26   31:09 10:02 
  288  510 RAFI ARGAO              M  9 DURHAM           NC   30:01   31:12 10:03 
  289  967 JENNY SHAFER            F 56 DURHAM           NC   30:39   31:14 10:04 
  290  616 STACY CRABILL           F 51 HILLSBOROUGH     NC   29:53   31:14 10:04 
  291 1172 ARIANNA MASSIE          F 15 PITTSBORO        NC   30:42   31:18 10:05 
  292 1222 RACHAEL STALLINGS       F 26 CHAPEL HILL      NC   29:41   31:20 10:05 
  293  594 MIKE CHAMBERLIN         M 36 HILLSBOROUGH     NC   29:08   31:20 10:05 
  294  706 BRANT GRADY             M 36 DURHAM           NC   29:08   31:20 10:05 
  295 1081 ALLISON ARP             F 32 CHAPEL HILL      NC   30:13   31:21 10:06 
  296 1098 ADAM BUTLER             M 30 CHAPEL HILL      NC   30:13   31:21 10:06 
  297 1390 PIERCE FREELON          M 35 DURHAM           NC   28:42   31:24 10:07 
  298 1389 JUSTICE FREELON         M 11 DURHAM           NC   28:41   31:24 10:07 
  299 1015 JEFFREY TYRRELL         M 41 DURHAM           NC   30:42   31:26 10:07 
  300 1124 GIANA GLEESON IVES      F 29 MERIDEN          CT   30:13   31:27 10:08 
  301  698 SHERYL GOLDEN           F 45 CHAPEL HILL      NC   30:28   31:28 10:08 
  302  533 ELIZABETH BECK          F 38 CHAPEL HILL      NC   30:01   31:29 10:08 
  303  730 CHRIS HAMILTON          M 31 DURHAM           NC   29:02   31:32 10:09 
  304  729 ALEXIA HAMILTON         F 31 DURHAM           NC   29:00   31:32 10:09 
  305 1201 RICHARD RIEDEL          M 47 DURHAM           NC   31:10   31:33 10:10 
  306  695 ELISE GENTILE           F 41 DURHAM           NC   30:35   31:34 10:10 
  307 1068 BECKIE CALLAHAN         F 43 DURHAM           NC   30:04   31:37 10:11 
  308  591 LINDSAY CARTER          F 35 DURHAM           NC   30:27   31:38 10:11 
  309  691 AMELIA GEHM             F 12 HILLSBOROUGH     NC   30:42   31:38 10:11 
  310  708 DANIEL GREENE           M 21 DURHAM           NC   29:35   31:38 10:11 
  311  683 LUZ ANDREA GARCIA       F 21 DURHAM           NC   29:35   31:39 10:11 
  312 1334 AFTON VORENVAMP         M  8 DURHAM           NC   31:10   31:40 10:12 
  313 1333 AMY VORENVAMP           F 44 DURHAM           NC   31:10   31:40 10:12 
  314 1179 LOGAN MCINTOSH          F  8 MARIETTA         GA   31:16   31:41 10:12 
  315 1178 GINGER MCINTOSH         F 41 MARIETTA         GA   31:16   31:42 10:12 
  316 1249 MERRILEE SEIDMAN        F 65 ALEXANDRIA       VA   31:45   31:49 10:15 
  317  640 KATIEGRACE DUNCAN       F 10 CHAPEL HILL      NC   30:54   31:54 10:16 
  318  684 CAROLINE GARSTKA        F  8 CHAPEL HILL      NC   30:50   31:56 10:17 
