OVERALL AND AGE-GROUP RESULTS FOR THE 8K
                  NEW BALANCE THANKSGIVING DAY 8K AND 5K
                       DURHAM, NC NOVEMBER 28, 2019

                RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC




Place Bib  Name                    S Ag City             St Chiptim Guntime Pace     
===== ==== ======================= = == ================ == ======= ======= ===== 
    1  197 OWEN SCHESSLER          M 15 MARS             PA   30:45   30:48  6:12 
    2  209 JOEY SOEDER             M 21 CARY             NC   30:49   30:53  6:13 
    3  213 LARKIN TERRIE           M 39 WASHINGTON       DC   30:49   30:53  6:13 
    4  274 DAVID GOLDBERG          M 35 BALTIMORE        MD   31:04   31:07  6:16 
    5  178 PATRICK MORRIS          M 42 DURHAM           NC   31:43   31:50  6:25 
    6  157 KEES HEETDERKS          M 18 CHAPEL HILL      NC   31:20   31:52  6:25 
    7  273 JUSTIN FORD             M 16 CARY             NC   31:37   32:00  6:27 
    8  255 CHRIS HUGGINS           M 45 DURHAM           NC   32:18   32:24  6:31 
    9  227 RANDY VILLALTA          M 37 DURHAM           NC   32:23   32:27  6:32 
   10  228 CHARLOTTE WAECHTER      F 21 CARY             NC   32:38   32:59  6:38 
   11  217 DANIEL TRANTER          M 41 MORRISVILLE      NC   33:04   33:08  6:40 
   12  144 ADDISON ENGLISH         M 30 DURHAM           NC   32:40   33:45  6:48 
   13  105 RICHARD ANDERSON        M 56 FREDERICK        MD   34:16   34:44  7:00 
   14  264 ABBIE RYAN              F 36 DURHAM           NC   34:36   34:47  7:00 
   15  246 TAYLOR DOWELL           M 28 DURHAM           NC   34:49   34:56  7:02 
   16  222 CONNOR TYRRELL          M 12 DURHAM           NC   34:12   34:56  7:02 
   17  207 ASHLEY SMITHERMAN       F 41 DURHAM           NC   34:52   34:58  7:02 
   18  296 CARSON SCHULER          M 13 DURHAM           NC   35:04   35:08  7:04 
   19  134 ELIJAH DENTON           M 44 GREENSBORO       NC   35:10   35:17  7:06 
   20  247 BRIAN DOYLE             M 35 DURHAM           NC   33:59   35:24  7:08 
   21  130 RYEON CORSI             F 32 FREDERICK        MD   35:21   35:49  7:13 
   22  290 BLAKELY GARRITY         F 28 HENDERSONVILLE   NC   35:47   35:58  7:14 
   23  252 KATIE HIRSCH            F 27 DURHAM           NC   35:51   36:02  7:15 
   24  195 JAMIE SCHAEFER          F 25 CHELSEA          MA   35:47   36:31  7:21 
   25  245 SAMANTHA DOWELL         F 26 DURHAM           NC   36:26   36:32  7:21 
   26  138 JONATHAN DEW            M 30 NEW BERN         NC   36:31   36:40  7:23 
   27  115 ERIC BRAGG              M 33 WEST HOLLYWOOD   CA   36:56   37:01  7:27 
   28  184 SARA POWELL             F 30 SPRINGFIELD      MO   36:55   37:02  7:27 
   29  111 MEREDITH BELL           F 39 CARY             NC   36:55   37:03  7:28 
   30  124 ROBERT COFFMAN          M 33 ATHENS           GA   37:00   37:17  7:30 
   31  126 CRIST COLEMAN           F 47 DURHAM           NC   34:57   37:25  7:32 
   32  182 TJ POLAND               M 15 CROFTON          MD   37:11   37:34  7:34 
   33  125 JOSHUA COLE             M 40 CARY             NC   37:31   37:39  7:35 
   34  149 ERIN GASCH              F 46 DURHAM           NC   38:06   38:13  7:42 
   35  196 BILL SCHESSLER          M 51 MARS             PA   37:57   38:20  7:43 
   36  108 COLE BARNHILL           M 21 DURHAM           NC   38:14   38:20  7:43 
   37  169 HOLLY LEDDY             F 45 DURHAM           NC   37:50   38:36  7:46 
   38  175 JIM MILKO               M 51 CENTREVILLE      MD   37:43   38:40  7:47 
   39  156 JOHN HEETDERKS          M 42 GAITHERSBURG     MD   38:10   38:45  7:48 
   40  297 SCOTT MCDONALD          M 28 WEST COLUMBIA    SC   37:27   39:11  7:53 
   41  140 RICHARD DUNCAN          M 52 CHAPEL HILL      NC   38:40   39:11  7:53 
   42  181 DENTE POLAND            M 55 CROFTON          MD   38:53   39:15  7:54 
   43  112 KELLY BIRD              F 33 ATHENS           GA   39:05   39:21  7:55 
   44  128 CHRIS COPOLO            M 15 DURHAM           NC   39:27   39:50  8:01 
   45  280 AVI GRODE               M 23 PORTAGE          MI   38:37   39:53  8:02 
   46  279 ARI GRODE               M 27 DURHAM           NC   38:34   39:55  8:02 
   47  262 ALAN PASCOE             M 44 RALEIGH          NC   38:51   40:01  8:03 
   48  282 SAMANTHA BLAIR          F 36 ATLANTA          GA   39:04   40:11  8:05 
   49  281 CINDY STROWBRIDGE       F 36 ATLANTA          GA   39:05   40:11  8:05 
   50  235 MICHAEL BARLOW          M 70 DURHAM           NC   40:11   40:17  8:07 
   51  201 PAUL SHERWIN            M 35 DURHAM           NC   38:16   40:24  8:08 
   52  200 JENNIFER SHERWIN        F 35 DURHAM           NC   38:17   40:24  8:08 
   53  277 JASON ALBANO            M 47 DURHAM           NC   40:16   41:02  8:16 
   54  214 BRAD THRASHER           M 37 DURHAM           NC   40:52   41:07  8:17 
   55  173 TOM MCKAY               M 34 RALEIGH          NC   40:36   41:10  8:17 
   56  183 JAMES POWELL            M 32 SPRINGFIELD      MO   41:07   41:15  8:18 
   57  163 SPENCE HUTCHESON        M 22 DURHAM           NC   41:21   41:26  8:20 
   58  238 SYLVIA LANDIS           F 32 DURHAM           NC   41:04   41:31  8:22 
   59  208 CHRISTY SOEDER          F 25 CARY             NC   41:09   41:32  8:22 
   60  210 LAURA STEVENS           F 40 MADISON          WI   41:22   41:38  8:23 
   61  240 DEREK BAILEY            M 42 RALEIGH          NC   39:45   42:06  8:29 
   62  142 MARC EDER               M 29 CHAPEL HILL      NC   41:45   42:16  8:31 
   63  225 LIBA VAYNBERG           F 31 CHAPEL HILL      NC   41:47   42:18  8:31 
   64  292 HEATHER REEVES          F 48 CARY             NC   41:51   42:20  8:31 
   65  248 NICK DUTTON             M 28 DEL MAR          CA   42:20   42:37  8:35 
   66  158 LEE HIGLEY              M 36 DURHAM           NC   42:21   42:38  8:35 
   67  123 RICHARD CLOUGH          M 30 CHAPEL HILL      NC   41:13   42:39  8:35 
   68  249 SHERYL FREEDMAN         F 40 WASHINGTON       DC   42:41   43:01  8:40 
   69  276 FREDDY COBB             M 64 DURHAM           NC   42:52   43:07  8:41 
   70  265 JON SANDER              M 44 DURHAM           NC   42:12   43:10  8:41 
   71  233 PAWAN YADAV             M 32 CARY             NC   42:23   43:12  8:42 
   72  137 ELIZABETH DEW           F 30 NEW BERN         NC   43:22   43:32  8:46 
   73  288 NICK SWANSON            M 30 SAINT PAUL       MN   43:28   43:50  8:49 
   74  216 HILLARY TOPAZIAN        F 29 CARRBORO         NC   42:38   43:50  8:49 
   75  177 CAMILLE MORGAN          F 26 CARRBORO         NC   42:38   43:50  8:49 
   76  289 JOHN GARRITY            M 61 APEX             NC   43:46   44:02  8:52 
   77  176 HOMER MONTSINGER        M 36 RALEIGH          NC   41:48   44:05  8:53 
   78  159 STEVE HOFFMAN           M 44 DURHAM           NC   43:53   44:16  8:55 
   79  135 ELENA DER               F 44 DURHAM           NC   44:01   44:21  8:56 
   80  218 CHERYL TRAPP            F 59 DURHAM           NC   44:02   44:25  8:57 
   81  226 LIZ VILLALTA            F 38 DURHAM           NC   44:14   44:28  8:57 
   82  206 MANDY SMITH             F 40 DURHAM           NC   44:11   44:41  9:00 
   83  165 JULIA KEENER            F 38 INDIALANTIC      FL   44:28   44:53  9:02 
   84  256 AMY KREBS               F 34 DURHAM           NC   44:40   45:07  9:05 
   85  236 RAY HOOKER              M 66 DURHAM           NC   44:54   45:12  9:06 
   86  231 DAN WOODLIEF            M 57 DURHAM           NC   44:58   45:18  9:07 
   87  152 CAROL GOEHRING          F 66 WILMINGTON       NC   44:51   45:20  9:07 
   88  162 JON HUNTER              M 58 DURHAM           NC   45:05   45:21  9:08 
   89  211 REENA SUDAN             F 22 DURHAM           NC   44:42   45:23  9:08 
   90  268 JOE VOSHELL             M 61 DURHAM           NC   45:04   45:24  9:08 
   91  275 LACI MACMILLAN          F 29 DURHAM           NC   45:00   45:27  9:09 
   92  146 WILLIAM FERGUSON        M 46 DURHAM           NC   44:42   45:28  9:09 
   93  293 JANAE ANDREWS           F 20 DURHAM           NC   45:07   45:32  9:10 
   94  155 ELIZABETH HEETDERKS     F 48 CHAPEL HILL      NC   45:06   45:39  9:11 
   95  160 NATHAN HOLLOWAY         M 19 DURHAM           NC   45:49   45:55  9:15 
   96  189 MATTHAUS ROCHLEDER      M 11 DURHAM           NC   45:50   45:55  9:15 
   97  185 TAYLOR REEVES           F 28 DURHAM           NC   45:43   46:04  9:16 
   98  272 MICHAEL KOTZEN          M    CARY             NC   45:35   46:08  9:17 
   99  251 LOUIS HARTMAN           M 29 MECHANICSVILLE   VA   46:00   46:24  9:21 
  100  232 ELISE YADAV             F 29 CARY             NC   45:41   46:31  9:22 
  101  190 DANNY ROGERS            M 56 CARY             NC   45:37   46:33  9:22 
  102  120 BLAKE CALLENS           M 41 CARY             NC   44:40   46:58  9:27 
  103  221 CHRIS TUTTLE            M 42 DURHAM           NC   46:10   47:15  9:31 
  104  164 BRETT KEENER            M 38 INDIALANTIC      FL   46:55   47:22  9:32 
  105  154 JON HAROL               M 41 HOLLY SPRINGS    NC   45:51   47:28  9:33 
  106  202 PATRICIA SILVEYRA       F 38 DURHAM           NC   45:14   47:30  9:34 
  107  132 KATE COULTER MILKO      F 55 CENTREVILLE      MD   46:35   47:32  9:34 
  108  271 CARA YANOSICK           F 32 AUSTIN           TX   46:50   47:42  9:36 
  109  151 ELIZABETH GENTRY-BUMM   F 39 DURHAM           NC   46:58   47:44  9:37 
  110  136 SARAH DERYCKE           F 39 CARY             NC   47:33   47:45  9:37 
  111  174 CATHY MENCARINI         F 55 DURHAM           NC   47:26   47:46  9:37 
  112  145 MICHELLE FERGUSON       F 45 DURHAM           NC   47:24   48:12  9:42 
  113  121 KATIE CLARK             F 17 HILLSBOROUGH     NC   48:00   48:25  9:45 
  114  170 SCOTT MALZAHN           M 43 DURHAM           NC   47:22   48:27  9:45 
  115  102 SHANNON ALLEE           F 47 DURHAM           NC   47:45   48:31  9:46 
  116  147 JANNA FONSECA           F 39 DURHAM           NC   47:41   48:33  9:46 
  117  127 GINA COONRAD            F 42 DURHAM           NC   46:26   48:54  9:51 
  118  153 SHANNON HANEY-JENKINS   F 38 HOLLY SPRINGS    NC   47:36   49:01  9:52 
  119  263 MELINDA RHOADS          F 38 ROUND HILL       VA   47:54   49:01  9:52 
  120  191 MICAH ROGERS            F 23 CARY             NC   48:22   49:16  9:55 
  121  253 ANDREA HONG             F 35 WALDORF          MD   47:54   49:21  9:56 
  122  107 TOM BARNEY              M 59 DURANGO          CO   47:40   49:24  9:57 
  123  168 DANIEL KOBLINSKI        M 30 JACKSONVILLE     FL   48:42   49:28  9:57 
  124  230 BRIDGET WAY             F 38 RALEIGH          NC   49:08   49:29  9:58 
  125  295 JEB ZARZOUR             M 35 RALEIGH          NC   48:01   49:29  9:58 
  126  133 GINGER COULTER ROELLE   F 49 FRANKLIN         TN   48:33   49:31  9:58 
  127  244 JEAN DOSTOU             F 53 DURHAM           NC   48:09   49:33  9:58 
  128  188 LYSE ROCHLEDER          F 20 DURHAM           NC   49:09   49:35  9:59 
  129  219 ROBIN TREW              F 41 CARY             NC   48:44   49:39 10:00 
  130  100 TRICIA ADAMS            F 36 DURHAM           NC   48:32   49:43 10:01 
  131  143 KATHERINE ENG           F 58 DURHAM           NC   49:05   50:09 10:06 
  132  203 JULIELLEN SIMPSON-VOS   F 50 DURHAM           NC   49:55   50:59 10:16 
  133  167 MICHELLE KENNEDY        F 19 DURHAM           NC   50:36   51:04 10:17 
  134  139 HAZEL DIESTRO           F 31 CHAPEL HILL      NC   51:09   51:13 10:19 
  135  166 MELISSA KENNEDY         F 24 DURHAM           NC   50:54   51:22 10:20 
  136  119 KATIE BUELL             F 31 DURHAM           NC   49:00   51:39 10:24 
  137  118 DEVIN BUELL             M 31 DURHAM           NC   49:00   51:39 10:24 
  138  239 SARAH ATKINSON          F 53 DURHAM           NC   49:21   51:44 10:25 
  139  122 LIV CLOUGH              F 29 CHAPEL HILL      NC   50:30   51:58 10:28 
  140  110 RICHARD BECK            M 61 CHAPEL HILL      NC   50:36   52:02 10:28 
  141  223 JULIE UPCHURCH          F 25 DURHAM           NC   51:47   52:13 10:31 
  142  104 DIANE AMADO             F 25 DURHAM           NC   51:54   52:26 10:33 
  143  193 SHARON ROSH             F 51 RALEIGH          NC   51:58   52:36 10:35 
  144  294 JACKELYN PHILLIPS       F 37 DURHAM           NC   51:17   52:45 10:37 
  145  204 JORDAN SMITH            F 37 DURHAM           NC   53:09   53:40 10:48 
  146  171 KYRA MARCANO            F 34 CHICAGO          IL   53:35   54:32 10:59 
  147  194 KRISTEN RYDER           F 50 RALEIGH          NC   52:49   54:36 10:59 
  148  117 ANGELA BUCKLES          F 42 MORRISVILLE      NC   52:38   55:08 11:06 
  149  291 KARLA GERTIS            F 55 APEX             NC   52:39   55:08 11:06 
  150  278 STEPHEN GRODE           M 65 PORTAGE          MI   53:56   55:14 11:07 
  151  131 GARY CORSI-OCONNOR      M 60 DURHAM           NC   54:54   55:23 11:09 
  152  260 NAN LUJAN               F 39 DURHAM           NC   54:34   55:29 11:10 
  153  148 CHRIS FULLER            M 37 DURHAM           NC   56:34   56:43 11:25 
  154  186 THOMAS REID             M 44 DURHAM           NC   54:14   56:52 11:27 
  155  179 SARAH PEVELER           F 43 DURHAM           NC   55:05   56:56 11:27 
  156  259 MICHAELA LICARI         F 26 DURHAM           NC   56:11   56:59 11:28 
  157  241 CHERIE BARNES           F 41 DURHAM           NC   55:39   57:10 11:30 
  158  212 PAULA TANABE            F 59 DURHAM           NC   57:29   57:48 11:38 
  159  161 REMI HUECKEL            F 49 DURHAM           NC   57:29   57:48 11:38 
  160  220 CARRIE TUTTLE           M 44 DURHAM           NC   57:46   58:53 11:51 
  161  269 SHELLEY WILKINS         F 41 DURHAM           NC   57:56   59:16 11:56 
  162  180 MARY PICK               F 66 DURHAM           NC   57:51 1:00:30 12:11 
  163  205 JOSHUA SMITH            M 43 DURHAM           NC   59:21 1:00:39 12:12 
  164  150 NANCY GASPER-SMITH      F 46 DURHAM           NC   59:22 1:00:39 12:12 
  165  187 NOELLE ROBERTSON        F 43 DURHAM           NC   58:25 1:01:04 12:17 
  166  258 JOHN LAWTON             M 51 DURHAM           NC   59:22 1:01:08 12:18 
  167  103 ADRIENNE ALLEN          F 34 NEW YORK CITY    NY 1:01:34 1:02:13 12:31 
  168  229 OLIVIA WARREN           F 30 DURHAM           NC 1:01:12 1:02:34 12:36 
  169  113 MATTHEW BORTHS          M 33 DURHAM           NC 1:01:12 1:02:34 12:36 
  170  243 TOYA CORBETT            F 44 DURHAM           NC 1:03:35 1:04:31 12:59 
  171  141 LENA EDER               F 28 CHAPEL HILL      NC 1:06:11 1:06:42 13:26 
  172  224 IDELLE VAYNBERG         F 24 CHAPEL HILL      NC 1:06:11 1:06:42 13:26 
  173  215 HOLLY TISDALE           F 34 MEBANE           NC 1:08:44 1:09:49 14:03 


                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   197 OWEN SCHESSLER           15 MARS               PA   30:48  6:12 
    2   209 JOEY SOEDER              21 CARY               NC   30:53  6:13 
    3   213 LARKIN TERRIE            39 WASHINGTON         DC   30:53  6:13 


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   228 CHARLOTTE WAECHTER       21 CARY               NC   32:59  6:38 
    2   264 ABBIE RYAN               36 DURHAM             NC   34:47  7:00 
    3   207 ASHLEY SMITHERMAN        41 DURHAM             NC   34:58  7:02 


                          MALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   222 CONNOR TYRRELL           12 DURHAM             NC   34:56  7:02 
    2   189 MATTHAUS ROCHLEDER       11 DURHAM             NC   45:55  9:15 


                         FEMALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 


                          MALE AGE GROUP: 13 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   157 KEES HEETDERKS           18 CHAPEL HILL        NC   31:52  6:25 
    2   273 JUSTIN FORD              16 CARY               NC   32:00  6:27 
    3   296 CARSON SCHULER           13 DURHAM             NC   35:08  7:04 
    4   182 TJ POLAND                15 CROFTON            MD   37:34  7:34 
    5   128 CHRIS COPOLO             15 DURHAM             NC   39:50  8:01 
    6   160 NATHAN HOLLOWAY          19 DURHAM             NC   45:55  9:15 


                         FEMALE AGE GROUP: 13 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   121 KATIE CLARK              17 HILLSBOROUGH       NC   48:25  9:45 
    2   167 MICHELLE KENNEDY         19 DURHAM             NC   51:04 10:17 


                          MALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   108 COLE BARNHILL            21 DURHAM             NC   38:20  7:43 
    2   280 AVI GRODE                23 PORTAGE            MI   39:53  8:02 
    3   163 SPENCE HUTCHESON         22 DURHAM             NC   41:26  8:20 


                         FEMALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   211 REENA SUDAN              22 DURHAM             NC   45:23  9:08 
    2   293 JANAE ANDREWS            20 DURHAM             NC   45:32  9:10 
    3   191 MICAH ROGERS             23 CARY               NC   49:16  9:55 
    4   188 LYSE ROCHLEDER           20 DURHAM             NC   49:35  9:59 
    5   166 MELISSA KENNEDY          24 DURHAM             NC   51:22 10:20 
    6   224 IDELLE VAYNBERG          24 CHAPEL HILL        NC 1:06:42 13:26 


                          MALE AGE GROUP: 25 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   246 TAYLOR DOWELL            28 DURHAM             NC   34:56  8:31 
    2   297 SCOTT MCDONALD           28 WEST COLUMBIA      SC   39:11  9:33 
    3   279 ARI GRODE                27 DURHAM             NC   39:55  9:44 
    4   142 MARC EDER                29 CHAPEL HILL        NC   42:16 10:18 
    5   248 NICK DUTTON              28 DEL MAR            CA   42:37 10:23 
    6   251 LOUIS HARTMAN            29 MECHANICSVILLE     VA   46:24 11:18 


                         FEMALE AGE GROUP: 25 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   290 BLAKELY GARRITY          28 HENDERSONVILLE     NC   35:58  7:14 
    2   252 KATIE HIRSCH             27 DURHAM             NC   36:02  7:15 
    3   195 JAMIE SCHAEFER           25 CHELSEA            MA   36:31  7:21 
    4   245 SAMANTHA DOWELL          26 DURHAM             NC   36:32  7:21 
    5   208 CHRISTY SOEDER           25 CARY               NC   41:32  8:22 
    6   216 HILLARY TOPAZIAN         29 CARRBORO           NC   43:50  8:49 
    7   177 CAMILLE MORGAN           26 CARRBORO           NC   43:50  8:49 
    8   275 LACI MACMILLAN           29 DURHAM             NC   45:27  9:09 
    9   185 TAYLOR REEVES            28 DURHAM             NC   46:04  9:16 
   10   232 ELISE YADAV              29 CARY               NC   46:31  9:22 
   11   122 LIV CLOUGH               29 CHAPEL HILL        NC   51:58 10:28 
   12   223 JULIE UPCHURCH           25 DURHAM             NC   52:13 10:31 
   13   104 DIANE AMADO              25 DURHAM             NC   52:26 10:33 
   14   259 MICHAELA LICARI          26 DURHAM             NC   56:59 11:28 
   15   141 LENA EDER                28 CHAPEL HILL        NC 1:06:42 13:26 


                          MALE AGE GROUP: 30 - 34

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   144 ADDISON ENGLISH          30 DURHAM             NC   33:45  6:48 
    2   138 JONATHAN DEW             30 NEW BERN           NC   36:40  7:23 
    3   115 ERIC BRAGG               33 WEST HOLLYWOOD     CA   37:01  7:27 
    4   124 ROBERT COFFMAN           33 ATHENS             GA   37:17  7:30 
    5   173 TOM MCKAY                34 RALEIGH            NC   41:10  8:17 
    6   183 JAMES POWELL             32 SPRINGFIELD        MO   41:15  8:18 
    7   123 RICHARD CLOUGH           30 CHAPEL HILL        NC   42:39  8:35 
    8   233 PAWAN YADAV              32 CARY               NC   43:12  8:42 
    9   288 NICK SWANSON             30 SAINT PAUL         MN   43:50  8:49 
   10   168 DANIEL KOBLINSKI         30 JACKSONVILLE       FL   49:28  9:57 
   11   118 DEVIN BUELL              31 DURHAM             NC   51:39 10:24 
   12   113 MATTHEW BORTHS           33 DURHAM             NC 1:02:34 12:36 


                         FEMALE AGE GROUP: 30 - 34

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   130 RYEON CORSI              32 FREDERICK          MD   35:49  7:13 
    2   184 SARA POWELL              30 SPRINGFIELD        MO   37:02  7:27 
    3   112 KELLY BIRD               33 ATHENS             GA   39:21  7:55 
    4   238 SYLVIA LANDIS            32 DURHAM             NC   41:31  8:22 
    5   225 LIBA VAYNBERG            31 CHAPEL HILL        NC   42:18  8:31 
    6   137 ELIZABETH DEW            30 NEW BERN           NC   43:32  8:46 
    7   256 AMY KREBS                34 DURHAM             NC   45:07  9:05 
    8   271 CARA YANOSICK            32 AUSTIN             TX   47:42  9:36 
    9   139 HAZEL DIESTRO            31 CHAPEL HILL        NC   51:13 10:19 
   10   119 KATIE BUELL              31 DURHAM             NC   51:39 10:24 
   11   171 KYRA MARCANO             34 CHICAGO            IL   54:32 10:59 
   12   103 ADRIENNE ALLEN           34 NEW YORK CITY      NY 1:02:13 12:31 
   13   229 OLIVIA WARREN            30 DURHAM             NC 1:02:34 12:36 
   14   215 HOLLY TISDALE            34 MEBANE             NC 1:09:49 14:03 


                          MALE AGE GROUP: 35 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   274 DAVID GOLDBERG           35 BALTIMORE          MD   31:07  6:16 
    2   227 RANDY VILLALTA           37 DURHAM             NC   32:27  6:32 
    3   247 BRIAN DOYLE              35 DURHAM             NC   35:24  7:08 
    4   201 PAUL SHERWIN             35 DURHAM             NC   40:24  8:08 
    5   214 BRAD THRASHER            37 DURHAM             NC   41:07  8:17 
    6   158 LEE HIGLEY               36 DURHAM             NC   42:38  8:35 
    7   176 HOMER MONTSINGER         36 RALEIGH            NC   44:05  8:53 
    8   164 BRETT KEENER             38 INDIALANTIC        FL   47:22  9:32 
    9   295 JEB ZARZOUR              35 RALEIGH            NC   49:29  9:58 
   10   148 CHRIS FULLER             37 DURHAM             NC   56:43 11:25 


                         FEMALE AGE GROUP: 35 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   111 MEREDITH BELL            39 CARY               NC   37:03  7:28 
    2   282 SAMANTHA BLAIR           36 ATLANTA            GA   40:11  8:05 
    3   281 CINDY STROWBRIDGE        36 ATLANTA            GA   40:11  8:05 
    4   200 JENNIFER SHERWIN         35 DURHAM             NC   40:24  8:08 
    5   226 LIZ VILLALTA             38 DURHAM             NC   44:28  8:57 
    6   165 JULIA KEENER             38 INDIALANTIC        FL   44:53  9:02 
    7   202 PATRICIA SILVEYRA        38 DURHAM             NC   47:30  9:34 
    8   151 ELIZABETH GENTRY-BUMM    39 DURHAM             NC   47:44  9:37 
    9   136 SARAH DERYCKE            39 CARY               NC   47:45  9:37 
   10   147 JANNA FONSECA            39 DURHAM             NC   48:33  9:46 
   11   153 SHANNON HANEY-JENKINS    38 HOLLY SPRINGS      NC   49:01  9:52 
   12   263 MELINDA RHOADS           38 ROUND HILL         VA   49:01  9:52 
   13   253 ANDREA HONG              35 WALDORF            MD   49:21  9:56 
   14   230 BRIDGET WAY              38 RALEIGH            NC   49:29  9:58 
   15   100 TRICIA ADAMS             36 DURHAM             NC   49:43 10:01 
   16   294 JACKELYN PHILLIPS        37 DURHAM             NC   52:45 10:37 
   17   204 JORDAN SMITH             37 DURHAM             NC   53:40 10:48 
   18   260 NAN LUJAN                39 DURHAM             NC   55:29 11:10 



                     FIRST THREE MASTER MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   178 PATRICK MORRIS           42 DURHAM             NC   31:50  6:25 
    2   255 CHRIS HUGGINS            45 DURHAM             NC   32:24  6:31 
    3   217 DANIEL TRANTER           41 MORRISVILLE        NC   33:08  6:40 


                    FIRST THREE MASTER FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   126 CRIST COLEMAN            47 DURHAM             NC   37:25  7:32 
    2   149 ERIN GASCH               46 DURHAM             NC   38:13  7:42 
    3   169 HOLLY LEDDY              45 DURHAM             NC   38:36  7:46 


                          MALE AGE GROUP: 40 - 44

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   134 ELIJAH DENTON            44 GREENSBORO         NC   35:17  7:06 
    2   125 JOSHUA COLE              40 CARY               NC   37:39  7:35 
    3   156 JOHN HEETDERKS           42 GAITHERSBURG       MD   38:45  7:48 
    4   262 ALAN PASCOE              44 RALEIGH            NC   40:01  8:03 
    5   240 DEREK BAILEY             42 RALEIGH            NC   42:06  8:29 
    6   265 JON SANDER               44 DURHAM             NC   43:10  8:41 
    7   159 STEVE HOFFMAN            44 DURHAM             NC   44:16  8:55 
    8   120 BLAKE CALLENS            41 CARY               NC   46:58  9:27 
    9   221 CHRIS TUTTLE             42 DURHAM             NC   47:15  9:31 
   10   154 JON HAROL                41 HOLLY SPRINGS      NC   47:28  9:33 
   11   170 SCOTT MALZAHN            43 DURHAM             NC   48:27  9:45 
   12   186 THOMAS REID              44 DURHAM             NC   56:52 11:27 
   13   220 CARRIE TUTTLE            44 DURHAM             NC   58:53 11:51 
   14   205 JOSHUA SMITH             43 DURHAM             NC 1:00:39 12:12 


                         FEMALE AGE GROUP: 40 - 44

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   210 LAURA STEVENS            40 MADISON            WI   41:38  8:23 
    2   249 SHERYL FREEDMAN          40 WASHINGTON         DC   43:01  8:40 
    3   135 ELENA DER                44 DURHAM             NC   44:21  8:56 
    4   206 MANDY SMITH              40 DURHAM             NC   44:41  9:00 
    5   127 GINA COONRAD             42 DURHAM             NC   48:54  9:51 
    6   219 ROBIN TREW               41 CARY               NC   49:39 10:00 
    7   117 ANGELA BUCKLES           42 MORRISVILLE        NC   55:08 11:06 
    8   179 SARAH PEVELER            43 DURHAM             NC   56:56 11:27 
    9   241 CHERIE BARNES            41 DURHAM             NC   57:10 11:30 
   10   269 SHELLEY WILKINS          41 DURHAM             NC   59:16 11:56 
   11   187 NOELLE ROBERTSON         43 DURHAM             NC 1:01:04 12:17 
   12   243 TOYA CORBETT             44 DURHAM             NC 1:04:31 12:59 


                          MALE AGE GROUP: 45 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   277 JASON ALBANO             47 DURHAM             NC   41:02  8:16 
    2   146 WILLIAM FERGUSON         46 DURHAM             NC   45:28  9:09 


                         FEMALE AGE GROUP: 45 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   292 HEATHER REEVES           48 CARY               NC   42:20  8:31 
    2   155 ELIZABETH HEETDERKS      48 CHAPEL HILL        NC   45:39  9:11 
    3   145 MICHELLE FERGUSON        45 DURHAM             NC   48:12  9:42 
