OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                 23RD ANNUAL TRIANGLE RUN/WALK FOR AUTISM
                        RALEIGH, NC OCTOBER 9, 2021
                RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
                      COURSE CERTIFICATION #NC16114NW



Place Bib  Name                          S Ag City               St Time    Pace     
===== ==== ============================= = == ================== == ======= ===== 
    1   43 STEVEN HILL                   M 33 CARY               NC   17:59  5:48 
    2  308 JONATHAN LUETTGEN             M 27 RALEIGH            NC   18:20  5:55 
    3   61 PAUL LENTKOWSKI               M 50 RALEIGH            NC   21:20  6:52 
    4  116 NEIL AMATO                    M 50 APEX               NC   21:27  6:55 
    5  142 LUKE LESHER                   M 15 RALEIGH            NC   21:39  6:58 
    6   55 VINAYAK K                     M 28 MORRISVILLE        NC   21:44  7:00 
    7   13 JEFF CRUME                    M 59 RALEIGH            NC   21:47  7:01 
    8  224 JEFF BOETTLER                 M 52 RALEIGH            NC   21:50  7:02 
    9  176 BENGT LEVIN                   M 14 CHAPEL HILL        NC   22:22  7:12 
   10  263 ZACHARY YOUNG                 M 14 APEX               NC   22:28  7:14 
   11  223 AARON BOETTLER                M 21 RALEIGH            NC   22:31  7:15 
   12   77 DILLON OUIMET                 M 21 FUQUAY VARINA      NC   22:47  7:20 
   13  137 COREY BROWN                   M 43 CARRBORO           NC   23:02  7:25 
   14  107 CAROLINE YELL                 F 17 MONCURE            NC   23:05  7:26 
   15  259 KRISTY SMITH                  F 42 HOLLY SPRINGS      NC   23:09  7:27 
   16  140 OWEN WILSON                   M 22 DURHAM             NC   24:13  7:48 
   17    9 MATTHEW BUTLER                M 25 DUNN               NC   24:15  7:49 
   18   68 LOGAN MOREAU                  M 15 RALEIGH            NC   24:53  8:01 
   19   67 DAVID MOREAU                  M 51 RALEIGH            NC   25:01  8:03 
   20  117 BETH GARTLAND                 F 42 RALEIGH            NC   25:20  8:10 
   21  304 LEE DAVIS                     M 63 CARY               NC   25:22  8:10 
   22   97 DAVID VENEGAS                 M 23 DURHAM             NC   25:22  8:10 
   23  302 LINDSAY BEDFORD               F 38 CHAPEL HILL        NC   25:26  8:12 
   24  305 STUART HARRISON               M 49 CHAPEL HILL        NC   25:27  8:12 
   25  290 ZACHARY WEXLER                M 16 APEX               NC   25:34  8:14 
   26  300 TYLER RIEDL                   M 13 APEX               NC   25:41  8:16 
   27  289 MATTHEW WEXLER                M 13 APEX               NC   25:49  8:19 
   28  174 ALLAM SALAHEDDINE             M 43 RALEIGH            NC   25:50  8:19 
   29  138 LEXI BROWNELL                 F 23 DURHAM             NC   25:57  8:22 
   30  123 WALTER ROHNER                 M 43 RALEIGH            NC   25:57  8:22 
   31   26 GREGORY EVANS                 M 33 KERNERSVILLE       NC   26:29  8:32 
   32   79 SETH POWELL                   M 32 RALEIGH            NC   26:32  8:33 
   33  324 MADDOX CARR                   M    APEX               NC   26:51  8:39 
   34  325 PRESTON STEINER               M 12 HOLLY SPRINGS      NC   26:53  8:39 
   35  195 KEVIN HEYER                   M 29 APEX               NC   26:59  8:41 
   36  276 GEOFF BOLTON                  M 68 RALEIGH            NC   27:03  8:43 
   37  178 HALDEN LEVIN                  F 19 CHAPEL HILL        NC   27:22  8:49 
   38  126 FAITH TILLEY                  F 25 RALEIGH            NC   27:33  8:52 
   39  253 JOY PANTZER                   F 39 FUQUAY VARINA      NC   27:35  8:53 
   40  213 JOSHUA JACKSON                M 29 GARNER             NC   27:43  8:56 
   41  286 LUKAS PRESCOTT                M 12 HOLLY SPRINGS      NC   27:48  8:57 
   42  316 JACKSON ROBOL                 M 17 CLAYTON            NC   27:52  8:58 
   43  265 NATHAN CHEUNG                 M 32 MORRISVILLE        NC   27:54  8:59 
   44  247 GRAYSON DILLARD               M 15 HOLLY SPRINGS      NC   28:06  9:03 
   45  261 TROY SMITH                    M 47 HOLLY SPRINGS      NC   28:12  9:05 
   46  148 TRAVIS CULBERSON              M 49 CLAYTON            NC   28:16  9:06 
   47  288 ALLISON WEXLER                F 47 APEX               NC   28:23  9:08 
   48   83 DAVID REITMEYER               M 63 HOLLY SPRINGS      NC   28:29  9:10 
   49  143 TOM THRALL                    M 43 DURHAM             NC   28:29  9:10 
   50  103 STEPHANIE WANGERIN            F 26 CHAPEL HILL        NC   28:35  9:12 
   51   46 MICHAEL HORACHEK              M 31 CARY               NC   28:37  9:13 
   52   24 CAITLIN ESPY                  F 34 RALEIGH            NC   28:37  9:13 
   53   44 JENNIFER HJERSTED             F 38 RALEIGH            NC   28:38  9:13 
   54   16 WILLIAM DELASHMUTT            M 31 RALEIGH            NC   29:06  9:22 
   55  100 JACOB VERSCHUEREN             M 28 FUQUAY-VARINA      NC   29:08  9:23 
   56  125 CASSIE SZNAJDER               F 30 RALEIGH            NC   29:11  9:24 
   57  172 JONN BEST                     M 26 RALEIGH            NC   29:17  9:26 
   58  309 KATHY MCDOWELL                F 56 RALEIGH            NC   29:24  9:28 
   59  128 MARK ATHEY                    M 32 YOUNGSVILLE        NC   29:27  9:29 
   60  127 KARRA ATHEY                   F 28 YOUNGSVILLE        NC   29:28  9:29 
   61   95 WALLY THURMAN                 M 66 RALEIGH            NC   29:51  9:37 
   62  306 KAYE HOLDER                   F 72 RALEIGH            NC   30:13  9:44 
   63   70 DAVID NANCE                   M 61 CARY               NC   30:18  9:46 
   64  153 LEVERING WHITE                F 18 RALEIGH            NC   30:48  9:55 
   65  269 BECKETT MILLET                M 13 HILLSBOROUGH       NC   31:24 10:07 
   66   82 BILL RAND                     M 45 RALEIGH            NC   31:27 10:08 
   67  141 KENNETH LESHER                M 45 RALEIGH            NC   31:45 10:14 
   68   49 GEOFF HUGHES                  M 49 APEX               NC   31:46 10:14 
   69  196 ANTHONY SBARRA                M 29 RALEIGH            NC   31:58 10:18 
   70    5 CORBIN BROGDON                M 17 RALEIGH            NC   32:17 10:24 
   71   60 LESLIE LENTKOWSKI             F 45 RALEIGH            NC   32:27 10:27 
   72   32 KARENANN GABELLO              F 53 RALEIGH            NC   32:34 10:29 
   73   89 KRISTINA SPIRES               F 42 RALEIGH            NC   32:34 10:29 
   74  120 SALLY GARCIA                  F 26 RALEIGH            NC   33:08 10:40 
   75   53 DANE JOHNSTON                 M 63 RALEIGH            NC   34:01 10:57 
   76  262 ELLA STAUBUS                  F 12 HOLLY SPRINGS      NC   34:03 10:58 
   77  252 AISLYNN MCGUIGAN              F 12 HOLLY SPRINGS      NC   34:04 10:58 
   78  108 GEORGE YIONOULIS              M 13 RALEIGH            NC   34:16 11:02 
   79  221 ALEXANDRIA WATSON             F 17 CLAYTON            NC   34:16 11:02 
   80  222 MARLO WATSON                  F 45 CLAYTON            NC   34:24 11:05 
   81  220 ADAM WATSON                   M 14 CLAYTON            NC   34:24 11:05 
   82  278 JACQUELINE CONRAD             F 13 HOLLY SPRINGS      NC   34:33 11:07 
   83  110 FATIMA BANDA                  F 42 CARY               NC   34:44 11:11 
   84  112 LAUREN CAMPBELL               F 39 CARY               NC   34:45 11:11 
   85   94 RITA THURMAN                  F 66 RALEIGH            NC   35:02 11:17 
   86   58 BARBARA LATTA                 F 80 RALEIGH            NC   35:27 11:25 
   87   15 JAY DELANCY                   M 63 SANFORD            NC   36:00 11:36 
   88  197 JOSHUA SELLERS                M 27 GARNER             NC   36:21 11:42 
   89    4 DOUG BRETZ                    M 53 CARY               NC   37:12 11:59 
   90  175 TANNER BOONE                  M 22 CHAPEL HILL        NC   37:47 12:10 
   91  179 KARENNA LEVIN                 F 21 CHAPEL HILL        NC   37:48 12:10 
   92  149 AUSTIN GUBERER                M 25 RALEIGH            NC   37:54 12:12 
   93  270 DAN MILLET                    M 46 HILLSBOROUGH       NC   37:59 12:14 
   94  152 ELLIOTT WHITE                 F 22 RALEIGH            NC   38:02 12:15 
   95  177 ERIC LEVIN                    M 53 CHAPEL HILL        NC   39:41 12:47 
   96  303 ELLIOT BOONE                  M 18 ROCKY MOUNT        NC   40:09 12:56 
   97  241 THOMAS SUTTON                 M 27 CLINTON            NC   40:19 12:59 
   98   90 BILL SQUIER                   M 79 RALEIGH            NC   40:31 13:03 
   99   62 TODD LINEBERGER               M 55 RALEIGH            NC   41:38 13:24 
  100  232 MARK HARDING                  M 27                         41:51 13:28 
  101  124 LINDSEY SWILLEY               F 24 RALEIGH            NC   47:44 15:22 
  102  121 ERIKA GROSNICK                F 24 RALEIGH            NC   47:44 15:22 
  103  183 C.E. DAVIS                    M 51 RALEIGH            NC   48:04 15:29 
  104  267 ABIGAIL BOWERS                F 13 HILLSBOROUGH       NC   48:36 15:39 
  105  317 ZAC ROBOL                     M 23 CLAYTON            NC   49:34 15:57 
  106  320 KEELY WOOTEN                  F 23 CLAYTON            NC   49:34 15:58 
  107  250 PAUL KRISTOFF                 M 63 APEX               NC   50:01 16:06 
  108  258 JUDITH SMITH                  F 76 HOLLY SPRINGS      NC   50:18 16:12 
  109   38 ANGELA GODDARD                F 33 WINTERVILLE        NC   50:20 16:12 
  110   84 HOWARD ROMAINE                M 79 RALEIGH            NC   55:46 17:57 
  111   52 SI JOHNSON                    F 52 RALEIGH            NC   56:05 18:04 
  112  268 JESSICA BOWERS                F 42 HILLSBOROUGH       NC   56:49 18:18 
  113  272 STEPHEN MILLET                M 42 BOSTON             MA   56:49 18:18 
  114  151 NICKIE HALES                  F 61 CLAYTON            NC   57:12 18:25 
  115  150 JEFF HALES                    M 61 CLAYTON            NC   57:15 18:26 



                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    43 STEVEN HILL              33 CARY               NC   17:59  5:48 
    2   308 JONATHAN LUETTGEN        27 RALEIGH            NC   18:20  5:55 
    3    61 PAUL LENTKOWSKI          50 RALEIGH            NC   21:20  6:52 
Record 15:01 by Luis Vargas in 2018


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   107 CAROLINE YELL            17 MONCURE            NC   23:05  7:26 
    2   259 KRISTY SMITH             42 HOLLY SPRINGS      NC   23:09  7:27 
    3   117 BETH GARTLAND            42 RALEIGH            NC   25:20  8:10 
Record 19:24 by Alice Kassers in 2018
Records Per Page    5


                            WHEELCHAIR RESULTS

Place Bib   Name                     S Ag City               St Time    Pace     
===== ===== ======================== = == ================== == ======= ===== 
    1   302 LINDSAY BEDFORD          F 38 CHAPEL HILL        NC   28:11  9:05 
    2   305 STUART HARRISON          M 49 CHAPEL HILL        NC   28:12  9:05 
    3    46 MICHAEL HORACHEK         M 31 CARY               NC   31:22 10:06 
    4    24 CAITLIN ESPY             F 34 RALEIGH            NC   31:22 10:06 
    5    44 JENNIFER HJERSTED        F 38 RALEIGH            NC   31:23 10:06 



                          MALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   325 PRESTON STEINER          12 HOLLY SPRINGS      NC   26:53  8:39 
    2   286 LUKAS PRESCOTT           12 HOLLY SPRINGS      NC   27:48  8:57 



                         FEMALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   262 ELLA STAUBUS             12 HOLLY SPRINGS      NC   34:03 10:58 
    2   252 AISLYNN MCGUIGAN         12 HOLLY SPRINGS      NC   34:04 10:58 



                          MALE AGE GROUP: 13 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   142 LUKE LESHER              15 RALEIGH            NC   21:39  6:58 
    2   176 BENGT LEVIN              14 CHAPEL HILL        NC   22:22  7:12 
    3   263 ZACHARY YOUNG            14 APEX               NC   22:28  7:14 
    4    68 LOGAN MOREAU             15 RALEIGH            NC   24:53  8:01 
    5   290 ZACHARY WEXLER           16 APEX               NC   25:34  8:14 
    6   300 TYLER RIEDL              13 APEX               NC   25:41  8:16 
    7   289 MATTHEW WEXLER           13 APEX               NC   25:49  8:19 
    8   316 JACKSON ROBOL            17 CLAYTON            NC   27:52  8:58 
    9   247 GRAYSON DILLARD          15 HOLLY SPRINGS      NC   28:06  9:03 
   10   269 BECKETT MILLET           13 HILLSBOROUGH       NC   31:24 10:07 
   11     5 CORBIN BROGDON           17 RALEIGH            NC   32:17 10:24 
   12   108 GEORGE YIONOULIS         13 RALEIGH            NC   34:16 11:02 
   13   220 ADAM WATSON              14 CLAYTON            NC   34:24 11:05 
   14   303 ELLIOT BOONE             18 ROCKY MOUNT        NC   40:09 12:56 



                         FEMALE AGE GROUP: 13 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   178 HALDEN LEVIN             19 CHAPEL HILL        NC   27:22  8:49 
    2   153 LEVERING WHITE           18 RALEIGH            NC   30:48  9:55 
    3   221 ALEXANDRIA WATSON        17 CLAYTON            NC   34:16 11:02 
    4   278 JACQUELINE CONRAD        13 HOLLY SPRINGS      NC   34:33 11:07 
    5   267 ABIGAIL BOWERS           13 HILLSBOROUGH       NC   48:36 15:39 



                          MALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   223 AARON BOETTLER           21 RALEIGH            NC   22:31  7:15 
    2    77 DILLON OUIMET            21 FUQUAY VARINA      NC   22:47  7:20 
    3   140 OWEN WILSON              22 DURHAM             NC   24:13  7:48 
    4    97 DAVID VENEGAS            23 DURHAM             NC   25:22  8:10 
    5   175 TANNER BOONE             22 CHAPEL HILL        NC   37:47 12:10 
    6   317 ZAC ROBOL                23 CLAYTON            NC   49:34 15:57 



                         FEMALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   138 LEXI BROWNELL            23 DURHAM             NC   25:57  8:22 
    2   179 KARENNA LEVIN            21 CHAPEL HILL        NC   37:48 12:10 
    3   152 ELLIOTT WHITE            22 RALEIGH            NC   38:02 12:15 
    4   124 LINDSEY SWILLEY          24 RALEIGH            NC   47:44 15:22 
    5   121 ERIKA GROSNICK           24 RALEIGH            NC   47:44 15:22 
    6   320 KEELY WOOTEN             23 CLAYTON            NC   49:34 15:58 



                          MALE AGE GROUP: 25 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    55 VINAYAK K                28 MORRISVILLE        NC   21:44  7:00 
    2     9 MATTHEW BUTLER           25 DUNN               NC   24:15  7:49 
    3   195 KEVIN HEYER              29 APEX               NC   26:59  8:41 
    4   213 JOSHUA JACKSON           29 GARNER             NC   27:43  8:56 
    5   100 JACOB VERSCHUEREN        28 FUQUAY-VARINA      NC   29:08  9:23 
    6   172 JONN BEST                26 RALEIGH            NC   29:17  9:26 
    7   196 ANTHONY SBARRA           29 RALEIGH            NC   31:58 10:18 
    8   197 JOSHUA SELLERS           27 GARNER             NC   36:21 11:42 
    9   149 AUSTIN GUBERER           25 RALEIGH            NC   37:54 12:12 
   10   241 THOMAS SUTTON            27 CLINTON            NC   40:19 12:59 
   11   232 MARK HARDING             27                         41:51 13:28 



                         FEMALE AGE GROUP: 25 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   126 FAITH TILLEY             25 RALEIGH            NC   27:33  8:52 
    2   103 STEPHANIE WANGERIN       26 CHAPEL HILL        NC   28:35  9:12 
    3   127 KARRA ATHEY              28 YOUNGSVILLE        NC   29:28  9:29 
    4   120 SALLY GARCIA             26 RALEIGH            NC   33:08 10:40 



                          MALE AGE GROUP: 30 - 34

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    26 GREGORY EVANS            33 KERNERSVILLE       NC   26:29  8:32 
    2    79 SETH POWELL              32 RALEIGH            NC   26:32  8:33 
    3   265 NATHAN CHEUNG            32 MORRISVILLE        NC   27:54  8:59 
    4    16 WILLIAM DELASHMUTT       31 RALEIGH            NC   29:06  9:22 
    5   128 MARK ATHEY               32 YOUNGSVILLE        NC   29:27  9:29 



                         FEMALE AGE GROUP: 30 - 34

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   125 CASSIE SZNAJDER          30 RALEIGH            NC   29:11  9:24 
    2    38 ANGELA GODDARD           33 WINTERVILLE        NC   50:20 16:12 



                          MALE AGE GROUP: 35 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 



                         FEMALE AGE GROUP: 35 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   253 JOY PANTZER              39 FUQUAY VARINA      NC   27:35  8:53 
    2   112 LAUREN CAMPBELL          39 CARY               NC   34:45 11:11 


                     FIRST THREE MASTER MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   116 NEIL AMATO               50 APEX               NC   21:27  6:55 
    2    13 JEFF CRUME               59 RALEIGH            NC   21:47  7:01 
    3   224 JEFF BOETTLER            52 RALEIGH            NC   21:50  7:02 



                    FIRST THREE MASTER FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   288 ALLISON WEXLER           47 APEX               NC   28:23  9:08 
    2   309 KATHY MCDOWELL           56 RALEIGH            NC   29:24  9:28 
    3   306 KAYE HOLDER              72 RALEIGH            NC   30:13  9:44 



                          MALE AGE GROUP: 40 - 44

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   137 COREY BROWN              43 CARRBORO           NC   23:02  7:25 
    2   174 ALLAM SALAHEDDINE        43 RALEIGH            NC   25:50  8:19 
    3   123 WALTER ROHNER            43 RALEIGH            NC   25:57  8:22 
    4   143 TOM THRALL               43 DURHAM             NC   28:29  9:10 
    5   272 STEPHEN MILLET           42 BOSTON             MA   56:49 18:18 



                         FEMALE AGE GROUP: 40 - 44

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    89 KRISTINA SPIRES          42 RALEIGH            NC   32:34 10:29 
    2   110 FATIMA BANDA             42 CARY               NC   34:44 11:11 
    3   268 JESSICA BOWERS           42 HILLSBOROUGH       NC   56:49 18:18 



                          MALE AGE GROUP: 45 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   261 TROY SMITH               47 HOLLY SPRINGS      NC   28:12  9:05 
    2   148 TRAVIS CULBERSON         49 CLAYTON            NC   28:16  9:06 
    3    82 BILL RAND                45 RALEIGH            NC   31:27 10:08 
    4   141 KENNETH LESHER           45 RALEIGH            NC   31:45 10:14 
    5    49 GEOFF HUGHES             49 APEX               NC   31:46 10:14 
    6   270 DAN MILLET               46 HILLSBOROUGH       NC   37:59 12:14 



                         FEMALE AGE GROUP: 45 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    60 LESLIE LENTKOWSKI        45 RALEIGH            NC   32:27 10:27 
    2   222 MARLO WATSON             45 CLAYTON            NC   34:24 11:05 



                          MALE AGE GROUP: 50 - 54

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    67 DAVID MOREAU             51 RALEIGH            NC   25:01  8:03 
    2     4 DOUG BRETZ               53 CARY               NC   37:12 11:59 
    3   177 ERIC LEVIN               53 CHAPEL HILL        NC   39:41 12:47 
    4   183 C.E. DAVIS               51 RALEIGH            NC   48:04 15:29 



                         FEMALE AGE GROUP: 50 - 54

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    32 KARENANN GABELLO         53 RALEIGH            NC   32:34 10:29 
    2    52 SI JOHNSON               52 RALEIGH            NC   56:05 18:04 



                          MALE AGE GROUP: 55 - 59

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    62 TODD LINEBERGER          55 RALEIGH            NC   41:38 13:24 



                         FEMALE AGE GROUP: 55 - 59

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 



                          MALE AGE GROUP: 60 - 64

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   304 LEE DAVIS                63 CARY               NC   25:22  8:10 
    2    83 DAVID REITMEYER          63 HOLLY SPRINGS      NC   28:29  9:10 
    3    70 DAVID NANCE              61 CARY               NC   30:18  9:46 
    4    53 DANE JOHNSTON            63 RALEIGH            NC   34:01 10:57 
    5    15 JAY DELANCY              63 SANFORD            NC   36:00 11:36 
    6   250 PAUL KRISTOFF            63 APEX               NC   50:01 16:06 
    7   150 JEFF HALES               61 CLAYTON            NC   57:15 18:26 



                         FEMALE AGE GROUP: 60 - 64

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   151 NICKIE HALES             61 CLAYTON            NC   57:12 18:25 



                          MALE AGE GROUP: 65 - 69

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   276 GEOFF BOLTON             68 RALEIGH            NC   27:03  8:43 
    2    95 WALLY THURMAN            66 RALEIGH            NC   29:51  9:37 



                         FEMALE AGE GROUP: 65 - 69

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    94 RITA THURMAN             66 RALEIGH            NC   35:02 11:17 



                          MALE AGE GROUP: 70 - 74

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 



                         FEMALE AGE GROUP: 70 - 74

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 



                          MALE AGE GROUP: 75 - 79

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    90 BILL SQUIER              79 RALEIGH            NC   40:31 13:03 
    2    84 HOWARD ROMAINE           79 RALEIGH            NC   55:46 17:57 



                         FEMALE AGE GROUP: 75 - 79

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   258 JUDITH SMITH             76 HOLLY SPRINGS      NC   50:18 16:12 



                          MALE AGE GROUP: 80 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 



                         FEMALE AGE GROUP: 80 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    58 BARBARA LATTA            80 RALEIGH            NC   35:27 11:25