OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                  NEW BALANCE THANKSGIVING DAY 8K AND 5K
                       DURHAM, NC NOVEMBER 25, 2021

                RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC




Place Bib  Name                    S Ag City             St Chiptim Guntime Pace     
===== ==== ======================= = == ================ == ======= ======= ===== 
    1  825 SPENCER HAMPTON         M 18 HILLSBOROUGH     NC   15:48   15:49  5:06 
    2  822 GABRIEL SCHMID          M 16 EFLAND           NC   16:31   16:32  5:20 
    3  746 JOHN MILLS              M 32 NEW HILL         NC   16:46   16:46  5:24 
    4  239 BRYAN HAMPSON           M 17 DURHAM           NC   16:44   16:47  5:24 
    5  514 EMMA SPENCER            F 31 DURHAM           NC   16:48   16:50  5:25 
    6  159 JAMES CUSACK            M 18 CARY             NC   17:25   17:26  5:37 
    7  737 JAY GOLONKA             M 47 NEW HILL         NC   17:42   17:42  5:42 
    8  478 MARTIN SCHOLL           M 17 DECATUR          GA   18:11   18:13  5:52 
    9  500 BRENDAN SMITH           M 32 APEX             NC   18:12   18:19  5:54 
   10  730 WINSTON GASCH           M 17 DURHAM           NC   18:29   18:31  5:58 
   11  802 OWEN TRANSUE            M 17 DURHAM           NC   18:35   18:38  6:00 
   12  566 ADRIAN VILLASANA        M 29 DURHAM           NC   18:40   18:43  6:02 
   13  236 EVAN HALL               M 16 APEX             NC   18:54   18:56  6:06 
   14  120 AVERY BERKOWITZ         M 34 DURHAM           NC   18:54   19:00  6:07 
   15  524 EVAN STURGILL           M 17 WINSTON SALEM    NC   18:46   19:04  6:09 
   16  587 YING WEN                M 47 CARY             NC   19:18   19:21  6:14 
   17  156 RACHEL CRYTSER          F 20 MECHANICSVILLE   VA   19:20   19:27  6:16 
   18  359 RICH MASON              M 49 DURHAM           NC   19:29   19:34  6:18 
   19  383 JOHN MIGNOSA            M 51 MEBANE           NC   19:32   19:35  6:18 
   20  766 DAVID WANG              M 19 CHAPEL HILL      NC   20:01   20:05  6:28 
   21  380 JADA METZ               F 12 LEXINGTON        SC   20:08   20:13  6:31 
   22  164 JACK DEMBOWSKK          M 29 DURHAM           NC   20:14   20:16  6:32 
   23  334 WILLIAM LALOR           M 52 DURHAM           NC   20:20   20:26  6:35 
   24  523 JOHN STEWART            M 25 DURHAM           NC   20:26   20:28  6:36 
   25  112 QUINN BAKER             M 18 CHAPEL HILL      NC   20:34   20:39  6:39 
   26  375 ARIAN MEHROTRA          M 16 DURHAM           NC   20:34   20:56  6:45 
   27  333 ELIZABETH LALOR         F 15 DURHAM           NC   20:52   20:58  6:45 
   28  141 MINHAN CHEN             M 59 CARY             NC   20:55   20:59  6:45 
   29  341 YING LIU                F 49 CARY             NC   20:59   21:01  6:46 
   30 1075 TAMU MILLER             M 47 CARY             NC   21:08   21:15  6:51 
   31  458 STEVEN ROSE             M 32 HAINES FALLS     NY   21:08   21:17  6:51 
   32  128 KARA BONNEAU            F 42 CARY             NC   21:15   21:22  6:53 
   33  735 MICHAEL GIOVACCHINI     M 35 RALEIGH          NC   21:17   21:31  6:56 
   34  707 CHANG ZUO               M 43 CARY             NC   21:08   21:39  6:58 
   35  343 LUCAS LIVERMON          M 38 DURHAM           NC   21:04   21:41  6:59 
   36  177 JACK DWYER              M 14 CARY             NC   21:43   21:46  7:01 
   37  147 EVAN CONLEY             M 14 CHAPEL HILL      NC   21:42   21:46  7:01 
   38  160 MARK CUSACK             M 51 CARY             NC   21:43   21:49  7:02 
   39  396 DANNY MYERS             M 29 RALEIGH          NC   21:46   21:51  7:02 
   40  187 RYAN FERRERI            M 14 DURHAM           NC   21:49   21:57  7:04 
   41  270 JAMIE HOLLEN            F 31 RALEIGH          NC   21:58   22:03  7:06 
   42  731 CARTER GERMANA          M 11 DURHAM           NC   22:02   22:10  7:08 
   43  230 CARTER GUNN             M 31 CHARLOTTE        NC   20:50   22:10  7:09 
   44  106 ANDREW ARGILA           M 20 CHAPEL HILL      NC   22:08   22:12  7:09 
   45  522 JONATHAN STEPP          M 22 DURHAM           NC   22:02   22:21  7:12 
   46  183 TATE EPPINGER           M 19 DURHAM           NC   22:17   22:24  7:13 
   47  544 BIN TIAN                M 40 NEW HILL         NC   22:20   22:24  7:13 
   48  184 TOM EPPINGER            M 50 DURHAM           NC   22:19   22:26  7:13 
   49  734 DAVID GIOVACCHINI       M 38 RALEIGH          NC   22:14   22:29  7:14 
   50  519 DANIEL STEPP            M 16 DURHAM           NC   22:11   22:29  7:14 
   51  520 DAVE STEPP              M 50 DURHAM           NC   22:11   22:29  7:14 
   52  558 COLE TYLER              M 17 DURHAM           NC   22:30   22:30  7:15 
   53  412 ANGEL OSORIO            M 25 RALEIGH          NC   22:18   22:35  7:16 
   54  144 JOSHUA COLE             M 42 CARY             NC   22:32   22:37  7:17 
   55  729 TATE GASCH              F 15 DURHAM           NC   22:30   22:39  7:18 
   56  419 GRACE PALMGREN          F 14 RALEIGH          NC   22:30   22:40  7:18 
   57  788 HANNAH BERNHARDT        F 17 DURHAM           NC   22:32   22:41  7:18 
   58  262 IAN HILL                M 15 CHAPEL HILL      NC   22:41   22:47  7:20 
   59  706 JACK YOUNG              M 14 APEX             NC   22:00   22:48  7:21 
   60  195 ALEXA FRANCIS           F 16 DURHAM           NC   22:49   22:53  7:22 
   61  211 MARCO GENEE             M 51 APEX             NC   22:42   22:55  7:23 
   62  263 LAURA HILL              F 48 CHAPEL HILL      NC   22:51   22:57  7:23 
   63  291 TAYLOR IVES             M 36 DURHAM           NC   22:31   22:58  7:24 
   64  509 ROBERT SMITH            M 24 DURHAM           NC   22:51   23:01  7:25 
   65  461 ANDREW ROSSI            M 18 DURHAM           NC   22:01   23:06  7:26 
   66  418 AVA PALMGREN            F 17 RALEIGH          NC   22:59   23:10  7:28 
   67  499 ANNABEL SMITH           F 20 DURHAM           NC   23:02   23:13  7:29 
   68  536 JOHN TALTY              M 25 DALLAS           TX   22:54   23:17  7:30 
   69  582 BEN WEIGEL              M 38 LOUISVILLE       KY   23:00   23:20  7:31 
   70  815 DOROTHY DAVIS           F 29 BOSTON           MA   23:14   23:39  7:37 
   71  421 MATT PALMGREN           M 51 RALEIGH          NC   23:26   23:41  7:38 
   72  814 DAVID DAVIS             M 12 CARY             NC   23:44   23:46  7:39 
   73  272 TIM HOOKER              M 42 WINSTON-SALEM    NC   21:31   23:53  7:42 
   74  432 WALTER PLUNKETT IV      M 36 HILLSBOROUGH     NC   23:09   23:57  7:43 
   75  402 MIKE NEELON             M 52 ASHEVILLE        NC   23:45   24:04  7:45 
   76  306 RYAN KEGEL              M 40 CARY             NC   23:54   24:04  7:45 
   77  586 JORDYN WELLS            F 34 INDIANAPOLIS     IN   23:30   24:10  7:47 
   78  791 RAYMOND DOBSON          M 51 DURHAM           NC   24:11   24:14  7:48 
   79  371 SCOTT MCDONALD          M 30 WEST COLUMBIA    SC   23:48   24:19  7:50 
   80  217 TONY GOLDEN             M 56 CHAPEL HILL      NC   24:17   24:20  7:50 
   81  701 RICK WOELLER            M 51 CHAPEL HILL      NC   23:59   24:22  7:51 
   82  155 LESLIE CRYTSER          F 47 MECHANICSVILLE   VA   24:17   24:25  7:52 
   83  218 RAUL GOMEZ              M 43 RALEIGH          NC   24:05   24:25  7:52 
   84  122 ELI BESCH               M 12 DURHAM           NC   24:18   24:28  7:53 
   85  577 KATHLEEN WALSH          F 29 SEATTLE          WA   23:51   24:28  7:53 
   86  235 CALLIE HALL             F 19 APEX             NC   24:30   24:32  7:54 
   87  767 LIPING SONG             F 51 CHAPEL HILL      NC   24:32   24:36  7:55 
   88  320 TAITE KLAPPER           M 12 CHAPEL HILL      NC   24:35   24:43  7:58 
   89  170 NINA DHILLON            F 35 DURHAM           NC   24:33   24:44  7:58 
   90  474 LYNDSEY SCHALL          F 24 SIX MILE         SC   24:29   24:44  7:58 
   91  494 JAKE SMEDLEY            M 16 DURHAM           NC   24:25   24:45  7:58 
   92  253 JOHN HEETDERKS          M 44 CHAPEL HILL      NC   24:20   24:56  8:02 
   93  307 SARAH KEGEL             F 37 CARY             NC   24:48   24:58  8:03 
   94  381 JEFF METZ               M 43 LEXINGTON        SC   24:51   25:02  8:04 
   95  745 JEFF MARTIN             M 50 LEXINGTON        NC   24:50   25:07  8:05 
   96  352 GREG MANNONE            M 46 DURHAM           NC   24:58   25:08  8:06 
   97  757 BENJAMIN SWANSON        M 28 WENDELL          NC   24:53   25:08  8:06 
   98  354 NICK MANNONE            M 15 DURHAM           NC   24:58   25:08  8:06 
   99  335 LARA LEE                F 29 DURHAM           NC   24:54   25:09  8:06 
  100  370 SAMANTHA MCDONALD       F 37 CHEVERLY         MD   24:38   25:10  8:06 
  101  803 TOM TRANSUE             M 53 DURHAM           NC   24:26   25:11  8:07 
  102  288 REBECCA IVES            F 47 DURHAM           NC   24:44   25:12  8:07 
  103  537 PAUL TALTY              M 24 ENGLEWOOD        CO   24:52   25:14  8:08 
  104  240 SCOTT HARRIS            M 44 DURHAM           NC   24:16   25:15  8:08 
  105  441 FLORIAN PUCHLY          M 33 PARIS                 25:13   25:30  8:13 
  106  316 EMERY KING              F 16 HILLSBOROUGH     NC   24:53   25:31  8:13 
  107  486 NICOLE SHNAIDMAN        F 40 CARY             NC   25:06   25:31  8:13 
  108  485 LEV SHNAIDMAN           M 43 CARY             NC   25:07   25:31  8:13 
  109  127 SHELLY BLOOM            F 68 DURHAM           NC   25:26   25:34  8:14 
  110  336 BEN LEGATH              M 28 DURHAM           NC   25:31   25:35  8:14 
  111  413 BERENICE OSORIO         F 54 RALEIGH          NC   25:27   25:46  8:18 
  112  479 MATTHEW SHAER           M 40 DECATUR          GA   25:18   25:48  8:19 
  113  503 HAYDEN SMITH            M 25 DURHAM           NC   25:05   25:50  8:19 
  114  290 SAM IVES                M 17 DURHAM           NC   25:17   25:54  8:21 
  115  495 KELLY SMEDLEY           F 44 DURHAM           NC   25:50   25:56  8:21 
  116  105 ALEX ARGILA             M 16 CHAPEL HILL      NC   25:53   25:58  8:22 
  117  426 CHRIS PERRY             M 29 DURHAM           NC   24:44   26:06  8:24 
  118  712 PAUL BADALAMENTI        M 42 HILLSBOROUGH     NC   25:54   26:08  8:25 
  119  283 BRADY ILES              F 21 CAMILLUS         NY   24:39   26:14  8:27 
  120  129 ADAM BORTNER            M 27 CHARLOTTE        NC   25:26   26:15  8:27 
  121  231 JENNIFER GUTIERREZ MCCA F 40 CHAPEL HILL      NC   25:19   26:18  8:28 
  122  339 DEBORAH LEKAN           F 66 CHAPEL HILL      NC   26:14   26:18  8:28 
  123  420 JULIE PALMGREN          F 50 RALEIGH          NC   26:07   26:22  8:30 
  124  161 KATHERINE DAFTARI       F 27 DURHAM           NC   25:21   26:25  8:31 
  125  317 STEPHEN KING            M 43 HILLSBOROUGH     NC   25:51   26:29  8:32 
  126  149 RENEE CONLEY            F 51 CHAPEL HILL      NC   26:24   26:30  8:32 
  127  718 RACHEL CASH             F 31 DURHAM           NC   25:45   26:33  8:33 
  128  567 ISABEL VILLASANA        F 31 DURHAM           NC   26:06   26:36  8:34 
  129  398 CHRIS NAGLIERI          M 30 DURHAN           NC   25:47   26:38  8:35 
  130  411 ALAN OSORIO             M 17 RALEIGH          NC   26:20   26:39  8:35 
  131  414 DILAN OSORIO            M  9 RALEIGH          NC   26:21   26:39  8:35 
  132  425 KATHERINE PATTON        F 40 DURHAM           NC   25:51   26:40  8:35 
  133  202 NIKKI GAINEY            F 46 APEX             NC   26:30   26:43  8:36 
  134  492 DAVID SINGER            M 69 DURHAM           NC   26:32   26:45  8:37 
  135  186 ERIC FERRERI            M 48 DURHAM           NC   26:29   26:49  8:38 
  136  830 CAITLIN SULLIVAN        F 34 DURHAM           NC   25:24   26:51  8:39 
  137  743 ELLEN LAWRENCE          F 33 DURHAM           NC   25:24   26:51  8:39 
  138  719 DREY CLARK              M 35 RALEIGH          NC   25:24   26:51  8:39 
  139  167 ARMAAN DHILLON          M  8 DURHAM           NC   26:46   26:52  8:39 
  140  463 NICK RUIZ               M 41 OWEGO            NY   26:13   26:54  8:40 
  141  497 AMELIA SMITH            F 14 DURHAM           NC   26:34   26:56  8:40 
  142  557 OLIVE TURNER            F 13 HUNTSVILLE       AL   26:28   26:59  8:41 
  143  395 XOCHILT MURRIETA        F 44 ROXBORO          NC   26:27   27:00  8:42 
  144  319 ANNIE KLAPPER           F 45 CHAPEL HILL      NC   26:53   27:01  8:42 
  145  342 DESIREE LIVERMON        F 35 DURHAM           NC   26:26   27:02  8:43 
  146  382 SABRENA METZ            F 43 LEXINGTON        SC   26:59   27:11  8:45 
  147  498 ANDERSON SMITH          M 11 DURHAM           NC   26:58   27:16  8:47 
  148  538 MICHELLE TAYLOR         F 17 FOUNTAIN INN     SC   26:21   27:17  8:47 
  149  261 DAN HILL                M 44 CHAPEL HILL      NC   27:09   27:20  8:48 
  150  508 PETER SMITH             M 48 DURHAM           NC   27:01   27:21  8:49 
  151  473 BRYCE SCHALL            M 22 SIX MILE         SC   27:06   27:22  8:49 
  152  281 SPENCE HUTCHESON        M 24 DURHAM           NC   27:17   27:22  8:49 
  153  214 TAYLOR GLEESON          M 28 DURHAM           NC   26:59   27:25  8:50 
  154  780 MARIAM ABDELBARR        F 17 DURHAM           NC   26:07   27:27  8:50 
  155  811 THIAGARAJAN BALA        M 57 CARY             NC   26:31   27:27  8:50 
  156  237 TARA HALL               F 22 APEX             NC   27:12   27:30  8:51 
  157  531 JONATHAN SUSSER         M 32 DURHAM           NC   25:44   27:32  8:52 
  158  484 MATT SHIVERS            M 45 CARY             NC   26:48   27:33  8:53 
  159  119 HEATHER BEAM            F 45 CARY             NC   26:48   27:34  8:53 
  160  740 BEAU KESSLER            M 47 WESTFIELD        IN   26:33   27:36  8:53 
  161  569 GRAHAM VIRAG            M 12 RALEIGH          NC   27:35   27:44  8:56 
  162  241 SARAH HART              F 42 DURHAM           NC   26:47   27:46  8:57 
  163  545 BRIAN TOTTEN            M 44 DURHAM           NC   26:47   27:46  8:57 
  164  225 CINDY GROSS             F 36 CARY             NC   27:16   27:51  8:58 
  165  786 WILL ATKINSON           M 23 DURHAM           NC   26:41   27:52  8:59 
  166  550 SAVANNAH TOWNSEND       F 15 JOHNS CREEK      GA   26:52   27:53  8:59 
  167  800 MIKE MCDERMOTT          M 50 CHAPEL HILL      NC   26:40   27:56  9:00 
  168  782 SARRA ABDELBARR         F 15 DURHAM           NC   26:38   27:57  9:00 
  169  243 GRANT HARVEY            M 50 DURHAM           NC   27:28   27:59  9:01 
  170  378 KAILEA MEKEEL           F 33 DURHAM           NC   27:49   28:01  9:01 
  171  708 JEFF BARGER             M 56 HILLSBOROUGH     NC   27:29   28:09  9:04 
  172  543 EVAN THRASHER           M  8 DURHAM           NC   27:33   28:12  9:05 
  173  541 BRAD THRASHER           M 39 DURHAM           NC   27:23   28:12  9:05 
  174  801 SYDNEY MCDERMOTT        F 16 CHAPEL HILL      NC   26:58   28:14  9:06 
  175  400 MICHAEL NAGLIERI        M 59 HARRISBURG       PA   27:22   28:14  9:06 
  176  732 DOMINIC GERMANA         M 43 DURHAM           NC   28:03   28:17  9:07 
  177  123 ED BEST                 M 69 DURHAM           NC   27:53   28:19  9:07 
  178  449 KRISTEN RICHARDSON      F 38 MORRISVILLE      NC   27:54   28:19  9:07 
  179  314 RYAN KESSLER            M 43 CARY             NC   27:14   28:20  9:07 
  180  535 CAITLIN TALTY           F 30 LAS CRUCES       NM   27:59   28:22  9:08 
  181  401 KALYNN NAGLIERI (FOSTER F 30 DURHAM           NC   27:31   28:22  9:08 
  182  216 SHERYL GOLDEN           F 47 CHAPEL HILL      NC   28:19   28:25  9:09 
  183  379 ZACK MENSE              M 24 INDIANAPOLIS     IN   27:30   28:27  9:10 
  184  553 MARCUS TROTTER          M 40 DURHAM           NC   27:05   28:29  9:10 
  185  305 MARIA KARAS             F 27 INDIANAPOLIS     IN   27:49   28:29  9:11 
  186  576 JACK WALSH              M 67 SEATTLE          WA   28:16   28:32  9:11 
  187  793 MAI ELMALLAH            F 43 DURHAM           NC   27:12   28:32  9:11 
  188  460 MARC ROSENTHAL          M 33 DURHAM           NC   27:08   28:32  9:11 
  189  153 MADISON CRABILL         F 21 HILLSBOROUGH     NC   28:12   28:33  9:12 
  190  367 JOHN MCDONALD           M 37 CHEVERLY         MD   28:07   28:39  9:14 
  191  121 MATTHEW BERRY           M 34 DURHAM           NC   28:20   28:39  9:14 
  192  373 MORGAN MCGEE            F 29 DURHAM           NC   27:16   28:41  9:14 
  193  116 FERNANDO BARSOBA        M 47 DURHAM           NC   28:15   28:42  9:15 
  194  313 KEARSI KESSLER          F 45 CARY             NC   27:38   28:43  9:15 
  195  115 AIDAN BARSOBA           M 11 DURHAM           NC   28:17   28:43  9:15 
  196  440 DAVID PTASHNIK          M 26 DURHAM           NC   28:22   28:47  9:16 
  197  124 REBECCA BIALAS          F 37 DURHAM           NC   27:18   28:47  9:16 
  198  165 BRIDGET DETTMANN        F 34 DURHAM           NC   27:40   28:53  9:18 
  199  542 EMILY THRASHER          F 37 DURHAM           NC   28:09   28:57  9:20 
  200 1080 AMY ORANGE              F 50 HILLSBOROUGH     NC   28:27   29:02  9:21 
  201  525 KATHERINE STURGILL      F 12 WINSTON SALEM    NC   27:33   29:03  9:21 
  202  781 MOSTAFA ABDELBARR       M 12 DURHAM           NC   27:44   29:04  9:22 
  203  560 EMILY VALENTI           F 24 WAKE FOREST      NC   28:41   29:11  9:24 
  204  297 MOLLY JONES             F 32 RALEIGH          NC   28:41   29:11  9:24 
  205  561 HANNAH VALENTI          F 21 WAKE FOREST      NC   28:42   29:11  9:24 
  206  258 LIAM HENIS              M 10 DURHAM           NC   28:48   29:13  9:25 
  207  257 BARAK HENIS             M 43 DURHAM           NC   28:48   29:15  9:25 
  208  783 HELEN ATKINSON          F 56 DURHAM           NC   28:09   29:19  9:27 
  209  101 MYRIAH ABELL            F 32 DURHAM           NC   28:40   29:23  9:28 
  210  117 LEWIS BASS              M 62 DURHAM           NC   27:46   29:25  9:28 
  211  315 LAURA KIMMEY            F 39 DURHAM           NC   28:43   29:32  9:31 
  212  289 SALLY IVES              F 15 DURHAM           NC   29:11   29:41  9:33 
  213  226 AARON GUEST             M 15 DURHAM           NC   29:03   29:43  9:34 
  214  462 BOB ROSSI               M 57 DURHAM           NC   28:34   29:44  9:35 
  215  143 KELLY COHEN MAZUROWSKI  F 35 DURHAM           NC   27:54   29:46  9:35 
  216  365 MACIEK MAZUROWSKI       M 40 DURHAM           NC   27:54   29:46  9:35 
  217  118 LEWIS BASS              M 31 DURHAM           NC   28:07   29:50  9:36 
  218  502 ERIKA SMITH             F 45 DURHAM           NC   29:30   29:52  9:37 
  219  489 LARRY SILVER            M 50 DURHAM           NC   28:07   29:54  9:38 
  220  267 RICK HOBBS              M 41 DURHAM           NC   27:38   29:55  9:38 
  221  350 SHANDA MAHONEY          F 30 CHARLESTON       SC   29:08   29:55  9:38 
  222  594 MEGAN WILSON            F 35 DURHAM           NC   28:30   29:56  9:38 
  223  831 SEAN X                  M 31 WHEELING         WV   29:37   29:56  9:38 
  224  364 EDWARD MAZUREK          M 62 MEBANE           NC   28:55   29:56  9:38 
  225  444 SYDNEY RAY              F 28 JERSEY CITY      NJ   28:59   29:57  9:39 
  226  238 THOMAS HALL             M 59 APEX             NC   29:41   29:58  9:39 
  227  812 VIDHYA BALA             F 25 CARY             NC   29:07   30:01  9:40 
  228  397 DENISE MYERS            F 59 RALEIGH          NC   29:06   30:02  9:40 
  229  475 LAURIE SCHESSLER        F 51 MARS             PA   29:39   30:06  9:42 
  230  323 BECKETT KOREN           M 11 RALEIGH          NC   29:32   30:07  9:42 
  231  324 BENJAMIN KOREN          M 48 RALEIGH          NC   29:06   30:10  9:43 
  232  532 ROCHELLE SUTTON         F 53 HILLSBOROUGH     NC   29:36   30:11  9:43 
  233  588 ADDISON WETZEL          F 13 PITTSBURGH       PA   29:52   30:12  9:43 
  234  131 DONNA BORTNER           F 58 DURHAM           NC   29:32   30:18  9:45 
  235 1022 KATHERINE CLARK         F 19 HILLSBOROUGH     NC   29:22   30:18  9:45 
  236  416 MARIANA OSORIO          F 12 RALEIGH          NC   30:06   30:28  9:49 
  237  720 CRAIG DAHLQUIST         M 41 DURHAM           NC   30:20   30:32  9:50 
  238  459 BRAD ROSENTHAL          M 30 BLOOMINGTON      MN   29:10   30:34  9:51 
  239  405 CORTNEY NORELL          F 30 BLOOMINGTON      MN   29:09   30:34  9:51 
  240  453 KAT RIVERS              F 28 CARY             NC   29:46   30:38  9:52 
  241  285 ROBERT IPACH            M 27 CARY             NC   29:46   30:38  9:52 
  242  578 ASHLEY WALTER           F 29 DURHAM           NC   29:54   30:41  9:53 
  243  390 GITANJALI MOREY         F 16 DURHAM           NC   29:35   30:42  9:53 
  244  304 SILAS KAPNER            M  9 WASHINGTON       DC   30:22   30:46  9:54 
  245  224 RANDY GRODI             M 65 ASHEVILLE        NC   30:39   30:46  9:55 
  246  705 EMILY YOUNG             F 11 APEX             NC   30:00   30:49  9:55 
  247  704 ANDREA YOUNG            F 46 APEX             NC   30:00   30:49  9:55 
  248  369 MELISSA MCDONALD        F 32 DURHAM           NC   30:21   30:51  9:56 
  249  142 KRISTYN CLANCY          F 31 LEXINGTON        NC   30:36   30:51  9:56 
  250  529 MARCUS SURUKI           M 11 CHAPEL HILL      NC   30:19   30:57  9:58 
  251  528 LOIS SURUKI             F 44 CHAPEL HILL      NC   30:20   30:57  9:58 
  252  799 HEATHER IOCCA           F 45 CHAPEL HILL      NC   29:42   30:57  9:58 
  253  328 KRISTI KOREN            F 48 RALEIGH          NC   30:25   31:00  9:59 
  254  228 HUNTER GUEST            M 17 DURHAM           NC   30:27   31:05 10:01 
  255  196 SHERYL FREEDMAN         F 42 WASHINGTON       DC   30:42   31:06 10:01 
  256  833 GABRIEL FERRELL         M 15 CARY             NC   30:19   31:12 10:03 
  257  836 MICHAEL FERRELL         M  9 CARY             NC   30:19   31:12 10:03 
  258  190 ELEANOR FINKLE          F 15 HILLSBOROUGH     NC   30:01   31:13 10:03 
  259  482 KATRINA SHERWIN         F 24 ENGLEWOOD        CO   30:51   31:13 10:03 
  260  107 AIDAN ARVIK             M 17 DURHAM           NC   30:35   31:13 10:03 
  261  415 MANUEL OSORIO           M 47 RALEIGH          NC   30:53   31:14 10:04 
  262  593 PRESSLEY WICKER         M 52 SANFORD          NC   29:28   31:17 10:05 
  263  785 MARK ATKINSON           M 57 DURHAM           NC   30:07   31:18 10:05 
  264  818 SETH JERNIGAN           M 44 DURHAM           NC   30:34   31:20 10:05 
  265  220 NATE GRASSI             M 34 BELMONT          NC   29:27   31:22 10:06 
  266  321 SUZANNE KLONIS          F 49 ASHEVILLE        NC   30:43   31:26 10:07 
  267  777 ARITRA DASGUPTA         M 32 DURHAM           NC   29:42   31:27 10:08 
  268  464 LEAH RUMBARGER          F 47 CARY             NC   31:15   31:29 10:08 
  269  431 WALTER PLUNKETT III     M 69 CHAPEL HILL      NC   30:49   31:36 10:10 
  270  713 BRIAN BARTHEL           M 61 PITTSBORO        NC   30:38   31:36 10:11 
  271  546 AVA TOWNSEND            F 11 JOHNS CREEK      GA   30:38   31:40 10:12 
  272  358 REED MASON              F  9 DURHAM           NC   31:05   31:40 10:12 
  273  549 JULIE TOWNSEND          F 41 JOHNS CREEK      GA   30:38   31:40 10:12 
  274  579 ERIN WASHAM             F 26 DURHAM           NC   31:00   31:45 10:14 
  275  194 RUNI FOSTER             F 59 WALDO            FL   30:42   31:48 10:14 
  276  193 CRAIG FOSTER            M 69 WALDO            FL   30:39   31:49 10:15 
  277  385 HADLEY MOLNAR           F 13 CARY             NC   31:36   31:50 10:15 
  278  580 CAMERON WATERS          M 28 DURHAM           NC   30:39   31:51 10:16 
  279  386 RYDER MOLNAR            M  9 CARY             NC   31:39   31:52 10:16 
  280  451 KRISTIN RILEY           F 53 HAW RIVER        NC   31:03   32:02 10:19 
  281  794 RANDA ELMALLAH          F 31 DURHAM           NC   30:43   32:03 10:19 
  282  840 DEBI CHEEK              F 61 DURHAM           NC   31:49   32:04 10:20 
  283  178 SUSAN DWYER             F 50 CARY             NC   32:05   32:19 10:24 
  284 1034 STAN FRANCIS            M 54 RALEIGH          NC   31:46   32:19 10:24 
  285  568 EMILY VIRAG             F 10 RALEIGH          NC   32:10   32:19 10:25 
  286  472 ALEXIS SCHADE           F 37 RALEIGH          NC   31:24   32:22 10:25 
  287  409 SONIA NUNEZ             F 25 RALEIGH          NC   31:39   32:22 10:25 
  288  349 CHLOE MADSEN            F 30 DURHAM           NC   31:03   32:24 10:26 
  289  125 RYAN BIALAS             M 38 DURHAM           NC   30:58   32:26 10:27 
  290  293 MARK JOHNSON            M 37 DURHAM           NC   31:27   32:29 10:28 
  291  295 WILLIAM JOHNSON         M  6 DURHAM           NC   31:27   32:30 10:28 
  292  813 ELLEE COOKE             F 26 CARY             NC   31:26   32:32 10:29 
  293  714 RACHEL BARTHEL          F 23 PITTSBORO        NC   31:40   32:39 10:31 
  294  581 DARRYL WEATHERHEAD      F 43 DURHAM           NC   32:08   32:43 10:32 
  295  511 CINDY SOUTHERLAND       F 38 CHAPEL HILL      NC   31:44   32:43 10:32 
  296  219 ANJA GRASSI             F 30 BELMONT          NC   30:58   32:47 10:33 
  297  346 WAYNE LOPEZ, SR.        M 52 HILLSBOROUGH     NC   32:43   32:48 10:34 
  298  357 DARCY MASON             F 12 DURHAM           NC   32:18   32:52 10:35 
  299  837 KATE BURDEKIN           F 34 DURHAM           NC   31:52   32:55 10:36 
  300  166 ARJUN DHILLON           M  9 DURHAM           NC   32:44   32:56 10:36 
  301  589 CARA WETZEL             F 43 PITTSBURGH       PA   32:39   33:00 10:38 
  302  810 RAMYA BALA              F 21 CARY             NC   32:05   33:01 10:38 
  303  387 SHELLEY MOLNAR          F 48 CARY             NC   32:48   33:02 10:38 
  304  356 MICHELLE MARBURGER      F 48 DURHAM           NC   32:27   33:03 10:39 
  305  423 LATOYA PATTERSON        F 36 DURHAM           NC   32:26   33:05 10:39 
  306  171 TONY DHILLON            M 40 DURHAM           NC   33:00   33:07 10:40 
  307  286 GIANA IVES              F 31 DURHAM           NC   31:43   33:10 10:41 
  308  510 JOY SNYDER              F 38 DURHAM           NC   32:49   33:13 10:42 
  309  551 DANIEL TRIPP            M 30 ROCKY MOUNT      NC   32:56   33:18 10:43 
  310  476 ELI SCHOLL              M 14 DECATUR          GA   31:49   33:21 10:44 
  311  180 KIM EGGLESTON           F 48 DURHAM           NC   32:17   33:23 10:45 
  312  556 MATT TURNER             M 46 HUNTSVILLE       AL   32:53   33:24 10:45 
  313  554 AMY TURNER              F 49 HUNTSVILLE       AL   32:52   33:24 10:45 
  314  422 KEVIN PATTERSON         M 37 DURHAM           NC   32:44   33:24 10:45 
  315  477 LAWRENCE SCHOLL         M 49 DECATUR          GA   31:54   33:25 10:46 
  316  151 SCOTT CONLEY            M 49 CHAPEL HILL      NC   33:20   33:27 10:46 
  317  481 EMILY SHEPPARD          F 33 DURHAM           NC   31:46   33:29 10:47 
  318  199 RACHAEL FUCHS           F 30 DURHAM           NC   32:07   33:29 10:47 
  319  198 JOSH FUCHS              M 33 DURHAM           NC   32:08   33:30 10:47 
  320  256 JENNIFER HEGLE          F 50 DECATUR          GA   32:03   33:34 10:49 
  321  134 DAVIS BROWN             M 18 EFLAND           NC   32:07   33:37 10:50 
