OVERALL AND AGE-GROUP RESULTS FOR THE 8K
                  NEW BALANCE THANKSGIVING DAY 8K AND 5K
                       DURHAM, NC NOVEMBER 25, 2021

                RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC



Place Bib  Name                    S Ag City             St Chiptim Guntime Pace     
===== ==== ======================= = == ================ == ======= ======= ===== 
    1 1129 CHRIS FUNCH             M 33 DURHAM           NC   27:49   27:51  5:37 
    2 1096 OWEN SCHESSLER          M 17 MARS             PA   28:17   28:19  5:42 
    3 1077 KARNA MOREY             M 20 DURHAM           NC   29:14   29:16  5:54 
    4  817 KELLY JERNIGAN          F 44 DURHAM           NC   30:35   31:20  6:19 
    5 1031 ADDISON ENGLISH         M 32 DURHAM           NC   32:18   32:21  6:31 
    6 1037 BOB GEIL                M 45 DURHAM           NC   32:34   32:38  6:34 
    7 1092 MITCHELL ROGERS         M 28 DURHAM           NC   32:46   32:50  6:37 
    8 1137 ABBIE SMITH-RYAN        F 38 DURHAM           NC   33:10   33:15  6:42 
    9  526 TYLER STURGILL          M 14 WINSTON SALEM    NC   33:09   33:18  6:42 
   10  809 MIKE WEEKS              M 39 DURHAM           NC   33:28   33:30  6:45 
   11 1051 ALEX IOZZO              M 33 PHILADELPHIA     PA   33:17   33:32  6:45 
   12 1076 JIM MOLNAR              M 49 CARY             NC   33:57   34:02  6:51 
   13 1060 ASH KLAPPER             M 14 CHAPEL HILL      NC   34:18   34:26  6:56 
   14 1130 RACHEL LAMM             F 23 CARY             NC   34:29   34:31  6:57 
   15  764 GABRIEL ZIEFF           M 32 CHAPEL HILL      NC   34:46   34:48  7:00 
   16  816 STACY DAVIS             F 42 CARY             NC   34:46   34:49  7:01 
   17 1127 MANRAFFO MBIO           M 46 DURHAM           NC   35:04   35:11  7:05 
   18 1081 JAMES PENDERGRAPH       M 69 HILLSBOROUGH     NC   35:10   35:12  7:05 
   19 1061 JACOB KLAPPER           M 45 CHAPEL HILL      NC   35:27   35:36  7:10 
   20  808 NICK SWANSON            M 32 SAINT PAUL       MN   35:50   36:24  7:20 
   21 1095 KEELIN SCHESSLER        F 14 MARS             PA   36:59   37:09  7:29 
   22 1011 MATT BESCH              M 48 DURHAM           NC   37:04   37:14  7:30 
   23 1094 BILL SCHESSLER          M 53 MARS             PA   37:42   37:52  7:37 
   24 1136 HALEIGH PRINDLE         F 21 DURHAM           NC   36:55   38:10  7:41 
   25 1005 ASHLEY BAKER            F 30 DURHAM           NC   37:44   38:17  7:43 
   26 1079 NATE NEELON             M 15 ASHEVILLE        NC   38:23   38:34  7:46 
   27 1033 SARAH FETTERS           F 35 WILMINGTON       NC   37:34   38:46  7:48 
   28 1025 FREDRICK DAVIS          M 39 DURHAM           NC   39:06   39:18  7:55 
   29 1050 JENNIFER HUTTON         F 30 DURHAM           NC   39:28   39:51  8:01 
   30 1008 WILLIAM BERGER          M 38 TUCSON           AZ   39:35   39:54  8:02 
   31 1068 GIANCARLO LEMMI         M 31 LYNCHBURG        VA   39:42   40:03  8:04 
   32 1028 PAUL DWYER              M 53 CARY             NC   40:02   40:07  8:05 
   33 1046 PETER HEETDERKS         M 50 CHAPEL HILL      NC   39:27   40:09  8:05 
   34 1069 LACI MACMILLAN          F 31 DURHAM           NC   40:03   40:14  8:06 
   35 1110 STEPHANIE STURGILL      F 46 WINSTON SALEM    NC   39:18   40:46  8:12 
   36 1058 DAVID KLAGES            M 39 MORRISVILLE      NC   40:21   40:47  8:13 
   37 1138 MEGHAN VANASEK          F 38 DURHAM           NC   41:30   41:38  8:23 
   38 1010 CASSIDY BESCH           F  9 DURHAM           NC   41:02   41:40  8:23 
   39 1115 LEIGH VAYNBERG          F 33 TUCSON           AZ   41:31   41:49  8:25 
   40 1004 ANDREW BAKER            M 31 DURHAM           NC   41:22   41:57  8:27 
   41 1078 GRAHAM NEELON           M 14 ASHEVILLE        NC   41:48   42:06  8:29 
   42 1027 DEBBIE DEYULIA          F 48 RALEIGH          NC   42:01   42:13  8:30 
   43 1017 JEFFREY CALLAHAN        M 55 RALEIGH          NC   41:08   42:14  8:30 
   44 1035 CHRIS FULLER            M 39 DURHAM           NC   41:34   42:16  8:31 
   45 1085 CHUCK PLUMMER           M 55 HILLSBOROUGH     NC   41:48   42:23  8:32 
   46 1135 BRIANNA PRINDLE         F 23 DURHAM           NC   41:08   42:24  8:32 
   47 1111 WILLIAM STURGILL        M 49 WINSTON SALEM    NC   41:10   42:39  8:35 
   48 1007 ALANA BARON             F 23 DURHAM           NC   42:13   42:50  8:37 
   49 1106 HANNA SOCHA             F 26 APEX             NC   41:32   42:56  8:39 
   50 1032 MICHELLE EVERNGAM       F 40 SELBYVILLE       DE   42:34   42:58  8:39 
   51 1006 STACY BAKER             F 38 AUSTIN           TX   42:49   43:36  8:47 
   52  775 MICHELLE KELSEY         F 32 DURHAM           NC   43:00   43:54  8:50 
   53 1121 HUDSON WILSON           M 42 DURHAM           NC   42:30   43:57  8:51 
   54 1097 MIKE SEMAN              M 42 DURHAM           NC   43:03   44:03  8:52 
   55  828 CEDRIC MUNOZ            M 32 DURHAM           NC   42:31   44:06  8:53 
   56 1001 SYDNEY ANDERSON         F 24 PHOENIX          AZ   44:08   44:25  8:57 
   57 1057 ISAAC KICHAK            M 32 CARY             NC   44:12   44:36  8:59 
   58 1020 LINDSEY CHESTER         F 61 CARY             NC   44:22   44:38  8:59 
   59  805 CHRISTOPHER CARROLL     M 35 NASHVILLE        TN   44:10   44:42  9:00 
   60 1012 JARET BINFORD           M 35 DURHAM           NC   43:25   44:44  9:00 
   61 1105 EMMA SOCHA              F 24 APEX             NC   43:34   44:58  9:03 
   62 1052 ELIZABETH KAUFER        F 33 PHILADELPHIA     PA   44:58   45:14  9:06 
   63 1108 MICHAEL STEPANEK        M 49 DURHAM           NC   44:21   45:14  9:06 
   64 1049 GABRIEL HUTTON          M 30 DURHAM           NC   45:02   45:26  9:09 
   65 1102 JIMMY SMEDLEY           M 44 DURHAM           NC   45:15   45:33  9:10 
   66 1009 ALLISON BESCH           F 45 DURHAM           NC   44:59   45:38  9:11 
   67 1101 JULIELLEN SIMPSON-VOS   F 52 DURHAM           NC   44:54   45:39  9:11 
   68 1123 IAN YOUNG               M 19 DURHAM           NC   44:54   45:39  9:11 
   69 1015 NATHAN BREITO           M 39 DURHAM           NC   44:26   45:39  9:11 
   70 1134 KEITH PARDUE            M 36 DURHAM           NC   43:53   45:45  9:13 
   71 1133 COLLIN MUELLER          M 35 DURHAM           NC   43:53   45:46  9:13 
   72 1074 KATE MILKO              F 57 ANNAPOLIS        MD   45:55   46:07  9:17 
   73 1107 DANIEL SOLINSKI         M 54 LITTLETON        CO   46:07   46:28  9:21 
   74 1082 PAMELA PETERS           F 30 DURHAM           NC   45:13   46:42  9:24 
   75 1124 JACOB YOUNG             M 31 SAN FRANCISCO    CA   45:12   46:42  9:24 
   76 1067 NICOLE LARAMEE          F 30 CARY             NC   46:45   47:08  9:29 
   77 1044 ELIZABETH HEETDERKS     F 50 CHAPEL HILL      NC   46:38   47:19  9:31 
   78  447 KEN RICHARDS            M 54 GRANVILLE        OH   45:57   47:23  9:32 
   79 1132 CHRIS MOFFITT           M 43 FREDERICKSBURG   VA   46:44   47:27  9:33 
   80 1013 CLAIRE BORDEAUX         F 25 MEBANE           NC   46:45   47:28  9:33 
   81 1018 RYAN CANNON             M 45 CARY             NC   47:24   47:38  9:35 
   82 1030 RYAN ELLEFSEN           M 44 DURHAM           NC   46:56   47:52  9:38 
   83 1070 MIKE MARIANO            M 41 SANTA BARBARA    CA   47:38   48:18  9:43 
   84  806 ERIC GROVES             M 22 DURHAM           NC   47:22   48:24  9:45 
   85  807 ERIKA GROVES            F 46 DURHAM           NC   47:23   48:24  9:45 
   86 1093 NATALIE SANINO          F 25 VIENNA           VA   48:03   48:53  9:50 
   87 1131 SNEHA MITRA             F 31 DURHAM           NC   47:14   49:00  9:52 
   88 1088 XIAO QU                 F 40 CARY             NC   47:26   49:11  9:54 
   89 1090 THERESA REECE           F 63 CHAPEL HILL      NC   49:18   49:25  9:57 
   90 1054 JULIA KEENER            F 40 INDIALANTIC      FL   48:42   49:38  9:59 
   91 1112 ANATHEA SWANSON         F 41 ST PAUL          MN   49:18   49:52 10:02 
   92 1109 ALEX STRANO             M 57 DURHAM           NC   49:32   49:52 10:02 
   93 1063 DJ KNOX                 M 31 DURHAM           NC   49:47   49:56 10:03 
   94 1062 BETH KNOX               F 61 RALEIGH          NC   49:48   49:56 10:03 
   95 1029 MARC EDER               M 31 CHAPEL HILL      NC   49:31   50:05 10:05 
   96 1000 TRICIA ADAMS            F 38 DURHAM           NC   49:56   50:27 10:09 
   97 1040 ALLYSON GRIFFIN         F 41 ATLANTA          GA   48:50   50:28 10:09 
   98 1041 KORY GRIFFIN            M 43 ATLANTA          GA   48:53   50:29 10:10 
   99 1089 DEBORAH RAGAN           F 64 RALEIGH          NC   49:11   50:29 10:10 
  100 1065 KEVIN KUHN              M 27 DURHAM           NC   49:44   50:31 10:10 
  101 1055 MELISSA KENNEDY         F 26 CARY             NC   50:18   51:27 10:21 
  102  779 JEAN DOSTOU             F 55 DURHAM           NC   50:34   51:33 10:23 
  103 1016 ELIZABETH BURRIS        F 42 CHAPEL HILL      NC   50:10   51:36 10:23 
  104 1083 JACKLYN PHILLIPS        F 39 DURHAM           NC   50:31   51:48 10:26 
  105 1066 ELIZABETH LALLY         F 43 GAMBRILLS        MD   51:03   51:53 10:27 
  106 1128 KRISHNAROOP CHAUDHURI   M 30 LEXINGTON        KY   50:07   51:54 10:27 
  107 1125 KAREN YOUNG             F 56 APEX             NC   51:33   52:02 10:28 
  108 1039 SUSAN GOVER             F 48 RALEIGH          NC   51:36   52:04 10:29 
  109 1126 RONALD YOUNG            M 56 APEX             NC   51:34   52:04 10:29 
  110 1071 CATHY MENCARINI         F 57 DURHAM           NC   52:17   52:39 10:36 
  111 1091 GINGER ROELLE           F 51 FRANKLIN         TN   52:19   52:46 10:37 
  112 1073 JIM MILKO               M 53 CENTREVILLE      MD   51:44   52:56 10:39 
  113 1084 LISA PICKETT            F 54 DURHAM           NC   52:00   53:09 10:42 
  114 1038 KARLA GERTIS            F 57 APEX             NC   52:24   53:20 10:44 
  115  778 GORDON GALLOWAY         M 47 DURHAM           NC   52:21   53:25 10:45 
  116 1104 ANNIKA SOCHA            F 24 DURHAM           NC   52:14   53:38 10:48 
  117 1116 JOE VOSHELL             M 63 DURHAM           NC   52:02   54:01 10:52 
  118 1021 AMY CLARK               F 47 HILLSBOROUGH     NC   53:20   54:17 10:56 
  119  826 ALLENE MCNEIL           F 78 CARY             NC   53:57   54:42 11:01 
  120 1118 SYDNEY WHITE            F 30 DURHAM           NC   54:39   54:50 11:02 
  121 1119 HAYLEY WICK             F 30 DURHAM           NC   54:40   54:51 11:02 
  122 1120 SHELLEY WILKINS         F 43 DURHAM           NC   54:06   55:16 11:07 
  123 1036 NANCY GASPER-SMITH      F 48 DURHAM           NC   54:08   55:18 11:08 
  124 1024 GARY CORSI-OCONNOR      M 62 DURHAM           NC   55:00   56:56 11:27 
  125 1113 HOLLY TISDALE           F 36 DURHAM           NC   57:42   58:23 11:45 
  126 1059 ROBERT KLAGES           M 41 DURHAM           NC   58:48   59:27 11:58 
  127 1053 DEBORAH KEENER          F 73 LAFAYETTE        CA   58:16   59:54 12:03 
  128 1002 ARAVIND AREPALLY        M 55 ATLANTA          GA 1:01:17 1:02:24 12:34 
  129 1003 GOWTHAMI AREPALLY       F 57 DURHAM           NC 1:01:18 1:02:26 12:34 
  130  232 RENATA HABAQE           F 39 DURHAM           NC 1:16:36 1:17:26 15:35 
  131 1114 DANA TURNER             F 50 RALEIGH          NC 1:17:36 1:18:26 15:47 
  132 1122 KEN WOODCUM             M 71 ST AUGUSTINE     FL 1:18:53 1:19:30 16:00 
  133 1048 LAURA HOLLAND           F 30 RALEIGH          NC 1:20:44 1:21:31 16:24 
  134 1019 TAMARA CARNES           F 54 DURHAM           NC 1:19:49 1:21:31 16:24 
  135  771 FRANK DONO              M 59 DURHAM           NC 1:30:52 1:32:54 18:42 



                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1129 CHRIS FUNCH              33 DURHAM             NC   27:51  5:37 
    2  1096 OWEN SCHESSLER           17 MARS               PA   28:19  5:42 
    3  1077 KARNA MOREY              20 DURHAM             NC   29:16  5:54 


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   817 KELLY JERNIGAN           44 DURHAM             NC   31:20  6:19 
    2  1137 ABBIE SMITH-RYAN         38 DURHAM             NC   33:15  6:42 
    3  1130 RACHEL LAMM              23 CARY               NC   34:31  6:57 


                          MALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 


                         FEMALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1010 CASSIDY BESCH             9 DURHAM             NC   41:40  8:23 


                          MALE AGE GROUP: 13 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   526 TYLER STURGILL           14 WINSTON SALEM      NC   33:18  6:42 
    2  1060 ASH KLAPPER              14 CHAPEL HILL        NC   34:26  6:56 
    3  1079 NATE NEELON              15 ASHEVILLE          NC   38:34  7:46 
    4  1078 GRAHAM NEELON            14 ASHEVILLE          NC   42:06  8:29 
    5  1123 IAN YOUNG                19 DURHAM             NC   45:39  9:11 


                         FEMALE AGE GROUP: 13 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1095 KEELIN SCHESSLER         14 MARS               PA   37:09  7:29 


                          MALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   806 ERIC GROVES              22 DURHAM             NC   48:24  9:45 


                         FEMALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1136 HALEIGH PRINDLE          21 DURHAM             NC   38:10  7:41 
    2  1135 BRIANNA PRINDLE          23 DURHAM             NC   42:24  8:32 
    3  1007 ALANA BARON              23 DURHAM             NC   42:50  8:37 
    4  1001 SYDNEY ANDERSON          24 PHOENIX            AZ   44:25  8:57 
    5  1105 EMMA SOCHA               24 APEX               NC   44:58  9:03 
    6  1104 ANNIKA SOCHA             24 DURHAM             NC   53:38 10:48 


                          MALE AGE GROUP: 25 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1092 MITCHELL ROGERS          28 DURHAM             NC   32:50  8:00 
    2  1065 KEVIN KUHN               27 DURHAM             NC   50:31 12:18 


                         FEMALE AGE GROUP: 25 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1106 HANNA SOCHA              26 APEX               NC   42:56  8:39 
    2  1013 CLAIRE BORDEAUX          25 MEBANE             NC   47:28  9:33 
    3  1093 NATALIE SANINO           25 VIENNA             VA   48:53  9:50 
    4  1055 MELISSA KENNEDY          26 CARY               NC   51:27 10:21 


                          MALE AGE GROUP: 30 - 34

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1031 ADDISON ENGLISH          32 DURHAM             NC   32:21  6:31 
    2  1051 ALEX IOZZO               33 PHILADELPHIA       PA   33:32  6:45 
    3   764 GABRIEL ZIEFF            32 CHAPEL HILL        NC   34:48  7:00 
    4   808 NICK SWANSON             32 SAINT PAUL         MN   36:24  7:20 
    5  1068 GIANCARLO LEMMI          31 LYNCHBURG          VA   40:03  8:04 
    6  1004 ANDREW BAKER             31 DURHAM             NC   41:57  8:27 
    7   828 CEDRIC MUNOZ             32 DURHAM             NC   44:06  8:53 
    8  1057 ISAAC KICHAK             32 CARY               NC   44:36  8:59 
    9  1049 GABRIEL HUTTON           30 DURHAM             NC   45:26  9:09 
   10  1124 JACOB YOUNG              31 SAN FRANCISCO      CA   46:42  9:24 
   11  1063 DJ KNOX                  31 DURHAM             NC   49:56 10:03 
   12  1029 MARC EDER                31 CHAPEL HILL        NC   50:05 10:05 
   13  1128 KRISHNAROOP CHAUDHURI    30 LEXINGTON          KY   51:54 10:27 


                         FEMALE AGE GROUP: 30 - 34

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1005 ASHLEY BAKER             30 DURHAM             NC   38:17  7:43 
    2  1050 JENNIFER HUTTON          30 DURHAM             NC   39:51  8:01 
    3  1069 LACI MACMILLAN           31 DURHAM             NC   40:14  8:06 
    4  1115 LEIGH VAYNBERG           33 TUCSON             AZ   41:49  8:25 
    5   775 MICHELLE KELSEY          32 DURHAM             NC   43:54  8:50 
    6  1052 ELIZABETH KAUFER         33 PHILADELPHIA       PA   45:14  9:06 
    7  1082 PAMELA PETERS            30 DURHAM             NC   46:42  9:24 
    8  1067 NICOLE LARAMEE           30 CARY               NC   47:08  9:29 
    9  1131 SNEHA MITRA              31 DURHAM             NC   49:00  9:52 
   10  1118 SYDNEY WHITE             30 DURHAM             NC   54:50 11:02 
   11  1119 HAYLEY WICK              30 DURHAM             NC   54:51 11:02 
   12  1048 LAURA HOLLAND            30 RALEIGH            NC 1:21:31 16:24 


                          MALE AGE GROUP: 35 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   809 MIKE WEEKS               39 DURHAM             NC   33:30  6:45 
    2  1025 FREDRICK DAVIS           39 DURHAM             NC   39:18  7:55 
    3  1008 WILLIAM BERGER           38 TUCSON             AZ   39:54  8:02 
    4  1058 DAVID KLAGES             39 MORRISVILLE        NC   40:47  8:13 
    5  1035 CHRIS FULLER             39 DURHAM             NC   42:16  8:31 
    6   805 CHRISTOPHER CARROLL      35 NASHVILLE          TN   44:42  9:00 
    7  1012 JARET BINFORD            35 DURHAM             NC   44:44  9:00 
    8  1015 NATHAN BREITO            39 DURHAM             NC   45:39  9:11 
    9  1134 KEITH PARDUE             36 DURHAM             NC   45:45  9:13 
   10  1133 COLLIN MUELLER           35 DURHAM             NC   45:46  9:13 


                         FEMALE AGE GROUP: 35 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1033 SARAH FETTERS            35 WILMINGTON         NC   38:46  7:48 
    2  1138 MEGHAN VANASEK           38 DURHAM             NC   41:38  8:23 
    3  1006 STACY BAKER              38 AUSTIN             TX   43:36  8:47 
    4  1000 TRICIA ADAMS             38 DURHAM             NC   50:27 10:09 
    5  1083 JACKLYN PHILLIPS         39 DURHAM             NC   51:48 10:26 
    6  1113 HOLLY TISDALE            36 DURHAM             NC   58:23 11:45 
    7   232 RENATA HABAQE            39 DURHAM             NC 1:17:26 15:35 


                     FIRST THREE MASTER MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1037 BOB GEIL                 45 DURHAM             NC   32:38  6:34 
    2  1076 JIM MOLNAR               49 CARY               NC   34:02  6:51 
    3  1127 MANRAFFO MBIO            46 DURHAM             NC   35:11  7:05 


                    FIRST THREE MASTER FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   816 STACY DAVIS              42 CARY               NC   34:49  7:01 
    2  1110 STEPHANIE STURGILL       46 WINSTON SALEM      NC   40:46  8:12 
    3  1027 DEBBIE DEYULIA           48 RALEIGH            NC   42:13  8:30 


                          MALE AGE GROUP: 40 - 44

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1121 HUDSON WILSON            42 DURHAM             NC   43:57  8:51 
    2  1097 MIKE SEMAN               42 DURHAM             NC   44:03  8:52 
    3  1102 JIMMY SMEDLEY            44 DURHAM             NC   45:33  9:10 
    4  1132 CHRIS MOFFITT            43 FREDERICKSBURG     VA   47:27  9:33 
    5  1030 RYAN ELLEFSEN            44 DURHAM             NC   47:52  9:38 
    6  1070 MIKE MARIANO             41 SANTA BARBARA      CA   48:18  9:43 
    7  1041 KORY GRIFFIN             43 ATLANTA            GA   50:29 10:10 
    8  1059 ROBERT KLAGES            41 DURHAM             NC   59:27 11:58 


                         FEMALE AGE GROUP: 40 - 44

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1032 MICHELLE EVERNGAM        40 SELBYVILLE         DE   42:58  8:39 
    2  1088 XIAO QU                  40 CARY               NC   49:11  9:54 
    3  1054 JULIA KEENER             40 INDIALANTIC        FL   49:38  9:59 
    4  1112 ANATHEA SWANSON          41 ST PAUL            MN   49:52 10:02 
    5  1040 ALLYSON GRIFFIN          41 ATLANTA            GA   50:28 10:09 
    6  1016 ELIZABETH BURRIS         42 CHAPEL HILL        NC   51:36 10:23 
    7  1066 ELIZABETH LALLY          43 GAMBRILLS          MD   51:53 10:27 
    8  1120 SHELLEY WILKINS          43 DURHAM             NC   55:16 11:07 


                          MALE AGE GROUP: 45 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1061 JACOB KLAPPER            45 CHAPEL HILL        NC   35:36  7:10 
    2  1011 MATT BESCH               48 DURHAM             NC   37:14  7:30 
    3  1111 WILLIAM STURGILL         49 WINSTON SALEM      NC   42:39  8:35 
    4  1108 MICHAEL STEPANEK         49 DURHAM             NC   45:14  9:06 
    5  1018 RYAN CANNON              45 CARY               NC   47:38  9:35 
    6   778 GORDON GALLOWAY          47 DURHAM             NC   53:25 10:45 


                         FEMALE AGE GROUP: 45 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1009 ALLISON BESCH            45 DURHAM             NC   45:38  9:11 
    2   807 ERIKA GROVES             46 DURHAM             NC   48:24  9:45 
    3  1039 SUSAN GOVER              48 RALEIGH            NC   52:04 10:29 
    4  1021 AMY CLARK                47 HILLSBOROUGH       NC   54:17 10:56 
    5  1036 NANCY GASPER-SMITH       48 DURHAM             NC   55:18 11:08 


                          MALE AGE GROUP: 50 - 54

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1094 BILL SCHESSLER           53 MARS               PA   37:52  7:37 
    2  1028 PAUL DWYER               53 CARY               NC   40:07  8:05 
    3  1046 PETER HEETDERKS          50 CHAPEL HILL        NC   40:09  8:05 
    4  1107 DANIEL SOLINSKI          54 LITTLETON          CO   46:28  9:21 
    5   447 KEN RICHARDS             54 GRANVILLE          OH   47:23  9:32 
    6  1073 JIM MILKO                53 CENTREVILLE        MD   52:56 10:39 


                         FEMALE AGE GROUP: 50 - 54

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1101 JULIELLEN SIMPSON-VOS    52 DURHAM             NC   45:39  9:11 
    2  1044 ELIZABETH HEETDERKS      50 CHAPEL HILL        NC   47:19  9:31 
    3  1091 GINGER ROELLE            51 FRANKLIN           TN   52:46 10:37 
    4  1084 LISA PICKETT             54 DURHAM             NC   53:09 10:42 
    5  1114 DANA TURNER              50 RALEIGH            NC 1:18:26 15:47 
    6  1019 TAMARA CARNES            54 DURHAM             NC 1:21:31 16:24 


                          MALE AGE GROUP: 55 - 59

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1017 JEFFREY CALLAHAN         55 RALEIGH            NC   42:14  8:30 
    2  1085 CHUCK PLUMMER            55 HILLSBOROUGH       NC   42:23  8:32 
    3  1109 ALEX STRANO              57 DURHAM             NC   49:52 10:02 
    4  1126 RONALD YOUNG             56 APEX               NC   52:04 10:29 
    5  1002 ARAVIND AREPALLY         55 ATLANTA            GA 1:02:24 12:34 
    6   771 FRANK DONO               59 DURHAM             NC 1:32:54 18:42 


                         FEMALE AGE GROUP: 55 - 59

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1074 KATE MILKO               57 ANNAPOLIS          MD   46:07  9:17 
    2   779 JEAN DOSTOU              55 DURHAM             NC   51:33 10:23 
    3  1125 KAREN YOUNG              56 APEX               NC   52:02 10:28 
    4  1071 CATHY MENCARINI          57 DURHAM             NC   52:39 10:36 
    5  1038 KARLA GERTIS             57 APEX               NC   53:20 10:44 
    6  1003 GOWTHAMI AREPALLY        57 DURHAM             NC 1:02:26 12:34 


                          MALE AGE GROUP: 60 - 64

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1116 JOE VOSHELL              63 DURHAM             NC   54:01 10:52 
    2  1024 GARY CORSI-OCONNOR       62 DURHAM             NC   56:56 11:27 


                         FEMALE AGE GROUP: 60 - 64

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1020 LINDSEY CHESTER          61 CARY               NC   44:38  8:59 
    2  1090 THERESA REECE            63 CHAPEL HILL        NC   49:25  9:57 
    3  1062 BETH KNOX                61 RALEIGH            NC   49:56 10:03 
    4  1089 DEBORAH RAGAN            64 RALEIGH            NC   50:29 10:10 


                          MALE AGE GROUP: 65 - 69

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1081 JAMES PENDERGRAPH        69 HILLSBOROUGH       NC   35:12  7:05 


                         FEMALE AGE GROUP: 65 - 69

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 


                          MALE AGE GROUP: 70 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1122 KEN WOODCUM              71 ST AUGUSTINE       FL 1:19:30 16:00 


                         FEMALE AGE GROUP: 70 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   826 ALLENE MCNEIL            78 CARY               NC   54:42 11:01 
    2  1053 DEBORAH KEENER           73 LAFAYETTE          CA   59:54 12:03