OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                       PAWS FOR LIFE 5K-9 ROAD RACE
                     WAKE FOREST, NC OCTOBER 16, 2021
                 RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
                      COURSE CERTIFICATION #NC16119NW



Place Bib  Name                          S Ag City               St Time    Pace     
===== ==== ============================= = == ================== == ======= ===== 
    1 1500 MATTHEW OCONNOR               M 16 WAKE FOREST        NC   19:25  6:15 
    2  471 JASON BROOKS                  M 43 WAKE FOREST        NC   20:16  6:32 
    3  864 TINA WALKOWSKI                F 37 CARY               NC   20:37  6:38 
    4  489 SHAWN DOWLING                 M 24 RALEIGH            NC   20:46  6:41 
    5 1394 MICAH IQBAL                   M 14 YOUNGSVILLE        NC   21:01  6:46 
    6 1422 EMILY MYERS                   F 15 LOUISBURG          NC   21:33  6:57 
    7 1414 BEN MCRIMMON                  M 32 RALEIGH            NC   22:20  7:12 
    8 1393 JUDAH IQBAL                   M 11 YOUNGSVILLE        NC   24:01  7:44 
    9  541 RICKY TAWAGON; JR.            M 14 ROLESVILLE         NC   24:55  8:02 
   10  390 CHARLES POWELL                M 55 WAKE FOREST        NC   25:27  8:12 
   11 1421 DAVID MYERS                   M 57 LOUISBURG          NC   25:36  8:15 
   12  860 EVAN CHURCHILL                M 26 RALEIGH            NC   25:51  8:19 
   13  483 JOSH DAVIS                    M 36 RALEIGH            NC   26:00  8:22 
   14  472 CHERI BROWN                   F 41 WAKE FOREST        NC   26:46  8:37 
   15 1413 JIM MCNAMARA                  M 53 LOUISBURG          NC   27:17  8:47 
   16 1483 JODI WHITEMAN                 F 45 WAKE FOREST        NC   27:34  8:53 
   17  465 WHITNEY ANDERSON              F 33 KNIGHTDALE         NC   27:39  8:54 
   18 1415 LOGAN MELCHIONE               F 29 WAKE FOREST        NC   28:02  9:02 
   19  486 MELISSA DIAMOND               F 30 RALEIGH            NC   28:19  9:07 
   20  469 WAKANA BRACEY                 F 39 ROLESVILLE         NC   28:33  9:12 
   21  504 NICHOLAS SULLIVAN             M 60 RALEIGH            NC   28:40  9:14 
   22  475 DANIELLE CAMPBELL             F 42 RALEIGH            NC   28:55  9:19 
   23 1406 JANEEN LIGHT                  F 47 WAKE FOREST        NC   28:59  9:20 
   24  845 RICHARD HARKER                M 72 RALEIGH            NC   29:07  9:23 
   25  496 KRISTIN GONZALEZ              F 38 ROLESVILLE         NC   29:17  9:26 
   26 1426 AMY OLSEN                     F 53 SILER CITY         NC   29:31  9:30 
   27 1498 RYAN MCDONALD                 M 23 RALEIGH            NC   29:46  9:35 
   28 1412 EMILY MASHBURN                F 44 WAKE FOREST        NC   29:57  9:39 
   29  480 MICHAEL COYNE                 M 22 APEX               NC   30:10  9:43 
   30 1430 JULIA PETERS                  F 22 RALEIGH            NC   30:12  9:43 
   31  495 TORI GEIB                     F 22 RALEIGH            NC   30:29  9:49 
   32 1463 MELANIE SHUMAKER              F 36 ROLESVILLE         NC   30:35  9:51 
   33  474 JEREMY BURNS                  M 43 WAKE FOREST        NC   30:41  9:53 
   34 1479 ASHLEY VARGA                  F 34 ROLESVILLE         NC   30:43  9:53 
   35 1469 FRED STEVENSON                M 70 RALEIGH            NC   30:47  9:55 
   36  470 ANDI BRADFORD                 F 44 CARY               NC   31:01  9:59 
   37 1458 BARBARA ROBERTS               F 58 WAKE FOREST        NC   32:26 10:27 
   38 1474 ROBERT TOMLINSON              M 31 YOUNGSVILLE        NC   32:50 10:34 
   39  482 JENNIFER DAVIS                F 60 RALEIGH            NC   33:09 10:40 
   40 1429 JENNIFER PERRY                F 51 ZEBULON            NC   33:13 10:42 
   41  536 PAM SHAFFER                   F 48 WAKE FOREST        NC   33:32 10:48 
   42 1487 PAUL ANASTASI                 M 50 WAKE FOREST        NC   33:56 10:56 
   43 1491 TYLER CAMERON                 M 35 WAKE FOREST        NC   34:21 11:04 
   44  700 LAURA HOLMAN                  F 50 RALEIGH            NC   34:31 11:07 
   45 1435 BILLY PRITCHETT               M 64 WAKE FOREST        NC   34:43 11:11 
   46 1411 DENISE MARSHALL               F 54 YOUNGSVILLE        NC   34:52 11:14 
   47 1464 SERENA SMITH                  F 58 FRANKLINTON        NC   35:06 11:18 
   48  500 STEPHANIE HAHNEL              F 33 FRANKLINTON        NC   38:02 12:15 
   49  491 LAURA ERNSTE                  F 39 FRANKLINTON        NC   38:02 12:15 
   50 1434 HEID PREDDY                   F 36 YOUNGSVILLE        NC   38:35 12:25 
   51  487 LAURA DICKERSON               F 30 FRANKLINTON        NC   38:49 12:30 
   52  467 HOPE BAILEY                   F 46 GARNER             NC   38:55 12:32 
   53 1395 ROBIN JACKSON                 F 56 YOUNGSVILLE        NC   39:05 12:35 
   54 1437 PHILIP READ                   M 66 WAKE FOREST        NC   39:27 12:42 
   55  692 TAMMY CANCILLA                F 62 RALEIGH            NC   41:17 13:18 
   56  558 SONIA CABRAL                  F 53 RALEIGH            NC   41:24 13:20 
   57 1496 GEOFF HAYWARD                 M 39 RALEIGH            NC   41:25 13:20 
   58 1424 JANET NYE                     F 55 YOUNGSVILLE        NC   41:36 13:24 
   59 1418 CHRISTY MULLEN                F 43 ROLESVILLE         NC   41:36 13:24 
   60 1408 JENNIFER LORBERBLATT          M 44 RALEIGH            NC   41:55 13:30 
   61  699 BEN HOLLADAY                  M 52 MORRISVILLE        NC   42:02 13:32 
   62  498 JENNA GUERRA                  F 24 DURHAM             NC   42:22 13:38 
   63  493 RUSTY FRISTOE                 M 69 FRANKLINTON        NC   42:22 13:38 
   64  694 LYNN HANNA                    F 59 LOUISBURG          NC   42:25 13:39 
   65  689 SUSAN KROEG                   F 56 LOUISBURG          NC   42:26 13:40 
   66  539 RICKY TAWAGON                 M 51 ROLESVILLE         NC   42:39 13:44 
   67  861 ANNELEI WATSON                F 41 WAKE FOREST        NC   43:05 13:52 
   68  697 SUSAN HATCH                   F 74 RALEIGH            NC   44:43 14:24 
   69 1401 DEBORAH KEEL                  F 55 ROCKY MOUNT        NC   45:05 14:31 
   70 1432 STACEY PIERCE                 F 53 CARY               NC   46:58 15:07 
   71  862 TIM WATSON                    M 43 WAKE FOREST        NC   47:13 15:12 
   72  548 MATTHEW WILLIAMS              M 45 WAKE FOREST        NC   47:14 15:12 
   73  532 MICAH WILLIAMS                M 11 WAKE FOREST        NC   47:32 15:18 
   74  499 MIKE GYURKO                   M 74 RALEIGH            NC   47:42 15:21 
   75 1471 SHARON SWEENEY                F 55 KNIGHTDALE         NC   48:56 15:45 
   76 1470 RANDALL SWEENEY               M 53 KNIGHTDALE         NC   48:57 15:46 
   77  481 JOHNNY CRAWFORD               M 46 GARNER             NC   48:58 15:46 
   78  549 DANIEL DERFLINGER             M 26 YOUNGSVILLE        NC   49:16 15:52 
   79  484 ANDREA DERFLINGER             F 28 WINSTON-SALEM      NC   49:23 15:54 
   80  488 NATHAN DIORIO-TOTH            M 35 RALEIGH            NC   51:10 16:28 
   81 1407 RACHEL LIPNER                 F 34 RALEIGH            NC   51:30 16:35 
   82 1461 KIM SETTEDUCATI-MANN          F 39 RALEIGH            NC   54:12 17:27 
   83 1410 TOM MANN                      M 57 RALEIGH            NC   54:12 17:27 
   84 1494 MONA GUPTA                    F 43 RALEIGH            NC 1:00:53 19:36 
   85 1485 ARYA AGARWAL                  F 13 RALEIGH            NC 1:01:40 19:51 
   86 1459 KAREN ROGERS                  F 55 WAKE FOREST        NC 1:02:17 20:03 
   87  562 LORI THOMPSON                 F 54 WAKE FOREST        NC 1:02:20 20:04 
   88 1495 SUZANNE HANSON                F 49 WAKE FOREST        NC 1:02:23 20:05 
   89 1493 MELANIE CONNELLY              F 51 WAKE FOREST        NC 1:02:23 20:05 
   90 1397 WILLOW JOHAL                  F 21 RALEIGH            NC 1:02:46 20:13 
   91 1396 CLARISSA JOHAL                F 57 RALEIGH            NC 1:02:46 20:13 
   92  420 LAURIE POWELL                 F 53 WAKE FOREST        NC 1:03:06 20:19 



                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1500 MATTHEW OCONNOR          16 WAKE FOREST        NC   19:25  6:15 
    2   471 JASON BROOKS             43 WAKE FOREST        NC   20:16  6:32 
    3   489 SHAWN DOWLING            24 RALEIGH            NC   20:46  6:41 
Record 16:58 by Michael Dwomoh in 2013


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   864 TINA WALKOWSKI           37 CARY               NC   20:37  6:38 
    2  1422 EMILY MYERS              15 LOUISBURG          NC   21:33  6:57 
    3   472 CHERI BROWN              41 WAKE FOREST        NC   26:46  8:37 
Record 19:57 by Kim Cary in 2016


                          MALE AGE GROUP: 1 - 15

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1394 MICAH IQBAL              14 YOUNGSVILLE        NC   21:01  6:46 
    2  1393 JUDAH IQBAL              11 YOUNGSVILLE        NC   24:01  7:44 
    3   541 RICKY TAWAGON; JR.       14 ROLESVILLE         NC   24:55  8:02 
    4   532 MICAH WILLIAMS           11 WAKE FOREST        NC   47:32 15:18 


                         FEMALE AGE GROUP: 1 - 15

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1485 ARYA AGARWAL             13 RALEIGH            NC 1:01:40 19:51 


                          MALE AGE GROUP: 16 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 


                         FEMALE AGE GROUP: 16 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 


                          MALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1498 RYAN MCDONALD            23 RALEIGH            NC   29:46  9:35 
    2   480 MICHAEL COYNE            22 APEX               NC   30:10  9:43 


                         FEMALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1430 JULIA PETERS             22 RALEIGH            NC   30:12  9:43 
    2   495 TORI GEIB                22 RALEIGH            NC   30:29  9:49 
    3   498 JENNA GUERRA             24 DURHAM             NC   42:22 13:38 
    4  1397 WILLOW JOHAL             21 RALEIGH            NC 1:02:46 20:13 


                          MALE AGE GROUP: 25 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   860 EVAN CHURCHILL           26 RALEIGH            NC   25:51  8:19 
    2   549 DANIEL DERFLINGER        26 YOUNGSVILLE        NC   49:16 15:52 


                         FEMALE AGE GROUP: 25 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1415 LOGAN MELCHIONE          29 WAKE FOREST        NC   28:02  9:02 
    2   484 ANDREA DERFLINGER        28 WINSTON-SALEM      NC   49:23 15:54 


                          MALE AGE GROUP: 30 - 34

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1414 BEN MCRIMMON             32 RALEIGH            NC   22:20  7:12 
    2  1474 ROBERT TOMLINSON         31 YOUNGSVILLE        NC   32:50 10:34 


                         FEMALE AGE GROUP: 30 - 34

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   465 WHITNEY ANDERSON         33 KNIGHTDALE         NC   27:39  8:54 
    2   486 MELISSA DIAMOND          30 RALEIGH            NC   28:19  9:07 
    3  1479 ASHLEY VARGA             34 ROLESVILLE         NC   30:43  9:53 
    4   500 STEPHANIE HAHNEL         33 FRANKLINTON        NC   38:02 12:15 
    5   487 LAURA DICKERSON          30 FRANKLINTON        NC   38:49 12:30 
    6  1407 RACHEL LIPNER            34 RALEIGH            NC   51:30 16:35 


                          MALE AGE GROUP: 35 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   483 JOSH DAVIS               36 RALEIGH            NC   26:00  8:22 
    2  1491 TYLER CAMERON            35 WAKE FOREST        NC   34:21 11:04 
    3  1496 GEOFF HAYWARD            39 RALEIGH            NC   41:25 13:20 
    4   488 NATHAN DIORIO-TOTH       35 RALEIGH            NC   51:10 16:28 


                         FEMALE AGE GROUP: 35 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   469 WAKANA BRACEY            39 ROLESVILLE         NC   28:33  9:12 
    2   496 KRISTIN GONZALEZ         38 ROLESVILLE         NC   29:17  9:26 
    3  1463 MELANIE SHUMAKER         36 ROLESVILLE         NC   30:35  9:51 
    4   491 LAURA ERNSTE             39 FRANKLINTON        NC   38:02 12:15 
    5  1434 HEID PREDDY              36 YOUNGSVILLE        NC   38:35 12:25 
    6  1461 KIM SETTEDUCATI-MANN     39 RALEIGH            NC   54:12 17:27 


                          MALE AGE GROUP: 40 - 44

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   474 JEREMY BURNS             43 WAKE FOREST        NC   30:41  9:53 
    2  1408 JENNIFER LORBERBLATT     44 RALEIGH            NC   41:55 13:30 
    3   862 TIM WATSON               43 WAKE FOREST        NC   47:13 15:12 


                         FEMALE AGE GROUP: 40 - 44

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   475 DANIELLE CAMPBELL        42 RALEIGH            NC   28:55  9:19 
    2  1412 EMILY MASHBURN           44 WAKE FOREST        NC   29:57  9:39 
    3   470 ANDI BRADFORD            44 CARY               NC   31:01  9:59 
    4  1418 CHRISTY MULLEN           43 ROLESVILLE         NC   41:36 13:24 
    5   861 ANNELEI WATSON           41 WAKE FOREST        NC   43:05 13:52 
    6  1494 MONA GUPTA               43 RALEIGH            NC 1:00:53 19:36 


                          MALE AGE GROUP: 45 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   548 MATTHEW WILLIAMS         45 WAKE FOREST        NC   47:14 15:12 
    2   481 JOHNNY CRAWFORD          46 GARNER             NC   48:58 15:46 


                         FEMALE AGE GROUP: 45 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1483 JODI WHITEMAN            45 WAKE FOREST        NC   27:34  8:53 
    2  1406 JANEEN LIGHT             47 WAKE FOREST        NC   28:59  9:20 
    3   536 PAM SHAFFER              48 WAKE FOREST        NC   33:32 10:48 
    4   467 HOPE BAILEY              46 GARNER             NC   38:55 12:32 
    5  1495 SUZANNE HANSON           49 WAKE FOREST        NC 1:02:23 20:05 


                          MALE AGE GROUP: 50 - 54

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1413 JIM MCNAMARA             53 LOUISBURG          NC   27:17  8:47 
    2  1487 PAUL ANASTASI            50 WAKE FOREST        NC   33:56 10:56 
    3   699 BEN HOLLADAY             52 MORRISVILLE        NC   42:02 13:32 
    4   539 RICKY TAWAGON            51 ROLESVILLE         NC   42:39 13:44 
    5  1470 RANDALL SWEENEY          53 KNIGHTDALE         NC   48:57 15:46 


                         FEMALE AGE GROUP: 50 - 54

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1426 AMY OLSEN                53 SILER CITY         NC   29:31  9:30 
    2  1429 JENNIFER PERRY           51 ZEBULON            NC   33:13 10:42 
    3   700 LAURA HOLMAN             50 RALEIGH            NC   34:31 11:07 
    4  1411 DENISE MARSHALL          54 YOUNGSVILLE        NC   34:52 11:14 
    5   558 SONIA CABRAL             53 RALEIGH            NC   41:24 13:20 
    6  1432 STACEY PIERCE            53 CARY               NC   46:58 15:07 
    7   562 LORI THOMPSON            54 WAKE FOREST        NC 1:02:20 20:04 
    8  1493 MELANIE CONNELLY         51 WAKE FOREST        NC 1:02:23 20:05 
    9   420 LAURIE POWELL            53 WAKE FOREST        NC 1:03:06 20:19 


                          MALE AGE GROUP: 55 - 59

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   390 CHARLES POWELL           55 WAKE FOREST        NC   25:27  8:12 
    2  1421 DAVID MYERS              57 LOUISBURG          NC   25:36  8:15 
    3  1410 TOM MANN                 57 RALEIGH            NC   54:12 17:27 


                         FEMALE AGE GROUP: 55 - 59

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1458 BARBARA ROBERTS          58 WAKE FOREST        NC   32:26 10:27 
    2  1464 SERENA SMITH             58 FRANKLINTON        NC   35:06 11:18 
    3  1395 ROBIN JACKSON            56 YOUNGSVILLE        NC   39:05 12:35 
    4  1424 JANET NYE                55 YOUNGSVILLE        NC   41:36 13:24 
    5   694 LYNN HANNA               59 LOUISBURG          NC   42:25 13:39 
    6   689 SUSAN KROEG              56 LOUISBURG          NC   42:26 13:40 
    7  1401 DEBORAH KEEL             55 ROCKY MOUNT        NC   45:05 14:31 
    8  1471 SHARON SWEENEY           55 KNIGHTDALE         NC   48:56 15:45 
    9  1459 KAREN ROGERS             55 WAKE FOREST        NC 1:02:17 20:03 
   10  1396 CLARISSA JOHAL           57 RALEIGH            NC 1:02:46 20:13 


                          MALE AGE GROUP: 60 - 64

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   504 NICHOLAS SULLIVAN        60 RALEIGH            NC   28:40  9:14 
    2  1435 BILLY PRITCHETT          64 WAKE FOREST        NC   34:43 11:11 


                         FEMALE AGE GROUP: 60 - 64

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   482 JENNIFER DAVIS           60 RALEIGH            NC   33:09 10:40 
    2   692 TAMMY CANCILLA           62 RALEIGH            NC   41:17 13:18 


                          MALE AGE GROUP: 65 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   845 RICHARD HARKER           72 RALEIGH            NC   29:07  9:23 
    2  1469 FRED STEVENSON           70 RALEIGH            NC   30:47  9:55 
    3  1437 PHILIP READ              66 WAKE FOREST        NC   39:27 12:42 
    4   493 RUSTY FRISTOE            69 FRANKLINTON        NC   42:22 13:38 
    5   499 MIKE GYURKO              74 RALEIGH            NC   47:42 15:21 


                         FEMALE AGE GROUP: 65 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   697 SUSAN HATCH              74 RALEIGH            NC   44:43 14:24