AGE GROUP RESULTS FOR THE MILE RUN
                          ISAIAH 40:31 CHALLENGE
                           ERWIN, NC MAY 7, 2022
                 RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
                       COURSE CERTIFICATE NC15038DF



Place Bib  Name                          S Ag City               St Time       
===== ==== ============================= = == ================== == ======= 
    1 1546 WILL HOBBS                    M 17 BUNNLEVEL          NC    6:21 
    2 1519 YASMEEN CASTILO               F 10 BUNNLEVEL          NC    6:48 
    3 1190 ALLIE WIGGINS                 F 14 LINDEN             NC    6:58 
    4 1583 JOHN SAWYER TYNDALL           M 10 DUNN               NC    7:05 
    5 1518 LENIN CASTILLO                M  8 BUNNLEVEL          NC    7:25 
    6 1504 KAITLYN AMMONS                F 11 LINDEN             NC    7:53 
    7 1561 LAURA PENNY                   F 36 COATS              NC    7:58 
    8 1572 JAX STRICKLAND                M  7 DUNN               NC    8:02 
    9 1196 JACOB TYNDALL                 M 18 DUNN               NC    8:07 
   10 1195 ELLA JOHN DUPREE              F 16 DUNN               NC    8:14 
   11 1543 JOEL HARLESS                  M 12 CLAYTON            NC    8:22 
   12 1569 KEITH STEPHENS                M 44 LILLINGTON         NC    8:22 
   13 1581 LARAH TRIPP                   F 15 ANGIER             NC    8:43 
   14 1191 SAYLOR-CLAIRE HERRING         F  8 BENSON             NC    8:44 
   15 1598 JONATHAN HARLESS              M 39 CLAYTON            NC    8:52 
   16 1565 EMILY REYNOLDS                F 29 WINSTON SALEM      NC    8:53 
   17 1578 MEREDITH TAYLOR               F 17 LILLINGTON         NC    8:54 
   18 1577 LEVI TAYLOR                   M  7 LILLINGTON         NC    9:11 
   19 1532 ALLY ELDRIDGE                 F 11 NEWTON GROVE       NC    9:24 
   20 1576 GABE TAYLOR                   M 11 LILLINGTON         NC    9:25 
   21 1508 ASHLEY BLACK                  F 35 LILLINGTON         NC    9:37 
   22 1509 TATUM BLACK                   F  8 LILLINGTON         NC    9:38 
   23 1181 NAVY FLAGEOLLE                F  6 LILLINGTON         NC    9:39 
   24 1599 MATTHEW ANDERSON              M 20 BENSON             NC    9:40 
   25 1562 MAISON PHILLIPS               M 11 BUNNLEVEL          NC    9:41 
   26 1594 CHRISTIANNA WYNNS             F 11 LILLINGTON         NC    9:42 
   27 1549 LEVI JERNIGAN                 M  7 DUNN               NC    9:43 
   28 1507 LEVI BEASLEY                  M  9 DUNN               NC    9:49 
   29 1580 OLIVIA THOMPSON               F 11 LILLINGTON         NC    9:51 
   30 1523 DONALD DAVIS                  M 47 BUNNLEVEL          NC    9:53 
   31 1582 LOLITA TRIPP                  F 49 ANGIER             NC   10:01 
   32 1516 OLIVIA BYRD                   F 15 ANGIER             NC   10:50 
   33 1526 HAILEY DENNING                F 15 BENSON             NC   10:50 
   34 1579 BEN THOMPSON                  M 10 LILLINGTON         NC   11:11 
   35 1200 MICHAEL STEPHENS              M 49 DUNN               NC   11:12 
   36 1585 GRACE VIOX                    F 14 BUNNLEVEL          NC   11:13 
   37 1510 JAYDEN BOLTON                 M  8 ANGIER             NC   11:24 
   38 1506 KRISTIE BEASLEY               F 41 DUNN               NC   11:26 
   39 1533 CHRISTEN ELDRIDGE             F 40 NEWTON GROVE       NC   11:34 
   40 1575 KATIE PAIGE TANT              F 12 DUNN               NC   11:37 
   41 1560 NICOLE PAGE-TANT              F 34 DUNN               NC   11:38 
   42 1517 TERI BETH CAMERON             F 31 KERNERSVILLE       NC   11:39 
   43 1551 KAMRYN KNIGHT                 F 10 LILLINGTON         NC   11:49 
   44 1524 LUKE DAVIS                    M  9 BUNNLEVEL          NC   12:02 
   45 1542 HAYDEN HARLESS                F 14 CLAYTON            NC   12:06 
   46 1522 KAYLEE DAUGHERTY              F 12 CLAYTON            NC   12:06 
   47 1574 K SUMMERS                     F  9 BUNNLEVEL          NC   12:11 
   48 1536 PERRICAROLINE ENNIS           F 15 DUNN               NC   12:14 
   49 1511 MADELINE BROCIOUS             F 16 LILLINGTON         NC   12:15 
   50 1194 ELAINE TRAINER                F 16 ANGIER             NC   12:16 
   51 1593 CAROLINA WYNNS                F 11 LILLINGTON         NC   12:36 
   52 1175 MAE BYRD                      F  9 BENSON             NC   12:41 
   53 1590 HUDSON WHITE                  F  6 DUNN               NC   12:44 
   54 1514 ADDYSON BURNS                 F 10 ANGIER             NC   13:16 
   55 1550 SALEM JERNIGAN                F 10 DUNN               NC   13:18 
   56 1570 LOLA BETH STEPHENS            F  6 BENSON             NC   13:19 
   57 1568 GIL STEPHENS                  M 40 BENSON             NC   13:19 
   58 1192 ABIGAL TAYLOR                 F 15 LILLINGTON         NC   13:20 
   59 1545 ANN HOBBS                     F 51 BUNNLEVEL          NC   13:34 
   60 1409 BRISTOL STEPHENS              F 10 DUNN               NC   13:48 
   61 1199 RACHEL RAYNOR                 F 10 FOUR OAKS          NC   14:06 
   62 1563 ISAAC POPE                    M 11 BENSON             NC   14:06 
   63 1515 AUDREY BYRD                   F  9 ANGIER             NC   14:24 
   64 1587 CONNOR WALSH                  M  7 DUNN               NC   14:31 
   65 1588 JOSHUA WALSH                  M 33 DUNN               NC   14:32 
   66 1198 AVA STANLEY                   F 10 FOUR OAKS          NC   14:40 
   67 1586 AMARA WALSH                   F 10 DUNN               NC   14:47 
   68 1571 NICOLE STEPHENS               F 45 BENSON             NC   15:00 
   69 1591 MAGGIE WHITE                  M  6 DUNN               NC   15:01 
   70 1589 CHERYL WHITE                  F 51 DUNN               NC   15:10 
   71 1530 STEVE DEVANE                  M 59 LILLINGTON         NC   15:42 
   72 1548 RANDICE HUDSON                F 34 NEWTON GROVE       NC   16:50 
   73 1556 KELLY MARTIN                  F 29 NEWTON GROVE       NC   16:50 
   74 1512 NATALIA BROCIOUS              F 18 LILLINGTON         NC   19:39 
   75 1513 WALTER BROCIOUS               F 11 LILLINGTON         NC   19:39 
   76 1534 DESTINY ELLIS                 F 11 CAMERON            NC   19:51 
   77 1567 ADALYNNE STEPHENS             F 12 LILLINGTON         NC   19:52 
   78 1539 LILY GOTLIBOWSKI              F 13 ANGIER             NC   19:52 
   79 1505 ANNA BETH ARMSTRONG           F  8 COATS              NC   20:02 
   80 1538 BRAYDEN GOTLIBOWSKI           M  8 ANGIER             NC   20:04 
   81 1525 NICKIE DAVIS                  F 48 BUNNLEVEL          NC   20:36 
   82 1197 PATRICIA ROBINSON             F 60                    NC   20:37 

                           MALE AGE GROUP: 1 - 6

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 
    1  1591 MAGGIE WHITE              6 DUNN               NC   15:01 


                          FEMALE AGE GROUP: 1 - 6

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 
    1  1181 NAVY FLAGEOLLE            6 LILLINGTON         NC    9:39 
    2  1590 HUDSON WHITE              6 DUNN               NC   12:44 
    3  1570 LOLA BETH STEPHENS        6 BENSON             NC   13:19 


                           MALE AGE GROUP: 7 - 9

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 
    1  1518 LENIN CASTILLO            8 BUNNLEVEL          NC    7:25 
    2  1572 JAX STRICKLAND            7 DUNN               NC    8:02 
    3  1577 LEVI TAYLOR               7 LILLINGTON         NC    9:11 
    4  1549 LEVI JERNIGAN             7 DUNN               NC    9:43 
    5  1507 LEVI BEASLEY              9 DUNN               NC    9:49 
    6  1510 JAYDEN BOLTON             8 ANGIER             NC   11:24 
    7  1524 LUKE DAVIS                9 BUNNLEVEL          NC   12:02 
    8  1587 CONNOR WALSH              7 DUNN               NC   14:31 
    9  1538 BRAYDEN GOTLIBOWSKI       8 ANGIER             NC   20:04 


                          FEMALE AGE GROUP: 7 - 9

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 
    1  1191 SAYLOR-CLAIRE HERRING     8 BENSON             NC    8:44 
    2  1509 TATUM BLACK               8 LILLINGTON         NC    9:38 
    3  1574 K SUMMERS                 9 BUNNLEVEL          NC   12:11 
    4  1175 MAE BYRD                  9 BENSON             NC   12:41 
    5  1515 AUDREY BYRD               9 ANGIER             NC   14:24 
    6  1505 ANNA BETH ARMSTRONG       8 COATS              NC   20:02 


                          MALE AGE GROUP: 10 - 13

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 
    1  1583 JOHN SAWYER TYNDALL      10 DUNN               NC    7:05 
    2  1543 JOEL HARLESS             12 CLAYTON            NC    8:22 
    3  1576 GABE TAYLOR              11 LILLINGTON         NC    9:25 
    4  1562 MAISON PHILLIPS          11 BUNNLEVEL          NC    9:41 
    5  1579 BEN THOMPSON             10 LILLINGTON         NC   11:11 
    6  1563 ISAAC POPE               11 BENSON             NC   14:06 


                         FEMALE AGE GROUP: 10 - 13

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 
    1  1519 YASMEEN CASTILO          10 BUNNLEVEL          NC    6:48 
    2  1504 KAITLYN AMMONS           11 LINDEN             NC    7:53 
    3  1532 ALLY ELDRIDGE            11 NEWTON GROVE       NC    9:24 
    4  1594 CHRISTIANNA WYNNS        11 LILLINGTON         NC    9:42 
    5  1580 OLIVIA THOMPSON          11 LILLINGTON         NC    9:51 
    6  1575 KATIE PAIGE TANT         12 DUNN               NC   11:37 
    7  1551 KAMRYN KNIGHT            10 LILLINGTON         NC   11:49 
    8  1522 KAYLEE DAUGHERTY         12 CLAYTON            NC   12:06 
    9  1593 CAROLINA WYNNS           11 LILLINGTON         NC   12:36 
   10  1514 ADDYSON BURNS            10 ANGIER             NC   13:16 
   11  1550 SALEM JERNIGAN           10 DUNN               NC   13:18 
   12  1409 BRISTOL STEPHENS         10 DUNN               NC   13:48 
   13  1199 RACHEL RAYNOR            10 FOUR OAKS          NC   14:06 
   14  1198 AVA STANLEY              10 FOUR OAKS          NC   14:40 
   15  1586 AMARA WALSH              10 DUNN               NC   14:47 
   16  1513 WALTER BROCIOUS          11 LILLINGTON         NC   19:39 
   17  1534 DESTINY ELLIS            11 CAMERON            NC   19:51 
   18  1567 ADALYNNE STEPHENS        12 LILLINGTON         NC   19:52 
   19  1539 LILY GOTLIBOWSKI         13 ANGIER             NC   19:52 


                          MALE AGE GROUP: 14 - 18

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 
    1  1546 WILL HOBBS               17 BUNNLEVEL          NC    6:21 
    2  1196 JACOB TYNDALL            18 DUNN               NC    8:07 


                         FEMALE AGE GROUP: 14 - 18

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 
    1  1190 ALLIE WIGGINS            14 LINDEN             NC    6:58 
    2  1195 ELLA JOHN DUPREE         16 DUNN               NC    8:14 
    3  1581 LARAH TRIPP              15 ANGIER             NC    8:43 
    4  1578 MEREDITH TAYLOR          17 LILLINGTON         NC    8:54 
    5  1516 OLIVIA BYRD              15 ANGIER             NC   10:50 
    6  1526 HAILEY DENNING           15 BENSON             NC   10:50 
    7  1585 GRACE VIOX               14 BUNNLEVEL          NC   11:13 
    8  1542 HAYDEN HARLESS           14 CLAYTON            NC   12:06 
    9  1536 PERRICAROLINE ENNIS      15 DUNN               NC   12:14 
   10  1511 MADELINE BROCIOUS        16 LILLINGTON         NC   12:15 
   11  1194 ELAINE TRAINER           16 ANGIER             NC   12:16 
   12  1192 ABIGAL TAYLOR            15 LILLINGTON         NC   13:20 
   13  1512 NATALIA BROCIOUS         18 LILLINGTON         NC   19:39 


                          MALE AGE GROUP: 19 - 29

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 
    1  1599 MATTHEW ANDERSON         20 BENSON             NC    9:40 


                         FEMALE AGE GROUP: 19 - 29

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 
    1  1565 EMILY REYNOLDS           29 WINSTON SALEM      NC    8:53 
    2  1556 KELLY MARTIN             29 NEWTON GROVE       NC   16:50 


                          MALE AGE GROUP: 30 - 39

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 
    1  1598 JONATHAN HARLESS         39 CLAYTON            NC    8:52 
    2  1588 JOSHUA WALSH             33 DUNN               NC   14:32 


                         FEMALE AGE GROUP: 30 - 39

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 
    1  1561 LAURA PENNY              36 COATS              NC    7:58 
    2  1508 ASHLEY BLACK             35 LILLINGTON         NC    9:37 
    3  1560 NICOLE PAGE-TANT         34 DUNN               NC   11:38 
    4  1517 TERI BETH CAMERON        31 KERNERSVILLE       NC   11:39 
    5  1548 RANDICE HUDSON           34 NEWTON GROVE       NC   16:50 


                          MALE AGE GROUP: 40 - 49

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 
    1  1569 KEITH STEPHENS           44 LILLINGTON         NC    8:22 
    2  1523 DONALD DAVIS             47 BUNNLEVEL          NC    9:53 
    3  1200 MICHAEL STEPHENS         49 DUNN               NC   11:12 
    4  1568 GIL STEPHENS             40 BENSON             NC   13:19 


                         FEMALE AGE GROUP: 40 - 49

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 
    1  1582 LOLITA TRIPP             49 ANGIER             NC   10:01 
    2  1506 KRISTIE BEASLEY          41 DUNN               NC   11:26 
    3  1533 CHRISTEN ELDRIDGE        40 NEWTON GROVE       NC   11:34 
    4  1571 NICOLE STEPHENS          45 BENSON             NC   15:00 
    5  1525 NICKIE DAVIS             48 BUNNLEVEL          NC   20:36 


                          MALE AGE GROUP: 50 - 99

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 
    1  1530 STEVE DEVANE             59 LILLINGTON         NC   15:42 


                         FEMALE AGE GROUP: 50 - 99

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 
    1  1545 ANN HOBBS                51 BUNNLEVEL          NC   13:34 
    2  1589 CHERYL WHITE             51 DUNN               NC   15:10 
    3  1197 PATRICIA ROBINSON        60                    NC   20:37