OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                       PAWS FOR LIFE 5K-9 ROAD RACE
                     WAKE FOREST, NC OCTOBER 29, 2022
                 RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
                      COURSE CERTIFICATION #NC16119NW



Place Bib  Name                          S Ag City               St Time    Pace     
===== ==== ============================= = == ================== == ======= ===== 
    1 1828 TOM LEVISKY                   M 35 WAKE FOREST        NC   18:48  6:03 
    2  965 ANDREW MACKEY                 M 28 YOUNGSVILLE        NC   19:13  6:12 
    3 1797 MATT CROSS                    M 43 WAKE FOREST        NC   19:39  6:20 
    4 1790 JOHN BEERS                    M 30 WAKE FOREST        NC   20:27  6:35 
    5 1866 THOMAS STERN                  M 30 MONCURE            NC   23:21  7:31 
    6 1823 EAN KING                      M 20 WENDELL            NC   23:24  7:32 
    7 1788 TAYLOR ALLEN                  M 33 WAKE FOREST        NC   23:41  7:38 
    8 1819 DAVID JOHNSON                 M 41 DURHAM             NC   24:01  7:44 
    9 1886 KEVIN HARVEY                  M 46 WAKE FOREST        NC   24:55  8:01 
   10 1877 LAUREN CARRELL                F 27 RALEIGH            NC   25:04  8:04 
   11 1796 AMY CROSS                     F 38 WAKE FOREST        NC   26:30  8:32 
   12  954 NICK SULLIVAN                 M 61 RALEIGH            NC   26:42  8:36 
   13  966 EUGENA PERLOV                 F 49 BROOKLYM           NY   27:00  8:42 
   14 1896 THOMAS NEAL                   M 59 WAKE FOREST        NC   27:15  8:47 
   15 1813 WILL HALL                     M 24 CLAYTON            NC   27:19  8:48 
   16 1863 RYAN SMALLWOOD                M 17 WAKE FOREST        NC   27:59  9:01 
   17 1895 TREY MURAWSKI                 M 27 GARNER             NC   28:11  9:05 
   18 1876 JASMINE CARRELL               F 27 RALEIGH            NC   28:18  9:07 
   19 1871 JODI WHITEMAN                 F 46 WAKE FOREST        NC   28:40  9:14 
   20 1880 JOHN FISHER                   M 47 ZEBULON            NC   28:56  9:19 
   21 1842 CHRISTOPHER MORGAN            M 48 WAKE FOREST        NC   29:11  9:24 
   22 1793 JODIE BODUCH                  F 45 RALEIGH            NC   29:29  9:30 
   23 1824 RANDY LANHAM                  M 50 LOUISBURG          NC   30:12  9:43 
   24 1789 MELISSA BAHM                  F 39 CLAYTON            NC   30:29  9:49 
   25  955 LORI VALENTI                  F 44 WAKE FOREST        NC   30:34  9:51 
   26 1852 KRISTIN ROBERTS               F 46 HUN                PA   31:03 10:00 
   27 1857 HEIDI SCHECODNIC              F 51 WAKE FOREST        NC   31:05 10:00 
   28 1893 MERISSA MACDOUGALL            F 35 WAKE FOREST        NC   31:37 10:11 
   29 1867 TRACY TAYLOR                  F 24 WAKE FOREST        NC   31:39 10:11 
   30 1844 CHRISTIE PATRONE              F 39 RALEIGH            NC   32:18 10:24 
   31 1838 ALICE MCCLURE                 F 42 RALEIGH            NC   32:27 10:27 
   32 1845 LINDA PATRONE                 F 68 WAKE FOREST        NC   32:44 10:33 
   33 1855 DEBBIE SASSO                  F 30 WAKE FOREST        NC   32:52 10:35 
   34 1865 SERENA SMITH                  F 58 FRANKLINTON        NC   33:05 10:39 
   35 1892 CAROL LAHMANN                 F 55 WAKE FOREST        NC   33:33 10:48 
   36 1832 NATALIA LOVE                  F 43 WAKE FOREST        NC   33:38 10:50 
   37 1887 GLEN HUETT                    M 55 YOUNGSVILLE        NC   33:53 10:55 
   38 1822 CHRISTINE JOYNER              F 56 RALEIGH            NC   33:54 10:55 
   39 1875 TYLER CAMERON                 M 36 WAKE FOREST        NC   34:47 11:12 
   40 1825 MARY LAWS                     F 59 WAKE FOREST        NC   34:56 11:15 
   41 1846 JENNIFER PERRY                F 52 ZEBULON            NC   35:06 11:18 
   42 1878 JAMES CHAPA                   M 34 WAKE FOREST        NC   35:24 11:24 
   43 1882 GINNY GOSS                    F 52 RALEIGH            NC   35:36 11:28 
   44 1889 TERRY JONES                   M 68 WAKE FOREST        NC   35:40 11:29 
   45 1801 RANDY DEMING                  M 42 WAKE FOREST        NC   36:03 11:37 
   46 1805 MICHAEL DOYLE                 M 65 EDENTON            NC   36:43 11:49 
   47 1843 ROB MULDER                    M 55 WAKE FOREST        NC   36:55 11:53 
   48  957 RITA WEEKS                    F 51 WAKE FOREST        NC   37:29 12:04 
   49 1816 TERRY HOGUE                   M 55 CREEDMOOR          NC   38:06 12:16 
   50 1818 JAMIE HORNER                  F 31 TRINITY            NC   38:12 12:18 
   51 1853 ALICIA RODRIGUEZ              F 39 WAKE FOREST        NC   39:04 12:35 
   52 1804 KATIE DOYLE                   F 31 WAKE FOREST        NC   39:21 12:40 
   53 1851 PHILIP READ                   M 67 WAKE FOREST        NC   40:28 13:02 
   54 1794 CRYSTAL BROOKS                F 29 ARCHER LODGE       NC   41:01 13:12 
   55  948 KOLBY SHUMATE                 F 30 GARNER             NC   41:07 13:14 
   56 1873 JON ALLIGOOD                  M 34 RALEIGH            NC   41:10 13:15 
   57 1900 CATHY ROSE                    F 69 WAKE FOREST        NC   42:28 13:40 
   58  967 KATHY BEDFORD-RICE            F 58 WAKE FOREST        NC   42:28 13:41 
   59 1860 TRICIA SCHERTZINGER           F 45 WAKE FOREST        NC   42:31 13:41 
   60  956 MICHAEL VAN AMBURGH           M 64 CREEMOOR           NC   43:26 13:59 
   61 1858 MASON SCHERTZINGER            M 13 WAKE FOREST        NC   46:54 15:06 
   62 1814 SUSAN HATCH                   F 75 RALEIGH            NC   46:57 15:07 
   63 1831 JENNIFER LOPEZ                F 39 RALEIGH            NC   47:43 15:22 
   64  960 KRISTINA HUGHES               F 50 WAKE FOREST        NC   51:30 16:35 
   65  963 JESS ZAPOOLA                  F 44 WAKE FOREST        NC   51:30 16:35 
   66 1815 KELLY HAZEL                   F 37 RALEIGH            NC   54:23 17:31 
   67 1868 MELISSA TURNER                F 49 WAKE FOREST        NC   54:23 17:31 
   68 1859 MICHAEL SCHERTZINGER          M 48 WAKE FOREST        NC   54:26 17:31 
   69 1899 SUSAN QUESENBERRY             F 68 WAKE FOREST        NC   55:44 17:57 
   70 1898 JEFFERY QUESENBERRY           M 68 WAKE FOREST        NC   55:50 17:59 
   71  968 DESIASE OUTRAIEI              F 41 WAKE FOREST        NC   58:01 18:41 
   72 1894 MAKAYLA MORRISON              F 28 RALEIGH            NC 1:02:03 19:59 
   73 1817 MANDY HOLT                    F 55 RALEIGH            NC 1:02:05 19:59 
   74 1874 ALAYNA CALVERLEY              F 21 RALEIGH            NC 1:07:32 21:45 
   75 1883 JILL HARDENBROOK              F 51 RALEIGH            NC 1:07:33 21:45 
   76  950 NANCY SKELLY                  F 55 FRANKLINTON        NC 1:09:51 22:29 
   77  949 KAILA SKELLY                  F 30 RALEIGH            NC 1:09:53 22:30 



                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1828 TOM LEVISKY              35 WAKE FOREST        NC   18:48  6:03 
    2   965 ANDREW MACKEY            28 YOUNGSVILLE        NC   19:13  6:12 
    3  1797 MATT CROSS               43 WAKE FOREST        NC   19:39  6:20 
Record 16:58 by Michael Dwomoh in 2013


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1877 LAUREN CARRELL           27 RALEIGH            NC   25:04  8:04 
    2  1796 AMY CROSS                38 WAKE FOREST        NC   26:30  8:32 
    3   966 EUGENA PERLOV            49 BROOKLYM           NY   27:00  8:42 
Record 19:57 by Kim Cary in 2016


                          MALE AGE GROUP: 1 - 15

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1858 MASON SCHERTZINGER       13 WAKE FOREST        NC   46:54 15:06 


                         FEMALE AGE GROUP: 1 - 15

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 


                          MALE AGE GROUP: 16 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1863 RYAN SMALLWOOD           17 WAKE FOREST        NC   27:59  9:01 


                         FEMALE AGE GROUP: 16 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 


                          MALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1823 EAN KING                 20 WENDELL            NC   23:24  7:32 
    2  1813 WILL HALL                24 CLAYTON            NC   27:19  8:48 


                         FEMALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1867 TRACY TAYLOR             24 WAKE FOREST        NC   31:39 10:11 
    2  1874 ALAYNA CALVERLEY         21 RALEIGH            NC 1:07:32 21:45 


                          MALE AGE GROUP: 25 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1895 TREY MURAWSKI            27 GARNER             NC   28:11  9:05 


                         FEMALE AGE GROUP: 25 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1876 JASMINE CARRELL          27 RALEIGH            NC   28:18  9:07 
    2  1794 CRYSTAL BROOKS           29 ARCHER LODGE       NC   41:01 13:12 
    3  1894 MAKAYLA MORRISON         28 RALEIGH            NC 1:02:03 19:59 


                          MALE AGE GROUP: 30 - 34

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1790 JOHN BEERS               30 WAKE FOREST        NC   20:27  6:35 
    2  1866 THOMAS STERN             30 MONCURE            NC   23:21  7:31 
    3  1788 TAYLOR ALLEN             33 WAKE FOREST        NC   23:41  7:38 
    4  1878 JAMES CHAPA              34 WAKE FOREST        NC   35:24 11:24 
    5  1873 JON ALLIGOOD             34 RALEIGH            NC   41:10 13:15 


                         FEMALE AGE GROUP: 30 - 34

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1855 DEBBIE SASSO             30 WAKE FOREST        NC   32:52 10:35 
    2  1818 JAMIE HORNER             31 TRINITY            NC   38:12 12:18 
    3  1804 KATIE DOYLE              31 WAKE FOREST        NC   39:21 12:40 
    4   948 KOLBY SHUMATE            30 GARNER             NC   41:07 13:14 
    5   949 KAILA SKELLY             30 RALEIGH            NC 1:09:53 22:30 


                          MALE AGE GROUP: 35 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1875 TYLER CAMERON            36 WAKE FOREST        NC   34:47 11:12 


                         FEMALE AGE GROUP: 35 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1789 MELISSA BAHM             39 CLAYTON            NC   30:29  9:49 
    2  1893 MERISSA MACDOUGALL       35 WAKE FOREST        NC   31:37 10:11 
    3  1844 CHRISTIE PATRONE         39 RALEIGH            NC   32:18 10:24 
    4  1853 ALICIA RODRIGUEZ         39 WAKE FOREST        NC   39:04 12:35 
    5  1831 JENNIFER LOPEZ           39 RALEIGH            NC   47:43 15:22 
    6  1815 KELLY HAZEL              37 RALEIGH            NC   54:23 17:31 


                          MALE AGE GROUP: 40 - 44

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1819 DAVID JOHNSON            41 DURHAM             NC   24:01  7:44 
    2  1801 RANDY DEMING             42 WAKE FOREST        NC   36:03 11:37 


                         FEMALE AGE GROUP: 40 - 44

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   955 LORI VALENTI             44 WAKE FOREST        NC   30:34  9:51 
    2  1838 ALICE MCCLURE            42 RALEIGH            NC   32:27 10:27 
    3  1832 NATALIA LOVE             43 WAKE FOREST        NC   33:38 10:50 
    4   963 JESS ZAPOOLA             44 WAKE FOREST        NC   51:30 16:35 
    5   968 DESIASE OUTRAIEI         41 WAKE FOREST        NC   58:01 18:41 


                          MALE AGE GROUP: 45 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1886 KEVIN HARVEY             46 WAKE FOREST        NC   24:55  8:01 
    2  1880 JOHN FISHER              47 ZEBULON            NC   28:56  9:19 
    3  1842 CHRISTOPHER MORGAN       48 WAKE FOREST        NC   29:11  9:24 
    4  1859 MICHAEL SCHERTZINGER     48 WAKE FOREST        NC   54:26 17:31 


                         FEMALE AGE GROUP: 45 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1871 JODI WHITEMAN            46 WAKE FOREST        NC   28:40  9:14 
    2  1793 JODIE BODUCH             45 RALEIGH            NC   29:29  9:30 
    3  1852 KRISTIN ROBERTS          46 HUN                PA   31:03 10:00 
    4  1860 TRICIA SCHERTZINGER      45 WAKE FOREST        NC   42:31 13:41 
    5  1868 MELISSA TURNER           49 WAKE FOREST        NC   54:23 17:31 


                          MALE AGE GROUP: 50 - 54

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1824 RANDY LANHAM             50 LOUISBURG          NC   30:12  9:43 


                         FEMALE AGE GROUP: 50 - 54

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1857 HEIDI SCHECODNIC         51 WAKE FOREST        NC   31:05 10:00 
    2  1846 JENNIFER PERRY           52 ZEBULON            NC   35:06 11:18 
    3  1882 GINNY GOSS               52 RALEIGH            NC   35:36 11:28 
    4   957 RITA WEEKS               51 WAKE FOREST        NC   37:29 12:04 
    5   960 KRISTINA HUGHES          50 WAKE FOREST        NC   51:30 16:35 
    6  1883 JILL HARDENBROOK         51 RALEIGH            NC 1:07:33 21:45 


                          MALE AGE GROUP: 55 - 59

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1896 THOMAS NEAL              59 WAKE FOREST        NC   27:15  8:47 
    2  1887 GLEN HUETT               55 YOUNGSVILLE        NC   33:53 10:55 
    3  1843 ROB MULDER               55 WAKE FOREST        NC   36:55 11:53 
    4  1816 TERRY HOGUE              55 CREEDMOOR          NC   38:06 12:16 


                         FEMALE AGE GROUP: 55 - 59

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1865 SERENA SMITH             58 FRANKLINTON        NC   33:05 10:39 
    2  1892 CAROL LAHMANN            55 WAKE FOREST        NC   33:33 10:48 
    3  1822 CHRISTINE JOYNER         56 RALEIGH            NC   33:54 10:55 
    4  1825 MARY LAWS                59 WAKE FOREST        NC   34:56 11:15 
    5   967 KATHY BEDFORD-RICE       58 WAKE FOREST        NC   42:28 13:41 
    6  1817 MANDY HOLT               55 RALEIGH            NC 1:02:05 19:59 
    7   950 NANCY SKELLY             55 FRANKLINTON        NC 1:09:51 22:29 


                          MALE AGE GROUP: 60 - 64

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   954 NICK SULLIVAN            61 RALEIGH            NC   26:42  8:36 
    2   956 MICHAEL VAN AMBURGH      64 CREEMOOR           NC   43:26 13:59 


                         FEMALE AGE GROUP: 60 - 64

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 


                          MALE AGE GROUP: 65 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1889 TERRY JONES              68 WAKE FOREST        NC   35:40 11:29 
    2  1805 MICHAEL DOYLE            65 EDENTON            NC   36:43 11:49 
    3  1851 PHILIP READ              67 WAKE FOREST        NC   40:28 13:02 
    4  1898 JEFFERY QUESENBERRY      68 WAKE FOREST        NC   55:50 17:59 


                         FEMALE AGE GROUP: 65 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1845 LINDA PATRONE            68 WAKE FOREST        NC   32:44 10:33 
    2  1900 CATHY ROSE               69 WAKE FOREST        NC   42:28 13:40 
    3  1814 SUSAN HATCH              75 RALEIGH            NC   46:57 15:07 
    4  1899 SUSAN QUESENBERRY        68 WAKE FOREST        NC   55:44 17:57