OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                  NEW BALANCE THANKSGIVING DAY 8K AND 5K
                       DURHAM, NC NOVEMBER 24, 2022

                RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC



Place Bib  Name                    S Ag City             St Chiptim Guntime Pace     
===== ==== ======================= = == ================ == ======= ======= ===== 
    1  623 SPENCER HAMPTON         M 19 HILLSBOROUGH     NC   16:51   16:49  5:25 
    2  419 LINDSEY SISKA           F 28 DURHAM           NC   17:31   17:31  5:39 
    3  104 DANIEL DEY              M 29 DURHAM           NC   17:40   17:40  5:41 
    4  180 EVAN HALL               M 17 APEX             NC   17:48   17:53  5:46 
    5  305 ANDREW MCIVER           M 40 DURHAM           NC   18:01   17:59  5:48 
    6  156 JOHN GILBERT            M 37 DURHAM           NC   18:01   18:01  5:48 
    7  545 JAKE GRODNY             M 33 DURHAM           NC   18:06   18:09  5:51 
    8  486 ERIC VILLENEUVE         M 28 DURHAM           NC   18:11   18:11  5:52 
    9  649 GABRIEL SCHMID          M 17 EFLAND           NC   18:29   18:26  5:56 
   10  608 DARNELL ALMANZAR        M 35 HEMPSTEAD        NY   18:28   18:26  5:56 
   11  920 STEPHEN ATKINSON        M 21 DURHAM           NC   18:24   18:28  5:57 
   12  431 ROBERT SMITH            M 25 DURHAM           NC   18:31   18:32  5:58 
   13  951 JONAH BLUMENTHAL        M 15 CARY             NC   18:34   18:32  5:58 
   14  176 BENJAMIN HAIR           M 17 HARWOOD          MD   18:55   19:00  6:07 
   15  942 MARK BELIO              M 29 CHAPEL HILL      NC   19:12   19:12  6:11 
   16  926 AKSHAY BALA             M 16 CARY             NC   18:10   19:15  6:12 
   17  924 IAN BAKER               M 16 CHAPEL HILL      NC   19:26   19:24  6:15 
   18  311 LYDIA METZ              F 15 LEXINGTON        SC   19:26   19:25  6:15 
   19  211 JAMIE HOLLEN            F 32 RALEIGH          NC   19:25   19:26  6:16 
   20  326 DANIEL MYERS            M 30 RALEIGH          NC   19:32   19:33  6:18 
   21  655 BEN WIEGAND             M 42 DURANGO          CO   19:38   19:38  6:20 
   22  991 HOBIE COTSAMIRE         M 26 DURHAM           NC   19:47   19:45  6:22 
   23  543 ANDREW FRIEDMAN-HERRING M 26 DURHAM           NC   19:42   19:48  6:23 
   24  150 CARTER GERMANA          M 12 DURHAM           NC   20:13   20:14  6:31 
   25  478 CONNOR TYRRELL          M 15 DURHAM           NC   20:34   20:43  6:40 
   26  539 ELLIE DESKINS           F 17 DURHAM           NC   20:34   20:44  6:41 
   27  183 BRYAN HAMPSON           M 17 DURHAM           NC   20:34   20:44  6:41 
   28  265 COLE LEWEK              M 15 DURHAM           NC   20:35   20:44  6:41 
   29  309 JADA METZ               F 13 LEXINGTON        SC   20:47   20:47  6:42 
   30  130 RYAN FERRERI            M 15 DURHAM           NC   20:46   20:50  6:43 
   31  469 BIN TIAN                M 41 NEW HILL         NC   21:03   21:02  6:47 
   32  269 LUCAS LIVERMON          M 39 DURHAM           NC   21:07   21:07  6:48 
   33  583 LUKE SMELKO             M 12 CARY             NC   21:24   21:22  6:53 
   34  538 NOAH DEROHANIAN         M 37 HENNIKER         NH   21:21   21:26  6:54 
   35  267 YING LIU                F 50 CARY             NC   21:29   21:28  6:55 
   36  124 TOM EPPINGER            M 51 DURHAM           NC   21:29   21:28  6:55 
   37  523 HONGYUN ZHOU            F 49 DURHAM           NC   21:31   21:30  6:56 
   38  417 SAM SILVESTRI           M 15 APEX             NC   21:20   21:33  6:56 
   39  427 ANNABEL SMITH           F 21 DURHAM           NC   21:56   21:59  7:05 
   40  470 BRIAN TOTTEN            M 45 DURHAM           NC   22:01   22:03  7:06 
   41  921 WILL ATKINSON           M 24 DURHAM           NC   22:01   22:06  7:07 
   42  339 MATTHEW NICHOLS         M 26 CLEVELAND        OH   20:52   22:10  7:08 
   43  935 MATTHEW BARNES          M 21 DURHAM           NC   21:49   22:13  7:09 
   44  123 TATE EPPINGER           M 20 DURHAM           NC   22:14   22:13  7:09 
   45  195 JASON HEFFLEY           M 33 BURLINGTON       VT   21:50   22:16  7:10 
   46  317 MARC MINOVES I RAVELL   M 17 DURHAM           NC   22:16   22:18  7:11 
   47  340 TAYLOR NICHOLS          F 26 CLEVELAND        OH   21:41   22:29  7:14 
   48  982 ALAN CHEN               M  9 DURHAM           NC   22:33   22:32  7:16 
   49  996 TERRICK DALUVOY         M 11 DURHAM           NC   22:33   22:32  7:16 
   50  207 LEE HODGE               M 27 DURHAM           NC   20:57   22:34  7:16 
   51  215 TAYLOR IVES             M 37 DURHAM           NC   22:33   22:38  7:17 
   52  501 RAYMOND PAULL           M 21 DURHAM           NC   21:45   22:47  7:20 
   53  261 MARLEY LAWRENCE         F 33 APEX             NC   22:41   22:48  7:21 
   54  509 CARSON WILLIAMS         M 54 CARY             NC   22:42   22:49  7:21 
   55  366 KEVIN PERSCH            M 37 GROVE CITY       PA   21:27   22:52  7:22 
   56  954 PAUL BOUSEL             M 69 ALEXANDRIA       VA   23:11   23:11  7:28 
   57  289 SARA MANNONE            F 50 DURHAM           NC   23:08   23:15  7:29 
   58  250 SIMONE KORNBLUTH        F 16 CHAPEL HILL      NC   23:01   23:19  7:31 
   59  491 DAN WANG                F 53 CHAPEL HILL      NC   23:22   23:23  7:32 
   60  503 TOMMY WHITE             M 35 CHAMBLEE         GA   23:29   23:42  7:38 
   61  179 CALLIE HALL             F 20 CULLOWHEE        NC   23:38   23:43  7:38 
   62  286 GREG MANNONE            M 47 DURHAM           NC   23:39   23:46  7:39 
   63  660 MARCO GENEE             M 53 APEX             NC   23:40   23:47  7:40 
   64  424 JAKE SMEDLEY            M 17 DURHAM           NC   23:29   23:51  7:41 
   65  624 ANDY HARMON             M 36 RALEIGH          NC   22:48   23:52  7:41 
   66  939 MITCHEL BARON           M 24 DURHAM           NC   23:56   23:59  7:43 
   67  952 SUSAN BLUMENTHAL        F 47 CARY             NC   24:05   24:06  7:46 
   68  189 SCOTT HARRIS            M 45 DURHAM           NC   23:35   24:15  7:49 
   69  346 KATRINA NUNEZ           F 21 CHAPEL HILL      NC   22:23   24:20  7:50 
   70  288 NICK MANNONE            M 16 DURHAM           NC   24:14   24:22  7:51 
   71  915 MARION ANDERSON         F 25 CHAPEL HILL      NC   24:12   24:24  7:51 
   72  103 SARAH DEXHEIMER         F 39 DURHAM           NC   24:19   24:25  7:52 
   73  659 AISLYN SCHESSLER        F 12 MARS             PA   24:07   24:26  7:52 
   74  151 DOMINIC GERMANA         M 44 DURHAM           NC   24:23   24:26  7:52 
   75  199 LAURA HILL              F 49 CHAPEL HILL      NC   24:27   24:30  7:53 
   76  371 WALTER PLUNKETT IV      M 37 HILLSBOROUGH     NC   24:22   24:44  7:58 
   77  466 BRAD THRASHER           M 40 DURHAM           NC   24:33   24:45  7:58 
   78  581 MATTHEW SHAER           M 41 DECATUR          GA   24:34   24:50  8:00 
   79  264 MELISSA LEE             F 44 DURHAM           NC   24:27   24:50  8:00 
   80  969 JERRY CAI               M 21 CHAPEL HILL      NC   24:34   24:56  8:02 
   81  212 MAGGIE HU               F 42 CARY             NC   24:56   24:57  8:02 
   82  970 XUEZHONG CAI            M 53 CHAPEL HILL      NC   24:43   25:05  8:05 
   83  978 IAN CARROLL             M 46 DURHAM           NC   24:54   25:13  8:07 
   84  228 RYAN KEGEL              M 41 CARY             NC   25:04   25:15  8:08 
   85  175 JENNIFER GUTIERREZ MCCA F 41 CHAPEL HILL      NC   25:05   25:15  8:08 
   86  360 CHRISTOPHER PERRY       M 30 DURHAM           NC   25:05   25:15  8:08 
   87  244 DAVE KOREN              M 46 MANHATTAN BEACH  CA   24:50   25:16  8:08 
   88  164 TAYLOR GLEESON          M 29 DURHAM           NC   25:15   25:21  8:10 
   89  931 JOREN BALMET            M 18 OXFORD           NC   24:27   25:22  8:10 
   90  930 JEREMY BALMET           M 16 OXFORD           NC   24:28   25:23  8:11 
   91  148 MATT GENTILE            M 44 DURHAM           NC   24:52   25:25  8:11 
   92  563 MATTHEW MCCRAVY         M 32 DURHAM           NC   25:12   25:27  8:12 
   93  936 MICHAEL BARNES          M 19 DURHAM           NC   24:36   25:29  8:12 
   94  541 ARMAAN DHILLON          M  9 DURHAM           NC   25:31   25:31  8:13 
   95  658 CLYDE ABELL             M 33 DURHAM           NC   25:19   25:33  8:14 
   96  310 JEFF METZ               M 44 LEXINGTON        SC   25:27   25:35  8:14 
   97  210 ANDY HOLLEN             M 34 RALEIGH          NC   25:27   25:36  8:15 
   98  177 JOHN HAIR               M 57 HARWOOD          MD   24:00   25:41  8:16 
   99  128 SARAH FARISHIAN         F 22 HOLLY SPRINGS    NC   25:32   25:42  8:17 
  100  121 ELANA ENGELMAN LADO     F 28 BROOKLYN         NY   25:32   25:43  8:17 
  101  981 RACHEL CASH             F 32 RALEIGH          NC   25:13   25:48  8:19 
  102  328 CHRIS NAGLIERI          M 31 DURHAM           NC   25:45   25:52  8:20 
  103  304 SAMANTHA MCDONALD       F 38 ROUGEMONT        NC   25:42   26:04  8:24 
  104  329 KALYNN NAGLIERI         F 31 DURHAM           NC   25:59   26:05  8:24 
  105  349 MITCHELL OCONNOR        M 22 CHAPEL HILL      NC   23:52   26:07  8:25 
  106  125 PAUL ESPINOSA           M 57 DURHAM           NC   24:27   26:08  8:25 
  107  916 RYAN ANDERSON           M 26 CHAPEL HILL      NC   26:00   26:12  8:26 
  108  108 AVERIE DOUGLASS         F 22 DURHAM           NC   26:05   26:15  8:27 
  109  184 CHRIS HARDIN            M 62 BELMONT          NC   25:27   26:18  8:28 
  110 1207 ALANA BARON             F 24 DURHAM           NC   26:16   26:19  8:29 
  111  663 MARC BRIGHT             M    DURHAM           NC   25:31   26:19  8:29 
  112  522 ZIAN CHEN               M 17 CHAPEL HILL      NC   25:50   26:22  8:29 
  113  586 ZHIYUAN XU              M 16 CHAPEL HILL      NC   25:49   26:22  8:29 
  114  993 MELISSA DALUVOY         F 44 DURHAM           NC   26:21   26:25  8:30 
  115  439 NATHA STECKER           M 26 DURHAM           NC   25:38   26:26  8:31 
  116  306 VIVIAN MCIVER           F  9 DURHAM           NC   26:21   26:27  8:31 
  117  381 JENNIFER RAMIREZ VIQUEZ F 37 DURHAM           NC   26:26   26:28  8:31 
  118  161 MICHAEL GIOVACCHINI     M 36 NEW YORK         NY   24:22   26:30  8:32 
  119  146 ELINOR GEIL             F 12 DURHAM           NC   25:59   26:31  8:32 
  120  229 SARAH KEGEL             F 38 CARY             NC   26:23   26:31  8:32 
  121  145 BOB GEIL                M 46 DURHAM           NC   26:00   26:32  8:33 
  122  587 KALEIGH ZUKOWSKI        F 27 DURHAM           NC   25:37   26:39  8:35 
  123  334 NATE NEELON             M 16 ASHEVILLE        NC   24:29   26:44  8:37 
  124  521 LUKE ZHANG              M 17 CHAPEL HILL      NC   26:21   26:48  8:38 
  125  475 SAVANNAH TOWNSEND       F 16 JOHNS CREEK      GA   26:08   26:49  8:38 
  126  450 AMANDA SUGGS            F 36 DURHAM           NC   26:46   26:58  8:41 
  127  526 BRANDON BELL            M 10 CARY             NC   27:12   27:13  8:46 
  128  414 MATT SHIVERS            M 46 CARY             NC   27:01   27:27  8:50 
  129  940 HEATHER BEAM            F 46 CARY             NC   27:00   27:27  8:51 
  130  395 NICK RUIZ               M 42 OWEGO            NY   27:20   27:35  8:53 
  131  190 SARAH HART              F 43 DURHAM           NC   27:04   27:36  8:53 
  132  601 NATHAN HECK             M 21 CARY             NC   27:36   27:38  8:54 
  133  385 JACK RICHARDSON         M 12 DURHAM           NC   27:13   27:39  8:54 
  134  249 JENNIFER KORNBLUTH      F 48 CHAPEL HILL      NC   27:24   27:43  8:56 
  135  425 KELLY SMEDLEY           F 45 DURHAM           NC   27:26   27:47  8:57 
  136  327 DENISE MYERS            F 60 RALEIGH          NC   27:47   27:52  8:59 
  137  958 MATTHEW BROUWER         M 27 RALEIGH          NC   27:06   27:54  8:59 
  138  149 JOSHUA GEORGE           M 27 RALEIGH          NC   26:58   27:54  8:59 
  139  626 STEPHANIE HARMON        F 38 RALEIGH          NC   26:19   28:02  9:02 
  140  625 JUSTIN HARMON           M 38 RALEIGH          NC   26:20   28:02  9:02 
  141  577 TAYLOR REEVES           F 31 DURHAM           NC   26:43   28:03  9:02 
  142  639 HADLEY MOLNAR           F 14 CARY             NC   27:05   28:04  9:02 
  143  369 LINDSEY PLUNKETT        F 34 HILLSBOROUGH     NC   27:42   28:04  9:02 
  144  268 DESIREE LIVERMON        F 36 DURHAM           NC   27:56   28:05  9:03 
  145  239 STEPHEN KING            M 44 HILLSBOROUGH     NC   27:44   28:06  9:03 
  146  238 EMERY KING              F 17 HILLSBOROUGH     NC   27:44   28:06  9:03 
  147  209 JASON HODGSON           M 46 DURHAM           NC   27:52   28:06  9:03 
  148  918 KEVIN ATKINSON          M 29 DURHAM           NC   28:03   28:08  9:03 
  149  423 BEN SMEDLEY             M 14 DURHAM           NC   27:45   28:08  9:03 
  150  116 WAYNE ECKERT            M 71 CHAPEL HILL      NC   28:04   28:08  9:04 
  151  483 MELISSA VALENTI         F 33 WAKE FOREST      NC   27:07   28:09  9:04 
  152  129 ERIC FERRERI            M 49 DURHAM           NC   28:03   28:10  9:04 
  153  917 HELEN ATKINSON          F 57 DURHAM           NC   27:21   28:12  9:05 
  154  312 SABRENA METZ            F 44 LEXINGTON        SC   28:12   28:15  9:06 
  155  374 THOMAS POLAND           M 18 CROFTON          MD   28:11   28:15  9:06 
  156  641 RYDER MOLNAR            M 10 CARY             NC   27:18   28:17  9:07 
  157  338 BENJAMIN NICHOLS        M 22 RALEIGH          NC   27:31   28:18  9:07 
  158  105 LAURA DICKERSON         F 26 DURHAM           NC   27:31   28:20  9:08 
  159  574 ELLIE PARKER            F 29 BROOKLYN         NY   28:10   28:21  9:08 
  160  193 HOLLY HAYES             F 44 DURHAM           NC   28:17   28:22  9:08 
  161  629 JK HASSON               M 13 ATLANTA          GA   27:16   28:30  9:11 
  162  986 EMILY COMBS             F 10 RALEIGH          NC   28:07   28:30  9:11 
  163  181 TARA HALL               F 23 CULLOWHEE        NC   28:27   28:41  9:14 
  164  642 SHELLEY MOLNAR          F 49 CARY             NC   27:45   28:45  9:15 
  165  350 AMARI OLLEY             M 13 COLUMBIA         MD   28:53   28:56  9:19 
  166  508 CAMERON WILLIAMS        M 33 MORRISVILLE      NC   26:49   28:59  9:20 
  167  567 XOCHILT MURRIETA        F 45 ROXBORO          NC   28:59   29:01  9:21 
  168  653 JULIE TWEED             F 39 CHAPEL HILL      NC   28:08   29:01  9:21 
  169  929 VIDHYA BALA             F 26 CARY             NC   28:00   29:04  9:22 
  170  283 CHLOE MADSEN            F 31 DURHAM           NC   27:22   29:07  9:22 
  171  255 DAVID KRUPA             M 62 DURHAM           NC   27:29   29:10  9:24 
  172  937 TREY BARNES             M 23 DURHAM           NC   28:22   29:15  9:25 
  173  661 NIKKI GAINEY            F 47 APEX             NC   29:03   29:16  9:25 
  174  630 MICHAEL JONES           M 62 DURHAM           NC   28:56   29:17  9:26 
  175  589 CHRISTINA WHITE         F 29 CHAMBLEE         GA   29:05   29:17  9:26 
  176  928 THIAGARAJAN BALA        M 58 CARY             NC   28:15   29:18  9:26 
  177  416 JENNIFER SILVESTRI      F 46 APEX             NC   29:05   29:19  9:26 
  178  560 MICHELLE LIEVSAY        F 31 DURHAM           NC   28:00   29:20  9:27 
  179  253 BENJAMIN KRUPA          M 26 DURHAM           NC   27:42   29:22  9:28 
  180  166 BRITTANY GOSS           F 34 DURHAM           NC   27:21   29:30  9:30 
  181  252 CHRISTOPHER KRUGLIK     M 25 BURLINGTON       VT   29:06   29:31  9:30 
  182  412 PRISCILLA SHIN          F 28 CHAPEL HILL      NC   27:55   29:32  9:31 
  183  665 MARK ALKINS             M 20 DURHAM           NC   29:29   29:41  9:34 
  184  664 MARISSA ALKINS          F 23 GIBSONVILLE      NC   29:28   29:41  9:34 
  185  529 JACK BOLTE              M 15 DURHAM           NC   29:08   29:42  9:34 
  186  472 CHRIS TOWNSEND          M 43 JOHNS CREEK      GA   29:08   29:52  9:37 
  187 1316 BONNIE WATSON           F 35 MECHANICSBURG    PA   29:19   29:53  9:37 
  188  949 SCOTT BLEWER            M 43 DURHAM           NC   29:07   29:55  9:38 
  189  185 JEFFIE HARDIN           F 61 BELMONT          NC   29:09   30:00  9:40 
  190  308 KAILEA MEKEEL           F 34 DURHAM           NC   29:32   30:01  9:40 
  191  225 KELLY JOY               F 54 DURHAM           NC   29:58   30:04  9:41 
  192  147 ELISE GENTILE           F 43 DURHAM           NC   29:32   30:06  9:42 
  193  628 COOPER HASSON           M 15 ATLANTA          GA   28:53   30:07  9:42 
  194  163 GIANA GLEESON           F 32 DURHAM           NC   29:56   30:07  9:42 
  195 1222 JOHNNY CARRION          M 28 DURHAM           NC   29:39   30:09  9:43 
  196  556 RAY HOOKER              M 69 DURHAM           NC   28:46   30:13  9:44 
  197  101 ERICA DESHONG           F 39 DURHAM           NC   29:51   30:14  9:44 
  198  242 KACKIE KOON             F 14 RALEIGH          NC   29:59   30:14  9:44 
  199  241 AUSTIN KOON             M 47 RALEIGH          NC   30:01   30:16  9:45 
  200  406 LAURIE SCHESSLER        F 52 MARS             PA   29:59   30:19  9:46 
  201  562 ALEX MAZUREK            M 40 INDIAN TRAIL     NC   29:35   30:20  9:46 
  202  359 KATHERINE PATTON        F 41 DURHAM           NC   29:05   30:21  9:46 
  203  237 LAURA KIMMEY            F 40 DURHAM           NC   29:05   30:21  9:46 
  204 1251 SCOTT HEFFLEY           M 32 DURHAM           NC   29:57   30:27  9:48 
  205  182 THOMAS HALL             M 60 APEX             NC   30:15   30:29  9:49 
  206  263 LARA LEE                F 30 DURHAM           NC   29:21   30:30  9:49 
  207  194 BERT HEFFLEY            M 65 RALEIGH          NC   30:13   30:30  9:49 
  208  319 REBECCA MITTENDORF      F 47 DURHAM           NC   29:21   30:30  9:49 
  209  511 MEGAN WILSON            F 36 DURHAM           NC   28:44   30:34  9:51 
  210  995 SANJAY DALUVOY          M 48 DURHAM           NC   30:32   30:35  9:51 
  211  584 SARAH L. WEINER         F 31 CHAPEL HILL      NC   30:25   30:37  9:52 
  212  170 RANDY GRODI             M 66 ASHEVILLE        NC   30:37   30:39  9:52 
  213  347 GRADEN OCONNOR          M 17 CHAPEL HILL      NC   28:24   30:41  9:53 
  214  476 STEPHEN TUIN            M 39 DURHAM           NC   28:57   30:42  9:53 
  215  353 AMY ORANGE              F 51 HILLSBOROUGH     NC   30:25   30:43  9:53 
  216  348 MIKE OCONNOR            M 52 CHAPEL HILL      NC   28:27   30:44  9:54 
  217  534 CHRISTIAN BOYLE         M 26 DURHAM           NC   28:45   30:44  9:54 
  218  373 MATTHEW POLAND          M 15 CROFTON          MD   30:39   30:44  9:54 
  219  505 AIDEN WILDMAN           M 20 CHAPEL HILL      NC   30:25   30:45  9:54 
  220  301 EDWARD MAZUREK          M 63 MEBANE           NC   30:03   30:48  9:55 
  221  119 RYAN ELLEFSEN           M 45 DURHAM           NC   29:24   30:48  9:55 
  222  136 KATE FRASER             F 27 DURHAM           NC   30:47   30:49  9:56 
  223  303 JOHN MCDONALD           M 38 ROUGEMONT        NC   30:27   30:50  9:56 
  224  507 DAVID WILDMAN           M 52 CHAPEL HILL      NC   30:33   30:51  9:56 
  225  159 DAVID GIOVACCHINI       M 39 RALEIGH          NC   28:44   30:54  9:57 
  226  158 CORAL GIOVACCHINI       F 38 RALEIGH          NC   28:45   30:54  9:57 
  227  138 JOSH FUCHS              M 34 DURHAM           NC   28:47   30:55  9:57 
  228  533 CLAIRE BORDEAUX         F 26 MEBANE           NC   29:26   31:04 10:00 
  229  202 AVA HINKSON             F  9 CHAPEL HILL      NC   29:44   31:08 10:01 
  230  100 RITCHIE DEJESUS         M 12 DURHAM           NC   31:07   31:09 10:02 
  231  992 SHANA COX               F 37 DURHAM           NC   31:11   31:13 10:03 
  232  611 ANNIKA HAERLIN          F 19 CHAPEL HILL      NC   30:41   31:15 10:04 
  233  204 STEVE HINKSON           M 42 CHAPEL HILL      NC   29:54   31:17 10:04 
  234  934 LEE BARNES              M 54 DURHAM           NC   28:24   31:19 10:05 
  235  391 TREVOR ROGERS           M 41 DURHAM           NC   30:06   31:25 10:07 
  236  332 GRAHAM NEELON           M 15 ASHEVILLE        NC   29:19   31:34 10:10 
  237  333 MICHAEL NEELON          M 53 ASHEVILLE        NC   29:20   31:35 10:10 
  238  566 CITLALLI MURRIETA       F 15 ROXBORO          NC   31:29   31:37 10:11 
  239  482 HANNAH VALENTI          F 22 WAKE FOREST      NC   30:40   31:37 10:11 
  240  292 KELSIE MARTINEZ         F 32 DURHAM           NC   31:18   31:38 10:11 
  241  313 EMILY MILKO             F 20 CENTREVILLE      MD   31:07   31:43 10:13 
  242  540 ARJUN DHILLON           M 10 DURHAM           NC   31:44   31:45 10:13 
  243  294 REED MASON              F 10 DURHAM           NC   31:32   31:48 10:14 
  244  295 RICH MASON              M 50 DURHAM           NC   31:31   31:48 10:14 
  245  455 ROCHELLE SURTON         F 54 HILLSBOROUGH     NC   31:32   31:49 10:15 
  246  923 MONICA AUSTIN           F 30 DURHAM           NC   29:49   31:53 10:16 
  247  922 CHRIS AUSTIN            M 30 DURHAM           NC   29:49   31:53 10:16 
  248  932 STEPHANI BALMET         F 22 OXFORD           NC   30:58   31:54 10:16 
  249  481 GRACE VALENTI           F 24 WAKE FOREST      NC   30:58   31:54 10:16 
  250  430 MARY SMITH              F 20 CARY             NC   30:58   31:54 10:16 
  251  919 MARK ATKINSON           M 58 DURHAM           NC   31:06   31:57 10:17 
  252  468 EVAN THRASHER           M  9 DURHAM           NC   31:52   31:58 10:18 
  253  467 EMILY THRASHER          F 38 DURHAM           NC   31:43   31:59 10:18 
  254 1203 MARTHA ARMSTRONG        F 57 ASHEVILLE        NC   31:28   32:07 10:20 
  255  276 TREVOR LOTT             M 36 DURHAM           NC   29:43   32:08 10:21 
  256  948 AUDREY BLEWER           F 40 DURHAM           NC   31:25   32:12 10:22 
  257 1272 ALEX MAJMUDAR           M 21 VERNON HILLS     IL   31:12   32:16 10:24 
  258  536 EDUARDO CHAPARRO        M 53 DURHAM           NC   32:06   32:20 10:25 
  259  980 COURT CASH              F 25 CHAPEL HILL      NC   30:55   32:20 10:25 
  260  518 MONICA WROBEL           F 42 DURHAM           NC   31:46   32:23 10:26 
  261  651 TRISHA SENGUPTA         F 34 MORRISVILLE      NC   31:50   32:30 10:28 
  262  650 SWETA SENGUPTA          F 34 MORRISVILLE      NC   31:50   32:30 10:28 
  263  471 AVA TOWNSEND            F 12 JOHNS CREEK      GA   31:55   32:34 10:29 
  264  186 JOHN HARDIN             M 32 MADISON          WI   32:01   32:37 10:30 
  265  564 MORGAN MCGEE            F 30 DURHAM           NC   31:09   32:38 10:31 
  266  633 LINDA LI                F 16 DURHAM           NC   32:37   32:39 10:31 
  267  618 SARA BORDEAUX           F 27 JOHNSON CITY     TN   31:12   32:51 10:35 
  268  307 VIKRAM MEHTA            M 34 DURHAM           NC   31:33   32:52 10:35 
  269  293 DARCY MASON             F 13 DURHAM           NC   32:35   32:53 10:35 
  270  519 RONALD YOUNG            M 57 APEX             NC   32:17   32:56 10:36 
  271  106 ANITA DISNEY            F 49 CHAPEL HILL      NC   32:38   32:57 10:37 
  272  240 SUZANNE KLONIS          F 50 ASHEVILLE        NC   30:44   33:00 10:38 
  273  496 BRIDGET WAY             F 41 RALEIGH          NC   32:45   33:10 10:41 
  274  203 JACK HINKSON            M  9 CHAPEL HILL      NC   31:52   33:16 10:43 
  275  410 JOSH SHANK              M 29 CREEDMOOR        NC   32:05   33:16 10:43 
  276 1275 JETHZABELL MEDINA       F 31 DURHAM           NC   32:53   33:22 10:45 
  277  415 AUDREY SIDDIQUI         F 30 DURHAM           NC   33:09   33:23 10:45 
  278  201 ALISSA HINKSON          F 42 CHAPEL HILL      NC   31:59   33:23 10:45 
  279  459 JONATHAN SUSSER         M 33 DURHAM           NC   31:12   33:24 10:45 
  280  448 REBECCA STEPHENS        F 36 DURHAM           NC   31:13   33:24 10:45 
  281  370 WALTER PLUNKETT III     M 70 CHAPEL HILL      NC   33:04   33:26 10:46 
  282  409 MERRILEE SEIDMAN        F 68 ALEXANDRIA       VA   33:27   33:27 10:46 
  283  517 MICHAEL WROBEL          M 44 DURHAM           NC   32:52   33:29 10:47 
  284  506 CAMILLA WILDMAN         F 22 CHAPEL HILL      NC   33:12   33:30 10:47 
  285  575 CARTER PASKET           M 13 AKRON            OH   32:22   33:33 10:48 
  286  198 DAN HILL                M 45 CHAPEL HILL      NC   33:38   33:40 10:51 
  287  200 MARLEY HILL             F 10 CHAPEL HILL      NC   33:38   33:40 10:51 
  288  510 NICOLE WILLIAMS         F 43 CARY             NC   32:49   33:43 10:52 
  289  966 JEN BUCHHOLZ            F 37 CARY             NC   31:40   33:46 10:53 
  290  967 JOSEPH BUCHHOLZ         M 37 CARY             NC   31:40   33:47 10:53 
  291  401 LISA SANDEFUR           F 35 SEYMOUR          TN   33:02   33:49 10:53 
  292  477 IRIS TWIZEYIMANA        F 40 DURHAM           NC   33:44   33:54 10:55 
  293  973 MARIA CANCEL            F 57 MIAMI            FL   32:47   33:55 10:55 
  294  972 AIDA CANCEL             F 56 DURHAM           NC   32:48   33:56 10:56 
  295  927 RAMYA BALA              F 22 CARY             NC   32:52   33:57 10:56 
  296  331 MICHAEL NAGLIERI        M 60 HARRISBURG       PA   33:14   34:11 11:00 
  297  325 AIDEN MURRAH            M 15 HOUSTON          TX   34:18   34:19 11:03 
  298  552 AMBER HICKS             F 35 JACKSONVILLE     FL   33:18   34:19 11:03 
  299  365 ERIN PERSCH             F 35 GROVE CITY       PA   32:56   34:23 11:04 
  300  259 SONIA LAINHART          F 26 RALEIGH          NC   34:09   34:25 11:05 
  301  962 ORAN BROWN              M 20 APEX             NC   33:48   34:39 11:10 
  302  500 ASHLEY HODGE            F 24 DURHAM           NC   33:15   34:52 11:14 
  303  988 MOLLY COMBS             F 12 RALEIGH          NC   34:37   34:56 11:15 
  304 1240 KATHERINE ENG           F 61 DURHAM           NC   34:08   34:58 11:15 
  305  987 JASON COMBS             M 49 RALEIGH          NC   34:35   34:58 11:15 
  306  542 TONY DHILLON            M 41 DURHAM           NC   34:59   35:00 11:16 
  307  251 PAT KRALL               F 69 DURHAM           NC   34:40   35:01 11:17 
  308  979 ROISIN CARROLL          F 12 DURHAM           NC   34:52   35:09 11:19 
  309  387 SHARON RICHARDSON       F 43 DURHAM           NC   34:43   35:10 11:20 
  310  446 MICHAEL STEFKO          M 37 APEX             NC   34:01   35:17 11:22 
  311  254 DANIEL KRUPA            M 23 DURHAM           NC   33:42   35:22 11:23 
  312  964 SIOBHAN BROWN           F 54 APEX             NC   34:30   35:22 11:23 
  313  578 ASHLEY RONCAGLIONE      F 33 DURHAM           NC   34:43   35:25 11:24 
  314  135 BEN FRANCIS             M 35 TIMBERLAKE       NC   34:15   35:34 11:27 
  315  358 RAE PAIS                F 29 ARCHDALE         NC   34:15   35:34 11:27 
  316  572 MEGAN PALMER            F 32 GRAHAM           NC   34:55   35:36 11:28 
  317  573 MEGAN PALMER            F 32 GRAHAM           NC   34:55   35:37 11:28 
  318  227 NIKHIL KAMAT            M 26 CARY             NC   34:50   35:38 11:28 
  319  555 ROD HODGE               M 56 DURHAM           NC   33:40   35:39 11:29 
  320  554 JAYDN HODGE             F 17 DURHAM           NC   33:49   35:40 11:29 
  321  605 ROGER ALLEN             M 29 DURHAM           NC   35:36   35:41 11:29 
