OVERALL AND AGE-GROUP RESULTS FOR THE 8K
                  NEW BALANCE THANKSGIVING DAY 8K AND 5K
                       DURHAM, NC NOVEMBER 24, 2022

                RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC


Place Bib  Name                    S Ag City             St Chiptim Guntime Pace     
===== ==== ======================= = == ================ == ======= ======= ===== 
    1 1299 OWEN SCHESSLER          M 18 MARS             PA   26:38   26:36  5:21 
    2 1365 ESAYAS NIDA             M 28 GREENSBORO       NC   28:39   28:38  5:46 
    3  925 QUINN BAKER             M 19 CHAPEL HILL      NC   28:40   28:38  5:46 
    4 1352 NATHAN LADO             M 29 SOMERVILLE       MA   29:22   29:21  5:55 
    5 1363 DANIEL SALO             M 30 DURHAM           NC   30:09   30:08  6:04 
    6 1305 STEVEN SUGGS            M 37 DURHAM           NC   30:46   30:44  6:11 
    7 1293 ADAM RICHARD            M 28 DURHAM           NC   31:28   31:47  6:24 
    8 1265 VINAYAK KESARWANI       M 29 MORRISVILLE      NC   31:48   31:48  6:24 
    9 1252 RYAN HEGEDUS            M 27 DURHAM           NC   32:12   32:15  6:30 
   10 1212 ERIC BELL               M 28 DURHAM           NC   32:17   32:16  6:30 
   11 1267 MICHAEL KLINGENSMITH    M 42 DURHAM           NC   32:21   32:21  6:31 
   12 1204 ROB ARMSTRONG           M 55 ASHEVILLE        NC   31:49   32:27  6:32 
   13 1232 BRETT DIXON             M 53 CARY             NC   33:18   33:17  6:42 
   14 1317 MIKE WEEKS              M 40 DURHAM           NC   33:25   33:24  6:44 
   15 1337 EMANUEL HENDERSON       M 17 DURHAM           NC   32:07   33:30  6:45 
   16 1366 MICHELLE LUVLIN         F                     NC   32:27   33:35  6:46 
   17 1367 PETER LUVLIN            M                     NC   32:28   33:36  6:46 
   18 1360 JIM MOLNAR              M 50 CARY             NC   33:35   33:36  6:46 
   19 1358 JIANQUAN LI             M 46 DURHAM           NC   33:59   33:57  6:50 
   20 1241 JOHN FITZPATRICK        M 36 ROUGEMONT        NC   32:51   34:26  6:56 
   21 1369 TARA HERRMAN            F 41 DURHAM           NC   34:31   34:40  6:59 
   22 1298 KEELIN SCHESSLER        F 15 MARS             PA   34:48   34:53  7:02 
   23 1254 MARTY HESS              M 31 DURHAM           NC   34:54   34:55  7:02 
   24 1205 BOBBY ASWELL JR         M 59 CORNELIUS        NC   35:43   35:44  7:12 
   25 1349 MEREDITH BELL           F 42 CARY             NC   35:58   36:01  7:15 
   26 1322 LAUREN WOOD             F 27 INDIANAPOLIS     IN   36:28   36:28  7:20 
   27 1223 BRITTNEY CHAMPAGNE      F 28 DURHAM           NC   36:17   36:36  7:22 
   28 1348 ROBERT ARMS             M 23 ASHEVILLE        NC   36:25   37:04  7:28 
   29 1308 FRANK VALLE             M 11 CHICAGO          IL   37:10   37:13  7:30 
   30 1340 ELIZABETH MCCRAVY       F 33 DURHAM           NC   37:02   37:15  7:30 
   31 1233 CHARLES DORRIS          M 46 DURHAM           NC   37:19   37:35  7:34 
   32 1302 CARLOS SOLIS            M 35 APEX             NC   37:27   37:50  7:37 
   33 1214 MATT BELL               M 26 DURHAM           NC   37:46   37:58  7:39 
   34 1227 LAURA COMBS             F 44 RALEIGH          NC   38:13   38:34  7:46 
   35 1289 DENTE POLAND            M 58 CROFTON          MD   38:29   38:36  7:46 
   36 1215 CLAIRE BEUTTEL          F 32 DURHAM           NC   38:22   38:41  7:47 
   37 1297 BILL SCHESSLER          M 54 MARS             PA   38:47   38:53  7:50 
   38 1347 DANIEL BULLOCK          M 41 DURHAM           NC   38:52   38:54  7:50 
   39 1258 JEFFREY CALLAHAN        M 56 RALEIGH          NC   38:31   38:56  7:50 
   40 1276 JIM MILKO               M 54 CENTREVILLE      MD   38:47   38:57  7:51 
   41 1253 CHRIS HENDRICKS         M 35 DURHAM           NC   39:26   39:36  7:58 
   42 1274 KIM MANTURUK            F 50 CHAPEL HILL      NC   39:34   39:44  8:00 
   43  909 AARON ACKNER            M 12 DURHAM           NC   40:09   40:39  8:11 
   44 1266 DAVID KLAGES            M 40 MORRISVILLE      NC   40:37   40:57  8:15 
   45 1353 TRICIA ADAMS            F 39 DURHAM           NC   40:21   40:59  8:15 
   46 1230 FREDRICK DAVIS          M 40 DURHAM           NC   41:01   41:04  8:16 
   47 1333 SCOTT MCDONALD          M 31 DURHAM           NC   41:17   41:38  8:23 
   48 1273 BRANDON MAJMUDAR        M 28 BURLINGTON       VT   41:15   42:20  8:31 
   49 1224 VARSHA CHAWLA           F 40 DURHAM           NC   42:11   42:21  8:31 
   50 1213 MARGIE BELL             F 57 FORT COLLINS     CO   42:07   42:26  8:33 
   51 1329 FAREEDA ZIKRY           F 30 CHAPEL HILL      NC   42:23   42:33  8:34 
   52 1323 TAYLOR WOOD             F 25 MAINEVILLE       OH   42:38   42:37  8:35 
   53 1282 COLLEEN MOORMAN         F 37 CHARLESTON       SC   42:38   42:45  8:36 
   54 1362 SHERRI NEVIUS           F 46 DURHAM           NC   42:51   42:52  8:38 
   55 1238 BRENT EDWARDS           M 49 CARY             NC   42:38   42:53  8:38 
   56 1288 CHUCK PLUMMER           M 56 HILLSBOROUGH     NC   42:54   42:57  8:39 
   57 1321 HUDSON WILSON           M 43 DURHAM           NC   41:35   43:23  8:44 
   58 1256 KRISTINE HINOJOS        F 56 SIMPSONVILLE     SC   43:13   43:24  8:44 
   59 1280 SIBYLLE MILLER          F 28 FALLS CHURCH     VA   43:08   43:37  8:47 
   60 1364 MARCUS TROTTER          M 41 DURHAM           NC   41:50   43:39  8:47 
   61 1244 BEN GIBSON              M 38 MORRISVILLE      NC   42:09   43:47  8:49 
   62 1318 ALEX WELDON             M 29 ANNAPOLIS        MD   43:44   43:48  8:49 
   63 1209 CHRISTIAN BARRIENTOS    M 32 APEX             NC   44:13   44:46  9:01 
   64 1277 KATE MILKO              F 58 ANNAPOLIS        MD   44:54   44:59  9:03 
   65 1324 DAN WOODLIEF            M 60 DURHAM           NC   44:47   45:00  9:04 
   66 1368 KRISTEN PLACKEMEIER     F 40 DURHAM           NC   44:58   45:14  9:06 
   67 1303 MICHAEL STEPANEK        M 50 DURHAM           NC   45:07   45:14  9:06 
   68 1339 STEVE HOFFMAN           M 47 DURHAM           NC   45:14   45:26  9:09 
   69 1361 EDVINA NESUKAITYTE      F 26 CHAPEL HILL      NC   45:19   45:46  9:13 
   70 1359 GRACE LINDBERG          F 26 BLOOMINGTON      IN   45:37   46:04  9:17 
   71 1249 SARAH HARDIN            F 28 CRAMERTON        NC   45:15   46:05  9:17 
   72 1206 JEFF BARGER             M 57 HILLSBOROUGH     NC   45:59   46:12  9:18 
   73 1355 SUSAN CHESSER           F 60 DURHAM           NC   46:08   46:14  9:18 
   74 1250 TOM HARPER              M 49 WASHINGTON       DC   44:49   46:21  9:20 
   75 1231 JIM DELL                M 61 ROUGEMONT        NC   45:53   46:30  9:22 
   76 1290 THERESA REECE           F 64 CHAPEL HILL      NC   47:30   47:35  9:35 
   77 1312 KERRY WALSH             F 30 DURHAM           NC   46:37   47:57  9:39 
   78 1343 CASEY SANDY             F 26 JACKSONVILLE     NC   47:19   48:08  9:41 
   79 1315 BOBBY WARREN            M 29 DURHAM           NC   46:48   48:46  9:49 
   80 1304 MARILEE STONIS          F 25 DURHAM           NC   48:30   48:48  9:50 
   81 1309 NOREEN VALLE            F 39 CHICAGO          IL   48:27   49:01  9:52 
   82 1311 KATE WALKER             F 43 BUFORD           GA   47:50   49:15  9:55 
   83 1344 MOIRA SMULLEN           F 55 DURHAM           NC   47:46   49:33  9:59 
   84 1334 CORBIN CHASE            F 29 DURHAM           NC   49:14   49:42 10:00 
   85 1294 SONNY ROAQUIN           M 57 DURHAM           NC   49:51   49:57 10:03 
   86 1351 SOM CHALEUNVONG         M 49 DURHAM           NC   49:52   49:57 10:03 
   87 1225 DILAN CHUDASMA          M 25 DURHAM           NC   48:32   49:57 10:03 
   88 1335 LENA EDER               F 31 CHAPEL HILL      NC   49:47   50:29 10:10 
   89 1336 MARC EDER               M 32 CHAPEL HILL      NC   49:47   50:29 10:10 
   90 1211 THOMAS BEARD            M 26 DURHAM           NC   50:32   50:47 10:13 
   91 1330 MOHAMMED ZIKRY          M 58 CHAPEL HILL      NC   49:02   50:55 10:15 
   92 1257 RICHARD HOBBS           M 42 DURHAM           NC   47:53   50:58 10:16 
   93 1236 PATRICIA DRUMMEY-STIEGE F 41 DURHAM           NC   49:06   51:11 10:18 
   94 1279 DAPHNE MILLAY           F 61 PORTLAND         ME   49:06   51:11 10:18 
   95 1210 ANNEKA BEARD            F 25 DURHAM           NC   51:00   51:14 10:19 
   96 1234 JEAN DOSTOU             F 56 DURHAM           NC   51:01   51:52 10:26 
   97 1271 KRISTEN LOTT            F 36 DURHAM           NC   49:41   52:06 10:29 
   98 1269 KATIE LAPLACE           F 31 DURHAM           NC   50:11   52:12 10:31 
   99 1313 ASHLEY WALTER           F 30 DURHAM           NC   50:55   52:27 10:33 
  100 1228 GINA COONRAD            F 45 DURHAM           NC   51:59   52:27 10:34 
  101 1300 JIMMY SMEDLEY           M 45 DURHAM           NC   51:42   52:45 10:37 
  102 1354 FRANK VALLE             M 39 CHICAGO          IL   52:04   52:54 10:39 
  103 1342 EMILY ROSEN             F 29 RICHMOND         VA   52:11   52:56 10:39 
  104 1326 TARA WOODS              F 48 MORRISVILLE      NC   51:54   53:09 10:42 
  105  662 KARLA GERTIS            F 58 APEX             NC   51:57   53:11 10:42 
  106 1248 BEKAH HARDIN            F 32 DURHAM           NC   52:30   53:15 10:43 
  107 1237 CHRISTINE EATON         F 54 CHAPEL HILL      NC   52:31   53:16 10:43 
  108 1310 JOE VOSHELL             M 64 DURHAM           NC   53:02   53:31 10:46 
  109 1296 ALEXIS SCHADE           F 38 RALEIGH          NC   53:29   53:46 10:49 
  110 1217 ASHLEY BREDOW           F 30 MORRISVILLE      NC   52:55   53:52 10:51 
  111 1350 LAURA ZAMBRANA          F 29 MORRISVILLE      NC   52:59   53:53 10:51 
  112 1260 EMILY JOHNSON           F 34 APEX             NC   52:57   53:53 10:51 
  113 1221 ELIZABETH BURRIS        F 43 LAURINBURG       NC   52:35   53:58 10:52 
  114 1286 JACKLYN PHILLIPS        F 40 DURHAM           NC   53:05   54:22 10:57 
  115 1320 MATT WILLIS             M 46 MORRISVILLE      NC   53:28   54:43 11:01 
  116 1327 MELISSE WRIGHT          F 47 DURHAM           NC   53:35   54:46 11:01 
  117 1281 YOLANDE MILLER          F 64 FALLS CHURCH     VA   54:52   55:22 11:09 
  118 1292 ALEXANDER RICHANI       M 31 DURHAM           NC   54:46   55:28 11:10 
  119 1202 GABY ANTONOVA           F 29 ASHEVILLE        NC   54:45   55:28 11:10 
  120 1229 ANNIE CREASEY           F 29 DURHAM           NC   54:45   55:28 11:10 
  121 1356 ZOE JENNINGS            F 32 DURHAM           NC   54:45   55:28 11:10 
  122 1220 SHEYRA BURGOS           F 33 HOLLY SPRINGS    NC   55:22   55:50 11:14 
  123 1264 MICHELLE KENNEDY        F 22 DURHAM           NC   56:34   57:55 11:39 
  124 1226 THOMAS CLUNAN           M 25 CARY             NC   56:35   57:56 11:40 
  125 1263 MELISSA KENNEDY         F 27 CARY             NC   56:34   57:56 11:40 
  126 1307 HOLLY TISDALE           F 37 MEBANE           NC   59:21   59:53 12:03 
  127 1208 JERRY BARON             M 64 DURHAM           NC   59:47   59:54 12:03 
  128 1306 PAULA TANABE            F 62 DURHAM           NC 1:00:15 1:00:27 12:10 
  129 1235 CRYSTAL DREISBACH       F 45 DURHAM           NC   59:57 1:00:31 12:11 
  130 1255 PETER HESSLING          M 70 DURHAM           NC 1:00:03 1:00:37 12:12 
  131 1346 ERIKA WILSON            F 44 DURHAM           NC   54:09 1:01:09 12:18 
  132 1239 SARA EDWARDS            F 47 CARY             NC 1:03:26 1:03:43 12:49 
  133 1338 LEANNA HENDERSON        F 49 DURHAM           NC 1:05:24 1:06:47 13:27 
  134 1295 GINGER ROELLE           F 52 FRANKLIN         TN 1:07:27 1:08:03 13:42 
  135 1341 DAVID ROSEN             M 74 RICHMOND         VA 1:11:13 1:11:59 14:29 
  136 1357 SUZETTE LAING           F 41 DURHAM           NC 1:11:22 1:13:51 14:52 
  137 1261 SARAH KEMPEL            F 30 DURHAM           NC 1:15:23 1:16:15 15:21 
  138 1345 EMILY STEWART           F 46 WILLOW SPRING    NC 1:15:23 1:16:15 15:21 
  139 1270 KENT LAPLACE            M 70 BATON ROUGE      LA 1:16:26 1:18:28 15:47 




                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1299 OWEN SCHESSLER           18 MARS               PA   26:36  5:21 
    2  1365 ESAYAS NIDA              28 GREENSBORO         NC   28:38  5:46 
    3   925 QUINN BAKER              19 CHAPEL HILL        NC   28:38  5:46 


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1369 TARA HERRMAN             41 DURHAM             NC   34:40  6:59 
    2  1298 KEELIN SCHESSLER         15 MARS               PA   34:53  7:02 
    3  1349 MEREDITH BELL            42 CARY               NC   36:01  7:15 


                          MALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1308 FRANK VALLE              11 CHICAGO            IL   37:13  7:30 
    2   909 AARON ACKNER             12 DURHAM             NC   40:39  8:11 


                         FEMALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 


                          MALE AGE GROUP: 13 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1337 EMANUEL HENDERSON        17 DURHAM             NC   33:30  6:45 


                         FEMALE AGE GROUP: 13 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 


                          MALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1348 ROBERT ARMS              23 ASHEVILLE          NC   37:04  7:28 


                         FEMALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1264 MICHELLE KENNEDY         22 DURHAM             NC   57:55 11:39 


                          MALE AGE GROUP: 25 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1352 NATHAN LADO              29 SOMERVILLE         MA   29:21  7:09 
    2  1293 ADAM RICHARD             28 DURHAM             NC   31:47  7:45 
    3  1265 VINAYAK KESARWANI        29 MORRISVILLE        NC   31:48  7:45 
    4  1252 RYAN HEGEDUS             27 DURHAM             NC   32:15  7:51 
    5  1212 ERIC BELL                28 DURHAM             NC   32:16  7:52 
    6  1214 MATT BELL                26 DURHAM             NC   37:58  9:15 
    7  1273 BRANDON MAJMUDAR         28 BURLINGTON         VT   42:20 10:19 
    8  1318 ALEX WELDON              29 ANNAPOLIS          MD   43:48 10:40 
    9  1315 BOBBY WARREN             29 DURHAM             NC   48:46 11:53 
   10  1225 DILAN CHUDASMA           25 DURHAM             NC   49:57 12:10 
   11  1211 THOMAS BEARD             26 DURHAM             NC   50:47 12:22 
   12  1226 THOMAS CLUNAN            25 CARY               NC   57:56 14:07 


                         FEMALE AGE GROUP: 25 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1322 LAUREN WOOD              27 INDIANAPOLIS       IN   36:28  7:20 
    2  1223 BRITTNEY CHAMPAGNE       28 DURHAM             NC   36:36  7:22 
    3  1323 TAYLOR WOOD              25 MAINEVILLE         OH   42:37  8:35 
    4  1280 SIBYLLE MILLER           28 FALLS CHURCH       VA   43:37  8:47 
    5  1361 EDVINA NESUKAITYTE       26 CHAPEL HILL        NC   45:46  9:13 
    6  1359 GRACE LINDBERG           26 BLOOMINGTON        IN   46:04  9:17 
    7  1249 SARAH HARDIN             28 CRAMERTON          NC   46:05  9:17 
    8  1343 CASEY SANDY              26 JACKSONVILLE       NC   48:08  9:41 
    9  1304 MARILEE STONIS           25 DURHAM             NC   48:48  9:50 
   10  1334 CORBIN CHASE             29 DURHAM             NC   49:42 10:00 
   11  1210 ANNEKA BEARD             25 DURHAM             NC   51:14 10:19 
   12  1342 EMILY ROSEN              29 RICHMOND           VA   52:56 10:39 
   13  1350 LAURA ZAMBRANA           29 MORRISVILLE        NC   53:53 10:51 
   14  1202 GABY ANTONOVA            29 ASHEVILLE          NC   55:28 11:10 
   15  1229 ANNIE CREASEY            29 DURHAM             NC   55:28 11:10 
   16  1263 MELISSA KENNEDY          27 CARY               NC   57:56 11:40 


                          MALE AGE GROUP: 30 - 34

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1363 DANIEL SALO              30 DURHAM             NC   30:08  6:04 
    2  1254 MARTY HESS               31 DURHAM             NC   34:55  7:02 
    3  1333 SCOTT MCDONALD           31 DURHAM             NC   41:38  8:23 
    4  1209 CHRISTIAN BARRIENTOS     32 APEX               NC   44:46  9:01 
    5  1336 MARC EDER                32 CHAPEL HILL        NC   50:29 10:10 
    6  1292 ALEXANDER RICHANI        31 DURHAM             NC   55:28 11:10 


                         FEMALE AGE GROUP: 30 - 34

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1340 ELIZABETH MCCRAVY        33 DURHAM             NC   37:15  7:30 
    2  1215 CLAIRE BEUTTEL           32 DURHAM             NC   38:41  7:47 
    3  1329 FAREEDA ZIKRY            30 CHAPEL HILL        NC   42:33  8:34 
    4  1312 KERRY WALSH              30 DURHAM             NC   47:57  9:39 
    5  1335 LENA EDER                31 CHAPEL HILL        NC   50:29 10:10 
    6  1269 KATIE LAPLACE            31 DURHAM             NC   52:12 10:31 
    7  1313 ASHLEY WALTER            30 DURHAM             NC   52:27 10:33 
    8  1248 BEKAH HARDIN             32 DURHAM             NC   53:15 10:43 
    9  1217 ASHLEY BREDOW            30 MORRISVILLE        NC   53:52 10:51 
   10  1260 EMILY JOHNSON            34 APEX               NC   53:53 10:51 
   11  1356 ZOE JENNINGS             32 DURHAM             NC   55:28 11:10 
   12  1220 SHEYRA BURGOS            33 HOLLY SPRINGS      NC   55:50 11:14 
   13  1261 SARAH KEMPEL             30 DURHAM             NC 1:16:15 15:21 


                          MALE AGE GROUP: 35 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1305 STEVEN SUGGS             37 DURHAM             NC   30:44  6:11 
    2  1241 JOHN FITZPATRICK         36 ROUGEMONT          NC   34:26  6:56 
    3  1302 CARLOS SOLIS             35 APEX               NC   37:50  7:37 
    4  1253 CHRIS HENDRICKS          35 DURHAM             NC   39:36  7:58 
    5  1244 BEN GIBSON               38 MORRISVILLE        NC   43:47  8:49 
    6  1354 FRANK VALLE              39 CHICAGO            IL   52:54 10:39 


                         FEMALE AGE GROUP: 35 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1353 TRICIA ADAMS             39 DURHAM             NC   40:59  8:15 
    2  1282 COLLEEN MOORMAN          37 CHARLESTON         SC   42:45  8:36 
    3  1309 NOREEN VALLE             39 CHICAGO            IL   49:01  9:52 
    4  1271 KRISTEN LOTT             36 DURHAM             NC   52:06 10:29 
    5  1296 ALEXIS SCHADE            38 RALEIGH            NC   53:46 10:49 
    6  1307 HOLLY TISDALE            37 MEBANE             NC   59:53 12:03 


                     FIRST THREE MASTER MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1267 MICHAEL KLINGENSMITH     42 DURHAM             NC   32:21  6:31 
    2  1204 ROB ARMSTRONG            55 ASHEVILLE          NC   32:27  6:32 
    3  1232 BRETT DIXON              53 CARY               NC   33:17  6:42 


                    FIRST THREE MASTER FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1227 LAURA COMBS              44 RALEIGH            NC   38:34  7:46 
    2  1274 KIM MANTURUK             50 CHAPEL HILL        NC   39:44  8:00 
    3  1224 VARSHA CHAWLA            40 DURHAM             NC   42:21  8:31 


                          MALE AGE GROUP: 40 - 44

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1317 MIKE WEEKS               40 DURHAM             NC   33:24  6:44 
    2  1347 DANIEL BULLOCK           41 DURHAM             NC   38:54  7:50 
    3  1266 DAVID KLAGES             40 MORRISVILLE        NC   40:57  8:15 
    4  1230 FREDRICK DAVIS           40 DURHAM             NC   41:04  8:16 
    5  1321 HUDSON WILSON            43 DURHAM             NC   43:23  8:44 
    6  1364 MARCUS TROTTER           41 DURHAM             NC   43:39  8:47 
    7  1257 RICHARD HOBBS            42 DURHAM             NC   50:58 10:16 


                         FEMALE AGE GROUP: 40 - 44

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1368 KRISTEN PLACKEMEIER      40 DURHAM             NC   45:14  9:06 
    2  1311 KATE WALKER              43 BUFORD             GA   49:15  9:55 
    3  1236 PATRICIA DRUMMEY-STIEGEL 41 DURHAM             NC   51:11 10:18 
    4  1221 ELIZABETH BURRIS         43 LAURINBURG         NC   53:58 10:52 
    5  1286 JACKLYN PHILLIPS         40 DURHAM             NC   54:22 10:57 
    6  1346 ERIKA WILSON             44 DURHAM             NC 1:01:09 12:18 
    7  1357 SUZETTE LAING            41 DURHAM             NC 1:13:51 14:52 


                          MALE AGE GROUP: 45 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1358 JIANQUAN LI              46 DURHAM             NC   33:57  6:50 
    2  1233 CHARLES DORRIS           46 DURHAM             NC   37:35  7:34 
    3  1238 BRENT EDWARDS            49 CARY               NC   42:53  8:38 
    4  1339 STEVE HOFFMAN            47 DURHAM             NC   45:26  9:09 
    5  1250 TOM HARPER               49 WASHINGTON         DC   46:21  9:20 
    6  1351 SOM CHALEUNVONG          49 DURHAM             NC   49:57 10:03 
    7  1300 JIMMY SMEDLEY            45 DURHAM             NC   52:45 10:37 
    8  1320 MATT WILLIS              46 MORRISVILLE        NC   54:43 11:01 


                         FEMALE AGE GROUP: 45 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1362 SHERRI NEVIUS            46 DURHAM             NC   42:52  8:38 
    2  1228 GINA COONRAD             45 DURHAM             NC   52:27 10:34 
    3  1326 TARA WOODS               48 MORRISVILLE        NC   53:09 10:42 
    4  1327 MELISSE WRIGHT           47 DURHAM             NC   54:46 11:01 
    5  1235 CRYSTAL DREISBACH        45 DURHAM             NC 1:00:31 12:11 
    6  1239 SARA EDWARDS             47 CARY               NC 1:03:43 12:49 
    7  1338 LEANNA HENDERSON         49 DURHAM             NC 1:06:47 13:27 
    8  1345 EMILY STEWART            46 WILLOW SPRING      NC 1:16:15 15:21 


                          MALE AGE GROUP: 50 - 54

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1360 JIM MOLNAR               50 CARY               NC   33:36  6:46 
    2  1297 BILL SCHESSLER           54 MARS               PA   38:53  7:50 
    3  1276 JIM MILKO                54 CENTREVILLE        MD   38:57  7:51 
    4  1303 MICHAEL STEPANEK         50 DURHAM             NC   45:14  9:06 


                         FEMALE AGE GROUP: 50 - 54

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1237 CHRISTINE EATON          54 CHAPEL HILL        NC   53:16 10:43 
    2  1295 GINGER ROELLE            52 FRANKLIN           TN 1:08:03 13:42 


                          MALE AGE GROUP: 55 - 59

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1205 BOBBY ASWELL JR          59 CORNELIUS          NC   35:44  7:12 
    2  1289 DENTE POLAND             58 CROFTON            MD   38:36  7:46 
    3  1258 JEFFREY CALLAHAN         56 RALEIGH            NC   38:56  7:50 
    4  1288 CHUCK PLUMMER            56 HILLSBOROUGH       NC   42:57  8:39 
    5  1206 JEFF BARGER              57 HILLSBOROUGH       NC   46:12  9:18 
    6  1294 SONNY ROAQUIN            57 DURHAM             NC   49:57 10:03 
    7  1330 MOHAMMED ZIKRY           58 CHAPEL HILL        NC   50:55 10:15 


                         FEMALE AGE GROUP: 55 - 59

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1213 MARGIE BELL              57 FORT COLLINS       CO   42:26  8:33 
    2  1256 KRISTINE HINOJOS         56 SIMPSONVILLE       SC   43:24  8:44 
    3  1277 KATE MILKO               58 ANNAPOLIS          MD   44:59  9:03 
    4  1344 MOIRA SMULLEN            55 DURHAM             NC   49:33  9:59 
    5  1234 JEAN DOSTOU              56 DURHAM             NC   51:52 10:26 
    6   662 KARLA GERTIS             58 APEX               NC   53:11 10:42 


                          MALE AGE GROUP: 60 - 64

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1324 DAN WOODLIEF             60 DURHAM             NC   45:00  9:04 
    2  1231 JIM DELL                 61 ROUGEMONT          NC   46:30  9:22 
    3  1310 JOE VOSHELL              64 DURHAM             NC   53:31 10:46 
    4  1208 JERRY BARON              64 DURHAM             NC   59:54 12:03 


                         FEMALE AGE GROUP: 60 - 64

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1355 SUSAN CHESSER            60 DURHAM             NC   46:14  9:18 
    2  1290 THERESA REECE            64 CHAPEL HILL        NC   47:35  9:35 
    3  1279 DAPHNE MILLAY            61 PORTLAND           ME   51:11 10:18 
    4  1281 YOLANDE MILLER           64 FALLS CHURCH       VA   55:22 11:09 
    5  1306 PAULA TANABE             62 DURHAM             NC 1:00:27 12:10 


                          MALE AGE GROUP: 65 - 69

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 


                         FEMALE AGE GROUP: 65 - 69

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 


                          MALE AGE GROUP: 70 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1255 PETER HESSLING           70 DURHAM             NC 1:00:37 12:12 
    2  1341 DAVID ROSEN              74 RICHMOND           VA 1:11:59 14:29 
    3  1270 KENT LAPLACE             70 BATON ROUGE        LA 1:18:28 15:47 


                         FEMALE AGE GROUP: 70 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= =====