OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                       42nd ANNUAL RUN FOR THE ROSES
                     WAKE FOREST, NC FEBRUARY 12, 2023
                 RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
                     COURSE CERTIFICATION #NC22008BDS



Place Bib  Name                    S Ag City             St Chiptim Guntime Pace     
===== ==== ======================= = == ================ == ======= ======= ===== 
    1   27 RICHARD BERGER          M 42 RALEIGH          NC   17:47   17:49  5:44 
    2 1388 CASSIDY HEATON          F 27 DURHAM           NC   17:58   17:59  5:48 
    3  352 KARA STARK              F 25 DURHAM           NC   18:16   18:17  5:54 
    4  168 CHRISTIAN JONES         M 30 WINSTON SALEM    NC   18:23   18:25  5:56 
    5  322 GABRIEL SAWYER          M 18 YOUNGSVILLE      NC   18:26   18:36  5:59 
    6  201 ANDREA LUDWIG           F 25 DURHAM           NC   18:49   18:50  6:04 
    7  158 MICAH IQBAL             M 15 YOUNGSVILLE      NC   18:54   18:55  6:06 
    8  341 LILLY SMITH             F 26 WEAVERVILLE      NC   18:58   18:59  6:07 
    9  363 ERIN TAYLOR             F 40 RALEIGH          NC   18:59   19:00  6:07 
   10  184 CHRISTIAN LECHER        M 14 BRACEY           VA   19:09   19:13  6:11 
   11  207 DAVID MABE              M 32 RALEIGH          NC   19:12   19:13  6:12 
   12   75 MATT CROSS              M 44 WAKE FOREST      NC   20:01   20:05  6:28 
   13  126 BRIANNE GREENE          F 40 RALEIGH          NC   20:09   20:11  6:30 
   14  129 SHAN GUO                M 50 CARY             NC   20:22   20:24  6:34 
   15   13 DEREK BACHAND           M 53 RALEIGH          NC   20:44   21:02  6:46 
   16  172 BENSON KARANJA          M 51 KNIGHTDALE       NC   21:08   21:11  6:49 
   17   74 ANDREA CROSS            F 28 RALEIGH          NC   21:10   21:12  6:50 
   18  121 CHRIS GOAD              M 37 RALEIGH          NC   21:14   21:22  6:53 
   19  177 TOM KARNATZ             M 52 RALEIGH          NC   21:16   21:22  6:53 
   20  393 OWEN WEBB               M 15 RALEIGH          NC   21:37   21:38  6:58 
   21  166 MATHUE JOHNSON          M 38 CLAYTON          NC   21:40   21:43  7:00 
   22  277 WILLIAM PEEDEN          M 36 RALEIGH          NC   21:43   21:54  7:03 
   23  402 JOHN WOJCIK             M 62 FUQUAY VARINA    NC   21:57   22:02  7:06 
   24   66 JENNIFER CHU            F 38 CHAPEL HILL      NC   22:02   22:05  7:07 
   25  379 KATELYN TRESINO         F 28 RALEIGH          NC   22:15   22:17  7:11 
   26 1394 JAY MEIGS               M 15 RALEIGH          NC   22:08   22:18  7:11 
   27   80 KELLIE DAVIS            F 48 RALEIGH          NC   22:18   22:26  7:14 
   28  272 JEREMY PARROTT          M 16 WAKE FOREST      NC   22:17   22:26  7:14 
   29   95 RICK DIPAOLO            M 46 RALEIGH          NC   22:24   22:28  7:14 
   30   54 MILLER CHANG            M 15 WAKE FOREST      NC   22:23   22:32  7:16 
   31  156 JERRY HUNG              M 49 CARY             NC   22:32   22:36  7:17 
   32  357 MATT STRINGER           M 47 RALEIGH          NC   22:37   22:39  7:18 
   33  286 ANTHONY POWELL          M 28 CLAYTON          NC   22:42   22:44  7:19 
   34   79 BRAD DAVIS              M 48 RALEIGH          NC   22:53   23:02  7:25 
   35   81 WILLIS DAVIS            M 20 RALEIGH          NC   23:16   23:25  7:33 
   36  261 J. NOLFO                M 47 RALEIGH          NC   23:31   23:41  7:38 
   37  176 OLIVER KARNATZ          M 13 RALEIGH          NC   23:39   23:46  7:39 
   38   72 MARSHALL CRAWLEY        M 30 MORRISVILLE      NC   23:49   23:54  7:42 
   39  356 SAMUEL STRADER          M 27 DURHAM           NC   23:45   23:59  7:43 
   40  239 NAIMA MILKE             F 41 ROLESVILLE       NC   23:54   24:05  7:46 
   41 1393 JON MCLEAN              M 34 WAKE FOREST      NC   23:19   24:09  7:47 
   42  118 MARIA GEARHART          F 53 DURHAM           NC   24:17   24:21  7:51 
   43  120 VICTORIA GILES          F 49 DURHAM           NC   24:26   24:33  7:54 
   44  316 SOPHIA SANTILLAN        F 43 DURHAM           NC   24:29   24:34  7:55 
   45  241 SHAWN MILKE             M 43 ROLESVILLE       NC   24:28   24:40  7:57 
   46  270 JAKE PARROTT            M 20 WAKE FOREST      NC   24:38   24:47  7:59 
   47   86 ELENA DERZHAVINA        F 47 DURHAM           NC   24:54   24:57  8:02 
   48   19 MIKE BARDAXIS           M 57 RALEIGH          NC   24:40   25:00  8:03 
   49  292 GEORGE REICHERT         M 58 CARY             NC   24:44   25:00  8:03 
   50  264 LAURIE OLSON            F 58 RALEIGH          NC   24:58   25:02  8:04 
   51   41 WILLIAM BROWN           M 60 CHAPEL HILL      NC   25:04   25:07  8:05 
   52  153 GEORGE HOWE             M 67 RALEIGH          NC   25:09   25:11  8:07 
   53  248 KYLE MORGAN             M 37 RALEIGH          NC   25:07   25:13  8:07 
   54  328 DAWN SCHLOOT            F 52 WAKE FOREST      NC   25:14   25:21  8:10 
   55  236 ALEX MIDKIFF            M 28 RALEIGH          NC   25:06   25:21  8:10 
   56   61 GAURAV CHHABRA          M 40 RALEIGH          NC   25:16   25:22  8:10 
   57  119 ANDY GILBERT            M 63 RALEIGH          NC   25:20   25:23  8:11 
   58  199 VERA LOSH               F 35 RALEIGH          NC   25:25   25:28  8:12 
   59  392 IRIS WEBB               F 10 RALEIGH          NC   25:33   25:37  8:15 
   60  391 FAYE WEBB               F 13 RALEIGH          NC   25:33   25:37  8:15 
   61  218 JESSE MARTIN            M 34 WAKE FOREST      NC   25:08   25:59  8:22 
   62  215 KATELYN MAHONEY         F 34 WAKE FOREST      NC   25:51   26:08  8:25 
   63 1403 STEVE MANN              M 50 CREEDMOOR        NC   26:04   26:10  8:26 
   64 1404 ANN MANN                F 51 CREEDMOOR        NC   26:20   26:26  8:31 
   65  145 SCOTT HENLEY            M 52 YOUNGSVILLE      NC   26:27   26:39  8:35 
   66   22 ANGIE BEAN-ROSS         F 17 DURHAM           NC   26:06   26:46  8:37 
   67   33 SARAH BONEFAS           F 38 RALEIGH          NC   26:28   26:46  8:37 
   68  163 AMY JOHNSON             F 38 CLAYTON          NC   26:03   26:51  8:39 
   69  395 AMY WEGLARZ             F 37 RALEIGH          NC   26:39   26:52  8:39 
   70   73 AMY CROSS               F 39 WAKE FOREST      NC   26:48   26:58  8:41 
   71  253 ANNE MURTHA             F 59 GARNER           NC   26:57   27:01  8:42 
   72   76 PATRICIA CURIEL         F 30 WINSTON-SALEM    NC   27:04   27:16  8:47 
   73 1398 MICKEY LACKEY           M 78 RALEIGH          NC   27:12   27:19  8:48 
   74  200 NATALIA LOVE            F 43 WAKE FOREST      NC   27:25   27:37  8:54 
   75  372 JIM TILLER              M 49 RALEIGH          NC   27:20   27:39  8:54 
   76  192 JUDY LIU                F 49 CARY             NC   27:34   27:42  8:55 
   77  294 AMBER RIPLEY            F 40 WAKE FOREST      NC   27:31   27:43  8:56 
   78  240 SEBASTIAN MILKE         M 10 ROLESVILLE       NC   27:36   27:48  8:57 
   79  390 CHRISTIE WALKER         F 39 HOLLY SPRINGS    NC   27:45   28:15  9:06 
   80  223 LARRY MCDOWELL          M 68 RALEIGH          NC   28:07   28:17  9:07 
   81   62 JOHN CHIAVACCI          M 58 RALEIGH          NC   28:34   28:44  9:15 
   82  330 STEVEN SELIGMAN         M 54 RALEIGH          NC   28:48   29:08  9:23 
   83  399 DEBBIE WILLMSCHEN       F 60 RALEIGH          NC   29:01   29:14  9:25 
   84  400 ROYCE WILLMSCHEN        M 58 RALEIGH          NC   29:01   29:14  9:25 
   85  159 ALI IVANCIC             F 34 RALEIGH          NC   29:23   29:28  9:29 
   86   10 KEVIN ARNOLD            M 50 WAKE FOREST      NC   29:25   29:30  9:30 
   87  368 TOMMY TEGEN             M 13 WAKE FOREST      NC   29:00   29:39  9:33 
   88  237 MELISSA MIDKIFF         F 32 RALEIGH          NC   29:16   29:41  9:34 
   89  124 AMANDA GOTTBERG-WILLIAM F 30 DURHAM           NC   29:26   29:47  9:35 
   90   94 CAROLINE DILL           F 35 RALEIGH          NC   29:22   29:50  9:37 
   91  385 ANNE VERPLANK           F 51 GARNER           NC   29:49   29:57  9:39 
   92  146 MARYJANE HICKS          F 29 WAKE FOREST      NC   29:34   30:02  9:40 
   93  249 SAMANTHA MOSCHELLA      F 41 RALEIGH          NC   29:30   30:12  9:44 
   94  389 KEISTIN WALCZAK         F 32 RALEIGH          NC   30:12   30:29  9:49 
   95  287 DAX PRATHER             M 58 RALEIGH          NC   30:27   30:38  9:52 
   96  358 VICTORIA SUAREZ         F 34 RALEIGH          NC   30:37   30:51  9:56 
   97  340 DARIAN SMITH            M 31 RALEIGH          NC   30:10   30:57  9:58 
   98  315 KATHY SABO              F 44 DURHAM           NC   30:44   31:04 10:00 
   99   63 ALEX CHICO              M 62 APEX             NC   30:40   31:06 10:01 
  100 1386 WILL GLASS              M 42 WAKE FOREST      NC   30:47   31:15 10:04 
  101  302 NOAH ROGERS             M  8 ROCKY MOUNT      NC   31:11   31:16 10:04 
  102   77 PER DALBJERG            M 35 RALEIGH          NC   31:12   31:32 10:09 
  103  283 JACKSON POSGAI          M 13 WAKE FOREST      NC   30:41   31:36 10:10 
  104  346 JENN SOLOWAY            F 39 RALEIGH          NC   31:11   31:38 10:11 
  105   78 TYLER DAVIDSON          M 38 DURHAM           NC   31:27   31:43 10:13 
  106   57 MEGHAN CHANNELL         F 44 YOUNGSVILLE      NC   31:08   31:45 10:14 
  107  265 AMY ORANGE              F 51 HILLSBOROUGH     NC   31:17   31:46 10:14 
  108   82 JESSE D'BELLA           M 53 RALEIGH          NC   31:22   31:47 10:14 
  109  309 RUSTY ROSS              M 53 DURHAM           NC   31:15   31:54 10:16 
  110  174 KEITH KARLSSON          M 72 RALEIGH          NC   31:44   31:58 10:18 
  111  242 CHELSIE MITCHELL        F 30 DURHAM           NC   31:44   31:58 10:18 
  112  373 SHARON TILLER           F 50 RALEIGH          NC   31:13   31:59 10:18 
  113  186 TODD LEISTER            M 56 RALEIGH          NC   31:44   32:04 10:20 
  114  116 JONATHAN GARZA          M 44 RALEIGH          NC   31:15   32:10 10:21 
  115  244 KELLY MIZERAK           F 38 RALEIGH          NC   31:53   32:12 10:22 
  116    3 JANIS AKERSTROM         F 66 RALEIGH          NC   31:48   32:13 10:23 
  117  114 SHARON FREEMAN          F 65 CLAYTON          NC   31:50   32:14 10:23 
  118  143 SANDY HAYES             F 56 FRANKLINTON      NC   31:58   32:15 10:23 
  119   15 KATIE BACKUS            F 30 CARY             NC   31:34   32:32 10:29 
  120   17 JENNIFER BALL           F 43 RALEIGH          NC   32:24   32:42 10:32 
  121  263 DANIELLE O'LEARY        F 34 WAKE FOREST      NC   32:22   32:49 10:34 
  122  238 JULIAN MILKE            M  8 ROLESVILLE       NC   32:46   32:58 10:37 
  123   47 INGRID CARNEY           F 36 WAKE FOREST      NC   32:28   33:00 10:38 
  124  227 SCOTT MCGUINN           M 58 RALEIGH          NC   32:54   33:02 10:38 
  125  321 ALEXANDRA SAWYER        F 49 YOUNGSVILLE      NC   33:12   33:28 10:47 
  126  267 HELEN OSHAUGHNESSY      F 46 RALEIGH          NC   33:10   33:31 10:48 
  127   28 IGNUS BEZUIDENHOUT      M 53 WAKE FOREST      NC   33:10   33:39 10:50 
  128  246 ARCHER MOLARO           M 12 WAKE FOREST      NC   33:02   33:41 10:51 
  129   20 ERIN BARHAM             F 38 YOUNGSVILLE      NC   33:15   33:42 10:51 
  130  351 MEREDITH STAPLES        F  8 CARY             NC   32:48   33:45 10:52 
  131  280 COLINDA PETRUS          F 40 WAKE FOREST      NC   33:21   33:45 10:52 
  132  290 JANNA RAUSCHER          F 13 CARY             NC   32:50   33:46 10:52 
  133  293 BRANDI RICHBOURG        F 44 WAKE FOREST      NC   33:27   33:50 10:54 
  134  229 DON MECK                M 61 ROLESVILLE       NC   32:44   33:52 10:54 
  135 1382 HEATHER CURRAN          F 37 RALEIGH          NC   33:37   33:56 10:56 
  136  366 MADDY TEGEN             F 14 WAKE FOREST      NC   33:17   33:59 10:57 
  137  367 ROSEMARY TEGEN          F 42 WAKE FOREST      NC   33:17   33:59 10:57 
  138  226 JESSICA MCGARR          F 38 RALEIGH          NC   33:09   34:03 10:58 
  139  260 DONNA NICHOLSON         F 64 WALLACE          NC   33:42   34:03 10:58 
  140  334 TRICIA SEVERA           F 56 DURHAM           NC   33:55   34:12 11:01 
  141  198 CLARK LORI              F 49 RALEIGH          NC   34:09   34:20 11:03 
  142    9 BROOKS ARNOLD           M 12 WAKE FOREST      NC   34:06   34:22 11:04 
  143  307 LUCIE ROSENBAUM         F 12 RALEIGH          NC   34:11   34:26 11:05 
  144  306 DAVID ROSENBAUM         M 48 RALEIGH          NC   34:11   34:26 11:05 
  145  252 MARTA MURRAY            F 58 WAKE FOREST      NC   33:58   34:27 11:06 
  146  326 SUSANNAH SCEARCE        F 39 RALEIGH          NC   33:43   34:31 11:07 
  147  197 KRISTY LOPEZ            F 53 YOUNGSVILLE      NC   34:24   34:35 11:08 
  148   37 JEANNE BRONISZEWSKI     F 40 FUQUAY VARINA    NC   34:23   34:40 11:10 
  149  255 ALANA NELSON            F 13 RALEIGH          NC   34:29   34:54 11:14 
  150  308 JACKIE ROSS             F 30 RALEIGH          NC   34:53   35:09 11:19 
  151  245 COURTNEY MOATS          F 26 WENDELL          NC   35:06   35:13 11:21 
  152   35 JEFFREY BRANIN          M 75 WAKE FOREST      NC   34:34   35:29 11:25 
  153  256 ODESSA NELSON           F 44 RALEIGH          NC   35:05   35:31 11:26 
  154  360 ROCHELLE SUTTON         F 54 HILLSBOROUGH     NC   35:04   35:33 11:27 
  155   59 WAITE CHANNELL          M  9 YOUNGSVILLE      NC   34:58   35:34 11:27 
  156  275 CHRISTIE PATRONE        F 39 WAKE FOREST      NC   35:23   35:43 11:30 
  157  258 EMILY NEWKIRK           F 75 RALEIGH          NC   35:31   35:45 11:31 
  158  381 DUTCH VANDYKE           M 13 RALEIGH          NC   35:26   35:55 11:34 
  159  313 MATTHEW RUBUSH          M 39 CARY             NC   35:43   36:04 11:37 
  160  380 CATHLEEN VANDYKE        F 39 RALEIGH          NC   35:41   36:11 11:39 
  161  211 ZO� MACENAS             F 12 YOUNGSVILLE      NC   35:55   36:16 11:41 
  162  337 BETH SIMMONS            F 43 RALEIGH          NC   36:02   36:21 11:42 
  163   11 DAVID ATKINSON          M 65 RALEIGH          NC   35:49   36:26 11:44 
  164  160 TONIA JACKSON           F 43 RALEIGH          NC   36:12   36:31 11:46 
  165  175 MAX KARNATZ             M 13 RALEIGH          NC   36:32   36:40 11:48 
  166  224 LAURIE MCDOWELL         F 62 RALEIGH          NC   36:22   36:47 11:51 
  167   70 GEORGE COSTA            M 75 GARNER           NC   36:13   36:54 11:53 
  168  364 AARON TEGEN             M 11 WAKE FOREST      NC   36:22   37:01 11:55 
  169  365 LANCE TEGEN             M 41 WAKE FOREST      NC   36:20   37:02 11:56 
  170  274 MATTHEW PASCHAL         M 46 WAKE FOREST      NC   36:42   37:09 11:58 
  171  187 VIVIANA LENIS           F 41 RALEIGH          NC   37:11   37:25 12:03 
  172  288 MISCHA PRESTON          F 26 MORRISVILLE      NC   37:04   37:34 12:06 
  173    5 HEATHER ANDERSON        F 43 RALEIGH          NC   36:55   37:47 12:10 
  174  336 SANA SIDDIQUI           F 39 RALEIGH          NC   37:12   38:06 12:16 
  175  251 MEREDITH MULCAHY        F 32 RALEIGH          NC   38:08   38:11 12:18 
  176  323 HEATHER SCATAMACCHIA    F 40 RALEIGH          NC   37:24   38:13 12:18 
  177  254 INASS NASSER            F 32 WAKE FOREST      NC   37:24   38:16 12:19 
  178  300 VICTORIA ROBLES-NUNN    F 37 RALEIGH          NC   37:57   38:25 12:22 
  179  209 HILARY MACENAS          F 48 YOUNGSVILLE      NC   38:11   38:34 12:25 
  180  228 MARY ELIZA MCRAE        F 49 RALEIGH          NC   38:13   38:38 12:26 
  181   99 KATIE DOYLE             F 31 WAKE FOREST      NC   38:01   38:50 12:30 
  182  339 DANIELLE SMITH          F 30 RALEIGH          NC   38:10   38:56 12:32 
  183  183 SHAWNA LAWHORN          F 45 WAKE FOREST      NC   38:49   39:21 12:40 
  184  345 BOBBIE SMYTHE           F 72 WAKE FOREST      NC   38:46   39:27 12:42 
  185  247 HEATHER MOLARO          F 49 WAKE FOREST      NC   38:53   39:35 12:45 
  186  127 CELINE GREENE           F 24 RALEIGH          NC   39:21   39:39 12:46 
  187  342 MARYANN SMITH           F 72 DURHAM           NC   39:49   40:00 12:53 
  188   31 STEFANIE BOEHMER        F 38 HOLLY SPRINGS    NC   39:54   40:03 12:54 
  189  141 MARY HARRISON MARTIN    F 38 HOLLY SPRINGS    NC   39:54   40:03 12:54 
  190   12 SOPHIE AUSTIN           F 42 DURHAM           NC   39:44   40:58 13:11 
  191   26 LINDA BELLAMY           F 64 RALEIGH          NC   40:39   41:14 13:17 
  192  387 GINA VITALE             F 56 DURHAM           NC   40:50   41:17 13:17 
  193  210 MARK MACENAS            M 49 YOUNGSVILLE      NC   41:07   41:29 13:22 
  194  349 MADELYNN STAPLES        F 12 CARY             NC   40:34   41:31 13:22 
  195  347 DEANNA SPRINGALL        F 69 CARY             NC   40:58   41:31 13:22 
  196  350 MATTHEW STAPLES         M 45 CARY             NC   40:35   41:32 13:23 
  197  325 RICHARD SCATAMACCHIA    M 38 RALEIGH          NC   41:32   42:21 13:38 
  198  144 CHRISTY HENLEY          F 50 YOUNGSVILLE      NC   42:07   42:34 13:42 
  199  266 DECLAN OSHAUGHNESSY     M 46 RALEIGH          NC   42:19   42:41 13:45 
  200  268 MAEVE OSHAUGHNESSY      F 10 RALEIGH          NC   42:19   42:41 13:45 
  201  382 DAVID VANN              M 62 CLAYTON          NC   42:34   42:57 13:50 
  202  219 SUSAN MARTIN            F 48 WAKE FOREST      NC   42:30   43:06 13:53 
  203  217 ADRIANA MARSHALL        F 54 WAKE FOREST      NC   42:31   43:07 13:53 
  204  317 MICHELLE SAPSARA        F 51 CARY             NC   42:47   43:09 13:54 
  205  250 RAKAILA MOSS            F 24 WAKE FOREST      NC   43:16   43:31 14:01 
  206  182 BARBARA LATTA           F 81 RALEIGH          NC   43:32   43:33 14:01 
  207  324 MARIELLA SCATAMACCHIA   F  6 RALEIGH          NC   42:56   43:45 14:05 
  208   67 MADELINE CIZMADIA       F 27 GARNER           NC   43:09   44:09 14:13 
  209  388 BRITTANY VOLA           F 36 APEX             NC   43:48   44:13 14:14 
  210  291 JOSHUA RAUSCHER         M 42 CARY             NC   43:21   44:19 14:16 
  211  289 CATHERINE RAUSCHER      F  8 CARY             NC   43:21   44:19 14:16 
  212  185 AMY LEDFORD             F 49 RALEIGH          NC   44:04   44:38 14:22 
  213   52 MICHELLE CASH           F 46 RALEIGH          NC   44:29   44:46 14:25 
  214   45 JUSTIN CANAVAN          M 33 KNIGHTDALE       NC   44:00   44:53 14:27 
  215  122 SARAH GOODWIN           F 38 WAKE FOREST      NC   44:04   44:58 14:29 
  216  178 ELLEN KELLY             F 61 APEX             NC   44:36   45:01 14:30 
  217  109 AARON FERGURSON         M 42 FRANKLINTON      NC   44:36   45:02 14:30 
  218   24 ELIZABETH BECK          F 11 SELMA            NC   44:36   45:02 14:30 
  219  142 SUSAN HATCH             F 75 RALEIGH          NC   45:33   45:39 14:42 
  220  196 JENNIFER LOPEZ          F 40 RALEIGH          NC   45:15   46:07 14:51 
  221  305 JENNIFER ROSE           F 39 APEX             NC   45:20   46:17 14:54 
  222  128 JENNIFER GROSSER        F 48 RALEIGH          NC   45:20   46:17 14:54 
  223 1392 MICHAEL MCKENZIE        M 25 RALEIGH          NC   46:17   46:31 14:59 
  224  383 MOE VANN                F 57 CLAYTON          NC   46:07   46:32 14:59 
  225   84 HEATHER DEL-COLLE       F 44 RALEIGH          NC   46:02   46:41 15:02 
  226   85 MADELINE DEL-COLLE      F  7 RALEIGH          NC   46:02   46:41 15:02 
  227 1399 KYLIE GLASS             F 13 WAKE FOREST      NC   46:15   46:43 15:02 
  228 1385 RILEY GLASS             F 13 WAKE FOREST      NC   46:15   46:43 15:02 
  229   14 KRISTINE BACHAND        F 55 RALEIGH          NC   46:07   46:52 15:05 
  230  269 ASHLEY PARROTT          F 49 WAKE FOREST      NC   47:58   48:43 15:41 
  231  271 JAMES PARROTT           M 49 WAKE FOREST      NC   47:57   48:44 15:41 
  232  220 LAURA MATHIS            F 53 RALEIGH          NC   48:43   49:43 16:00 
  233  348 CHRISTINE ST LOUIS      F 40 KNIGHTDALE       NC   48:43   49:43 16:01 
  234  181 CAROLYN LANE            F 62 CARY             NC   50:23   51:17 16:31 
  235  329 DERRY SCHMIDT           M 62 CARY             NC   50:23   51:18 16:31 
  236   25 VIRGINIA BECK           F 36 SELMA            NC   50:53   51:56 16:43 
  237  282 JAN PITCAIRN            F 57 RALEIGH          NC   51:26   52:02 16:45 
  238  312 KERRY RUBIO             F 56 RALEIGH          NC   51:24   52:02 16:45 
  239  115 VICKI FREY              F 57 RALEIGH          NC   55:09   56:02 18:02 
  240  404 ELIZ WORLEY             F 56 RALEIGH          NC   55:09   56:02 18:02 
  241  262 BECKY OGBURN            F 57 RALEIGH          NC   55:09   56:03 18:03 
  242   36 PATSY BREWER            F 68 FAYETTEVILLE     NC   55:40   56:21 18:08 
  243 1401 EVELYN CARAVAN          F  9 KNIGHTDALE       NC   57:58   58:49 18:56 
  244  311 JOSE RUBIO              M 58 RALEIGH          NC   58:38   59:18 19:06 
  245  206 KAREN LUSE              F 54 RALEIGH          NC   58:41   59:19 19:06 
  246  205 CHRIS LUSE              M 55 RALEIGH          NC   58:39   59:19 19:06 
  247  284 ROB POSGAI              M 47 WAKE FOREST      NC   58:27   59:22 19:07 
  248  285 SLOANE POSGAI           F  7 WAKE FOREST      NC   58:27   59:23 19:07 
  249  332 REBECCA SELLERS         F 55 CHESTERFIELD     SC   58:49   59:52 19:16 
  250  331 BETSY SELLERS           F 22 CHESTERFIELD     SC   58:49   59:52 19:16 
  251   46 STACEY CANAVAN          F 43 KNIGHTDALE       NC 1:06:18 1:07:10 21:37 
  252    0 NAME UNKNOWN                                     1:06:22 1:07:12 21:38 
  253 1381 MELANIE CONNER          F 51 RALEIGH          NC 1:04:04 1:07:12 21:38 
  254 1389 PYRO HUSKY              M 49 RALEIGH          NC 1:04:10 1:07:19 21:40 



                            FIRST MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    27 RICHARD BERGER           42 RALEIGH            NC   17:49  5:44 
    2   168 CHRISTIAN JONES          30 WINSTON SALEM      NC   18:25  5:56 
    3   322 GABRIEL SAWYER           18 YOUNGSVILLE        NC   18:36  5:59 


                           FIRST FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1388 CASSIDY HEATON           27 DURHAM             NC   17:59  5:48 
    2   352 KARA STARK               25 DURHAM             NC   18:17  5:54 
    3   201 ANDREA LUDWIG            25 DURHAM             NC   18:50  6:04 


                          MALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   240 SEBASTIAN MILKE          10 ROLESVILLE         NC   27:48  8:57 
    2   302 NOAH ROGERS               8 ROCKY MOUNT        NC   31:16 10:04 
    3   238 JULIAN MILKE              8 ROLESVILLE         NC   32:58 10:37 
    4   246 ARCHER MOLARO            12 WAKE FOREST        NC   33:41 10:51 
    5     9 BROOKS ARNOLD            12 WAKE FOREST        NC   34:22 11:04 
    6    59 WAITE CHANNELL            9 YOUNGSVILLE        NC   35:34 11:27 
    7   364 AARON TEGEN              11 WAKE FOREST        NC   37:01 11:55 


                         FEMALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   392 IRIS WEBB                10 RALEIGH            NC   25:37  8:15 
    2   351 MEREDITH STAPLES          8 CARY               NC   33:45 10:52 
    3   307 LUCIE ROSENBAUM          12 RALEIGH            NC   34:26 11:05 
    4   211 ZO� MACENAS              12 YOUNGSVILLE        NC   36:16 11:41 
    5   349 MADELYNN STAPLES         12 CARY               NC   41:31 13:22 
    6   268 MAEVE OSHAUGHNESSY       10 RALEIGH            NC   42:41 13:45 
    7   324 MARIELLA SCATAMACCHIA     6 RALEIGH            NC   43:45 14:05 
    8   289 CATHERINE RAUSCHER        8 CARY               NC   44:19 14:16 
    9    24 ELIZABETH BECK           11 SELMA              NC   45:02 14:30 
   10    85 MADELINE DEL-COLLE        7 RALEIGH            NC   46:41 15:02 
   11  1401 EVELYN CARAVAN            9 KNIGHTDALE         NC   58:49 18:56 
   12   285 SLOANE POSGAI             7 WAKE FOREST        NC   59:23 19:07 


                          MALE AGE GROUP: 13 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   158 MICAH IQBAL              15 YOUNGSVILLE        NC   18:55  6:06 
    2   184 CHRISTIAN LECHER         14 BRACEY             VA   19:13  6:11 
    3   393 OWEN WEBB                15 RALEIGH            NC   21:38  6:58 
    4  1394 JAY MEIGS                15 RALEIGH            NC   22:18  7:11 
    5   272 JEREMY PARROTT           16 WAKE FOREST        NC   22:26  7:14 
    6    54 MILLER CHANG             15 WAKE FOREST        NC   22:32  7:16 
    7   176 OLIVER KARNATZ           13 RALEIGH            NC   23:46  7:39 
    8   368 TOMMY TEGEN              13 WAKE FOREST        NC   29:39  9:33 
    9   283 JACKSON POSGAI           13 WAKE FOREST        NC   31:36 10:10 
   10   381 DUTCH VANDYKE            13 RALEIGH            NC   35:55 11:34 
   11   175 MAX KARNATZ              13 RALEIGH            NC   36:40 11:48 


                         FEMALE AGE GROUP: 13 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   391 FAYE WEBB                13 RALEIGH            NC   25:37  8:15 
    2    22 ANGIE BEAN-ROSS          17 DURHAM             NC   26:46  8:37 
    3   290 JANNA RAUSCHER           13 CARY               NC   33:46 10:52 
    4   366 MADDY TEGEN              14 WAKE FOREST        NC   33:59 10:57 
    5   255 ALANA NELSON             13 RALEIGH            NC   34:54 11:14 
    6  1399 KYLIE GLASS              13 WAKE FOREST        NC   46:43 15:02 
    7  1385 RILEY GLASS              13 WAKE FOREST        NC   46:43 15:02 


                          MALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    81 WILLIS DAVIS             20 RALEIGH            NC   23:25  7:33 
    2   270 JAKE PARROTT             20 WAKE FOREST        NC   24:47  7:59 


                         FEMALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   127 CELINE GREENE            24 RALEIGH            NC   39:39 12:46 
    2   250 RAKAILA MOSS             24 WAKE FOREST        NC   43:31 14:01 
    3   331 BETSY SELLERS            22 CHESTERFIELD       SC   59:52 19:16 


                          MALE AGE GROUP: 25 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   286 ANTHONY POWELL           28 CLAYTON            NC   22:44  7:19 
