OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                             MPS RUN FOR RARE
                      MORRISVILLE, NC MARCH 25, 2023
                 RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
                       COURSE CERTIFICATION #UNKNOWN



Place Bib  Name                          S City               St Time    Pace     
===== ==== ============================= = ================== == ======= ===== 
    1    3 HUNTER BELLOWS                M RALEIGH            NC   20:48  6:42 
    2   55 KNUTE SVENSON                 M DURHAM             NC   21:39  6:58 
    3   50 TYLER SCHMITT                 M WILLOW SPRING      NC   21:58  7:05 
    4   19 HANNAH HERZOG                 F CARY               NC   22:36  7:17 
    5   95 JUSTIN MASON                  M RALEIGH            NC   22:46  7:20 
    6   12 SETH DOWNEN                   M SANFORD            NC   22:54  7:23 
    7   66 CHRIS WURST                   M FUQUAY VARINA      NC   24:11  7:47 
    8   64 JAY WARFIELD                  M RALEIGH            NC   24:20  7:50 
    9   73 SADICHCHHA BASNET             F MORRISVILLE        NC   24:53  8:01 
   10    2 THOMAS BASSEL                 M RALEIGH            NC   26:44  8:36 
   11    6 ELI CLAYTON                   M DURHAM             NC   27:31  8:52 
   12   69 TOM HUGHES                    M DURHAM             NC   27:33  8:52 
   13   10 MARY DICICCO                  F CARY               NC   27:58  9:00 
   14   23 MIGUEL JORGE                  M ANGIER             NC   28:49  9:17 
   15   53 ALICIA STEPHENSON             F CAMBRIDGE          MA   29:03  9:21 
   16    5 AUSTIN BOUSE                  M HOLLY SPRINGS      NC   29:07  9:22 
   17   74 MATT BURONI                   M APEX               NC   29:07  9:23 
   18   97 CHARLES KING                  M RALEIGH            NC   29:21  9:27 
   19   27 NICK LEWIS                    M SANFORD            NC   29:23  9:28 
   20   13 JUAN ESPINOZA                 M FUQUAY VARINA      NC   29:31  9:30 
   21   51 JUSTIN SELLERS                M CARY               NC   29:33  9:31 
   22   18 ROBERT HELM                   M WAKE FOREST        NC   29:52  9:37 
   23   80 ADRIANA NIEVES                F DURHAM             NC   29:55  9:38 
   24    1 AARON BAMMERT                 M APEX               NC   29:58  9:39 
   25   38 MEAGHAN NEDOMA                F RALEIGH            NC   30:01  9:40 
   26   79 ETHAN LEWIS                   M SANFORD            NC   30:48  9:55 
   27   57 ALEX URDANETA                 M WAKE FOREST        NC   30:58  9:58 
   28   58 EVA URDANETA                  F WAKE FOREST        NC   31:04 10:00 
   29   20 ERIC HICKEY                   M RALEIGH            NC   31:09 10:02 
   30   70 ISKREN MENKOVIC               M MORRISVILLE        NC   31:29 10:08 
   31    9 CLIFTON DEAL                  M DURHAM             NC   31:37 10:11 
   32   59 DEVIKA VARMA                  F DURHAM             NC   31:49 10:15 
   33   82 BRAYDEN PERRY                 M SANFORD            NC   31:57 10:17 
   34   39 ADAM PERRY                    M SANFORD            NC   32:02 10:19 
   35   31 MADDIE MASSEY                 F RALEIGH            NC   32:21 10:25 
   36   41 CHARLOTTE PETE                F RALEIGH            NC   32:21 10:25 
   37    8 LAUREN COCHRAN                F RALEIGH            NC   32:21 10:25 
   38   86 ERIC SOMMERS                  M MORRISVILLE        NC   32:22 10:25 
   39   99 ANDREW PETE                   M RALEIGH            NC   32:22 10:26 
   40   52 KIM STEPHENS                  F CARRBORO           NC   32:24 10:26 
   41   36 DANIEL NAGELHOUT              M EFLAND             NC   32:26 10:27 
   42  100 QUENTIN BAKER                 M CARRBORO           NC   32:38 10:30 
   43   47 LANEY ROSE                    F CHAPEL HILL        NC   32:38 10:31 
   44  101 JIM BAKER                     M CARRBORO           NC   32:48 10:34 
   45   32 CINDY MILLER                  F CHAPEL HILL        NC   32:51 10:35 
   46   90 KATHERINE OLINICK             F CARY               NC   32:55 10:36 
   47   15 RICHARD GELL                  M APEX               NC   33:04 10:39 
   48   33 DAVID MILLER                  M CHAPEL HILL        NC   33:25 10:46 
   49   83 CONNOR PERRY                  M SANFORD            NC   34:00 10:57 
   50   61 SHELLEY VEGA                  M ANGIER             NC   34:04 10:58 
   51   26 CARA LEWIS                    F SANFORD            NC   34:05 10:58 
   52   60 PABLO VEGA                    M ANGIER             NC   34:06 10:59 
   53   88 KENNETH YOUNG                 M DURHAM             NC   34:10 11:00 
   54   11 AMY DOWNEN                    F SANFORD            NC   34:20 11:03 
   55  102 LORRAINE SMITH                F RALEIGH            NC   35:22 11:23 
   56   76 LUDMILA FRANCESCATTO          F DURHAM             NC   35:38 11:28 
   57   71 SARAH YOUNG                   F DURHAM             NC   35:38 11:28 
   58   85 DON SMYTHE                    M WAKE FOREST        NC   36:16 11:41 
   59   91 MICHELLE LEWIS                F FUQUAY-VARINA      NC   36:46 11:50 
   60   21 JUSTIN HRALA                  M RALEIGH            NC   36:55 11:53 
   61   92 JUSTIN MASON                  M RALEIGH            NC   37:34 12:06 
   62   68 KELLEY GROGAN                 F DURHAM             NC   37:39 12:07 
   63   87 ALLISON TIERNEY               F PITTSBORO          NC   37:59 12:14 
   64   29 LAURA LIPPS                   F EFLAND             NC   42:09 13:34 
   65   77 HANNAH GOSEY                  F PORTSMOUTH         VA   44:27 14:19 
   66   81 KIM OUTTEN                    F PORTSMOUTH         VA   44:32 14:20 
   67   24 KRISTEN LANCASTER             F CHAPEL HILL        NC   44:57 14:28 
   68   65 MONIKA WILLIAMS               F CHAPEL HILL        NC   44:58 14:29 
   69   62 JULIANNA VIVEIROS             F ZEBULON            NC   45:11 14:33 
   70   17 SUSAN HATCH                   F RALEIGH            NC   46:15 14:53 
   71   45 SARAH RICHARDSON              F GRAHAM             NC   46:18 14:54 
   72   14 ERIN FREY                     F NOVATO             CA   46:44 15:03 
   73   94 ISABEL SERVAN                 F RALEIGH            NC   51:38 16:37 
   74   40 JENNIFER PERRY                F SANFORD            NC   52:44 16:59 
   75   43 KIM PHILLIPS                  F YADKINVILLE        NC   52:44 16:59 
   76   54 SIMONE STYLLI-ROUSSOU         F CHAPEL HILL        NC   53:43 17:18 
   77   30 VERONICA LIPPUNER             F CHAPEL HILL        NC   53:44 17:18 
   78   93 SHELLEY MASON                 F GREENSBORO         NC   54:39 17:36 
                            FIRST MALE OVERALL

Place Bib   Name                     City               St Time    Pace     
===== ===== ======================== ================== == ======= ===== 
    1     3 HUNTER BELLOWS           RALEIGH            NC   20:48  6:42 


                           FIRST FEMALE OVERALL

Place Bib   Name                     City               St Time    Pace     
===== ===== ======================== ================== == ======= ===== 
    1    19 HANNAH HERZOG            CARY               NC   22:36  7:17 


                          MALE AGE GROUP: 1 - 12

Place Bib   Name                     City               St Time    Pace     
===== ===== ======================== ================== == ======= ===== 
    1    95 JUSTIN MASON             RALEIGH            NC   22:46  7:20 
    2    79 ETHAN LEWIS              SANFORD            NC   30:48  9:55 
    3   100 QUENTIN BAKER            CARRBORO           NC   32:38 10:30 
    4    83 CONNOR PERRY             SANFORD            NC   34:00 10:57 


                         FEMALE AGE GROUP: 1 - 12

Place Bib   Name                     City               St Time    Pace     
===== ===== ======================== ================== == ======= ===== 
    1    58 EVA URDANETA             WAKE FOREST        NC   31:04 10:00 
    2    47 LANEY ROSE               CHAPEL HILL        NC   32:38 10:31 


                          MALE AGE GROUP: 13 - 19

Place Bib   Name                     City               St Time    Pace     
===== ===== ======================== ================== == ======= ===== 
    1    82 BRAYDEN PERRY            SANFORD            NC   31:57 10:17 


                         FEMALE AGE GROUP: 13 - 19

Place Bib   Name                     City               St Time    Pace     
===== ===== ======================== ================== == ======= ===== 


                          MALE AGE GROUP: 20 - 29

Place Bib   Name                     City               St Time    Pace     
===== ===== ======================== ================== == ======= ===== 
    1    50 TYLER SCHMITT            WILLOW SPRING      NC   21:58  7:05 
    2     6 ELI CLAYTON              DURHAM             NC   27:31  8:52 
    3     5 AUSTIN BOUSE             HOLLY SPRINGS      NC   29:07  9:22 
    4    74 MATT BURONI              APEX               NC   29:07  9:23 
    5    13 JUAN ESPINOZA            FUQUAY VARINA      NC   29:31  9:30 
    6     1 AARON BAMMERT            APEX               NC   29:58  9:39 
    7    86 ERIC SOMMERS             MORRISVILLE        NC   32:22 10:25 
    8    99 ANDREW PETE              RALEIGH            NC   32:22 10:26 
    9    61 SHELLEY VEGA             ANGIER             NC   34:04 10:58 


                         FEMALE AGE GROUP: 20 - 29

Place Bib   Name                     City               St Time    Pace     
===== ===== ======================== ================== == ======= ===== 
    1    10 MARY DICICCO             CARY               NC   27:58  9:00 
    2    38 MEAGHAN NEDOMA           RALEIGH            NC   30:01  9:40 
    3    31 MADDIE MASSEY            RALEIGH            NC   32:21 10:25 
    4    41 CHARLOTTE PETE           RALEIGH            NC   32:21 10:25 
    5   102 LORRAINE SMITH           RALEIGH            NC   35:22 11:23 
    6    77 HANNAH GOSEY             PORTSMOUTH         VA   44:27 14:19 
    7    62 JULIANNA VIVEIROS        ZEBULON            NC   45:11 14:33 


                          MALE AGE GROUP: 30 - 39

Place Bib   Name                     City               St Time    Pace     
===== ===== ======================== ================== == ======= ===== 
    1    55 KNUTE SVENSON            DURHAM             NC   21:39  6:58 
    2    12 SETH DOWNEN              SANFORD            NC   22:54  7:23 
    3    66 CHRIS WURST              FUQUAY VARINA      NC   24:11  7:47 
    4    23 MIGUEL JORGE             ANGIER             NC   28:49  9:17 
    5    51 JUSTIN SELLERS           CARY               NC   29:33  9:31 
    6    57 ALEX URDANETA            WAKE FOREST        NC   30:58  9:58 
    7    20 ERIC HICKEY              RALEIGH            NC   31:09 10:02 
    8    70 ISKREN MENKOVIC          MORRISVILLE        NC   31:29 10:08 
    9     9 CLIFTON DEAL             DURHAM             NC   31:37 10:11 
   10    36 DANIEL NAGELHOUT         EFLAND             NC   32:26 10:27 
   11   101 JIM BAKER                CARRBORO           NC   32:48 10:34 
   12    15 RICHARD GELL             APEX               NC   33:04 10:39 
   13    60 PABLO VEGA               ANGIER             NC   34:06 10:59 


                         FEMALE AGE GROUP: 30 - 39

Place Bib   Name                     City               St Time    Pace     
===== ===== ======================== ================== == ======= ===== 
    1    73 SADICHCHHA BASNET        MORRISVILLE        NC   24:53  8:01 
    2    59 DEVIKA VARMA             DURHAM             NC   31:49 10:15 
    3    11 AMY DOWNEN               SANFORD            NC   34:20 11:03 
    4    76 LUDMILA FRANCESCATTO     DURHAM             NC   35:38 11:28 
    5    87 ALLISON TIERNEY          PITTSBORO          NC   37:59 12:14 
    6    24 KRISTEN LANCASTER        CHAPEL HILL        NC   44:57 14:28 
    7    65 MONIKA WILLIAMS          CHAPEL HILL        NC   44:58 14:29 


                          MALE AGE GROUP: 40 - 49

Place Bib   Name                     City               St Time    Pace     
===== ===== ======================== ================== == ======= ===== 
    1     2 THOMAS BASSEL            RALEIGH            NC   26:44  8:36 
    2    27 NICK LEWIS               SANFORD            NC   29:23  9:28 
    3    18 ROBERT HELM              WAKE FOREST        NC   29:52  9:37 
    4    39 ADAM PERRY               SANFORD            NC   32:02 10:19 
    5    21 JUSTIN HRALA             RALEIGH            NC   36:55 11:53 
    6    92 JUSTIN MASON             RALEIGH            NC   37:34 12:06 


                         FEMALE AGE GROUP: 40 - 49

Place Bib   Name                     City               St Time    Pace     
===== ===== ======================== ================== == ======= ===== 
    1    53 ALICIA STEPHENSON        CAMBRIDGE          MA   29:03  9:21 
    2    80 ADRIANA NIEVES           DURHAM             NC   29:55  9:38 
    3     8 LAUREN COCHRAN           RALEIGH            NC   32:21 10:25 
    4    90 KATHERINE OLINICK        CARY               NC   32:55 10:36 
    5    26 CARA LEWIS               SANFORD            NC   34:05 10:58 
    6    29 LAURA LIPPS              EFLAND             NC   42:09 13:34 
    7    45 SARAH RICHARDSON         GRAHAM             NC   46:18 14:54 
    8    94 ISABEL SERVAN            RALEIGH            NC   51:38 16:37 
    9    40 JENNIFER PERRY           SANFORD            NC   52:44 16:59 
   10    93 SHELLEY MASON            GREENSBORO         NC   54:39 17:36 


                          MALE AGE GROUP: 50 - 59

Place Bib   Name                     City               St Time    Pace     
===== ===== ======================== ================== == ======= ===== 
    1    69 TOM HUGHES               DURHAM             NC   27:33  8:52 
    2    33 DAVID MILLER             CHAPEL HILL        NC   33:25 10:46 


                         FEMALE AGE GROUP: 50 - 59

Place Bib   Name                     City               St Time    Pace     
===== ===== ======================== ================== == ======= ===== 
    1    52 KIM STEPHENS             CARRBORO           NC   32:24 10:26 
    2    32 CINDY MILLER             CHAPEL HILL        NC   32:51 10:35 
    3    71 SARAH YOUNG              DURHAM             NC   35:38 11:28 
    4    68 KELLEY GROGAN            DURHAM             NC   37:39 12:07 
    5    81 KIM OUTTEN               PORTSMOUTH         VA   44:32 14:20 
    6    14 ERIN FREY                NOVATO             CA   46:44 15:03 
    7    54 SIMONE STYLLI-ROUSSOU    CHAPEL HILL        NC   53:43 17:18 
    8    30 VERONICA LIPPUNER        CHAPEL HILL        NC   53:44 17:18 


                          MALE AGE GROUP: 60 - 69

Place Bib   Name                     City               St Time    Pace     
===== ===== ======================== ================== == ======= ===== 
    1    64 JAY WARFIELD             RALEIGH            NC   24:20  7:50 
    2    97 CHARLES KING             RALEIGH            NC   29:21  9:27 
    3    88 KENNETH YOUNG            DURHAM             NC   34:10 11:00 


                         FEMALE AGE GROUP: 60 - 69

Place Bib   Name                     City               St Time    Pace     
===== ===== ======================== ================== == ======= ===== 
    1    91 MICHELLE LEWIS           FUQUAY-VARINA      NC   36:46 11:50 
    2    43 KIM PHILLIPS             YADKINVILLE        NC   52:44 16:59 


                          MALE AGE GROUP: 70 - 99

Place Bib   Name                     City               St Time    Pace     
===== ===== ======================== ================== == ======= ===== 
    1    85 DON SMYTHE               WAKE FOREST        NC   36:16 11:41 


                         FEMALE AGE GROUP: 70 - 99

Place Bib   Name                     City               St Time    Pace     
===== ===== ======================== ================== == ======= ===== 
    1    17 SUSAN HATCH              RALEIGH            NC   46:15 14:53