OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                             ACTS NOW 5K DASH
                       ROLESVILLE, NC AUGUST 5, 2023
                 RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
                      COURSE CERTIFICATION #NC13134NW



Place Bib  Name                          S Ag City               St Time    Pace     
===== ==== ============================= = == ================== == ======= ===== 
    1  574 NATHAN SUNDAY                 M 15 WAKE FOREST        NC   19:59  6:26 
    2  182 SKYLER GROUT                  M 16 RALEIGH            NC   20:20  6:33 
    3  183 CHRISTOPHER JOHNSON           M 17 ZEBULON            NC   20:30  6:36 
    4  427 COLE HEIDINGER                M 14 WAKE FOREST        NC   20:49  6:42 
    5  426 BRAD HEIDINGER                M 50 WAKE FOREST        NC   21:01  6:46 
    6  692 GABE LOHR                     M 32 ZEBULON            NC   21:57  7:04 
    7  685 GERALDINE WALKER              F 42 ROLESVILLE         NC   22:45  7:20 
    8  573 BRAYDEN STUMB                 M 15 WAKE FOREST        NC   22:56  7:23 
    9   37 DONALD DEEDS                  M 36 WAKE FOREST        NC   23:12  7:28 
   10  683 TOMMY STERN                   M 31 WAKE FOREST        NC   23:34  7:35 
   11  694 JALYN ALEXANDER               F 12 YOUNGSVILLE        NC   23:55  7:42 
   12  687 MEGAN WIMMER                  F 19 WAKE FOREST        NC   23:59  7:44 
   13  429 AVA FARR                      F 14 WAKE FOREST        NC   24:22  7:51 
   14   34 RACHEL BEK                    F 35 RALEIGH            NC   24:28  7:53 
   15  695 TAMMY ALEXANDER               F 45 YOUNGSVILLE        NC   24:37  7:56 
   16   16 MUBASHIR ANWAR                M 50 WAKE FOREST        NC   25:46  8:18 
   17   28 DANIEL BEAUDOIN               M 41 ROLESVILLE         NC   26:24  8:30 
   18   22 DENAE BEAUDET                 F 47 ROLESVILLE         NC   26:38  8:35 
   19  677 GINO SANCHEZ                  M 33 GREENVILLE         NC   27:35  8:53 
   20  669 JIM MCNAMARA                  M 55 LOUISBURG          NC   27:42  8:55 
   21  430 WES MAXWELL                   M 44 RALEIGH            NC   28:06  9:03 
   22  428 CHRIS VILLOAMO                M 35 RALEIGH            NC   28:48  9:16 
   23  576 CLAIRE CALLAHAN               F 32 ROLESVILLE         NC   29:11  9:24 
   24  684 CARSON TOWNSEND               M 18 WAKE FOREST        NC   29:15  9:25 
   25  689 CHRISTINA YNCLAN              F 52 LOUISBURG          NC   29:27  9:29 
   26   49 CASEY GONZALEZ                F 52 WAKE FOREST        NC   29:53  9:38 
   27   63 ALICIA GROSE                  F 41 RALEIGH            NC   29:56  9:39 
   28  128 DEANA LUCIANO                 F 45 ROLESVILLE         NC   30:09  9:43 
   29  577 BRENDA HICKEY                 F 56 ROLESVILLE         NC   30:18  9:45 
   30   78 NELLIE HOWE                   F 37 ROLESVILLE         NC   30:23  9:47 
   31  668 MONICA MAXWELL                F 45 RALEIGH            NC   31:23 10:06 
   32  688 PHILIP WRIGHT                 M 59 WAKE FOREST        NC   31:39 10:12 
   33  697 ALLISON FENTZ                 F  8 FUQUAY VARINA      NC   32:02 10:19 
   34  698 JARED FENTZ                   M 36 FUQUAY VARINA      NC   32:02 10:19 
   35 1375 JEFF OBRIANT                  M 56 RALEIGH            NC   32:15 10:23 
   36  227 HELEN MCGONIGLE               F 52 WAKE FOREST        NC   32:21 10:25 
   37   72 NATHANAEL HART                M 42 WAKE FOREST        NC   32:48 10:34 
   38  699 MOLLY HANS                    F 70 WAKE FOREST        NC   33:11 10:41 
   39  575 CATHY BALSEIRO                F 32 ROLESVILLE         NC   38:39 12:27 
   40   75 GARY HOWARD                   M 73 WENDELL            NC   40:07 12:55 
   41   48 KATIE DOYLE                   F 31 WAKE FOREST        NC   40:26 13:01 
   42  674 CHRISTY MULLEN                F 45 ROLESVILLE         NC   43:29 14:00 
   43  675 JANE REEVES                   F 54 WAKE FOREST        NC   43:29 14:00 
   44  673 SHAWN MILKE                   M 43 ROLESVILLE         NC   45:12 14:33 
   45  672 SEBASTIAN MILKE               M 11 ROLESVILLE         NC   45:12 14:33 
   46  691 PAM JOHNSON                   F 56 DURHAM             NC   48:18 15:33 
   47  690 GREG JOHNSON                  M 60 DURHAM             NC   48:24 15:35 
   48  680 RAND SPINNEY                  M 76 WAKE FOREST        NC   51:13 16:29 
   49  281 SCOTT WAGONER                 M 41 ROLESVILLE         NC   53:01 17:04 
   50  679 KAREN SPINNEY                 F 80 WAKE FOREST        NC   55:15 17:47 
   51  682 KORY STEPHENSON               F 27 WAKE FOREST        NC   56:43 18:15 
   52  676 KELLY RUTT                    F 49 WAKE FOREST        NC   56:44 18:16 
   53  681 BRANDON STEPHENSON            M 27 WAKE FOREST        NC   56:44 18:16 
   54  670 JULIAN MILKE                  M  8 ROLESVILLE         NC   57:23 18:28 
   55  671 NAIMA MILKE                   F 42 ROLESVILLE         NC   57:24 18:29 
   56   46 KALIKA DEPREAUX-JENSEN        F 32 ROLESVILLE         NC   57:42 18:35 
   57 1082 FELICIA HATCHER               F 45 RALEIGH            NC 1:07:18 21:40 
   58 1374 DAVE NEAL                     M 38 RALEIGH            NC 1:07:18 21:40 


                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   574 NATHAN SUNDAY            15 WAKE FOREST        NC   19:59  6:26 
    2   182 SKYLER GROUT             16 RALEIGH            NC   20:20  6:33 
    3   183 CHRISTOPHER JOHNSON      17 ZEBULON            NC   20:30  6:36 


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   685 GERALDINE WALKER         42 ROLESVILLE         NC   22:45  7:20 
    2   694 JALYN ALEXANDER          12 YOUNGSVILLE        NC   23:55  7:42 
    3   687 MEGAN WIMMER             19 WAKE FOREST        NC   23:59  7:44 


                          MALE AGE GROUP: 1 - 14

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   427 COLE HEIDINGER           14 WAKE FOREST        NC   20:49  6:42 
    2   672 SEBASTIAN MILKE          11 ROLESVILLE         NC   45:12 14:33 
    3   670 JULIAN MILKE              8 ROLESVILLE         NC   57:23 18:28 


                         FEMALE AGE GROUP: 1 - 14

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   429 AVA FARR                 14 WAKE FOREST        NC   24:22  7:51 
    2   697 ALLISON FENTZ             8 FUQUAY VARINA      NC   32:02 10:19 


                          MALE AGE GROUP: 15 - 18

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   573 BRAYDEN STUMB            15 WAKE FOREST        NC   22:56  7:23 
    2   684 CARSON TOWNSEND          18 WAKE FOREST        NC   29:15  9:25 


                         FEMALE AGE GROUP: 15 - 18

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 


                          MALE AGE GROUP: 19 - 30

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   681 BRANDON STEPHENSON       27 WAKE FOREST        NC   56:44 18:16 


                         FEMALE AGE GROUP: 19 - 30

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   682 KORY STEPHENSON          27 WAKE FOREST        NC   56:43 18:15 


                          MALE AGE GROUP: 31 - 50

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   426 BRAD HEIDINGER           50 WAKE FOREST        NC   21:01  6:46 
    2   692 GABE LOHR                32 ZEBULON            NC   21:57  7:04 
    3    37 DONALD DEEDS             36 WAKE FOREST        NC   23:12  7:28 
    4   683 TOMMY STERN              31 WAKE FOREST        NC   23:34  7:35 
    5    16 MUBASHIR ANWAR           50 WAKE FOREST        NC   25:46  8:18 
    6    28 DANIEL BEAUDOIN          41 ROLESVILLE         NC   26:24  8:30 
    7   677 GINO SANCHEZ             33 GREENVILLE         NC   27:35  8:53 
    8   430 WES MAXWELL              44 RALEIGH            NC   28:06  9:03 
    9   428 CHRIS VILLOAMO           35 RALEIGH            NC   28:48  9:16 
   10   698 JARED FENTZ              36 FUQUAY VARINA      NC   32:02 10:19 
   11    72 NATHANAEL HART           42 WAKE FOREST        NC   32:48 10:34 
   12   673 SHAWN MILKE              43 ROLESVILLE         NC   45:12 14:33 
   13   281 SCOTT WAGONER            41 ROLESVILLE         NC   53:01 17:04 
   14  1374 DAVE NEAL                38 RALEIGH            NC 1:07:18 21:40 


                         FEMALE AGE GROUP: 31 - 50

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    34 RACHEL BEK               35 RALEIGH            NC   24:28  7:53 
    2   695 TAMMY ALEXANDER          45 YOUNGSVILLE        NC   24:37  7:56 
    3    22 DENAE BEAUDET            47 ROLESVILLE         NC   26:38  8:35 
    4   576 CLAIRE CALLAHAN          32 ROLESVILLE         NC   29:11  9:24 
    5    63 ALICIA GROSE             41 RALEIGH            NC   29:56  9:39 
    6   128 DEANA LUCIANO            45 ROLESVILLE         NC   30:09  9:43 
    7    78 NELLIE HOWE              37 ROLESVILLE         NC   30:23  9:47 
    8   668 MONICA MAXWELL           45 RALEIGH            NC   31:23 10:06 
    9   575 CATHY BALSEIRO           32 ROLESVILLE         NC   38:39 12:27 
   10    48 KATIE DOYLE              31 WAKE FOREST        NC   40:26 13:01 
   11   674 CHRISTY MULLEN           45 ROLESVILLE         NC   43:29 14:00 
   12   676 KELLY RUTT               49 WAKE FOREST        NC   56:44 18:16 
   13   671 NAIMA MILKE              42 ROLESVILLE         NC   57:24 18:29 
   14    46 KALIKA DEPREAUX-JENSEN   32 ROLESVILLE         NC   57:42 18:35 
   15  1082 FELICIA HATCHER          45 RALEIGH            NC 1:07:18 21:40 


                          MALE AGE GROUP: 51 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   669 JIM MCNAMARA             55 LOUISBURG          NC   27:42  8:55 
    2   688 PHILIP WRIGHT            59 WAKE FOREST        NC   31:39 10:12 
    3  1375 JEFF OBRIANT             56 RALEIGH            NC   32:15 10:23 
    4    75 GARY HOWARD              73 WENDELL            NC   40:07 12:55 
    5   690 GREG JOHNSON             60 DURHAM             NC   48:24 15:35 
    6   680 RAND SPINNEY             76 WAKE FOREST        NC   51:13 16:29 


                         FEMALE AGE GROUP: 51 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   689 CHRISTINA YNCLAN         52 LOUISBURG          NC   29:27  9:29 
    2    49 CASEY GONZALEZ           52 WAKE FOREST        NC   29:53  9:38 
    3   577 BRENDA HICKEY            56 ROLESVILLE         NC   30:18  9:45 
    4   227 HELEN MCGONIGLE          52 WAKE FOREST        NC   32:21 10:25 
    5   699 MOLLY HANS               70 WAKE FOREST        NC   33:11 10:41 
    6   675 JANE REEVES              54 WAKE FOREST        NC   43:29 14:00 
    7   691 PAM JOHNSON              56 DURHAM             NC   48:18 15:33 
    8   679 KAREN SPINNEY            80 WAKE FOREST        NC   55:15 17:47