OVERALL AND AGE-GROUP RESULTS FOR THE 8K
                  NEW BALANCE THANKSGIVING DAY 8K AND 5K
                       DURHAM, NC NOVEMBER 23, 2023

                RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC




Place Bib  Name                    S Ag City             St Chiptim Guntime Pace     
===== ==== ======================= = == ================ == ======= ======= ===== 
    1 1067 ETHAN BARBER            M 23 DURHAM           NC   26:47   26:49  5:24 
    2 1003 KARNA MOREY             M 22 DURHAM           NC   27:17   27:19  5:30 
    3  915 ERIC BELL               M 29 DURHAM           NC   28:56   28:59  5:50 
    4 1034 STEVEN SUGGS            M 38 DURHAM           NC   29:36   29:37  5:58 
    5  950 CARLOS FELIX VELEZ      M 28 DURHAM           NC   30:59   31:02  6:15 
    6  977 MARK HUANG              M 57 CHAPEL HILL      NC   30:48   31:19  6:18 
    7 1043 MIKE WEEKS              M 41 DURHAM           NC   32:57   32:58  6:38 
    8 1001 JIM MOLNAR              M 51 CARY             NC   33:12   33:15  6:42 
    9 1009 ROBERT PEPPER           M 58 AUBURN           AL   33:22   33:36  6:46 
   10  956 BOB GEIL                M 47 DURHAM           NC   33:56   34:01  6:51 
   11 1054 STEPHEN ATKINSON        M 22 DURHAM           NC   34:16   34:52  7:01 
   12  996 ROBERT MCCOTTER         M 37 FIRESTONE        CO   33:39   34:58  7:02 
   13 1059 GRACE MCDERMOTT         F 32 DURHAM           NC   35:06   35:15  7:06 
   14  973 LEE HODGE               M 28 DURHAM           NC   33:19   35:16  7:06 
   15  993 SUMIT MALIK             M 32 NY               NY   35:18   35:33  7:09 
   16  905 RICHARD ANDERSON        M 60 DURHAM           NC   35:32   35:38  7:10 
   17  918 MEREDITH BELL           F 43 CARY             NC   35:44   35:56  7:14 
   18 1000 DONNIE MILLER           M 32 DURHAM           NC   36:27   36:35  7:22 
   19 1033 TRICIA STIEGEL          F 42 DURHAM           NC   36:21   36:40  7:23 
   20 1006 NATALIE PATE            F 31 DURHAM           NC   36:42   36:50  7:25 
   21 1007 WESLEY PATE             M 31 DURHAM           NC   36:43   36:50  7:25 
   22 1046 JOHN WILSON             M 57 CARY             NC   36:47   37:02  7:27 
   23  978 ALEXANDER IOZZO         M 35 PHILADELPHIA     PA   36:31   37:35  7:34 
   24  963 STEPHEN GOLDMAN         M 41 DENVER           CO   37:02   37:43  7:36 
   25  940 FREDR DAVIS             M 41 DURHAM           NC   37:38   37:44  7:36 
   26 1028 TAYLER SHEAHAN          F 33 PITTSBURGH       PA   37:36   37:56  7:38 
   27 1064 ANNA SALVADOR           F 29 DURHAM           NC   38:00   38:10  7:41 
   28  934 LAURA COMBS             F 45 RALEIGH          NC   37:53   38:13  7:42 
   29  974 LIESL HOLDER            F 24 CHAPEL HILL      NC   37:51   38:14  7:42 
   30 1036 SHARON SUSON            F 46 DURHAM           NC   38:18   38:31  7:45 
   31  921 ASHLEY BREDOW           F 31 APEX             NC   37:50   38:42  7:47 
   32 1065 CHARLES NUNN            M 55 CHAPEL HILL      NC   38:21   38:45  7:48 
   33 1069 JILLIAN HICKS           F 42 HAW RIVER        NC   37:50   38:46  7:48 
   34  920 DANIEL BOHREN           M 34 DURHAM           NC   37:44   39:03  7:52 
   35  992 LACI MACMILLAN          F 33 DURHAM           NC   39:05   39:21  7:55 
   36 1055 MICHAEL BLEWITT         M 34 CARY             NC   39:04   39:26  7:56 
   37  968 PETER HEETDERKS         M 52 CHAPEL HILL      NC   39:05   39:29  7:57 
   38 1024 JON SANDER              M 48 DURHAM           NC   39:05   39:35  7:58 
   39  944 DUSTIN DONOVAN          M 39 BLACK MOUNTAIN   NC   39:04   40:00  8:03 
   40  982 KATIE KERMAN            F 19 DURHAM           NC   39:41   40:05  8:04 
   41  985 DAVID KLAGES            M 41 MORRISVILLE      NC   39:37   40:14  8:06 
   42  935 JESSICA CONANT          F 26 PORTLAND         ME   39:38   40:23  8:08 
   43  969 WILLEM HEETDERKS        M 24 CHAPEL HILL      NC   40:13   40:35  8:10 
   44 1066 PAUL PERRYMAN           M 49 DURHAM           NC   36:18   40:43  8:12 
   45 1052 DAN ANGELELLI           M 32 DURHAM           NC   40:56   41:05  8:16 
   46  926 PETER CAMPBELL          M 42 DURHAM           NC   39:27   41:06  8:16 
   47 1038 ANA SOFIA UZSOY         F 24 CARY             NC   40:49   41:07  8:17 
   48  913 KYLE BARTON             M 45 OAKTON           VA   41:09   41:16  8:18 
   49  909 ASHLEY BAKER            F 32 DURHAM           NC   39:25   41:16  8:18 
   50 1005 JONATHON ODOM           M 29 RICHFIELD        MN   40:42   41:56  8:27 
   51  965 JENNIFER GUTIERREZ MCCA F 42 CHAPEL HILL      NC   41:32   42:00  8:27 
   52  910 MICHAEL BARLOW          M 74 DURHAM           NC   42:11   42:13  8:30 
   53  954 TONY FERNANDEZ          M 49 HILLSBOROUGH     NC   42:15   42:36  8:35 
   54  931 VARSHA CHAWLA           F 41 DURHAM           NC   42:17   42:38  8:35 
   55  932 SUSAN CHESSER           F 61 DURHAM           NC   42:20   42:48  8:37 
   56  917 MATT BELL               M 27 CHAPEL HILL      NC   41:29   42:54  8:38 
   57  907 BERK AYJUT              M 34 DURHAM           NC   41:27   42:58  8:39 
   58 1012 CHUCK PLUMMER           M 57 HILLSBOROUGH     NC   42:57   43:09  8:41 
   59 1063 JIM RUDD                M 42 DURHAM           NC   42:03   43:44  8:48 
   60  923 NATHAN BREITO           M 41 DURHAM           NC   43:21   43:47  8:49 
   61  916 MARGIE BELL             F 58 FORT COLLINS     CO   42:48   43:52  8:50 
   62 1035 GAIL SUSON              M 51 BURKE            VA   44:03   44:19  8:55 
   63  991 JENNIFER LYU            F 28 DURHAM           NC   42:25   44:32  8:58 
   64  943 SCOTT DIAZ              M 43 OAK PARK         IL   42:59   44:33  8:58 
   65 1070 ELLEE INGLE             F 28 CARY             NC   42:54   44:40  8:59 
   66  998 JIM MILKO               M 55 STEVENSVILLE     MD   43:46   44:44  9:00 
   67 1072 LAMONT TAYLOR           M 52 DURHAM           NC   44:31   44:45  9:01 
   68  924 LANCE BROWNING          M 29 NASHVILLE        TX   43:50   44:49  9:01 
   69 1071 MADISON SHRINER         F 30 AURORA           CO   43:51   44:49  9:01 
   70  966 TOM HARPER              M 50 WASHINGTON       DC   43:41   44:50  9:02 
   71 1037 MATTHEW THOMPSON        M 53 DURHAM           NC   44:00   44:52  9:02 
   72 1051 SCOTT MICHAELS          M 55 DURHAM           NC   44:00   44:54  9:02 
   73 1008 DONNA PEPPER            F 51 AUBURN           AL   44:42   44:57  9:03 
   74  971 MICHELLE HERMAN         F 42 LEWISBURG        PA   43:40   44:59  9:03 
   75 1048 MARIA XU                F 32 DURHAM           NC   43:28   45:00  9:04 
   76 1039 MELISSA VALENTI         F 34 WAKE FOREST      NC   44:07   45:03  9:04 
   77 1032 KATE SOUTO              F 41 DURHAM           NC   44:25   45:24  9:08 
   78  919 WILLIAM BERGER          M 40 BRONX            NY   42:09   45:35  9:11 
   79 1019 MICAH ROGERS            F 27 CARY             NC   45:15   45:44  9:12 
   80  961 BEN GIBSON              M 39 MORRISVILLE      NC   44:56   45:45  9:13 
   81 1058 MORGAN DOYLE            F 22 DURHAM           NC   45:22   45:47  9:13 
   82  939 TIMOTHY CUNNEEN         M 57 DURHAM           NC   43:50   46:05  9:17 
   83  908 ANDREW BAKER            M 33 DURHAM           NC   44:25   46:16  9:19 
   84  955 BRYCE FRIEDLANDER       M 19 APEX             NC   45:40   46:26  9:21 
   85 1056 STEPHEN BLEWITT         M 63 CARY             NC   46:33   46:56  9:27 
   86 1074 MICHELLE KELSEY         F 34 DURHAM           NC   45:32   47:01  9:28 
   87 1030 KELLY SMEDLEY           F 46 DURHAM           NC   46:11   47:05  9:29 
   88  999 KATE MILKO              F 59 STEVENSVILLE     MD   46:18   47:16  9:31 
   89 1002 GITANJALI MOREY         M 18 DURHAM           NC   46:31   47:18  9:31 
   90 1045 DAVID WILLIAMS          M 57 FRANKLINTON      NC   46:25   47:21  9:32 
   91 1020 DAVID ROWLAND           M 30 MOUNT PLEASANT   SC   46:13   47:28  9:33 
   92 1041 KERRY WALSH             F 31 DURHAM           NC   46:34   47:32  9:34 
   93  967 CLAIRE HEETDERKS        F 19 CHAPEL HILL      NC   47:18   47:41  9:36 
   94  975 DEVON HOYT              M 26 DURHAM           NC   46:48   47:42  9:36 
   95 1047 MELISSE WRIGHT          F 48 DURHAM           NC   44:38   47:54  9:39 
   96  997 JUSTIN MESERVIER        M 25 MORRISVILLE      NC   47:05   47:59  9:39 
   97  951 KAYLYN FERNANDEZ        F 49 HILLSBOROUGH     NC   47:54   48:11  9:42 
   98 1075 KRISTINE HINUJOS        F 57 SIMPSONVILL      SC   46:26   48:15  9:43 
   99 1031 MOIRA SMULLEN           F 56 DURHAM           NC   47:25   48:37  9:47 
  100 1025 NIVEDITA SANKAR         F 28 CHAPEL HILL      NC   48:25   48:40  9:48 
  101  994 MADISON MARQUART        F 26 DURHAM           NC   47:42   48:48  9:49 
  102  970 ERIC HEINZMAN           M 25 DURHAM           NC   47:42   48:48  9:49 
  103  983 LIZZIE KERMAN           F 23 DURHAM           NC   48:36   49:00  9:52 
  104  942 ERICA DESHONG           F 40 DURHAM           NC   48:42   49:08  9:54 
  105 1013 XIAO QU                 F 41 CARY             NC   49:34   49:44 10:01 
  106 1040 LIBA VAYNBERG           F 35 BRONX            NY   46:30   49:49 10:02 
  107  903 TRICIA ADAMS            F 40 DURHAM           NC   48:56   49:52 10:02 
  108  949 HEATHER EUDY            F 32 DURHAM           NC   49:06   49:52 10:02 
  109  946 MARC EDER               M 33 DURHAM           NC   47:35   49:55 10:03 
  110  904 ADRIENNE ALLEN          F 38 NEW YORK         NY   44:25   50:54 10:15 
  111  948 RYAN ELLEFSEN           M 46 DURHAM           NC   50:04   51:15 10:19 
  112  911 ALANA BARON             F 25 DURHAM           NC   50:19   51:21 10:20 
  113  987 CRAIG LEDUC             M 38 CARY             NC   48:49   51:21 10:20 
  114  986 ALYSON LEDUC            F 36 CARY             NC   48:52   51:21 10:20 
  115 1004 RAJENDRA MOREY          M 59 DURHAM           NC   50:50   51:33 10:23 
  116  972 PETER HERMAN            M 42 LEWISBURG        PA   50:17   51:34 10:23 
  117 1017 GINGER ROELLE           F 53 FRANKLIN         TN   49:55   51:35 10:23 
  118  941 LINDSAY DEAN            F 29 MOUNT PLEASANT   SC   50:23   51:38 10:24 
  119  981 ELIZABETH KAUFER        F 35 PHILADELPHIA     PA   51:00   52:05 10:29 
  120 1011 MEGAN PIPPITT           F 39 DURHAM           NC   52:20   52:27 10:33 
  121 1014 THERESA REECE           F 65 CHAPEL HILL      NC   51:08   52:35 10:35 
  122 1057 TARINA DIAZ-LLANEZA     F 47 CARY             NC   51:08   52:35 10:35 
  123  958 KARLA GERTIS            F 59 APEX             NC   51:45   53:21 10:44 
  124 1029 JIMMY SMEDLEY           M 46 DURHAM           NC   51:59   53:25 10:45 
  125  901 FUMIE ABE               F 41 GREENSBORO       NC   53:03   53:48 10:50 
  126  952 REGAN FERNANDEZ         F 22 CHAPEL HILL      NC   53:46   54:03 10:53 
  127 1068 ABBY DONELSON           F 26 DURHAM           NC   53:25   54:03 10:53 
  128  927 AIDA CANCEL             F 57 DURHAM           NC   53:53   54:22 10:57 
  129  929 MARIA CANCEL            F 56 MIAMI            FL   53:53   54:22 10:57 
  130 1022 CLAUDIA RUEDA           F 40 MIAMI            FL   53:53   54:22 10:57 
  131  928 HUGO CANCEL             M 51 MIAMI            FL   53:53   54:23 10:57 
  132  922 MORGAN BREDOW           F 31 WINSTON SALEM    NC   53:47   54:36 10:59 
  133  980 EMILY JOHNSON           F 35 APEX             NC   53:45   54:36 10:59 
  134 1021 ELISE ROWLAND           F 32 AURORA           CO   53:25   54:40 11:00 
  135  925 ELIZABETH BURRIS        F 44 CHAPEL HILL      NC   53:35   54:51 11:02 
  136  953 RILEY FERNANDEZ         F 19 HILLSBOROUGH     NC   54:47   55:04 11:05 
  137  960 LISA GEYER              F 53 CHAPEL HILL      NC   54:49   55:25 11:09 
  138  959 GREG GEYER              M 57 CHAPEL HILL      NC   54:49   55:26 11:09 
  139  902 CATHY ABNEY             F 45 GRAHAM           NC   53:56   55:33 11:11 
  140  984 ALEX KING               M 51 DURHAM           NC   55:24   57:16 11:32 
  141 1023 FRANSINE SANCHEZ        F 41 DURHAM           NC   55:28   57:20 11:32 
  142 1053 KEVIN ATKINSON          M 30 DURHAM           NC   55:52   57:29 11:34 
  143  914 RICK BARTON             M 76 SOUTHPORT        NC   57:23   58:24 11:45 
  144 1061 OLIVIA WILKINS          F 12 DURHAM           NC   57:42   59:15 11:55 
  145 1044 SHELLEY WILKINS         F 45 DURHAM           NC   57:42   59:16 11:56 
  146  945 JULIETTE ECK            F 56 DURHAM           NC   57:07   59:19 11:56 
  147  938 MARY ANNE CUNNEEN       F 57 DURHAM           NC   57:07   59:19 11:56 
  148  906 GOWTHAMI AREPALLY       M 59 DURHAM           NC   59:13   59:49 12:02 
  149 1049 KAREN YOUNG             F 58 APEX             NC   59:04 1:00:29 12:10 
  150 1050 RON YOUNG               M 58 APEX             NC   59:04 1:00:30 12:11 
  151  912 JERRY BARON             M 65 DURHAM           NC   59:36 1:00:39 12:13 
  152  937 KATIE CUNNEEN           F 22 DURHAM           NC   59:24 1:01:39 12:24 
  153  957 ALEXANDER GERICKE       M 34 AURORA           CO 1:00:49 1:02:05 12:30 
  154 1062 LEANNA HENDERSON        F 50 DURHAM           NC 1:01:21 1:02:07 12:30 
  155 1073 MARILEE STONIS          F 26 CHAPEL HILL      NC 1:01:17 1:02:41 12:37 
  156  933 ROBIN CLAYTON           F 58 TIMBERLAKE       NC 1:02:45 1:03:33 12:48 
  157  947 KACEY EDWARDS           F 29 DICKSON          TN 1:01:45 1:03:44 12:50 
  158  964 MARK GRZASKO            M 60 KNIGHTDALE       NC 1:02:44 1:04:17 12:56 
  159 1010 BARRY PERLMUTTER        M 69 MATTHEWS         NC 1:04:37 1:05:10 13:07 
  160  989 ARTHUR LIVINGSTON       M 63 RALEIGH          NC 1:05:35 1:07:27 13:35 
  161 1042 ALLISON WATKINS         F 42 CARY             NC 1:08:40 1:09:43 14:02 
  162  995 MARIEBETH MARSH         F 46 DURHAM           NC 1:08:40 1:09:43 14:02 
  163  930 MEENA CHANDRA           F 56 SHAKER HEIGHTS   OH 1:15:08 1:19:11 15:56 
  164 1026 HARRIET SANSONE         F 67 DURHAM           NC 1:19:13 1:21:29 16:24 



                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1067 ETHAN BARBER             23 DURHAM             NC   26:49  5:24 
    2  1003 KARNA MOREY              22 DURHAM             NC   27:19  5:30 
    3   915 ERIC BELL                29 DURHAM             NC   28:59  5:50 


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1059 GRACE MCDERMOTT          32 DURHAM             NC   35:15  7:06 
    2   918 MEREDITH BELL            43 CARY               NC   35:56  7:14 
    3  1033 TRICIA STIEGEL           42 DURHAM             NC   36:40  7:23 


                          MALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 


                         FEMALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1061 OLIVIA WILKINS           12 DURHAM             NC   59:15 11:55 


                          MALE AGE GROUP: 13 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   955 BRYCE FRIEDLANDER        19 APEX               NC   46:26  9:21 
    2  1002 GITANJALI MOREY          18 DURHAM             NC   47:18  9:31 


                         FEMALE AGE GROUP: 13 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   982 KATIE KERMAN             19 DURHAM             NC   40:05  8:04 
    2   967 CLAIRE HEETDERKS         19 CHAPEL HILL        NC   47:41  9:36 
    3   953 RILEY FERNANDEZ          19 HILLSBOROUGH       NC   55:04 11:05 


                          MALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1054 STEPHEN ATKINSON         22 DURHAM             NC   34:52  7:01 
    2   969 WILLEM HEETDERKS         24 CHAPEL HILL        NC   40:35  8:10 


                         FEMALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   974 LIESL HOLDER             24 CHAPEL HILL        NC   38:14  7:42 
    2  1038 ANA SOFIA UZSOY          24 CARY               NC   41:07  8:17 
    3  1058 MORGAN DOYLE             22 DURHAM             NC   45:47  9:13 
    4   983 LIZZIE KERMAN            23 DURHAM             NC   49:00  9:52 
    5   952 REGAN FERNANDEZ          22 CHAPEL HILL        NC   54:03 10:53 
    6   937 KATIE CUNNEEN            22 DURHAM             NC 1:01:39 12:24 


                          MALE AGE GROUP: 25 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   950 CARLOS FELIX VELEZ       28 DURHAM             NC   31:02  7:34 
    2   973 LEE HODGE                28 DURHAM             NC   35:16  8:36 
    3  1005 JONATHON ODOM            29 RICHFIELD          MN   41:56 10:13 
    4   917 MATT BELL                27 CHAPEL HILL        NC   42:54 10:27 
    5   924 LANCE BROWNING           29 NASHVILLE          TX   44:49 10:55 
    6   975 DEVON HOYT               26 DURHAM             NC   47:42 11:37 
    7   997 JUSTIN MESERVIER         25 MORRISVILLE        NC   47:59 11:41 
    8   970 ERIC HEINZMAN            25 DURHAM             NC   48:48 11:53 


                         FEMALE AGE GROUP: 25 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1064 ANNA SALVADOR            29 DURHAM             NC   38:10  7:41 
    2   935 JESSICA CONANT           26 PORTLAND           ME   40:23  8:08 
    3   991 JENNIFER LYU             28 DURHAM             NC   44:32  8:58 
    4  1070 ELLEE INGLE              28 CARY               NC   44:40  8:59 
    5  1019 MICAH ROGERS             27 CARY               NC   45:44  9:12 
    6  1025 NIVEDITA SANKAR          28 CHAPEL HILL        NC   48:40  9:48 
    7   994 MADISON MARQUART         26 DURHAM             NC   48:48  9:49 
    8   911 ALANA BARON              25 DURHAM             NC   51:21 10:20 
    9   941 LINDSAY DEAN             29 MOUNT PLEASANT     SC   51:38 10:24 
   10  1068 ABBY DONELSON            26 DURHAM             NC   54:03 10:53 
   11  1073 MARILEE STONIS           26 CHAPEL HILL        NC 1:02:41 12:37 
   12   947 KACEY EDWARDS            29 DICKSON            TN 1:03:44 12:50 


                          MALE AGE GROUP: 30 - 34

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   993 SUMIT MALIK              32 NY                 NY   35:33  7:09 
    2  1000 DONNIE MILLER            32 DURHAM             NC   36:35  7:22 
    3  1007 WESLEY PATE              31 DURHAM             NC   36:50  7:25 
    4   920 DANIEL BOHREN            34 DURHAM             NC   39:03  7:52 
    5  1055 MICHAEL BLEWITT          34 CARY               NC   39:26  7:56 
    6  1052 DAN ANGELELLI            32 DURHAM             NC   41:05  8:16 
    7   907 BERK AYJUT               34 DURHAM             NC   42:58  8:39 
    8   908 ANDREW BAKER             33 DURHAM             NC   46:16  9:19 
    9  1020 DAVID ROWLAND            30 MOUNT PLEASANT     SC   47:28  9:33 
   10   946 MARC EDER                33 DURHAM             NC   49:55 10:03 
   11  1053 KEVIN ATKINSON           30 DURHAM             NC   57:29 11:34 
   12   957 ALEXANDER GERICKE        34 AURORA             CO 1:02:05 12:30 


                         FEMALE AGE GROUP: 30 - 34

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1006 NATALIE PATE             31 DURHAM             NC   36:50  7:25 
    2  1028 TAYLER SHEAHAN           33 PITTSBURGH         PA   37:56  7:38 
    3   921 ASHLEY BREDOW            31 APEX               NC   38:42  7:47 
    4   992 LACI MACMILLAN           33 DURHAM             NC   39:21  7:55 
    5   909 ASHLEY BAKER             32 DURHAM             NC   41:16  8:18 
    6  1071 MADISON SHRINER          30 AURORA             CO   44:49  9:01 
    7  1048 MARIA XU                 32 DURHAM             NC   45:00  9:04 
    8  1039 MELISSA VALENTI          34 WAKE FOREST        NC   45:03  9:04 
    9  1074 MICHELLE KELSEY          34 DURHAM             NC   47:01  9:28 
   10  1041 KERRY WALSH              31 DURHAM             NC   47:32  9:34 
   11   949 HEATHER EUDY             32 DURHAM             NC   49:52 10:02 
   12   922 MORGAN BREDOW            31 WINSTON SALEM      NC   54:36 10:59 
   13  1021 ELISE ROWLAND            32 AURORA             CO   54:40 11:00 


                          MALE AGE GROUP: 35 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1034 STEVEN SUGGS             38 DURHAM             NC   29:37  5:58 
    2   996 ROBERT MCCOTTER          37 FIRESTONE          CO   34:58  7:02 
    3   978 ALEXANDER IOZZO          35 PHILADELPHIA       PA   37:35  7:34 
    4   944 DUSTIN DONOVAN           39 BLACK MOUNTAIN     NC   40:00  8:03 
    5   961 BEN GIBSON               39 MORRISVILLE        NC   45:45  9:13 
    6   987 CRAIG LEDUC              38 CARY               NC   51:21 10:20 


                         FEMALE AGE GROUP: 35 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1040 LIBA VAYNBERG            35 BRONX              NY   49:49 10:02 
    2   904 ADRIENNE ALLEN           38 NEW YORK           NY   50:54 10:15 
    3   986 ALYSON LEDUC             36 CARY               NC   51:21 10:20 
    4   981 ELIZABETH KAUFER         35 PHILADELPHIA       PA   52:05 10:29 
    5  1011 MEGAN PIPPITT            39 DURHAM             NC   52:27 10:33 
    6   980 EMILY JOHNSON            35 APEX               NC   54:36 10:59 


                     FIRST THREE MASTER MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   977 MARK HUANG               57 CHAPEL HILL        NC   31:19  6:18 
    2  1043 MIKE WEEKS               41 DURHAM             NC   32:58  6:38 
    3  1001 JIM MOLNAR               51 CARY               NC   33:15  6:42 


                    FIRST THREE MASTER FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   934 LAURA COMBS              45 RALEIGH            NC   38:13  7:42 
    2  1036 SHARON SUSON             46 DURHAM             NC   38:31  7:45 
    3  1069 JILLIAN HICKS            42 HAW RIVER          NC   38:46  7:48 


                          MALE AGE GROUP: 40 - 44

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   963 STEPHEN GOLDMAN          41 DENVER             CO   37:43  7:36 
    2   940 FREDR DAVIS              41 DURHAM             NC   37:44  7:36 
    3   985 DAVID KLAGES             41 MORRISVILLE        NC   40:14  8:06 
    4   926 PETER CAMPBELL           42 DURHAM             NC   41:06  8:16 
    5  1063 JIM RUDD                 42 DURHAM             NC   43:44  8:48 
    6   923 NATHAN BREITO            41 DURHAM             NC   43:47  8:49 
    7   943 SCOTT DIAZ               43 OAK PARK           IL   44:33  8:58 
    8   919 WILLIAM BERGER           40 BRONX              NY   45:35  9:11 
    9   972 PETER HERMAN             42 LEWISBURG          PA   51:34 10:23 


                         FEMALE AGE GROUP: 40 - 44

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   965 JENNIFER GUTIERREZ MCCAR 42 CHAPEL HILL        NC   42:00  8:27 
    2   931 VARSHA CHAWLA            41 DURHAM             NC   42:38  8:35 
    3   971 MICHELLE HERMAN          42 LEWISBURG          PA   44:59  9:03 
    4  1032 KATE SOUTO               41 DURHAM             NC   45:24  9:08 
    5   942 ERICA DESHONG            40 DURHAM             NC   49:08  9:54 
    6  1013 XIAO QU                  41 CARY               NC   49:44 10:01 
    7   903 TRICIA ADAMS             40 DURHAM             NC   49:52 10:02 
    8   901 FUMIE ABE                41 GREENSBORO         NC   53:48 10:50 
    9  1022 CLAUDIA RUEDA            40 MIAMI              FL   54:22 10:57 
   10   925 ELIZABETH BURRIS         44 CHAPEL HILL        NC   54:51 11:02 
   11  1023 FRANSINE SANCHEZ         41 DURHAM             NC   57:20 11:32 
   12  1042 ALLISON WATKINS          42 CARY               NC 1:09:43 14:02 


                          MALE AGE GROUP: 45 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   956 BOB GEIL                 47 DURHAM             NC   34:01  6:51 
    2  1024 JON SANDER               48 DURHAM             NC   39:35  7:58 
    3  1066 PAUL PERRYMAN            49 DURHAM             NC   40:43  8:12 
    4   913 KYLE BARTON              45 OAKTON             VA   41:16  8:18 
    5   954 TONY FERNANDEZ           49 HILLSBOROUGH       NC   42:36  8:35 
    6   948 RYAN ELLEFSEN            46 DURHAM             NC   51:15 10:19 
    7  1029 JIMMY SMEDLEY            46 DURHAM             NC   53:25 10:45 


                         FEMALE AGE GROUP: 45 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1030 KELLY SMEDLEY            46 DURHAM             NC   47:05  9:29 
    2  1047 MELISSE WRIGHT           48 DURHAM             NC   47:54  9:39 
    3   951 KAYLYN FERNANDEZ         49 HILLSBOROUGH       NC   48:11  9:42 
    4  1057 TARINA DIAZ-LLANEZA      47 CARY               NC   52:35 10:35 
    5   902 CATHY ABNEY              45 GRAHAM             NC   55:33 11:11 
    6  1044 SHELLEY WILKINS          45 DURHAM             NC   59:16 11:56 
    7   995 MARIEBETH MARSH          46 DURHAM             NC 1:09:43 14:02 


                          MALE AGE GROUP: 50 - 54

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   968 PETER HEETDERKS          52 CHAPEL HILL        NC   39:29  7:57 
    2  1035 GAIL SUSON               51 BURKE              VA   44:19  8:55 
    3  1072 LAMONT TAYLOR            52 DURHAM             NC   44:45  9:01 
    4   966 TOM HARPER               50 WASHINGTON         DC   44:50  9:02 
    5  1037 MATTHEW THOMPSON         53 DURHAM             NC   44:52  9:02 
    6   928 HUGO CANCEL              51 MIAMI              FL   54:23 10:57 
    7   984 ALEX KING                51 DURHAM             NC   57:16 11:32 


                         FEMALE AGE GROUP: 50 - 54

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1008 DONNA PEPPER             51 AUBURN             AL   44:57  9:03 
    2  1017 GINGER ROELLE            53 FRANKLIN           TN   51:35 10:23 
    3   960 LISA GEYER               53 CHAPEL HILL        NC   55:25 11:09 
    4  1062 LEANNA HENDERSON         50 DURHAM             NC 1:02:07 12:30 


                          MALE AGE GROUP: 55 - 59

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1009 ROBERT PEPPER            58 AUBURN             AL   33:36  6:46 
    2  1046 JOHN WILSON              57 CARY               NC   37:02  7:27 
    3  1065 CHARLES NUNN             55 CHAPEL HILL        NC   38:45  7:48 
    4  1012 CHUCK PLUMMER            57 HILLSBOROUGH       NC   43:09  8:41 
