OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                                GLENAIRE 5K
                          CARY, NC APRIL 6, 2024
                RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
                      COURSE CERTIFICATION #NC17102NW



Place Bib  Name                          S Ag City               St Chiptim Guntime Pace     
===== ==== ============================= = == ================== == ======= ======= ===== 
    1  861 REILLY SHEW                   M 26 DURHAM             NC   17:30   17:31  5:39 
    2  944 JESSE RAPPOLE                 M 41 CARY               NC   17:41   17:44  5:43 
    3  611 AARON BOETTLER                M 24 RALEIGH            NC   18:39   18:41  6:01 
    4  574 BRENDAN SHEEHAN               M 40 MANCHESTER         CT   18:53   18:55  6:06 
    5  654 GAVIN FROST                   M 15 CARY               NC   20:06   20:08  6:29 
    6  584 GREG KING                     M 48 CARY               NC   20:10   20:13  6:31 
    7  575 ADAM SHORT                    M 47 CARY               NC   20:18   20:22  6:34 
    8  828 FRANK MURRAY                  M 45 CARY               NC   20:35   20:39  6:39 
    9  582 RENITA JOHNSON                F 30 CARY               NC   20:44   20:48  6:42 
   10  644 DIETER FASSNACHT              M 54 CLAYTON            NC   20:43   20:50  6:43 
   11  676 MICHAEL HOUSE                 M 27 PITTSBORO          NC   20:51   20:55  6:44 
   12  581 PETER COLLIN                  M 30 BROOKLINE          MA   21:15   21:17  6:51 
   13  576 SHANE WALKER                  M 49 RALEIGH            NC   21:18   21:19  6:52 
   14  592 BEN STEVENS                   M 35 APEX               NC   21:31   21:40  6:59 
   15  602 JONATHAN ARTHUR               M 35 SMITHFIELD         NC   22:08   22:12  7:09 
   16  591 HOSANNA RUHL                  F 13 NEW HILL           NC   22:16   22:18  7:11 
   17  675 COLLIN HOOVER                 M 25 RALEIGH            NC   22:28   22:35  7:16 
   18  671 SUSAN HEUSER                  F 44 CARY               NC   22:45   22:47  7:20 
   19  689 ALEX KITCHING                 M 26 RALEIGH            NC   22:48   22:52  7:22 
   20  807 JAKE MARMURA                  M 15 CARY               NC   22:51   22:59  7:24 
   21  940 JOSIAH ZAMARRIPA              M 20 CARY               NC   23:04   23:10  7:28 
   22  598 CHRIS LONDON                  M 48 CARY               NC   23:11   23:12  7:28 
   23  570 KEN JOHNSON                   M 54 CLAYTON            NC   23:07   23:16  7:30 
   24  692 HEATHER KLEIN                 F 48 FUQUAY VARINA      NC   23:35   23:40  7:37 
   25  808 MATTHEW MARMURA               M 50 CARY               NC   23:40   23:47  7:40 
   26  660 MARTIN ISRAEL GONZALEZ BRINGA M 16 CARY               NC   23:56   24:04  7:45 
   27  831 MATTHEW NEWTON                M 39 HOLLY SPR          NC   23:59   24:04  7:45 
   28  632 SANJAY DAS                    M 54 RALEIGH            NC   23:59   24:05  7:46 
   29  594 HENRIETTE GREENNEGARD         F 51 RALEIGH            NC   24:00   24:07  7:46 
   30  878 KATELYN TRESINO               F 30 RALEIGH            NC   24:15   24:19  7:50 
   31  841 SAVANNAH QUINTUS              F 16 CLAYTON            NC   24:28   24:32  7:54 
   32  394 ANN MARIE DISERAFINO          F 57 RALEIGH            NC   24:49   25:03  8:04 
   33  851 TIMOTHY ROSS                  M 46 FUQUAY  VARINA     NC   24:57   25:12  8:07 
   34  895 LIAM WIGINTON                 M 10 CARY               NC   25:21   25:21  8:10 
   35  579 MATTHEW COLLIN                M 28 ALBANY             NY   25:18   25:24  8:11 
   36  596 TIM BECK                      M 67 FUQUAY-VARINA      NC   25:23   25:24  8:11 
   37  661 TIMOTHY L GRAPER              M 65 GARNER             NC   25:26   25:36  8:15 
   38  634 PHILIPPE DAVY                 M 65 RALEIGH            NC   25:56   26:05  8:24 
   39  590 LEO NEVAR                     M 37 CARY               NC   26:00   26:09  8:25 
   40  900 KEVIN HANCOCK                 M 25 RALEIGH            NC   26:11   26:23  8:30 
   41  624 LUKE CHILDS                   M 32 CARY               NC   26:19   26:28  8:31 
   42  583 MATTHEW MIRACLE               M 35 CREEMOOR           NC   26:17   26:31  8:32 
   43  667 LANGDON HARRIS                F 50 RALEIGH            NC   26:26   26:38  8:35 
   44  678 RICK HOYLE                    M 68 CARY               NC   26:31   26:41  8:36 
   45  679 STELLA ILLUZZI                F 15 RALEIGH            NC   26:37   26:42  8:36 
   46  811 AUSTIN MARX                   M 31 RALEIGH            NC   26:30   26:46  8:37 
   47  858 ANDY SHARP                    M 24 CARY               NC   26:26   26:55  8:40 
   48  648 TOM FICKLIN                   M 44 APEX               NC   26:44   27:02  8:42 
   49  817 STEPHEN MCCONNELL             M 41 DURHAM             NC   26:58   27:07  8:44 
   50  615 ANNA BRAATEN                  F 22 RALEIGH            NC   27:09   27:13  8:46 
   51  947 JAMES HELMS                   M 16 RALEIGH            NC   27:12   27:15  8:47 
   52  663 SAM GRIFFIN                   M 26 RALEIGH            NC   27:12   27:23  8:49 
   53  824 CARLOS MONSALVE               M 37 RALEIGH            NC   27:28   27:33  8:53 
   54  620 JENNIFER BURDETTE             F 45 FUQUAY VARINA      NC   27:30   27:39  8:54 
   55  668 KEVIN HASSELL                 M 45 APEX               NC   27:32   27:40  8:55 
   56  845 MICHELLE REDMAN               F 47 CLAYTON            NC   27:44   27:50  8:58 
   57  849 CARL ROEBUCK                  M 56 CARY               NC   27:32   27:51  8:58 
   58  686 ALISON KIING                  F 45 CARY               NC   27:47   27:57  9:00 
   59  823 ROBERT MERCER                 M 59 CARY               NC   27:45   28:00  9:01 
   60  600 TOMMY TUCKER                  M 61 NORLINA            NC   27:57   28:02  9:02 
   61  623 CHRIS CASSIDY                 M 59 CARY               NC   27:46   28:04  9:02 
   62  814 ADAM MCCLELLAN                M 52 DURHAM             NC   28:04   28:13  9:05 
   63  867 DIANNA STAVROS                F 58 GARNER             NC   28:23   28:31  9:11 
   64  809 CYNTHIA MARTIN                F 66 CARY               NC   28:27   28:34  9:12 
   65  881 ANNE VERPLANK                 F 53 GARNER             NC   28:53   29:01  9:21 
   66  595 JASMIN HERNANDEZ              F 25 GREENSBORO         NC   29:10   29:16  9:26 
   67  843 CHAD REDMAN                   M 51 CLAYTON            NC   29:25   29:40  9:33 
   68  684 JACKIE JONES                  F 15 RALEIGH            NC   29:59   30:04  9:41 
   69  685 KRISTY KENNEDY                F 47 RALEIGH            NC   29:59   30:05  9:41 
   70  585 CHARLES KING                  M 70 RALEIGH            NC   30:43   30:56  9:58 
   71  587 SCOTT COHEN                   M 34 CARY               NC   30:30   31:00  9:59 
   72  618 DEBI BUEHLER                  F 61 KNIGHTDALE         NC   31:11   31:14 10:03 
   73  647 HENRY FICKLIN                 M 13 APEX               NC   30:56   31:22 10:06 
   74  937 PHILIP WRIGHT                 M 60 WAKE FOREST        NC   31:20   31:32 10:09 
   75  806 BARBARA MARLEY                F 64 CARY               NC   31:21   31:46 10:14 
   76  580 MAXWELL GOLDSMITH             M 29 HOLLY SPRINGS      NC   31:48   31:55 10:17 
   77  621 JEANIE BURGESS                F 73 FUQUAY-VARINA      NC   31:54   32:03 10:19 
   78  682 DWIGHT JOHNSON                M 37 CARY               NC   31:56   32:13 10:23 
   79  863 ASHLYN SMITH                  F 27 MEBANE             NC   32:27   32:37 10:30 
   80  860 SCOTT SHARP                   M 60 CARY               NC   32:05   32:39 10:31 
   81  672 KEIRA HIRONS                  F 20 CONOVER            NC   32:29   32:44 10:32 
   82  525 CHRISTY IANNELLI              F 50 RALEIGH            NC   32:14   32:44 10:32 
   83  893 RACHEL WHITLOCK               F 33 CHARLOTTE          NC   32:44   32:57 10:37 
   84  942 KRISTINA ZEIDLER              F 39 CARY               NC   32:48   33:11 10:41 
   85  683 MEGAN JOHNSON                 F 40 CARY               NC   32:49   33:11 10:41 
   86  674 ALEX HOOVER                   M 27 DURHAM             NC   33:00   33:14 10:42 
   87  633 JACK DAVIS                    M 32 APEX               NC   33:20   33:37 10:49 
   88  821 JESSICA MCGARR                F 39 RALEIGH            NC   33:11   33:42 10:51 
   89  832 CHASITY NORTON                F 48 ROXBORO            NC   33:41   33:52 10:54 
   90  890 PEGGY WARNER                  F 70 CARY               NC   33:59   34:08 10:59 
   91  946 ROGER HELMS                   M  7 RALEIGH            NC   33:51   34:12 11:01 
   92  886 JEFF VISTA                    M 58 CARY               NC   33:50   34:15 11:02 
   93  870 JOHN STEWART                  M 71 RALEIGH            NC   34:03   34:23 11:04 
   94  657 ERIN GAULDIN                  F 39 CHAPEL HILL        NC   34:10   34:26 11:05 
   95  665 RACHEL HANLEY                 F 27 WAKE FOREST        NC   34:13   34:30 11:07 
   96  899 REBEKAH WOFFORD               F 26 RALEIGH            NC   34:13   34:30 11:07 
   97  804 DAVID LINDQUIST               M 64 CHAPEL HILL        NC   34:22   34:38 11:09 
   98  656 JONATHAN GARZA                M 45 RALEIGH            NC   34:09   34:41 11:10 
   99  619 JEFFREY BUEHLER               M 64 KNIGHTDALE         NC   35:22   35:31 11:26 
  100  653 EMMA FOX                      F 47 APEX               NC   35:15   35:50 11:32 
  101  826 VIOLET MOURAS                 F 10 DURHAM             NC   35:50   36:23 11:43 
  102  888 DERRICK WALLER                M 37 RALEIGH            NC   36:09   36:33 11:46 
  103  892 ERNIE WHITE                   M 75 CARY               NC   37:10   37:23 12:02 
  104  650 RUTH FINCH                    F 48 APEX               NC   36:34   37:26 12:03 
  105  604 RASMI BACON                   F 45 APEX               NC   37:10   37:28 12:04 
  106  630 KIMBERLY DANIEL               F 41 APEX               NC   37:26   37:39 12:07 
  107  825 SANDY MOURAS                  F 42 DURHAM             NC   37:13   37:46 12:10 
  108  629 ANTHONY D'AGOSTINO            M 54 MIDDLESEX          NC   38:23   38:35 12:26 
  109  670 TRICIA HELFRICH               F 56 WAKE FOREST        NC   38:09   38:43 12:28 
  110  830 ODESSA NELSON                 F 45 RALEIGH            NC   38:09   38:43 12:28 
  111  571 JOHN MARTIN                   M 64 CARY               NC   38:39   38:58 12:33 
  112  635 DWIGHT DEGERMAN               M 70 BELMONT            NC   39:01   39:23 12:41 
  113  659 LINDA GAVIRIA                 F 68 CARY               NC   38:52   39:28 12:42 
  114  599 TREVYN LENG                   M 15 RALEIGH            NC   39:35   39:42 12:47 
  115  589 NIKHILKUMAR JAIN              M 27 MORRISVILLE        NC   39:33   39:54 12:51 
  116  593 SRIJITH SURENDRAN             M 37 MORRISVILLE        NC   39:34   39:55 12:51 
  117  854 MARY KAY SCHROTER             F 57 CARY               NC   39:39   40:02 12:53 
  118  649 KENNY FINCH                   M 49 APEX               NC   39:35   40:20 12:59 
  119  943 GEORGIA RAPPOLE               F 38 CARY               NC   40:19   40:52 13:10 
  120  872 ATHENA RAPPOLE                F  7 CARY               NC   40:18   40:52 13:10 
  121  610 MEGAN BLATCHLEY               F 66 CARY               NC   40:55   41:12 13:16 
  122  609 CHUCK BLATCHLEY               M 70 CARY               NC   40:56   41:13 13:16 
  123  939 LARRY YARGER                  M 85 CARY               NC   40:59   41:25 13:20 
  124  838 EVAN PRIEST                   M 29 APEX               NC   40:59   41:25 13:20 
  125  698 ISAAC KRUGER                  M 28 APEX               NC   40:56   41:26 13:20 
  126  848 PEYTON RIGSBEE                F 26 HOLLY SPRINGS      NC   40:56   41:26 13:20 
  127  614 LEANN BOTTS                   F 58 APEX               NC   42:19   42:59 13:50 
  128  945 NEVILLE WOOD                  M 87 RALEIGH            NC   42:58   43:01 13:51 
  129  847 MARC RICE                     M 55 ANGIER             NC   43:30   43:58 14:10 
  130  855 RUSSELL SCHROTER              M 56 CARY               NC   44:06   44:29 14:19 
  131  935 KELLY WOMACK-ADAMS            F 31 RALEIGH            NC   44:12   44:37 14:22 
  132  606 BLAKE BASSETT                 F 27 GARNER             NC   45:28   45:36 14:41 
  133  852 MARY CAROL RUPPEN             F 68 CARY               NC   45:18   45:44 14:44 
  134  673 ANGELA HOLLOMAN               F 58 WALSTONBURG        NC   45:44   45:57 14:48 
  135  840 KAREN QUAINTANCE              F 58 APEX               NC   45:55   46:00 14:49 
  136  688 BARBARA KING                  F 80 APEX               NC   45:59   46:03 14:50 
  137  681 MIRIAM JERNIGAN               F 69 MEBANE             NC   45:32   46:08 14:51 
  138  801 BARBARA LATTA                 F 82 RALEIGH            NC   46:15   46:20 14:55 
  139  627 GEORGE COSTA                  M 76 GARNER             NC   46:20   46:42 15:02 
  140  636 KAREN DEGERMAN                F 65 BELMONT            NC   46:51   47:14 15:12 
  141  662 KRISTIN GREN                  F 43 RALEIGH            NC   48:15   48:39 15:40 
  142  805 RYAN LINVILLE                 M 17 APEX               NC   48:59   49:04 15:48 
  143  696 JODY KOON                     F 60 CARY               NC   48:43   49:22 15:54 
  144  697 KELLY KOON                    F 25 CARY               NC   48:43   49:23 15:54 
  145  601 STEPHEN ALSTON                M 67 CARY               NC   49:40   49:55 16:04 
  146  859 PEGGY SHARP                   F 60 CARY               NC   49:16   49:57 16:05 
  147  877 KIM TOTTEN                    F 44 FUQUAY VARINA      NC   49:28   50:05 16:07 
  148  637 ANITA DELAMATER               F 39 FUQUAY-VARINA      NC   49:28   50:05 16:08 
  149  887 DIANA WALKER                  F 56 FUQUAY VARINA      NC   50:06   50:42 16:19 
  150  846 SHNIK RHINELANDER             F 37 RALEIGH            NC   45:11   51:11 16:29 
  151  578 DESTINY HORNE                 F 24 RALEIGH            NC   51:07   51:45 16:40 
  152  577 RHONDA ATKINSON               F 50 NEWTON GROVE       NC   51:07   51:45 16:40 
  153  669 SUSAN HATCH                   F 76 RALEIGH            NC   53:00   53:13 17:08 
  154  850 CARLA ROGERS                  F 62 RALEIGH            NC   52:52   53:35 17:15 
  155  691 CHRISTINE KJELLBERG           F 49 APEX               NC   54:54   55:38 17:55 
  156  664 STACEY HAMILTON               F 54 CARY               NC   54:57   55:41 17:56 
  157  612 JOHN BOOTH                    M 82 CARY               NC   55:47   56:08 18:04 
  158  586 JOHN SUTHERLAND               M 79 CARY               NC   55:23   56:16 18:07 
  159  868 LESLIE STEPHENS               F 79 CARY               NC   56:28   56:51 18:18 
  160  803 SUZANNE LETCHWORTH            F 78 CARY               NC   56:29   56:51 18:18 
  161  898 BOYD WILSON                   M 88 CARY               NC   56:29   56:54 18:19 
  162  802 JERRY LETCHWORTH              M 77 CARY               NC   56:30   56:54 18:19 
  163  816 RENI MCCLELLAN                F 79 CARY               NC   57:56   58:52 18:57 
  164  810 MARCIA MARVIN                 F 84 CARY               NC   57:59   58:54 18:58 
  165  839 NICOLE PRIEST                 F 29 APEX               NC   58:47   59:52 19:17 
  166  658 BILL GAUTIER                  M 75 CARY               NC 1:00:30 1:00:40 19:32 
  167  842 DICK REAVES                   M 74 CARY               NC 1:00:32 1:00:44 19:33 
  168  690 NIC KITCHING                  M 21 GREENSBORO         NC 1:00:39 1:01:50 19:54 
  169  597 JIM MEHLTRETTER               M 88 CARY               NC 1:02:45 1:03:24 20:25 
  170  896 MARLENE WIGINTON              F 43 CARY               NC 1:09:40 1:09:52 22:30 



                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   861 REILLY SHEW              26 DURHAM             NC   17:31  5:39 
    2   944 JESSE RAPPOLE            41 CARY               NC   17:44  5:43 
    3   611 AARON BOETTLER           24 RALEIGH            NC   18:41  6:01 
Record 16:58 by Omar Wiggan in 2017


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   582 RENITA JOHNSON           30 CARY               NC   20:48  6:42 
    2   591 HOSANNA RUHL             13 NEW HILL           NC   22:18  7:11 
    3   671 SUSAN HEUSER             44 CARY               NC   22:47  7:20 
Record 18:54 by Erin Taylor in 2023


                          MALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   895 LIAM WIGINTON            10 CARY               NC   25:21  8:10 
    2   946 ROGER HELMS               7 RALEIGH            NC   34:12 11:01 


                         FEMALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   826 VIOLET MOURAS            10 DURHAM             NC   36:23 11:43 
    2   872 ATHENA RAPPOLE            7 CARY               NC   40:52 13:10 


                          MALE AGE GROUP: 13 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   654 GAVIN FROST              15 CARY               NC   20:08  6:29 
    2   807 JAKE MARMURA             15 CARY               NC   22:59  7:24 
    3   660 MARTIN ISRAEL GONZALEZ B 16 CARY               NC   24:04  7:45 
    4   947 JAMES HELMS              16 RALEIGH            NC   27:15  8:47 
    5   647 HENRY FICKLIN            13 APEX               NC   31:22 10:06 
    6   599 TREVYN LENG              15 RALEIGH            NC   39:42 12:47 
    7   805 RYAN LINVILLE            17 APEX               NC   49:04 15:48 


                         FEMALE AGE GROUP: 13 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   841 SAVANNAH QUINTUS         16 CLAYTON            NC   24:32  7:54 
    2   679 STELLA ILLUZZI           15 RALEIGH            NC   26:42  8:36 
    3   684 JACKIE JONES             15 RALEIGH            NC   30:04  9:41 


                          MALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   940 JOSIAH ZAMARRIPA         20 CARY               NC   23:10  7:28 
    2   858 ANDY SHARP               24 CARY               NC   26:55  8:40 
    3   690 NIC KITCHING             21 GREENSBORO         NC 1:01:50 19:54 


                         FEMALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   615 ANNA BRAATEN             22 RALEIGH            NC   27:13  8:46 
    2   672 KEIRA HIRONS             20 CONOVER            NC   32:44 10:32 
    3   578 DESTINY HORNE            24 RALEIGH            NC   51:45 16:40 


                          MALE AGE GROUP: 25 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   676 MICHAEL HOUSE            27 PITTSBORO          NC   20:55  6:44 
    2   675 COLLIN HOOVER            25 RALEIGH            NC   22:35  7:16 
    3   689 ALEX KITCHING            26 RALEIGH            NC   22:52  7:22 
    4   579 MATTHEW COLLIN           28 ALBANY             NY   25:24  8:11 
    5   900 KEVIN HANCOCK            25 RALEIGH            NC   26:23  8:30 
    6   663 SAM GRIFFIN              26 RALEIGH            NC   27:23  8:49 
    7   580 MAXWELL GOLDSMITH        29 HOLLY SPRINGS      NC   31:55 10:17 
    8   674 ALEX HOOVER              27 DURHAM             NC   33:14 10:42 
    9   589 NIKHILKUMAR JAIN         27 MORRISVILLE        NC   39:54 12:51 
   10   838 EVAN PRIEST              29 APEX               NC   41:25 13:20 
   11   698 ISAAC KRUGER             28 APEX               NC   41:26 13:20 


                         FEMALE AGE GROUP: 25 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   595 JASMIN HERNANDEZ         25 GREENSBORO         NC   29:16  9:26 
    2   863 ASHLYN SMITH             27 MEBANE             NC   32:37 10:30 
    3   665 RACHEL HANLEY            27 WAKE FOREST        NC   34:30 11:07 
    4   899 REBEKAH WOFFORD          26 RALEIGH            NC   34:30 11:07 
    5   848 PEYTON RIGSBEE           26 HOLLY SPRINGS      NC   41:26 13:20 
    6   606 BLAKE BASSETT            27 GARNER             NC   45:36 14:41 
    7   697 KELLY KOON               25 CARY               NC   49:23 15:54 
    8   839 NICOLE PRIEST            29 APEX               NC   59:52 19:17 


                          MALE AGE GROUP: 30 - 34

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   581 PETER COLLIN             30 BROOKLINE          MA   21:17  6:51 
    2   624 LUKE CHILDS              32 CARY               NC   26:28  8:31 
    3   811 AUSTIN MARX              31 RALEIGH            NC   26:46  8:37 
    4   587 SCOTT COHEN              34 CARY               NC   31:00  9:59 
    5   633 JACK DAVIS               32 APEX               NC   33:37 10:49 


                         FEMALE AGE GROUP: 30 - 34

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   878 KATELYN TRESINO          30 RALEIGH            NC   24:19  7:50 
    2   893 RACHEL WHITLOCK          33 CHARLOTTE          NC   32:57 10:37 
    3   935 KELLY WOMACK-ADAMS       31 RALEIGH            NC   44:37 14:22 


                          MALE AGE GROUP: 35 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   592 BEN STEVENS              35 APEX               NC   21:40  6:59 
    2   602 JONATHAN ARTHUR          35 SMITHFIELD         NC   22:12  7:09 
    3   831 MATTHEW NEWTON           39 HOLLY SPR          NC   24:04  7:45 
    4   590 LEO NEVAR                37 CARY               NC   26:09  8:25 
    5   583 MATTHEW MIRACLE          35 CREEMOOR           NC   26:31  8:32 
    6   824 CARLOS MONSALVE          37 RALEIGH            NC   27:33  8:53 
    7   682 DWIGHT JOHNSON           37 CARY               NC   32:13 10:23 
    8   888 DERRICK WALLER           37 RALEIGH            NC   36:33 11:46 
    9   593 SRIJITH SURENDRAN        37 MORRISVILLE        NC   39:55 12:51 


                         FEMALE AGE GROUP: 35 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   942 KRISTINA ZEIDLER         39 CARY               NC   33:11 10:41 
    2   821 JESSICA MCGARR           39 RALEIGH            NC   33:42 10:51 
    3   657 ERIN GAULDIN             39 CHAPEL HILL        NC   34:26 11:05 
    4   943 GEORGIA RAPPOLE          38 CARY               NC   40:52 13:10 
    5   637 ANITA DELAMATER          39 FUQUAY-VARINA      NC   50:05 16:08 
    6   846 SHNIK RHINELANDER        37 RALEIGH            NC   51:11 16:29 


                          MALE AGE GROUP: 40 - 44

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   574 BRENDAN SHEEHAN          40 MANCHESTER         CT   18:55  6:06 
    2   648 TOM FICKLIN              44 APEX               NC   27:02  8:42 
    3   817 STEPHEN MCCONNELL        41 DURHAM             NC   27:07  8:44 


                         FEMALE AGE GROUP: 40 - 44

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   683 MEGAN JOHNSON            40 CARY               NC   33:11 10:41 
    2   630 KIMBERLY DANIEL          41 APEX               NC   37:39 12:07 
    3   825 SANDY MOURAS             42 DURHAM             NC   37:46 12:10 
    4   662 KRISTIN GREN             43 RALEIGH            NC   48:39 15:40 
    5   877 KIM TOTTEN               44 FUQUAY VARINA      NC   50:05 16:07 
    6   896 MARLENE WIGINTON         43 CARY               NC 1:09:52 22:30 


                          MALE AGE GROUP: 45 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   584 GREG KING                48 CARY               NC   20:13  6:31 
    2   575 ADAM SHORT               47 CARY               NC   20:22  6:34 
    3   828 FRANK MURRAY             45 CARY               NC   20:39  6:39 
    4   576 SHANE WALKER             49 RALEIGH            NC   21:19  6:52 
    5   851 TIMOTHY ROSS             46 FUQUAY  VARINA     NC   25:12  8:07 
    6   668 KEVIN HASSELL            45 APEX               NC   27:40  8:55 
    7   656 JONATHAN GARZA           45 RALEIGH            NC   34:41 11:10 
    8   649 KENNY FINCH              49 APEX               NC   40:20 12:59 


                         FEMALE AGE GROUP: 45 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   692 HEATHER KLEIN            48 FUQUAY VARINA      NC   23:40  7:37 
    2   620 JENNIFER BURDETTE        45 FUQUAY VARINA      NC   27:39  8:54 
    3   845 MICHELLE REDMAN          47 CLAYTON            NC   27:50  8:58 
    4   686 ALISON KIING             45 CARY               NC   27:57  9:00 
    5   685 KRISTY KENNEDY           47 RALEIGH            NC   30:05  9:41 
    6   832 CHASITY NORTON           48 ROXBORO            NC   33:52 10:54 
    7   653 EMMA FOX                 47 APEX               NC   35:50 11:32 
    8   650 RUTH FINCH               48 APEX               NC   37:26 12:03 
    9   604 RASMI BACON              45 APEX               NC   37:28 12:04 
   10   830 ODESSA NELSON            45 RALEIGH            NC   38:43 12:28 
   11   691 CHRISTINE KJELLBERG      49 APEX               NC   55:38 17:55 


                          MALE AGE GROUP: 50 - 54

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   644 DIETER FASSNACHT         54 CLAYTON            NC   20:50  6:43 
    2   570 KEN JOHNSON              54 CLAYTON            NC   23:16  7:30 
    3   808 MATTHEW MARMURA          50 CARY               NC   23:47  7:40 
    4   632 SANJAY DAS               54 RALEIGH            NC   24:05  7:46 
    5   814 ADAM MCCLELLAN           52 DURHAM             NC   28:13  9:05 
    6   843 CHAD REDMAN              51 CLAYTON            NC   29:40  9:33 
    7   629 ANTHONY D'AGOSTINO       54 MIDDLESEX          NC   38:35 12:26 


                         FEMALE AGE GROUP: 50 - 54

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   594 HENRIETTE GREENNEGARD    51 RALEIGH            NC   24:07  7:46 
    2   667 LANGDON HARRIS           50 RALEIGH            NC   26:38  8:35 
    3   881 ANNE VERPLANK            53 GARNER             NC   29:01  9:21 
    4   525 CHRISTY IANNELLI         50 RALEIGH            NC   32:44 10:32 
    5   577 RHONDA ATKINSON          50 NEWTON GROVE       NC   51:45 16:40 
    6   664 STACEY HAMILTON          54 CARY               NC   55:41 17:56 


                          MALE AGE GROUP: 55 - 59

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   849 CARL ROEBUCK             56 CARY               NC   27:51  8:58 
    2   823 ROBERT MERCER            59 CARY               NC   28:00  9:01 
    3   623 CHRIS CASSIDY            59 CARY               NC   28:04  9:02 
    4   886 JEFF VISTA               58 CARY               NC   34:15 11:02 
    5   847 MARC RICE                55 ANGIER             NC   43:58 14:10 
    6   855 RUSSELL SCHROTER         56 CARY               NC   44:29 14:19 


                         FEMALE AGE GROUP: 55 - 59

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   394 ANN MARIE DISERAFINO     57 RALEIGH            NC   25:03  8:04 
    2   867 DIANNA STAVROS           58 GARNER             NC   28:31  9:11 
    3   670 TRICIA HELFRICH          56 WAKE FOREST        NC   38:43 12:28 
    4   854 MARY KAY SCHROTER        57 CARY               NC   40:02 12:53 
    5   614 LEANN BOTTS              58 APEX               NC   42:59 13:50 
    6   673 ANGELA HOLLOMAN          58 WALSTONBURG        NC   45:57 14:48 
    7   840 KAREN QUAINTANCE         58 APEX               NC   46:00 14:49 
    8   887 DIANA WALKER             56 FUQUAY VARINA      NC   50:42 16:19 


                          MALE AGE GROUP: 60 - 64

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   600 TOMMY TUCKER             61 NORLINA            NC   28:02  9:02 
    2   937 PHILIP WRIGHT            60 WAKE FOREST        NC   31:32 10:09 
    3   860 SCOTT SHARP              60 CARY               NC   32:39 10:31 
    4   804 DAVID LINDQUIST          64 CHAPEL HILL        NC   34:38 11:09 
    5   619 JEFFREY BUEHLER          64 KNIGHTDALE         NC   35:31 11:26 
    6   571 JOHN MARTIN              64 CARY               NC   38:58 12:33 


                         FEMALE AGE GROUP: 60 - 64

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   618 DEBI BUEHLER             61 KNIGHTDALE         NC   31:14 10:03 
    2   806 BARBARA MARLEY           64 CARY               NC   31:46 10:14 
