OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                       43RD ANNUAL RUN FOR THE ROSES
                       RALEIGH, NC FEBRUARY 11, 2024
                 RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC



Place Bib  Name                    S Ag City             St Chiptim Guntime Pace     
===== ==== ======================= = == ================ == ======= ======= ===== 
    1 1403 THEO REYNOLDS           M 31 RALEIGH          NC   18:00   18:02  5:49 
    2 1200 CHRISTIAN LECHER        M 15 BRACEY           VA   18:22   18:23  5:55 
    3 1350 ALEX DOMIANO            M 27 RALEIGH          NC   18:53   18:55  6:06 
    4 1140 WILL DAVIS              M 21 RALEIGH          NC   19:20   19:21  6:14 
    5 1347 BRIGID BRENNAN          F 27 RALEIGH          NC   19:33   19:36  6:19 
    6 1405 CHRIS SHOVER            M 51 CAMP HILL        PA   19:50   19:53  6:24 
    7 1354 BRYAN GARCIA            M 19 MIDDLESEX        NC   20:43   20:47  6:42 
    8 1320 ANGINELLE ALABANZA      F 31 CARY             NC   20:43   20:48  6:42 
    9 1121 AARON BOETTLER          M 24 RALEIGH          NC   20:56   20:59  6:46 
   10 1178 STEVEN HILL             M 35 CARY             NC   21:19   21:23  6:53 
   11 1309 OWEN WEBB               M 16 RALEIGH          NC   21:39   21:40  6:59 
   12 1169 SHAN GUO                M 51 CARY             NC   21:55   21:58  7:05 
   13 1385 CALEB PFLUGFELDER       M 14 LILLINGTON       NC   21:57   21:58  7:05 
   14 1188 BENSON KARANJA          M 52 KNIGHTDALE       NC   21:54   21:59  7:05 
   15 1368 CARTER WILLIAMSON       M 28 CARY             NC   22:16   22:26  7:14 
   16 1111 DEREK BACHAND           M 54 RALEIGH          NC   22:22   22:27  7:14 
   17 1317 AMANDA YAO              F 28 WHITSETT         NC   22:28   22:32  7:15 
   18 1164 SAM GOODE               M 13 APEX             NC   22:34   22:36  7:17 
   19 1218 CAROLINE MOAKLEY        F 35 CARY             NC   22:48   22:52  7:22 
   20 1204 DAVID MABE              M 33 RALEIGH          NC   22:49   22:53  7:22 
   21 1254 DAVID RAUSCHER          M 16 CARY             NC   22:58   23:03  7:25 
   22 1139 KELLIE DAVIS            F 49 RALEIGH          NC   23:03   23:07  7:27 
   23 1150 ALEX FISHER             M 14 ZEBULON          NC   23:00   23:12  7:28 
   24 1151 COLIN FISHER            M 13 ZEBULON          NC   23:12   23:25  7:33 
   25 1287 DAVE SROKA              M 43 DURHAM           NC   23:28   23:30  7:34 
   26 1376 JENNIFER CHU            F 39 CHAPEL HILL      NC   23:56   24:01  7:44 
   27 1127 JAMES BURROWS           M 56 RALEIGH          NC   23:58   24:04  7:45 
   28 1406 DAYNE SHOVER            M 23 RALEIGH          NC   24:06   24:11  7:47 
   29 1380 GARY FRANKS             M 54 RALEIGH          NC   24:10   24:13  7:48 
   30 1340 DECLAN O'SHAUGHNESSY    M 48 RALEIGH          NC   24:21   24:26  7:52 
   31 1397 KOASTANTINE FILIPPAKOS  M 26 CARY             NC   24:19   24:26  7:52 
   32 1180 JERRY HUNG              M 50 CARY             NC   24:21   24:26  7:52 
   33 1331 SHASHANK JAIN           M 30 RALEIGH          NC   24:20   24:27  7:53 
   34 1266 JOSE RUBIO              M 59 RALEIGH          NC   24:32   24:36  7:55 
   35 1283 LOREN SOMMER            F 48 RALEIGH          NC   24:32   24:38  7:56 
   36 1306 FAYE WEBB               F 14 RALEIGH          NC   24:46   24:48  7:59 
   37 1216 LUKE MILITELLO          M 23 RALEIGH          NC   24:35   24:50  8:00 
   38 1229 SHEP NELSON             M  7 WAKE FOREST      NC   25:15   25:17  8:09 
   39 1183 CALEB JENSEN            M 11 NEW HILL         NC   25:24   25:23  8:11 
   40 1362 LIAM MCLENDON           M 12 APEX             NC   25:22   25:24  8:11 
   41 1291 RICHARD SUN             M 31 WHITSETT         NC   25:54   25:58  8:22 
   42 1160 VICTORIA GILES          F 50 DURHAM           NC   25:47   26:01  8:23 
   43 1124 PETER BOYER             M 37 DURHAM           NC   25:36   26:02  8:23 
   44 1307 IRIS WEBB               F 12 RALEIGH          NC   26:06   26:08  8:25 
   45 1245 JAN PITCAIRN            F 58 RALEIGH          NC   26:04   26:09  8:25 
   46 1290 MATTHEW STAPLES         M 46 CARY             NC   26:03   26:11  8:26 
   47 1384 SAM OLSON               F 26 RALEIGH          NC   25:42   26:12  8:26 
   48 1248 JACKSON POSGAI          M 14 WAKE FOREST      NC   25:59   26:19  8:29 
   49 1278 JUSTIN SMITH            M 35 WENDELL          NC   26:05   26:21  8:29 
   50 1341 ERIC PIECHOTA           M 31 CARY             NC   26:14   26:23  8:30 
   51 1102 AIDEN ALBISTON          M 13 CARY             NC   26:23   26:28  8:31 
   52 1258 NATHANIEL RAUSCHER      M 13 CARY             NC   26:27   26:33  8:33 
   53 1241 CALEB PARKER            M 12 CARY             NC   26:30   26:35  8:34 
   54 1256 JANNA RAUSCHER          F 14 CARY             NC   26:31   26:35  8:34 
   55 1142 ELENA DERZHAVINA        F 48 DURHAM           NC   26:40   26:44  8:36 
   56 1240 MATT PALMGREN           M 54 RALEIGH          NC   26:53   27:01  8:42 
   57 1270 SOPHIA SANTILLAN        F 44 DURHAM           NC   27:00   27:06  8:44 
   58 1238 GRACE PALMGREN          F 16 RALEIGH          NC   27:08   27:16  8:47 
   59 1109 CHRISTOPHER AVERY       M 26 RALEIGH          NC   27:10   27:18  8:47 
   60 1131 GAURAV CHHABRA          M 41 RALEIGH          NC   27:04   27:18  8:48 
   61 1136 CHARLOTTE CUMBEE        F  9 APEX             NC   27:29   27:31  8:52 
   62 1294 JIM TILLER              M 50 RALEIGH          NC   27:26   27:32  8:52 
   63 1159 MARIA GEARHART          F 54 APEX             NC   27:29   27:42  8:55 
   64 1239 JULIE PALMGREN          F 53 RALEIGH          NC   27:42   27:49  8:58 
   65 1389 AUDREY SCHIPPRACK       F 61 RALEIGH          NC   27:40   27:49  8:58 
   66 1308 MILO WEBB               M  7 RALEIGH          NC   27:56   27:59  9:01 
   67 1361 JUSTIN MCLENDON         M 41 APEX             NC   28:01   28:05  9:03 
   68 1388 MATHUGH ROACH           M 11 APEX             NC   28:15   28:17  9:07 
   69 1369 ISABELA ZAPATA          F 12 RALEIGH          NC   28:12   28:19  9:07 
   70 1402 TIM BECK                M 66 FUQUAY-VARINA    NC   28:14   28:20  9:08 
   71 1163 JOHN GOLDFIELD          M 57 RALEIGH          NC   28:11   28:26  9:09 
   72 1383 COOPER NORRIS           M 13 HOLLY SPRINGS    NC   28:24   28:26  9:10 
   73 1275 MATT SHIVERS            M 47 CARY             NC   28:49   29:05  9:22 
   74 1135 MOLLY COPELIN           F 47 WENDELL          NC   28:54   29:05  9:22 
   75 1311 AMY WEGLARZ             F 38 RALEIGH          NC   29:05   29:14  9:25 
   76 1146 NOAH DITOMASSO          M 10 APEX             NC   29:15   29:15  9:25 
   77 1110 TARA AYDLETT            F 40 CLAYTON          NC   29:03   29:16  9:26 
   78 1410 STEVEN KINSEY           M 25 MORRISVILLE      NC   28:48   29:21  9:27 
   79 1137 PARKER CUMBEE           M 11 APEX             NC   29:24   29:25  9:28 
   80 1281 TROY SMITH              M 50 HOLLY SPRINGS    NC   29:25   29:27  9:29 
   81 1273 STEVEN SELIGMAN         M 55 RALEIGH          NC   29:02   29:30  9:30 
   82 1298 TOMMY TUCKER            M 61 NORLINA          NC   29:27   29:34  9:31 
   83 1209 LARRY MCDOWELL          M 69 RALEIGH          NC   29:24   29:39  9:33 
   84 1138 CHRISTOPHER DAVID       M 79 RALEIGH          NC   29:40   29:45  9:35 
   85 1411 MADELYNN STAPLES        F 13 CARY             NC   29:47   29:53  9:37 
   86 1344 SALLY WILGING           F 59 CARY             NC   29:50   30:02  9:40 
   87 1205 VERA MABE               F 36 RALEIGH          NC   30:05   30:09  9:43 
   88 1336 MATTHEW MILTON          M 25 NEWBURYPORT      MA   30:04   30:23  9:47 
   89 1274 HEATHER SHIVERS         F 47 CARY             NC   30:13   30:29  9:49 
   90 1319 MEGAN ABLES             F 40 RALEIGH          NC   29:56   30:31  9:50 
   91 1162 CHRISTOPHER GOAD        M 38 RALEIGH          NC   29:56   30:33  9:50 
   92 1332 JASON MARTER            M 36 CARY             NC   30:36   30:46  9:55 
   93 1367 RUSTY ROSS              M 54 DURHAM           NC   30:34   30:50  9:56 
   94 1276 DWIGHT SMITH            M 66 GOLDSBORO        NC   30:49   31:00  9:59 
   95 1201 JUDY LIU                F 50 CARY             NC   30:57   31:03 10:00 
   96 1260 SABRINA ROBERTSON       F 39 HOLLY SPRINGS    NC   30:58   31:05 10:01 
   97 1381 ANNA LAVELLA            F 25 CARY             NC   30:42   31:14 10:03 
   98 1378 ASHLEY CULBERTSON       F 22 WAKE FOREST      NC   31:06   31:19 10:05 
   99 1391 BEN VOORHIS             M 24 WAKE FOREST      NC   31:10   31:23 10:07 
  100 1263 BILL ROSE               M 60 RALEIGH          NC   31:10   31:25 10:07 
  101 1220 KYLE MORGAN             M 38 RALEIGH          NC   31:16   31:44 10:13 
  102 1242 HANNAH PARKER           F  9 CARY             NC   31:43   31:49 10:15 
  103 1295 SHARON TILLER           F 51 RALEIGH          NC   31:44   31:49 10:15 
  104 1203 NICOLE MA               F 23 DURHAM           NC   31:47   32:05 10:20 
  105 1227 CONNOR NELSON           M  9 RALEIGH          NC   31:57   32:07 10:20 
  106 1348 NANCY CLAYTON           F 58 RALEIGH          NC   31:52   32:12 10:22 
  107 1143 CAROLINE DILL           F 36 RALEIGH          NC   32:03   32:14 10:23 
  108 1346 ANGIE BEAN-ROSS         F 18 DURHAM           NC   32:08   32:25 10:26 
  109 1330 SALOMóN HURTADO        M  5 CLAYTON          NC   32:35   32:41 10:32 
  110 1329 JHONATAN HURTADO        M 37 CLAYTON          NC   32:06   32:47 10:33 
  111 1134 MILES COLEMAN           M 13 HOLLY SPRINGS    NC   32:50   32:51 10:35 
  112 1222 ROB MULA                M 55 APEX             NC   32:37   32:52 10:35 
  113 1398 JOE DIAB                M 58 RALEIGH          NC   32:33   32:58 10:37 
  114 1261 DAVID ROBINSON          M 58 JOHNS ISLAND     SC   32:33   32:59 10:37 
  115 1265 AVA ROSTKOWSKI          F 13 HOLLY SPRINGS    NC   33:02   33:04 10:39 
  116 1310 RUBY WEBB               F  9 RALEIGH          NC   33:07   33:09 10:41 
  117 1184 NICOLE JOHNDSON         F 53 RALEIGH          NC   33:09   33:14 10:42 
  118 1174 ALYSSA HANNA            F 14 HOLLY SPRINGS    NC   33:20   33:22 10:45 
  119 1372 CLAIRE ALSPAUGH         F 22 RALEIGH          NC   33:08   33:23 10:45 
  120 1373 LANEY ALSPAUGH          F 26 RALEIGH          NC   33:09   33:23 10:45 
  121 1300 ANNE VERPLANK           F 53 GARNER           NC   33:13   33:26 10:46 
  122 1189 KEITH KARLSSON          M 73 RALEIGH          NC   33:14   33:29 10:47 
  123 1386 HOLLY PFLUGFELDER       F 45 LILLINGTON       NC   33:19   33:33 10:48 
  124 1259 CADENCE ROBERTSON       F 12 HOLLY SPRINGS    NC   33:35   33:36 10:49 
  125 1313 ROYCE WILLMSCHEN        M 59 RALEIGH          NC   33:28   33:37 10:50 
  126 1165 JENNIFER GROSSER        F 49 RALEIGH          NC   33:29   33:40 10:50 
  127 1358 LYDIA KIRKSEY           F 17 DURHAM           NC   33:36   33:52 10:55 
  128 1177 MARYJANE HICKS          F 30 WAKE FOREST      NC   33:42   33:54 10:55 
  129 1125 DAVID BROWN             M 61 CHAPEL HILL      NC   33:45   33:58 10:56 
  130 1284 DAVID SONNTAG           M 45 RALEIGH          NC   33:50   34:01 10:57 
  131 1154 SHARON FREEMAN          F 67 CLAYTON          NC   33:40   34:04 10:58 
  132 1370 JAVIER ZAPATA           M 48 RALEIGH          NC   33:56   34:04 10:58 
  133 1167 HANNAH GRZYBOWSKI       F 10 HOLLY SPRINGS    NC   34:01   34:07 10:59 
  134 1253 CATHERINE RAUSCHER      F  9 CARY             NC   34:02   34:09 11:00 
  135 1255 ELISA RAUSCHER          F 11 CARY             NC   34:04   34:09 11:00 
  136 1257 JOSHUA RAUSCHER         M 43 CARY             NC   34:03   34:11 11:00 
  137 1292 LEENIE THIBADEAU        F 42 CARRBORO         NC   33:54   34:17 11:02 
  138 1243 EMERY PAXTON            F 12 NEW HILL         NC   34:19   34:23 11:04 
  139 1166 ELLA GRZYBOWSKI         F 12 HOLLY SPRINGS    NC   34:20   34:24 11:05 
  140 1355 JONATHAN GARZA          M 45 RALEIGH          NC   34:03   34:25 11:05 
  141 1132 WHITNEY CHRISTENSEN     F 36 RALEIGH          NC   34:30   34:42 11:10 
  142 1288 REID STACK              M 27 GOLDSBORO        NC   34:20   34:47 11:12 
  143 1377 VANESSA CORREA          F 56 CARY             NC   34:55   35:06 11:18 
  144 1215 ELIZABETH MILITELLO     F 54 RALEIGH          NC   35:10   35:27 11:25 
  145 1182 MAGGIE IVANCIC          F 31 RALEIGH          NC   35:00   35:29 11:26 
  146 1181 ALI IVANCIC             F 35 CATAWBA          NC   35:00   35:29 11:26 
  147 1412 JOE SATER               M 29 RALEIGH          NC   35:19   35:38 11:28 
  148 1335 CHARLOTTE MILTON        F 27 RALEIGH          NC   35:18   35:38 11:28 
  149 1179 AVERY HOBBS             F 22 RALEIGH          NC   35:26   35:58 11:35 
  150 1249 MANDY POSGAI            F 45 WAKE FOREST      NC   35:55   36:18 11:41 
  151 1192 KATHLEEN KIRSCH         F 46 WAKE FOREST      NC   36:06   36:29 11:45 
  152 1103 LOGAN ALBISTON          M 11 CARY             NC   36:32   36:38 11:48 
  153 1297 KIMBERLY TRUONG         F 28 DURHAM           NC   36:23   36:41 11:49 
  154 1237 PHIL PALMER             M 34 RALEIGH          NC   36:26   36:56 11:54 
  155 1202 CHRIS LUSE              M 56 RALEIGH          NC   36:59   37:18 12:01 
  156 1197 AMANDA LARSON           F 34 APEX             NC   36:59   37:18 12:01 
  157 1280 NIAMH SMITH             F 43 WENDELL          NC   37:09   37:23 12:02 
  158 1207 BARBARA MATTHEWS        F 61 RALEIGH          NC   37:26   37:36 12:07 
  159 1198 KYLE LARSON             M 34 APEX             NC   37:25   37:45 12:09 
  160 1236 JEN PALMER              F 29 RALEIGH          NC   37:24   37:53 12:12 
  161 1211 JESSICA MCGARR          F 39 RALEIGH          NC   37:39   38:01 12:14 
  162 1357 MARGAUX KESSLER         F 22 RALEIGH          NC   37:50   38:01 12:15 
  163 1173 RACHEL HANLEY           F 27 WAKE FOREST      NC   37:38   38:02 12:15 
  164 1322 JEANNE BRONISZEWSKI     F 41 RALEIGH          NC   37:57   38:14 12:19 
  165 1210 LAURIE MCDOWELL         F 63 RALEIGH          NC   37:59   38:15 12:19 
  166 1230 EMILY NEWKIRK           F 77 RALEIGH          NC   38:19   38:35 12:25 
  167 1390 MARY SZYMKOWSKI         F 61 DURHAM           NC   38:22   38:49 12:30 
  168 1282 KERRY SOLTYSINSKI       F 51 RALEIGH          NC   38:40   38:50 12:30 
  169 1408 BRITTANY TAYLOR         F 35 GARNER           NC   38:44   38:58 12:33 
  170 1186 KARIE JURY              F 35 CLAYTON          NC   38:54   39:11 12:37 
  171 1187 RYAN JURY               M 37 CLAYTON          NC   38:56   39:13 12:38 
  172 1396 KATHLEEN GALLAGHER      F 29 CARY             NC   39:21   39:29 12:43 
  173 1407 COURTNEY WOOD           F 38 WILLOW SPRING    NC   39:29   39:42 12:47 
  174 1360 ELODIE MCGARR           F 14 RALEIGH          NC   39:20   39:52 12:50 
  175 1364 AIDEN PAPE              M 14 RALEIGH          NC   39:26   39:59 12:53 
  176 1226 ALANA NELSON            F 14 RALEIGH          NC   39:27   40:00 12:53 
  177 1148 SUE DOOLING             F 57 WAKE FOREST      NC   40:10   40:31 13:03 
  178 1176 TRICIA HELFRICH         F 56 WAKE FOREST      NC   40:10   40:31 13:03 
  179 1228 ODESSA NELSON           F 45 RALEIGH          NC   40:11   40:31 13:03 
  180 1105 DAVID ATKINSON          M 66 RALEIGH          NC   40:14   40:36 13:04 
  181 1268 MATTHEW RUBUSH          M 41 CARY             NC   40:13   40:39 13:05 
  182 1129 SUZANNAH CARROLL        F 34 RALEIGH          NC   40:30   40:56 13:11 
  183 1157 AUGUSTA GAERTNER        F 41 RALEIGH          NC   40:31   40:57 13:11 
  184 1277 JOHN SMITH              M 41 DURHAM           NC   40:57   41:09 13:15 
  185 1315 BECKETT WINZELER        M  9 RALEIGH          NC   41:10   41:21 13:19 
  186 1316 MEGAN WINZELER          F 42 RALEIGH          NC   41:11   41:23 13:19 
  187 1193 SCHARMEN KONIECZKA      F 60 FUQUAY VARINA    NC   40:55   41:24 13:20 
  188 1345 RACHEL APPLING          F 35 WAKE FOREST      NC   41:21   41:50 13:28 
  189 1318 CHRISTOPHER ZULEBA      M 51 RALEIGH          NC   41:28   41:50 13:28 
  190 1279 MARYANN SMITH           F 73 DURHAM           NC   42:12   42:22 13:38 
  191 1399 JEREMY FORREST          M 41 RALEIGH          NC   41:53   42:24 13:39 
  192 1213 MARYBETH MCMILLAN       F 34 RALEIGH          NC   41:54   42:24 13:39 
  193 1153 BETH FOSTER             F 41 ELM CITY         NC   42:07   42:41 13:45 
  194 1225 AMANDA NEAL             F 40 ELM CITY         NC   42:07   42:42 13:45 
  195 1152 CELINE FORBES           F 25 RALEIGH          NC   42:36   42:47 13:47 
  196 1352 LYDA FERNANDEZ          M 47 RALEIGH          NC   43:09   43:18 13:56 
  197 1324 ODETH ESCOBAR           F 31 CLAYTON          NC   43:30   43:37 14:03 
  198 1285 DEANNA SPRINGALL        F 70 CARY             NC   43:36   44:14 14:15 
  199 1409 ELLIE HAUSFELD          F  9 WILLOW SPRING    NC   44:09   44:22 14:17 
  200 1206 ATIF MAHMOOD            M 26 GREENSBORO       NC   43:57   44:31 14:20 
  201 1353 CRISTIAN GALVEZ         M 27 GREENSBORO       NC   43:56   44:31 14:20 
  202 1208 ALLEE MAXWELL           F 28 GREENSBORO       NC   43:56   44:31 14:20 
  203 1392 KELSEY WALKER           F 20 SOUTHPORT        NC   44:13   44:37 14:22 
  204 1305 PAMELA WEADON           F 57 APEX             NC   44:28   44:41 14:23 
  205 1214 MARY ELIZA MCRAE        F 50 RALEIGH          NC   44:25   44:44 14:24 
  206 1379 JESSE DBELLA            M 54 RALEIGH          NC   44:31   44:49 14:26 
  207 1170 ARNITRA HALL            F 48 RALEIGH          NC   44:51   45:26 14:38 
  208 1267 KERRY RUBIO             F 57 RALEIGH          NC   45:14   45:33 14:40 
  209 1191 BRIDGETT KETTLER        F 29 PINEHURST        NC   45:11   45:42 14:43 
  210 1123 LEANN BOTTS             F 57 APEX             NC   46:01   46:26 14:57 
  211 1271 MICHELLE SAPSARA        F 52 CARY             NC   47:14   47:40 15:21 
  212 1395 PYRO HUSKY              M 50 RALEIGH          NC   46:44   47:49 15:24 
  213 1382 EMILY MILLS             F 20 SOUTHPORT        NC   47:26   47:51 15:24 
  214 1321 LINDA BELLAMY           F 65 RALEIGH          NC   47:14   47:54 15:25 
  215 1343 CINDY TRIOLO            F 61 RALEIGH          NC   47:19   47:59 15:27 
  216 1325 KATHY GROSVENOR         F 64 RALEIGH          NC   47:19   47:59 15:27 
  217 1108 CAYLA AVERY             F 27 RALEIGH          NC   47:37   48:10 15:30 
  218 1161 TONYA GILLHAM           F 46 CARY             NC   47:59   48:14 15:32 
  219 1366 MARIA DEL MAR PATINO    F 11 RALEIGH          NC   48:32   48:40 15:40 
  220 1293 BETHANY THUKU           F 44 WAKE FOREST      NC   48:18   48:42 15:41 
  221 1365 JEFERSON PATINO         M 48 RALEIGH          NC   48:35   48:44 15:41 
  222 1251 SLOANE POSGAI           F  8 WAKE FOREST      NC   48:35   48:58 15:46 
  223 1250 ROB POSGAI              M 48 WAKE FOREST      NC   48:44   49:08 15:49 
  224 1387 THOR PFLUGFELDER        M 12 LILLINGTON       NC   49:14   49:28 15:55 
  225 1231 GEN NOEBELS             F 32 RALEIGH          NC   49:14   49:45 16:01 
  226 1272 AMY SAUNDERS            F 37 RALEIGH          NC   49:16   49:48 16:02 
  227 1112 KRISTINE BACHAND        F 56 RALEIGH          NC   49:22   49:50 16:03 
  228 1301 NATASHA VERPLANK        F 21 GARNER           NC   49:39   49:56 16:05 
  229 1195 JAMES KRUG              M 56 DURHAM           NC   49:54   50:22 16:13 
  230 1351 OLGA ECHEVERRY          F 40 RALEIGH          NC   50:21   50:30 16:16 
  231 1400 AMELIA JACKSON          F 53 CHAPEL HILL      NC   50:04   50:41 16:19 
  232 1404 T.G. WILLARD            F 63 ZEBULON          NC   50:06   50:44 16:20 
  233 1106 ADAM AUBUCHON           M 41 RALEIGH          NC   50:42   51:01 16:25 
  234 1359 SUIFEN LIAO             F 66 CLAYTON          NC   51:02   51:30 16:35 
  235 1126 KAITLIN BURKE           F 28 RALEIGH          NC   51:05   51:36 16:37 
  236 1107 SOPHIE AUSTIN           F 43 DURHAM           NC   51:35   52:13 16:49 
  237 1286 BILL SQUIER             M 81 RALEIGH          NC   52:56   53:05 17:06 
  238 1199 BARBARA LATTA           F 82 RALEIGH          NC   54:00   54:04 17:24 
  239 1262 VICTORIA ROBLES-NUNN    F 38 RALEIGH          NC   53:53   54:32 17:34 
  240 1363 AMANDA NUNN             F 43 RALEIGH          NC   53:53   54:32 17:34 
  241 1101 NORMAN ADAMS            M 57 CREEDMOOR        NC   55:59   56:24 18:10 
  242 1375 MARIELENA CAMACHO       F 49 DURHAM           NC   56:38   57:18 18:27 
  243 1175 SUSAN HATCH             F 76 RALEIGH          NC   58:43   58:52 18:57 
  244 1269 SHELLY SABHIKHI         F 42 RALEIGH          NC   59:19   59:43 19:14 
  245 1296 LAURA TINDULA           F 50 RALEIGH          NC   59:21   59:45 19:14 
  246 1133 MADELINE CIZMADIA       F 28 GARNER           NC   59:30 1:00:16 19:24 
  247 1333 LAURA MATHIS            F 54 RALEIGH          NC   59:31 1:00:17 19:24 
  248 1264 JENNIFER ROSE           F 40 APEX             NC   59:31 1:00:17 19:25 


                            FIRST MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1403 THEO REYNOLDS            31 RALEIGH            NC   18:02  5:49 
    2  1200 CHRISTIAN LECHER         15 BRACEY             VA   18:23  5:55 
    3  1350 ALEX DOMIANO             27 RALEIGH            NC   18:55  6:06 


                           FIRST FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1347 BRIGID BRENNAN           27 RALEIGH            NC   19:36  6:19 
    2  1320 ANGINELLE ALABANZA       31 CARY               NC   20:48  6:42 
    3  1317 AMANDA YAO               28 WHITSETT           NC   22:32  7:15 


                          MALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1229 SHEP NELSON               7 WAKE FOREST        NC   25:17  8:09 
    2  1183 CALEB JENSEN             11 NEW HILL           NC   25:23  8:11 
    3  1362 LIAM MCLENDON            12 APEX               NC   25:24  8:11 
    4  1241 CALEB PARKER             12 CARY               NC   26:35  8:34 
    5  1308 MILO WEBB                 7 RALEIGH            NC   27:59  9:01 
    6  1388 MATHUGH ROACH            11 APEX               NC   28:17  9:07 
    7  1146 NOAH DITOMASSO           10 APEX               NC   29:15  9:25 
    8  1137 PARKER CUMBEE            11 APEX               NC   29:25  9:28 
    9  1227 CONNOR NELSON             9 RALEIGH            NC   32:07 10:20 
   10  1330 SALOMóN HURTADO          5 CLAYTON            NC   32:41 10:32 
   11  1103 LOGAN ALBISTON           11 CARY               NC   36:38 11:48 
   12  1315 BECKETT WINZELER          9 RALEIGH            NC   41:21 13:19 
   13  1387 THOR PFLUGFELDER         12 LILLINGTON         NC   49:28 15:55 


                         FEMALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1307 IRIS WEBB                12 RALEIGH            NC   26:08  8:25 
    2  1136 CHARLOTTE CUMBEE          9 APEX               NC   27:31  8:52 
    3  1369 ISABELA ZAPATA           12 RALEIGH            NC   28:19  9:07 
    4  1242 HANNAH PARKER             9 CARY               NC   31:49 10:15 
    5  1310 RUBY WEBB                 9 RALEIGH            NC   33:09 10:41 
    6  1259 CADENCE ROBERTSON        12 HOLLY SPRINGS      NC   33:36 10:49 
    7  1167 HANNAH GRZYBOWSKI        10 HOLLY SPRINGS      NC   34:07 10:59 
    8  1253 CATHERINE RAUSCHER        9 CARY               NC   34:09 11:00 
    9  1255 ELISA RAUSCHER           11 CARY               NC   34:09 11:00 
   10  1243 EMERY PAXTON             12 NEW HILL           NC   34:23 11:04 
   11  1166 ELLA GRZYBOWSKI          12 HOLLY SPRINGS      NC   34:24 11:05 
   12  1409 ELLIE HAUSFELD            9 WILLOW SPRING      NC   44:22 14:17 
   13  1366 MARIA DEL MAR PATINO     11 RALEIGH            NC   48:40 15:40 
   14  1251 SLOANE POSGAI             8 WAKE FOREST        NC   48:58 15:46 


                          MALE AGE GROUP: 13 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1354 BRYAN GARCIA             19 MIDDLESEX          NC   20:47  6:42 
    2  1309 OWEN WEBB                16 RALEIGH            NC   21:40  6:59 
    3  1385 CALEB PFLUGFELDER        14 LILLINGTON         NC   21:58  7:05 
    4  1164 SAM GOODE                13 APEX               NC   22:36  7:17 
    5  1254 DAVID RAUSCHER           16 CARY               NC   23:03  7:25 
    6  1150 ALEX FISHER              14 ZEBULON            NC   23:12  7:28 
    7  1151 COLIN FISHER             13 ZEBULON            NC   23:25  7:33 
    8  1248 JACKSON POSGAI           14 WAKE FOREST        NC   26:19  8:29 
    9  1102 AIDEN ALBISTON           13 CARY               NC   26:28  8:31 
   10  1258 NATHANIEL RAUSCHER       13 CARY               NC   26:33  8:33 
   11  1383 COOPER NORRIS            13 HOLLY SPRINGS      NC   28:26  9:10 
   12  1134 MILES COLEMAN            13 HOLLY SPRINGS      NC   32:51 10:35 
   13  1364 AIDEN PAPE               14 RALEIGH            NC   39:59 12:53 


                         FEMALE AGE GROUP: 13 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1306 FAYE WEBB                14 RALEIGH            NC   24:48  7:59 
    2  1256 JANNA RAUSCHER           14 CARY               NC   26:35  8:34 
    3  1238 GRACE PALMGREN           16 RALEIGH            NC   27:16  8:47 
    4  1411 MADELYNN STAPLES         13 CARY               NC   29:53  9:37 
    5  1346 ANGIE BEAN-ROSS          18 DURHAM             NC   32:25 10:26 
    6  1265 AVA ROSTKOWSKI           13 HOLLY SPRINGS      NC   33:04 10:39 
    7  1174 ALYSSA HANNA             14 HOLLY SPRINGS      NC   33:22 10:45 
    8  1358 LYDIA KIRKSEY            17 DURHAM             NC   33:52 10:55 
    9  1360 ELODIE MCGARR            14 RALEIGH            NC   39:52 12:50 
   10  1226 ALANA NELSON             14 RALEIGH            NC   40:00 12:53 


                          MALE AGE GROUP: 20 - 24

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1140 WILL DAVIS               21 RALEIGH            NC   19:21  6:14 
    2  1121 AARON BOETTLER           24 RALEIGH            NC   20:59  6:46 
