OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                             ACTS NOW 5K DASH
                        ROLESVILLE, NC MAY 11, 2024
                 RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
                      COURSE CERTIFICATION #NC13134NW



Place Bib  Name                          S Ag City               St Time    Pace     
===== ==== ============================= = == ================== == ======= ===== 
    1  714 CARTER SHACKLES               M 16 RALEIGH            NC   17:16  5:34 
    2  373 SKYLER GROUT                  M 17 YOUNGSVILLE        NC   19:50  6:23 
    3  398 OLIVER KARNATZ                M 15 RALEIGH            NC   22:07  7:08 
    4  394 MEGAN WIMMER                  F 20 WAKE FOREST        NC   22:13  7:10 
    5  701 JASON MCGHAN                  M 33 DURHAM             NC   22:37  7:17 
    6  399 TOM KARNATZ                   M 53 RALEIGH            NC   22:57  7:23 
    7  387 BRUCE PRESSLEY                M 35 WAKE FOREST        NC   23:02  7:25 
    8  715 BILL ANCKNER                  M 51 CLAYTON            NC   23:47  7:40 
    9  716 NOLAN ANCKNER                 M 15 CLAYTON            NC   24:03  7:45 
   10  225 JENNIFER COLE                 F 31 WAKE FOREST        NC   25:02  8:04 
   11  717 REBECCA HUGHES                F 43 RALEIGH            NC   25:16  8:08 
   12  388 ROBERT ROBERTSON              M 27 KNIGHTDALE         NC   25:43  8:17 
   13  397 MAX KARNATZ                   M 16 RALEIGH            NC   26:00  8:22 
   14  400 NTALANI MAHUNGU               F 18 RALEIGH            NC   26:03  8:23 
   15  709 JULIUS ROSALES                M 36 FRANKLINTON        NC   27:13  8:46 
   16  702 JOHN TESSAR                   M 26 RALEIGH            NC   27:41  8:55 
   17  389 MICHAEL SMITH                 M 61 WAKE FOREST        NC   28:20  9:07 
   18   83 RYAN BARHAM                   M 39 YOUNGSVILLE        NC   28:34  9:12 
   19  393 DAVID WILLIAMS                M 57 FRANKLINTON        NC   29:03  9:21 
   20   79 DANA ACHESON                  F 44 RALEIGH            NC   30:11  9:43 
   21  718 CHARLES KING                  M 70 RALEIGH            NC   30:38  9:52 
   22   80 COLEY BARHAM                  F  9 YOUNGSVILLE        NC   31:26 10:07 
   23   84 GARY BROWN                    M 68 RALEIGH            NC   31:48 10:14 
   24  703 JULIO PEDRO                   M 29 WENDELL            NC   32:35 10:30 
   25  386 JODY PARAMORE                 M 47 YOUNGSVILLE        NC   35:55 11:34 
   26   82 ERIN BARHAM                   F 39 YOUNGSVILLE        NC   36:40 11:48 
   27  395 TERRANCE WORD                 M 49 RALEIGH            NC   38:14 12:19 
   28  705 LINDSAY THOMAS                F 36 NEW HILL           NC   39:55 12:51 
   29  704 JEREMY THOMAS                 M 39 NEW HILL           NC   40:10 12:56 
   30  396 GARY HOWARD                   M 74 WENDELL            NC   42:32 13:42 
   31  392 RAND SPINNEY                  M 77 WAKE FOREST        NC   53:04 17:05 
   32  710 DOMINQUE STAMP                F    ROLESVILLE         NC   53:23 17:11 
   33  712 AIJIA BRYANT                  F 31 WAKE FOREST        NC   53:24 17:12 
   34  707 LATONYA IVERY                 F 55 WAKE FOREST        NC   53:35 17:15 
   35  708 AMIRAH MCCRIMMON              F 22 ROLESVILLE         NC   53:39 17:16 
   36  391 KAREN SPINNEY                 F 81 WAKE FOREST        NC   55:44 17:57 
   37  222 BRITTANY CLARK                F 38 ROLESVILLE         NC   56:35 18:13 
   38  711 DORIS NICOLAS-MIR             F 48 CLAYTON            NC   56:35 18:13 


                            FIRST MALE OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   714 CARTER SHACKLES          16 RALEIGH            NC   17:16  5:34 


                           FIRST FEMALE OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   394 MEGAN WIMMER             20 WAKE FOREST        NC   22:13  7:10 


                          MALE AGE GROUP: 1 - 14

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 


                         FEMALE AGE GROUP: 1 - 14

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    80 COLEY BARHAM              9 YOUNGSVILLE        NC   31:26 10:07 


                          MALE AGE GROUP: 15 - 18

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   373 SKYLER GROUT             17 YOUNGSVILLE        NC   19:50  6:23 
    2   398 OLIVER KARNATZ           15 RALEIGH            NC   22:07  7:08 
    3   716 NOLAN ANCKNER            15 CLAYTON            NC   24:03  7:45 
    4   397 MAX KARNATZ              16 RALEIGH            NC   26:00  8:22 


                         FEMALE AGE GROUP: 15 - 18

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   400 NTALANI MAHUNGU          18 RALEIGH            NC   26:03  8:23 


                          MALE AGE GROUP: 19 - 30

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   388 ROBERT ROBERTSON         27 KNIGHTDALE         NC   25:43  8:17 
    2   702 JOHN TESSAR              26 RALEIGH            NC   27:41  8:55 
    3   703 JULIO PEDRO              29 WENDELL            NC   32:35 10:30 


                         FEMALE AGE GROUP: 19 - 30

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   708 AMIRAH MCCRIMMON         22 ROLESVILLE         NC   53:39 17:16 


                          MALE AGE GROUP: 31 - 50

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   701 JASON MCGHAN             33 DURHAM             NC   22:37  7:17 
    2   387 BRUCE PRESSLEY           35 WAKE FOREST        NC   23:02  7:25 
    3   709 JULIUS ROSALES           36 FRANKLINTON        NC   27:13  8:46 
    4    83 RYAN BARHAM              39 YOUNGSVILLE        NC   28:34  9:12 
    5   386 JODY PARAMORE            47 YOUNGSVILLE        NC   35:55 11:34 
    6   395 TERRANCE WORD            49 RALEIGH            NC   38:14 12:19 
    7   704 JEREMY THOMAS            39 NEW HILL           NC   40:10 12:56 


                         FEMALE AGE GROUP: 31 - 50

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   225 JENNIFER COLE            31 WAKE FOREST        NC   25:02  8:04 
    2   717 REBECCA HUGHES           43 RALEIGH            NC   25:16  8:08 
    3    79 DANA ACHESON             44 RALEIGH            NC   30:11  9:43 
    4    82 ERIN BARHAM              39 YOUNGSVILLE        NC   36:40 11:48 
    5   705 LINDSAY THOMAS           36 NEW HILL           NC   39:55 12:51 
    6   712 AIJIA BRYANT             31 WAKE FOREST        NC   53:24 17:12 
    7   222 BRITTANY CLARK           38 ROLESVILLE         NC   56:35 18:13 
    8   711 DORIS NICOLAS-MIR        48 CLAYTON            NC   56:35 18:13 


                          MALE AGE GROUP: 51 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   399 TOM KARNATZ              53 RALEIGH            NC   22:57  7:23 
    2   715 BILL ANCKNER             51 CLAYTON            NC   23:47  7:40 
    3   389 MICHAEL SMITH            61 WAKE FOREST        NC   28:20  9:07 
    4   393 DAVID WILLIAMS           57 FRANKLINTON        NC   29:03  9:21 
    5   718 CHARLES KING             70 RALEIGH            NC   30:38  9:52 
    6    84 GARY BROWN               68 RALEIGH            NC   31:48 10:14 
    7   396 GARY HOWARD              74 WENDELL            NC   42:32 13:42 
    8   392 RAND SPINNEY             77 WAKE FOREST        NC   53:04 17:05 


                         FEMALE AGE GROUP: 51 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   707 LATONYA IVERY            55 WAKE FOREST        NC   53:35 17:15 
    2   391 KAREN SPINNEY            81 WAKE FOREST        NC   55:44 17:57