OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                              RUN FOR MALAWI
                      CHAPEL HILL, NC APRIL 14, 2024
                 RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
                        COURSE CERTIFICATION #NONE



Place Bib  Name                    S Ag City         St Guntime Pace     
===== ==== ======================= = == ============ == ======= ===== 
    1  796 LUKE HOUSER             M 15 DURHAM       NC   18:11  5:52 
    2  737 OTTO BJORKMAN           M 19 CHAPEL HILL  NC   18:19  5:54 
    3  764 LUKE ELLIOTT            M 21 GRANITE FALL NC   18:39  6:01 
    4  835 JURITH MONTAG           M 45 CHAPEL HILL  NC   20:00  6:27 
    5  855 DIEGO RIVEROS           M 47 CHAPEL HILL  NC   20:31  6:37 
    6  718 SCOTT BENSON            M 45 CHAPEL HILL  NC   20:38  6:39 
    7  841 DOUG OLSEN              M 47 DURHAM       NC   20:49  6:42 
    8  893 JAKE VERNON             M 12 CHAPEL HILL  NC   20:57  6:45 
    9  873 CHLOE SOLUM             F 17 CHAPEL HILL  NC   21:01  6:46 
   10  736 GUSTAF BJORKMAN         M 49 CHAPEL HILL  NC   21:21  6:53 
   11  815 ERIK KRISTIANSEN        M 47 CHAPEL HILL  NC   21:29  6:55 
   12  869 JAMES SINNOTT           M 56 CHAPEL HILL  NC   21:31  6:56 
   13 1114 AARON BURSTEIN          M 49 CHAPEL HILL  NC   21:43  7:00 
   14  951 BILL WOFFORD            M 56 PITTSBORO    NC   21:54  7:03 
   15  320 LEAH BLASIAK            F 42 CHAPEL HILL  NC   22:06  7:07 
   16 1000 CADEN COWARD            M 13 CHAPEL HILL  NC   22:08  7:08 
   17  757 ERIC DENNY              M 49 CHAPEL HILL  NC   22:11  7:09 
   18  905 JEFF WATSON             M 55 DURHAM       NC   22:15  7:10 
   19  960 BRANDON SHARP           M 49 CHAPEL HILL  NC   22:42  7:19 
   20  887 JORDAN SYDELL           M 43 CHAPEL HILL  NC   22:43  7:19 
   21  992 MATTHEW ZERDEN          M 45 CHAPEL HILL  NC   22:47  7:20 
   22  797 ROSS HOUSER             M 44 DURHAM       NC   22:47  7:20 
   23  745 JAMES CAMPBELL          M 43 CARY         NC   22:50  7:21 
   24  843 CHRIS O'SHEA            M 44 DURHAM       NC   22:53  7:22 
   25  860 BILL SIESSER            M 46 DURHAM       NC   23:01  7:25 
   26  770 MATTHEW FOWLER          M 31 CHAPEL HILL  NC   23:06  7:26 
   27  799 CARTER HUNT             M 14 CHAPEL HILL  NC   23:42  7:38 
   28  826 DYLAN MCGINTY           M 14 CHAPEL HILL  NC   23:57  7:43 
   29  340 GUSTAVO SA              M 42 CHAPEL HILL  NC   24:01  7:44 
   30  345 TED PEASE               M 46 CHAPEL HILL  NC   24:01  7:44 
   31  868 CAMILLE SINNOTT         F 13 CHAPEL HILL  NC   24:08  7:46 
   32  800 RYAN HUNT               M 48 CHAPEL HILL  NC   24:10  7:47 
   33  638 ANDREW ARMSTRONG        M 50 CHAPEL HILL  NC   24:10  7:47 
   34  870 YARA SINNOTT            F 15 CHAPEL HILL  NC   24:17  7:49 
   35  793 NAOMI HIRSCH            F 14 CHAPEL HILL  NC   24:18  7:50 
   36  862 BART SINGER             M 40 CHAPEL HILL  NC   24:28  7:53 
   37  802 CHRISTOPHER JAMIESON    M 16 CHAPEL HILL  NC   24:36  7:55 
   38  814 SARAH KONISKI           F 31 CHAPEL HILL  NC   24:41  7:57 
   39  350 BRADY PEASE             M 13 CHAPEL HILL  NC   24:49  8:00 
   40  322 ALLEGRA BURTON          F 55 CHAPEL HILL  NC   24:49  8:00 
   41  993 FLYNN PASQUARELLI       F 13 CHAPEL HILL  NC   24:56  8:02 
   42  766 GRIDT FIND              F 49 CHAPEL HILL  NC   25:03  8:04 
   43  886 LINDA SUNDLER BJORKMAN  F 50 CHAPEL HILL  NC   25:12  8:07 
   44  788 LEE HARTSELL            M 48 CHAPEL HILL  NC   25:37  8:15 
   45  792 JEFFREY HIRSCH          M 54 CHAPEL HILL  NC   25:41  8:16 
   46  327 FINNEGAN KING           M 11 CHAPEL HILL  NC   25:45  8:18 
   47  328 MICHAEL KING            M 42 CHAPEL HILL  NC   25:48  8:19 
   48  874 MELISSA SOLUM           F 50 CHAPEL HILL  NC   25:52  8:20 
   49  773 LINCOLN GALLAHER        M 11 DURHAM       NC   25:54  8:20 
   50  997 JULIAN DRAEGER          M 10 CHAPEL HILL  NC   25:58  8:22 
   51  830 CAMERON MOLINATTO       M 10 CHAPEL HILL  NC   26:01  8:23 
   52  738 TILDA BJORKMAN          F 17 CHAPEL HILL  NC   26:03  8:23 
   53  622 JOHAN ANDRUEJOL         M 35 CHAPEL HILL  NC   26:13  8:27 
   54  948 ASHLEY WILSON           F 34 DURHAM       NC   26:20  8:29 
   55  994 REID DRAEGER            M 42 CHAPEL HILL  NC   26:32  8:33 
   56  996 LEWIS DRAEGER           M  8 CHAPEL HILL  NC   26:32  8:33 
   57  771 EZRA GALLAHER           M  7 CHAPEL HILL  NC   26:36  8:34 
   58  349 SOFIA UNKNOWN           F  9 CHAPEL HILL  NC   26:39  8:35 
   59  720 VIBHAV BISHT            M 31 MORRISVILLE  NC   26:58  8:41 
   60  758 ATLAS DILLON            M  7 HOLLY SPRING NC   27:25  8:50 
   61  968 MACK DIETZ              M 17 CHAPEL HILL  NC   27:25  8:50 
   62   66 IVAN CAVANAUGH          M  7 CHAPEL HILL  NC   27:27  8:50 
   63  879 BENJAMIN STONE          M 32 RALEIGH      NC   27:27  8:51 
   64  987 SOLIS SHAW                13 CHAPEL HILL  NC   27:38  8:54 
   65  959 WALTER NICHOLS          M 13 CHAPEL HILL  NC   27:39  8:54 
   66  343 ROBBY ORR               M 12 CHAPEL HILL  NC   27:40  8:55 
   67  779 JOSH GOODMAN            M 46 CHAPEL HILL  NC   28:00  9:01 
   68  973 JOSIE GOODMAN           F 15 CHAPEL HILL  NC   28:00  9:01 
   69  333 RYAN JURY               M 37 CLAYTON      NC   28:10  9:04 
   70  956 ANNE LACHIEWICZ         F 44 CHAPEL HILL  NC   28:12  9:05 
   71  798 BERKLEY HUDSON          M 72 CHAPEL HILL  NC   28:15  9:06 
   72  991 LISA VALDIVIA           F 43 CHAPEL HILL  NC   28:15  9:06 
   73  742 ROMAN BUSHMANOV         M 42 CARY         NC   28:28  9:10 
   74  337 NOAH MILLS              M 21 CHAPEL HILL  NC   28:31  9:11 
   75  341 JENNIE ORR              F 46 CHAPEL HILL  NC   29:10  9:24 
   76  342 ROB ORR                 M 47 CHAPEL HILL  NC   29:10  9:24 
   77  853 OLIVER RESZKA           M 10 CHAPEL HILL  NC   29:27  9:29 
   78  803 IAN JAMIESON            M 56 CHAPEL HILL  NC   29:28  9:29 
   79  323 SEBASTIAN BURTON        M 11 CHAPEL HILL  NC   29:28  9:29 
   80  976 HENRY HILLER            M 11 CHAPEL HILL  NC   29:28  9:29 
   81  854 STEPHANIE RESZKA        F 42 CHAPEL HILL  NC   29:50  9:37 
   82  958 LUCY NICHOLS            F 15 CHAPEL HILL  NC   29:56  9:38 
   83  949 DENNIS WIPPER           M 69 CARRBORO     NC   29:59  9:39 
   84  950 LANDIS WIPPER           F 27 CARRBORO     NC   29:59  9:39 
   85  759 KIRSTEN DILLON          F 41 HOLLY SPRING NC   30:04  9:41 
   86  811 SARATH KOLLURU          M 45 BURLINGTON   NC   30:15  9:44 
   87  966 EMILLE DAWES            F 11 GRAHAM       NC   30:17  9:45 
   88  908 AMANDA WHITE            F 36 HILLSBOROUGH NC   30:18  9:45 
   89  783 ROBERT GRANADO          M 42 CHAPEL HILL  NC   30:18  9:46 
   90  311 ELIZABETH ARANT         F 34 DURHAM       NC   30:25  9:48 
   91  829 WILLIAM MCRAE           M 45 GRAHAM       NC   30:30  9:49 
   92  820 TRUMAN LANGINO          M 11 CHAPEL HILL  NC   30:52  9:56 
   93  832 GARRETT MOLINATTO       M  7 CHAPEL HILL  NC   30:55  9:57 
   94  899 BRAVERY WARD            M 16 CHAPEL HILL  NC   30:56  9:58 
   95  831 CHERYL MOLINATTO        F 42 CHAPEL HILL  NC   31:02 10:00 
   96  833 JONATHAN MOLINATTO      M 42 CHAPEL HILL  NC   31:02 10:00 
   97  693 CAMERON BARBARO         M  8 CHAPEL HILL  NC   31:06 10:01 
   98  687 CALLIE BARBARO          F 35 CHAPEL HILL  NC   31:08 10:02 
   99  858 KANISHKA SHAH           F 21 CHAPEL HILL  NC   31:10 10:02 
  100  907 THELSA WEICKERT         F 45 CHAPEL HILL  NC   31:22 10:06 
  101  762 SUNITA DRIEHUYS         F 55 CHAPEL HILL  NC   31:32 10:09 
  102  837 ZACK MOORE              M 52 RALEIGH      NC   31:47 10:14 
  103  957 HAZEL NICHOLS           F 46 CHAPEL HILL  NC   31:55 10:17 
  104  818 NELLE LANGINO           F  7 CHAPEL HILL  NC   32:03 10:19 
  105    1 SARAH ARMSTRONG         F 50 CHAPEL HILL  NC   32:05 10:20 
  106  791 LISA HENSON             F 37 HILLSBOROUGH NC   32:08 10:21 
  107  751 MICHAEL COBB            M 28 CARRBORO     NC   32:10 10:21 
  108  852 RAMAKRISHNAN RAMANAN    M 40 CARY         NC   32:34 10:29 
  109  998 MATT COWARD             M 43 CHAPEL HILL  NC   32:45 10:33 
  110  999 MELISSA COWARD          F 42 CHAPEL HILL  NC   32:45 10:33 
  111  981 BURKE NIEMAN            M 11 CHAPEL HILL  NC   33:01 10:38 
  112  975 SEBASTIAN GOODMAN       M 11 CHAPEL HILL  NC   33:07 10:40 
  113  828 MICHELLE MCNAUGHTON     F 50 CHAPEL HILL  NC   33:13 10:42 
  114  910 KEVIN WHITE             M 36 HILLSBOROUGH NC   33:13 10:42 
  115  883 ADRIAN SUGGS            M 11 CHAPEL HILL  NC   33:15 10:42 
  116  741 LUCA BLEECHER           M 11 CHAPEL HILL  NC   33:16 10:43 
  117  817 ARTHUR LANGINO          M  9 CHAPEL HILL  NC   33:33 10:48 
  118  867 YUVI SINGH              M 16 BURLINGTON   NC   33:33 10:48 
  119  865 SEHAJ SINGH             F 21 BURLINGTON   NC   33:34 10:49 
  120  760 SCOTT DILLON            M 48 HOLLY SPRING NC   33:49 10:54 
  121  877 LYNN STEINBERG          F 49 CHAPEL HILL  NC   34:09 11:00 
  122  878 MICHAEL STEINBERG       M 50 CHAPEL HILL  NC   34:11 11:01 
  123  807 HARESH KATHARD          M 62 CHAPEL HILL  NC   34:19 11:03 
  124  785 EMMA GRIFFITH           F 44 CHAPEL HILL  NC   34:24 11:05 
  125  784 ELIJAH GRIFFITH         M 10 CHAPEL HILL  NC   34:24 11:05 
  126  955 JENNIFER ZHAO           F 27 CARRBORO     NC   34:33 11:08 
  127  789 ANDERS HEDENGREN        M  9 CARY         NC   34:37 11:09 
  128  747 MARGARET CAMPBELL       F 39 CARY         NC   34:37 11:09 
  129  849 LINDSAY PEABODY         F 38 CHAPEL HILL  NC   34:44 11:11 
  130  348 ETTA UNKNOWN            F  7 CHAPEL HILL  NC   34:50 11:13 
  131  876 LANDON SPOHN            M 13 CHAPEL HILL  NC   35:24 11:24 
  132  875 DANIEL SPOHN            M 41 CHAPEL HILL  NC   35:24 11:24 
  133  699 JUSTIN BARBARO          M 40 CHAPEL HILL  NC   35:27 11:25 
  134  834 ANIKA MONTAG            F 42 CHAPEL HILL  NC   35:29 11:26 
  135  804 COHEN JENKS             M 11 CHAPEL HILL  NC   35:30 11:26 
  136  806 STEPHANIE JENKS         F 44 CHAPEL HILL  NC   35:32 11:26 
  137  805 ETHAN JENKS             M 14 CHAPEL HILL  NC   35:32 11:26 
  138  980 TONY MURTAUGH           X 14 CHAPEL HILL  NC   35:34 11:27 
  139  821 KRIS LEDFORD            M 46 HILLSBOROUGH NC   36:04 11:37 
  140  861 MEAGHAN SIGTERMANS      F 34 YOUNGSVILLE  NC   36:05 11:37 
  141  898 MATTHEW WAITKUS         M 39 CHAPEL HILL  NC   36:09 11:39 
  142  895 JACOB WAITKUS           M  2 CHAPEL HILL  NC   36:10 11:39 
  143  588 DANA ACHESON            F 44 RALEIGH      NC   36:19 11:42 
  144  979 MARISA LAPPIN           F 32 RALEIGH      NC   36:20 11:42 
  145  941 DENISE WILLIAMS         F 63 WAKE FOREST  NC   36:20 11:42 
  146  840 EMILY OSHEA             F 11 DURHAM       NC   36:30 11:45 
  147  748 CHARLOTTE CASEY         F  4 CHAPEL HILL  NC   36:52 11:52 
  148  897 LUCY WAITKUS            F  4 CHAPEL HILL  NC   36:59 11:55 
  149  896 KRISTIN WAITKUS         F 40 CHAPEL HILL  NC   36:59 11:55 
  150   85 JAMIE CAVANAUGH         F 38 CHAPEL HILL  NC   37:01 11:55 
  151  885 DANIEL SULLIVAN         M 79 CHAPEL HILL  NC   37:08 11:57 
  152  982 JEFFREY NIEMAN          M 47 CHAPEL HILL  NC   37:09 11:58 
  153  983 LARKIN NIEMAN           F  8 CHAPEL HILL  NC   37:09 11:58 
  154  749 MARTIN CASEY            M 38 CHAPEL HILL  NC   37:20 12:01 
  155  321 RACHEL BLASIAK          F 38 CHAPEL HILL  NC   37:31 12:05 
  156  847 SHIVJIT PATIL           M 45 CHAPEL HILL  NC   37:45 12:09 
  157  845 JEEV PATIL              M 10 CHAPEL HILL  NC   37:45 12:09 
  158  965 TIM COPLAND             M 50 CHAPEL HILL  NC   37:48 12:10 
  159  964 SUSANNAH COPLAND        F 50 CHAPEL HILL  NC   37:49 12:11 
  160  324 ELAINE CAMERON          F 71 CHAPEL HILL  NC   37:57 12:13 
  161  971 MICHAEL FISH            M 11 CHAPEL HILL  NC   38:04 12:15 
  162  859 SANDY SHREVE            F 72 CHAPEL HILL  NC   38:11 12:18 
  163  969 SARA FACCIDOMO          F 48 CHAPEL HILL  NC   38:51 12:31 
  164  970 ERIC FISH               M 51 CHAPEL HILL  NC   38:52 12:31 
  165  772 LAURA GALLAHER          F 42 CHAPEL HILL  NC   38:59 12:33 
  166  336 JONATHAN MILLS          M 57 CHAPEL HILL  NC   39:02 12:34 
  167  756 ELISABETH DELAFIELD     F 38 PITTSBORO    NC   39:25 12:42 
  168   39 ARIA CAVANAUGH          F  9 CHAPEL HILL  NC   39:28 12:42 
  169  338 JULIA SA                F  9 CHAPEL HILL  NC   39:30 12:43 
  170  744 EVIE CAMPBELL           F 12 CARY         NC   39:32 12:44 
  171  746 LAUREN CAMPBELL         F 41 CARY         NC   39:32 12:44 
  172  750 EMILY CICCONE           F 39 CARRBORO     NC   40:17 12:58 
  173  810 MATT KIRLEY             M 37 CARRBORO     NC   40:17 12:58 
  174  989 JOSEPH SIVAK            M 43 CHAPEL HILL  NC   41:07 13:14 
  175  988 ISABELLE SIVAK          F  9 CHAPEL HILL  NC   41:07 13:14 
  176  655 JAMES ARNOLD            M 34 CHAPEL HILL  NC   41:31 13:22 
  177  889 JENNIFER TANG           F 44 CHAPEL HILL  NC   41:35 13:24 
  178  892 FEROL VERNON            M 43 CHAPEL HILL  NC   41:49 13:28 
  179  894 MAYA VERNON             F 10 CHAPEL HILL  NC   41:49 13:28 
  180  753 HEATHER CRAIG           F 50 CHAPEL HILL  NC   41:52 13:29 
  181  787 ANGELA HARTSELL         F 48 CHAPEL HILL  NC   41:55 13:30 
  182  985 PAULA PUGH              F 49 CHAPEL HILL  NC   41:55 13:30 
  183  984 JOE PUGH                M 49 CHAPEL HILL  NC   41:55 13:30 
  184  334 GRIFFIN DALLESANDRO     M 13 PITTSBORO    NC   41:57 13:30 
  185  325 JAMES DALLESANDRO       M 54 PITTSBORO    NC   42:03 13:33 
  186  335 CHEYENNE DALLESANDRO    F 50 PITTSBORO    NC   42:04 13:33 
  187  825 LARKIN MCBRYDE          F 15 SANFORD      NC   42:08 13:34 
  188  774 BRITTANY GARNER         F 41 SANFORD      NC   42:09 13:34 
  189  778 PETER GILLIGAN          M 72 CHAPEL HILL  NC   42:23 13:39 
  190  754 BARBARA CRUMPLER        F 70 CHAPEL HILL  NC   42:29 13:41 
  191  890 ROSEMARY THORN          F 69 CHAPEL HILL  NC   42:35 13:43 
  192  851 BILL POWERS             M 89 CHAPEL HILL  NC   43:21 13:58 
  193  863 AMITOJ SINGH            M 12 BURLINGTON   NC   44:18 14:16 
  194  864 HARMEET SINGH           M 51 BURLINGTON   NC   44:54 14:28 
  195  824 CLARE MATTI             F 62 DURHAM       NC   45:00 14:29 
  196  866 TARAN SINGH             F 45 BURLINGTON   NC   45:13 14:34 
  197  848 DREW PEABODY            M 40 CHAPEL HILL  NC   46:21 14:55 
  198  938 CHRISTIANNA WILLIAMS    F 60 CHAPEL HILL  NC   46:43 15:03 
  199  801 AMY JAMES               F 47 CHAPEL HILL  NC   46:43 15:03 
  200  850 SUSAN PEDERSEN          F 57 CHAPEL HILL  NC   46:44 15:03 
  201  808 LAILA KATHARD           F 20 CHAPEL HILL  NC   47:15 15:13 
  202  809 MARISA KATHARD          F 57 CHAPEL HILL  NC   47:16 15:13 
  203  884 BEATRICE SUGGS          F  9 CHAPEL HILL  NC   47:49 15:24 
  204  882 AARON SUGGS             M 41 CHAPEL HILL  NC   47:49 15:24 
  205  790 OLIN HEDENGREN          M 15 CARY         NC   47:49 15:24 
  206  827 RORY MCGINTY            M 11 CHAPEL HILL  NC   48:07 15:30 
  207    7 ALISON BENDER           F 36 DURHAM       NC   48:55 15:45 
  208  967 HANNAH DAY              F 36 CARRBORO     NC   48:55 15:45 
  209  781 LUA GRANADO             F  6 CHAPEL HILL  NC   49:43 16:00 
  210  755 SHELBY CURRIER          F 35 MEBANE       NC   50:40 16:19 
  211  856 KATIE SAUNDERS          F 31 CARY         NC   50:40 16:19 
  212  775 NICOLA GERKEN           F 38 DURHAM       NC   50:40 16:19 
  213  786 SIMONE GUMMERE          F 24 CARRBORO     NC   51:43 16:39 
  214  332 MARK MILLER             M 41 CHAPEL HILL  NC   52:00 16:45 
  215  330 DARBY SADY              M  5 CHAPEL HILL  NC   52:17 16:50 
  216  326 DANIEL HEAD             M 41 CHAPEL HILL  NC   52:17 16:50 
  217  339 BONNIE SA               F 40 CHAPEL HILL  NC   52:31 16:55 
  218  978 NATALIE HILLER          F  9 CHAPEL HILL  NC   52:57 17:03 
  219  780 DANICA GRANADO          F  8 CHAPEL HILL  NC   52:57 17:03 
  220  972 ALEXANDRA GOODMAN       F  8 CHAPEL HILL  NC   53:18 17:10 
  221  977 MEREDITH HILLER         F 41 CHAPEL HILL  NC   54:04 17:24 
  222  974 NATHALIA GOODMAN        F 45 CHAPEL HILL  NC   54:04 17:25 
  223  782 MARIELLE GRANADO        F 44 CHAPEL HILL  NC   54:05 17:25 
  224  842 DIEGO ORTIZ               17 WHITSETT     NC   54:59 17:42 
  225  822 DAVID LOY               M 50 WHITSETT     NC   55:00 17:43 
  226  838 MARCIA MORAN            F 49 WHITSETT     NC   55:05 17:44 
  227  331 RICCI VERNON            F 46 CHAPEL HILL  NC   55:45 17:57 
  228  752 LAUREN COYLE            F 46 CHAPEL HILL  NC   55:45 17:57 
  229  839 VIKTORIYA N             F 43 CHAPEL HILL  NC   56:53 18:19 
  230  351 ELENA DULCHOVLINOVA     F 44 CHAPEL HILL  NC   56:53 18:19 
  231  743 ABIGAIL CAMPBELL        F 15 CARY         NC   57:08 18:24 
  232  719 JENNIFER BIERMANN       F 48 CHAPEL HILL  NC   57:27 18:30 
  233  765 DAVID FARGO             M 53 CHAPEL HILL  NC   57:28 18:30 
  234  763 SERENA DUDEK SOMMER     F 59 CHAPEL HILL  NC   57:29 18:30 
  235  986 LESLYE ROOD             F 65 CHAPEL HILL  NC   58:38 18:53 
  236   38 CHRISTY BOWMAN          F 69 CHAPEL HILL  NC   58:39 18:53 
  237  963 KATHRYN CHAN            F 60 CHAPEL HILL  NC   58:45 18:55 
  238 1495 NANCY DOOREY            F 70 CHAPEL HILL  NC   58:46 18:55 


                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Guntime Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   796 LUKE HOUSER              15 DURHAM             NC   18:11  5:52 
    2   737 OTTO BJORKMAN            19 CHAPEL HILL        NC   18:19  5:54 
    3   764 LUKE ELLIOTT             21 GRANITE FALLS      NC   18:39  6:01 


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Guntime Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   873 CHLOE SOLUM              17 CHAPEL HILL        NC   21:01  6:46 
    2   320 LEAH BLASIAK             42 CHAPEL HILL        NC   22:06  7:07 
    3   868 CAMILLE SINNOTT          13 CHAPEL HILL        NC   24:08  7:46 


                          MALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Guntime Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   893 JAKE VERNON              12 CHAPEL HILL        NC   20:57  6:45 
    2   327 FINNEGAN KING            11 CHAPEL HILL        NC   25:45  8:18 
    3   773 LINCOLN GALLAHER         11 DURHAM             NC   25:54  8:20 
    4   997 JULIAN DRAEGER           10 CHAPEL HILL        NC   25:58  8:22 
    5   830 CAMERON MOLINATTO        10 CHAPEL HILL        NC   26:01  8:23 
    6   996 LEWIS DRAEGER             8 CHAPEL HILL        NC   26:32  8:33 
    7   771 EZRA GALLAHER             7 CHAPEL HILL        NC   26:36  8:34 
    8   758 ATLAS DILLON              7 HOLLY SPRINGS      NC   27:25  8:50 
    9    66 IVAN CAVANAUGH            7 CHAPEL HILL        NC   27:27  8:50 
   10   343 ROBBY ORR                12 CHAPEL HILL        NC   27:40  8:55 
   11   853 OLIVER RESZKA            10 CHAPEL HILL        NC   29:27  9:29 
   12   323 SEBASTIAN BURTON         11 CHAPEL HILL        NC   29:28  9:29 
   13   976 HENRY HILLER             11 CHAPEL HILL        NC   29:28  9:29 
   14   820 TRUMAN LANGINO           11 CHAPEL HILL        NC   30:52  9:56 
   15   832 GARRETT MOLINATTO         7 CHAPEL HILL        NC   30:55  9:57 
   16   693 CAMERON BARBARO           8 CHAPEL HILL        NC   31:06 10:01 
   17   981 BURKE NIEMAN             11 CHAPEL HILL        NC   33:01 10:38 
   18   975 SEBASTIAN GOODMAN        11 CHAPEL HILL        NC   33:07 10:40 
   19   883 ADRIAN SUGGS             11 CHAPEL HILL        NC   33:15 10:42 
   20   741 LUCA BLEECHER            11 CHAPEL HILL        NC   33:16 10:43 
   21   817 ARTHUR LANGINO            9 CHAPEL HILL        NC   33:33 10:48 
   22   784 ELIJAH GRIFFITH          10 CHAPEL HILL        NC   34:24 11:05 
   23   789 ANDERS HEDENGREN          9 CARY               NC   34:37 11:09 
   24   804 COHEN JENKS              11 CHAPEL HILL        NC   35:30 11:26 
   25   895 JACOB WAITKUS             2 CHAPEL HILL        NC   36:10 11:39 
   26   845 JEEV PATIL               10 CHAPEL HILL        NC   37:45 12:09 
   27   971 MICHAEL FISH             11 CHAPEL HILL        NC   38:04 12:15 
   28   863 AMITOJ SINGH             12 BURLINGTON         NC   44:18 14:16 
   29   827 RORY MCGINTY             11 CHAPEL HILL        NC   48:07 15:30 
   30   330 DARBY SADY                5 CHAPEL HILL        NC   52:17 16:50 


                         FEMALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Guntime Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   349 SOFIA UNKNOWN             9 CHAPEL HILL        NC   26:39  8:35 
    2   966 EMILLE DAWES             11 GRAHAM             NC   30:17  9:45 
    3   818 NELLE LANGINO             7 CHAPEL HILL        NC   32:03 10:19 
    4   348 ETTA UNKNOWN              7 CHAPEL HILL        NC   34:50 11:13 
    5   840 EMILY OSHEA              11 DURHAM             NC   36:30 11:45 
    6   748 CHARLOTTE CASEY           4 CHAPEL HILL        NC   36:52 11:52 
    7   897 LUCY WAITKUS              4 CHAPEL HILL        NC   36:59 11:55 
    8   983 LARKIN NIEMAN             8 CHAPEL HILL        NC   37:09 11:58 
    9    39 ARIA CAVANAUGH            9 CHAPEL HILL        NC   39:28 12:42 
   10   338 JULIA SA                  9 CHAPEL HILL        NC   39:30 12:43 
   11   744 EVIE CAMPBELL            12 CARY               NC   39:32 12:44 
   12   988 ISABELLE SIVAK            9 CHAPEL HILL        NC   41:07 13:14 
   13   894 MAYA VERNON              10 CHAPEL HILL        NC   41:49 13:28 
   14   884 BEATRICE SUGGS            9 CHAPEL HILL        NC   47:49 15:24 
   15   781 LUA GRANADO               6 CHAPEL HILL        NC   49:43 16:00 
   16   978 NATALIE HILLER            9 CHAPEL HILL        NC   52:57 17:03 
   17   780 DANICA GRANADO            8 CHAPEL HILL        NC   52:57 17:03 
   18   972 ALEXANDRA GOODMAN         8 CHAPEL HILL        NC   53:18 17:10 


                          MALE AGE GROUP: 13 - 18

Place Bib   Name                     Ag City               St Guntime Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1000 CADEN COWARD             13 CHAPEL HILL        NC   22:08  7:08 
    2   799 CARTER HUNT              14 CHAPEL HILL        NC   23:42  7:38 
    3   826 DYLAN MCGINTY            14 CHAPEL HILL        NC   23:57  7:43 
    4   802 CHRISTOPHER JAMIESON     16 CHAPEL HILL        NC   24:36  7:55 
    5   350 BRADY PEASE              13 CHAPEL HILL        NC   24:49  8:00 
    6   968 MACK DIETZ               17 CHAPEL HILL        NC   27:25  8:50 
    7   959 WALTER NICHOLS           13 CHAPEL HILL        NC   27:39  8:54 
    8   899 BRAVERY WARD             16 CHAPEL HILL        NC   30:56  9:58 
    9   867 YUVI SINGH               16 BURLINGTON         NC   33:33 10:48 
   10   876 LANDON SPOHN             13 CHAPEL HILL        NC   35:24 11:24 
   11   805 ETHAN JENKS              14 CHAPEL HILL        NC   35:32 11:26 
   12   334 GRIFFIN DALLESANDRO      13 PITTSBORO          NC   41:57 13:30 
   13   790 OLIN HEDENGREN           15 CARY               NC   47:49 15:24 


                         FEMALE AGE GROUP: 13 - 18

Place Bib   Name                     Ag City               St Guntime Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   870 YARA SINNOTT             15 CHAPEL HILL        NC   24:17  7:49 
    2   793 NAOMI HIRSCH             14 CHAPEL HILL        NC   24:18  7:50 
    3   993 FLYNN PASQUARELLI        13 CHAPEL HILL        NC   24:56  8:02 
    4   738 TILDA BJORKMAN           17 CHAPEL HILL        NC   26:03  8:23 
    5   973 JOSIE GOODMAN            15 CHAPEL HILL        NC   28:00  9:01 
    6   958 LUCY NICHOLS             15 CHAPEL HILL        NC   29:56  9:38 
    7   825 LARKIN MCBRYDE           15 SANFORD            NC   42:08 13:34 
    8   743 ABIGAIL CAMPBELL         15 CARY               NC   57:08 18:24 


                          MALE AGE GROUP: 19 - 29

Place Bib   Name                     Ag City               St Guntime Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   337 NOAH MILLS               21 CHAPEL HILL        NC   28:31  9:11 
    2   751 MICHAEL COBB             28 CARRBORO           NC   32:10 10:21 


                         FEMALE AGE GROUP: 19 - 29

Place Bib   Name                     Ag City               St Guntime Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   950 LANDIS WIPPER            27 CARRBORO           NC   29:59  9:39 
    2   858 KANISHKA SHAH            21 CHAPEL HILL        NC   31:10 10:02 
    3   865 SEHAJ SINGH              21 BURLINGTON         NC   33:34 10:49 
    4   955 JENNIFER ZHAO            27 CARRBORO           NC   34:33 11:08 
    5   808 LAILA KATHARD            20 CHAPEL HILL        NC   47:15 15:13 
    6   786 SIMONE GUMMERE           24 CARRBORO           NC   51:43 16:39 
