OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                       TRIANGLE RUN/WALK FOR AUTISM
                       RALEIGH, NC OCTOBER 12, 2024
                RESULTS BY YOUNG & ASSOCIATES, RALEIGH, NC
                      COURSE CERTIFICATION #NC16114NW



Place Bib  Name                          S Ag City               St Time    Pace     
===== ==== ============================= = == ================== == ======= ===== 
    1   61 HARRISON ENYEART              M 20 RALEIGH            NC   17:36  5:40 
    2  321 TYLER RIEDL                   M 16 APEX               NC   18:02  5:49 
    3   48 LUKE LESHER                   M 18 RALEIGH            NC   18:11  5:51 
    4  209 AARON BOETTLER                M 24 RALEIGH            NC   18:11  5:51 
    5  289 FRANK WAGONER                 M 21 PITTSBORO          NC   18:16  5:53 
    6  171 MADDOX CARR                   M 15 APEX               NC   18:56  6:06 
    7  347 SHAM GUO                      M 51 RALEIGH            NC   19:06  6:09 
    8  333 DENIZ KARA                    M 17 RALEIGH            NC   19:06  6:09 
    9  242 STEVEN HILL                   M 36 CARY               NC   19:27  6:16 
   10  295 JUDE WALKER                   M 14 RALEIGH            NC   19:50  6:23 
   11  354 JASON BROLL                   M 45 CARY               NC   20:18  6:32 
   12   78 BRADLEY POND                  M 13 WAKE FOREST        NC   20:34  6:37 
   13   32 TOM CLANCY                    M 43 KNIGHTDALE         NC   20:47  6:42 
   14  223 EVAN DOETSCH                  M 14 RALEIGH            NC   20:48  6:42 
   15  181 LUCAS MARTIN                  M 13 APEX               NC   21:22  6:53 
   16  291 HENRY WAHLMANN                M 13 CARY               NC   21:25  6:54 
   17   92 NATHANIEL WAHNER              M 29 RALEIGH            NC   21:30  6:56 
   18  342 REES STILES                   M 72 CARY               NC   21:31  6:56 
   19  230 CHRIS FILLARD                 M 55 FUQUAY VARINA      NC   21:38  6:58 
   20  215 CALEB BUSBEE                  M 15 DURHAM             NC   21:44  7:00 
   21  233 NATHAN HARGRAVE               M 11 WILLOW SPRING      NC   21:46  7:01 
   22  312 SAUL VIEYRA                   M 31 SANFORD            NC   22:05  7:07 
   23  248 COLIN JONES                   M 54 RALEIGH            NC   22:12  7:09 
   24   31 STEPHEN LOCKLEAR              M 32 RALEIGH            NC   22:18  7:11 
   25  343 JACK WATSON                   M 16 RALEIGH            NC   22:37  7:17 
   26  236 EAMON HEALY                   M 11 HOLLY SPRINGS      NC   22:39  7:18 
   27   91 CRAIG SCHINAMAN               M 38 COLORADO SPRINGS   CO   22:47  7:20 
   28   35 TREVOR KELLY                  M 41 RALEIGH            NC   22:47  7:20 
   29  182 LIAM MCLENDON                 M 12 APEX               NC   22:55  7:23 
   30  300 PAUL BIBBO                    M 35 RALEIGH            NC   22:55  7:23 
   31  191 JACK PERSINGER                M 13 APEX               NC   23:08  7:27 
   32   42 COREY BROWN                   M 46 DURHAM             NC   23:11  7:28 
   33  149 JAY KORRECK                   M 50 RALEIGH            NC   23:14  7:29 
   34  197 BECKETT MILLET                M 16 HILLSBOROUGH       NC   23:25  7:33 
   35  346 ELAINE LAWRIE                 F 47 RALEIGH            NC   23:26  7:33 
   36  264 LOGAN MOREAU                  M 19 RALEIGH            NC   23:29  7:34 
   37   47 LILY LESHER                   F 16 RALEIGH            NC   23:29  7:34 
   38  240 OLIVER HEMINGWAY              M 14 RALEIGH            NC   23:29  7:34 
   39   34 MARYELLEN KELLY               F 40 RALEIGH            NC   23:31  7:34 
   40   11 JAMES CAMPBELL                M 43 CARY               NC   23:31  7:34 
   41  108 PIERCE ELWELL                 M 21 HOLLY SPRINGS      NC   23:35  7:36 
   42  134 CHRIS VOSS                    M 39 RALEIGH            NC   23:44  7:39 
   43    5 JESSE RIOJAS                  M 37 RALEIGH            NC   23:55  7:42 
   44   33 BAKER GLASGOW                 M 42 RALEIGH            NC   23:56  7:43 
   45  131 DEREK CROOKS                  M 53 CLAYTON            NC   23:57  7:43 
   46  206 RILEY BALSIS                  M 13 RALEIGH            NC   24:24  7:51 
   47  273 TROELS RASMUSSEN              M 34 RALEIGH            NC   24:32  7:54 
   48   36 DAVID MAGGIO                  M 39 RALEIGH            NC   24:33  7:54 
   49  151 OTIS KORRECK                  M 12 RALEIGH            NC   24:40  7:57 
   50  245 REBECCA-AYME HUGHES           F 44 RALEIGH            NC   24:41  7:57 
   51  153 MADISON PALMER                F 12 HOLLY SPRINGS      NC   24:44  7:58 
   52  163 BRANDON GINSBURG              M 40 WAKE FOREST        NC   24:49  8:00 
   53  133 TRACEY SHERIFF                M 52 GARNER             NC   24:54  8:01 
   54  130 MARY BALL                     F 17 GARNER             NC   24:54  8:01 
   55  127 ALEXANDER KEARNEY             M 30 GARNER             NC   24:57  8:02 
   56  158 ALEXANDRA VAN DORSTEN         F 27 RALEIGH            NC   25:04  8:05 
   57  129 DOUGLAS BALL                  M 58 GARNER             NC   25:06  8:05 
   58  270 NICKOLAS PITTS                M 24 GREENVILLE         NC   25:08  8:06 
   59  298 JARRELL WILLIAMS              M 23 GREENVILLE         NC   25:08  8:06 
   60   14 ANNABEL TALBIRD               F 11 CARY               NC   25:17  8:09 
   61  269 DOUGLAS PAVONE                M 57 CARY               NC   25:23  8:11 
   62   49 RYAN THRALL                   M 22 DURHAM             NC   25:24  8:11 
   63   89 STEPHANIE BREWER              F 37 GALLATIN           TN   25:24  8:11 
   64   50 TOM THRALL                    M 46 DURHAM             NC   25:28  8:12 
   65  277 SERGIO AMADOR SANTILLAN       M 37 RALEIGH            NC   25:32  8:13 
   66   41 KRISTINE SMITH                F 32 RALEIGH            NC   25:36  8:15 
   67   24 JAMES TAVAREZ                 M 67 CARY               NC   25:50  8:19 
   68  170 MAC CARR                      M 45 APEX               NC   25:51  8:19 
   69  316 TIMOTHY CLAGGETT              M 12 APEX               NC   25:52  8:20 
   70  315 CHRIS CLAGGETT                M 47 APEX               NC   25:52  8:20 
   71  185 COOPER NORRIS                 M 13 HOLLY SPRINGS      NC   26:02  8:23 
   72  302 DWIGHT BROWN                    48 HOLLY SPRINGS      NC   26:07  8:25 
   73  110 ELIJAH HIGHTOWER              M 14 FUQUAY-VARINA      NC   26:10  8:26 
   74  251 MEGAN JOST                    F 47 RALEIGH            NC   26:15  8:27 
   75  238 DANIELA HEMINGWAY             F 12 RALEIGH            NC   26:20  8:29 
   76  226 KRISTEN DUNNE                 F 40 RALEIGH            NC   26:21  8:29 
   77  239 KARY HEMINGWAY                F 53 RALEIGH            NC   26:23  8:30 
   78  112 VERA BROADUS                  F 48 CLAYTON            NC   26:26  8:31 
   79  336 JOHN MCDOWELL                 M 47 RALEIGH            NC   26:26  8:31 
   80  193 TROY SMITH                    M 51 HOLLY SPRINGS      NC   26:31  8:33 
   81  232 WILL HALL                     M 35 RALEIGH            NC   26:32  8:33 
   82   23 ALEX SEMILOF                  M 59 DURHAM             NC   26:40  8:35 
   83  253 SEAN LALIK                    M 24 WAKE FOREST        NC   26:42  8:36 
   84  132 TINA CROOKS                   F 52 CLAYTON            NC   26:46  8:37 
   85  211 KAYLIE BOWMAN                 F 14 APEX               NC   26:48  8:38 
   86  135 CHARLINE WOODS                F 35 RALEIGH            NC   26:50  8:38 
   87  268 WHITNEY ODOM                  F 45 CARY               NC   27:00  8:42 
   88   39 BEN LITKE                     M 33 RALEIGH            NC   27:03  8:43 
   89  160 MIKE GEREW                    M 41 RALEIGH            NC   27:06  8:44 
   90  237 HOLLY HEALY                   F 45 HOLLY SPRINGS      NC   27:06  8:44 
   91  322 MATHUGH ROACH                 M 11 APEX               NC   27:11  8:45 
   92  249 DAVID JONES                   M 55 RALEIGH            NC   27:28  8:51 
   93  210 GEOFF BOLTON                  M 71 RALEIGH            NC   27:29  8:51 
   94  173 GRAYSON DILLARD               M 18 HOLLY SPRINGS      NC   27:38  8:54 
   95  256 CYNTHIA MARTIN                F 66 CARY               NC   27:48  8:57 
   96  121 ROBERT FRANTZ                 M 31 WENDELL            NC   27:49  8:57 
   97  154 ISAAC PARE                    M 13 RALEIGH            NC   27:54  8:59 
   98  176 HANNAH GRZYBOWSKI             F 10 HOLLY SPRINGS      NC   27:58  9:01 
   99  246 TIMOTHY JACKSON               M 40 RALEIGH            NC   28:00  9:01 
  100  216 PATRICK BUSBEE                M 76 DURHAM             NC   28:07  9:03 
  101  234 KEVIN HASSELL                 M 45 APEX               NC   28:15  9:06 
  102   58 WILL GRESKOVICH               M 28 RALEIGH            NC   28:25  9:09 
  103  157 NICK UNTAMA                   M 12 RALEIGH            NC   28:26  9:09 
  104   90 ROSE LANGSTON                 F 41 DURHAM             NC   28:27  9:10 
  105  109 TOM ELWELL                    M 54 FUQUAY VARINA      NC   28:32  9:11 
  106  255 LIAM LIST                     M 11 HOLLY SPRINGS      NC   28:44  9:15 
  107  250 TIMOTHY JONES                 M 46 GREENVILLE         NC   28:48  9:17 
  108  123 OLIVER ALEXANDER GATCHALIAN   M 15 APEX               NC   28:56  9:19 
  109  271 MCLEAN POLLOCK                F 45 RALEIGH            NC   28:58  9:20 
  110  350 CAROL LUMLEY                  F 39 CLAYTON            NC   28:59  9:20 
  111  335 CAT MCDOWELL                  F 46 RALEIGH            NC   29:05  9:22 
  112  299 DYLAN TAVAREZ                 M 17 CARY               NC   29:08  9:23 
  113  258 DAVID MAYER                   M 62 CHAPEL HILL        NC   29:10  9:24 
  114  338 DUNCAN MCINTYRE               M 36 ANGOLA             IN   29:17  9:26 
  115  224 JOHN DOUGHERTY                M 70 WASHINGTON         NC   29:22  9:28 
  116  355 AARON KATTLANSIN              M 42 RALEIGH            NC   29:24  9:28 
  117  179 NOLAN KOTTLOWSKI              M 11 HOLLY SPRINGS      NC   29:25  9:28 
  118  296 KAITLIN WARREN                F 25 GREENVILLE         NC   29:32  9:31 
  119  156 HAZEL SMITH                   F 12 RALEIGH            NC   29:33  9:31 
  120   96 BRANDON MINELLA               M 26 RALEIGH            NC   29:36  9:32 
  121  159 EMILY VLKOJAN-REECE           F 45 RALEIGH            NC   29:42  9:34 
  122  283 CHARLYN SPIERING              F 50 RALEIGH            NC   29:49  9:36 
  123  259 KATHY MCDOWELL                F 59 RALEIGH            NC   29:55  9:38 
  124  231 BENJAMIN FOCKE                M 13 RALEIGH            NC   29:55  9:38 
  125  247 LAREE JOHNSON                 F 52 RALEIGH            NC   29:56  9:38 
  126   12 LAUREN CAMPBELL               F 42 CARY               NC   29:57  9:39 
  127  161 NELLY GEREW                   F 40 RALEIGH            NC   29:58  9:39 
  128  174 CAYDEN DIXON                  M 12 APEX               NC   30:01  9:40 
  129  356 OWEN NICHOLS                  M 11 RALEIGH            NC   30:06  9:42 
  130  141 IAN ELLIS                     M 12 RALEIGH            NC   30:20  9:46 
  131   80 SAMANTHA SCOZZAFAVA           F 24 DURHAM             NC   30:34  9:51 
  132   77 SARA BETZE                    F 26 FUQUAY-VARINA      NC   30:36  9:51 
  133   55 BETH BYERLEY                  F 54 RALEIGH            NC   30:41  9:53 
  134  311 LAUREN PAGANELLA              F 29 SANFORD            NC   30:43  9:54 
  135  349 LUCY PRIZER                   F 11 HOLLY SPRINGS      NC   30:45  9:54 
  136    4 KERRI KEHOE                   F 24 RALEIGH            NC   30:57  9:58 
  137   86 HALEY HUNTLEY                 F 31 RALEIGH            NC   30:59  9:59 
  138   84 CHRISTOPHER EIDEN             M 55 CLAYTON            NC   31:09 10:02 
  139   83 ALLISON CARLINO               F 32 SPRING LAKE        NC   31:17 10:04 
  140   19 FLAVIA MARTINS PECANHA        F 37 APEX               NC   31:20 10:05 
  141  241 RAYMOND HENDERSON             M 41 GREENVILLE         NC   31:37 10:11 
  142  140 ZOLEIAH DUNN                  F 14 RALEIGH            NC   31:42 10:13 
  143  244 ROSE HOPP                     F 20 RALEIGH            NC   31:45 10:14 
  144  314 AINSLEY CARR                    13 APEX               NC   31:48 10:14 
  145   43 BRITTANY WILKERSON            F 42 DURHAM             NC   31:48 10:14 
  146   85 KIMBERLY HOLLEN               F 37 RALEIGH            NC   31:52 10:16 
  147  175 ELLA GRZYBOWSKI               F 12 HOLLY SPRINGS      NC   32:02 10:19 
  148  177 KENNETH GRZYBOWSKI            M 51 HOLLY SPRINGS      NC   32:07 10:21 
  149  235 NANCY HAWORTH                 F 46 RALEIGH            NC   32:08 10:21 
  150  222 JENNIFER DELARM               F 37 RALEIGH            NC   32:12 10:22 
  151  178 KRISTEN JAMES                 F 43 RALEIGH            NC   32:19 10:25 
  152  172 ELAINE DAY                    F 38 RALEIGH            NC   32:19 10:25 
  153  190 EMERY PAXTON                  F 12 NEW HILL           NC   32:21 10:25 
  154  142 TAISON FARRINGTON             M 24 DURHAM             NC   32:24 10:26 
  155  301 DERRICK FOSTER                M 53 HENDERSON          NC   32:24 10:26 
  156   46 KENNETH LESHER                M 48 RALEIGH            NC   32:32 10:29 
  157   38 MADELYN DAVIS                 F 30 RALEIGH            NC   32:32 10:29 
  158  207 COLIN BELFORD                 M 16 ANGIER             NC   32:41 10:32 
  159  261 JESSICA MILLER                M 43 CARY               NC   32:42 10:32 
  160  147 NORA HARRIS                   F 13 RALEIGH            NC   32:53 10:35 
  161  274 GIANNA RIGDON                 F 21 GREENVILLE         NC   32:53 10:36 
  162   97 DAVID OVETON                  M 38 RALEIGH            NC   33:03 10:39 
  163  150 JEN KORRECK                   F 50 RALEIGH            NC   33:10 10:41 
  164  324 YOUNG WHANG                   M 64 HILLSBOROUGH       NC   33:13 10:42 
  165  146 BAILEY GRIFFIN                M 29 RALEIGH            NC   33:14 10:42 
  166  228 DAVID ESTES                   M 43 SILER CITY         NC   33:18 10:43 
  167  169 KELLY ZHANG                   F 26 CHAPEL HILL        NC   33:26 10:46 
  168  352 GRACIE DOBLER                 F 11 APEX               NC   33:33 10:48 
  169  353 KELLY DOBLER                  F 40 APEX               NC   33:34 10:49 
  170   10 PATTY BARRY                   F 48 CARY               NC   33:49 10:53 
  171  263 CHRISTOPHER MORAN             M 30 BUNNLEVEL          NC   33:58 10:56 
  172  116 ESTHER DILL                   F 73 CARY               NC   33:59 10:57 
  173  266 DYLAN NADON                   M 36 CARY               NC   34:06 10:59 
  174  183 JEANNIE NOON                  F 48 APEX               NC   34:29 11:06 
  175  184 WALKER NOON                   M 12 APEX               NC   34:29 11:06 
  176   17 VICTOR TALBIRD                M 47 CARY               NC   34:36 11:08 
  177   25 SENG THAMMAVONG               M 41 INDIAN TRAIL       NC   35:00 11:16 
  178  334 KELLY MARTIN                  F 37 GARNER             NC   35:05 11:18 
  179  320 IPSA PANDA                    F 13 APEX               NC   35:22 11:23 
  180  317 CAMONTE DIXON                 M 12 APEX               NC   35:49 11:32 
  181  282 JENNIFER SPENCER              F 47 RALEIGH            NC   35:51 11:33 
  182  297 BECHAN WILLIAMS               F 23 RALEIGH            NC   35:52 11:33 
  183  218 YASEMIN COLE                  F 30 RALEIGH            NC   35:57 11:35 
  184  201 JOE WESTCOTT                  M 72 DURHAM             NC   36:01 11:36 
  185  225 KELSEY DOUGHERTY              F 35 RALEIGH            NC   36:07 11:38 
  186   15 JULIET TALBIRD                F 13 CARY               NC   36:08 11:38 
  187   16 SANDRA TALBIRD                F 46 CARY               NC   36:08 11:38 
  188  119 MICKE'L CAHOON                M 38 HOLLY SPRINGS      NC   36:18 11:41 
  189    1 MICHAEL BALTHAZAR             M 26 RALEIGH            NC   36:20 11:42 
  190  164 ELIZABETH TENCZA              F 60 RALEIGH            NC   36:43 11:49 
  191  348 EVY SOTO                      F 36 RALEIGH            NC   36:56 11:53 
  192   21 LINDSEY SCHUMACHER            F 41 RALEIGH            NC   37:03 11:56 
  193  229 EVA FAUST                     F 60 GARNER             NC   37:26 12:03 
  194  303 LASHONZA BROWN                F 47 HOLLY SPRINGS      NC   37:27 12:03 
  195  310 DAVID BROADUS                 M 45 CLAYTON            NC   37:32 12:05 
  196  262 BRAD MORAN                    M 32 HUNTINGDON VALLEY  PA   37:38 12:07 
  197  340 TAM MUNAR                     F 45 FAYETTEVILLE       NC   37:39 12:07 
  198  219 GEORGE COSTA                  M 77 GARNER             NC   38:13 12:18 
  199  101 MIKE DERRICK                  M 57 PITTSBORO          NC   38:19 12:20 
  200  103 DESMOND JENKINS               M 51 PITTSBORO          NC   38:19 12:20 
  201  104 JAMES JOHNSON                 M 51 PITTSBORO          NC   38:19 12:20 
  202  105 KATHY MYSLICKI                F 52 PITTSBORO          NC   38:19 12:20 
  203  212 DOUG BRETZ                    M 56 CARY               NC   38:21 12:21 
  204    3 ANNA HERVEY                   F 22 APEX               NC   38:26 12:23 
  205  304 MORGAN BROWN                    15 HOLLY SPRINGS      NC   38:47 12:29 
  206   95 SARAH BETH BARNES OVERTON     F 35 RALEIGH            NC   38:47 12:29 
  207   99 PARKER HANSLEY                M  8 DUNN               NC   39:05 12:35 
  208  285 KATHRYN STEEDE                F 34 RALEIGH            NC   39:16 12:39 
  209  217 MASON CARROLL                 M 18 BENSON             NC   39:18 12:39 
  210   79 KIARA POND                    F 34 WAKE FOREST        NC   39:25 12:42 
  211  257 JOHN MARTIN                   M 66 CARY               NC   39:26 12:42 
  212  198 DAN MILLET                    M 49 HILLSBOROUGH       NC   39:34 12:44 
  213  139 JAMES BROOKS                  M 11 RALEIGH            NC   39:38 12:46 
  214  284 CORY SPIERING                 M 14 RALEIGH            NC   39:39 12:46 
  215  137 KAYCEE PATTERSON              F  7 RALEIGH            NC   39:42 12:47 
  216  167 AMBER HAYES                   F 38 HILLSBOROUGH       NC   39:45 12:48 
  217   87 MELISSA LUNSMANN              F 40 GARNER             NC   39:51 12:50 
  218   98 JENNIFER HANSLEY              F 33 DUNN               NC   39:58 12:52 
  219  243 LARHONDA HOEY                 F 47 RALEIGH            NC   40:34 13:04 
  220  180 BROOKLYN LOCKHART             F 12 NEW HILL           NC   40:46 13:07 
  221   60 JEROME DRUMGOOLE              M 40 FUQUAY VARINA      NC   40:54 13:10 
  222   29 ANDI HARRINGTON               F 36 RALEIGH            NC   40:57 13:11 
  223  344 ABIGAIL POIMBOEUF             F 25 RALEIGH            NC   41:06 13:14 
  224   30 BRIAN HARRINGTON              M 34 RALEIGH            NC   41:10 13:15 
  225   52 MATTHEW JOHNSON               M 32 HOLLY SPRINGS      NC   41:18 13:18 
  226   51 LEAH JOHNSON                  F 29 HOLLY SPRINGS      NC   41:18 13:18 
  227  213 CAROLINA BROWN                F 24 RALEIGH            NC   41:23 13:19 
  228  339 ZACHARY MCLEAN                M 24 RALEIGH            NC   41:23 13:20 
  229  221 RON DAVIS                     M 50 KNIGHTDALE         NC   41:41 13:25 
  230  325 MARIE BARNETT                 F 66 RALEIGH            NC   41:41 13:25 
  231   82 KALIB THOMAS                  M 29 HOLLY SPRINGS      NC   42:04 13:33 
  232  323 SAWYER WHITE                  M 13 HOLLY SPRINGS      NC   42:08 13:34 
  233  194 DREW TYREE                    M 13 HOLLY SPRINGS      NC   42:12 13:35 
  234  267 ELIZABETH NADON               F 35 CARY               NC   42:17 13:37 
  235  107 ALEX RANGNOW                  M 22 RALEIGH            NC   42:18 13:37 
  236   22 KATHERINE GOMEZ VAQUERO       F 26 FOUR OAKS          NC   42:49 13:47 
  237  165 KATHRYN JOHNSON               F 38 DURHAM             NC   43:16 13:56 
  238    2 ERIN FERRY                    F 35 RALEIGH            NC   43:34 14:02 
  239  331 JERUSHA JAITAPKER             F 51 CARY               NC   43:38 14:03 
  240   65 CASEY GRANACK                 F 33 HOLLY SPRINGS      NC   43:41 14:04 
  241  208 MERE BLAIR                    F 38 HOLLY SPRINGS      NC   43:43 14:05 
  242  111 DREDLIN RODRIGUEZ             F 46 MORRISVILLE        NC   44:03 14:11 
  243  328 THERESA CALLAHAN              F 38 APEX               NC   44:06 14:12 
  244  287 REBECCA THOMAS                F 45 RALEIGH            NC   45:10 14:33 
  245   71 LISA CHASE                    F 51 RALEIGH            NC   45:11 14:33 
  246   70 ANA CHASE                     F 15 RALEIGH            NC   45:14 14:34 
  247  168 JESSICA VILLAGRANA            F 47 CHAPEL HILL        NC   45:51 14:46 
  248   93 CHELSEA WILLIAMS              F 31 RALEIGH            NC   45:58 14:48 
  249  227 PETER ELLIS                   M 47 RALEIGH            NC   46:16 14:54 
  250  138 MILANA RUSSELL                F 13 RALEIGH            NC   46:21 14:55 
  251  136 ANNIYAH PATTERSON             F 17 RALEIGH            NC   46:21 14:55 
  252  329 JEREMY FINKBEINER             M 44 APEX               NC   46:55 15:07 
  253   62 BOB GIBBS                     M 54 DURHAM             NC   47:11 15:12 
  254  100 VIRGINIA BOOSE                F 60 RALEIGH            NC   47:27 15:17 
  255  309 LUCY BOYD                     F 65 MEBANE             NC   47:33 15:19 
  256  279 ANGELA SCHULZE                F 26 RALEIGH            NC   47:53 15:25 
  257  200 STEPHEN MILLET                M 45 CHARLESTOWN        MA   47:59 15:27 
  258   26 AMANDA LITTLE                 F 36 GREENVILLE         NC   48:22 15:34 
  259   27 MATT LITTLE                   M 37 GREENVILLE         NC   48:23 15:35 
  260  286 SUSAN STOVER                  F 65 WAKE FOREST        NC   49:25 15:55 
  261  203 MAYA DIAZ-CANTILLO            F 15 RALEIGH            NC   50:38 16:18 
  262  202 ANGELA DIAZ                   F 57 RALEIGH            NC   50:38 16:18 
  263  166 AMIRAH SHARPE                 F 12 DURHAM             NC   50:42 16:19 
  264   44 MEGAN BLANCHARD               F 39 APEX               NC   51:18 16:31 
  265  187 ELLIE PANTZER                 F  7 FUQUAY VARINA      NC   51:37 16:37 
  266  188 JOY PANTZER                   F 42 FUQUAY VARINA      NC   51:38 16:37 
  267   67 PADRAIG ABSHER                M 15 CARY               NC   52:16 16:50 
  268   68 PRESTON ABSHER                M 54 CARY               NC   52:31 16:55 
  269  260 WILL MCDOWELL                 M 25 RALEIGH            NC   52:34 16:56 
  270  351 INDIA MANGUAL                 F 53 CARY               NC   52:36 16:56 
  271  114 AMERA HEMANS                  F 45 CLAYTON            NC   52:36 16:56 
  272  148 REID HARRIS                   M 49 RALEIGH            NC   54:38 17:35 
  273  330 JULIAN GRACE                  M 44 WAKE FOREST        NC   54:45 17:38 
  274  122 TANYA GARCIA                  F 37 PITTSBORO          NC   54:50 17:39 
  275  128 CODY MURPHY                   M 32 PITTSBORO          NC   54:50 17:39 
  276   54 NICKIE HALES                  F 64 CLAYTON            NC   54:53 17:40 
  277  189 MILES PANTZER                 M  6 FUQUAY VARINA      NC   56:21 18:08 
  278  186 DAN PANTZER                   M 52 FUQUAY VARINA      NC   56:21 18:09 
  279  252 ALLISON KNIGHT                F 41 HURDLE MILLS       NC   56:34 18:13 
  280   69 STUART NICHOLSON              M 52 DURHAM             NC   56:42 18:15 
  281  120 MICHAEL FALCINELLI            M 27 RALEIGH            NC   58:42 18:54 
  282  125 NOAH JONES                    M 15 PITTSBORO          NC   58:43 18:54 
  283   53 JEFF HALES                    M 64 CLAYTON            NC   59:07 19:02 
  284  196 JESSICA BOWERS                F 45 HILLSBOROUGH       NC   59:14 19:04 
  285  199 SEAMUS MILLET                 M 18 HILLSBOROUGH       NC   59:18 19:05 
  286  195 ABIGAIL BOWERS                F 16 HILLSBOROUGH       NC   59:18 19:06 
  287  345 JON MCLAMB                    M 29 RALEIGH            NC   59:32 19:10 
  288  124 NICOLE GRIFFIN                F 44 APEX               NC   59:33 19:10 
  289  126 STEPHEN JONES                 M 55 PITTSBORO          NC 1:00:51 19:35 
  290   18 TOPHER HERMANN                M 49 ANGIER             NC 1:01:39 19:51 
  291  162 LLOYD POPE                    M 55 DUNN               NC 1:02:09 20:01 
  292   66 MELANIE SHAW                  F 50 RALEIGH            NC 1:03:16 20:22 
  293  327 ANIAH BLAND                   F 27 RALEIGH            NC 1:05:17 21:01 
  294  341 TAYLOR PRICHARD                 28 RALEIGH            NC 1:05:19 21:02 
  295   57 ELIZA GADBOIS                 F 48 RALEIGH            NC 1:05:27 21:04 
  296    8 IMMAD RABBANI                 M 14 CARY               NC 1:05:32 21:06 
  297    9 FAWZIA SALAHUDDIN             F 43 CARY               NC 1:05:34 21:07 
  298   81 IDA APELLANIZ-THOMAS          F 68 HOLLY SPRINGS      NC 1:05:41 21:09 
  299  276 HOWARD ROMAINE                M 82 RALEIGH            NC 1:06:46 21:30 
  300  113 DERIKAH CARR                  F 27 CHAPEL HILL        NC 1:06:59 21:34 
  301  305 LEEFREDRICK BOWEN             M 43 CHARLOTTE          NC 1:09:05 22:14 
  302  326 TAYLOR BELL                   M 22 GARNER             NC 1:09:12 22:17 
  303  306 KOREY DUNBAR                  M 30 RALEIGH            NC 1:10:20 22:39 
  304  308 RYAN HOFMEISTER               M 26 RALEIGH            NC 1:10:21 22:39 
  305  307 JAKE HOFMEISTER               M 24 RALEIGH            NC 1:10:22 22:39 
  306   76 CATHERINE SIGLER              F 38 WAKE FOREST        NC 1:11:25 23:00 
  307    6 FALAK RABBANI                 F 16 CARY               NC 1:11:39 23:04 
  308  117 MARK DILL                     M 70 CARY               NC 1:16:19 24:34 



                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1    61 HARRISON ENYEART         20 RALEIGH            NC   17:36  5:40 
    2   321 TYLER RIEDL              16 APEX               NC   18:02  5:49 
    3    48 LUKE LESHER              18 RALEIGH            NC   18:11  5:51 
Record 15:01 by Luis Vargas in 2018



                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   346 ELAINE LAWRIE            47 RALEIGH            NC   23:26  7:33 
    2    47 LILY LESHER              16 RALEIGH            NC   23:29  7:34 
    3    34 MARYELLEN KELLY          40 RALEIGH            NC   23:31  7:34 
Record 19:24 by Alice Kassers in 2018
Records Per Page    5


                            WHEELCHAIR RESULTS

Place Bib   Name                     S Ag City               St Time    Pace     
===== ===== ======================== = == ================== == ======= ===== 



                          MALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   233 NATHAN HARGRAVE          11 WILLOW SPRING      NC   21:46  7:01 
    2   236 EAMON HEALY              11 HOLLY SPRINGS      NC   22:39  7:18 
    3   182 LIAM MCLENDON            12 APEX               NC   22:55  7:23 
    4   151 OTIS KORRECK             12 RALEIGH            NC   24:40  7:57 
    5   316 TIMOTHY CLAGGETT         12 APEX               NC   25:52  8:20 
    6   322 MATHUGH ROACH            11 APEX               NC   27:11  8:45 
    7   157 NICK UNTAMA              12 RALEIGH            NC   28:26  9:09 
    8   255 LIAM LIST                11 HOLLY SPRINGS      NC   28:44  9:15 
    9   179 NOLAN KOTTLOWSKI         11 HOLLY SPRINGS      NC   29:25  9:28 
   10   174 CAYDEN DIXON             12 APEX               NC   30:01  9:40 
   11   356 OWEN NICHOLS             11 RALEIGH            NC   30:06  9:42 
   12   141 IAN ELLIS                12 RALEIGH            NC   30:20  9:46 
   13   184 WALKER NOON              12 APEX               NC   34:29 11:06 
   14   317 CAMONTE DIXON            12 APEX               NC   35:49 11:32 
   15    99 PARKER HANSLEY            8 DUNN               NC   39:05 12:35 
   16   139 JAMES BROOKS             11 RALEIGH            NC   39:38 12:46 
   17   189 MILES PANTZER             6 FUQUAY VARINA      NC   56:21 18:08 



                         FEMALE AGE GROUP: 1 - 12

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   153 MADISON PALMER           12 HOLLY SPRINGS      NC   24:44  7:58 
    2    14 ANNABEL TALBIRD          11 CARY               NC   25:17  8:09 
    3   238 DANIELA HEMINGWAY        12 RALEIGH            NC   26:20  8:29 
    4   176 HANNAH GRZYBOWSKI        10 HOLLY SPRINGS      NC   27:58  9:01 
    5   156 HAZEL SMITH              12 RALEIGH            NC   29:33  9:31 
