AGE GROUP RESULTS FOR THE MILE RUN
                          ISAIAH 40:31 CHALLENGE
                         ERWIN, NC APTIL 12, 2025
                 RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC



Place Bib  Name                          S Ag City               St Time       
===== ==== ============================= = == ================== == ======= 
    1  907 ZENE BROWN                    M 20 FAYETTEVILLE       NC    5:55 
    2  767 SCOTT MCLEOD                  M 18 BENSON             NC    6:00 
    3  904 TAYLOR SMITH                  M 16 FUQUAY-VARINA      NC    6:10 
    4  657 ELI BURNS                     M 16 ANGIER             NC    6:13 
    5  503 MICAH ANDEMICHAEL             M 17 LILLINGTON         NC    7:10 
    6  719 LUKE GHALI                    M 15 APEX               NC    7:14 
    7  905 GLENNA MCLAMB                 F 17 GODWIN             NC    7:18 
    8  903 SHAWN KENDRICK                M 39 FUQUAY-VARINA      NC    7:43 
    9  654 TATUM BLACK                   F 11 LILLINGTON         NC    7:50 
   10  794 CHRISTIANNA WYNNS             F 15 LILLINGTON         NC    8:05 
   11  792 JAX WRIGHT                    F 15 ANGIER             NC    8:06 
   12  520 JOHN ANDEMICHAEL              M 13 LILLINGTON         NC    8:51 
   13  783 LEVI TAYLOR                   M 10 LILLINGTON         NC    8:53 
   14  692 ALLY ELDRIDGE                 F 14 NEWTON GROVE       NC    8:54 
   15  774 CARTER PARRISH                M  8 DUNN               NC    8:57 
   16  644 LUKE BELCHER                  M 10 DUNN               NC    8:59 
   17  112 MARY ANDEMICHAEL              F 15 LILLINGTON         NC    9:01 
   18  798 LAYLA MOUNTCASTLE             F  9 ERWIN              NC    9:03 
   19  602 SAVANNAH AUTRY                F 17 BUNNLEVEL          NC    9:27 
   20  758 LEVI JERNIGAN                 M 10 DUNN               NC    9:47 
   21  846 KRISTINA KENNEDY              F 17 CLAYTON            NC    9:47 
   22  572 ISABELLA AUTRY                F 15 BUNNLEVEL          NC   10:05 
   23  901 KARALEIGH DODSON              F 17 BEAR CREEK         NC   10:16 
   24  779 CAMERON ROBINSON              F 14 BUNNLEVEL          NC   10:24 
   25  800 ABIGAIL TAYLOR                F 18 LILLINGTON         NC   10:25 
   26  625 LEVI BEASLEY                  M 12 DUNN               NC   10:28 
   27  521 VIVIAN AUTRY                  F 12 BUNNLEVEL          NC   10:41 
   28  646 TEGAN BELCHER                 F  8 DUNN               NC   11:05 
   29  761 LILLIAN JERNIGAN              F 10 DUNN               NC   11:10 
   30  703 DESTINY ELLIS                 F 14 ANGIER             NC   11:13 
   31  786 GRACE VIOX                    F 16 BUNNLEVEL          NC   11:13 
   32  647 ASHLEY BLACK                  F 38 LILLINGTON         NC   11:21 
   33  680 RICK DIETRICH                 M 52 LILLINGTON         NC   11:34 
   34  679 KARSEN DIETRICH               F  9 LILLINGTON         NC   11:35 
   35  790 KASHTON WHITMORE              M  9 DUNN               NC   11:54 
   36  759 SAVANNAH JERNIGAN             F  8 DUNN               NC   11:57 
   37  793 ARIA WRIGHT                   F  7 ANGIER             NC   12:38 
   38  762 RIVER JERNIGAN                F  7 DUNN               NC   12:48 
   39  686 HENSLEY DODSON                F  4 COATS              NC   12:51 
   40  902 PHILIP DODSON                 M 55 BEAR CREEK         NC   12:56 
   41  785 BREWER TEACHEY                F  4 DUNN               NC   13:29 
   42  784 BECKETT TEACHEY               F  6 DUNN               NC   13:55 
   43  906 GRACE HENRY                   F  7 DUNN               NC   13:55 
   44  626 MADISON BEASLEY               F  7 DUNN               NC   14:10 
   45  775 MARY BETH PARRISH             F 39 DUNN               NC   14:21 
   46  681 PRESTON DODSON                M 35 COATS              NC   14:22 
   47  684 PRESLEIGH DODSON              F  6 COATS              NC   14:59 



                           MALE AGE GROUP: 1 - 6

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 


                          FEMALE AGE GROUP: 1 - 6

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 
    1   686 HENSLEY DODSON            4 COATS              NC   12:51 
    2   785 BREWER TEACHEY            4 DUNN               NC   13:29 
    3   784 BECKETT TEACHEY           6 DUNN               NC   13:55 
    4   684 PRESLEIGH DODSON          6 COATS              NC   14:59 


                           MALE AGE GROUP: 7 - 9

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 
    1   774 CARTER PARRISH            8 DUNN               NC    8:57 
    2   790 KASHTON WHITMORE          9 DUNN               NC   11:54 


                          FEMALE AGE GROUP: 7 - 9

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 
    1   798 LAYLA MOUNTCASTLE         9 ERWIN              NC    9:03 
    2   646 TEGAN BELCHER             8 DUNN               NC   11:05 
    3   679 KARSEN DIETRICH           9 LILLINGTON         NC   11:35 
    4   759 SAVANNAH JERNIGAN         8 DUNN               NC   11:57 
    5   793 ARIA WRIGHT               7 ANGIER             NC   12:38 
    6   762 RIVER JERNIGAN            7 DUNN               NC   12:48 
    7   906 GRACE HENRY               7 DUNN               NC   13:55 
    8   626 MADISON BEASLEY           7 DUNN               NC   14:10 


                          MALE AGE GROUP: 10 - 13

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 
    1   520 JOHN ANDEMICHAEL         13 LILLINGTON         NC    8:51 
    2   783 LEVI TAYLOR              10 LILLINGTON         NC    8:53 
    3   644 LUKE BELCHER             10 DUNN               NC    8:59 
    4   758 LEVI JERNIGAN            10 DUNN               NC    9:47 
    5   625 LEVI BEASLEY             12 DUNN               NC   10:28 


                         FEMALE AGE GROUP: 10 - 13

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 
    1   654 TATUM BLACK              11 LILLINGTON         NC    7:50 
    2   521 VIVIAN AUTRY             12 BUNNLEVEL          NC   10:41 
    3   761 LILLIAN JERNIGAN         10 DUNN               NC   11:10 


                          MALE AGE GROUP: 14 - 18

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 
    1   767 SCOTT MCLEOD             18 BENSON             NC    6:00 
    2   904 TAYLOR SMITH             16 FUQUAY-VARINA      NC    6:10 
    3   657 ELI BURNS                16 ANGIER             NC    6:13 
    4   503 MICAH ANDEMICHAEL        17 LILLINGTON         NC    7:10 
    5   719 LUKE GHALI               15 APEX               NC    7:14 


                         FEMALE AGE GROUP: 14 - 18

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 
    1   905 GLENNA MCLAMB            17 GODWIN             NC    7:18 
    2   794 CHRISTIANNA WYNNS        15 LILLINGTON         NC    8:05 
    3   792 JAX WRIGHT               15 ANGIER             NC    8:06 
    4   692 ALLY ELDRIDGE            14 NEWTON GROVE       NC    8:54 
    5   112 MARY ANDEMICHAEL         15 LILLINGTON         NC    9:01 
    6   602 SAVANNAH AUTRY           17 BUNNLEVEL          NC    9:27 
    7   846 KRISTINA KENNEDY         17 CLAYTON            NC    9:47 
    8   572 ISABELLA AUTRY           15 BUNNLEVEL          NC   10:05 
    9   901 KARALEIGH DODSON         17 BEAR CREEK         NC   10:16 
   10   779 CAMERON ROBINSON         14 BUNNLEVEL          NC   10:24 
   11   800 ABIGAIL TAYLOR           18 LILLINGTON         NC   10:25 
   12   703 DESTINY ELLIS            14 ANGIER             NC   11:13 
   13   786 GRACE VIOX               16 BUNNLEVEL          NC   11:13 


                          MALE AGE GROUP: 19 - 29

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 
    1   907 ZENE BROWN               20 FAYETTEVILLE       NC    5:55 


                         FEMALE AGE GROUP: 19 - 29

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 


                          MALE AGE GROUP: 30 - 39

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 
    1   903 SHAWN KENDRICK           39 FUQUAY-VARINA      NC    7:43 
    2   681 PRESTON DODSON           35 COATS              NC   14:22 


                         FEMALE AGE GROUP: 30 - 39

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 
    1   647 ASHLEY BLACK             38 LILLINGTON         NC   11:21 
    2   775 MARY BETH PARRISH        39 DUNN               NC   14:21 


                          MALE AGE GROUP: 40 - 49

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 


                         FEMALE AGE GROUP: 40 - 49

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 


                          MALE AGE GROUP: 50 - 99

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == ======= 
    1   680 RICK DIETRICH            52 LILLINGTON         NC   11:34 
    2   902 PHILIP DODSON            55 BEAR CREEK         NC   12:56 


                         FEMALE AGE GROUP: 50 - 99

Place Bib   Name                     Ag City               St Time       
===== ===== ======================== == ================== == =======