OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                       44th ANNUAL RUN FOR THE ROSES
                       RALEIGH, NC FEBRUARY 16, 2025
                 RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
                      COURSE CERTIFICATION #NC25001DF



Place Bib  Name                    S Ag City             St Chiptim Guntime Pace     
===== ==== ======================= = == ================ == ======= ======= ===== 
    1 1141 ALEX DOMIANO            M 28 RALEIGH          NC   17:06   17:07  5:31 
    2 1116 BRIGID BRENNAN          F 28 RALEIGH          NC   18:13   18:14  5:53 
    3 1148 BRYAN GARCIA            M 20 MIDDLESEX        NC   18:37   18:38  6:00 
    4 1179 BENSON KARANJA          M 53 KNIGHTDALE       NC   19:07   19:09  6:10 
    5  875 AMAND LOPICCOLO         F 42 APEX             NC   19:09   19:11  6:11 
    6 1268 OWEN WEBB               M 17 RALEIGH          NC   19:26   19:27  6:16 
    7  874 MATT LOPICCOLO          M 49 APEX             NC   19:28   19:29  6:17 
    8 1289 SAM GOODE               M 14 APEX             NC   19:46   19:47  6:22 
    9 1284 JOHN GENESER            M 12 APEX             NC   19:55   19:56  6:25 
   10 1153 SHAN GUO                M 52 CARY             NC   19:59   20:02  6:27 
   11 1107 DEREK BACHAND           M 55 RALEIGH          NC   20:21   20:24  6:34 
   12 1291 ALEX HILL               M 18 HILLSBOROUGH     NC   20:37   20:38  6:39 
   13 1102 ISMAEL ALAOUI           M 45 RALEIGH          NC   20:50   20:53  6:44 
   14 1225 DAVID RAUSCHER          M 17 CARY             NC   20:56   21:02  6:47 
   15 1265 FAYE WEBB               F 15 RALEIGH          NC   21:07   21:08  6:49 
   16 1266 IRIS WEBB               F 13 RALEIGH          NC   21:34   21:36  6:57 
   17 1215 WILLIAM PEEDEN          M 39 RALEIGH          NC   21:37   21:40  6:59 
   18 1182 OLIVER KARNATZ          M 15 RALEIGH          NC   21:39   21:40  6:59 
   19  869 MICHAEL GORMLEY         M 29 GARNER           NC   21:42   21:42  6:59 
   20 1255 DAVID STELLA            M 40 HOLLY SPRINGS    NC   21:46   21:48  7:01 
   21 1230 RACHEL RICE             F 45 RALEIGH          NC   21:44   21:48  7:01 
   22 1124 MATTHEW BURES           M 41 KNIGHTDALE       NC   21:49   21:53  7:03 
   23 1125 STEPHANIE BURRIS        F 28 APEX             NC   21:59   22:02  7:06 
   24 1183 ANDY KEEGAN             M 39 CARY             NC   22:05   22:08  7:08 
   25  872 OWEN LOPICCOLO          M 11 APEX             NC   22:20   22:22  7:12 
   26 1145 ASHLEY FELTON           F 36 CARY             NC   22:19   22:22  7:12 
   27 1172 JERRY HUNG              M 51 CARY             NC   22:36   22:39  7:18 
   28  862 MAXIMILIAN WAGNER       M 27 KNIGHTDALE       NC   22:45   22:47  7:20 
   29  852 OWEN RILEY              M 11 HOLLY SPRINGS    NC   22:51   22:52  7:22 
   30 1195 LAURELLE LIGOURI        F 48 CARY             NC   22:52   22:55  7:23 
   31  873 ELI LOPICCOLO           M  9 APEX             NC   23:00   23:03  7:25 
   32 1229 NATHAN RICE             M 46 RALEIGH          NC   23:16   23:20  7:31 
   33 1105 QUENTIN ANDRE DE L'ARC  M 35 RALEIGH          NC   23:24   23:29  7:34 
   34 1108 MADELEINE BACHAND       F 23 RALEIGH          NC   23:57   24:01  7:44 
   35 1263 KATELYN TRESINO         F 30 RALEIGH          NC   24:00   24:02  7:44 
   36 1244 MATT SHIVERS            M 48 CARY             NC   24:06   24:13  7:48 
   37 1222 JACKSON POSGAI          M 15 WAKE FOREST      NC   24:13   24:18  7:50 
   38 1194 DANIEL LICHTENWALNER    M 61 RALEIGH          NC   24:18   24:20  7:50 
   39 1227 JOSHUA RAUSCHER         M 44 CARY             NC   24:23   24:30  7:53 
   40 1138 SOPHIA DHROLIA          F 18 CHAPEL HILL      NC   24:52   24:57  8:02 
   41 1267 MILO WEBB               M  8 RALEIGH          NC   24:59   25:00  8:03 
   42 1142 NAOMI DOUGLAS           F 28 PITTSBORO        NC   25:03   25:07  8:05 
   43  859 MAE TRUEMAN             F 12 HOLLY SPRINGS    NC   25:21   25:22  8:10 
   44 1157 CASH HARPER             M 14 FRANKLINTON      NC   25:24   25:25  8:11 
   45 1241 BRIAN SEVERA            M 57 DURHAM           NC   25:26   25:31  8:13 
   46 1257 STEPHEN TANG            M 29 CARY             NC   25:35   25:42  8:17 
   47 1261 ISAIAH TOOTHMAN         M 13 ROLESVILLE       NC   26:06   26:13  8:26 
   48 1262 LAURA TOOTHMAN          F 17 ROLESVILLE       NC   26:06   26:13  8:27 
   49 1235 LUCIE ROSENBAUM         F 14 RALEIGH          NC   26:08   26:16  8:28 
   50 1295 ANN MANN                F 53 CREEDMOOR        NC   26:12   26:20  8:29 
   51 1228 NATHANIEL RAUSCHER      M 14 CARY             NC   26:31   26:38  8:35 
   52 1252 MADELYNN STAPLES        F 14 CARY             NC   26:31   26:39  8:35 
   53 1234 DAVID ROSENBAUM         M 50 RALEIGH          NC   26:30   26:39  8:35 
   54 1238 DAVID RUFF              M 60 APEX             NC   26:44   26:58  8:41 
   55 1137 WILLIAM DEWAR           M 50 FREDERICKSBURG   VA   26:50   26:59  8:41 
   56 1161 AARON HAUSER            M 12 CARY             NC   26:58   27:04  8:43 
   57 1174 MIKE HYER               M 59 APEX             NC   27:07   27:09  8:45 
   58 1149 ANDY GILBERT            M 65 RALEIGH          NC   27:07   27:09  8:45 
   59 1151 ZACHARY GRAHAM          M 32 HARRISBURG       PA   27:13   27:25  8:50 
   60 1270 AMY WEGLARZ             F 39 RALEIGH          NC   27:18   27:29  8:51 
   61 1243 HEATHER SHIVERS         F 48 CARY             NC   27:22   27:30  8:51 
   62 1123 JENNIFER BURDETTE       F 46 FUQUAY VARINA    NC   27:43   27:46  8:56 
   63 1132 SAM CLARK               M 35 RALEIGH          NC   27:35   27:51  8:58 
   64  866 GEOFF BOLTON            M 71 RALEIGH          NC   27:56   28:05  9:03 
   65 1226 ELISA RAUSCHER          F 12 CARY             NC   28:06   28:14  9:05 
   66 1111 MICHAEL BARDAXIS        M 59 RALEIGH          NC   28:07   28:19  9:07 
   67  870 SUSAN KRAUSE            F 59 RALEIGH          NC   28:10   28:21  9:08 
   68 1214 LAURIE OLSON            F 60 RALEIGH          NC   28:07   28:22  9:08 
   69 1146 ROBERT FLAHERTY         M 24 RALEIGH          NC   28:08   28:22  9:08 
   70 1126 CAITLYNN CHERVENKA      F 29 KERNERSVILLE     NC   28:13   28:25  9:09 
   71 1260 SHARON TILLER           F 52 RALEIGH          NC   28:14   28:26  9:10 
   72 1259 JIM TILLER              M 51 RALEIGH          NC   28:18   28:31  9:11 
   73 1144 WAYNE ECKERT            M 73 CHAPEL HILL      NC   28:28   28:32  9:11 
   74 1118 WILLIAM BROWN           M 62 CHAPEL HILL      NC   28:38   28:43  9:15 
   75 1211 CONNOR NELSON           M 10 RALEIGH          NC   28:36   28:43  9:15 
   76 1293 PAUL HORNE              M 10 RALEIGH          NC   28:52   28:58  9:20 
   77  882 AVERY LEONARD           F 14 WAKE FOREST      NC   28:56   29:01  9:21 
   78 1200 LARRY MCDOWELL          M 70 RALEIGH          NC   29:25   29:33  9:31 
   79 1248 DYLAN SMITH             M 28 KNIGHTDALE       NC   29:30   29:43  9:34 
   80 1299 COOPER NORRIS           M 14 HOLLY SPRINGS    NC   29:44   29:45  9:35 
   81 1269 RUBY WEBB               F 10 RALEIGH          NC   29:51   29:52  9:37 
   82 1158 TINA HARRIS             F 57 HOLLY SPRINGS    NC   29:43   29:55  9:38 
   83 1196 JUDY LIU                F 51 CARY             NC   29:56   30:00  9:40 
   84 1253 MATTHEW STAPLES         M 47 CARY             NC   29:38   30:01  9:40 
   85 1223 MANDY POSGAI            F 46 WAKE FOREST      NC   29:53   30:03  9:41 
   86 1198 CORI MARTIN             F 42 ARCHER LODGE     NC   29:51   30:05  9:41 
   87  861 ERIKA WAGNER            F 28 ZEBULON          NC   29:59   30:05  9:41 
   88 1120 SAVANNA BRUCE           F 30 APEX             NC   30:23   30:27  9:48 
   89 1130 CAITLIN CLARK           F 35 RALEIGH          NC   30:14   30:30  9:49 
   90  864 MILES COLEMAN           M 14 HOLLY SPRINGS    NC   30:30   30:31  9:50 
   91  863 ALYSSA HANNA            F 15 HOLLY SPRINGS    NC   30:31   30:34  9:51 
   92  877 DEREK MARKS             M 49 CLINTON          NY   30:47   31:00  9:59 
   93  876 BETH MARKS              F 46 CLINTON          NY   30:48   31:01  9:59 
   94 1140 HEATHER DISNEY          F 41 RALEIGH          NC   30:55   31:03 10:00 
   95  883 SOPHIE PETRINI-POLI     F 18 RALEIGH          NC   31:00   31:05 10:00 
   96 1180 KEITH KARLSSON          M 74 RALEIGH          NC   30:59   31:08 10:01 
   97 1221 RACHEL PORTER           F 46 BUTNER           NC   30:56   31:09 10:02 
   98  867 TROY GORDON             M 68 RALEIGH          NC   30:54   31:10 10:02 
   99 1162 JAIME HAUSER            F 46 CARY             NC   31:00   31:12 10:03 
  100 1271 TYLER WHITAKER          M 31 WAKE FOREST      NC   31:09   31:19 10:05 
  101 1131 PAULA CLARK             F 53 ZEBULON          NC   31:22   31:27 10:08 
  102 1135 KHALIL COWARD           M 29 JOINT BASE ELMEN AK   31:30   31:38 10:11 
  103 1283 CONNIE DUTTON           F 60 RALEIGH          NC   31:31   31:42 10:13 
  104 1275 LEIGH WILSON            F 69 RALEIGH          NC   31:41   31:49 10:15 
  105 1121 DEBI BUEHLER            F 61 KNIGHTDALE       NC   31:50   31:54 10:16 
  106 1286 JEREMY GOOD             M 54 CARY             NC   31:53   32:08 10:21 
  107 1242 TRICIA SEVERA           F 58 DURHAM           NC   31:59   32:11 10:22 
  108 1113 ELLEN BAZNIK            F 42 APEX             NC   32:11   32:14 10:23 
  109  871 ETHAN PARSONS           M 25 GARNER           NC   32:16   32:21 10:25 
  110 1178 RYAN JURY               M 38 CARY             NC   33:09   33:17 10:43 
  111 1274 KARLI WILSON            F 27 CARY             NC   33:09   33:17 10:43 
  112 1156 RACHEL HANLEY           F 28 WENDELL          NC   33:15   33:27 10:46 
  113 1285 JENNIFER GOOD           F 55 CARY             NC   33:14   33:29 10:47 
  114 1101 KELLY AIKENS            F 32 RALEIGH          NC   33:09   33:30 10:47 
  115  879 SARAH KILEY             F 40 HOLLY SPRINGS    NC   33:43   33:48 10:53 
  116 1159 DANIEL HASSION          M 35 YOUNGSVILLE      NC   33:41   33:50 10:54 
  117  868 WILLIAM BEAM            M 26 RALEIGH          NC   33:46   34:09 11:00 
  118 1206 JAY NEAL                M  9 RALEIGH          NC   34:08   34:13 11:01 
  119 1184 ERICA KITCHEN           F 45 RALEIGH          NC   34:09   34:20 11:03 
  120 1273 STEPHEN WILLIAMS        M 71 CARY             NC   34:22   34:30 11:07 
  121 1201 LAURIE MCDOWELL         F 64 RALEIGH          NC   34:24   34:36 11:08 
  122  853 LIBBY RITZ              F 61 CLAYTON          NC   34:30   34:44 11:11 
  123 1134 SERGIO CORNEJO          M 33 APEX             NC   34:42   34:46 11:12 
  124 1232 BILL ROSE               M 61 RALEIGH          NC   34:40   34:51 11:13 
  125 1224 CATHERINE RAUSCHER      F 10 CARY             NC   34:50   34:58 11:16 
  126  865 GRAHAM COLEMAN          M 12 HOLLY SPRINGS    NC   34:59   35:01 11:16 
  127 1192 ANDREW LEONARD          M 15 WAKE FOREST      NC   35:09   35:13 11:21 
  128 1247 BRITANYA SMITH          F 26 KNIGHTDALE       NC   36:10   36:23 11:43 
  129 1205 ADDY NEAL               F  7 RALEIGH          NC   36:35   36:41 11:49 
  130 1209 SHELBY NEAL             F 40 RALEIGH          NC   36:35   36:42 11:49 
  131 1106 DAVID ATKINSON          M 67 RALEIGH          NC   36:33   36:44 11:50 
  132 1256 SHAN TANG               F 41 FAYETTEVILLE     NC   36:47   37:10 11:58 
  133  855 MATTHEW RUBUSH          M 42 CARY             NC   37:05   37:19 12:01 
  134 1136 KEITH CRIST             M 53 FAYETTEVILLE     NC   36:59   37:22 12:02 
  135 1122 JEFF BUEHLER            M 65 KNIGHTDALE       NC   37:27   37:36 12:06 
  136 1250 MARYANN SMITH           F 74 DURHAM           NC   37:37   37:41 12:08 
  137 1210 ALANA NELSON            F 15 RALEIGH          NC   37:36   37:46 12:10 
  138 1212 ODESSA NELSON           F 46 RALEIGH          NC   37:37   37:48 12:10 
  139 1117 JEANNE BRONISZEWSKI     F 42 FUQUAY VARINA    NC   37:37   37:48 12:10 
  140 1139 MINH-THU DINH           F 23 RALEIGH          NC   38:09   38:24 12:22 
  141 1181 MAX KARNATZ             M 15 RALEIGH          NC   39:18   39:23 12:41 
  142 1208 REAGAN NEAL             F  7 RALEIGH          NC   39:18   39:25 12:41 
  143 1207 JOHN NEAL               M 46 RALEIGH          NC   39:18   39:25 12:41 
  144  881 EMILY NEWKIRK           F 78 RALEIGH          NC   39:34   39:44 12:48 
  145 1216 JALISSA PERRY           F 29 SANFORD          NC   39:39   39:51 12:50 
  146 1175 DEBRA HYSON             F 59 RALEIGH          NC   39:54   40:09 12:56 
  147 1155 CINDY HALLIDAY          F 66 APEX             NC   40:04   40:19 12:59 
  148 1114 LINDA BELLAMY           F 66 RALEIGH          NC   40:51   41:00 13:12 
  149 1193 SARA LEONARD            F 48 WAKE FOREST      NC   40:59   41:05 13:14 
  150 1103 AIDEN ALBISTON          M 14 CARY             NC   41:28   41:36 13:24 
  151 1170 ANGELINA HUANG          F 18 DURHAM           NC   41:36   41:42 13:26 
  152 1245 NEHA SHUKLA             F 20 DURHAM           NC   41:37   41:42 13:26 
  153  880 LORETTA WOLHAR          F 66 RALEIGH          NC   41:31   41:52 13:29 
  154 1119 KATHY BROYLES           F 52 RALEIGH          NC   42:28   42:39 13:44 
  155 1282 JOLENE DOMBEK           F 49 CARY             NC   42:53   43:03 13:52 
  156 1109 AMELIA BACHSTEIN        F  7 WAKE FOREST      NC   43:25   43:34 14:02 
  157 1164 MARYJANE HICKS          F 31 WAKE FOREST      NC   43:25   43:35 14:02 
  158 1154 ARNITRA HALL            F 49 RALEIGH          NC   43:26   43:45 14:05 
  159  856 MICHELLE SAPSARA        F 53 CARY             NC   43:35   43:51 14:07 
  160 1167 CHERYL HORTON           F 63 RALEIGH          NC   43:47   43:54 14:08 
  161 1251 DEANNA SPRINGALL        F 71 CARY             NC   43:44   44:02 14:11 
  162 1287 HOLDEN GOOD             M 13 CARY             NC   43:53   44:08 14:13 
  163 1288 HARPER GOOD             F 19 CARY             NC   43:54   44:09 14:13 
  164 1231 VICTORIA ROMERO         F 55 RALEIGH          NC   45:10   45:24 14:37 
  165 1202 JANAE MCKNIGHT          F 32 DURHAM           NC   45:10   45:30 14:39 
  166 1217 LESLIE PHILLIPS         F 44 CARY             NC   45:51   46:10 14:52 
  167 1190 AMY LEDFORD             F 51 RALEIGH          NC   46:58   47:18 15:14 
  168 1168 LARNIE HORTON           M 60 RALEIGH          NC   48:28   48:36 15:39 
  169 1279 DANIELLE CLERMONT       F 49 RALEIGH          NC   49:39   50:02 16:06 
  170 1296 LORI MCQUESTION         F 61 RALEIGH          NC   49:39   50:02 16:06 
  171 1171 SUSAN HUBBARD           F 70 RALEIGH          NC   50:55   51:05 16:27 
  172 1133 MELANIE CONNER          F 53 RALEIGH          NC   50:41   51:07 16:28 
  173 1173 PYRO HUSKY              M 51 RALEIGH          NC   50:55   51:20 16:32 
  174 1115 DEVIN BERRY             M 25 RALEIGH          NC   50:57   51:25 16:33 
  175 1246 DANIELA SILVA MORALES   F 27 RALEIGH          NC   50:57   51:26 16:33 
  176  854 JONNA ROY               F 60 RALEIGH          NC   52:21   52:41 16:58 
  177 1300 KENNETH PEEDIN          M 59 PRINCETON        NC   52:38   52:59 17:03 
  178 1189 BARBARA LATTA           F 83 RALEIGH          NC   53:42   53:46 17:19 
  179 1128 MIKE CHORNEY            M 56 YOUNGSVILLE      NC   55:02   55:22 17:50 
  180 1199 LAURA MATHIS            F 55 RALEIGH          NC   55:39   55:57 18:01 
  181 1233 JENNIFER ROSE           F 41 APEX             NC   55:42   56:01 18:02 
  182 1129 MADELINE CIZMADIA       F 29 GARNER           NC   55:43   56:01 18:02 
  183 1160 SUSAN HATCH             F 77 RALEIGH          NC   55:49   56:03 18:03 
  184 1254 KATHRYN STEEDE          F 35 RALEIGH          NC   56:12   56:31 18:12 
  185 1127 BARBARA CHORNEY         F 63 YOUNGSVILLE      NC   56:35   56:55 18:19 
  186 1292 KARLA HOLLINGSHEAD      F 56 CLAYTON          NC   56:36   56:56 18:20 
  187  858 JOHN SILVA              M  7 ERWIN            NC   56:43   57:06 18:23 
  188 1297 ERIKA MORALES           F 42 ERWIN            NC   56:48   57:14 18:26 
  189 1143 KARA DURRETTE           F 36 WAKE FOREST      NC   57:14   57:37 18:33 
  190 1298 JAYLYNN NASH            F 30 DURHAM           NC   57:14   57:37 18:33 
  191 1152 GRACE GROOMS            F 28 RALEIGH          NC   57:30   57:47 18:36 



                            FIRST MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1141 ALEX DOMIANO             28 RALEIGH            NC   17:07  5:31 
    2  1148 BRYAN GARCIA             20 MIDDLESEX          NC   18:38  6:00 
    3  1179 BENSON KARANJA           53 KNIGHTDALE         NC   19:09  6:10 


                           FIRST FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1116 BRIGID BRENNAN           28 RALEIGH            NC   18:14  5:53 
    2   875 AMAND LOPICCOLO          42 APEX               NC   19:11  6:11 
    3  1265 FAYE WEBB                15 RALEIGH            NC   21:08  6:49 


                          MALE AGE GROUP: 1 - 14

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1289 SAM GOODE                14 APEX               NC   19:47  6:22 
    2  1284 JOHN GENESER             12 APEX               NC   19:56  6:25 
    3   872 OWEN LOPICCOLO           11 APEX               NC   22:22  7:12 
    4   852 OWEN RILEY               11 HOLLY SPRINGS      NC   22:52  7:22 
    5   873 ELI LOPICCOLO             9 APEX               NC   23:03  7:25 
    6  1267 MILO WEBB                 8 RALEIGH            NC   25:00  8:03 
    7  1157 CASH HARPER              14 FRANKLINTON        NC   25:25  8:11 
    8  1261 ISAIAH TOOTHMAN          13 ROLESVILLE         NC   26:13  8:26 
    9  1228 NATHANIEL RAUSCHER       14 CARY               NC   26:38  8:35 
   10  1161 AARON HAUSER             12 CARY               NC   27:04  8:43 
   11  1211 CONNOR NELSON            10 RALEIGH            NC   28:43  9:15 
   12  1293 PAUL HORNE               10 RALEIGH            NC   28:58  9:20 
   13  1299 COOPER NORRIS            14 HOLLY SPRINGS      NC   29:45  9:35 
   14   864 MILES COLEMAN            14 HOLLY SPRINGS      NC   30:31  9:50 
   15  1206 JAY NEAL                  9 RALEIGH            NC   34:13 11:01 
   16   865 GRAHAM COLEMAN           12 HOLLY SPRINGS      NC   35:01 11:16 
   17  1103 AIDEN ALBISTON           14 CARY               NC   41:36 13:24 
   18  1287 HOLDEN GOOD              13 CARY               NC   44:08 14:13 
   19   858 JOHN SILVA                7 ERWIN              NC   57:06 18:23 


                         FEMALE AGE GROUP: 1 - 14

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1266 IRIS WEBB                13 RALEIGH            NC   21:36  6:57 
    2   859 MAE TRUEMAN              12 HOLLY SPRINGS      NC   25:22  8:10 
    3  1235 LUCIE ROSENBAUM          14 RALEIGH            NC   26:16  8:28 
    4  1252 MADELYNN STAPLES         14 CARY               NC   26:39  8:35 
    5  1226 ELISA RAUSCHER           12 CARY               NC   28:14  9:05 
    6   882 AVERY LEONARD            14 WAKE FOREST        NC   29:01  9:21 
    7  1269 RUBY WEBB                10 RALEIGH            NC   29:52  9:37 
    8  1224 CATHERINE RAUSCHER       10 CARY               NC   34:58 11:16 
    9  1205 ADDY NEAL                 7 RALEIGH            NC   36:41 11:49 
   10  1208 REAGAN NEAL               7 RALEIGH            NC   39:25 12:41 
   11  1109 AMELIA BACHSTEIN          7 WAKE FOREST        NC   43:34 14:02 


                          MALE AGE GROUP: 15 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1268 OWEN WEBB                17 RALEIGH            NC   19:27  6:16 
    2  1291 ALEX HILL                18 HILLSBOROUGH       NC   20:38  6:39 
    3  1225 DAVID RAUSCHER           17 CARY               NC   21:02  6:47 
    4  1182 OLIVER KARNATZ           15 RALEIGH            NC   21:40  6:59 
    5  1222 JACKSON POSGAI           15 WAKE FOREST        NC   24:18  7:50 
    6  1192 ANDREW LEONARD           15 WAKE FOREST        NC   35:13 11:21 
    7  1181 MAX KARNATZ              15 RALEIGH            NC   39:23 12:41 


                         FEMALE AGE GROUP: 15 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1138 SOPHIA DHROLIA           18 CHAPEL HILL        NC   24:57  8:02 
    2  1262 LAURA TOOTHMAN           17 ROLESVILLE         NC   26:13  8:27 
    3   863 ALYSSA HANNA             15 HOLLY SPRINGS      NC   30:34  9:51 
    4   883 SOPHIE PETRINI-POLI      18 RALEIGH            NC   31:05 10:00 
    5  1210 ALANA NELSON             15 RALEIGH            NC   37:46 12:10 
    6  1170 ANGELINA HUANG           18 DURHAM             NC   41:42 13:26 
    7  1288 HARPER GOOD              19 CARY               NC   44:09 14:13 


                          MALE AGE GROUP: 20 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   869 MICHAEL GORMLEY          29 GARNER             NC   21:42  6:59 
    2   862 MAXIMILIAN WAGNER        27 KNIGHTDALE         NC   22:47  7:20 
    3  1257 STEPHEN TANG             29 CARY               NC   25:42  8:17 
    4  1146 ROBERT FLAHERTY          24 RALEIGH            NC   28:22  9:08 
    5  1248 DYLAN SMITH              28 KNIGHTDALE         NC   29:43  9:34 
    6  1135 KHALIL COWARD            29 JOINT BASE ELMENDO AK   31:38 10:11 
    7   871 ETHAN PARSONS            25 GARNER             NC   32:21 10:25 
    8   868 WILLIAM BEAM             26 RALEIGH            NC   34:09 11:00 
    9  1115 DEVIN BERRY              25 RALEIGH            NC   51:25 16:33 


                         FEMALE AGE GROUP: 20 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1125 STEPHANIE BURRIS         28 APEX               NC   22:02  7:06 
    2  1108 MADELEINE BACHAND        23 RALEIGH            NC   24:01  7:44 
    3  1142 NAOMI DOUGLAS            28 PITTSBORO          NC   25:07  8:05 
    4  1126 CAITLYNN CHERVENKA       29 KERNERSVILLE       NC   28:25  9:09 
    5   861 ERIKA WAGNER             28 ZEBULON            NC   30:05  9:41 
    6  1274 KARLI WILSON             27 CARY               NC   33:17 10:43 
    7  1156 RACHEL HANLEY            28 WENDELL            NC   33:27 10:46 
    8  1247 BRITANYA SMITH           26 KNIGHTDALE         NC   36:23 11:43 
    9  1139 MINH-THU DINH            23 RALEIGH            NC   38:24 12:22 
   10  1216 JALISSA PERRY            29 SANFORD            NC   39:51 12:50 
   11  1245 NEHA SHUKLA              20 DURHAM             NC   41:42 13:26 
   12  1246 DANIELA SILVA MORALES    27 RALEIGH            NC   51:26 16:33 
   13  1129 MADELINE CIZMADIA        29 GARNER             NC   56:01 18:02 
   14  1152 GRACE GROOMS             28 RALEIGH            NC   57:47 18:36 


                          MALE AGE GROUP: 30 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1215 WILLIAM PEEDEN           39 RALEIGH            NC   21:40  6:59 
    2  1183 ANDY KEEGAN              39 CARY               NC   22:08  7:08 
    3  1105 QUENTIN ANDRE DE L'ARC   35 RALEIGH            NC   23:29  7:34 
    4  1151 ZACHARY GRAHAM           32 HARRISBURG         PA   27:25  8:50 
    5  1132 SAM CLARK                35 RALEIGH            NC   27:51  8:58 
    6  1271 TYLER WHITAKER           31 WAKE FOREST        NC   31:19 10:05 
    7  1178 RYAN JURY                38 CARY               NC   33:17 10:43 
    8  1159 DANIEL HASSION           35 YOUNGSVILLE        NC   33:50 10:54 
    9  1134 SERGIO CORNEJO           33 APEX               NC   34:46 11:12 


                         FEMALE AGE GROUP: 30 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1145 ASHLEY FELTON            36 CARY               NC   22:22  7:12 
    2  1263 KATELYN TRESINO          30 RALEIGH            NC   24:02  7:44 
    3  1270 AMY WEGLARZ              39 RALEIGH            NC   27:29  8:51 
    4  1120 SAVANNA BRUCE            30 APEX               NC   30:27  9:48 
    5  1130 CAITLIN CLARK            35 RALEIGH            NC   30:30  9:49 
    6  1101 KELLY AIKENS             32 RALEIGH            NC   33:30 10:47 
    7  1164 MARYJANE HICKS           31 WAKE FOREST        NC   43:35 14:02 
    8  1202 JANAE MCKNIGHT           32 DURHAM             NC   45:30 14:39 
    9  1254 KATHRYN STEEDE           35 RALEIGH            NC   56:31 18:12 
   10  1143 KARA DURRETTE            36 WAKE FOREST        NC   57:37 18:33 
   11  1298 JAYLYNN NASH             30 DURHAM             NC   57:37 18:33 


                          MALE AGE GROUP: 40 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   874 MATT LOPICCOLO           49 APEX               NC   19:29  6:17 
    2  1102 ISMAEL ALAOUI            45 RALEIGH            NC   20:53  6:44 
    3  1255 DAVID STELLA             40 HOLLY SPRINGS      NC   21:48  7:01 
    4  1124 MATTHEW BURES            41 KNIGHTDALE         NC   21:53  7:03 
    5  1229 NATHAN RICE              46 RALEIGH            NC   23:20  7:31 
    6  1244 MATT SHIVERS             48 CARY               NC   24:13  7:48 
    7  1227 JOSHUA RAUSCHER          44 CARY               NC   24:30  7:53 
    8  1253 MATTHEW STAPLES          47 CARY               NC   30:01  9:40 
    9   877 DEREK MARKS              49 CLINTON            NY   31:00  9:59 
   10   855 MATTHEW RUBUSH           42 CARY               NC   37:19 12:01 
   11  1207 JOHN NEAL                46 RALEIGH            NC   39:25 12:41 


                         FEMALE AGE GROUP: 40 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1  1230 RACHEL RICE              45 RALEIGH            NC   21:48  7:01 
    2  1195 LAURELLE LIGOURI         48 CARY               NC   22:55  7:23 
    3  1243 HEATHER SHIVERS          48 CARY               NC   27:30  8:51 
    4  1123 JENNIFER BURDETTE        46 FUQUAY VARINA      NC   27:46  8:56 
    5  1223 MANDY POSGAI             46 WAKE FOREST        NC   30:03  9:41 
    6  1198 CORI MARTIN              42 ARCHER LODGE       NC   30:05  9:41 
    7   876 BETH MARKS               46 CLINTON            NY   31:01  9:59 
    8  1140 HEATHER DISNEY           41 RALEIGH            NC   31:03 10:00 
    9  1221 RACHEL PORTER            46 BUTNER             NC   31:09 10:02 
   10  1162 JAIME HAUSER             46 CARY               NC   31:12 10:03 
   11  1113 ELLEN BAZNIK             42 APEX               NC   32:14 10:23 
   12   879 SARAH KILEY              40 HOLLY SPRINGS      NC   33:48 10:53 
   13  1184 ERICA KITCHEN            45 RALEIGH            NC   34:20 11:03 
   14  1209 SHELBY NEAL              40 RALEIGH            NC   36:42 11:49 
   15  1256 SHAN TANG                41 FAYETTEVILLE       NC   37:10 11:58 
   16  1212 ODESSA NELSON            46 RALEIGH            NC   37:48 12:10 
