OVERALL AND AGE-GROUP RESULTS FOR THE 5,000 METERS
                    THE NEW! KINSTON RUN FOR THE RIVER
                        KINSTON, NC  MARCH 29, 2014
                 RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
                     COURSE CERTIFICATION # NC13133NW



Place Bib  Name                          S Ag City             St Time    Pace  
===== ==== ============================= = == ================ == ======= ===== 
    1  879 MOSA GWANZURA                 M 42 ROANOKE RAPIDS   NC   16:44  5:24 
    2  845 MASON ZEAGLER                 M 17 DEEP RUN         NC   17:58  5:47 
    3  805 ANDREW CODY                   M 27 BEAUFORT         NC   19:31  6:17 
    4  876 IVAN COVARRUBIAS              M 18 DEEP RUN         NC   19:48  6:23 
    5  610 VICTOR GONZALEZ               M 37 KINSTON          NC   20:04  6:28 
    6  877 MATT KEARNEY                  M 29 GOLDSBORO        NC   21:07  6:48 
    7  898 COLT MANN                     M 27 KINSTON          NC   23:57  7:43 
    8  612 REGAN HANNANT                 F 34 PIKEVILLE        NC   24:09  7:47 
    9  870 CAMERON DECKER                M 27 KISNTON          NC   24:27  7:52 
   10  607 WILL CONNOLLY                 M 12 KINSTON          NC   24:43  7:58 
   11  624 KIE LINSON                    M 23 JACKSONVILLE     NC   24:53  8:01 
   12  635 JADE WOODARD                  F 19 PIKEVILLE        NC   25:23  8:11 
   13  605 JESSIE BRITT                  F 36 KINSTON          NC   25:39  8:16 
   14  616 PAMELA HERRING                F 51 LAGRANGE         NC   25:58  8:22 
   15  629 STEPHEN R. REAVIS             M 39 KINSTON          NC   26:14  8:27 
   16  621 NELSON JOHNSON                M 50 KINSTON          NC   26:14  8:27 
   17  645 ADAM SHORT                    M 29 KINSTON          NC   26:38  8:35 
   18  795 TOMMIE MERCER                 F 14 KINSTON          NC   27:02  8:42 
   19  869 LINDSEY STAPLEFORD            F 23 KINSTON          NC   27:03  8:43 
   20  615 DAVE HERRING                  M 21 LAGRANGE         NC   27:12  8:46 
   21  614 DWAYNE HARVEY                 M 36 KINSTON          NC   27:17  8:47 
   22  628 STACEY PUGH                   F 32 EASTON           PA   28:31  9:11 
   23  601 ASHLEY ANDREWS                F 30 TRENTON          NC   28:43  9:15 
   24  880 ROBERT STRICKLAND             M 32 RALEIGH          NC   28:43  9:15 
   25  875 JOHNNY TAYLOR                 M 55 SNOW HILL        NC   28:56  9:19 
   26  866 STUART LINDLEY                M 46 KINSTON          NC   29:03  9:21 
   27  634 BRANDON TURNER                M 25 PINK HILL        NC   29:06  9:22 
   28  881 CARLOS ECHEVERRIA             M 30 KINSTON          NC   29:06  9:22 
   29  850 THOMAS COOPER                 M 39 KINSTON          NC   29:40  9:33 
   30  897 CHAPPRIEL PITT                M 44 KINSTON          NC   30:25  9:48 
   31  700 KENNETH MERCER                M 44 KINSTON          NC   30:57  9:58 
   32  647 CYNTHIA SUMMERVILLE           F 47 SNOW HILL        NC   30:58  9:58 
   33  885 CHRIS TAYLOR                  M 39 PINK HILL        NC   31:00  9:59 
   34  643 MEG MAHONEY                   F 27 RALEIGH          NC   31:01  9:59 
   35  878 JENNIFER JOYNER               F 26 RALEIGH          NC   31:13 10:03 
   36  600 LYTONYA ALEXANDER             F 26 RALEIGH          NC   31:14 10:03 
   37  604 DON BLAKE                     M 59 KINSTON          NC   31:28 10:08 
   38  646 JENNIFER STEELE               F 28 RALEIGH          NC   32:01 10:19 
   39  623 LINDA LAITON                  F 19 WINSTON-SALEM    NC   32:08 10:21 
   40  608 MARK CROOM                    M 42 GOLDSBORO        NC   32:11 10:22 
   41  638 SCOTT CROCKER                 M 43 KINSTON          NC   32:26 10:27 
   42  871 BAKER MCLAWHORN               F 19 KINSTON          NC   32:37 10:30 
   43  863 STEPHEN HILL                  M 52 KINSTON          NC   33:10 10:41 
   44  864 JEFF LAWS                     M 41 KINSTON          NC   33:10 10:41 
   45  626 PATRICIA M. MURPHY            F 55 GRIFTON          NC   33:54 10:55 
   46  857 DEBRA BELL                    F 52 KINSTON          NC   34:19 11:03 
   47  640 AMBER HARGETT                 F 34 DOVER            NC   34:30 11:07 
   48  603 FRANKLIN ANDREWS              M 68 TRENTON          NC   34:32 11:07 
   49  639 KEITH GOYETTE                 M 34 KINSTON          NC   34:51 11:13 
   50  602 EMILY ANDREWS                 F 60 TRENTON          NC   35:06 11:18 
   51  867 CYNTHIA DUNN                  F 60 KINSTON          NC   35:09 11:19 
   52  631 DEBRA SPELLER                 F 44 KINSTON          NC   35:39 11:29 
   53  636 ERIN BARNETTE                 F 30 RALEIGH          NC   35:54 11:34 
   54  627 CARA PERDUE                   F 29 SNOW HILL        NC   37:00 11:55 
   55  882 SHERRY CROCKER                F 39 KINSTON          NC   38:07 12:17 
   56  872 MIKE MCLAWHORN                M 45 KINSTON          NC   39:31 12:43 
   57  865 DANA LAWS                     F 31 KINSTON          NC   39:33 12:44 
   58  884 DAVID PERDUE                  M 27 SNOW HILL        NC   42:06 13:33 
   59  642 AUDREY HUGHES                 F 11 KINSTON          NC   42:17 13:37 
   60  883 ASHLYN CROCKER                F 11 KINSTON          NC   42:18 13:37 
   61  641 JUSTIN HILL                   M 28 KINSTON          NC   43:20 13:57 
   62  821 DENNIS TRACZ                  M 58 PINK HILL        NC   45:12 14:33 
   63  868 FRANKIE JENKINS               F 55 KINSTON          NC   45:12 14:33 
   64  896 JORDAN FINIZIO                F 19 KINSTON          NC   49:51 16:03 
   65  895 MICHELLE FINIZIO              F 49 KINSTON          NC   49:52 16:03 
   66  873 CLAY JORDAN                   M 32 RALEIGH          NC   53:08 17:06 
   67  874 BRUCE SOLES                   M 58 KINSTON          NC   53:09 17:07 
   68  195 DE'JUAN KORNEGAY              M 22 KINSTON          NC   57:15 18:26 
   69  637 BLAKE BURKETT                 F 32 DOVER            NC 1:01:18 19:44 

                         FIRST THREE MALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   879 MOSA GWANZURA            42 ROANOKE RAPIDS     NC   16:44  5:24 
    2   845 MASON ZEAGLER            17 DEEP RUN           NC   17:58  5:47 
    3   805 ANDREW CODY              27 BEAUFORT           NC   19:31  6:17 


                        FIRST THREE FEMALES OVERALL

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   612 REGAN HANNANT            34 PIKEVILLE          NC   24:09  7:47 
    2   635 JADE WOODARD             19 PIKEVILLE          NC   25:23  8:11 
    3   605 JESSIE BRITT             36 KINSTON            NC   25:39  8:16 


                          MALE AGE GROUP: 1 - 15

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   607 WILL CONNOLLY            12 KINSTON            NC   24:43  7:58 


                         FEMALE AGE GROUP: 1 - 15

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   795 TOMMIE MERCER            14 KINSTON            NC   27:02  8:42 
    2   642 AUDREY HUGHES            11 KINSTON            NC   42:17 13:37 
    3   883 ASHLYN CROCKER           11 KINSTON            NC   42:18 13:37 


                          MALE AGE GROUP: 16 - 19

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   876 IVAN COVARRUBIAS         18 DEEP RUN           NC   19:48  6:23 


                         FEMALE AGE GROUP: 16 - 19

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   623 LINDA LAITON             19 WINSTON-SALEM      NC   32:08 10:21 
    2   871 BAKER MCLAWHORN          19 KINSTON            NC   32:37 10:30 
    3   896 JORDAN FINIZIO           19 KINSTON            NC   49:51 16:03 


                          MALE AGE GROUP: 20 - 29

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   877 MATT KEARNEY             29 GOLDSBORO          NC   21:07  6:48 
    2   898 COLT MANN                27 KINSTON            NC   23:57  7:43 
    3   870 CAMERON DECKER           27 KISNTON            NC   24:27  7:52 
    4   624 KIE LINSON               23 JACKSONVILLE       NC   24:53  8:01 
    5   645 ADAM SHORT               29 KINSTON            NC   26:38  8:35 
    6   615 DAVE HERRING             21 LAGRANGE           NC   27:12  8:46 
    7   634 BRANDON TURNER           25 PINK HILL          NC   29:06  9:22 
    8   884 DAVID PERDUE             27 SNOW HILL          NC   42:06 13:33 
    9   641 JUSTIN HILL              28 KINSTON            NC   43:20 13:57 
   10   195 DE'JUAN KORNEGAY         22 KINSTON            NC   57:15 18:26 


                         FEMALE AGE GROUP: 20 - 29

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   869 LINDSEY STAPLEFORD       23 KINSTON            NC   27:03  8:43 
    2   643 MEG MAHONEY              27 RALEIGH            NC   31:01  9:59 
    3   878 JENNIFER JOYNER          26 RALEIGH            NC   31:13 10:03 
    4   600 LYTONYA ALEXANDER        26 RALEIGH            NC   31:14 10:03 
    5   646 JENNIFER STEELE          28 RALEIGH            NC   32:01 10:19 
    6   627 CARA PERDUE              29 SNOW HILL          NC   37:00 11:55 


                          MALE AGE GROUP: 30 - 39

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   610 VICTOR GONZALEZ          37 KINSTON            NC   20:04  6:28 
    2   629 STEPHEN R. REAVIS        39 KINSTON            NC   26:14  8:27 
    3   614 DWAYNE HARVEY            36 KINSTON            NC   27:17  8:47 
    4   880 ROBERT STRICKLAND        32 RALEIGH            NC   28:43  9:15 
    5   881 CARLOS ECHEVERRIA        30 KINSTON            NC   29:06  9:22 
    6   850 THOMAS COOPER            39 KINSTON            NC   29:40  9:33 
    7   885 CHRIS TAYLOR             39 PINK HILL          NC   31:00  9:59 
    8   639 KEITH GOYETTE            34 KINSTON            NC   34:51 11:13 
    9   873 CLAY JORDAN              32 RALEIGH            NC   53:08 17:06 


                         FEMALE AGE GROUP: 30 - 39

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   628 STACEY PUGH              32 EASTON             PA   28:31  9:11 
    2   601 ASHLEY ANDREWS           30 TRENTON            NC   28:43  9:15 
    3   640 AMBER HARGETT            34 DOVER              NC   34:30 11:07 
    4   636 ERIN BARNETTE            30 RALEIGH            NC   35:54 11:34 
    5   882 SHERRY CROCKER           39 KINSTON            NC   38:07 12:17 
    6   865 DANA LAWS                31 KINSTON            NC   39:33 12:44 
    7   637 BLAKE BURKETT            32 DOVER              NC 1:01:18 19:44 


                          MALE AGE GROUP: 40 - 49

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   866 STUART LINDLEY           46 KINSTON            NC   29:03  9:21 
    2   897 CHAPPRIEL PITT           44 KINSTON            NC   30:25  9:48 
    3   700 KENNETH MERCER           44 KINSTON            NC   30:57  9:58 
    4   608 MARK CROOM               42 GOLDSBORO          NC   32:11 10:22 
    5   638 SCOTT CROCKER            43 KINSTON            NC   32:26 10:27 
    6   864 JEFF LAWS                41 KINSTON            NC   33:10 10:41 
    7   872 MIKE MCLAWHORN           45 KINSTON            NC   39:31 12:43 


                         FEMALE AGE GROUP: 40 - 49

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   647 CYNTHIA SUMMERVILLE      47 SNOW HILL          NC   30:58  9:58 
    2   631 DEBRA SPELLER            44 KINSTON            NC   35:39 11:29 
    3   895 MICHELLE FINIZIO         49 KINSTON            NC   49:52 16:03 


                          MALE AGE GROUP: 50 - 59

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   621 NELSON JOHNSON           50 KINSTON            NC   26:14  8:27 
    2   875 JOHNNY TAYLOR            55 SNOW HILL          NC   28:56  9:19 
    3   604 DON BLAKE                59 KINSTON            NC   31:28 10:08 
    4   863 STEPHEN HILL             52 KINSTON            NC   33:10 10:41 
    5   821 DENNIS TRACZ             58 PINK HILL          NC   45:12 14:33 
    6   874 BRUCE SOLES              58 KINSTON            NC   53:09 17:07 


                         FEMALE AGE GROUP: 50 - 59

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   616 PAMELA HERRING           51 LAGRANGE           NC   25:58  8:22 
    2   626 PATRICIA M. MURPHY       55 GRIFTON            NC   33:54 10:55 
    3   857 DEBRA BELL               52 KINSTON            NC   34:19 11:03 
    4   868 FRANKIE JENKINS          55 KINSTON            NC   45:12 14:33 


                          MALE AGE GROUP: 60 - 69

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   603 FRANKLIN ANDREWS         68 TRENTON            NC   34:32 11:07 


                         FEMALE AGE GROUP: 60 - 69

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 
    1   602 EMILY ANDREWS            60 TRENTON            NC   35:06 11:18 
    2   867 CYNTHIA DUNN             60 KINSTON            NC   35:09 11:19 


                          MALE AGE GROUP: 70 - 99

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= ===== 


                         FEMALE AGE GROUP: 70 - 99

Place Bib   Name                     Ag City               St Time    Pace  
===== ===== ======================== == ================== == ======= =====