OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                             ANGELS AMONG US 
                         DURHAM, NC APRIL 26, 2014
                 RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
                      COURSE CERTIFICATION #NC12049PH


Place Bib  Name                    S Ag City             St Chiptim Guntime Pace     
===== ==== ======================= = == ================ == ======= ======= ===== 
    1  173 EVAN GATES              M 23 DURHAM           NC   15:34   15:34  5:01 
    2  642 MATTHEW BLIVIN          M 17 DURHAM           NC   16:35   16:35  5:21 
    3  682 ANDY TESSENA            M 30 HOLLY SPRINGS    NC   16:57   16:57  5:28 
    4  734 PAUL KAMINSKY           M 30                  NC   18:19   18:19  5:54 
    5  221 TAYLOR HURST            M 25 STONE MTN.       GA   18:27   18:27  5:57 
    6  425 RYAN ROBERTSON          M 29 CARY             NC   18:46   18:47  6:03 
    7  709 QUIN MEYER              M 15 DURHAM           NC   18:50   18:50  6:04 
    8  739 PATRICK DANOHOE         M 27 RALEIGH          NC   18:55   18:56  6:06 
    9  517 DAVID WELLS             M 20 CARY             NC   18:52   18:58  6:07 
   10  317 BRANDON MIZE            M 33 HOLLY SPRINGS    NC   19:29   19:36  6:19 
   11    5 BEN ALLEN               M 20 DEVON            PA   19:39   19:41  6:20 
   12  405 THOMAS RAINER           M 32 WHITSETT         NC   19:49   19:50  6:23 
   13  651 DANIEL DRAKE            M 26 DURHAM           NC   19:49   19:50  6:23 
   14  237 BENJAMIN KEARSLEY       M 14 DURHAM           NC   19:51   19:52  6:24 
   15  164 BENJAMIN FRANKLIN       M 27 FAYETTEVILLE     NC   19:52   19:53  6:24 
   16  133 KEVIN DOYLE             M 49 CARY             NC   19:56   19:57  6:26 
   17  108 JEFF CRUME              M 52 RALEIGH          NC   20:05   20:06  6:29 
   18  121 DREW DELBRIDGE          M 16                       20:07   20:09  6:30 
   19  738 KATIE WALTER            F 22 CHAPEL HILL      NC   20:05   20:10  6:30 
   20  607 JAY BOND                M 38 RALEIGH          NC   20:13   20:14  6:31 
   21  519 GRANT WHITAKER          M 17 PITTSBORO        NC   20:10   20:15  6:31 
   22  882 BEN ELLIOTT             M 21 CARY             NC   20:12   20:15  6:32 
   23  327 CAITLYN MORTON          F 12 HOLLY SPRINGS    NC   20:15   20:16  6:32 
   24  608 JEREMY BOND             M 38 RALEIGH          NC   20:18   20:19  6:33 
   25  330 JOHNATHAN MORTON        M 15 HOLLY SPRINGS    NC   20:21   20:23  6:34 
   26  649 FRANCISCO CORDERO       M 26 DURHAM           NC   20:12   20:25  6:35 
   27  351 TOM O'DONNELL           M 50 APEX             NC   20:26   20:29  6:36 
   28  629 PATRICK O'BRIEN         M 32 RALEIGH          NC   20:33   20:36  6:38 
   29  623 CALEB LOHREI            M 17 TAYLORSVILLE     NC   20:37   20:38  6:39 
   30  724 ROBERT RAST             M 33                  NC   20:42   20:44  6:41 
   31  352 MATT OESER              M 30 WENDELL          NC   20:44   20:46  6:42 
   32  541 SCOTT ANSPACH           M 49 DURHAM           NC   20:50   20:50  6:43 
   33  307 EDY MENDEZ              M 34 BURLINGTON       NC   20:39   20:51  6:43 
   34  601 SCOTT MCKEON            M 16 RALEIGH          NC   20:50   20:52  6:43 
   35  434 STACEY RUESCH           F 38 CARY             NC   20:54   20:54  6:44 
   36  655 SAM GAY                 M 17 CARY             NC   20:54   20:58  6:45 
   37  660 MATT LANCASTER          M 21 HENDERSONVILLE   NC   20:53   21:02  6:47 
   38  201 JOHN HAWS               M 45 DURHAM           NC   21:14   21:16  6:51 
   39  492 EDWARD SZCZEPANIK       M 33 CHARLESTON       SC   21:16   21:18  6:52 
   40  186 JACOB GRIFFIN           M 25 RALEIGH          NC   21:15   21:24  6:54 
   41  597 JEFF NAWROCKI           M 23 DURHAM           NC   21:18   21:24  6:54 
   42   31 MATTHEW BELLEY          M 25 DURHAM           NC   21:16   21:24  6:54 
   43  498 ANN THADEN              F 30 DURHAM           NC   21:25   21:26  6:54 
   44  669 MELANIE PARK            F 17 CARY             NC   21:17   21:27  6:55 
   45  337 SILAS MULL              M 14 RALEIGH          NC   21:22   21:27  6:55 
   46  617 SCOTT EPPS              M 45 HILLSBOROUGH     NC   21:28   21:31  6:56 
   47  619 DAVID HOPE              M 38 WEST END         NC   21:28   21:34  6:57 
   48  667 STEVE MISURACA          M 31                       21:34   21:37  6:58 
   49  627 WILLIE MCKOY, JR.       M 58 FAYETTEVILLE     NC   21:33   21:39  6:59 
   50  645 DANIEL CARDWELL         M 34 CARY             NC   21:32   21:40  6:59 
   51   19 KRYSTLE BAILEY          F 24 GIVEN            WV   21:37   21:40  6:59 
   52  264 HOLLY LEDDY             F 39 DURHAM           NC   21:35   21:40  6:59 
   53  600 KENAN DELBRIDGE         M 14 RALEIGH          NC   21:40   21:43  7:00 
   54  446 KARIN SCHUDEL           F 36 CARRBORO         NC   21:42   21:48  7:01 
   55  263 DAVID LEBOUEF           M 39                       21:46   21:49  7:02 
   56   21 CHASE BARBE             M 23 GREENWICH        CT   21:46   21:53  7:03 
   57  647 PATRICK CHARLAND        M 34 CARY             NC   21:45   21:54  7:03 
   58  567 JENAE LOGAN             F 23 DURHAM           NC   21:49   21:57  7:04 
   59  881 JEFF ELLIOTT            M 49 CARY             NC   21:55   21:59  7:05 
   60  338 DAVID MUOSER            M 21 DOBBS FERRY      NY   22:05   22:07  7:07 
   61   97 BENJAMIN COOPER         M 30 HOLLY RIDGE      NC   22:07   22:07  7:08 
   62  636 JOE TURCHETTI           M 44 RALEIGH          NC   22:08   22:11  7:09 
   63  590 ETHAN CROCKETT          M 23 PLATTSBURGH      NY   22:06   22:12  7:09 
   64  311 EMILY MILLER            F 20 WAYNE            NJ   22:08   22:13  7:10 
   65  110 TERRY CRUMPLER          M 26 DURHAM           NC   22:13   22:15  7:10 
   66  891 BLAKE MUELLER                                 NC   21:58   22:23  7:12 
   67   95 JAY CONRAD              M 39 HILTON HEAD ISLA SC   22:21   22:25  7:13 
   68  719 MATT WAITKUS            M 29 DURHAM           NC   22:14   22:26  7:14 
   69    8 AJIT ANTHONY            M 31 CARY             NC   22:14   22:28  7:14 
   70  415 CHRISTOPHER RIEDLE      M 50 CARY             NC   22:25   22:30  7:15 
   71  416 LAUREN RIEDLE           F 21 CARY             NC   22:26   22:30  7:15 
   72  529 STEVEN WILLIAMS         M 49 CLAYTON          NC   22:23   22:32  7:16 
   73  577 ALEX SAUCIUC            M 22 DURHAM           NC   22:32   22:34  7:16 
   74  696 CHRIS GOULD             M 70 DURHAM           NC   22:28   22:34  7:16 
   75  599 JACOB WOODSON           M 15 ORANGE           VA   21:42   22:34  7:16 
   76  501 TARA TORRENCE           F 33 LYNCHBURG        VA   22:31   22:42  7:19 
   77  182 MATT GREENAN            M 31 CARY             NC   22:46   22:46  7:20 
   78   40 JAMES BORING            M 18 PRINCETON        NC   22:46   22:47  7:20 
   79  376 GRANT PATRICK           M 13 HIGH POINT       NC   22:13   22:47  7:20 
   80  294 KIRSTEN MARTIN          F 24 ELKIN            NC   22:41   22:48  7:21 
   81   46 MEGAN BOYLE             F 30 DURHAM           NC   22:47   22:52  7:22 
   82  609 JOHN BOYLE              M 32 DURHAM           NC   22:47   22:52  7:22 
   83  575 ALEX PRICE              M 23 DURHAM           NC   22:49   22:56  7:23 
   84  528 GUS WILBERDING          M 16 RALEIGH          NC   22:53   22:58  7:24 
   85  448 TRAVIS SCHWADERER       M 21 MARION           OH   22:55   23:00  7:24 
   86  165 JODI FRANKLIN           F 27 FAYETTEVILLE     NC   22:51   23:04  7:26 
   87  418 MATTHEW RIEDLE          M 18 CARY             NC   22:28   23:09  7:27 
   88  433 MILES ROWE              M 38 DURHAM           NC   22:51   23:09  7:27 
   89  219 MEGAN HUNT              F 37 SOUTHERN PINES   NC   23:09   23:14  7:29 
   90  703 LAURA MAILE             F 44 CHAPEL HILL      NC   23:09   23:15  7:29 
   91    3 MATT AGIUS              M 17 CARY             NC   23:04   23:17  7:30 
   92  602 TROY MCKEON             M 14 RALEIGH          NC   23:16   23:18  7:30 
   93  495 LISA TATKO              F 32 DURHAM           NC   23:08   23:19  7:31 
   94  183 OLIVIA GREGORY          F 13 DURHAM           NC   23:15   23:20  7:31 
   95  564 TOSHA LANIER            F 36 ASHEBORO         NC   23:19   23:23  7:32 
   96  591 GENE FRANKLIN           M 61 BAHAMA           NC   23:25   23:31  7:35 
   97  520 TYLER WHITAKER          M 17 PITTSBORO        NC   23:29   23:34  7:35 
   98  913 WILL CARROLL            M 19 SAN FRANCISCO    CA   23:20   23:34  7:36 
   99   10 TIM ATKINS              M 40 CHAPEL HILL      NC   23:25   23:36  7:36 
  100  698 HEIKO RATH              M 44 CARY             NC   23:30   23:37  7:37 
  101  509 SCOTT WARD              M 37 CARY             NC   23:23   23:38  7:37 
  102  731 DERRICK KAY             M 23 SANFORD          NC   23:36   23:39  7:37 
  103  752 MATT DAVIS              M 41 DURHAM           NC   23:40   23:50  7:41 
  104  749 DEREK DRAYER            M 24 RALEIGH          NC   23:43   23:50  7:41 
  105  463 THOMAS SKEEN            M 31 ASHEBORO         NC   23:41   23:51  7:41 
  106  648 CHIKKE CHIKKAIAH        M 31 CARY             NC   23:39   23:52  7:41 
  107  344 KATE NEWMAN             F 34 DURHAM           NC   23:42   23:52  7:41 
  108  470 PRESTON SMITH           M 21 CARY             NC   23:45   23:54  7:42 
  109  535 PHILLIP WOOD            M 24 FOUR OAKS        NC   23:50   23:58  7:43 
  110  500 JONATHAN TORIAN         M 29 CHARLOTTE        NC   23:54   23:58  7:43 
  111   12 TAYLOR AUSLANDER        F 15 CARY             NC   23:41   24:00  7:44 
  112  902 NICHOLAS ERTEL          M 25 CHARLOTTE        NC   23:56   24:07  7:46 
  113  111 KURT CUMISKEY           M 53 DURHAM           NC   24:02   24:08  7:46 
  114  151 KARA ELMORE             F 38 RANDLEMAN        NC   24:03   24:13  7:48 
  115  683 ERIC TOMLINSON          M 17 CARY             NC   24:05   24:16  7:49 
  116  163 MICHAEL FORMY-DUVAL     M 37 DURHAM           NC   24:06   24:17  7:49 
  117  322 TATE MOORING            M 25 LAGRANGE         NC   24:08   24:21  7:50 
  118  900 TAWNY KROSS             F 30 DURHAM           NC   24:20   24:24  7:52 
  119  424 PAUL ROBERTSON          M 47 RALEIGH          NC   24:22   24:36  7:55 
  120  708 NICK JONES              M 36 RALEIGH          NC   24:21   24:36  7:56 
  121  198 VICKI HARVEY            F 53 APEX             NC   24:34   24:38  7:56 
  122  553 MEGAN GODSEY            F 24 LENEXA           KS   24:24   24:43  7:58 
  123  563 AJ KONDASH              M 26                       24:24   24:43  7:58 
  124  704 SUSAN PEICH             F 38 DURHAM           NC   24:34   24:44  7:58 
  125  167 JUSTIN FU               M 20 PLANO            TX   24:30   24:45  7:58 
  126  197 STEVE HARVEY            M 54 APEX             NC   24:37   24:51  8:00 
  127  175 CHRISTOPHER GILCHRIST   M 42 DURHAM           NC   24:44   24:51  8:00 
  128  716 WYATT GALARNEAU         M 13 HOLLY SPRINGS    NC   24:50   24:53  8:01 
  129  150 EAN ELMORE              M 15 RANDLEMAN        NC   24:43   24:54  8:01 
  130  901 AMY CUMMINGS            F 39 DURHAM           NC   24:22   24:54  8:01 
  131  699 TOM KIRBY               M 61 DURHAM           NC   24:47   24:55  8:02 
  132  302 MICHAEL MAY             M 27 LYNCHBURG        VA   24:46   24:57  8:02 
  133  301 CODY MAY                M 25 LYNCHBURG        VA   24:46   24:58  8:02 
  134  115 KEARA DARRAGH           F 20 TORRANCE         CA   24:49   25:00  8:03 
  135  479 ERICA STEPHAN           F 28                       24:04   25:00  8:03 
  136  292 KRISTINE MARCHANT       F 44 GARNER           NC   24:58   25:04  8:04 
  137  549 KEVIN DUMKE             M 25 DURHAM           NC   24:56   25:05  8:05 
  138  679 MICHAEL SIES            M 33 RALEIGH          NC   24:14   25:07  8:05 
  139   86 TRACY CHEUNG            F 26 DURHAM           NC   24:51   25:07  8:05 
  140  504 GEORGE TRUSKEY          M 57 DURHAM           NC   24:50   25:07  8:05 
  141   45 LARRY BOYKIN            M 50 CARY             NC   25:03   25:08  8:06 
  142  310 TREY MICHAEL            M 41 RALEIGH          NC   25:02   25:08  8:06 
  143  745 RICHARD SHAW            M 55 HILLSBOROUGH     NC   25:00   25:11  8:07 
  144  533 NICK WOERNER            M 29 WAKEFOREST       NC   22:44   25:12  8:07 
  145  539 RHETT ALLISON           M 38 APEX             NC   24:16   25:15  8:08 
  146  713 SAM HOWE                M 10 CARY             NC   24:56   25:18  8:09 
  147  443 STEVE SCHEWEL           M 63 DURHAM           NC   24:53   25:18  8:09 
  148    2 JOE ADGATE              M 15 WAKE FOREST      NC   25:08   25:20  8:09 
  149  170 ROCK GABOS              M 39 ALLISON PARK     PA   22:54   25:21  8:10 
  150   50 TERRY BRADLEY           M 52 DURHAM           NC   25:13   25:22  8:10 
  151  358 CHRISTOPHER OLSON       M 49 CHAPEL HILL      NC   25:13   25:22  8:10 
  152  893 SHOUA LIU               M 50 CARY             NC   25:02   25:26  8:11 
  153  135 WHITNEY DUNCANSON       F 24 DURHAM           NC   25:19   25:28  8:12 
  154    9 RICK AT LEE             M 37 WINSTON-SALEM    NC   25:13   25:29  8:12 
  155  569 BETH MCDONNELL          F 52 CARY             NC   25:08   25:30  8:13 
  156  890 EMMA MUELLER            F                     NC   25:05   25:30  8:13 
  157  690 JASON WADE              M 38 LA GRANGE        NC   25:19   25:32  8:13 
  158  625 JACINTA MCGLONE         F 28 RALEIGH          NC   25:22   25:32  8:14 
  159  453 MIKE SHERIFF            M 50 RALEIGH          NC   25:29   25:37  8:15 
  160  531 ANDY WINN               M 40 DURHAM           NC   25:18   25:39  8:16 
  161  295 RICKEY MARTIN           M 54 MOUNT AIRY       NC   25:33   25:40  8:16 
  162  178 LINDA GODWIN            F 41 WILLOW SPRING    NC   25:31   25:40  8:16 
  163  462 HELEN SKEEN             F 31 ASHEBORO         NC   25:30   25:42  8:17 
  164  236 CALLEY KANDIES          F 29 RALEIGH          NC   25:37   25:46  8:18 
  165  583 SHARMILA BRISTOL        F 47 CARY             NC   25:18   25:46  8:18 
  166  735 MICHAEL GIBSON          M 22 CLAYTON          NC   25:44   25:47  8:18 
  167  259 CHRISTOPHER LANOIS      M 31 NEWPORT NEWS     VA   25:35   25:51  8:20 
  168  208 DANIELLE HINNANT        F 42 RALEIGH          NC   25:40   25:53  8:20 
  169  673 CONNOR PIRRUNG          M 13 WAKE FOREST      NC   25:40   25:53  8:20 
  170  672 COLE PIRRUNG            M 12 WAKE FOREST      NC   25:40   25:53  8:20 
  171  282 HEATHER LYERLY          F 41 HOLLY SPRINGS    NC   25:40   25:56  8:21 
  172  427 JOHNNY RODOGIANNIS      M 29 CHICAGO          IL   25:53   26:07  8:25 
  173  695 DENISE LARSON           F 53 DURHAM           NC   26:02   26:09  8:25 
  174  321 RICHARD C MOORE         M 58 ROUGEMONT        NC   25:17   26:10  8:26 
  175  460 STACEY SIMMONS          F 42 DURHAM           NC   25:57   26:14  8:27 
  176  707 NICK EDWARDS            M 27 APEX             NC   26:05   26:15  8:27 
  177   20 MARTIN BALLEW           M 47 GREENSBORO       NC   26:07   26:21  8:29 
  178  333 MADISON MOYLE           F 21 DURHAM           NC   25:48   26:23  8:30 
  179  544 SARAH BERNDT            F 21 DURHAM           NC   26:13   26:23  8:30 
  180  233 SHANE JERKINS           M 34 MORRISVILLE      NC   26:02   26:27  8:31 
  181  631 EMILY RYMELL            F 31 DURHAM           NC   26:05   26:28  8:31 
  182  215 KENZIE HUNNINGS         F 23 DURHAM           NC   26:14   26:31  8:32 
  183  490 ERGYS SUBASHI           M 30 DURHAM           NC   26:28   26:36  8:34 
  184  910 MATT MCGOLDRICK         M                     NC   25:20   26:38  8:35 
  185  481 TODD STIFFLER           M 45 BURLINGTON       NC   26:23   26:39  8:35 
  186  386 TYLER PHILLIPS          M 28 ROCKY MOUNT      NC   24:53   26:39  8:35 
  187  398 RYAN PRENDERGAST        M 28 FLETCHER         NC   25:18   26:39  8:35 
  188  138 ERICA EDELSTEIN         F 22 PALM BEACH GARDE FL   26:07   26:41  8:36 
  189  595 SHELIA MARSHALL         F 40 CAROLINA         NC   26:38   26:42  8:36 
  190  688 KATELYN PONTORE         F 25 CRANESVILLE      PA   26:35   26:44  8:37 
  191  478 ADAM STEINFELD          M 39 NAPERVILLE       IL   24:18   26:44  8:37 
  192  692 JESSIE CROOKS           F 29 INDEPENDENCE     OH   24:39   26:49  8:38 
  193  753 WILL MCELROY            M 33 RALEIGH          NC   26:31   26:49  8:38 
  194  723 JOSH HATCHELL           M 28 RALEIGH          NC   26:19   26:51  8:39 
  195   52 GREG BRAY               M 40 WHITEHOUSE STATI NJ   26:28   26:52  8:39 
  196  369 MARK PAPICH             M 58 CARY             NC   26:46   26:57  8:41 
  197  444 MARKUS SCHNEIDER        M 40 CARY             NC   26:44   26:58  8:41 
  198  357 ANGELINA OLSON          F 15 CHAPEL HILL      NC   26:19   26:58  8:41 
  199   49 JENNIFER BRADLEY        F 16 DURHAM           NC   26:18   26:58  8:41 
  200  532 JARRETT WISHON          M 31 CHARLOTTE        NC   25:19   27:03  8:43 
  201   28 YVETTE BEBEN            F 26 DURHAM           NC   26:47   27:06  8:44 
  202  650 ALLISON DEASE           F 36 OXFORD           NC   26:43   27:06  8:44 
  203  652 JENNIFER FALLS          F 40 OXFORD           NC   26:43   27:06  8:44 
  204  313 CLARA MILLET-GUERIN     F 16 CHAPEL HILL      NC   26:30   27:09  8:45 
  205  114 LEANNE DALE             F 41 RALEIGH          NC   26:30   27:16  8:47 
  206  220 MANDY HUNTER            F 39 CARY             NC   27:08   27:21  8:49 
  207  365 MARK PAINTER II         M 24 CROSS LANES      WV   27:12   27:21  8:49 
  208   24 SARAH BATCHELDER        F 24 DURHAM           NC   27:12   27:22  8:49 
  209  116 BRITTANY DAVIS          F 27 DURHAM           NC   27:03   27:22  8:49 
  210   13 ANNA AVERETTE           F 35 CREEDMOOR        NC   26:28   27:26  8:50 
  211  584 DON BROWN               M 64 RALEIGH          NC   27:19   27:27  8:50 
  212  383 BRANNON PERRY           M 20 ZEBULON          NC   26:50   27:27  8:50 
  213  477 EMILY STALLINGS         F 17 ZEBULON          NC   26:50   27:27  8:50 
  214  710 SAM OVERMAN             M 36 CLAYTON          NC   27:14   27:27  8:50 
  215  883 ELLEN ELLIOTT           F 47 CARY             NC   27:19   27:32  8:52 
  216  899 CALEB OWEN              M 14 FAYETTEVILLE     NC   27:13   27:33  8:52 
  217   34 PAUL BLESSING           M 52 FUQUAY VARINA    NC   27:10   27:34  8:53 
  218  157 MEGAN EVANS             F 17 PRINCETON        NC   27:26   27:36  8:53 
  219  691 SAMUEL MALLOY           M  8 CHAPEL HILL      NC   27:16   27:36  8:53 
  220  689 STEVE MALLOY            M 40 CHAPEL HILL      NC   27:18   27:37  8:54 
  221  286 DENNIS MALLOY           M 36 ELMHURST         IL   27:19   27:40  8:54 
  222  624 JENNIFER LONGEE         F 39 DURHAM           NC   27:23   27:40  8:54 
  223  280 AMY LYERLY              F 39 HOLLY SPRINGS    NC   27:25   27:41  8:55 
  224  177 DEREK GILMORE           M 33 MORRISVILLE      NC   27:08   27:41  8:55 
  225   66 KEVIN BUTZ              M 20 NAPERVILLE       IL   27:23   27:43  8:56 
  226  630 DEVIN RICH              M 30 WALLACE          NC   27:13   27:47  8:57 
  227  118 HUNTER DEGRAND          M 13 ST LOUIS         MO   27:22   27:47  8:57 
  228  702 KELLY CANTRELL          F 31                  NC   27:07   27:47  8:57 
  229  904 LOGAN CONES             M 20 CARY             NC   26:32   27:49  8:57 
  230  372 SARAH PARK              F 48 CARY             NC   27:06   27:49  8:57 
  231  325 MISSY MOREDA            F 39 RALEIGH          NC   26:54   27:49  8:58 
  232  395 DAN PRATT               M 52 CARY             NC   27:21   27:52  8:59 
  233   78 MANDY CARTER            F 28 ASHEBORO         NC   27:41   27:53  8:59 
  234  289 EDWARD MANN             M 44 GROSSE ILE       MI   27:34   27:54  8:59 
  235  643 AMELIA BRUCE            F 19 TAYLORSVILLE     NC   27:15   27:54  8:59 
  236  653 SAMMY FOX               F 22 CHAPEL HILL      NC   27:15   27:54  8:59 
  237  290 KEN MANN                M 45 GROSSE ILE       MI   27:35   27:54  8:59 
  238  419 ALAN RIFFE              M 51 RALEIGH          NC   27:31   27:55  8:59 
  239  887 JARON CONES             M 25 CARY             NC   26:49   27:56  9:00 
  240  503 TIMOTHY TRAYNHAM        M 29 DALEVILLE        AL   27:27   27:58  9:00 
  241  335 ANGELA MUIRURI          F 36 DURHAM           NC   27:49   27:59  9:01 
  242  184 AMANDA GRIFFIN          F 47 CARY             NC   27:02   28:00  9:01 
  243  283 WAYNE LYERLY            M 41 HOLLY SPRINGS    NC   27:45   28:01  9:01 
  244  508 JOAN WALSH              F 59 RALEIGH          NC   27:55   28:01  9:01 
  245  389 TANNER PLENTL           M  8                       27:55   28:02  9:02 
  246  261 ALLISON LAUENSTEIN      F 47 DELMAR           NY   27:36   28:02  9:02 
  247  388 SARAH PLENTL            F 40 RALEIGH          NC   27:56   28:03  9:02 
  248  472 GREG SOUSA              M 44 DURHAM           NC   26:38   28:05  9:03 
  249  491 STEPHANIE SUSKI         F 41 RALEIGH          NC   27:45   28:06  9:03 
  250  297 WENDY MARTINO           F 32 ATLANTA          GA   27:51   28:07  9:03 
  251  476 BRETT STAHURA           M 33 ATLANTA          GA   27:52   28:08  9:04 
  252  265 JOHN LEDDY              M 68 AMHERST          NH   27:52   28:11  9:05 
  253  505 JIM VAN WELZEN          M 43 DURHAM           NC   27:30   28:13  9:05 
  254  720 COURTNEY OVERMAN        F 32 APEX             NC   28:04   28:13  9:05 
  255   22 DAWN BARDON             F 44 DURHAM           NC   27:30   28:13  9:05 
  256  384 RAY PETRINO             M 37 APEX             NC   28:04   28:16  9:06 
  257  120 RYAN DEGRAND            M 42 ST LOUIS         MO   27:50   28:16  9:06 
  258   73 LAURA CAREY             F 36 MEBANE           NC   28:13   28:23  9:08 
  259  525 WILLIAM WHITMORE        M 63 DURHAM           NC   27:59   28:24  9:09 
  260  884 KATRINA WEAVIL          F 25 MONTGOMERY VILLA MD   25:32   28:24  9:09 
  261  400 MEREDITH PRICE-MULLINS  F 36 ATHENS           OH   28:08   28:27  9:10 
  262  737 HEATHER DANOHOE         F 28 RALEIGH          NC   27:25   28:29  9:10 
  263  374 AJAY PATEL              M 39 ATLANTA          GA   25:00   28:38  9:13 
  264  693 JIM CROOKS, JR          M 35 INDEPENDENCE     OH   26:31   28:41  9:14 
  265  594 MICHAEL MACGOVERN       M 31 WILMINGTON       NC   27:22   28:42  9:15 
  266  466 DAWN SMITH              F 39 MORRISVILLE      NC   28:15   28:42  9:15 
  267  420 BRENT RILEY             M 16 DURHAM           NC   28:00   28:45  9:16 
  268  428 CAROLINE ROGERS         F 13 RALEIGH          NC   28:25   28:47  9:16 
  269  359 GAVIN O'MELIA           M 12 WILLOW SPRING    NC   28:48   28:50  9:17 
  270  179 TOM GORDON              M 62 BLUEFIELD        WV   28:13   28:53  9:18 
  271  640 MARIAN ADAMSON          F 30 DURHAM           NC   28:33   28:59  9:20 
  272  223 HEATHER JACKSON         F 27 RALEIGH          NC   28:27   28:59  9:20 
  273  241 DIANA KENNEDY           F 35 RALEIGH          NC   28:45   28:59  9:20 
  274  706 ROBERT HENNESSY         M 51 APEX             NC   28:36   29:01  9:21 
  275   11 CAROLEE AUSLANDER       F 41 CARY             NC   28:47   29:03  9:21 
  276  329 CODY MORTON             M 12 HOLLY SPRINGS    NC   28:43   29:05  9:22 
  277  616 TONYA DEL SOLDATO       F 37 DURHAM           NC   28:52   29:05  9:22 
  278  342 KEVIN NEUSCHAEFER       M 32 APEX             NC   27:28   29:08  9:23 
  279  366 MAX PALMER              M 14 CUMMING          GA   27:39   29:08  9:23 
  280  328 CHRISTY MORTON          F 43 HOLLY SPRINGS    NC   28:47   29:08  9:23 
  281  291 LAWTON MANNING          M 16 JACKSONVILLE     NC   28:57   29:12  9:24 
  282  576 STEPHANIE ROSSER        F 23 BEDFORD          NH   27:42   29:16  9:26 
  283  336 BRYAN MULL              M 38 WAKE FOREST      NC   27:48   29:18  9:26 
  284  258 BRETT LANCASTER         M 29 ROCKY MOUNT      NC   27:33   29:18  9:26 
  285  207 RYAN HILES              M  8 BOILING SPRINGS  PA   28:50   29:19  9:26 
  286  206 KIMBERLY HILES          F 39 BOILING SPRINGS  PA   28:51   29:20  9:27 
  287   79 KEN CASTILLE            M 60 RALEIGH          NC   29:05   29:26  9:29 
  288  461 ELIZABETH SINGLE        F 27 LA PLATA         MD   27:56   29:26  9:29 
  289  506 JENNIE VAUGHN           F 43 DURHAM           NC   29:05   29:28  9:29 
  290  255 JACKSON KYNER           M 17 RALEIGH          NC   28:57   29:29  9:30 
  291  256 SHARON KYNER            F 49 RALEIGH          NC   28:57   29:29  9:30 
  292  736 EMMANUEL WELTON         M 56 CHAPEL HILL      NC   29:00   29:31  9:30 
  293   85 TESSA CHATAIN           F 14 CHAPEL HILL      NC   29:09   29:31  9:30 
  294   84 MILES CHATAIN           M 44 CHAPEL HILL      NC   29:10   29:31  9:30 
  295  637 TYLDEN TURNER           F 27 OXFORD           NC   29:07   29:33  9:31 
  296  530 DEBBIE WILLIS           F 57 GIVEN            WV   29:14   29:34  9:31 
  297  677 MICHAEL ROWE            M 38 DURHAM           NC   28:41   29:35  9:32 
  298  588 KEN CHILDS              M 34 DURHAM           NC   29:13   29:35  9:32 
  299  482 BROOKE STITT            F 17 RALEIGH          NC   29:23   29:37  9:32 
  300  203 JEFFREY HELLER          M 33 RALEIGH          NC   28:26   29:39  9:33 
  301  715 JACKSON WINN            M 14 DURHAM           NC   28:47   29:39  9:33 
  302  754 BRADY TILLERSAW         M 26                  NC   27:22   29:39  9:33 
  303  664 CIERRA MCALISTER        F 15 BUNNLEVEL        NC   29:22   29:39  9:33 
  304  411 GAILE RENEGAR           F 54 CARY             NC   29:18   29:40  9:33 
  305  671 CHRISTOPHER PIROZZI     M 29 DURHAM           NC   29:07   29:40  9:33 
  306  166 MICHELLE FRIEDLANDER    F 41 CARY             NC   26:47   29:44  9:34 
  307  568 LAUREN MCADAM           F 27 WAKE FOREST      NC   29:16   29:44  9:35 
  308  340 LAURI NEE               F 35 RALEIGH          NC   29:17   29:44  9:35 
  309  712 MARGO WHITE             F 45 CARY             NC   29:23   29:45  9:35 
  310  314 KARYL MILLY             F 27 VICKSBURG        MS   28:56   29:47  9:35 
  311  502 STEPHANIE TRAYNHAM      F 29 DALEVILLE        AL   29:18   29:49  9:36 
  312   69 AMANDA CANNON           F 32 WILSON           NC   25:18   29:49  9:36 
  313  200 MATT HAUGHT             M 36 GARNER           NC   29:22   29:53  9:37 
  314  232 JOSH JENKINS            M 24 RALEIGH          NC   29:16   29:55  9:38 
  315  131 MONA DOUGANI            M 14 MORRISVILLE      NC   29:25   29:55  9:38 
  316   32 LEX BENTON              M 50 GARNER           NC   29:39   29:56  9:38 
  317  429 CARRIE ROGERS           F 32 RALEIGH          NC   28:52   29:56  9:38 
  318  129 HASSAN DOUGANI          M 54 MORRISVILLE      NC   29:26   29:56  9:39 
  319  464 AILEY SMITH             F 13 ZEBULON          NC   28:45   29:58  9:39 
  320  141 BETTY EDWARDS           F 22 RALEIGH          NC   29:21   30:00  9:40 
  321  268 MARTIN LENSKI           M 21 FRANKLIN         NC   29:03   30:07  9:42 
  322   81 MANDY CHAMBERS          F 54 CARY             NC   29:38   30:08  9:42 
  323   57 SAMANTHA BRINTON        F 13 CARY             NC   27:34   30:09  9:43 
  324  211 MATT HOLLEY             M 34 SMITHFIELD       NC   29:25   30:11  9:43 
