OVERALL AND AGE-GROUP RESULTS FOR THE 5K
                           THE MINUTEMAN MUSTER 
                         RALEIGH, NC MAY 17, 2014
                 RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
                      COURSE CERTIFICATION #NC14104NW


Place Bib  Name                          S Ag City               St Chiptim Guntime Pace     
===== ==== ============================= = == ================== == ======= ======= ===== 
    1  274 GARY FRANKS                   M 44 RALEIGH            NC   16:37   16:38  5:22 
    2  303 MICHAEL MCCANN                M 20 HOLLY SPRINGS      NC   17:40   17:42  5:42 
    3  356 MATTHEW LESTER                M 24 RALEIGH            NC   18:07   18:08  5:50 
    4  304 GLENN MCNEILL                 M 43 CARY               NC   18:25   18:27  5:57 
    5  329 MICHAEL S. SIMPSON            M 16 TIMBERLAKE         NC   19:32   19:39  6:20 
    6  322 JEFF RAGONE                   M 44 WAKE FOREST        NC   19:58   20:02  6:27 
    7  295 ADAM KEEL                     M 23 CARY               NC   19:55   20:03  6:28 
    8  366 KYLE SMITH                    M 22 COLUMBIA           MD   20:14   20:16  6:32 
    9  294 ALEX JOYNER                   M 25 SPRING HOPE        NC   20:41   20:46  6:42 
   10  365 ELLIOT DIAZ                   M 31 FAYETTEVILLE       NC   20:42   20:54  6:44 
   11  368 TANNER POSTMA                 M 43 RALEIGH            NC   21:12   21:19  6:52 
   12  355 LINDSEY JEFFERIES             F 26 SALISBURY          NC   21:31   21:33  6:56 
   13  166 JOSEPH MENDES                 M 24 VASS               NC   22:18   22:29  7:14 
   14  252 DELYSSIA ATKINSON             F 25 KNIGHTDALE         NC   22:48   22:51  7:22 
   15  250 VERONICA AGUILA               F 33 FAYETTEVILLE       NC   22:50   22:55  7:23 
   16    9 KELVIN BELL                   M 47 NEWTON GROVE       NC   23:00   23:10  7:28 
   17  339 EMILIO VARGAS                 M 38 FAYETTEVILLE       NC   23:04   23:19  7:31 
   18  318 DAVID POLEGA                  M 43 RAEFORD            NC   23:10   23:20  7:31 
   19  312 MORGAN NOWACKI                F 12 INDIAN TRAIL       NC   23:20   23:20  7:31 
   20  310 JAMIESON NOWACKI              M 37 INDIAN TRAIL       NC   23:10   23:21  7:31 
   21  347 ROBERT WILLIS                 M 29 KERNERSVILLE       NC   23:41   23:53  7:42 
   22  363 CLINTON GOLDSTON, JR          M 23 DURHAM             NC   23:48   23:54  7:42 
   23  317 COLLEEN PISANO                F 21 SANFORD            NC   23:58   24:08  7:46 
   24  267 JOHNNIE DAVIS                 M 27 CASTALIA           NC   24:29   24:32  7:54 
   25  328 MICHAEL J. SIMPSON            M 43 TIMBERLAKE         NC   24:33   24:42  7:57 
   26  362 IAN ORR                       M 12 APEX               NC   24:51   24:53  8:01 
   27  314 BRENDAN PARSHLEY              M 16 WENDELL            NC   24:46   24:59  8:03 
   28  373 NEVILLE WOOD                  M 77 RALEIGH            NC   25:13   25:14  8:07 
   29  257 JODY BROWN                    F 48 ZEBULON            NC   25:26   25:29  8:13 
   30  309 ASHLEY NOWACKI                F  9 INDIAN TRAIL       NC   25:30   25:31  8:13 
   31  319 LAURA PRUDHOMME               F 45 CARY               NC   25:21   25:35  8:14 
   32  323 KENNY RAGSDALE                M 42 RALEIGH            NC   25:28   25:42  8:17 
   33  305 MEETAL MEHTA                  M 38 RALEIGH            NC   26:02   26:08  8:25 
   34  315 LEE PARSHLEY                  M 44 WENDELL            NC   25:55   26:08  8:25 
   35  308 SHARAT NAGARAJ                M 37 RALEIGH            NC   26:02   26:08  8:25 
   36  341 JACOB WADE                    M 27 WILSON             NC   26:20   26:36  8:34 
   37  297 DAVID LEARY II                M 30 WILLOW SPRING      NC   27:08   27:18  8:47 
   38  334 AMANDA SWARTZFAGER            F 32 CHESTERFIELD       VA   27:05   27:22  8:49 
   39  253 SASKIA BARNARD                F 38 GREENSBORO         NC   27:45   27:52  8:59 
   40  290 JAMES HUMMEL                  M 45 HUNTERSVILLE       NC   28:05   28:10  9:04 
   41  281 MATTHEW HANDLEY JR            M 15 RALEIGH            NC   28:27   28:40  9:14 
   42  374 HAYWOOD BOND                  M 56 EDENTON            NC   25:51   28:57  9:20 
   43  370 JAMIE ARCHAMBEAULT            F 15 HOLLY SPRINGS      NC   29:00   29:09  9:23 
   44  360 ADAM JENKINS                  M 25 RALEIGH            NC   29:03   29:12  9:24 
   45  321 TIM PRUDHOMME                 M 24 CARY               NC   29:21   29:31  9:30 
   46  333 JOHN SWART                    M 51 FUQUAY VARINA      NC   29:38   29:48  9:36 
   47  346 ERIN WILBER                   F 39 RALEIGH            NC   30:07   30:22  9:47 
   48  291 NEWT HUNEYCUTT                M 54 MONROE             NC   30:07   30:23  9:47 
   49  285 LINWOOD HERRING               M 40 WINTERVILLE        NC   30:23   30:35  9:51 
   50  284 LAURA HERRING                 F 29 WINTERVILLE        NC   30:23   30:36  9:51 
   51  279 JOEL GUPTON                   M 36 FAYETTEVILLE       NC   27:53   30:44  9:54 
   52  251 LAURA ARNDT                   F 30 RALEIGH            NC   31:33   31:38 10:11 
   53  307 ELIZABETH MOY                 F 26 RALEIGH            NC   31:32   31:38 10:11 
   54  337 PATRICK SZVETITZ              M 33 WILLOW SPRING      NC   31:52   32:15 10:23 
   55  293 STEPHEN JONES                 M 47 APEX               NC   32:00   32:19 10:24 
   56  300 WESTON LOCKMAN                M 43 FAYETTEVILLE       NC   31:57   32:19 10:25 
   57  259 CALVIN BUCHAN                 F 46 GOLDSBORO          NC   32:06   32:24 10:26 
   58  280 MARIA GUPTON                  F 35 FAYETTEVILLE       NC   29:59   32:49 10:34 
   59  298 FELICHIA LIKES                F 26 SANFORD            NC   32:59   33:07 10:40 
   60  118 HOLLIE RITCHIE                F 26 GOOSE CREEK        SC   33:00   33:10 10:41 
   61  288 CHARLES HOWE                  M 35 RALEIGH            NC   33:47   33:54 10:55 
   62  353 KELSEY HOWE                   F 15 RALEIGH            NC   33:48   33:54 10:55 
   63  254 KEVIN BEVILL                  M 36 RURAL HALL         NC   33:38   33:56 10:56 
   64  255 NICOLE BEVILL                 F 37 RURAL HALL         NC   33:39   33:57 10:56 
   65  276 MIRIAM GRAY                   F 45 GREENSBORO         NC   34:26   34:45 11:12 
   66  326 AMANDA RITZ                   F 16 RALEIGH            NC   34:52   35:07 11:18 
   67  371 ROBERT W. ARCHAMBEAULT        M 39 HOLLY SPRINGS      NC   35:01   35:09 11:19 
   68  372 ROBERT R. ARCHAMBEAULT        M 11 HOLLY SPRINGS      NC   35:01   35:09 11:19 
   69  283 STEPHANIE HENKLEIN            F 45 RALEIGH            NC   35:21   35:37 11:28 
   70  296 WENDY LARSEN                  F 41 YORK               SC   35:55   36:03 11:36 
   71  268 BARBARA DONCASTER             F 56 FT MILL            SC   35:57   36:12 11:39 
   72  311 LISA NOWACKI                  F 38 INDIAN TRAIL       NC   37:07   37:17 12:00 
   73  301 JOSEPH LIVENGOOD              M 25 WEST END           NC   37:12   37:18 12:01 
   74  367 BRITTANY MANESS               F 22 CARTHAGE           NC   37:12   37:19 12:01 
   75  302 XENA MARKINE-MORRISON         F 42 GOLDSBORO          NC   37:15   37:32 12:05 
   76  351 CHRIS HENDERSON               F 40 RALEIGH            NC   37:58   38:13 12:19 
   77  352 ERIN HENDERSON                F  6 RALEIGH            NC   38:05   38:20 12:21 
   78  286 JERMAINE HOLTZ                M 13 RALEIGH            NC   38:58   39:12 12:37 
   79  287 JILL HOLTZ                    F 33 RALEIGH            NC   39:10   39:24 12:41 
   80  258 SELENE BROWN                  F 26 FAYETTEVILLE       NC   40:36   40:40 13:06 
   81  327 LACI SIMMONS                  F 30 CHARLOTTE          NC   40:34   40:40 13:06 
   82  275 ELSA GAVER                    F 52 RAEFORD            NC   40:38   40:43 13:07 
   83  266 HARRIET DAVIS                 F 45 FAIRMONT           NC   40:40   40:45 13:07 
   84  313 BRITTANY OWENS                F 25 SILER CITY         NC   40:55   41:23 13:19 
   85  273 GIOVANNI FORD                 M 45 OXFORD             NC   40:57   41:24 13:20 
   86  330 SHAWNA SNELLER                F 31 RALEIGH            NC   41:33   41:38 13:24 
   87  316 CHRIS PETERMAN                M 39 WAKE FOREST        NC   41:54   42:19 13:38 
   88  336 LAUREN SZVETITZ               F 31 WILLOW SPRING      NC   41:54   42:19 13:38 
   89  359 JEREMIAH FORBES               M 30 RALEIGH            NC   44:49   44:57 14:29 
   90  173 SUMMER FORBES                 F  5 RALEIGH            NC   44:50   44:57 14:29 
   91  357 TONI MCCRAY                   F 36 ROUGEMONT          NC   45:59   46:14 14:53 
   92  369 DAVID ELLIXSON                M 64 BUTNER             NC   45:58   46:14 14:53 
   93  292 CHARLYNE HUNT                 F 38 PEMBROKE           NC   46:23   46:27 14:58 
   94  260 JIMMY BULLIS                  M 49 SILER CITY         NC   46:23   46:39 15:01 
   95  282 TAMARA HENDERSON              F 38 PITTSBORO          NC   46:28   46:45 15:03 
   96  261 MICHAEL BULLIS                M 45 SILER CITY         NC   46:29   46:45 15:03 
   97  306 GEORGE E. MORGAN JR.          M 46 GOLDSBORO          NC   47:09   48:08 15:30 


                            FIRST MALE OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   274 GARY FRANKS              44 RALEIGH            NC   16:38  5:22 


                           FIRST FEMALE OVERALL

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   355 LINDSEY JEFFERIES        26 SALISBURY          NC   21:33  6:56 


                          MALE AGE GROUP: 1 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   329 MICHAEL S. SIMPSON       16 TIMBERLAKE         NC   19:39  6:20 
    2   362 IAN ORR                  12 APEX               NC   24:53  8:01 
    3   314 BRENDAN PARSHLEY         16 WENDELL            NC   24:59  8:03 
    4   281 MATTHEW HANDLEY JR       15 RALEIGH            NC   28:40  9:14 
    5   372 ROBERT R. ARCHAMBEAULT   11 HOLLY SPRINGS      NC   35:09 11:19 
    6   286 JERMAINE HOLTZ           13 RALEIGH            NC   39:12 12:37 


                         FEMALE AGE GROUP: 1 - 19

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   312 MORGAN NOWACKI           12 INDIAN TRAIL       NC   23:20  7:31 
    2   309 ASHLEY NOWACKI            9 INDIAN TRAIL       NC   25:31  8:13 
    3   370 JAMIE ARCHAMBEAULT       15 HOLLY SPRINGS      NC   29:09  9:23 
    4   353 KELSEY HOWE              15 RALEIGH            NC   33:54 10:55 
    5   326 AMANDA RITZ              16 RALEIGH            NC   35:07 11:18 
    6   352 ERIN HENDERSON            6 RALEIGH            NC   38:20 12:21 
    7   173 SUMMER FORBES             5 RALEIGH            NC   44:57 14:29 


                          MALE AGE GROUP: 20 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   303 MICHAEL MCCANN           20 HOLLY SPRINGS      NC   17:42  5:42 
    2   356 MATTHEW LESTER           24 RALEIGH            NC   18:08  5:50 
    3   295 ADAM KEEL                23 CARY               NC   20:03  6:28 
    4   366 KYLE SMITH               22 COLUMBIA           MD   20:16  6:32 
    5   294 ALEX JOYNER              25 SPRING HOPE        NC   20:46  6:42 
    6   166 JOSEPH MENDES            24 VASS               NC   22:29  7:14 
    7   347 ROBERT WILLIS            29 KERNERSVILLE       NC   23:53  7:42 
    8   363 CLINTON GOLDSTON, JR     23 DURHAM             NC   23:54  7:42 
    9   267 JOHNNIE DAVIS            27 CASTALIA           NC   24:32  7:54 
   10   341 JACOB WADE               27 WILSON             NC   26:36  8:34 
   11   360 ADAM JENKINS             25 RALEIGH            NC   29:12  9:24 
   12   321 TIM PRUDHOMME            24 CARY               NC   29:31  9:30 
   13   301 JOSEPH LIVENGOOD         25 WEST END           NC   37:18 12:01 


                         FEMALE AGE GROUP: 20 - 29

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   252 DELYSSIA ATKINSON        25 KNIGHTDALE         NC   22:51  7:22 
    2   317 COLLEEN PISANO           21 SANFORD            NC   24:08  7:46 
    3   284 LAURA HERRING            29 WINTERVILLE        NC   30:36  9:51 
    4   307 ELIZABETH MOY            26 RALEIGH            NC   31:38 10:11 
    5   298 FELICHIA LIKES           26 SANFORD            NC   33:07 10:40 
    6   118 HOLLIE RITCHIE           26 GOOSE CREEK        SC   33:10 10:41 
    7   367 BRITTANY MANESS          22 CARTHAGE           NC   37:19 12:01 
    8   258 SELENE BROWN             26 FAYETTEVILLE       NC   40:40 13:06 
    9   313 BRITTANY OWENS           25 SILER CITY         NC   41:23 13:19 


                          MALE AGE GROUP: 30 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   365 ELLIOT DIAZ              31 FAYETTEVILLE       NC   20:54  6:44 
    2   339 EMILIO VARGAS            38 FAYETTEVILLE       NC   23:19  7:31 
    3   310 JAMIESON NOWACKI         37 INDIAN TRAIL       NC   23:21  7:31 
    4   305 MEETAL MEHTA             38 RALEIGH            NC   26:08  8:25 
    5   308 SHARAT NAGARAJ           37 RALEIGH            NC   26:08  8:25 
    6   297 DAVID LEARY II           30 WILLOW SPRING      NC   27:18  8:47 
    7   279 JOEL GUPTON              36 FAYETTEVILLE       NC   30:44  9:54 
    8   337 PATRICK SZVETITZ         33 WILLOW SPRING      NC   32:15 10:23 
    9   288 CHARLES HOWE             35 RALEIGH            NC   33:54 10:55 
   10   254 KEVIN BEVILL             36 RURAL HALL         NC   33:56 10:56 
   11   371 ROBERT W. ARCHAMBEAULT   39 HOLLY SPRINGS      NC   35:09 11:19 
   12   316 CHRIS PETERMAN           39 WAKE FOREST        NC   42:19 13:38 
   13   359 JEREMIAH FORBES          30 RALEIGH            NC   44:57 14:29 


                         FEMALE AGE GROUP: 30 - 39

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   250 VERONICA AGUILA          33 FAYETTEVILLE       NC   22:55  7:23 
    2   334 AMANDA SWARTZFAGER       32 CHESTERFIELD       VA   27:22  8:49 
    3   253 SASKIA BARNARD           38 GREENSBORO         NC   27:52  8:59 
    4   346 ERIN WILBER              39 RALEIGH            NC   30:22  9:47 
    5   251 LAURA ARNDT              30 RALEIGH            NC   31:38 10:11 
    6   280 MARIA GUPTON             35 FAYETTEVILLE       NC   32:49 10:34 
    7   255 NICOLE BEVILL            37 RURAL HALL         NC   33:57 10:56 
    8   311 LISA NOWACKI             38 INDIAN TRAIL       NC   37:17 12:00 
    9   287 JILL HOLTZ               33 RALEIGH            NC   39:24 12:41 
   10   327 LACI SIMMONS             30 CHARLOTTE          NC   40:40 13:06 
   11   330 SHAWNA SNELLER           31 RALEIGH            NC   41:38 13:24 
   12   336 LAUREN SZVETITZ          31 WILLOW SPRING      NC   42:19 13:38 
   13   357 TONI MCCRAY              36 ROUGEMONT          NC   46:14 14:53 
   14   292 CHARLYNE HUNT            38 PEMBROKE           NC   46:27 14:58 
   15   282 TAMARA HENDERSON         38 PITTSBORO          NC   46:45 15:03 


                          MALE AGE GROUP: 40 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   304 GLENN MCNEILL            43 CARY               NC   18:27  5:57 
    2   322 JEFF RAGONE              44 WAKE FOREST        NC   20:02  6:27 
    3   368 TANNER POSTMA            43 RALEIGH            NC   21:19  6:52 
    4     9 KELVIN BELL              47 NEWTON GROVE       NC   23:10  7:28 
    5   318 DAVID POLEGA             43 RAEFORD            NC   23:20  7:31 
    6   328 MICHAEL J. SIMPSON       43 TIMBERLAKE         NC   24:42  7:57 
    7   323 KENNY RAGSDALE           42 RALEIGH            NC   25:42  8:17 
    8   315 LEE PARSHLEY             44 WENDELL            NC   26:08  8:25 
    9   290 JAMES HUMMEL             45 HUNTERSVILLE       NC   28:10  9:04 
   10   285 LINWOOD HERRING          40 WINTERVILLE        NC   30:35  9:51 
   11   293 STEPHEN JONES            47 APEX               NC   32:19 10:24 
   12   300 WESTON LOCKMAN           43 FAYETTEVILLE       NC   32:19 10:25 
   13   273 GIOVANNI FORD            45 OXFORD             NC   41:24 13:20 
   14   260 JIMMY BULLIS             49 SILER CITY         NC   46:39 15:01 
   15   261 MICHAEL BULLIS           45 SILER CITY         NC   46:45 15:03 
   16   306 GEORGE E. MORGAN JR.     46 GOLDSBORO          NC   48:08 15:30 


                         FEMALE AGE GROUP: 40 - 49

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   257 JODY BROWN               48 ZEBULON            NC   25:29  8:13 
    2   319 LAURA PRUDHOMME          45 CARY               NC   25:35  8:14 
    3   259 CALVIN BUCHAN            46 GOLDSBORO          NC   32:24 10:26 
    4   276 MIRIAM GRAY              45 GREENSBORO         NC   34:45 11:12 
    5   283 STEPHANIE HENKLEIN       45 RALEIGH            NC   35:37 11:28 
    6   296 WENDY LARSEN             41 YORK               SC   36:03 11:36 
    7   302 XENA MARKINE-MORRISON    42 GOLDSBORO          NC   37:32 12:05 
    8   351 CHRIS HENDERSON          40 RALEIGH            NC   38:13 12:19 
    9   266 HARRIET DAVIS            45 FAIRMONT           NC   40:45 13:07 


                          MALE AGE GROUP: 50 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   373 NEVILLE WOOD             77 RALEIGH            NC   25:14  8:07 
    2   374 HAYWOOD BOND             56 EDENTON            NC   28:57  9:20 
    3   333 JOHN SWART               51 FUQUAY VARINA      NC   29:48  9:36 
    4   291 NEWT HUNEYCUTT           54 MONROE             NC   30:23  9:47 
    5   369 DAVID ELLIXSON           64 BUTNER             NC   46:14 14:53 


                         FEMALE AGE GROUP: 50 - 99

Place Bib   Name                     Ag City               St Time    Pace     
===== ===== ======================== == ================== == ======= ===== 
    1   268 BARBARA DONCASTER        56 FT MILL            SC   36:12 11:39 
    2   275 ELSA GAVER               52 RAEFORD            NC   40:43 13:07